Men: Top Finishers 10-14 15-19 20-29 30-39 40-49 50-99
Women: Top Finishers 20-29 30-39 40-49 50-99
7 Mile Lake Loop |
||||||||||||
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall | ------------ 4.4 ------------ | ------------ 2.8 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 11 | TAMMY WEST | 652 | 38 | 1 | 37:41.5 | 8:34/M | 2 | 24:14.6 | 8:39/M | 1:01:53.1 | 1:01:56.1 |
2 | 13 | Venus Ayers | 608 | 53 | 2 | 38:32.3 | 8:45/M | 1 | 24:11.5 | 8:38/M | 1:02:37.0 | 1:02:43.9 |
3 | 15 | Stephanie Turner | 658 | 42 | 3 | 38:40.9 | 8:47/M | 3 | 24:54.3 | 8:54/M | 1:03:33.2 | 1:03:35.2 |
Top | ||||||||||||
Female 20 to 29 |
||||||||||||
Overall | ------------ 4.4 ------------ | ------------ 2.8 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 17 | Ashley Vannoy | 651 | 23 | 1 | 40:19.7 | 9:10/M | 2 | 25:07.0 | 8:58/M | 1:05:18.7 | 1:05:26.8 |
2 | 20 | Nathalia Garay | 624 | 26 | 2 | 42:06.2 | 9:34/M | 1 | 24:44.5 | 8:50/M | 1:06:45.4 | 1:06:50.8 |
3 | 33 | Samantha Brody | 615 | 29 | 4 | 48:13.1 | 10:58/M | 3 | 27:56.6 | 9:59/M | 1:16:03.3 | 1:16:09.7 |
4 | 36 | Stefanie Baker | 610 | 29 | 3 | 46:20.3 | 10:32/M | 4 | 32:02.8 | 11:26/M | 1:18:18.0 | 1:18:23.1 |
5 | 43 | Melody Albritton | 607 | 28 | 5 | 50:47.5 | 11:33/M | 5 | 32:19.8 | 11:33/M | 1:23:02.9 | 1:23:07.3 |
6 | 44 | Ilsen Noriega | 638 | 22 | 6 | 53:02.6 | 12:03/M | 6 | 33:31.3 | 11:58/M | 1:26:27.3 | 1:26:33.9 |
7 | 47 | CHEYENNE BREWTON | 662 | 21 | 7 | 53:40.4 | 12:12/M | 7 | 37:51.7 | 13:31/M | 1:31:19.2 | 1:31:32.1 |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall | ------------ 4.4 ------------ | ------------ 2.8 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 21 | Erin Truitt | 649 | 33 | 1 | 40:59.6 | 9:19/M | 1 | 26:14.8 | 9:22/M | 1:07:11.7 | 1:07:14.5 |
2 | 24 | Amy Mitchell | 636 | 30 | 2 | 43:36.9 | 9:55/M | 3 | 28:05.6 | 10:02/M | 1:11:41.2 | 1:11:42.6 |
3 | 31 | Megan Sebeck | 645 | 30 | 3 | 46:54.5 | 10:40/M | 4 | 28:27.3 | 10:10/M | 1:15:11.1 | 1:15:21.8 |
4 | 32 | Anya Bruhin | 616 | 37 | 4 | 48:09.8 | 10:57/M | 2 | 27:58.1 | 9:59/M | 1:16:01.7 | 1:16:07.9 |
5 | 39 | Kimberly Mitchell | 637 | 37 | 5 | 50:26.6 | 11:28/M | 5 | 31:29.1 | 11:15/M | 1:21:54.1 | 1:21:55.7 |
6 | 45 | Melissa Arentsen | 660 | 34 | 7 | 52:39.6 | 11:58/M | 6 | 34:47.0 | 12:25/M | 1:27:20.5 | 1:27:26.7 |
7 | 46 | Michelle Bobbitt | 612 | 34 | 6 | 52:38.3 | 11:58/M | 7 | 34:48.6 | 12:26/M | 1:27:20.9 | 1:27:27.0 |
8 | 48 | Laura Bays | 611 | 33 | 8 | 53:43.7 | 12:13/M | 8 | 38:09.0 | 13:38/M | 1:31:43.9 | 1:31:52.8 |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall | ------------ 4.4 ------------ | ------------ 2.8 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 23 | Nicole Chervenyak | 618 | 44 | 1 | 43:47.4 | 9:57/M | 1 | 26:56.4 | 9:37/M | 1:10:36.6 | 1:10:43.8 |
2 | 26 | Kristina Klingler | 628 | 46 | 2 | 43:59.7 | 10:00/M | 2 | 27:57.1 | 9:59/M | 1:11:53.1 | 1:11:56.8 |
3 | 41 | Karri Forrest | 623 | 43 | 3 | 51:09.8 | 11:38/M | 3 | 31:39.9 | 11:18/M | 1:22:39.6 | 1:22:49.7 |
4 | 49 | Darlene O'Neil | 640 | 45 | 4 | 1:01:55.3 | 14:04/M | 5 | 39:06.2 | 13:58/M | 1:40:53.0 | 1:41:01.6 |
5 | 50 | Tamara Lowery | 629 | 49 | 5 | 1:04:47.2 | 14:43/M | 4 | 38:58.9 | 13:55/M | 1:43:38.2 | 1:43:46.2 |
Top | ||||||||||||
Female 50 and Over |
||||||||||||
Overall | ------------ 4.4 ------------ | ------------ 2.8 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 28 | Elizabeth Brandt | 614 | 53 | 1 | 44:49.5 | 10:11/M | 1 | 27:49.9 | 9:56/M | 1:12:35.7 | 1:12:39.5 |
2 | 40 | Betty Ryan | 643 | 66 | 2 | 51:11.9 | 11:38/M | 2 | 31:37.7 | 11:18/M | 1:22:39.7 | 1:22:49.7 |
3 | 52 | Valerie Thomas | 648 | 50 | 3 | 2:28:16.7 | 20:36/M | 2:27:59.1 | 2:28:16.7 | |||
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall | ------------ 4.4 ------------ | ------------ 2.8 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Carson Miller | 633 | 20 | 1 | 25:55.4 | 5:53/M | 1 | 16:10.9 | 5:46/M | 42:05.4 | 42:06.3 |
2 | 2 | Andrew Evans | 621 | 23 | 2 | 31:32.8 | 7:10/M | 3 | 21:27.4 | 7:40/M | 52:59.6 | 53:00.3 |
3 | 3 | Doug Mitchell | 635 | 32 | 3 | 33:20.3 | 7:35/M | 2 | 20:15.8 | 7:14/M | 53:35.2 | 53:36.1 |
Top | ||||||||||||
Male 10 to 14 |
||||||||||||
Overall | ------------ 4.4 ------------ | ------------ 2.8 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 6 | Bryant Pelkey | 654 | 13 | 1 | 36:20.1 | 8:15/M | 1 | 22:17.6 | 7:58/M | 58:35.4 | 58:37.8 |
2 | 8 | Payton Potts | 655 | 13 | 2 | 37:25.0 | 8:30/M | 2 | 23:40.9 | 8:27/M | 1:01:04.8 | 1:01:05.9 |
3 | 22 | Holden Hooper | 627 | 14 | 3 | 37:47.2 | 8:35/M | 3 | 29:48.3 | 10:39/M | 1:07:28.7 | 1:07:35.6 |
Top | ||||||||||||
Male 15 to 19 |
||||||||||||
Overall | ------------ 4.4 ------------ | ------------ 2.8 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 10 | Wyatt Evans | 622 | 18 | 1 | 35:42.2 | 8:07/M | 1 | 26:00.2 | 9:17/M | 1:01:40.8 | 1:01:42.5 |
Top | ||||||||||||
Male 20 to 29 |
||||||||||||
Overall | ------------ 4.4 ------------ | ------------ 2.8 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Zach Payne | 641 | 20 | 1 | 33:18.2 | 7:34/M | 1 | 23:54.0 | 8:32/M | 57:11.1 | 57:12.2 |
2 | 19 | Prashant Sahu | 644 | 28 | 2 | 41:03.5 | 9:20/M | 2 | 24:49.7 | 8:52/M | 1:05:50.7 | 1:05:53.3 |
3 | 35 | Aaron Meacham | 653 | 27 | 4 | 46:16.1 | 10:31/M | 3 | 32:07.0 | 11:28/M | 1:18:18.4 | 1:18:23.1 |
4 | 37 | Thomas Baker | 609 | 27 | 3 | 46:13.6 | 10:30/M | 4 | 32:09.7 | 11:29/M | 1:18:19.1 | 1:18:23.3 |
5 | 42 | Chris Albritton | 606 | 27 | 5 | 50:46.7 | 11:32/M | 5 | 32:20.1 | 11:33/M | 1:23:02.0 | 1:23:06.8 |
6 | 53 | James Maus | 631 | 29 | 6 | 2:28:18.2 | 20:36/M | 2:28:00.2 | 2:28:18.2 | |||
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall | ------------ 4.4 ------------ | ------------ 2.8 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 16 | Mario Duran | 656 | 32 | 2 | 40:02.4 | 9:06/M | 1 | 24:51.7 | 8:53/M | 1:04:52.7 | 1:04:54.1 |
2 | 18 | Cole Truitt | 650 | 33 | 1 | 39:07.5 | 8:53/M | 2 | 26:33.1 | 9:29/M | 1:05:37.8 | 1:05:40.6 |
3 | 25 | Brad Hight | 626 | 34 | 4 | 43:39.5 | 9:55/M | 3 | 28:12.3 | 10:04/M | 1:11:48.4 | 1:11:51.8 |
4 | 27 | Seth Cobb | 619 | 33 | 3 | 43:37.5 | 9:55/M | 4 | 28:48.9 | 10:17/M | 1:12:23.7 | 1:12:26.5 |
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall | ------------ 4.4 ------------ | ------------ 2.8 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Joshua Hayes | 659 | 44 | 1 | 34:13.1 | 7:47/M | 1 | 21:22.9 | 7:38/M | 55:34.3 | 55:36.0 |
2 | 9 | Bobby Clifft | 661 | 44 | 2 | 37:42.8 | 8:34/M | 2 | 23:37.4 | 8:26/M | 1:01:10.7 | 1:01:20.3 |
3 | 12 | Walter Pigeon | 642 | 40 | 3 | 37:54.2 | 8:37/M | 3 | 24:25.6 | 8:43/M | 1:02:12.7 | 1:02:19.8 |
4 | 30 | Tim Crank | 620 | 47 | 4 | 43:32.1 | 9:54/M | 5 | 29:52.9 | 10:40/M | 1:13:17.3 | 1:13:25.1 |
5 | 34 | John Carson | 617 | 40 | 5 | 48:35.9 | 11:03/M | 4 | 29:06.6 | 10:24/M | 1:17:31.2 | 1:17:42.6 |
Top | ||||||||||||
Male 50 and Over |
||||||||||||
Overall | ------------ 4.4 ------------ | ------------ 2.8 ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 7 | Sam Dunn | 657 | 57 | 1 | 37:18.2 | 8:29/M | 1 | 23:36.5 | 8:26/M | 1:00:51.4 | 1:00:54.8 |
2 | 14 | Dick Miller | 634 | 62 | 2 | 37:52.0 | 8:36/M | 2 | 24:56.4 | 8:54/M | 1:02:45.4 | 1:02:48.4 |
3 | 29 | Spencer Booz | 613 | 55 | 3 | 43:46.9 | 9:57/M | 3 | 29:10.2 | 10:25/M | 1:12:48.4 | 1:12:57.1 |
4 | 38 | Charles Halliburton | 625 | 56 | 4 | 46:37.1 | 10:36/M | 4 | 32:07.0 | 11:28/M | 1:18:25.8 | 1:18:44.2 |
5 | 51 | Tom Northfell | 639 | 63 | 5 | 1:10:41.1 | 16:04/M | 5 | 45:55.5 | 16:24/M | 1:56:30.8 | 1:56:36.6 |