Super Sprint Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Super Sprint Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Clydesdale Men: 0-39 40-99
Paratriathlete Men: 0-99
Paratriathlete Women: 0-99
Athena Women: 0-99
Super Sprint |
||||||||||||||
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | Brylee Gogel | Bentonville AR | 31 | 12 | 1 | 2:59.7 | 0:21.0 | 3 | 15:01.0 | 0:32.5 | 1 | 6:53.5 | 25:48.0 |
2 | 17 | Allison Hubbard | Springfield MO | 1024 | 25 | 3 | 3:38.0 | 0:29.2 | 1 | 13:50.4 | 0:39.3 | 3 | 7:35.1 | 26:12.2 |
3 | 19 | Rachel Sordahl | Pryor OK | 1044 | 25 | 2 | 3:24.9 | 0:53.0 | 2 | 14:04.8 | 0:47.7 | 2 | 7:06.1 | 26:16.7 |
Top | ||||||||||||||
Female Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 26 | Robin Oliver | Howe OK | 1032 | 53 | 1 | 3:23.4 | 0:50.2 | 1 | 14:49.1 | 0:56.1 | 1 | 8:08.6 | 28:07.5 |
Top | ||||||||||||||
Female 15 to 19 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 37 | Erica Ostendorf | Bella vista AR | 67 | 15 | 2 | 4:02.7 | 0:36.9 | 2 | 16:44.6 | 0:52.3 | 1 | 7:49.9 | 30:06.5 |
2 | 45 | ALEX JOYCE | BELLA VISTA AR | 115 | 15 | 1 | 3:53.6 | 0:56.6 | 1 | 15:59.7 | 0:50.6 | 2 | 9:44.1 | 31:24.7 |
3 | 115 | Malorie Andreasen | Bella Vista AR | 5 | 18 | 3 | 5:25.8 | 3:16.0 | 3 | 19:23.4 | 1:08.3 | 3 | 15:35.3 | 44:49.0 |
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 61 | Emily Luciano | Rogers AR | 55 | 23 | 2 | 4:50.1 | 2:17.2 | 3 | 19:43.7 | 1:09.7 | 1 | 6:09.7 | 34:10.6 |
2 | 62 | Molly Harris | Searcy AR | 1019 | 23 | 3 | 4:51.0 | 0:58.4 | 1 | 18:36.9 | 0:30.9 | 2 | 9:21.5 | 34:19.0 |
3 | 73 | Kate Kearney | Centerton AR | 44 | 23 | 1 | 4:24.5 | 1:56.2 | 2 | 19:08.7 | 0:56.2 | 3 | 9:31.3 | 35:57.0 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 22 | Katlyn Siebert | Fayetteville AR | 1042 | 27 | 1 | 4:06.6 | 0:32.0 | 2 | 15:05.5 | 0:32.9 | 1 | 7:20.1 | 27:37.3 |
2 | 31 | Maggie Baird | Bentonville AR | 7 | 28 | 3 | 4:20.9 | 0:58.8 | 1 | 14:10.5 | 0:54.1 | 2 | 8:24.9 | 28:49.5 |
3 | 50 | Lauren White | Joplin MO | 1055 | 28 | 5 | 4:45.4 | 0:20.5 | 3 | 16:56.8 | 0:37.1 | 5 | 10:04.0 | 32:43.9 |
4 | 59 | Whitney Fortin | Bentonville AR | 28 | 27 | 6 | 4:55.7 | 1:03.1 | 5 | 18:21.2 | 0:39.7 | 4 | 9:02.2 | 34:02.1 |
5 | 66 | Tiffany Eslick | Springdale AR | 110 | 26 | 7 | 4:57.5 | 1:49.4 | 4 | 17:42.5 | 1:16.5 | 3 | 9:01.6 | 34:47.7 |
6 | 84 | Nina Sbanotto | Springdale AR | 83 | 28 | 2 | 4:10.4 | 2:20.8 | 6 | 18:42.5 | 0:46.8 | 6 | 11:29.8 | 37:30.6 |
7 | 106 | Alaina Stroud | Rogers AR | 93 | 25 | 4 | 4:25.0 | 1:55.9 | 7 | 19:52.8 | 1:31.4 | 7 | 14:23.6 | 42:09.0 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 32 | Lauren Shoup | Rogers AR | 1040 | 33 | 3 | 4:35.0 | 0:42.0 | 1 | 14:52.4 | 0:44.8 | 2 | 8:00.6 | 28:55.0 |
2 | 36 | ERICA HILL | Arlington TN | 41 | 32 | 5 | 5:04.8 | 0:35.0 | 2 | 15:53.6 | 0:27.3 | 1 | 7:53.3 | 29:54.1 |
3 | 54 | Faye Meland | Bentonville AR | 58 | 34 | 2 | 4:19.2 | 1:25.9 | 3 | 17:43.1 | 0:41.3 | 3 | 9:25.2 | 33:34.9 |
4 | 80 | Melissa Steeves | Rogers AR | 1046 | 30 | 1 | 4:13.5 | 1:40.0 | 4 | 18:19.9 | 1:04.5 | 6 | 11:57.4 | 37:15.5 |
5 | 87 | Andrea Schaffer | Bentonville AR | 85 | 32 | 9 | 6:22.7 | 1:21.2 | 6 | 19:06.8 | 1:09.1 | 4 | 9:43.2 | 37:43.1 |
6 | 90 | Beverly Grau | Bentonville AR | 32 | 30 | 8 | 5:57.3 | 2:08.7 | 7 | 19:45.3 | 1:01.6 | 5 | 9:43.5 | 38:36.6 |
7 | 96 | Nina Contreras | Centerton AR | 18 | 31 | 6 | 5:16.0 | 1:11.4 | 8 | 20:48.5 | 0:41.4 | 7 | 12:08.8 | 40:06.3 |
8 | 102 | Sandra Helmer | Rogers AR | 1020 | 30 | 7 | 5:51.6 | 1:44.2 | 5 | 18:29.9 | 1:09.0 | 9 | 14:15.9 | 41:30.7 |
9 | 112 | Cynthia Tarnasky | Pea Ridge AR | 94 | 34 | 10 | 6:29.6 | 2:55.1 | 10 | 21:48.9 | 0:55.2 | 8 | 12:11.1 | 44:20.1 |
10 | 116 | Ashley sutterfield | Bentonville AR | 1049 | 30 | 4 | 4:59.5 | 1:26.9 | 9 | 21:33.1 | 1:58.9 | 10 | 14:53.2 | 44:51.9 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 60 | Nicole Anderson | Bentonville AR | 3 | 36 | 6 | 5:24.2 | 1:03.4 | 2 | 17:26.7 | 0:57.4 | 3 | 9:11.7 | 34:03.5 |
2 | 67 | Rhonda Gracy | Bentonville AR | 1016 | 38 | 3 | 4:44.5 | 0:42.6 | 1 | 17:18.7 | 1:03.3 | 6 | 11:25.6 | 35:14.9 |
3 | 76 | Tara Schultz | Rogers AR | 87 | 37 | 11 | 7:19.2 | 1:55.8 | 3 | 17:43.2 | 0:45.2 | 2 | 8:56.2 | 36:39.8 |
4 | 77 | Amy Cornell | Lebanon IN | 108 | 35 | 2 | 4:40.5 | 1:16.7 | 11 | 22:03.2 | 0:41.2 | 1 | 8:13.8 | 36:55.5 |
5 | 91 | Rachel Bailey | Bentonville AR | 6 | 37 | 7 | 5:28.9 | 1:47.4 | 7 | 20:12.2 | 0:45.1 | 5 | 10:36.9 | 38:50.7 |
6 | 100 | Emma Pengelly | Bentonville AR | 71 | 36 | 5 | 5:21.9 | 3:39.7 | 8 | 20:26.8 | 1:21.9 | 4 | 10:29.0 | 41:19.4 |
7 | 103 | Kate Crafton | Siloam Springs AR | 21 | 35 | 10 | 6:50.3 | 1:15.8 | 6 | 19:24.8 | 1:53.7 | 9 | 12:13.1 | 41:37.9 |
8 | 104 | Dana Maples | Siloam Springs AR | 57 | 37 | 8 | 5:34.3 | 1:09.9 | 9 | 21:20.4 | 1:25.6 | 8 | 12:10.5 | 41:41.0 |
9 | 109 | Tammy Overacker | Bentonville AR | 68 | 38 | 9 | 5:50.7 | 0:56.1 | 4 | 18:22.9 | 1:45.0 | 11 | 15:44.2 | 42:39.1 |
10 | 110 | Leslie Andreasen | Bella Vista AR | 4 | 38 | 12 | 7:29.2 | 2:02.6 | 5 | 18:59.5 | 0:58.7 | 10 | 13:34.7 | 43:05.0 |
11 | 122 | Alison Stone | Tulsa OK | 91 | 35 | 4 | 5:14.9 | 1:50.9 | 10 | 21:23.5 | 1:54.3 | 12 | 16:52.8 | 47:16.5 |
12 | 125 | Deborah Stockwell | Rogers AR | 90 | 37 | 1 | 3:45.8 | 1:01.6 | 12 | 31:36.3 | 1:12.5 | 7 | 11:33.4 | 49:09.7 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 49 | Christy Caddy | Joplin MO | 1007 | 43 | 3 | 6:04.4 | 0:36.1 | 1 | 14:51.2 | 1:01.9 | 1 | 9:58.8 | 32:32.6 |
2 | 89 | Tracey Stowe | Springfield MO | 92 | 43 | 4 | 6:11.0 | 1:08.7 | 2 | 19:37.9 | 0:48.0 | 2 | 10:25.5 | 38:11.2 |
3 | 101 | Nicole Humphrey | Joplin AR | 43 | 42 | 2 | 5:43.2 | 1:33.9 | 3 | 20:11.6 | 1:54.1 | 3 | 11:58.8 | 41:21.7 |
4 | 121 | Elizabeth Andrews | Bentonville AR | 1001 | 43 | 1 | 4:46.8 | 1:10.8 | 4 | 21:36.8 | 3:15.6 | 4 | 16:11.9 | 47:02.2 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 40 | Cassandra Hamaker | Siloam Springs AR | 36 | 47 | 2 | 5:09.3 | 1:11.7 | 2 | 15:15.3 | 0:49.7 | 1 | 8:10.1 | 30:36.3 |
2 | 46 | Holly Mitchell | Joplin MO | 60 | 46 | 3 | 5:20.9 | 0:37.3 | 1 | 15:00.7 | 0:45.2 | 3 | 10:09.0 | 31:53.3 |
3 | 52 | Robin Williams | Tulsa OK | 1056 | 49 | 1 | 5:04.1 | 0:57.1 | 3 | 15:48.9 | 1:30.5 | 2 | 9:34.2 | 32:55.0 |
4 | 120 | Jennifer Hallaway | Bartlesville OK | 34 | 45 | 8:08.2 | 4 | 22:07.9 | 2:21.1 | 5 | 14:22.8 | 47:00.2 | ||
5 | 123 | Vanessa Brandon | Ozark MO | 13 | 49 | 4 | 7:54.5 | 1:41.0 | 5 | 23:01.2 | 0:59.7 | 4 | 14:17.5 | 47:54.1 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 35 | Ramona Stein | Rogers AR | 1047 | 52 | 2 | 4:37.9 | 0:23.6 | 1 | 14:43.5 | 1:01.7 | 2 | 9:05.3 | 29:52.2 |
2 | 43 | Rene Kiefer | Paris AR | 46 | 52 | 1 | 4:20.6 | 1:11.7 | 2 | 16:13.7 | 1:08.3 | 1 | 8:25.7 | 31:20.1 |
3 | 69 | Lori Pascoe | Rogers AR | 70 | 51 | 3 | 5:05.3 | 1:51.4 | 5 | 18:33.2 | 0:55.1 | 3 | 9:08.6 | 35:33.7 |
4 | 70 | Stacey Phillips | Joplin MO | 74 | 50 | 7 | 7:07.0 | 0:57.6 | 3 | 16:58.3 | 0:57.2 | 4 | 9:34.6 | 35:34.9 |
5 | 71 | LISA BLAIR | GIRARD KS | 11 | 50 | 4 | 5:27.4 | 1:03.3 | 4 | 18:07.2 | 1:04.7 | 5 | 10:00.4 | 35:43.2 |
6 | 97 | Cathy Brown | Carthage MO | 15 | 54 | 8 | 7:14.7 | 0:55.9 | 7 | 19:02.4 | 1:18.6 | 7 | 12:00.9 | 40:32.7 |
7 | 99 | Meredith Cox | Fayetteville AR | 20 | 52 | 5 | 5:42.7 | 1:30.7 | 6 | 18:49.9 | 1:07.6 | 10 | 13:54.6 | 41:05.6 |
8 | 105 | Becky Harris | Searcy AR | 37 | 54 | 6 | 6:48.8 | 1:18.5 | 8 | 19:57.1 | 1:16.1 | 8 | 12:33.3 | 41:53.9 |
9 | 118 | Nancy Ledbetter | Fayetteville AR | 52 | 53 | 9 | 8:13.0 | 2:03.6 | 10 | 23:04.1 | 1:17.7 | 6 | 11:40.8 | 46:19.4 |
10 | 126 | Jill Franklin | Baldwin City KS | 30 | 50 | 10 | 10:01.0 | 2:20.6 | 9 | 21:18.0 | 2:13.6 | 9 | 13:43.3 | 49:36.7 |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 58 | Susan Blair | Little Rock AR | 1004 | 59 | 2 | 5:45.4 | 0:55.1 | 1 | 16:23.5 | 1:19.8 | 1 | 9:29.1 | 33:53.1 |
2 | 81 | Jeanne Porter | Webb city MO | 1036 | 55 | 3 | 6:25.4 | 0:52.4 | 3 | 17:33.1 | 1:01.5 | 2 | 11:23.5 | 37:16.0 |
3 | 88 | Lori Mitchell | Eureka Springs AR | 59 | 55 | 1 | 5:09.7 | 1:27.4 | 2 | 17:17.9 | 1:25.3 | 3 | 12:40.3 | 38:00.7 |
Top | ||||||||||||||
Female 60 to 64 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 85 | K Busche | Bella Vista AR | 16 | 64 | 1 | 4:08.9 | 1:46.8 | 1 | 18:35.5 | 1:26.1 | 1 | 11:38.0 | 37:35.4 |
2 | 127 | Susan Herbert | Racine MO | 39 | 61 | 3 | 7:38.3 | 1:37.9 | 2 | 24:32.3 | 1:22.2 | 3 | 14:52.7 | 50:03.6 |
3 | 129 | Carol Anderson | Chesterfield MO | 2 | 62 | 2 | 6:59.5 | 2:40.7 | 3 | 26:33.8 | 1:07.8 | 2 | 14:23.4 | 51:45.4 |
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Sullivan Lauderdale | Pittsburg KS | 51 | 17 | 1 | 2:35.2 | 0:12.3 | 2 | 12:20.0 | 0:29.7 | 1 | 5:27.4 | 21:04.7 |
2 | 2 | Tim Hola | Highlands Ranch CO | 1022 | 41 | 2 | 2:42.7 | 0:15.7 | 1 | 11:56.7 | 0:28.7 | 2 | 5:42.8 | 21:06.6 |
3 | 3 | Brent Tininenko | Bentonville AR | 1050 | 54 | 3 | 2:48.7 | 0:22.5 | 3 | 12:30.3 | 0:38.3 | 3 | 7:11.1 | 23:31.1 |
Top | ||||||||||||||
Male Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Daniel Trujillo | Rogers AR | 1051 | 46 | 1 | 3:47.6 | 0:17.6 | 1 | 12:53.6 | 0:36.9 | 1 | 6:05.0 | 23:40.9 |
Top | ||||||||||||||
Male 14 and under |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 16 | Asher Lauderdale | Pittsburg KS | 50 | 12 | 1 | 3:07.3 | 0:22.7 | 1 | 14:53.1 | 0:33.5 | 1 | 7:04.6 | 26:01.4 |
2 | 41 | Treyton Loyd | Cave Springs AR | 54 | 14 | 2 | 3:34.6 | 0:31.9 | 2 | 16:44.4 | 0:27.2 | 3 | 9:50.6 | 31:08.9 |
3 | 57 | Braeden Bakos | JOPLIN MO | 8 | 14 | 4 | 5:12.1 | 1:49.2 | 3 | 18:11.6 | 0:47.1 | 2 | 7:52.5 | 33:52.6 |
4 | 108 | Taylor Harris | BENTONVILLE AR | 38 | 12 | 3 | 4:42.3 | 3:09.3 | 4 | 20:29.5 | 1:15.0 | 4 | 12:47.0 | 42:23.2 |
Top | ||||||||||||||
Male 15 to 19 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 12 | Ryan Reddell | Bentonville AR | 77 | 16 | 1 | 2:32.2 | 0:20.6 | 1 | 14:32.7 | 0:25.9 | 1 | 7:47.1 | 25:38.8 |
2 | 63 | Ian Hallaway | Bartlesville OK | 35 | 17 | 4 | 5:07.2 | 1:09.3 | 2 | 18:47.2 | 0:55.3 | 2 | 8:31.3 | 34:30.6 |
3 | 82 | Collin Oglesby | Bentonville AR | 113 | 15 | 3 | 4:07.1 | 2:12.8 | 4 | 19:43.1 | 1:39.0 | 3 | 9:41.6 | 37:23.8 |
4 | 94 | Dayton Oglesby | Bentonville AR | 111 | 17 | 2 | 4:05.2 | 2:28.5 | 3 | 19:16.5 | 1:54.3 | 4 | 12:14.2 | 39:58.8 |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 10 | Wesley Deckard | Springfield MO | 1010 | 24 | 1 | 4:24.4 | 0:43.4 | 1 | 12:30.6 | 0:38.1 | 2 | 6:21.2 | 24:37.7 |
2 | 55 | Tyler Hileman | Rogers AR | 40 | 23 | 2 | 4:55.5 | 2:17.5 | 2 | 19:40.0 | 1:12.8 | 1 | 5:38.8 | 33:44.8 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Daniel Hyder | Springfield MO | 1026 | 29 | 2 | 3:50.4 | 0:35.3 | 1 | 12:47.2 | 0:55.6 | 1 | 5:52.5 | 24:01.2 |
2 | 11 | Jordan White | Joplin MI | 1054 | 29 | 3 | 3:53.5 | 0:18.8 | 2 | 14:05.7 | 0:34.5 | 2 | 6:46.0 | 25:38.7 |
3 | 23 | eric siebert | fayetteville AR | 1041 | 27 | 1 | 3:48.9 | 0:42.0 | 3 | 14:20.0 | 0:47.9 | 3 | 8:03.6 | 27:42.6 |
4 | 51 | Benjamin Sbanotto | Broken Arrow OK | 84 | 28 | 6 | 5:43.5 | 1:03.6 | 4 | 14:30.8 | 1:26.8 | 6 | 10:03.2 | 32:48.0 |
5 | 53 | Kevin Sbanotto | Springdale AR | 81 | 26 | 5 | 4:12.1 | 1:42.9 | 5 | 17:30.5 | 0:40.4 | 4 | 8:54.7 | 33:00.8 |
6 | 98 | Cass Trumbo | Centerton AR | 96 | 27 | 4 | 4:06.7 | 2:08.2 | 7 | 23:34.4 | 0:57.4 | 5 | 9:58.3 | 40:45.3 |
7 | 114 | Daniel Sbanotto | Springdale AR | 82 | 28 | 7 | 8:33.2 | 2:08.9 | 6 | 20:32.9 | 0:56.0 | 7 | 12:17.2 | 44:28.3 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 30 | William Norton | Fayetteville AR | 64 | 32 | 1 | 3:20.4 | 0:47.3 | 1 | 13:44.5 | 0:40.7 | 4 | 10:15.1 | 28:48.1 |
2 | 34 | Josh Lawson | Cave Springs AR | 1028 | 33 | 3 | 4:03.6 | 1:00.9 | 2 | 14:16.5 | 1:20.2 | 2 | 8:39.3 | 29:20.7 |
3 | 44 | Andrew Fidler | Bentonville AR | 26 | 32 | 2 | 4:02.7 | 1:55.1 | 3 | 16:25.2 | 1:04.4 | 1 | 7:56.2 | 31:23.7 |
4 | 74 | William Everhart | Rogers AR | 24 | 32 | 4 | 4:22.4 | 1:29.7 | 6 | 20:26.7 | 0:36.9 | 3 | 9:19.6 | 36:15.5 |
5 | 79 | Justin Linz | BENTONVILLE AR | 53 | 34 | 5 | 5:27.8 | 1:39.6 | 5 | 18:40.1 | 0:49.6 | 5 | 10:24.2 | 37:01.5 |
6 | 86 | Nathaniel Crider | Rogers AR | 22 | 30 | 6 | 7:36.1 | 1:16.1 | 4 | 17:19.3 | 0:41.6 | 6 | 10:43.9 | 37:37.3 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Grant Dennis | Webb City MO | 1011 | 38 | 2 | 3:25.4 | 0:25.5 | 1 | 12:48.7 | 0:30.7 | 1 | 6:51.6 | 24:02.0 |
2 | 8 | Doug Fredrick | Springfield MO | 1015 | 37 | 1 | 3:12.0 | 0:32.9 | 3 | 13:00.0 | 0:34.8 | 2 | 6:55.8 | 24:15.7 |
3 | 14 | ryan mooney | little rock AR | 1031 | 37 | 4 | 3:32.7 | 0:49.4 | 2 | 12:55.2 | 0:36.5 | 4 | 8:00.2 | 25:54.2 |
4 | 15 | Ryan Vincenzo | Bentonville AR | 1052 | 39 | 5 | 3:38.6 | 0:39.3 | 4 | 13:35.6 | 0:56.1 | 3 | 7:05.7 | 25:55.6 |
5 | 28 | Adam Schaffer | Bentonville AR | 1039 | 35 | 6 | 3:56.6 | 0:51.0 | 5 | 14:23.3 | 0:50.7 | 5 | 8:20.3 | 28:22.0 |
6 | 33 | Bradley Creamer | Fayetteville AR | 1009 | 38 | 3 | 3:30.1 | 0:41.5 | 6 | 14:47.4 | 0:53.5 | 6 | 9:21.6 | 29:14.2 |
7 | 64 | charles Sargent | Oronogo MO | 79 | 37 | 9 | 4:45.5 | 1:46.7 | 7 | 16:54.9 | 0:35.1 | 8 | 10:28.4 | 34:30.7 |
8 | 65 | Alex Hurd | Bentonville AR | 1025 | 36 | 7 | 4:28.5 | 0:36.3 | 8 | 18:16.0 | 1:04.2 | 7 | 10:12.8 | 34:38.0 |
9 | 92 | Bert Sanders | Bentonville AR | 78 | 36 | 10 | 5:03.8 | 2:32.6 | 9 | 18:19.6 | 1:25.7 | 10 | 12:10.8 | 39:32.7 |
10 | 111 | Ryan Malashock | Bentonville AR | 56 | 35 | 8 | 4:40.2 | 1:03.7 | 11 | 25:12.7 | 1:11.0 | 9 | 11:46.4 | 43:54.3 |
11 | 128 | Daryk Pengelly | Bentonville AR | 72 | 35 | 11 | 7:26.9 | 3:38.2 | 10 | 23:28.6 | 1:24.4 | 11 | 15:15.8 | 51:14.1 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 20 | Mike Grigg | Webb City MO | 1017 | 42 | 5 | 4:10.5 | 0:23.4 | 1 | 13:35.2 | 0:36.8 | 3 | 7:52.3 | 26:38.4 |
2 | 21 | Jonathan Collins | Alpharetta AR | 1008 | 43 | 1 | 3:19.2 | 0:22.9 | 2 | 13:52.0 | 0:45.6 | 4 | 8:30.2 | 26:50.1 |
3 | 24 | Luis Kolster | Rogers AR | 1027 | 41 | 2 | 3:34.8 | 0:53.4 | 3 | 14:49.3 | 0:55.7 | 2 | 7:29.1 | 27:42.6 |
4 | 27 | Adam Petrie | Rogers AR | 1034 | 43 | 6 | 4:12.3 | 0:38.7 | 5 | 15:03.1 | 1:02.2 | 1 | 7:13.3 | 28:09.8 |
5 | 42 | Phillip Butler | Joplin MO | 1006 | 41 | 3 | 4:07.8 | 0:55.5 | 4 | 15:01.2 | 0:53.1 | 6 | 10:21.1 | 31:18.7 |
6 | 48 | Eugene Kublanov | Rogers AR | 49 | 43 | 7 | 4:45.5 | 1:09.5 | 6 | 16:17.9 | 1:18.7 | 5 | 8:54.0 | 32:25.8 |
7 | 95 | Jason Oglesby | Bentonville AR | 112 | 40 | 4 | 4:09.3 | 2:29.5 | 7 | 16:25.4 | 0:36.0 | 8 | 16:23.6 | 40:04.0 |
8 | 107 | Alain Nzigamasabo | Bentonville AR | 66 | 42 | 8 | 6:53.8 | 3:03.1 | 8 | 19:22.4 | 0:21.8 | 7 | 12:30.5 | 42:11.7 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Chris Leach | Carl Junction MO | 1029 | 45 | 2 | 3:22.6 | 0:23.5 | 1 | 12:47.8 | 0:37.8 | 1 | 6:50.9 | 24:02.8 |
2 | 9 | Shelby Franklin | Baldwin City KS | 1014 | 46 | 1 | 3:11.8 | 0:42.4 | 2 | 12:48.1 | 0:50.9 | 2 | 6:51.2 | 24:24.6 |
3 | 25 | Doug Drummonds | Rogers AR | 1012 | 45 | 3 | 4:07.7 | 0:31.9 | 3 | 13:07.9 | 0:49.0 | 6 | 9:22.1 | 27:58.7 |
