Trifest Sprint

Overall Results

September 05, 2015


Results By Race Wizard
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time
1 Tim Hola Highlands Ranch CO 1022 Spr 3 7:14.3 0:22.5 2 37:49.7 0:28.3 3 18:55.5 1:04:50.6
2 Dane Baldini Bentonville AR 22 Spr     8:23.5 3 38:32.0 0:24.9 7 19:46.6 1:07:07.1
3 Christopher Hyatt Bentonville AR 107 Spr 1 6:58.8 0:35.7     38:33.5 12 21:05.3 1:07:13.4
4 Sullivan Lauderdale Pittsburg KS 122 Spr 5 7:26.8 0:14.6 7 40:26.3 0:34.8 9 20:03.0 1:08:45.8
5 Daniel Hyder Springfield MO 1026 Spr 31 9:32.8 0:37.7 12 41:09.2 0:46.8 6 19:40.0 1:11:46.8
6 Brent Tininenko Bentonville AR 1050 Spr 4 7:18.6 0:23.5 4 39:50.2 0:47.2 41 24:14.0 1:12:33.7
7 Brad Hamman Springfield MO 1018 C A 2 7:06.4 0:31.8 5 40:01.4 0:59.4 57 25:31.4 1:14:10.7
8 Daniel Trujillo Rogers AR 1051 Spr 90 11:41.3 0:31.3 13 41:20.2 0:40.7 8 19:59.5 1:14:13.1
9 Kyla templeton Bentonville AR 191 Spr 13 8:35.5 0:25.4 26 44:06.8 0:31.7 11 20:53.1 1:14:32.6
10 Chris Leach Carl Junction MO 1029 Spr 27 9:23.2 0:34.9 10 40:59.5 0:43.6 21 22:53.2 1:14:34.6
11 Shelby Franklin Baldwin City KS 1014 Spr 18 9:09.5 0:37.6 229 1:08:15.8   38 24:07.8 1:14:50.7
12 Grant Dennis Webb City MO 1011 Spr 57 10:24.8 0:53.5 9 40:37.5 0:41.0 17 22:15.7 1:14:52.6
13 Doug Fredrick Springfield MO 1015 Spr 28 9:23.8 0:46.4 14 42:05.1 0:29.1 22 22:53.5 1:15:38.1
14 Wesley Deckard Springfield MO 1010 Spr 150 13:38.4 0:46.2 8 40:29.6 0:43.4 13 21:21.9 1:16:59.7
15 Eric Fernstrom Rogers AR 72 Spr 84 11:30.1 1:25.7 25 44:06.6 0:41.5 4 19:30.6 1:17:14.8
16 Kevin Gee Fayetteville AR 83 Spr 73 11:12.9 1:01.4 6 40:24.9 0:54.8 36 23:49.2 1:17:23.3
17 Mathew Carpenter Conway AR 47 Spr 66 10:44.9 0:41.3 18 42:21.7 0:42.3 23 22:59.0 1:17:29.4
18 Dan Worley Bentonville AR 209 Spr 91 11:43.9 0:58.5 22 43:34.7 1:05.1 10 20:07.8 1:17:30.3
19 Jordan White Joplin MI 1054 Spr 63 10:38.3 0:26.0 23 43:45.2 0:44.1 15 22:04.1 1:17:37.9
20 Peter Henry Bentonville AR 99 Spr 144 13:18.2 1:09.0 1 36:09.6 0:32.8 76 26:38.5 1:17:48.4
21 Allison Hubbard Springfield MO 1024 Spr 30 9:31.3 0:28.9 19 43:07.1 0:34.7 40 24:11.7 1:17:53.9
22 Robert Webster Pryor OK 1053 Spr 44 9:55.8 1:16.8 16 42:10.7 1:55.1 24 23:00.4 1:18:19.1
23 Craig Adams Bentonville AR 11 Spr 49 10:09.5 0:49.0 53 47:03.5 0:52.2 5 19:36.7 1:18:31.1
24 ryan mooney little rock AR 1031 Spr 39 9:49.9 0:51.5 17 42:17.6 0:51.6 65 25:57.1 1:19:47.9
25 John Hill Bentonville AR 100 Spr 6 7:36.4 0:50.5 30 45:09.3 0:40.7 58 25:33.5 1:19:50.6
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time
26 Evan Rhinesmith Fayetteville AR 168 Spr 9 8:07.8 0:46.3 44 46:05.1 1:00.8 39 24:10.9 1:20:11.2
27 John Hendricks Fayetteville AR 97 Spr 14 8:36.0 0:37.7 28 44:31.7 0:39.3 62 25:51.6 1:20:16.4
28 Rachel Sordahl Pryor OK 1044 Spr 17 9:05.3 1:01.6 32 45:29.0 0:56.5 33 23:46.3 1:20:18.8
29 Ryan Vincenzo Bentonville AR 1052 Spr 61 10:35.0 0:54.7 29 44:36.4 0:56.8 27 23:22.7 1:20:25.9
30 Mike Grigg Webb City MO 1017 Spr 68 10:52.2 0:31.3 24 44:04.5 0:42.8 56 25:28.3 1:21:39.3
31 Jonathan Collins Alpharetta AR 1008 Spr 20 9:13.7 0:31.5 31 45:21.8 0:47.9 66 25:57.1 1:21:52.1
32 Scott Bayles Bentonville AR 24 Spr 15 8:41.1 1:15.3 45 46:06.9 0:58.4 50 25:03.4 1:22:05.3
33 Samuel Means Rogers AR 138 Spr 19 9:09.7 1:36.7 65 47:38.3 1:30.0 20 22:44.2 1:22:39.0
34 John Dawson Gravette AR 60 Spr 11 8:31.6 1:21.6 21 43:26.0 1:15.3 93 28:07.5 1:22:42.3
35 Greg Nash Boulder CO 151 Spr 200 15:53.8 1:47.4 34 45:47.5 0:48.2 1 18:30.7 1:22:47.8
36 Layne Moore Bentonville AR 146 Spr 46 10:05.8 1:12.4 77 48:38.3 0:42.6 16 22:08.6 1:22:47.9
37 Brent Anderson Bentonville AR 16 Spr 67 10:49.7 0:43.6 60 47:22.5 0:57.8 26 23:17.7 1:23:11.5
38 eric siebert fayetteville AR 1041 Spr 48 10:08.6 0:59.4 36 45:50.1 0:50.1 55 25:27.7 1:23:16.1
39 Doug Drummonds Rogers AR 1012 Spr 97 11:51.7 0:39.7 15 42:08.2 0:54.1 88 27:44.1 1:23:18.0
40 Rory Thompson Conway AR 192 Spr 88 11:39.9 0:45.6 59 47:17.8 0:34.3 25 23:10.6 1:23:28.4
41 Julie Nash Boulder CO 150 Spr 64 10:41.9 1:16.4 76 48:38.3 0:36.4 18 22:29.8 1:23:43.0
42 Luis Kolster Rogers AR 1027 Spr 42 9:53.1 0:54.4 55 47:09.7 0:50.1 48 24:57.8 1:23:45.3
43 Grant Pledger Rogers AR 162 Spr 113 12:28.5 0:51.6 66 47:42.2 0:58.6 14 21:58.7 1:23:59.7
44 Michael Dorminy Rogers AR 64 Spr 40 9:51.5 2:03.2 37 45:51.2 0:57.8 71 26:21.8 1:25:05.6
45 Kenneth Stice Plano TX 187 Spr 45 9:58.7 2:41.4 141 53:09.6 0:39.5 2 18:46.7 1:25:16.0
46 Lauren Shoup Rogers AR 1040 Spr 105 12:09.8 0:50.1 52 46:59.8 0:57.9 49 24:59.5 1:25:57.2
47 Finn Taylor Fayetteville AR 190 Spr 108 12:11.7 2:02.6 38 45:55.6 1:12.0 43 24:35.9 1:25:57.9
48 Mike Simmons Fayetteville AR 178 Spr 34 9:38.1 1:08.7 80 48:42.5 1:18.7 52 25:16.4 1:26:04.6
49 Robert Ware Carl Junction MO 205 Spr 153 13:48.5 1:23.5 43 46:04.0 1:03.3 32 23:45.2 1:26:04.7
50 Adam Petrie Rogers AR 1034 Spr 99 11:54.7 0:41.0 72 48:19.6 0:51.5 42 24:32.4 1:26:19.4
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time
51 Bradley Mannis Conway AR 131 Spr 106 12:09.9 0:42.3 71 48:06.3 0:55.6 46 24:43.0 1:26:37.1
52 Matthew Landis Springdale AR 120 Spr 166 14:17.1 2:57.0 11 41:00.9 1:16.0 81 27:10.0 1:26:41.2
53 Jonathan Amsden Bella Vista AR 15 Spr 8 8:04.7 1:04.9 27 44:09.6 1:14.8 148 32:12.1 1:26:46.2
54 Nick Alexander Bella vista AR 224 Spr 50 10:09.6 3:15.7 40 45:57.1 1:28.8 70 26:21.5 1:27:12.9
55 Katlyn Siebert Fayetteville AR 1042 Spr 85 11:30.7 0:43.1     51:25.4 29 23:33.9 1:27:13.3
56 Molly Himmelberg Bentonville AR 102 Spr 65 10:43.1 1:06.8 96 49:45.7 1:09.3 44 24:37.0 1:27:22.0
57 Josh Lawson Cave Springs AR 1028 Spr 87 11:38.5 1:21.3 39 45:56.1 1:15.8 82 27:10.7 1:27:22.6
58 Greg Hitt Bentonville AR 103 Spr 26 9:21.4 1:53.2 88 49:19.3 1:43.6 54 25:20.4 1:27:38.1
59 Robin Oliver Howe OK 1032 Spr 47 10:06.2 1:47.4 62 47:30.4 1:34.5 77 26:44.8 1:27:43.5
60 Ramona Stein Rogers AR 1047 Spr 93 11:48.4 0:27.5 46 46:13.5 0:46.5 105 28:49.5 1:28:05.5
61 David Twarog Girard KS 198 Spr 62 10:38.3 1:08.3 42 46:01.8 1:22.3 108 28:58.5 1:28:09.5
62 Sean Curtis Fort Smith AR 59 Spr 43 9:55.0 1:02.2 67 47:43.3 1:02.0 99 28:29.8 1:28:12.5
63 Renae Rheingans Rogers AR 167 Spr 78 11:26.1 1:55.3 20 43:18.6 1:13.3 128 30:28.3 1:28:21.8
64 Todd Bakos JOPLIN MO 21 Spr 104 12:06.3 0:52.1 106 50:47.5 0:53.8 34 23:47.2 1:28:27.0
65 Emily Barcey Bentonville AR 23 Spr 120 12:35.6 1:44.4 89 49:20.9 1:36.1 28 23:23.7 1:28:40.9
66 Dan Stoecklein Rogers AR 188 Spr 12 8:33.0 0:47.3 33 45:33.9 1:12.0 152 32:36.3 1:28:42.8
67 patrick fowler jonesboro AR 76 Spr 110 12:20.4 1:54.4 57 47:15.2 1:07.4 68 26:12.3 1:28:49.9
68 Jason McKenzie Bella Vista AR 137 Spr 69 11:02.1 1:12.5 63 47:31.1 1:18.3 90 27:46.8 1:28:50.9
69 Garrick Mann Berryville AR 130 Spr 32 9:34.3 1:49.2 86 49:06.6 1:19.1 83 27:12.2 1:29:01.6
70 Nikki Duncan Rogers AR 66 Spr 24 9:18.4 1:06.4 78 48:41.4 1:22.0 101 28:34.1 1:29:02.4
71 Trey Elliott Conway AR 68 Spr 125 12:43.6 0:45.8 49 46:38.1 1:14.1 87 27:41.7 1:29:03.5
72 Todd Jackson Bentonville AR 108 Spr 70 11:04.8 1:23.9 83 48:57.7 1:18.2 72 26:22.1 1:29:06.9
73 Mike Merrie Stilwell OK 139 Spr 58 10:27.6 1:05.5 70 48:01.8 1:12.0 98 28:20.0 1:29:07.1
74 Erica Ostendorf Bella vista AR 154 Spr 53 10:16.6 1:02.2 128 52:08.8 0:59.5 47 24:49.0 1:29:16.4
75 Jinny Lowe Fayetteville AR 126 Spr 22 9:15.4 1:57.5 131 52:20.8 0:41.1 53 25:20.2 1:29:35.2
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time
76 Matt Martinelli St. Louis MO 134 Spr 56 10:22.4 1:39.0 97 49:46.9 1:26.2 73 26:24.0 1:29:38.6
77 Bradley Creamer Fayetteville AR 1009 Spr 54 10:18.5 0:50.8 64 47:37.5 1:07.9 120 29:58.6 1:29:53.4
78 Ron Sparlin Joplin MO 181 Spr 178 14:35.0 1:38.5 90 49:21.0 0:39.9 35 23:48.0 1:30:02.6
79 Hailey Venters Bentonville AR 200 Spr 92 11:46.2 0:42.0 74 48:31.5 0:26.6 103 28:39.0 1:30:05.6
80 Krystal Miller Springdale AR 142 Spr 173 14:29.8 0:44.8 50 46:42.8 0:47.7 85 27:30.4 1:30:15.7
81 Tim Stamper Bentonville AR 184 Spr 147 13:27.6 1:42.0 68 47:45.5 1:42.6 60 25:43.1 1:30:20.9
82 Jeff Erickson Rogers AR 69 Spr 139 13:09.6 0:46.1 127 52:07.9 0:42.0 31 23:36.6 1:30:22.4
83 Jocelyn Peterson Bella Vista AR 1002 Spr 37 9:46.5 2:02.2 114 51:31.2 1:13.5 63 25:52.1 1:30:25.6
84 Brian Platt Little Rock AR 160 C A 38 9:49.0 1:32.8 104 50:29.0 0:31.3 94 28:11.2 1:30:33.5
85 Kevin Tucker Bella Vista AR 196 Spr 103 12:03.1 1:47.4 54 47:07.2 1:21.8 95 28:15.7 1:30:35.4
86 Jeffery Wright Joplin MO 210 Spr 60 10:32.1 0:41.7 123 51:56.2 0:59.5 75 26:37.3 1:30:46.9
87 Stacy Bigelow Bentonville AR 27 Spr 52 10:16.1 0:44.5 61 47:29.3 1:01.0 144 31:33.7 1:31:04.8
88 Jared Glover Bella Vista AR 85 Spr 72 11:08.6 2:17.6 117 51:33.1 1:27.8 45 24:40.5 1:31:07.6
89 Cliff Pittman Springdale AR 159 Spr 214 17:27.6 1:43.3 73 48:31.4 1:02.7 19 22:43.1 1:31:28.3
90 Adam Schaffer Bentonville AR 1039 Spr 89 11:40.6 1:49.6 47 46:23.9 1:06.4 130 30:31.6 1:31:32.3
91 Adolfo Aguirre Lowell AR 13 Spr 81 11:28.2 3:36.1 92 49:22.7 1:24.0 61 25:48.7 1:31:40.0
92 Justin DeFreece Bentonville AR 61 Spr 77 11:24.0 1:11.9 99 49:58.0 1:10.5 91 28:00.1 1:31:44.7
93 Jaiden Harris BENTONVILLE AR 95 Spr 101 12:02.0 2:19.2 115 51:32.4 2:15.6 37 23:57.5 1:32:06.9
94 William Miller Webb City MO 143 Spr 41 9:53.0 1:11.1 85 49:05.2 1:13.7 135 30:44.2 1:32:07.4
95 Karalynn Hellbusch Lincoln NE 96 Spr 10 8:24.5 1:02.0 136 52:55.7 0:42.8 112 29:10.9 1:32:16.0
96 Laurie Zarse Bentonville AR 213 Spr 75 11:16.5 0:47.3 87 49:08.6 1:14.3 131 30:32.6 1:32:59.5
97 Mike Martinelli Rogers AR 135 Spr 161 14:00.8 1:59.3 94 49:32.7 1:10.8 79 26:50.1 1:33:33.8
98 Adam Riley Elkins AR 170 Spr 95 11:49.5 1:47.0 75 48:32.1 1:12.0 124 30:15.9 1:33:36.7
99 Nicole Garcia Centerton AR 80 Spr 29 9:30.6 2:16.1 100 50:01.5 1:55.8 118 29:54.6 1:33:38.6
100 HEATHER MARTINELLI rogers AR 136 Spr 162 14:03.4 1:06.5 103 50:25.4 0:42.3 84 27:21.5 1:33:39.2
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time
101 Nicole Chervenyak Rogers AR 49 Spr 100 12:00.3 0:58.4 108 50:54.9 1:29.8 102 28:38.5 1:34:02.1
102 Todd Hanus Rogers AR 92 Spr 180 14:36.3 3:21.2 51 46:58.9 1:04.0 100 28:32.1 1:34:32.8
103 Jeff Pierce Bella Vista AR 158 Spr 133 12:58.0 1:48.4 91 49:22.4 1:35.5 106 28:54.1 1:34:38.6
104 Daniel Knight Bentonville AR 118 Spr 184 14:46.4 1:34.1 48 46:36.3 1:41.0 121 30:02.4 1:34:40.4
105 Inger Bakaric Fayetteville AR 18 Spr 118 12:31.6 1:07.0 121 51:44.9 1:02.6 97 28:19.8 1:34:46.0
106 Michael Dereszynski Bentonville AR 63 C A 146 13:21.8 1:23.4 35 45:47.5 1:39.8 155 32:43.5 1:34:56.2
107 Whitney Simmons Fayetteville AR 177 Spr 137 13:05.9 1:36.1 140 53:09.5 1:08.0 67 25:58.8 1:34:58.5
108 Sarah Grace Fayetteville AR 88 Spr 33 9:37.5 1:08.0 124 51:57.0 1:47.4 132 30:35.9 1:35:05.9
109 Ariel Ward Raleigh NC 204 Spr 192 15:33.0 2:33.8 134 52:40.6 1:00.7 30 23:35.6 1:35:24.0
110 Michael Corcoran Joplin MO 54 Spr 135 13:01.4 2:00.3 98 49:55.5 1:50.7 110 28:59.9 1:35:48.1
111 Holly Mitchell Joplin MO 145 Spr 164 14:06.2 0:43.3 79 48:42.1 0:57.6 146 31:56.2 1:36:25.5
112 elizabeth fischer Bentonville AR 74 Spr 16 8:56.3 1:46.5 170 56:28.8 1:41.4 86 27:41.2 1:36:34.4
113 Mike HILL Arlington TN 101 C A 189 15:17.8 1:01.6 113 51:30.5 1:02.0 89 27:45.5 1:36:37.5
114 Scott Erisman Joplin MO 71 Spr 170 14:23.7 1:22.2 102 50:21.7 1:03.5 114 29:29.0 1:36:40.3
115 robert stevens webb city MO 186 Spr 132 12:56.9 1:11.8 110 51:00.2 1:08.8 125 30:24.8 1:36:42.7
116 Margaret Hancock Bentonville AR 90 Spr 198 15:51.1 2:03.9 133 52:32.9 0:57.2 59 25:38.7 1:37:03.9
117 Venetia Muench Rogers AR 148 Spr 76 11:18.1 1:47.3 139 53:05.1 1:23.4 115 29:33.3 1:37:07.4
118 Ryan Mahoney Bentonville AR 128 Spr 148 13:33.7 2:45.6 101 50:06.1 1:45.8 111 29:10.6 1:37:22.0
119 Michael Marquette Springdale AR 133 C A 158 13:54.1 1:59.7 84 49:02.6 1:25.9 139 31:00.6 1:37:23.1
120 David Gerstein Fayetteville AR 84 Spr 102 12:02.5 1:57.1 119 51:40.3 1:15.2 133 30:42.3 1:37:37.6
121 CD Beaver Joplin MO 25 C A 167 14:21.1 1:51.1 82 48:46.4 1:51.2 140 31:00.7 1:37:50.7
122 Robin Williams Tulsa OK 1056 Spr 185 14:57.9 0:59.2 93 49:23.5 1:20.6 142 31:15.2 1:37:56.6
123 Anthony Nguyen Little rock AR 152 Spr 126 12:47.0 1:05.1 132 52:27.0 1:18.3 126 30:25.6 1:38:03.2
124 Jesse Cheek Bella Vista AR 48 Spr 121 12:36.9 1:53.2 56 47:10.3 0:57.1 179 35:35.1 1:38:12.8
125 Luke Humphreys Helena AR 105 Spr 114 12:29.2 1:16.7 184 58:02.4 0:40.6 64 25:53.9 1:38:23.0
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time
126 Lauren White Joplin MO 1055 Spr 116 12:30.5 0:23.2 153 54:25.1 0:40.0 136 30:45.9 1:38:44.8
127 Jared Spencer Springdale AR 182 Spr 140 13:10.5 2:16.0 135 52:46.0 1:35.3 116 29:37.7 1:39:25.6
128 Mary Twarog Girard KS 199 Spr 154 13:51.4 0:52.2 145 53:33.3 1:03.0 127 30:28.0 1:39:48.1
129 Phillip Butler Joplin MO 1006 Spr 98 11:53.0 50:17.1     1:10.7 188 36:38.6 1:39:59.7
130 Tyler Carmical Bentonville AR 44 Spr 82 11:28.7 1:16.0 169 56:25.6 0:47.8 123 30:04.4 1:40:02.7
131 Shannon Addison Rogers AR 12 Spr 193 15:37.7 1:04.6 147 53:50.1 1:12.1 96 28:19.2 1:40:04.0
132 Brian Poepsel Fayetteville AR 163 Spr 96 11:50.0 2:14.4 165 55:45.0 1:26.9 109 28:59.8 1:40:16.3
133 Christine Krai Rogers AR 119 Spr 83 11:29.7 1:02.1 155 54:32.7 0:32.0 154 32:42.0 1:40:18.6
134 Richard Harness Springfield MO 93 Spr 94 11:48.6 2:36.8 111 51:05.5 1:03.4 166 33:45.1 1:40:19.5
135 Britta Stamps El Dorado AR 185 Spr 23 9:18.3 1:15.4 179 57:28.4 1:32.6 138 30:57.6 1:40:32.4
136 Cassi Lapp Centerton AR 121 Spr 179 14:35.9 1:21.1 150 54:12.7 1:25.4 107 28:58.4 1:40:33.6
137 Eumir Granillo Bentonville AR 89 Spr 183 14:43.2 1:55.9 146 53:48.8 1:36.5 122 30:04.2 1:42:08.8
138 Cheryl Johnston Dallas TX 110 Spr 59 10:28.8 4:13.8 118 51:33.3 2:13.1 169 33:56.1 1:42:25.2
139 Daniel Becker Bentonville AR 26 Spr 219 18:31.6 3:01.5 120 51:42.7 1:20.3 92 28:03.8 1:42:40.0
140 Whitney Sutherland Bentonville AR 1048 ATH 35 9:39.2 0:43.6 129 52:17.4 2:12.2 196 37:55.9 1:42:48.5
141 David Coombs Rogers AR 53 Spr 157 13:52.3 1:18.9 95 49:38.5 1:55.4 185 36:22.4 1:43:07.5
142 Anne Marquart Bentonville AR 132 Spr 115 12:29.6 1:59.1 192 59:14.2 0:54.9 104 28:41.3 1:43:19.4
143 Susan Blair Little Rock AR 1004 Spr 206 16:12.4 0:55.5 122 51:49.2 1:47.1 159 32:54.3 1:43:38.7
144 William Askew Pittsburg KS 1060 Spr 169 14:22.6 0:35.3 125 51:58.7 1:12.6 178 35:31.6 1:43:40.9
145 jennifer Kierce bentonville AR 116 Spr 222 19:06.1 2:03.0 69 47:52.8 1:40.6 160 32:58.3 1:43:41.0
146 Kathryn Gadberry LITTLE ROCK AR 78 Spr 149 13:36.3 1:55.4 163 55:11.7 1:09.9 149 32:18.2 1:44:11.7
147 Brian Powell Rogers AR 164 Spr 172 14:27.6 3:55.4 137 52:55.9 2:32.7 129 30:30.9 1:44:22.6
148 Dana Stone Bentonville AR 189 Spr 141 13:12.9 1:05.9 181 57:36.0 1:06.8 145 31:37.3 1:44:39.1
149 Sara Foster Rogers AR 75 Spr 21 9:14.1 1:14.6 203 1:00:45.4 1:07.8 150 32:18.3 1:44:40.3
150 Christy Caddy Joplin MO 1007 Spr 211 17:10.5 0:33.4 58 47:15.7 1:11.7 201 38:46.1 1:44:57.4
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time
151 Ursula Galvez Springdale AR 79 Spr 111 12:21.8 1:21.4 177 56:52.8 2:00.9 158 32:54.0 1:45:31.0
152 Carly Shellhammer Springdale AR 176 Spr 171 14:23.8 1:04.0 138 52:59.4 1:03.9 187 36:31.1 1:46:02.4
153 Gary Webb Fayetteville AR 207 Spr 165 14:10.0 2:08.9 158 54:47.7 2:07.1 161 33:06.8 1:46:20.7
154 Heidi Simmons Rogers AR 179 Spr 134 13:00.0 2:00.1 195 59:33.6 0:58.3 137 30:52.9 1:46:25.1
155 Melly Rohrbach Colorado Springs CO 173 Spr 123 12:43.0 1:33.3 144 53:21.6 1:08.5 193 37:39.1 1:46:25.6
156 Chris Ward Raleigh NC 203 Spr 228 25:08.3 2:35.7 105 50:42.4 2:11.5 69 26:16.0 1:46:54.2
157 Jim Rohrbach Colorado Springs CO 172 Spr 152 13:46.3 1:43.5 175 56:48.4 1:21.4 164 33:23.5 1:47:03.3
158 Mindi Tucker Bella Vista AR 195 Spr 205 16:12.2 1:43.5 160 54:53.2 1:24.3 156 32:50.7 1:47:04.2
159 matthew cornell Lebanon IN 55 Spr 223 19:25.2 2:24.5 149 54:10.8 1:21.0 117 29:53.4 1:47:15.1
160 Molly Harris Searcy AR 1019 Spr 136 13:04.1 1:07.4 204 1:01:04.4 0:44.2 143 31:18.5 1:47:18.7
161 David Malone Memphis TN 1030 Spr 127 12:48.3 2:23.0 142 53:10.4 1:57.0 191 37:12.7 1:47:31.6
162 nathan crowder Bella Vista AR 57 Spr 227 24:15.5 2:31.5 154 54:28.8 1:12.5 51 25:04.7 1:47:33.3
163 Kelly Harris Rogers AR 94 Spr 109 12:15.4 1:11.9 172 56:37.7 1:17.3 183 36:12.1 1:47:34.6
164 Jordan Carmon Fayetteville AR 45 Spr 177 14:31.6 2:08.5 151 54:13.3 1:00.6 181 35:40.7 1:47:34.9
165 Jodi Garner Carl Junction MO 81 Spr 79 11:26.3 1:53.4 182 57:37.0 0:55.6 182 35:48.0 1:47:40.5
166 Matthew Bridges Bella vista AR 1005 C A 131 12:55.8 1:08.1 116 51:32.9 1:48.4 212 40:16.8 1:47:42.2
167 Sharif Omar Bentonville AR 153 Spr 107 12:10.1 2:32.3 176 56:52.6 1:29.6 174 34:58.3 1:48:03.2
168 James Coffey Bentonville AR 51 Spr 182 14:40.1 3:58.8 156 54:34.6 1:07.3 168 33:53.4 1:48:14.3
169 Lindsey Herbert Racine MO 1021 ATH 143 13:15.4 0:37.7 166 55:48.1 0:43.3 194 37:51.7 1:48:16.4
170 Rhonda Gracy Bentonville AR 1016 Spr 145 13:19.8 0:43.6 174 56:42.3 1:13.0 186 36:24.5 1:48:23.4
171 James Wylie Rogers AR 1057 C A 191 15:26.8 1:25.0 107 50:49.1 1:14.3 209 39:28.5 1:48:23.9
172 Brian Ross Monett MO 1038 Spr 204 16:02.1 1:11.2 109 51:00.0 1:19.4 203 38:54.3 1:48:27.3
173 Ian Parker rogers AR 155 par 7 7:56.4 3:02.7 205 1:01:11.4 3:23.8 163 33:11.0 1:48:45.5
174 Erin Baker Bentonville AR 1003 ATH 86 11:37.1 1:11.0 164 55:32.1 1:26.6 205 39:06.1 1:48:53.1
175 Michael lopez Rogers AR 125 Spr 203 15:59.8 4:14.8 198 1:00:21.3 1:56.2 78 26:46.3 1:49:18.5
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No Div Rnk Time Time Rnk Time Time Rnk Time Time
176 Charlie Platt Springdale AR 161 C A 175 14:30.5 1:47.8 148 53:52.9 1:26.7 195 37:52.6 1:49:30.6
177 Sheila Brooks Bentonville AR 38 Spr 217 17:39.1 1:35.1 201 1:00:39.4 0:58.4 113 29:16.6 1:50:08.7
178 Jeanne Porter Webb city MO 1036 Spr 213 17:17.0 0:47.0 159 54:52.2 1:10.0 184 36:13.3 1:50:19.8
179 Tessa Young Bentonville AR 211 Spr 199 15:53.8 2:40.2 162 55:07.6 1:08.5 180 35:35.8 1:50:26.2
180 Melissa Powell Tulsa OK 1037 ATH 25 9:21.2 1:15.1 130 52:18.8 2:19.7 226 45:17.1 1:50:32.1
181 Ken Spreutels Rogers AR 183 Spr 234 34:06.6 2:13.0 41 45:58.3 1:17.8 80 27:01.6 1:50:37.5
182 Jayme Cox st. joseph MI 56 Spr 129 12:53.7 2:55.4 81 48:45.5 3:24.4 223 42:48.6 1:50:47.9
183 Natalie Peet Bentonville AR 157 Spr 71 11:07.5 1:33.0 217 1:04:24.0 0:42.1 162 33:09.1 1:50:56.0
184 Todd Johnson Ozark MO 109 C A 130 12:54.8 3:04.3 171 56:36.7 2:22.9 189 36:39.0 1:51:37.9
185 LISA BLAIR GIRARD KS 28 Spr 195 15:44.2 1:18.1 196 59:41.7 1:27.8 167 33:53.1 1:52:05.0
186 Michael Sammarco carl junction MO 175 Spr 201 15:57.6 3:34.1 112 51:20.7 1:05.1 211 40:08.9 1:52:06.6
187 Winnie Lynch Rogers AR 127 Spr 163 14:04.7 1:42.8 190 58:37.2 3:19.5 173 34:33.7 1:52:18.1
188 Sammye Erisman Joplin MO 70 Spr 186 15:12.5 1:45.3 193 59:15.5 1:52.5 171 34:16.2 1:52:22.2
189 Ashley Baker Rogers AR 20 Spr 168 14:21.5 1:05.7 211 1:02:27.8 1:00.8 165 33:35.1 1:52:31.1
190 Homero ruiz springdale AR 174 C A 74 11:13.3 1:52.9 126 51:59.6 1:50.0 230 46:10.0 1:53:06.0
191 SHARON Clark Broken Arrow OK 50 Spr 160 13:59.6 1:39.0 161 55:05.5 2:04.0 213 40:19.5 1:53:07.9
192 Brandon Ward Lowell AR 202 Spr 231 27:22.6 2:47.7     50:51.2 151 32:20.7 1:53:22.2
193 Tim Keith Bella Vista AR 112 Spr 196 15:50.1 2:21.6 157 54:43.0 1:27.7 206 39:12.6 1:53:35.2
194 Jennifer Brown Bentonville AR 39 Spr 202 15:57.6 2:46.5 167 55:50.3 0:54.7 198 38:19.2 1:53:48.5
195 Ashley Warmath Bentonville AR 206 Spr 159 13:54.4 1:27.1 188 58:27.3 1:42.7 204 39:03.6 1:54:35.3
