Individual Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Individual Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Clydesdale Men: 0-34 35-99
Paratriathlete Men: 0-99
Paratriathlete Women: 0-99
Athena Women: 0-99
Individual |
||||||||||||||
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Kyla templeton | Bentonville AR | 191 | 34 | 1 | 8:35.5 | 0:25.4 | 2 | 44:06.8 | 0:31.7 | 1 | 20:53.1 | 1:14:32.6 |
2 | 20 | Allison Hubbard | Springfield MO | 1024 | 25 | 3 | 9:31.3 | 0:28.9 | 1 | 43:07.1 | 0:34.7 | 3 | 24:11.7 | 1:17:53.9 |
3 | 27 | Rachel Sordahl | Pryor OK | 1044 | 25 | 2 | 9:05.3 | 1:01.6 | 3 | 45:29.0 | 0:56.5 | 2 | 23:46.3 | 1:20:18.8 |
Top | ||||||||||||||
Female Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 58 | Robin Oliver | Howe OK | 1032 | 53 | 1 | 10:06.2 | 1:47.4 | 1 | 47:30.4 | 1:34.5 | 1 | 26:44.8 | 1:27:43.5 |
Top | ||||||||||||||
Female 15 to 19 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 73 | Erica Ostendorf | Bella vista AR | 154 | 15 | 1 | 10:16.6 | 1:02.2 | 1 | 52:08.8 | 0:59.5 | 1 | 24:49.0 | 1:29:16.4 |
2 | 169 | Natalie Peet | Bentonville AR | 157 | 16 | 2 | 11:07.5 | 1:33.0 | 3 | 1:04:24.0 | 0:42.1 | 2 | 33:09.1 | 1:50:56.0 |
3 | 188 | Carody Franklin | Baldwin City KS | 77 | 18 | 3 | 12:43.3 | 3:01.2 | 2 | 1:01:27.5 | 1:47.8 | 3 | 39:24.1 | 1:58:24.1 |
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 64 | Emily Barcey | Bentonville AR | 23 | 24 | 3 | 12:35.6 | 1:44.4 | 1 | 49:20.9 | 1:36.1 | 1 | 23:23.7 | 1:28:40.9 |
2 | 93 | Karalynn Hellbusch | Lincoln NE | 96 | 22 | 1 | 8:24.5 | 1:02.0 | 3 | 52:55.7 | 0:42.8 | 2 | 29:10.9 | 1:32:16.0 |
3 | 105 | Sarah Grace | Fayetteville AR | 88 | 24 | 2 | 9:37.5 | 1:08.0 | 2 | 51:57.0 | 1:47.4 | 3 | 30:35.9 | 1:35:05.9 |
4 | 139 | Kathryn Gadberry | LITTLE ROCK AR | 78 | 24 | 5 | 13:36.3 | 1:55.4 | 4 | 55:11.7 | 1:09.9 | 5 | 32:18.2 | 1:44:11.7 |
5 | 153 | Molly Harris | Searcy AR | 1019 | 23 | 4 | 13:04.1 | 1:07.4 | 5 | 1:01:04.4 | 0:44.2 | 4 | 31:18.5 | 1:47:18.7 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 35 | Layne Moore | Bentonville AR | 146 | 26 | 5 | 10:05.8 | 1:12.4 | 2 | 48:38.3 | 0:42.6 | 1 | 22:08.6 | 1:22:47.9 |
2 | 46 | Finn Taylor | Fayetteville AR | 190 | 28 | 9 | 12:11.7 | 2:02.6 | 1 | 45:55.6 | 1:12.0 | 3 | 24:35.9 | 1:25:57.9 |
3 | 54 | Katlyn Siebert | Fayetteville AR | 1042 | 27 | 8 | 11:30.7 | 0:43.1 | 51:25.4 | 2 | 23:33.9 | 1:27:13.3 | ||
4 | 55 | Molly Himmelberg | Bentonville AR | 102 | 27 | 6 | 10:43.1 | 1:06.8 | 3 | 49:45.7 | 1:09.3 | 4 | 24:37.0 | 1:27:22.0 |
5 | 74 | Jinny Lowe | Fayetteville AR | 126 | 28 | 2 | 9:15.4 | 1:57.5 | 4 | 52:20.8 | 0:41.1 | 5 | 25:20.2 | 1:29:35.2 |
6 | 104 | Whitney Simmons | Fayetteville AR | 177 | 28 | 13 | 13:05.9 | 1:36.1 | 5 | 53:09.5 | 1:08.0 | 6 | 25:58.8 | 1:34:58.5 |
7 | 120 | Lauren White | Joplin MO | 1055 | 28 | 11 | 12:30.5 | 0:23.2 | 6 | 54:25.1 | 0:40.0 | 7 | 30:45.9 | 1:38:44.8 |
8 | 129 | Britta Stamps | El Dorado AR | 185 | 25 | 3 | 9:18.3 | 1:15.4 | 7 | 57:28.4 | 1:32.6 | 8 | 30:57.6 | 1:40:32.4 |
9 | 142 | Sara Foster | Rogers AR | 75 | 27 | 1 | 9:14.1 | 1:14.6 | 10 | 1:00:45.4 | 1:07.8 | 9 | 32:18.3 | 1:44:40.3 |
10 | 158 | Jodi Garner | Carl Junction MO | 81 | 29 | 7 | 11:26.3 | 1:53.4 | 8 | 57:37.0 | 0:55.6 | 10 | 35:48.0 | 1:47:40.5 |
11 | 179 | Ashley Warmath | Bentonville AR | 206 | 26 | 14 | 13:54.4 | 1:27.1 | 9 | 58:27.3 | 1:42.7 | 12 | 39:03.6 | 1:54:35.3 |
12 | 185 | Nikki Blazejewski | Dallas TX | 30 | 25 | 4 | 9:41.2 | 1:36.6 | 11 | 1:02:23.2 | 1:51.5 | 14 | 40:50.8 | 1:56:23.5 |
13 | 187 | Jessica Long | Rogers AR | 124 | 26 | 10 | 12:22.1 | 2:28.4 | 12 | 1:03:24.6 | 1:07.5 | 11 | 38:49.6 | 1:58:12.3 |
14 | 197 | Julia Gates | Memphis TN | 82 | 25 | 12 | 12:34.7 | 3:01.5 | 13 | 1:08:10.3 | 1:19.3 | 13 | 40:33.5 | 2:05:39.6 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 45 | Lauren Shoup | Rogers AR | 1040 | 33 | 2 | 12:09.8 | 0:50.1 | 3 | 46:59.8 | 0:57.9 | 2 | 24:59.5 | 1:25:57.2 |
2 | 79 | Krystal Miller | Springdale AR | 142 | 32 | 7 | 14:29.8 | 0:44.8 | 2 | 46:42.8 | 0:47.7 | 3 | 27:30.4 | 1:30:15.7 |
3 | 106 | Ariel Ward | Raleigh NC | 204 | 33 | 12 | 15:33.0 | 2:33.8 | 4 | 52:40.6 | 1:00.7 | 1 | 23:35.6 | 1:35:24.0 |
4 | 109 | elizabeth fischer | Bentonville AR | 74 | 33 | 1 | 8:56.3 | 1:46.5 | 8 | 56:28.8 | 1:41.4 | 4 | 27:41.2 | 1:36:34.4 |
5 | 130 | Cassi Lapp | Centerton AR | 121 | 32 | 9 | 14:35.9 | 1:21.1 | 6 | 54:12.7 | 1:25.4 | 5 | 28:58.4 | 1:40:33.6 |
6 | 148 | Melly Rohrbach | Colorado Springs CO | 173 | 31 | 5 | 12:43.0 | 1:33.3 | 5 | 53:21.6 | 1:08.5 | 12 | 37:39.1 | 1:46:25.6 |
7 | 156 | Kelly Harris | Rogers AR | 94 | 34 | 3 | 12:15.4 | 1:11.9 | 9 | 56:37.7 | 1:17.3 | 11 | 36:12.1 | 1:47:34.6 |
8 | 164 | Sheila Brooks | Bentonville AR | 38 | 34 | 16 | 17:39.1 | 1:35.1 | 13 | 1:00:39.4 | 0:58.4 | 6 | 29:16.6 | 1:50:08.7 |
9 | 166 | Tessa Young | Bentonville AR | 211 | 32 | 13 | 15:53.8 | 2:40.2 | 7 | 55:07.6 | 1:08.5 | 10 | 35:35.8 | 1:50:26.2 |
10 | 174 | Ashley Baker | Rogers AR | 20 | 34 | 6 | 14:21.5 | 1:05.7 | 15 | 1:02:27.8 | 1:00.8 | 7 | 33:35.1 | 1:52:31.1 |
11 | 182 | Katherine Young | Pea Ridge AR | 212 | 32 | 10 | 15:17.5 | 1:50.0 | 16 | 1:02:57.7 | 1:19.8 | 8 | 34:11.8 | 1:55:37.0 |
12 | 184 | Michelle Malashock | Bentonville AR | 129 | 32 | 14 | 16:17.1 | 1:32.8 | 14 | 1:02:24.8 | 1:00.0 | 9 | 35:01.4 | 1:56:16.3 |
13 | 186 | Alexandra Bornkessel | Bentonville AR | 32 | 31 | 15 | 17:14.0 | 2:00.8 | 12 | 58:48.6 | 1:00.3 | 13 | 38:41.3 | 1:57:45.2 |
14 | 190 | Sandra Helmer | Rogers AR | 1020 | 30 | 11 | 15:25.3 | 1:39.2 | 10 | 57:31.5 | 1:36.4 | 16 | 45:08.9 | 2:01:21.4 |
15 | 196 | Rachael Kendall | 72758 AR | 114 | 31 | 8 | 14:31.0 | 4:20.6 | 17 | 1:03:48.5 | 1:05.6 | 14 | 40:44.3 | 2:04:30.3 |
16 | 204 | Melissa Steeves | Rogers AR | 1046 | 30 | 17 | 26:13.4 | 1:48.1 | 11 | 58:16.7 | 1:21.9 | 15 | 42:00.5 | 2:09:40.8 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 40 | Julie Nash | Boulder CO | 150 | 35 | 4 | 10:41.9 | 1:16.4 | 3 | 48:38.3 | 0:36.4 | 1 | 22:29.8 | 1:23:43.0 |
2 | 69 | Nikki Duncan | Rogers AR | 66 | 35 | 1 | 9:18.4 | 1:06.4 | 4 | 48:41.4 | 1:22.0 | 3 | 28:34.1 | 1:29:02.4 |
3 | 78 | Hailey Venters | Bentonville AR | 200 | 38 | 6 | 11:46.2 | 0:42.0 | 2 | 48:31.5 | 0:26.6 | 4 | 28:39.0 | 1:30:05.6 |
4 | 97 | Nicole Garcia | Centerton AR | 80 | 38 | 2 | 9:30.6 | 2:16.1 | 6 | 50:01.5 | 1:55.8 | 6 | 29:54.6 | 1:33:38.6 |
5 | 112 | Margaret Hancock | Bentonville AR | 90 | 35 | 13 | 15:51.1 | 2:03.9 | 8 | 52:32.9 | 0:57.2 | 2 | 25:38.7 | 1:37:03.9 |
6 | 132 | Cheryl Johnston | Dallas TX | 110 | 38 | 3 | 10:28.8 | 4:13.8 | 7 | 51:33.3 | 2:13.1 | 11 | 33:56.1 | 1:42:25.2 |
7 | 135 | Anne Marquart | Bentonville AR | 132 | 36 | 8 | 12:29.6 | 1:59.1 | 12 | 59:14.2 | 0:54.9 | 5 | 28:41.3 | 1:43:19.4 |
8 | 138 | jennifer Kierce | bentonville AR | 116 | 38 | 16 | 19:06.1 | 2:03.0 | 1 | 47:52.8 | 1:40.6 | 10 | 32:58.3 | 1:43:41.0 |
9 | 144 | Ursula Galvez | Springdale AR | 79 | 39 | 7 | 12:21.8 | 1:21.4 | 11 | 56:52.8 | 2:00.9 | 9 | 32:54.0 | 1:45:31.0 |
10 | 151 | Mindi Tucker | Bella Vista AR | 195 | 37 | 14 | 16:12.2 | 1:43.5 | 9 | 54:53.2 | 1:24.3 | 8 | 32:50.7 | 1:47:04.2 |
11 | 161 | Rhonda Gracy | Bentonville AR | 1016 | 38 | 11 | 13:19.8 | 0:43.6 | 10 | 56:42.3 | 1:13.0 | 12 | 36:24.5 | 1:48:23.4 |
12 | 168 | Jayme Cox | st. joseph MI | 56 | 37 | 9 | 12:53.7 | 2:55.4 | 5 | 48:45.5 | 3:24.4 | 16 | 42:48.6 | 1:50:47.9 |
13 | 180 | Christine Bradford | Bentonville AR | 33 | 38 | 12 | 13:39.8 | 1:15.5 | 13 | 1:01:36.5 | 1:02.0 | 14 | 37:23.1 | 1:54:57.1 |
14 | 183 | Betsy Hanson | Miami OK | 91 | 35 | 10 | 13:15.0 | 1:32.0 | 15 | 1:08:37.8 | 0:32.0 | 7 | 32:08.5 | 1:56:05.4 |
15 | 195 | Nina Buonaiuto | fayetteville AR | 42 | 38 | 15 | 16:46.7 | 3:41.7 | 14 | 1:05:43.4 | 1:18.7 | 13 | 36:54.1 | 2:04:24.6 |
16 | 199 | Melissa Keith | Bentonville AR | 113 | 35 | 5 | 11:27.0 | 3:00.5 | 16 | 1:12:08.7 | 1:10.7 | 15 | 39:12.7 | 2:06:59.8 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 113 | Venetia Muench | Rogers AR | 148 | 43 | 1 | 11:18.1 | 1:47.3 | 3 | 53:05.1 | 1:23.4 | 2 | 29:33.3 | 1:37:07.4 |
2 | 125 | Shannon Addison | Rogers AR | 12 | 42 | 6 | 15:37.7 | 1:04.6 | 4 | 53:50.1 | 1:12.1 | 1 | 28:19.2 | 1:40:04.0 |
3 | 127 | Christine Krai | Rogers AR | 119 | 40 | 2 | 11:29.7 | 1:02.1 | 5 | 54:32.7 | 0:32.0 | 4 | 32:42.0 | 1:40:18.6 |
4 | 141 | Dana Stone | Bentonville AR | 189 | 41 | 4 | 13:12.9 | 1:05.9 | 8 | 57:36.0 | 1:06.8 | 3 | 31:37.3 | 1:44:39.1 |
5 | 143 | Christy Caddy | Joplin MO | 1007 | 43 | 8 | 17:10.5 | 0:33.4 | 1 | 47:15.7 | 1:11.7 | 8 | 38:46.1 | 1:44:57.4 |
6 | 145 | Carly Shellhammer | Springdale AR | 176 | 41 | 5 | 14:23.8 | 1:04.0 | 2 | 52:59.4 | 1:03.9 | 6 | 36:31.1 | 1:46:02.4 |
7 | 178 | Jennifer Brown | Bentonville AR | 39 | 42 | 7 | 15:57.6 | 2:46.5 | 6 | 55:50.3 | 0:54.7 | 7 | 38:19.2 | 1:53:48.5 |
8 | 181 | Ha Vuong | Fort Smith AR | 201 | 41 | 9 | 23:01.3 | 2:22.7 | 7 | 56:04.4 | 0:57.2 | 5 | 32:52.8 | 1:55:18.5 |
9 | 205 | Elizabeth Andrews | Bentonville AR | 1001 | 43 | 3 | 12:49.2 | 1:44.6 | 9 | 1:06:22.0 | 3:28.1 | 10 | 48:07.4 | 2:12:31.5 |
10 | 212 | Jennifer Reeves | Neosho MO | 166 | 43 | 10 | 41:17.4 | 1:30.0 | 10 | 1:08:57.3 | 2:15.7 | 9 | 45:50.8 | 2:39:51.3 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 85 | Stacy Bigelow | Bentonville AR | 27 | 47 | 1 | 10:16.1 | 0:44.5 | 1 | 47:29.3 | 1:01.0 | 6 | 31:33.7 | 1:31:04.8 |
2 | 98 | HEATHER MARTINELLI | rogers AR | 136 | 45 | 5 | 14:03.4 | 1:06.5 | 4 | 50:25.4 | 0:42.3 | 1 | 27:21.5 | 1:33:39.2 |
3 | 99 | Nicole Chervenyak | Rogers AR | 49 | 45 | 2 | 12:00.3 | 0:58.4 | 5 | 50:54.9 | 1:29.8 | 3 | 28:38.5 | 1:34:02.1 |
4 | 103 | Inger Bakaric | Fayetteville AR | 18 | 47 | 3 | 12:31.6 | 1:07.0 | 6 | 51:44.9 | 1:02.6 | 2 | 28:19.8 | 1:34:46.0 |
5 | 108 | Holly Mitchell | Joplin MO | 145 | 46 | 7 | 14:06.2 | 0:43.3 | 2 | 48:42.1 | 0:57.6 | 7 | 31:56.2 | 1:36:25.5 |
6 | 116 | Robin Williams | Tulsa OK | 1056 | 49 | 8 | 14:57.9 | 0:59.2 | 3 | 49:23.5 | 1:20.6 | 5 | 31:15.2 | 1:37:56.6 |
7 | 147 | Heidi Simmons | Rogers AR | 179 | 45 | 4 | 13:00.0 | 2:00.1 | 10 | 59:33.6 | 0:58.3 | 4 | 30:52.9 | 1:46:25.1 |
8 | 172 | Winnie Lynch | Rogers AR | 127 | 49 | 6 | 14:04.7 | 1:42.8 | 8 | 58:37.2 | 3:19.5 | 9 | 34:33.7 | 1:52:18.1 |
9 | 173 | Sammye Erisman | Joplin MO | 70 | 47 | 9 | 15:12.5 | 1:45.3 | 9 | 59:15.5 | 1:52.5 | 8 | 34:16.2 | 1:52:22.2 |
10 | 191 | Pattie Jones | 225 | 47 | 10 | 26:09.9 | 1:20.7 | 7 | 58:05.5 | 0:59.6 | 10 | 35:06.6 | 2:01:42.5 | |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 59 | Ramona Stein | Rogers AR | 1047 | 52 | 3 | 11:48.4 | 0:27.5 | 2 | 46:13.5 | 0:46.5 | 2 | 28:49.5 | 1:28:05.5 |
2 | 62 | Renae Rheingans | Rogers AR | 167 | 50 | 2 | 11:26.1 | 1:55.3 | 1 | 43:18.6 | 1:13.3 | 3 | 30:28.3 | 1:28:21.8 |
3 | 82 | Jocelyn Peterson | Bella Vista AR | 1002 | 50 | 1 | 9:46.5 | 2:02.2 | 3 | 51:31.2 | 1:13.5 | 1 | 25:52.1 | 1:30:25.6 |
4 | 170 | LISA BLAIR | GIRARD KS | 28 | 50 | 5 | 15:44.2 | 1:18.1 | 5 | 59:41.7 | 1:27.8 | 4 | 33:53.1 | 1:52:05.0 |
5 | 193 | Laurie Dereszynski | Bentonville AR | 62 | 54 | 4 | 15:42.6 | 2:00.4 | 4 | 58:05.4 | 2:22.2 | 6 | 43:42.9 | 2:01:53.6 |
6 | 208 | Catherine Brown | Carthage MO | 41 | 54 | 6 | 44:00.5 | 1:19.2 | 6 | 1:00:29.3 | 1:39.2 | 5 | 40:35.9 | 2:28:04.3 |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 94 | Laurie Zarse | Bentonville AR | 213 | 56 | 1 | 11:16.5 | 0:47.3 | 1 | 49:08.6 | 1:14.3 | 2 | 30:32.6 | 1:32:59.5 |
2 | 122 | Mary Twarog | Girard KS | 199 | 59 | 2 | 13:51.4 | 0:52.2 | 3 | 53:33.3 | 1:03.0 | 1 | 30:28.0 | 1:39:48.1 |
3 | 136 | Susan Blair | Little Rock AR | 1004 | 59 | 4 | 16:12.4 | 0:55.5 | 2 | 51:49.2 | 1:47.1 | 3 | 32:54.3 | 1:43:38.7 |
4 | 165 | Jeanne Porter | Webb city MO | 1036 | 55 | 5 | 17:17.0 | 0:47.0 | 4 | 54:52.2 | 1:10.0 | 4 | 36:13.3 | 1:50:19.8 |
5 | 175 | SHARON Clark | Broken Arrow OK | 50 | 55 | 3 | 13:59.6 | 1:39.0 | 5 | 55:05.5 | 2:04.0 | 5 | 40:19.5 | 1:53:07.9 |
Top | ||||||||||||||
Female 60 to 64 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 209 | Nancy Weber | Merriam KS | 208 | 64 | 1 | 14:38.2 | 10:03.2 | 1 | 1:05:10.7 | 3:01.9 | 2 | 57:15.3 | 2:30:09.6 |
2 | 210 | debra callaway | shawnee KS | 43 | 62 | 2 | 19:37.3 | 4:58.9 | 2 | 1:05:16.5 | 3:04.5 | 1 | 57:14.2 | 2:30:11.5 |
Top | ||||||||||||||
Female 65 and over |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 206 | Becky Mitchell | Joplin MO | 144 | 66 | 2 | 21:17.7 | 2:59.7 | 2 | 1:13:50.4 | 1:23.9 | 1 | 41:19.6 | 2:20:51.5 |
2 | 211 | Mary Edwards | Kansas City MO | 67 | 66 | 1 | 13:51.8 | 10:58.5 | 1 | 1:05:04.5 | 3:06.5 | 2 | 57:16.6 | 2:30:18.2 |
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Tim Hola | Highlands Ranch CO | 1022 | 41 | 2 | 7:14.3 | 0:22.5 | 1 | 37:49.7 | 0:28.3 | 1 | 18:55.5 | 1:04:50.6 |
2 | 2 | Dane Baldini | Bentonville AR | 22 | 29 | 8:23.5 | 2 | 38:32.0 | 0:24.9 | 2 | 19:46.6 | 1:07:07.1 | ||
3 | 3 | Christopher Hyatt | Bentonville AR | 107 | 27 | 1 | 6:58.8 | 0:35.7 | 38:33.5 | 3 | 21:05.3 | 1:07:13.4 | ||
Top | ||||||||||||||
Male Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Brent Tininenko | Bentonville AR | 1050 | 54 | 1 | 7:18.6 | 0:23.5 | 1 | 39:50.2 | 0:47.2 | 1 | 24:14.0 | 1:12:33.7 |
Top | ||||||||||||||
Male 14 and under |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 32 | Samuel Means | Rogers AR | 138 | 14 | 1 | 9:09.7 | 1:36.7 | 1 | 47:38.3 | 1:30.0 | 1 | 22:44.2 | 1:22:39.0 |
Top | ||||||||||||||
Male 15 to 19 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Sullivan Lauderdale | Pittsburg KS | 122 | 17 | 1 | 7:26.8 | 0:14.6 | 1 | 40:26.3 | 0:34.8 | 1 | 20:03.0 | 1:08:45.8 |
2 | 91 | Jaiden Harris | BENTONVILLE AR | 95 | 17 | 2 | 12:02.0 | 2:19.2 | 2 | 51:32.4 | 2:15.6 | 2 | 23:57.5 | 1:32:06.9 |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | Wesley Deckard | Springfield MO | 1010 | 24 | 3 | 13:38.4 | 0:46.2 | 1 | 40:29.6 | 0:43.4 | 2 | 21:21.9 | 1:16:59.7 |
2 | 44 | Kenneth Stice | Plano TX | 187 | 22 | 1 | 9:58.7 | 2:41.4 | 3 | 53:09.6 | 0:39.5 | 1 | 18:46.7 | 1:25:16.0 |
3 | 51 | Matthew Landis | Springdale AR | 120 | 22 | 4 | 14:17.1 | 2:57.0 | 2 | 41:00.9 | 1:16.0 | 3 | 27:10.0 | 1:26:41.2 |
4 | 124 | Tyler Carmical | Bentonville AR | 44 | 24 | 2 | 11:28.7 | 1:16.0 | 4 | 56:25.6 | 0:47.8 | 4 | 30:04.4 | 1:40:02.7 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Daniel Hyder | Springfield MO | 1026 | 29 | 2 | 9:32.8 | 0:37.7 | 2 | 41:09.2 | 0:46.8 | 1 | 19:40.0 | 1:11:46.8 |
2 | 18 | Jordan White | Joplin MI | 1054 | 29 | 7 | 10:38.3 | 0:26.0 | 3 | 43:45.2 | 0:44.1 | 2 | 22:04.1 | 1:17:37.9 |
3 | 19 | Peter Henry | Bentonville AR | 99 | 27 | 10 | 13:18.2 | 1:09.0 | 1 | 36:09.6 | 0:32.8 | 9 | 26:38.5 | 1:17:48.4 |
4 | 25 | Evan Rhinesmith | Fayetteville AR | 168 | 27 | 1 | 8:07.8 | 0:46.3 | 6 | 46:05.1 | 1:00.8 | 3 | 24:10.9 | 1:20:11.2 |
5 | 37 | eric siebert | fayetteville AR | 1041 | 27 | 4 | 10:08.6 | 0:59.4 | 4 | 45:50.1 | 0:50.1 | 4 | 25:27.7 | 1:23:16.1 |
6 | 53 | Nick Alexander | Bella vista AR | 224 | 27 | 5 | 10:09.6 | 3:15.7 | 5 | 45:57.1 | 1:28.8 | 6 | 26:21.5 | 1:27:12.9 |
7 | 68 | Garrick Mann | Berryville AR | 130 | 26 | 3 | 9:34.3 | 1:49.2 | 7 | 49:06.6 | 1:19.1 | 10 | 27:12.2 | 1:29:01.6 |
8 | 84 | Jeffery Wright | Joplin MO | 210 | 25 | 6 | 10:32.1 | 0:41.7 | 8 | 51:56.2 | 0:59.5 | 8 | 26:37.3 | 1:30:46.9 |
9 | 119 | Luke Humphreys | Helena AR | 105 | 25 | 9 | 12:29.2 | 1:16.7 | 14 | 58:02.4 | 0:40.6 | 5 | 25:53.9 | 1:38:23.0 |
10 | 126 | Brian Poepsel | Fayetteville AR | 163 | 29 | 8 | 11:50.0 | 2:14.4 | 11 | 55:45.0 | 1:26.9 | 11 | 28:59.8 | 1:40:16.3 |
11 | 157 | Jordan Carmon | Fayetteville AR | 45 | 29 | 11 | 14:31.6 | 2:08.5 | 9 | 54:13.3 | 1:00.6 | 14 | 35:40.7 | 1:47:34.9 |
12 | 192 | Kent Bonneville | Rogers AR | 31 | 29 | 13 | 18:28.6 | 2:06.9 | 15 | 1:06:53.6 | 1:39.4 | 13 | 32:37.1 | 2:01:45.8 |
