Men: Top Finishers
Women: Top Finishers
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Mallory Morris | Gentry AR | 288 | 17 | CC | 1 | 21:44.4 | 21:53.5 | 7:04/M |
Top | |||||||||
Female No Age Provided |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jennie Thompson | Springdale AR | 224 | 5K | 21 | 57:06.8 | 57:06.8 | 18:25/M | |
2 | Juanybeth Morales | Fayetteville AR | 161 | 5K | 25 | 1:06:46.7 | 1:07:40.6 | 21:50/M | |
Top | |||||||||
Female 11 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Brynn Elliott | Centerton AR | 271 | 15 | CC | 2 | 21:52.4 | 22:03.1 | 7:07/M |
2 | Julia Cockrell | bentonville AR | 53 | 12 | 5K | 17 | 37:47.8 | 37:55.7 | 12:14/M |
3 | Karen Kitterman | Rogers AR | 135 | 15 | 5K | 19 | 38:04.1 | 38:07.1 | 12:18/M |
4 | Abigal Reno | Gentry AR | 260 | 13 | 5K | 23 | 59:47.2 | 59:51.3 | 19:18/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Kelsey Smith | Fayetteville AR | 266 | 28 | 5K | 10 | 28:30.6 | 28:36.0 | 9:14/M |
2 | Abby Bogdon | Springdale AR | 16 | 26 | 5K | 11 | 29:42.6 | 29:45.9 | 9:36/M |
3 | bailey ingle | betnonville AR | 119 | 25 | 5K | 13 | 30:19.1 | 30:26.9 | 9:49/M |
4 | Biddala Thulasi | Bentonville AR | 276 | 27 | 5K | 20 | 40:22.2 | 40:33.4 | 13:05/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Lainie Many | Bentonville AR | 300 | 32 | 5K | 3 | 24:19.9 | 24:21.3 | 7:51/M |
2 | Holly Shilling | Rogers AR | 280 | 38 | 5K | 4 | 24:50.4 | 24:51.3 | 8:01/M |
3 | Margaret Griffing | Bentonville AR | 301 | 32 | 5K | 5 | 25:03.5 | 25:05.2 | 8:05/M |
4 | Christina Kencht | Rogers AR | 278 | 38 | 5K | 6 | 27:12.7 | 27:16.3 | 8:48/M |
5 | Jessica Kitchens | Springdale AR | 134 | 35 | 5K | 7 | 27:59.5 | 28:01.5 | 9:02/M |
6 | Sarah Bunner | Fayetteville AR | 284 | 36 | 5K | 8 | 28:24.4 | 28:28.2 | 9:11/M |
7 | Sarah Hull | Garfield AR | 285 | 37 | 5K | 9 | 28:27.5 | 28:31.7 | 9:12/M |
8 | WHITNEY KINDELL | BENTONVILLE AR | 131 | 32 | 5K | 14 | 30:32.4 | 30:34.6 | 9:52/M |
9 | Bhoomika Pradeep | Bentonville AR | 314 | 30 | 5K | 16 | 36:24.1 | 36:33.8 | 11:47/M |
10 | Cecillia Clardy | Fayetteville AR | 47 | 31 | 5K | 24 | 1:00:40.5 | 1:01:30.5 | 19:50/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Crymes | Fayetteville AR | 283 | 42 | 5K | 12 | 29:54.2 | 29:58.0 | 9:40/M |
2 | Brandie Cockrell | Bentonville AR | 52 | 40 | 5K | 18 | 37:48.3 | 37:56.4 | 12:14/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | cheryl bateman | Rogers AR | 10 | 58 | 5K | 15 | 32:33.5 | 32:40.8 | 10:32/M |
Top | |||||||||
Female 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Ann Becker | Hot Springs AR | 12 | 84 | 5K | 22 | 57:31.2 | 58:01.3 | 18:43/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Frank Arellano | Rogers AR | 258 | 49 | 5K | 1 | 19:38.6 | 19:39.0 | 6:20/M |
Top | |||||||||
Male 11 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Clay Willis | Gentry AR | 270 | 16 | CC | 2 | 20:15.3 | 20:15.3 | 6:32/M |
2 | Gage Kitchens | Springdale AR | 133 | 15 | 5K | 3 | 20:15.6 | 20:16.2 | 6:32/M |
3 | Harvi Davis | Gentry AR | 274 | 16 | CC | 6 | 20:53.6 | 20:57.7 | 6:45/M |
4 | Ethan Hammond | Gentry AR | 263 | 15 | CC | 7 | 20:57.0 | 20:58.5 | 6:46/M |
5 | aaron walker | Gentry AR | 229 | 16 | CC | 8 | 21:16.1 | 21:51.2 | 7:03/M |
6 | Vince Rajonbath | Gentry AR | 269 | 15 | CC | 9 | 22:17.1 | 22:23.6 | 7:13/M |
7 | Alex Ellis | Decatur AR | 82 | 18 | 5K | 12 | 23:41.5 | 23:43.6 | 7:39/M |
8 | Kevin Ocitoa | Gentry AR | 273 | 16 | CC | 15 | 25:58.7 | 26:11.1 | 8:27/M |
9 | Matt Jullerat | Gentry AR | 265 | 18 | CC | 16 | 26:11.2 | 26:31.7 | 8:33/M |
10 | Braxton Gunneman | Gentry AR | 272 | 16 | CC | 24 | 39:21.3 | 39:41.8 | 12:48/M |
11 | Daniel thao | Gentry AR | 275 | 15 | CC | 25 | 40:12.3 | 40:31.9 | 13:04/M |
12 | Avan Vang | Gentry AR | 264 | 15 | CC | 26 | 40:12.3 | 40:32.0 | 13:05/M |
13 | Caleb Reno | Gentry AR | 261 | 12 | 5K | 30 | 59:46.7 | 59:51.3 | 19:18/M |
14 | Gerardo Abi | Fayetteville AR | 290 | 18 | 5K | 31 | 1:05:43.8 | 1:06:40.8 | 21:30/M |
15 | Maxwell Barcemes | Fayetteville AR | 295 | 19 | 5K | 32 | 1:06:46.7 | 1:07:40.5 | 21:50/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Justin Bogdon | Springdale AR | 17 | 29 | 5K | 13 | 25:13.0 | 25:16.5 | 8:09/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jose I Rueda | Rogers AR | 195 | 34 | 5K | 4 | 20:25.9 | 20:26.7 | 6:35/M |
2 | Ty Huskey | Rogers AR | 118 | 35 | 5K | 17 | 27:37.2 | 27:45.7 | 8:57/M |
3 | Vinay Kumar | Bentonville AR | 277 | 30 | 5K | 19 | 32:23.4 | 32:30.9 | 10:29/M |
4 | Subramanian Kuliappau | Bentonville AR | 299 | 36 | 5K | 21 | 34:34.5 | 34:42.8 | 11:12/M |
5 | Adam Walker | Pea Ridge AR | 230 | 31 | 5K | 22 | 38:00.3 | 38:24.8 | 12:23/M |
6 | Rathish Krishnamcutty | Bentonville AR | 297 | 37 | 5K | 23 | 38:26.6 | 38:33.7 | 12:26/M |
7 | Bhaskar Dhar | Bentonville AR | 296 | 38 | 5K | 27 | 42:57.5 | 43:07.1 | 13:55/M |
8 | Murlidhan Ramanujam | Bentonville AR | 298 | 39 | 5K | 28 | 43:58.3 | 44:06.2 | 14:14/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Joshua Hayes | Fayetteville AR | 279 | 43 | 5K | 5 | 20:32.3 | 20:33.3 | 6:38/M |
2 | Michael Graham | Bella Vista AR | 267 | 48 | CC | 10 | 22:17.0 | 22:30.6 | 7:15/M |
3 | Joe Sainz | Rogers AR | 281 | 43 | 5K | 14 | 25:29.8 | 25:31.0 | 8:14/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Steve St. John | Rogers AR | 257 | 50 | 5K | 11 | 22:54.6 | 22:56.0 | 7:24/M |
2 | Fred Nelson | Elkins AR | 282 | 55 | 5K | 29 | 56:44.5 | 56:58.2 | 18:23/M |
Top | |||||||||
Male 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jesse Cox | Fayetteville AR | 259 | 71 | 5K | 18 | 28:59.1 | 29:00.9 | 9:21/M |
2 | KEN REIMER | ELKADER IA | 262 | 74 | 5K | 20 | 33:50.3 | 33:56.9 | 10:57/M |
*Overall place within gender.