Trifest Kid's Super Sprint 9 thru 14 yrs old

Age Group Results

September 06, 2015


Results By Race-Wizard.com


9 thru 14 Years Old Men: 9-10 11-12 13-14
9 thru 14 Years Old Women: 8-10 11-12 13-14
TEAM 9-14 Men: 0-99
Paratriathlete Men: 0-99
Paratriathlete Women:

9 thru 14 Years Old

Top

Female 9 to 10

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 18 Jenna Gogel Bentonville AR 279 10 1 3:35.6 0:46.8 3 17:34.3 0:22.8 2 7:35.1 29:54.7  
2 22 Madden Cabantac Conway AR 267 9     5:03.7 4 17:54.3 0:33.3 1 7:25.1 30:56.6  
3 23 Lily Cate Caldwell BENTONVILLE AR 268 8 4 4:53.4 0:46.7 2 17:18.0 0:29.2 3 7:43.0 31:10.5  
4 36 Abby Stowe Springfield MO 310 10 2 4:26.3 0:56.0 5 19:33.3 0:33.9 6 10:13.6 35:43.4  
5 38 Zoie Baldini Bentonville AR 263 10 3 4:41.7 0:45.8 6 19:56.9 0:33.8 7 10:21.2 36:19.5  
6 52 Isabella Garcia Centerton AR 276 9 7 6:35.1 1:44.4 7 24:42.6 0:45.4 4 9:30.2 43:17.9  
7 54 Audrey Shellhammer Springdale AR 309 10 5 5:02.7 1:03.3 9 26:46.0 0:46.3 5 10:03.0 43:41.5  
8 58 Keera Tucker Bella Vista AR 317 9 9 8:27.6 1:29.1 8 25:50.8 0:38.0 9 12:02.6 48:28.3  
9 60 Zoe Petrie Rogers AR 300 10 6 6:12.4 1:20.1 10 30:15.9 0:27.7 8 10:52.7 49:09.0  
DQ DQ Gressa Hoyord 329 9 8 7:29.1 1:14.9 1 6:43.7 0:27.5 DQ 14:04.6 29:59.9  
 
Top

Female 11 to 12

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 2 Brylee Gogel Bentonville AR 278 12 2 2:58.8 0:24.0 1 14:39.7 0:29.4 1 5:42.9 24:15.0  
2 7 Mary Morgan Rogers AR 294 11 6 3:43.5 0:23.2 2 16:03.2 0:38.1 2 5:46.3 26:34.5  
3 10 Abigail Livingston Springdale AR 289 11 8 3:54.2 0:33.8 4 16:58.0 0:30.6 3 6:20.3 28:17.2  
4 12 Izzy Gifford Bentonville AR 277 11 3 3:16.4 1:11.1 5 17:33.1 0:22.2 4 6:30.0 28:53.0  
5 16 Ryleigh Reddell Bentonville AR 302 12 5 3:27.0 0:46.9 3 16:48.3 0:32.4 8 7:45.7 29:20.4  
6 24 Peyton Shell Greenland AR 308 11 9 4:00.3 1:02.0 6 18:47.9 0:29.8 6 7:43.6 32:03.8  
7 25 Ashley Sexton Fayetteville AR 306 11 7 3:53.0 1:13.0 9 19:23.3 0:48.3 5 7:08.5 32:26.3  
8 28 Erica Peterson Bentonville AR 298 11 4 3:20.1 1:00.2 12 20:00.8 0:32.8 9 7:51.9 32:46.0  
9 31 Libby Franks Little Rock AR 274 12 11 4:29.4 0:55.9 11 19:43.3 0:26.8 7 7:45.5 33:21.1  
10 34 Paige Shell Greenland AR 307 12 10 4:25.0 1:14.4 8 19:13.3 0:32.3 11 9:16.1 34:41.2  
11 35 Emmery Bray Bentonville AR 265 11 13 5:21.7 1:08.1 10 19:30.4 0:35.3 10 8:25.4 35:01.1  
12 37 Emily Phillips Neosho MO 330 11 12 5:12.5 0:58.0 7 19:06.2 0:58.5 12 9:43.3 35:58.7  
13 61 Noelle Drummonds Rogers AR 271 11 14 7:35.1 2:22.7 13 30:34.0 0:26.4 13 10:20.9 51:19.2  
14 62 Katherine Erbach Little Rock AR 272 12 1 2:48.0 0:55.6 14 30:40.5 0:36.6 14 16:59.4 52:00.3  
 
Top

Female 13 to 14

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 1 Madeline Morgan Rogers AR 293 14 1 2:50.3 0:25.8 1 14:13.7 0:28.7 2 6:10.2 24:08.9  
2 9 Emma Leach Carl Junction MO 287 14 3 3:49.4 1:08.3 4 16:50.6 0:19.7 1 6:04.5 28:12.6  
3 11 Alyssa Wilmoth Bella vista AR 324 14 2 3:39.5 0:41.7 2 16:37.9 0:26.3 4 7:05.8 28:31.4  
4 13 Ella Leach Carl Junction MO 286 13 5 3:50.2 1:29.1 3 16:46.8 0:25.1 3 6:23.5 28:54.8  
5 32 Staley Tatum Little Rock AR 311 13 4 3:50.1 1:01.6 6 20:38.0 0:40.7 5 7:19.3 33:30.0  
6 41 Sophia Price Centerton AR 326 13 6 5:12.3 2:12.9 5 19:58.4 0:36.1 6 9:14.2 37:14.1  
 
Top

Male 9 to 10

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 8 Cooper Williams Fayetteville AR 321 10 1 3:45.2 0:55.7 2 16:17.2 0:19.9 1 6:45.0 28:03.2  
2 19 Lane Carpenter Conway AR 270 9 5 4:58.4 0:28.0 4 17:46.9 0:21.8 2 6:47.4 30:22.6  
3 21 PIERCE HILL Arlington TN 281 10 2 4:01.9 0:39.1 3 17:00.6 0:26.6 10 8:43.6 30:51.9  
4 26 Tyler Bell Fayetteville AR 264 9 4 4:56.2 0:49.8 5 17:59.3 0:26.7 7 8:17.9 32:30.0  
5 39 collin kierce bentonville AR 285 10 8 5:28.9 1:23.5 1 10:10.2 0:55.2 8 8:26.8 36:24.8 10:00
6 40 Lucas Peterson Bentonville AR 297 9 3 4:20.5 1:31.0 8 23:01.9 0:35.4 3 7:34.9 37:03.9  
7 43 Zack Kublanov 241 10 6 4:59.4 1:11.6 9 23:06.4 0:25.4 5 7:56.6 37:39.6  
8 45 Joey Manthe Bentonville AR 291 9 9 5:52.1 1:01.3 7 21:49.7 0:49.4 9 8:41.7 38:14.3  
9 46 Connor Adair Bentonville AR 261 10 7 5:28.1 2:55.8 6 21:49.3 0:26.4 4 7:42.2 38:22.0  
10 55 Matthew Schweer Bentonville AR 305 10 11 7:11.7 2:23.6 10 25:21.3 0:56.5 6 8:07.0 44:00.4  
11 56 HAYDEN LYNCH Rogers AR 290 9 12 7:52.2 2:03.2 11 25:28.5 0:33.0 11 10:06.8 46:03.9  
12 59 Breckin Bailey Bentonville AR 262 10 10 7:07.0 1:09.5 12 28:21.1 0:30.7 12 11:38.9 48:47.3  
 
Top

Male 11 to 12

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 4 Cort Carpenter Conway AR 269 12 2 3:51.4 0:32.0 1 15:02.7 0:21.5 1 6:09.6 25:57.4  
2 20 Colby Thompson Conway AR 312 11 7 5:00.4 0:31.4 2 16:25.3 0:43.8 4 7:42.3 30:23.5  
3 27 Carter Miller Benton AR 292 11 3 4:19.3 1:12.1 3 18:00.6 0:22.5 5 8:41.7 32:36.3  
4 29 Aaron Tong Bentonville AR 314 11 1 3:41.5 0:49.8 6 20:39.3 0:23.8 3 7:31.5 33:06.0  
5 30 Soren Hoyord 328 11 5 4:44.2 1:35.0 4 19:00.2 0:44.6 2 7:05.1 33:09.3  
6 42 Max Garcia Centerton AR 275 11 9 5:13.8 1:40.3 7 20:58.0 0:34.1 6 8:49.7 37:16.1  
7 44 Sam Hendricks Fayetteville AR 280 11 6 4:52.4 0:55.8 8 22:03.7 0:29.4 7 9:33.0 37:54.5  
8 47 Grayson Gainey 114 12 8 5:06.8 2:10.6 5 19:47.9 0:48.2 9 10:35.5 38:29.1  
9 48 Hudson Hooper Bentonville AR 282 12 4 4:43.6 1:04.6 9 22:24.4 0:37.4 8 10:26.0 39:16.2  
10 57 Russell Petrie Rogers AR 299 12 10 7:38.3 1:24.1 10 27:05.3 0:25.2 10 11:00.7 47:33.7  
 
Top

Male 13 to 14

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 3 Jack Williams Fayetteville AR 322 13 6 3:34.5 0:25.9 1 14:52.1 0:26.7 1 5:47.5 25:07.0  
2 5 Reece Royal Bella Vista AR 304 14 3 2:54.2 0:50.1 2 15:08.8 0:18.8 6 6:45.9 25:58.0  
3 6 Jordan Tong Bentonville AR 313 14     3:56.8 4 15:36.5 0:24.0 3 6:27.9 26:25.4  
4 14 Preston Busch Fayetteville AR 266 14 8 4:12.2 0:31.8 6 16:44.6 0:46.6 5 6:43.2 28:58.6  
5 15 Luke Bray Bentonville AR 325 13 5 3:24.5 0:56.5 3 15:10.1 0:35.3 11 8:57.1 29:03.7  
6 17 Holden Hooper Bentonville AR 283 14 10 4:31.0 1:22.0 5 16:07.7 0:21.7 9 7:28.0 29:50.6  
7 33 Will Hendricks 327 13 9 4:13.0 0:57.8 7 20:04.4 0:27.4 10 8:28.8 34:11.6  
8 49 Caleb Tong Bentonville AR 315 13 4 3:08.2 0:42.6 9 29:44.5 0:22.4 8 7:14.1 41:11.9  
9 50 Andrew Flister Rogers AR 273 13 2 2:51.2 1:22.3 10 30:29.9 0:29.3 2 6:01.9 41:14.8  
10 51 Ryan Parker Bentonville AR 295 13 7 3:48.6 1:07.5 8 28:59.5 0:30.3 7 6:54.6 41:20.7  
11 53 Spencer Tygart Bentonville AR 318 14 1 2:50.0 1:12.4 11 32:12.1 0:40.3 4 6:32.7 43:27.6  
 

TEAM 9-14

Top

Male 99 and Under

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 1 LUKE Bella Vista AR 323 14 1 3:30.1 1:24.7 1 21:00.4 1:45.4 1 7:45.0 35:25.9  
 

Paratriathlete

Top

Male 0-99

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 1 Ian Parker rogers AR 296 11 1 3:07.4 11:35.7       1 23:43.9 27:35.5