Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Dullea | Cincinnati OH | 390 | 35 | 8 | 19:45.7 | 6:22/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mandy Broadstreet | Fayetteville AR | 581 | 47 | 54 | 24:44.0 | 7:59/M |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KAYLEIGH PEOPLES | BENTONVILLE AR | 471 | 8 | 226 | 47:20.2 | 15:16/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kayla Harp | Westville OK | 421 | 14 | 39 | 23:27.5 | 7:34/M |
2 | Gabby Reina | Springdale AR | 578 | 12 | 64 | 25:41.8 | 8:17/M |
3 | Daisy Rehbock | Springdale AR | 485 | 12 | 81 | 26:28.4 | 8:32/M |
4 | Grace Bowerman | Cibolo TX | 360 | 14 | 82 | 26:29.0 | 8:33/M |
5 | Ruthie Glauber | Bellaire TX | 418 | 14 | 89 | 26:51.1 | 8:40/M |
6 | Conlie Smith | Stilwell OK | 553 | 11 | 118 | 28:47.5 | 9:17/M |
7 | Lindsay Harp | Westville OK | 422 | 11 | 126 | 29:40.2 | 9:34/M |
8 | Ashley Akridge | Fayerreville AR | 573 | 14 | 153 | 32:02.2 | 10:20/M |
9 | Sarah Mimikos | Springdale AR | 458 | 14 | 154 | 32:02.2 | 10:20/M |
10 | Mallory French | Springdale AR | 413 | 12 | 204 | 40:53.8 | 13:11/M |
11 | Madison Fleharty | Gentry AR | 408 | 13 | 224 | 46:40.8 | 15:03/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Abbey Foreman | Springdale AR | 410 | 19 | 11 | 20:10.2 | 6:30/M |
2 | Savanna Herbert | Rogers AR | 427 | 18 | 59 | 24:58.7 | 8:03/M |
3 | Payton Primm | Springdale AR | 480 | 15 | 74 | 26:10.0 | 8:26/M |
4 | Kesley Brown | Springdale AR | 366 | 18 | 117 | 28:44.1 | 9:16/M |
5 | Rachel Dilatush | Springdale AR | 389 | 19 | 130 | 30:07.6 | 9:43/M |
6 | Madison Stamps | Springdale AR | 518 | 16 | 162 | 32:59.7 | 10:38/M |
7 | Megan Bradley | Springdale AR | 363 | 18 | 164 | 33:04.0 | 10:40/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MICHELLE MCKINLEY | SPRINGDALE AR | 559 | 23 | 33 | 22:52.4 | 7:23/M |
2 | Chelsea Barker | Gentry AR | 357 | 24 | 113 | 28:32.9 | 9:12/M |
3 | Samantha Morsund | Poteau OK | 462 | 23 | 145 | 31:22.6 | 10:07/M |
4 | Stephane Price | Van Buren AR | 479 | 24 | 177 | 35:58.2 | 11:36/M |
5 | Sarah Rowe | Siloam Springs AR | 497 | 21 | 185 | 36:42.1 | 11:50/M |
6 | Amy Price | Van Buren AR | 478 | 22 | 200 | 39:17.5 | 12:40/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Quillen | Bentonville AR | 402 | 27 | 40 | 23:38.5 | 7:37/M |
2 | Katie Salling | Springdale AR | 506 | 27 | 90 | 26:53.0 | 8:40/M |
3 | Chelsea Smythe | Fayetteville AR | 516 | 27 | 105 | 28:08.0 | 9:05/M |
4 | Josephine Hardy | Fayetteville AR | 420 | 25 | 111 | 28:30.4 | 9:12/M |
5 | GABRIELA CRUZ | ROGERS AR | 558 | 25 | 149 | 31:44.2 | 10:14/M |
6 | Kristen Ellison | Fayetteville AR | 403 | 25 | 160 | 32:56.7 | 10:37/M |
7 | Taylor Vaccaro | Rogers AR | 529 | 26 | 173 | 35:39.4 | 11:30/M |
8 | Cynthia Walters | Springdale AR | 533 | 27 | 180 | 36:18.3 | 11:43/M |
9 | BRENDA HERNANDEZ | FAYETTEVILLE AR | 428 | 27 | 208 | 41:08.0 | 13:16/M |
10 | Lindsey Taylor | Siloam Springs AR | 524 | 27 | 211 | 41:42.2 | 13:27/M |
11 | Viridiana Jones | Rogers AR | 437 | 29 | 220 | 46:16.2 | 14:55/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Rost | Harrison AR | 494 | 30 | 83 | 26:30.0 | 8:33/M |
2 | Alisha Cersovksy | Springdale AR | 371 | 30 | 98 | 27:37.7 | 8:55/M |
3 | CRYSTAL RYDER | BENTONVILLE AR | 503 | 32 | 115 | 28:36.7 | 9:14/M |
4 | Jessica Kitchens | Springdale AR | 444 | 34 | 128 | 29:54.1 | 9:39/M |
5 | Alison Mhoon | Springdale AR | 457 | 34 | 157 | 32:09.9 | 10:22/M |
6 | Kelli Jensen | Centerton AR | 435 | 32 | 175 | 35:48.8 | 11:33/M |
7 | Jennifer Howard | Jacksonville FL | 555 | 31 | 176 | 35:49.1 | 11:33/M |
8 | Cassie Robinson | Fayetteville AR | 492 | 33 | 184 | 36:39.5 | 11:49/M |
9 | Latasha Armer | Siloam Springs AR | 353 | 31 | 187 | 37:13.9 | 12:00/M |
10 | Alicia Sabatini | Tontitown AR | 505 | 31 | 221 | 46:29.7 | 15:00/M |
11 | Amanda Bouyear | Gentry AR | 359 | 31 | 227 | 48:15.5 | 15:34/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristen Hayes | Fayetteville AR | 424 | 39 | 57 | 24:49.1 | 8:00/M |
2 | Carrie Barker | Fayetteville AR | 356 | 37 | 65 | 25:48.8 | 8:19/M |
3 | Sherri Primm | Springdale AR | 481 | 38 | 75 | 26:10.1 | 8:26/M |
4 | Danielle Renfroe | Springdale AR | 486 | 36 | 85 | 26:36.7 | 8:35/M |
5 | Jordan Ziegler | Springdale AR | 545 | 37 | 96 | 27:34.4 | 8:54/M |
6 | Shauna Pierce | Bentonville AR | 474 | 35 | 138 | 30:25.2 | 9:49/M |
7 | Candy Williams | Vinita OK | 542 | 37 | 167 | 33:56.1 | 10:57/M |
8 | Amanda Ward | Garfield AR | 535 | 36 | 168 | 34:41.9 | 11:11/M |
9 | Rachel Bailey | BENTONVILLE AR | 355 | 36 | 174 | 35:48.2 | 11:33/M |
10 | Heather French | Springdale AR | 412 | 37 | 209 | 41:15.1 | 13:18/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Denise McDonald | Springdale AR | 625 | 42 | 69 | 25:53.4 | 8:21/M |
2 | Nicole Chervenyak | Rogers AR | 372 | 44 | 87 | 26:48.8 | 8:39/M |
3 | Gretchen Brewer | Decatur AR | 365 | 41 | 88 | 26:49.4 | 8:39/M |
4 | KIM SAYLORS | FAYETTEVILLE AR | 569 | 44 | 121 | 29:07.7 | 9:24/M |
5 | Sheryl Cash | Fayetteville AR | 369 | 44 | 129 | 29:57.7 | 9:40/M |
6 | Sharon Perona | Farmington AR | 472 | 44 | 152 | 31:56.4 | 10:18/M |
7 | Misty Smith | Stilwell OK | 554 | 40 | 181 | 36:21.8 | 11:44/M |
8 | Melissa Smith | Springdale AR | 514 | 40 | 195 | 38:35.7 | 12:27/M |
9 | deanna snavely | springdale AR | 517 | 44 | 207 | 41:07.5 | 13:16/M |
10 | Brittney Hickman | Springdale AR | 429 | 43 | 212 | 41:51.8 | 13:30/M |
11 | Lori Bremer | Fayetteville AR | 364 | 44 | 217 | 44:56.9 | 14:30/M |
12 | Angela Eagle | Stilwell OK | 392 | 43 | 218 | 45:34.6 | 14:42/M |
13 | Jannette Akridge | FAYETTEVILLE AR | 572 | 42 | 223 | 46:35.4 | 15:02/M |
14 | KRISTI MANN | Siloam Springs AR | 450 | 40 | 233 | 53:56.7 | 17:24/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Levita Unger | Westville OK | 527 | 49 | 84 | 26:32.1 | 8:34/M |
2 | Angela Haws | Springdale AR | 593 | 48 | 101 | 27:42.9 | 8:56/M |
3 | Marla Richards | Springdale AR | 488 | 48 | 103 | 27:53.1 | 9:00/M |
4 | Shelly Cooper | Westville OK | 377 | 49 | 135 | 30:16.1 | 9:46/M |
5 | Carol Edwards | Vilonia AR | 401 | 48 | 150 | 31:44.8 | 10:14/M |
6 | Tamara Lowery | Rogers AR | 447 | 49 | 199 | 39:10.4 | 12:38/M |
7 | Loretta Radeke | Springdale AR | 483 | 49 | 203 | 40:11.5 | 12:58/M |
8 | Kimberly McFadden | Cabot AR | 454 | 48 | 210 | 41:21.0 | 13:20/M |
9 | KC Pate | 563 | 49 | 228 | 48:48.3 | 15:45/M | |
10 | Marlene Eagle | Stilwell OK | 394 | 49 | 229 | 49:18.9 | 15:54/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cecilia Kalagias | Garfield AR | 439 | 51 | 122 | 29:13.5 | 9:25/M |
2 | Lorna Armstrong | Van Buren AR | 354 | 54 | 134 | 30:13.4 | 9:45/M |
3 | Patty Ullrich | fayetteville AR | 526 | 51 | 146 | 31:27.8 | 10:09/M |
4 | Ann Smythe | Siloam Springs AR | 515 | 53 | 161 | 32:57.0 | 10:38/M |
5 | MARTHA PARKER | FAYETTEVILLE AR | 586 | 52 | 190 | 37:25.2 | 12:04/M |
6 | Sally Nesmith | Springdale AR | 465 | 51 | 196 | 38:38.2 | 12:28/M |
7 | Martha Londagin | Grove OK | 446 | 50 | 213 | 41:52.0 | 13:30/M |
8 | Rhonda Rowe | Siloam Springs AR | 496 | 54 | 215 | 43:37.6 | 14:04/M |
9 | Debbie Shirey | Springdale AR | 509 | 53 | 222 | 46:30.9 | 15:00/M |
10 | Penny Holmes | Stilwell OK | 433 | 52 | 232 | 53:53.7 | 17:23/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deanna DuPlanti | Springdale AR | 391 | 56 | 155 | 32:04.1 | 10:21/M |
2 | Anita Teel | Jay OK | 525 | 55 | 188 | 37:22.9 | 12:03/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marcella Morton | Westville OK | 463 | 63 | 120 | 28:58.9 | 9:21/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Betty Ryan | Siloam Springs AR | 501 | 66 | 110 | 28:24.1 | 9:10/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carole Swope | Lincoln AR | 522 | 73 | 137 | 30:20.7 | 9:47/M |
2 | Lee Watson | Fayetteville AR | 538 | 72 | 202 | 39:47.4 | 12:50/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Evans | Rogers AR | 404 | 23 | 1 | 16:51.7 | 5:26/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Herbert | Rogers AR | 426 | 54 | 3 | 17:53.1 | 5:46/M |
Top | |||||||
Male 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peyton Mays | Fayetteville AR | 452 | 8 | 170 | 34:58.9 | 11:17/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Nygren | Siloam Springs AR | 466 | 14 | 10 | 20:06.5 | 6:29/M |
2 | Rueben Reina | Springdale AR | 577 | 12 | 26 | 22:05.2 | 7:07/M |
3 | Gage Kitchens | Springdale AR | 443 | 14 | 27 | 22:05.8 | 7:07/M |
4 | Louis DeLozier | Springdale AR | 387 | 14 | 51 | 24:30.1 | 7:54/M |
5 | DJ Quezada | Cave Springs AR | 482 | 13 | 52 | 24:34.9 | 7:55/M |
6 | Rhys Odima | Springdale AR | 561 | 10 | 66 | 25:49.3 | 8:20/M |
7 | Aidan Rheay | Fayetteville AR | 487 | 12 | 104 | 27:54.9 | 9:00/M |
8 | Zachary Akridge | Fayetteville AR | 574 | 12 | 112 | 28:32.8 | 9:12/M |
9 | Adam Broadstreet | Fayetteville AR | 583 | 12 | 127 | 29:48.9 | 9:37/M |
10 | Noah Bowerman | Cibolo TX | 361 | 12 | 133 | 30:12.6 | 9:45/M |
11 | Austen Fincher | Springdale AR | 406 | 12 | 179 | 36:13.0 | 11:41/M |
12 | Dylan Walters | Springdale AR | 534 | 12 | 186 | 36:47.3 | 11:52/M |
13 | ISAIAH RYDER | BENTONVILLE AR | 504 | 10 | 198 | 38:52.6 | 12:32/M |
14 | Caleb Edge | Ozark AR | 398 | 13 | 219 | 46:11.4 | 14:54/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Austin Henley | Springdale AR | 425 | 17 | 4 | 19:05.1 | 6:09/M |
2 | Brody Hill | Bentonville AR | 430 | 18 | 6 | 19:18.0 | 6:14/M |
3 | Marshall Richards | Springdale AR | 489 | 16 | 9 | 19:46.9 | 6:23/M |
4 | Jonathon Wyers | Ozark AR | 544 | 16 | 12 | 20:22.6 | 6:34/M |
5 | Ben Silvas | Farmington AR | 565 | 15 | 17 | 21:24.4 | 6:54/M |
6 | Chase Wade | Prairie Grove AR | 530 | 15 | 22 | 21:55.0 | 7:04/M |
7 | Joe Schroeder | Siloam Springs AR | 507 | 15 | 25 | 22:05.2 | 7:07/M |
8 | Hunter Cloud | Springdale AR | 374 | 16 | 28 | 22:06.2 | 7:08/M |
9 | Sammy Casey | Springdale AR | 368 | 17 | 29 | 22:06.3 | 7:08/M |
10 | Ethan Jackson | 580 | 18 | 34 | 22:58.9 | 7:25/M | |
11 | Jacob Edge | Ozark AR | 400 | 16 | 35 | 23:01.3 | 7:25/M |
12 | Ben Hadley | Farmington AR | 566 | 17 | 37 | 23:13.4 | 7:29/M |
13 | Jacob Weis | Springdale AR | 540 | 15 | 38 | 23:23.5 | 7:33/M |
14 | Gunner Gilbert | Fayetteville AR | 416 | 17 | 43 | 23:54.4 | 7:43/M |
15 | Jack Lyall | Springdale AR | 449 | 16 | 45 | 24:11.3 | 7:48/M |
16 | James Heath | Springdale AR | 546 | 17 | 53 | 24:40.8 | 7:57/M |
17 | Ethan Hood | Bethel Heights AR | 434 | 16 | 55 | 24:47.9 | 8:00/M |
18 | Jack Cunningham | Rogers AR | 382 | 16 | 56 | 24:48.1 | 8:00/M |
19 | Zane Fetherolf | Bella vista AR | 405 | 16 | 61 | 25:20.2 | 8:10/M |
20 | Sam Skelton | Springdale AR | 511 | 17 | 77 | 26:19.5 | 8:29/M |
21 | Ben Siwis | Farmington AR | 552 | 15 | 99 | 27:37.9 | 8:55/M |
22 | Gabe Skelton | Springdale AR | 510 | 16 | 100 | 27:42.9 | 8:56/M |
23 | Phillip Reed | Fayetteville AR | 582 | 18 | 106 | 28:09.4 | 9:05/M |
24 | Jacob Rowe | Siloam Springs AR | 495 | 15 | 183 | 36:38.5 | 11:49/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Will Richardson | Fayetteville AR | 490 | 23 | 20 | 21:50.9 | 7:03/M |
2 | Michael Mahler | Fayetteville AR | 548 | 21 | 36 | 23:04.7 | 7:26/M |
3 | Derek Walker | Gentry AR | 532 | 24 | 93 | 27:17.0 | 8:48/M |
4 | Clint Mccarver | Springdale AR | 567 | 21 | 95 | 27:33.6 | 8:53/M |
5 | Ethan Garrett | Edmond OK | 415 | 24 | 123 | 29:18.4 | 9:27/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Henry Delaplane | fayetteville AR | 384 | 29 | 13 | 20:52.2 | 6:44/M |
2 | Matt Clinkscales | Springdale AR | 373 | 27 | 58 | 24:57.9 | 8:03/M |
3 | Nathaniel Crider | Bentonville AR | 379 | 29 | 143 | 31:14.3 | 10:05/M |
4 | Matthew Vaccaro | ROGERS AR | 528 | 27 | 197 | 38:51.8 | 12:32/M |
5 | Ben Taylor | Siloam Springs AR | 523 | 28 | 201 | 39:36.7 | 12:46/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bret O'Meara | Fayetteville AR | 467 | 33 | 2 | 17:37.3 | 5:41/M |
2 | Derek Gipson | Conway AR | 599 | 30 | 19 | 21:36.9 | 6:58/M |
3 | Max Washausen | Prairie Grove AR | 536 | 30 | 23 | 21:55.4 | 7:04/M |
4 | Aaron Davis | Farmington AR | 383 | 32 | 47 | 24:14.5 | 7:49/M |
5 | Cy Martin | 575 | 30 | 48 | 24:16.1 | 7:50/M | |
6 | Solomon Burchfield | fayetteville AR | 579 | 33 | 63 | 25:30.8 | 8:14/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephen O'Neal | Bentonville AR | 468 | 36 | 7 | 19:29.3 | 6:17/M |
2 | Adolfo Aguirre | Lowell AR | 352 | 35 | 24 | 21:57.1 | 7:05/M |
3 | Lane Florquist | Springdale AR | 409 | 36 | 30 | 22:14.4 | 7:10/M |
4 | David Jordan | Siloam Springs AR | 438 | 35 | 50 | 24:27.6 | 7:53/M |
5 | Benjamin Poole | Bentonville AR | 475 | 38 | 107 | 28:10.7 | 9:05/M |
6 | Clay Dodson | Springdale AR | 591 | 37 | 108 | 28:15.1 | 9:07/M |
7 | Bryan Sexton | Bentonville AR | 508 | 37 | 158 | 32:30.8 | 10:29/M |
8 | Wes Casey | 576 | 37 | 163 | 33:03.6 | 10:40/M | |
9 | Anthony Patterson | Springdale AR | 470 | 39 | 165 | 33:26.1 | 10:47/M |
10 | Tony Mays | Fayetteville AR | 453 | 38 | 169 | 34:58.6 | 11:17/M |
11 | Jason Robinson | Fayetteville AR | 493 | 35 | 193 | 37:47.8 | 12:11/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Hayes | Fayetteville AR | 423 | 43 | 15 | 21:11.2 | 6:50/M |
2 | GEOFF RAHMER | CENTERTON AR | 588 | 44 | 16 | 21:17.7 | 6:52/M |
3 | Don Edge | Ozark AR | 399 | 44 | 18 | 21:32.4 | 6:57/M |
4 | Daniel Martin | LOWELL AR | 451 | 43 | 21 | 21:52.6 | 7:03/M |
5 | Michael Roberts | Springdale AR | 491 | 42 | 46 | 24:12.7 | 7:48/M |
6 | Scott Bowerman | Cibolo TX | 362 | 43 | 62 | 25:22.4 | 8:11/M |
7 | Justin Smith | Springdale AR | 513 | 41 | 71 | 26:01.7 | 8:24/M |
8 | Jeff DeLozier | Springdale AR | 386 | 42 | 79 | 26:23.4 | 8:31/M |
9 | Josh Coones | Gentry AR | 375 | 40 | 116 | 28:39.7 | 9:15/M |
10 | Jeff Mores | Bentonville AR | 461 | 41 | 141 | 30:37.1 | 9:53/M |
11 | J Pederson | 557 | 41 | 147 | 31:38.2 | 10:12/M | |
12 | Mike Fincher | Springdale AR | 589 | 44 | 166 | 33:36.2 | 10:50/M |
13 | Vince Cucco | Rogers AR | 381 | 42 | 225 | 47:17.1 | 15:15/M |
14 | Rodney Eagle | Stilwell OK | 395 | 44 | 230 | 49:20.4 | 15:55/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Frank Arellano | Rogers AR | 550 | 49 | 5 | 19:12.5 | 6:12/M |
2 | Luis Alarcon | Siloam Springs AR | 549 | 47 | 31 | 22:14.9 | 7:10/M |
3 | Shannon Williams | Fayetteville AR | 543 | 45 | 60 | 25:04.1 | 8:05/M |
4 | Craig Mitchell | Fort Smith AR | 590 | 45 | 67 | 25:50.6 | 8:20/M |
5 | Jesse Monreal | Gentry AR | 460 | 46 | 73 | 26:06.1 | 8:25/M |
6 | Cesar Cruz | Siloam springs AR | 380 | 49 | 92 | 26:58.5 | 8:42/M |
7 | Tim McHugh | claremore OK | 595 | 46 | 151 | 31:53.4 | 10:17/M |
8 | Mark Kannady | Poteau OK | 440 | 46 | 172 | 35:36.7 | 11:29/M |
9 | Wayne Stout | Fayetteville AR | 520 | 45 | 182 | 36:27.4 | 11:45/M |
10 | Charlie Platt | SPRINGDALE AR | 556 | 45 | 191 | 37:39.7 | 12:09/M |
11 | Greg Nesmith | Springdale AR | 464 | 47 | 192 | 37:47.7 | 12:11/M |
12 | Robert French | Springdale AR | 414 | 45 | 206 | 41:07.3 | 13:16/M |
13 | Jimmy Eagle | Stilwell OK | 393 | 48 | 231 | 49:20.5 | 15:55/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Hill | Bentonville AR | 431 | 54 | 41 | 23:42.5 | 7:39/M |
2 | Bob Aenchbacher | Bentonville AR | 351 | 54 | 49 | 24:16.7 | 7:50/M |
3 | Jaosn Watson | Fayetteville AR | 539 | 52 | 68 | 25:52.4 | 8:21/M |
4 | Elvis Phipps | Witter AR | 551 | 50 | 70 | 25:55.2 | 8:22/M |
5 | Joseph Lambert | Rogers AR | 445 | 53 | 72 | 26:01.9 | 8:24/M |
6 | Karl Haws | Springdale AR | 592 | 53 | 76 | 26:13.8 | 8:27/M |
7 | Kenneth Holmes | Stilwell OK | 432 | 54 | 78 | 26:20.1 | 8:30/M |
8 | Doug Foreman | Springdale AR | 411 | 52 | 91 | 26:55.4 | 8:41/M |
9 | Andy Dilatush | Springdale AR | 388 | 51 | 94 | 27:28.9 | 8:52/M |
10 | Mike Girdner | Welling OK | 417 | 52 | 97 | 27:36.8 | 8:54/M |
11 | Joseph Odima | Springdale AR | 562 | 50 | 109 | 28:21.9 | 9:09/M |
12 | Timothy McFadden | Cabot AR | 455 | 52 | 114 | 28:35.0 | 9:13/M |
13 | Norman Barker | Gentry AR | 358 | 50 | 119 | 28:50.4 | 9:18/M |
14 | Darrell Mckenzie | Springdale AR | 456 | 52 | 124 | 29:24.2 | 9:29/M |
15 | Brian Cook | Rogers AR | 584 | 54 | 132 | 30:11.4 | 9:44/M |
16 | Dean Schaben | Springdale AR | 598 | 54 | 142 | 30:45.9 | 9:55/M |
17 | Vernon Skelton | Springdale AR | 512 | 52 | 156 | 32:08.8 | 10:22/M |
18 | Layne Presley | Rogers AR | 477 | 54 | 171 | 35:32.2 | 11:28/M |
19 | Joseph Mirch | Siloam springs AR | 459 | 53 | 178 | 36:11.8 | 11:40/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cliff Krumwiede | Claremore OK | 587 | 56 | 14 | 21:06.5 | 6:48/M |
2 | Wylie Luther | Springdale AR | 448 | 59 | 32 | 22:40.1 | 7:19/M |
3 | Randy Jarragan | Winslow AR | 570 | 56 | 125 | 29:27.1 | 9:30/M |
4 | Charles Halliburton | Rogers AR | 419 | 55 | 136 | 30:17.3 | 9:46/M |
5 | Andrew Ebsen | Bella Vista AR | 396 | 56 | 139 | 30:29.7 | 9:50/M |
6 | Alex Mahler | Fayetteville AR | 547 | 56 | 159 | 32:38.1 | 10:32/M |
7 | GREG ANDERSON | FAYETTEVILLE AR | 585 | 59 | 189 | 37:25.0 | 12:04/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MANUEL BARNES | BENTONVILLE AR | 571 | 62 | 42 | 23:49.6 | 7:41/M |
2 | Earl Rutter | Siloam Springs AR | 500 | 61 | 44 | 23:57.7 | 7:44/M |
3 | gordon Parham | Fayetteville AR | 469 | 61 | 80 | 26:25.6 | 8:31/M |
4 | Bob Stocklose | Rogers AR | 519 | 62 | 102 | 27:46.7 | 8:57/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Goss | Springfield MO | 597 | 65 | 86 | 26:40.1 | 8:36/M |
2 | Paul Butry | Alma AR | 594 | 69 | 148 | 31:39.0 | 10:13/M |
3 | Ron Mayes | Tulsa OK | 568 | 69 | 214 | 42:29.4 | 13:42/M |
4 | Roe Ryan | Siloam Springs AR | 502 | 68 | 216 | 44:32.4 | 14:22/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lyle Gohn | Fayetteville AR | 596 | 74 | 131 | 30:09.5 | 9:44/M |
2 | Jesse Cox | Fayetteville AR | 378 | 71 | 140 | 30:33.2 | 9:51/M |
3 | Richard Ruble | Siloam Springs AR | 499 | 81 | 144 | 31:19.2 | 10:06/M |
4 | Rick J. Pope | Tontitown AR | 476 | 70 | 194 | 38:28.9 | 12:25/M |
5 | Brock Watson | Fayetteville AR | 537 | 73 | 205 | 41:06.6 | 13:15/M |
6 | Thomas Carney | Bella Vista AR | 367 | 75 | 234 | 1:00:12.7 | 19:25/M |