St. Joseph's Run for the Grapes 5K

Overall Finish List

August 08, 2015


Results By Race-Wizard.com

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Andrew Evans Rogers AR 404 23 M 1 Top Fin 16:51.7 5:26/M
2 Bret O'Meara Fayetteville AR 467 33 M 1 30-34 17:37.3 5:41/M
3 Mike Herbert Rogers AR 426 54 M 1 Top Fin 17:53.1 5:46/M
4 Austin Henley Springdale AR 425 17 M 1 15-19 19:05.1 6:09/M
5 Frank Arellano Rogers AR 550 49 M 1 45-49 19:12.5 6:12/M
6 Brody Hill Bentonville AR 430 18 M 2 15-19 19:18.0 6:14/M
7 Stephen O'Neal Bentonville AR 468 36 M 1 35-39 19:29.3 6:17/M
8 Lauren Dullea Cincinnati OH 390 35 F 1 Top Fin 19:45.7 6:22/M
9 Marshall Richards Springdale AR 489 16 M 3 15-19 19:46.9 6:23/M
10 John Nygren Siloam Springs AR 466 14 M 1 10-14 20:06.5 6:29/M
11 Abbey Foreman Springdale AR 410 19 F 1 15-19 20:10.2 6:30/M
12 Jonathon Wyers Ozark AR 544 16 M 4 15-19 20:22.6 6:34/M
13 Henry Delaplane fayetteville AR 384 29 M 1 25-29 20:52.2 6:44/M
14 Cliff Krumwiede Claremore OK 587 56 M 1 55-59 21:06.5 6:48/M
15 Joshua Hayes Fayetteville AR 423 43 M 1 40-44 21:11.2 6:50/M
16 GEOFF RAHMER CENTERTON AR 588 44 M 2 40-44 21:17.7 6:52/M
17 Ben Silvas Farmington AR 565 15 M 5 15-19 21:24.4 6:54/M
18 Don Edge Ozark AR 399 44 M 3 40-44 21:32.4 6:57/M
19 Derek Gipson Conway AR 599 30 M 2 30-34 21:36.9 6:58/M
20 Will Richardson Fayetteville AR 490 23 M 1 20-24 21:50.9 7:03/M
21 Daniel Martin LOWELL AR 451 43 M 4 40-44 21:52.6 7:03/M
22 Chase Wade Prairie Grove AR 530 15 M 6 15-19 21:55.0 7:04/M
23 Max Washausen Prairie Grove AR 536 30 M 3 30-34 21:55.4 7:04/M
24 Adolfo Aguirre Lowell AR 352 35 M 2 35-39 21:57.1 7:05/M
25 Joe Schroeder Siloam Springs AR 507 15 M 7 15-19 22:05.2 7:07/M
26 Rueben Reina Springdale AR 577 12 M 2 10-14 22:05.2 7:07/M
27 Gage Kitchens Springdale AR 443 14 M 3 10-14 22:05.8 7:07/M
28 Hunter Cloud Springdale AR 374 16 M 8 15-19 22:06.2 7:08/M
29 Sammy Casey Springdale AR 368 17 M 9 15-19 22:06.3 7:08/M
30 Lane Florquist Springdale AR 409 36 M 3 35-39 22:14.4 7:10/M
31 Luis Alarcon Siloam Springs AR 549 47 M 2 45-49 22:14.9 7:10/M
32 Wylie Luther Springdale AR 448 59 M 2 55-59 22:40.1 7:19/M
33 MICHELLE MCKINLEY SPRINGDALE AR 559 23 F 1 20-24 22:52.4 7:23/M
34 Ethan Jackson 580 18 M 10 15-19 22:58.9 7:25/M
35 Jacob Edge Ozark AR 400 16 M 11 15-19 23:01.3 7:25/M
36 Michael Mahler Fayetteville AR 548 21 M 2 20-24 23:04.7 7:26/M
37 Ben Hadley Farmington AR 566 17 M 12 15-19 23:13.4 7:29/M
38 Jacob Weis Springdale AR 540 15 M 13 15-19 23:23.5 7:33/M
39 Kayla Harp Westville OK 421 14 F 1 10-14 23:27.5 7:34/M
40 Stephanie Quillen Bentonville AR 402 27 F 1 25-29 23:38.5 7:37/M
41 John Hill Bentonville AR 431 54 M 1 50-54 23:42.5 7:39/M
42 MANUEL BARNES BENTONVILLE AR 571 62 M 1 60-64 23:49.6 7:41/M
43 Gunner Gilbert Fayetteville AR 416 17 M 14 15-19 23:54.4 7:43/M
44 Earl Rutter Siloam Springs AR 500 61 M 2 60-64 23:57.7 7:44/M
45 Jack Lyall Springdale AR 449 16 M 15 15-19 24:11.3 7:48/M
46 Michael Roberts Springdale AR 491 42 M 5 40-44 24:12.7 7:48/M
47 Aaron Davis Farmington AR 383 32 M 4 30-34 24:14.5 7:49/M
48 Cy Martin 575 30 M 5 30-34 24:16.1 7:50/M
49 Bob Aenchbacher Bentonville AR 351 54 M 2 50-54 24:16.7 7:50/M
50 David Jordan Siloam Springs AR 438 35 M 4 35-39 24:27.6 7:53/M
51 Louis DeLozier Springdale AR 387 14 M 4 10-14 24:30.1 7:54/M
52 DJ Quezada Cave Springs AR 482 13 M 5 10-14 24:34.9 7:55/M
53 James Heath Springdale AR 546 17 M 16 15-19 24:40.8 7:57/M
54 Mandy Broadstreet Fayetteville AR 581 47 F 1 Top Fin 24:44.0 7:59/M
55 Ethan Hood Bethel Heights AR 434 16 M 17 15-19 24:47.9 8:00/M
56 Jack Cunningham Rogers AR 382 16 M 18 15-19 24:48.1 8:00/M
57 Kristen Hayes Fayetteville AR 424 39 F 1 35-39 24:49.1 8:00/M
58 Matt Clinkscales Springdale AR 373 27 M 2 25-29 24:57.9 8:03/M
59 Savanna Herbert Rogers AR 427 18 F 2 15-19 24:58.7 8:03/M
60 Shannon Williams Fayetteville AR 543 45 M 3 45-49 25:04.1 8:05/M
61 Zane Fetherolf Bella vista AR 405 16 M 19 15-19 25:20.2 8:10/M
62 Scott Bowerman Cibolo TX 362 43 M 6 40-44 25:22.4 8:11/M
63 Solomon Burchfield fayetteville AR 579 33 M 6 30-34 25:30.8 8:14/M
64 Gabby Reina Springdale AR 578 12 F 2 10-14 25:41.8 8:17/M
65 Carrie Barker Fayetteville AR 356 37 F 2 35-39 25:48.8 8:19/M
66 Rhys Odima Springdale AR 561 10 M 6 10-14 25:49.3 8:20/M
67 Craig Mitchell Fort Smith AR 590 45 M 4 45-49 25:50.6 8:20/M
68 Jaosn Watson Fayetteville AR 539 52 M 3 50-54 25:52.4 8:21/M
69 Denise McDonald Springdale AR 625 42 F 1 40-44 25:53.4 8:21/M
70 Elvis Phipps Witter AR 551 50 M 4 50-54 25:55.2 8:22/M
71 Justin Smith Springdale AR 513 41 M 7 40-44 26:01.7 8:24/M
72 Joseph Lambert Rogers AR 445 53 M 5 50-54 26:01.9 8:24/M
73 Jesse Monreal Gentry AR 460 46 M 5 45-49 26:06.1 8:25/M
74 Payton Primm Springdale AR 480 15 F 3 15-19 26:10.0 8:26/M
75 Sherri Primm Springdale AR 481 38 F 3 35-39 26:10.1 8:26/M
76 Karl Haws Springdale AR 592 53 M 6 50-54 26:13.8 8:27/M
77 Sam Skelton Springdale AR 511 17 M 20 15-19 26:19.5 8:29/M
78 Kenneth Holmes Stilwell OK 432 54 M 7 50-54 26:20.1 8:30/M
79 Jeff DeLozier Springdale AR 386 42 M 8 40-44 26:23.4 8:31/M
80 gordon Parham Fayetteville AR 469 61 M 3 60-64 26:25.6 8:31/M
81 Daisy Rehbock Springdale AR 485 12 F 3 10-14 26:28.4 8:32/M
82 Grace Bowerman Cibolo TX 360 14 F 4 10-14 26:29.0 8:33/M
83 Michelle Rost Harrison AR 494 30 F 1 30-34 26:30.0 8:33/M
84 Levita Unger Westville OK 527 49 F 1 45-49 26:32.1 8:34/M
85 Danielle Renfroe Springdale AR 486 36 F 4 35-39 26:36.7 8:35/M
86 John Goss Springfield MO 597 65 M 1 65-69 26:40.1 8:36/M
87 Nicole Chervenyak Rogers AR 372 44 F 2 40-44 26:48.8 8:39/M
88 Gretchen Brewer Decatur AR 365 41 F 3 40-44 26:49.4 8:39/M
89 Ruthie Glauber Bellaire TX 418 14 F 5 10-14 26:51.1 8:40/M
90 Katie Salling Springdale AR 506 27 F 2 25-29 26:53.0 8:40/M
91 Doug Foreman Springdale AR 411 52 M 8 50-54 26:55.4 8:41/M
92 Cesar Cruz Siloam springs AR 380 49 M 6 45-49 26:58.5 8:42/M
93 Derek Walker Gentry AR 532 24 M 3 20-24 27:17.0 8:48/M
94 Andy Dilatush Springdale AR 388 51 M 9 50-54 27:28.9 8:52/M
95 Clint Mccarver Springdale AR 567 21 M 4 20-24 27:33.6 8:53/M
96 Jordan Ziegler Springdale AR 545 37 F 5 35-39 27:34.4 8:54/M
97 Mike Girdner Welling OK 417 52 M 10 50-54 27:36.8 8:54/M
98 Alisha Cersovksy Springdale AR 371 30 F 2 30-34 27:37.7 8:55/M
99 Ben Siwis Farmington AR 552 15 M 21 15-19 27:37.9 8:55/M
100 Gabe Skelton Springdale AR 510 16 M 22 15-19 27:42.9 8:56/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Angela Haws Springdale AR 593 48 F 2 45-49 27:42.9 8:56/M
102 Bob Stocklose Rogers AR 519 62 M 4 60-64 27:46.7 8:57/M
103 Marla Richards Springdale AR 488 48 F 3 45-49 27:53.1 9:00/M
104 Aidan Rheay Fayetteville AR 487 12 M 7 10-14 27:54.9 9:00/M
105 Chelsea Smythe Fayetteville AR 516 27 F 3 25-29 28:08.0 9:05/M
106 Phillip Reed Fayetteville AR 582 18 M 23 15-19 28:09.4 9:05/M
107 Benjamin Poole Bentonville AR 475 38 M 5 35-39 28:10.7 9:05/M
108 Clay Dodson Springdale AR 591 37 M 6 35-39 28:15.1 9:07/M
109 Joseph Odima Springdale AR 562 50 M 11 50-54 28:21.9 9:09/M
110 Betty Ryan Siloam Springs AR 501 66 F 1 65-69 28:24.1 9:10/M
111 Josephine Hardy Fayetteville AR 420 25 F 4 25-29 28:30.4 9:12/M
112 Zachary Akridge Fayetteville AR 574 12 M 8 10-14 28:32.8 9:12/M
113 Chelsea Barker Gentry AR 357 24 F 2 20-24 28:32.9 9:12/M
114 Timothy McFadden Cabot AR 455 52 M 12 50-54 28:35.0 9:13/M
115 CRYSTAL RYDER BENTONVILLE AR 503 32 F 3 30-34 28:36.7 9:14/M
116 Josh Coones Gentry AR 375 40 M 9 40-44 28:39.7 9:15/M
117 Kesley Brown Springdale AR 366 18 F 4 15-19 28:44.1 9:16/M
118 Conlie Smith Stilwell OK 553 11 F 6 10-14 28:47.5 9:17/M
119 Norman Barker Gentry AR 358 50 M 13 50-54 28:50.4 9:18/M
120 Marcella Morton Westville OK 463 63 F 1 60-64 28:58.9 9:21/M
121 KIM SAYLORS FAYETTEVILLE AR 569 44 F 4 40-44 29:07.7 9:24/M
122 Cecilia Kalagias Garfield AR 439 51 F 1 50-54 29:13.5 9:25/M
123 Ethan Garrett Edmond OK 415 24 M 5 20-24 29:18.4 9:27/M
124 Darrell Mckenzie Springdale AR 456 52 M 14 50-54 29:24.2 9:29/M
125 Randy Jarragan Winslow AR 570 56 M 3 55-59 29:27.1 9:30/M
126 Lindsay Harp Westville OK 422 11 F 7 10-14 29:40.2 9:34/M
127 Adam Broadstreet Fayetteville AR 583 12 M 9 10-14 29:48.9 9:37/M
128 Jessica Kitchens Springdale AR 444 34 F 4 30-34 29:54.1 9:39/M
129 Sheryl Cash Fayetteville AR 369 44 F 5 40-44 29:57.7 9:40/M
130 Rachel Dilatush Springdale AR 389 19 F 5 15-19 30:07.6 9:43/M
131 Lyle Gohn Fayetteville AR 596 74 M 1 70-99 30:09.5 9:44/M
132 Brian Cook Rogers AR 584 54 M 15 50-54 30:11.4 9:44/M
133 Noah Bowerman Cibolo TX 361 12 M 10 10-14 30:12.6 9:45/M
134 Lorna Armstrong Van Buren AR 354 54 F 2 50-54 30:13.4 9:45/M
135 Shelly Cooper Westville OK 377 49 F 4 45-49 30:16.1 9:46/M
136 Charles Halliburton Rogers AR 419 55 M 4 55-59 30:17.3 9:46/M
137 Carole Swope Lincoln AR 522 73 F 1 70-99 30:20.7 9:47/M
138 Shauna Pierce Bentonville AR 474 35 F 6 35-39 30:25.2 9:49/M
139 Andrew Ebsen Bella Vista AR 396 56 M 5 55-59 30:29.7 9:50/M
140 Jesse Cox Fayetteville AR 378 71 M 2 70-99 30:33.2 9:51/M
141 Jeff Mores Bentonville AR 461 41 M 10 40-44 30:37.1 9:53/M
142 Dean Schaben Springdale AR 598 54 M 16 50-54 30:45.9 9:55/M
143 Nathaniel Crider Bentonville AR 379 29 M 3 25-29 31:14.3 10:05/M
144 Richard Ruble Siloam Springs AR 499 81 M 3 70-99 31:19.2 10:06/M
145 Samantha Morsund Poteau OK 462 23 F 3 20-24 31:22.6 10:07/M
146 Patty Ullrich fayetteville AR 526 51 F 3 50-54 31:27.8 10:09/M
147 J Pederson 557 41 M 11 40-44 31:38.2 10:12/M
148 Paul Butry Alma AR 594 69 M 2 65-69 31:39.0 10:13/M
149 GABRIELA CRUZ ROGERS AR 558 25 F 5 25-29 31:44.2 10:14/M
150 Carol Edwards Vilonia AR 401 48 F 5 45-49 31:44.8 10:14/M
151 Tim McHugh claremore OK 595 46 M 7 45-49 31:53.4 10:17/M
152 Sharon Perona Farmington AR 472 44 F 6 40-44 31:56.4 10:18/M
153 Ashley Akridge Fayerreville AR 573 14 F 8 10-14 32:02.2 10:20/M
154 Sarah Mimikos Springdale AR 458 14 F 9 10-14 32:02.2 10:20/M
155 Deanna DuPlanti Springdale AR 391 56 F 1 55-59 32:04.1 10:21/M
156 Vernon Skelton Springdale AR 512 52 M 17 50-54 32:08.8 10:22/M
157 Alison Mhoon Springdale AR 457 34 F 5 30-34 32:09.9 10:22/M
158 Bryan Sexton Bentonville AR 508 37 M 7 35-39 32:30.8 10:29/M
159 Alex Mahler Fayetteville AR 547 56 M 6 55-59 32:38.1 10:32/M
160 Kristen Ellison Fayetteville AR 403 25 F 6 25-29 32:56.7 10:37/M
161 Ann Smythe Siloam Springs AR 515 53 F 4 50-54 32:57.0 10:38/M
162 Madison Stamps Springdale AR 518 16 F 6 15-19 32:59.7 10:38/M
163 Wes Casey 576 37 M 8 35-39 33:03.6 10:40/M
164 Megan Bradley Springdale AR 363 18 F 7 15-19 33:04.0 10:40/M
165 Anthony Patterson Springdale AR 470 39 M 9 35-39 33:26.1 10:47/M
166 Mike Fincher Springdale AR 589 44 M 12 40-44 33:36.2 10:50/M
167 Candy Williams Vinita OK 542 37 F 7 35-39 33:56.1 10:57/M
168 Amanda Ward Garfield AR 535 36 F 8 35-39 34:41.9 11:11/M
169 Tony Mays Fayetteville AR 453 38 M 10 35-39 34:58.6 11:17/M
170 Peyton Mays Fayetteville AR 452 8 M 1 0- 9 34:58.9 11:17/M
171 Layne Presley Rogers AR 477 54 M 18 50-54 35:32.2 11:28/M
172 Mark Kannady Poteau OK 440 46 M 8 45-49 35:36.7 11:29/M
173 Taylor Vaccaro Rogers AR 529 26 F 7 25-29 35:39.4 11:30/M
174 Rachel Bailey BENTONVILLE AR 355 36 F 9 35-39 35:48.2 11:33/M
175 Kelli Jensen Centerton AR 435 32 F 6 30-34 35:48.8 11:33/M
176 Jennifer Howard Jacksonville FL 555 31 F 7 30-34 35:49.1 11:33/M
177 Stephane Price Van Buren AR 479 24 F 4 20-24 35:58.2 11:36/M
178 Joseph Mirch Siloam springs AR 459 53 M 19 50-54 36:11.8 11:40/M
179 Austen Fincher Springdale AR 406 12 M 11 10-14 36:13.0 11:41/M
180 Cynthia Walters Springdale AR 533 27 F 8 25-29 36:18.3 11:43/M
181 Misty Smith Stilwell OK 554 40 F 7 40-44 36:21.8 11:44/M
182 Wayne Stout Fayetteville AR 520 45 M 9 45-49 36:27.4 11:45/M
183 Jacob Rowe Siloam Springs AR 495 15 M 24 15-19 36:38.5 11:49/M
184 Cassie Robinson Fayetteville AR 492 33 F 8 30-34 36:39.5 11:49/M
185 Sarah Rowe Siloam Springs AR 497 21 F 5 20-24 36:42.1 11:50/M
186 Dylan Walters Springdale AR 534 12 M 12 10-14 36:47.3 11:52/M
187 Latasha Armer Siloam Springs AR 353 31 F 9 30-34 37:13.9 12:00/M
188 Anita Teel Jay OK 525 55 F 2 55-59 37:22.9 12:03/M
189 GREG ANDERSON FAYETTEVILLE AR 585 59 M 7 55-59 37:25.0 12:04/M
190 MARTHA PARKER FAYETTEVILLE AR 586 52 F 5 50-54 37:25.2 12:04/M
191 Charlie Platt SPRINGDALE AR 556 45 M 10 45-49 37:39.7 12:09/M
192 Greg Nesmith Springdale AR 464 47 M 11 45-49 37:47.7 12:11/M
193 Jason Robinson Fayetteville AR 493 35 M 11 35-39 37:47.8 12:11/M
194 Rick J. Pope Tontitown AR 476 70 M 4 70-99 38:28.9 12:25/M
195 Melissa Smith Springdale AR 514 40 F 8 40-44 38:35.7 12:27/M
196 Sally Nesmith Springdale AR 465 51 F 6 50-54 38:38.2 12:28/M
197 Matthew Vaccaro ROGERS AR 528 27 M 4 25-29 38:51.8 12:32/M
198 ISAIAH RYDER BENTONVILLE AR 504 10 M 13 10-14 38:52.6 12:32/M
199 Tamara Lowery Rogers AR 447 49 F 6 45-49 39:10.4 12:38/M
200 Amy Price Van Buren AR 478 22 F 6 20-24 39:17.5 12:40/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Ben Taylor Siloam Springs AR 523 28 M 5 25-29 39:36.7 12:46/M
202 Lee Watson Fayetteville AR 538 72 F 2 70-99 39:47.4 12:50/M
203 Loretta Radeke Springdale AR 483 49 F 7 45-49 40:11.5 12:58/M
204 Mallory French Springdale AR 413 12 F 10 10-14 40:53.8 13:11/M
205 Brock Watson Fayetteville AR 537 73 M 5 70-99 41:06.6 13:15/M
206 Robert French Springdale AR 414 45 M 12 45-49 41:07.3 13:16/M
207 deanna snavely springdale AR 517 44 F 9 40-44 41:07.5 13:16/M
208 BRENDA HERNANDEZ FAYETTEVILLE AR 428 27 F 9 25-29 41:08.0 13:16/M
209 Heather French Springdale AR 412 37 F 10 35-39 41:15.1 13:18/M
210 Kimberly McFadden Cabot AR 454 48 F 8 45-49 41:21.0 13:20/M
211 Lindsey Taylor Siloam Springs AR 524 27 F 10 25-29 41:42.2 13:27/M
212 Brittney Hickman Springdale AR 429 43 F 10 40-44 41:51.8 13:30/M
213 Martha Londagin Grove OK 446 50 F 7 50-54 41:52.0 13:30/M
214 Ron Mayes Tulsa OK 568 69 M 3 65-69 42:29.4 13:42/M
215 Rhonda Rowe Siloam Springs AR 496 54 F 8 50-54 43:37.6 14:04/M
216 Roe Ryan Siloam Springs AR 502 68 M 4 65-69 44:32.4 14:22/M
217 Lori Bremer Fayetteville AR 364 44 F 11 40-44 44:56.9 14:30/M
218 Angela Eagle Stilwell OK 392 43 F 12 40-44 45:34.6 14:42/M
219 Caleb Edge Ozark AR 398 13 M 14 10-14 46:11.4 14:54/M
220 Viridiana Jones Rogers AR 437 29 F 11 25-29 46:16.2 14:55/M
221 Alicia Sabatini Tontitown AR 505 31 F 10 30-34 46:29.7 15:00/M
222 Debbie Shirey Springdale AR 509 53 F 9 50-54 46:30.9 15:00/M
223 Jannette Akridge FAYETTEVILLE AR 572 42 F 13 40-44 46:35.4 15:02/M
224 Madison Fleharty Gentry AR 408 13 F 11 10-14 46:40.8 15:03/M
225 Vince Cucco Rogers AR 381 42 M 13 40-44 47:17.1 15:15/M
226 KAYLEIGH PEOPLES BENTONVILLE AR 471 8 F 1 0- 9 47:20.2 15:16/M
227 Amanda Bouyear Gentry AR 359 31 F 11 30-34 48:15.5 15:34/M
228 KC Pate 563 49 F 9 45-49 48:48.3 15:45/M
229 Marlene Eagle Stilwell OK 394 49 F 10 45-49 49:18.9 15:54/M
230 Rodney Eagle Stilwell OK 395 44 M 14 40-44 49:20.4 15:55/M
231 Jimmy Eagle Stilwell OK 393 48 M 13 45-49 49:20.5 15:55/M
232 Penny Holmes Stilwell OK 433 52 F 10 50-54 53:53.7 17:23/M
233 KRISTI MANN Siloam Springs AR 450 40 F 14 40-44 53:56.7 17:24/M
234 Thomas Carney Bella Vista AR 367 75 M 6 70-99 1:00:12.7 19:25/M