Men Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Men Women:
Women Men:
Women Women: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Mixed Team
Male / Female Team Men:
Male / Female Team Women: 0-99
PRO Men: 0-99
PRO Women:
Bandits Men:
Bandits Women:
Men |
||||||||||||||
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Trevor Croley | 248 | 43 | 1 | 8:12.8 | 0:22.1 | 2 | 41:01.8 | 0:23.6 | 1 | 21:20.6 | 1:11:21.1 | 1:11:21.1 |
2 | 2 | John Morton | 261 | 25 | 2 | 9:49.2 | 0:21.5 | 1 | 40:11.5 | 0:21.7 | 2 | 22:03.7 | 1:12:47.9 | 1:12:47.9 |
Top | ||||||||||||||
Male Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 3 | Alan Rosen | 255 | 47 | 1 | 10:57.9 | 0:36.7 | 1 | 41:14.3 | 0:35.5 | 2 | 22:05.4 | 1:15:30.0 | 1:15:30.0 |
2 | 4 | Chris Many | 184 | 46 | 2 | 13:11.9 | 0:39.5 | 2 | 41:49.1 | 0:46.6 | 1 | 21:02.2 | 1:17:29.3 | 1:17:29.3 |
Top | ||||||||||||||
Male Grand Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 12 | John Hill | 247 | 54 | 1 | 10:52.3 | 1:01.7 | 2 | 46:18.4 | 0:22.7 | 1 | 25:30.9 | 1:24:06.2 | 1:24:06.2 |
2 | 18 | Lad Brooks | 265 | 50 | 2 | 12:25.4 | 1:24.0 | 1 | 44:05.6 | 0:36.8 | 2 | 28:21.2 | 1:26:53.2 | 1:26:53.2 |
Top | ||||||||||||||
Male 19 and Under |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 10 | Blaine Jimerson | 218 | 16 | 1 | 12:01.6 | 0:51.2 | 1 | 46:35.3 | 0:32.1 | 1 | 20:32.4 | 1:20:32.7 | 1:20:32.7 |
2 | 58 | Saswat Das | 233 | 19 | 2 | 14:47.8 | 2:02.3 | 2 | 1:31:02.6 | 2 | 47:32.2 | 2:35:25.0 | 2:35:25.0 | |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 7 | Bryce Roth | 181 | 21 | 3 | 12:19.2 | 1:20.4 | 1 | 42:04.6 | 1:02.4 | 1 | 22:32.6 | 1:19:19.4 | 1:19:19.4 |
2 | 22 | Aditya Katke | 254 | 21 | 1 | 10:03.4 | 1:26.7 | 2 | 50:44.9 | 0:40.1 | 3 | 25:43.1 | 1:28:38.5 | 1:28:38.5 |
3 | 32 | Varun Shah | 272 | 21 | 2 | 12:08.9 | 1:34.3 | 5 | 56:00.8 | 0:24.9 | 2 | 22:37.6 | 1:32:46.7 | 1:32:46.7 |
4 | 37 | Patrick Grace | 191 | 24 | 4 | 12:28.5 | 1:32.8 | 3 | 52:19.7 | 1:10.8 | 4 | 26:32.2 | 1:34:04.2 | 1:34:04.2 |
5 | 47 | Leon Evans Jr | 243 | 24 | 5 | 14:24.1 | 2:30.7 | 4 | 54:27.9 | 0:51.0 | 5 | 29:05.8 | 1:41:19.7 | 1:41:19.7 |
6 | 51 | Colton Clark | 229 | 23 | 6 | 16:00.8 | 2:52.1 | 6 | 59:51.1 | 0:28.5 | 6 | 30:32.6 | 1:49:45.4 | 1:49:45.4 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 5 | Cable Hogue | 205 | 25 | 3 | 10:41.8 | 1:02.7 | 1 | 43:53.6 | 0:59.5 | 1 | 21:11.4 | 1:17:49.2 | 1:17:49.2 |
2 | 17 | Evan Rhinesmith | 173 | 27 | 1 | 9:08.8 | 0:41.8 | 4 | 50:22.0 | 0:53.6 | 3 | 25:03.7 | 1:26:10.1 | 1:26:10.1 |
3 | 19 | Eddie Meyers | 267 | 26 | 5 | 12:33.5 | 0:47.2 | 2 | 45:43.3 | 1:27.5 | 5 | 27:12.3 | 1:27:44.0 | 1:27:44.0 |
4 | 30 | Cory McMullen | 250 | 25 | 8 | 15:02.5 | 1:34.3 | 3 | 49:19.7 | 0:58.3 | 2 | 24:34.1 | 1:31:29.1 | 1:31:29.1 |
5 | 34 | Griffin Hanna | 197 | 25 | 6 | 12:50.7 | 1:08.4 | 5 | 51:33.6 | 0:21.6 | 6 | 27:39.9 | 1:33:34.4 | 1:33:34.4 |
6 | 43 | Matt Noetzel | 207 | 29 | 2 | 10:11.0 | 1:44.5 | 6 | 52:48.8 | 1:15.0 | 9 | 34:45.6 | 1:40:45.1 | 1:40:45.1 |
7 | 45 | Caleb Mitchen | 180 | 27 | 4 | 11:35.1 | 2:01.0 | 7 | 52:55.1 | 1:51.3 | 7 | 32:43.0 | 1:41:05.7 | 1:41:05.7 |
8 | 46 | Will Woodruff | 220 | 25 | 7 | 13:06.4 | 2:15.9 | 8 | 58:35.9 | 0:31.2 | 4 | 26:41.8 | 1:41:11.3 | 1:41:11.3 |
9 | 54 | James Voegeli | 199 | 26 | 10 | 17:43.9 | 3:19.5 | 9 | 1:02:40.2 | 1:39.2 | 8 | 34:37.7 | 2:00:00.7 | 2:00:00.7 |
10 | 57 | Thomas Webb | 300 | 28 | 9 | 16:59.2 | 4:13.2 | 10 | 1:05:56.8 | 2:51.6 | 10 | 37:29.4 | 2:07:30.4 | 2:07:30.4 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 16 | David Steeves | 174 | 34 | 2 | 12:00.5 | 0:32.9 | 1 | 44:44.6 | 0:56.8 | 2 | 27:36.4 | 1:25:51.3 | 1:25:51.3 |
2 | 27 | Jason McKenzie | 203 | 34 | 1 | 11:23.5 | 1:20.9 | 3 | 49:39.4 | 0:44.2 | 3 | 27:52.4 | 1:31:00.7 | 1:31:00.7 |
3 | 36 | Jaime Salazar | 178 | 32 | 3 | 13:33.0 | 0:54.2 | 4 | 53:11.5 | 0:49.1 | 1 | 25:26.6 | 1:33:54.7 | 1:33:54.7 |
4 | 38 | Jarrod Pate | 182 | 34 | 4 | 13:51.0 | 1:55.3 | 2 | 49:35.9 | 1:11.6 | 4 | 28:12.1 | 1:34:46.0 | 1:34:46.0 |
5 | 55 | Jesse Cheek | 256 | 34 | 5 | 14:22.2 | 1:49.5 | 6 | 1:09:57.6 | 0:46.6 | 5 | 38:19.3 | 2:05:15.4 | 2:05:15.4 |
6 | 56 | Matthew Bridges | 210 | 34 | 6 | 14:43.9 | 1:20.4 | 5 | 1:04:36.6 | 1:36.5 | 6 | 43:33.6 | 2:05:51.2 | 2:05:51.2 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 6 | Chris Risk | 258 | 35 | 6 | 12:48.8 | 0:48.9 | 2 | 43:56.6 | 0:36.5 | 1 | 20:22.6 | 1:18:33.6 | 1:18:33.6 |
2 | 14 | Ryan Vincenzo | 183 | 39 | 7 | 12:54.3 | 0:46.0 | 4 | 46:29.0 | 0:55.4 | 2 | 24:32.4 | 1:25:37.3 | 1:25:37.3 |
3 | 15 | Ryan Mooney | 226 | 37 | 1 | 11:56.5 | 1:07.5 | 3 | 44:18.5 | 0:42.9 | 6 | 27:36.6 | 1:25:42.2 | 1:25:42.2 |
4 | 23 | William Little | 186 | 37 | 2 | 12:05.5 | 1:49.7 | 5 | 47:07.1 | 1:01.6 | 5 | 26:51.2 | 1:28:55.3 | 1:28:55.3 |
5 | 25 | chad kierce | 177 | 38 | 5 | 12:47.6 | 1:40.7 | 1 | 42:58.3 | 0:49.2 | 7 | 31:34.5 | 1:29:50.5 | 1:29:50.5 |
6 | 28 | Adolfo Aguirre | 231 | 36 | 3 | 12:35.5 | 3:05.8 | 6 | 49:42.5 | 0:57.6 | 3 | 24:41.8 | 1:31:03.4 | 1:31:03.4 |
7 | 40 | Doug Kueker | 194 | 36 | 4 | 12:39.5 | 3:05.1 | 7 | 54:13.7 | 0:51.0 | 4 | 25:03.1 | 1:35:52.6 | 1:35:52.6 |
8 | 50 | Matt Newman | 206 | 36 | 8 | 15:02.5 | 1:51.2 | 8 | 55:59.0 | 0:52.1 | 8 | 31:42.7 | 1:45:27.6 | 1:45:27.6 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 8 | Dan Worley | 170 | 43 | 5 | 13:11.3 | 1:11.1 | 1 | 44:09.1 | 0:49.9 | 2 | 20:03.8 | 1:19:25.4 | 1:19:25.4 |
2 | 9 | Eric Fernstrom | 175 | 41 | 6 | 13:30.6 | 1:25.0 | 2 | 45:00.1 | 0:27.5 | 1 | 19:42.8 | 1:20:06.3 | 1:20:06.3 |
3 | 13 | Travis Porter | 238 | 43 | 3 | 12:44.0 | 1:16.5 | 3 | 46:21.0 | 0:22.2 | 3 | 24:41.3 | 1:25:25.1 | 1:25:25.1 |
4 | 21 | Jonathan Collins | 185 | 43 | 1 | 11:42.6 | 0:32.0 | 4 | 47:52.0 | 0:45.4 | 4 | 27:09.1 | 1:28:01.2 | 1:28:01.2 |
5 | 29 | Shannon Drain | 240 | 44 | 2 | 12:38.9 | 0:22.1 | 6 | 48:44.9 | 0:34.8 | 6 | 28:59.2 | 1:31:20.1 | 1:31:20.1 |
6 | 35 | Jeff Pierce | 252 | 44 | 4 | 12:51.8 | 1:21.1 | 7 | 50:51.7 | 0:48.1 | 5 | 27:57.7 | 1:33:50.6 | 1:33:50.6 |
7 | 44 | Michael Dereszynski | 228 | 44 | 7 | 15:11.9 | 1:38.6 | 5 | 48:24.9 | 1:20.5 | 7 | 34:27.9 | 1:41:03.9 | 1:41:03.9 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 11 | John Dawson | 172 | 45 | 1 | 9:16.9 | 1:02.4 | 1 | 45:22.9 | 0:45.4 | 2 | 26:24.4 | 1:22:52.2 | 1:22:52.2 |
2 | 20 | Michael Bakaric | 222 | 48 | 2 | 12:57.5 | 1:06.7 | 2 | 47:16.2 | 0:32.5 | 1 | 26:06.1 | 1:27:59.1 | 1:27:59.1 |
3 | 52 | Brett Myers | 249 | 48 | 3 | 15:16.4 | 2:06.5 | 4 | 1:00:21.3 | 1:23.0 | 3 | 36:08.9 | 1:55:16.3 | 1:55:16.3 |
4 | 53 | Kevin Whaley | 215 | 45 | 4 | 15:26.7 | 1:56.6 | 3 | 59:25.3 | 0:48.7 | 4 | 41:31.1 | 1:59:08.7 | 1:59:08.7 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 24 | Robbie Ceola | 268 | 52 | 3 | 14:44.7 | 0:53.6 | 1 | 47:58.2 | 0:52.8 | 3 | 25:08.1 | 1:29:37.5 | 1:29:37.5 |
2 | 31 | Geoffrey Miller | 232 | 51 | 2 | 14:37.0 | 1:10.8 | 3 | 50:55.3 | 1:00.1 | 2 | 24:34.3 | 1:32:17.6 | 1:32:17.6 |
3 | 33 | Jeff Erickson | 234 | 54 | 1 | 14:06.7 | 0:31.5 | 4 | 53:16.6 | 0:39.3 | 1 | 24:25.1 | 1:32:59.4 | 1:32:59.4 |
4 | 42 | Jeff Underwood | 236 | 52 | 5 | 15:51.2 | 2:01.1 | 2 | 50:36.6 | 1:21.9 | 5 | 27:06.5 | 1:36:57.4 | 1:36:57.4 |
5 | 49 | Blair Masters | 202 | 51 | 4 | 15:33.2 | 2:02.5 | 5 | 57:51.7 | 1:53.3 | 4 | 25:23.0 | 1:42:43.8 | 1:42:43.8 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 48 | Ed Myers | 257 | 55 | 1 | 14:13.4 | 1:13.8 | 1 | 53:08.0 | 1:07.0 | 1 | 32:09.7 | 1:41:51.9 | 1:41:51.9 |
Top | ||||||||||||||
Male 60 and Over |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 26 | Don Baker | 225 | 68 | 1 | 11:23.4 | 1:17.7 | 1 | 47:08.7 | 1:11.5 | 2 | 29:26.8 | 1:30:28.3 | 1:30:28.3 |
2 | 39 | Grant Pettrie | 204 | 61 | 3 | 15:28.7 | 0:44.9 | 2 | 48:42.5 | 0:49.4 | 1 | 29:18.9 | 1:35:04.6 | 1:35:04.6 |
3 | 41 | David Twarog | 245 | 61 | 2 | 12:37.6 | 0:55.5 | 3 | 48:54.4 | 1:08.3 | 3 | 32:48.9 | 1:36:24.9 | 1:36:24.9 |
Women |
||||||||||||||
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Danielle Many | 196 | 44 | 1 | 11:33.0 | 1:12.2 | 2 | 47:04.5 | 0:47.2 | 1 | 21:25.3 | 1:22:02.4 | 1:22:02.4 |
2 | 2 | Jessica Brooks | 251 | 36 | 2 | 11:49.7 | 1:02.1 | 1 | 45:59.8 | 0:54.0 | 2 | 22:59.1 | 1:22:44.8 | 1:22:44.8 |
Top | ||||||||||||||
Female Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 5 | Stacy Bigelow | 230 | 47 | 1 | 10:49.5 | 0:41.2 | 2 | 50:14.8 | 0:41.0 | 1 | 30:19.3 | 1:32:46.0 | 1:32:46.0 |
2 | 7 | Stephna Masters | 201 | 49 | 2 | 13:59.6 | 2:25.0 | 1 | 45:41.0 | 1:36.2 | 2 | 31:02.5 | 1:34:44.5 | 1:34:44.5 |
Top | ||||||||||||||
Female Grand Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 9 | Carie OBanion | 189 | 56 | 1 | 10:33.5 | 1:11.7 | 1 | 52:08.1 | 1:11.2 | 1 | 31:38.4 | 1:36:43.2 | 1:36:43.2 |
2 | 20 | Mary Twarog | 246 | 59 | 2 | 14:54.4 | 1:22.5 | 2 | 56:31.7 | 1:02.1 | 2 | 32:16.8 | 1:46:07.7 | 1:46:07.7 |
Top | ||||||||||||||
Female 19 and Under |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 4 | Claire Croley | 253 | 16 | 1 | 10:06.7 | 0:53.9 | 1 | 50:57.2 | 0:30.7 | 2 | 28:41.6 | 1:31:10.3 | 1:31:10.3 |
2 | 6 | Keddedy Brooks | 266 | 17 | 3 | 11:42.1 | 0:44.9 | 2 | 54:19.3 | 0:36.8 | 1 | 25:46.0 | 1:33:09.3 | 1:33:09.3 |
3 | 23 | Erica Ostensorf | 223 | 15 | 2 | 11:41.9 | 0:54.3 | 3 | 1:02:08.6 | 0:57.8 | 3 | 31:50.5 | 1:47:33.2 | 1:47:33.2 |
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 10 | Sarah Grace | 190 | 24 | 1 | 10:46.3 | 1:29.9 | 1 | 52:59.1 | 0:58.9 | 2 | 31:17.7 | 1:37:32.1 | 1:37:32.1 |
2 | 15 | Carly Twarog | 262 | 24 | 3 | 16:33.7 | 1:17.9 | 2 | 56:59.5 | 1:43.4 | 1 | 26:38.4 | 1:43:13.0 | 1:43:13.0 |
3 | 29 | Emily James | 192 | 24 | 2 | 11:40.8 | 3:38.1 | 3 | 1:12:25.9 | 2:27.1 | 3 | 34:51.8 | 2:05:03.9 | 2:05:03.9 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 11 | Caitlin Woodruff | 219 | 26 | 2 | 14:13.5 | 1:30.0 | 1 | 59:16.0 | 0:32.8 | 1 | 22:53.8 | 1:38:26.3 | 1:38:26.3 |
2 | 26 | Paige Colpitt | 200 | 25 | 3 | 14:40.0 | 3:21.7 | 2 | 1:02:35.7 | 1:41.5 | 2 | 34:38.6 | 1:56:57.6 | 1:56:57.6 |
3 | 31 | Sarah Fowlkes | 211 | 26 | 1 | 11:37.3 | 2:48.9 | 3 | 1:10:37.2 | 1:03.1 | 3 | 41:07.9 | 2:07:14.6 | 2:07:14.6 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 8 | Lauren Shoup | 198 | 33 | 2 | 14:35.5 | 1:19.2 | 1 | 53:32.9 | 0:54.8 | 1 | 25:27.7 | 1:35:50.2 | 1:35:50.2 |
2 | 18 | Ana Melody Lamphear | 242 | 30 | 1 | 14:26.0 | 1:39.3 | 2 | 55:31.3 | 1:10.8 | 3 | 31:43.8 | 1:44:31.4 | 1:44:31.4 |
3 | 24 | Sarah Knief | 188 | 33 | 3 | 14:58.6 | 1:08.9 | 3 | 1:01:33.8 | 1:16.8 | 2 | 29:05.0 | 1:48:03.3 | 1:48:03.3 |
4 | 32 | Jenny Glover | 209 | 33 | 4 | 19:10.1 | 3:18.7 | 1:08:37.2 | 4 | 36:08.5 | 2:07:14.6 | 2:07:14.6 | ||
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 3 | Elizabeth Bennett | 213 | 38 | 1 | 11:09.5 | 0:29.1 | 1 | 53:24.2 | 0:31.8 | 1 | 25:24.6 | 1:30:59.4 | 1:30:59.4 |
2 | 16 | Cielito Brown | 193 | 35 | 3 | 14:53.2 | 1:35.1 | 3 | 58:14.1 | 0:30.4 | 3 | 28:11.6 | 1:43:24.6 | 1:43:24.6 |
3 | 19 | Rebecca Seauve | 244 | 36 | 2 | 13:28.3 | 1:32.9 | 2 | 56:44.3 | 0:20.2 | 4 | 33:35.3 | 1:45:41.1 | 1:45:41.1 |
4 | 22 | Holly Craig | 239 | 37 | 4 | 15:13.8 | 2:11.0 | 4 | 1:00:56.8 | 1:04.3 | 2 | 27:43.6 | 1:47:09.6 | 1:47:09.6 |
5 | 27 | Rhonda Gracy | 259 | 38 | 5 | 15:34.2 | 0:53.3 | 7 | 1:05:14.6 | 1:00.0 | 5 | 38:44.7 | 2:01:26.9 | 2:01:26.9 |
6 | 28 | Erin Baker | 237 | 36 | 6 | 16:40.2 | 1:50.3 | 6 | 1:04:25.2 | 1:45.3 | 6 | 39:44.4 | 2:04:25.6 | 2:04:25.6 |
7 | 30 | Deana Horn | 195 | 36 | 7 | 18:21.8 | 1:41.7 | 5 | 1:02:01.9 | 1:49.1 | 7 | 43:16.3 | 2:07:11.1 | 2:07:11.1 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 14 | Marla Milligan | 241 | 42 | 2 | 15:01.7 | 1:19.8 | 2 | 54:44.3 | 0:55.9 | 1 | 30:46.2 | 1:42:48.1 | 1:42:48.1 |
2 | 21 | Susan Zehner | 269 | 42 | 1 | 13:01.3 | 6:01.5 | 1 | 52:22.3 | 0:50.1 | 2 | 34:42.7 | 1:46:57.9 | 1:46:57.9 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 12 | Leta Shockley | 208 | 48 | 2 | 15:25.8 | 1:12.7 | 1 | 53:04.3 | 0:51.3 | 2 | 30:04.3 | 1:40:38.7 | 1:40:38.7 |
2 | 13 | Inger Bakaric | 221 | 47 | 1 | 13:31.9 | 1:10.8 | 4 | 58:25.6 | 0:46.8 | 1 | 28:08.5 | 1:42:03.7 | 1:42:03.7 |
3 | 17 | Tammy Duckwall | 216 | 46 | 4 | 16:31.8 | 1:31.6 | 2 | 53:42.8 | 0:48.8 | 3 | 31:17.0 | 1:43:52.2 | 1:43:52.2 |
4 | 25 | Janine Miller | 187 | 45 | 3 | 16:12.6 | 1:28.8 | 3 | 55:56.9 | 1:35.4 | 4 | 33:15.5 | 1:48:29.4 | 1:48:29.4 |
5 | 34 | Kimberlie Whaley | 217 | 47 | 5 | 18:52.0 | 1:47.5 | 5 | 1:20:45.1 | 5 | 53:52.7 | 2:35:17.6 | 2:35:17.6 | |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 35 | Mary Contreras | 176 | 51 | 1 | 21:55.0 | 2:59.7 | 1 | 1:29:40.2 | 1:05.7 | 1 | 56:37.3 | 2:52:18.1 | 2:52:18.1 |
Top | ||||||||||||||
Female 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 33 | Jeanne Porter | 214 | 55 | 1 | 18:16.6 | 1:07.2 | 1 | 1:12:57.3 | 0:49.3 | 1 | 39:14.0 | 2:12:24.6 | 2:12:24.6 |
Mixed Team |
||||||||||||||
Top | ||||||||||||||
Female Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Winna | 263 | 49 | 1 | 17:51.8 | 1:23.2 | 1 | 1:01:50.4 | 0:18.9 | 1 | 35:52.8 | 1:57:17.3 | 1:57:17.3 |
Male / Female Team |
||||||||||||||
Top | ||||||||||||||
Female 99 and Under |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Ready, Set, Go | 264 | 50 | 1 | 18:54.6 | 1:27.8 | 1 | 1:05:25.4 | 0:20.0 | 1 | 22:58.3 | 1:49:06.3 | 1:49:06.3 |
PRO |
||||||||||||||
Top | ||||||||||||||
Male 99 and Under |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Derek Yorek | 227 | 32 | 1 | 9:01.4 | 0:22.7 | 1 | 35:40.0 | 0:26.8 | 1 | 16:35.1 | 1:02:06.1 | 1:02:06.1 |