Ozark Valley Triathlon

June 21, 2015


Results By Race-Wizard.com

Mixed Team

 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time        Chip Time    Total Time    Pace

    1      263           In the Hunt                                                        1:42:10.1     1:42:10.1         
                    263    Hunter Fry                    Swim           1       14:29.5       14:29.5       14:29.5  25:25/M
                    263    Fred Bedore                   Bike           2       56:35.4     1:12:46.0     1:12:46.0  20.1mph
                    263    Caroline Stelte               Run            1       28:36.0     1:42:10.1     1:42:10.1   7:09/M
 
    2      259           Storm Chasers                                                      1:55:51.2     1:55:51.2         
                    259    Brandi Holt                   Swim           4       21:46.4       21:46.4       21:46.4  38:11/M
                    259    Storm Skyrme                  Bike           4     1:00:32.3     1:23:54.0     1:23:54.0  18.8mph
                    259    Shannon Skyrme                Run            2       31:14.2     1:55:51.2     1:55:51.2   7:49/M
 
    3      260           Tag You're It                                                      1:57:01.6     1:57:01.6         
                    260    Jennifer Creel                Swim           2       17:25.8       17:25.8       17:25.8  30:33/M
                    260    Keith Sams                    Bike           3       58:39.6     1:17:54.6     1:17:54.6  19.4mph
                    260    Mary Stone                    Run            5       37:52.0     1:57:01.6     1:57:01.6   9:28/M
 
    4      257           2Swear1Mo                                                          1:58:52.6     1:58:52.6         
                    257    David Mosley                  Swim           5       23:56.1       23:56.1       23:56.1  41:59/M
                    257    Susie Swearingen              Bike           1       55:31.6     1:22:11.4     1:22:11.4  20.5mph
                    257    Scott Swearingen              Run            4       35:50.8     1:58:52.6     1:58:52.6   8:58/M
 
    5      264           Tag Your IT 3                                                      2:14:32.8     2:14:32.8         
                    264    Hannah Bylak                  Swim           3       21:45.0       21:45.0       21:45.0  38:09/M
                    264    Melissa Southerland           Bike           5     1:17:13.5     1:40:36.2     1:40:36.2  14.8mph
                    264    Greg Hogue                    Run            3       33:04.7     2:14:32.8     2:14:32.8   8:16/M


M / F Team


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time        Chip Time    Total Time    Pace

    1      258           Beast Mode                                                         2:17:39.4     2:17:39.4         
                    258    Laura Huckabee                Swim           1       21:10.7       21:10.7       21:10.7  37:08/M
                    258    Patty Ullrich                 Bike           1     1:16:17.8     1:41:02.1     1:41:02.1  14.9mph
 
    2      262           Team Kingbird                                                      2:26:47.8     2:26:47.8         
                    262    Deanna DuPlanti               Swim           2       22:16.0       22:16.0       22:16.0  39:04/M
                    262    Leigh Helm                    Bike           2     1:16:27.3     1:41:13.0     1:41:13.0  14.9mph
                    262    Chrissy Sanderson             Run            2       44:40.9     2:26:47.8     2:26:47.8  11:10/M
 
   DQ      261           Tag You're It - 2                                                        ---           ---  
                    261    Amy Garrett                   Swim                   19:28.8       19:28.8       19:28.8  34:09/M
                    261    Mavourneen Hogue              Bike                                                               
                    261    Janell Martin                 Run