Summer Roundup Triathlon

Sprint Overall Individual

June 28, 2015


Results By Race-Wizard.com
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Shawn Wierick 186 34 M SPm 5 8:08.7 1:38HM 1:10.0 1 29:46.8 24.8mph 0:29.2 1 18:26.7 5:57/M 58:01.6
2 DANE BALDINI 179 29 M SPm 4 8:05.8 1:37HM 1:07.6 2 30:06.3 24.5mph 0:22.2 3 19:20.8 6:14/M 59:02.8
3 Christopher Hyatt 91 27 M SPm 1 6:52.1 1:22HM 1:15.8 5 33:00.1 22.4mph 0:17.9 2 18:46.7 6:03/M 1:00:12.7
4 Robin Trotman 143 43 M SPm 12 9:00.9 1:48HM 1:38.4 3 32:10.5 22.9mph 0:53.0 10 21:43.3 7:00/M 1:05:26.3
5 Kyla Templeton 180 34 F Swm 9 8:40.4 1:44HM 1:23.3 13 35:19.6 20.9mph 0:37.7 5 20:28.2 6:36/M 1:06:29.4
6 Brent Tininenko 61 54 M SPm 3 7:51.9 1:34HM 1:28.1 8 33:44.7 21.9mph 0:31.1 30 23:38.1 7:37/M 1:07:14.1
7 Katie Andrews 98 16 F Swm 2 7:36.3 1:31HM 1:12.6 29 37:08.1 19.9mph 0:26.4 6 20:53.9 6:44/M 1:07:17.5
8 Jonathan Morris 167 19 M SPm 6 8:20.0 1:40HM 2:12.5 18 35:53.7 20.6mph 0:59.8 9 21:38.9 6:59/M 1:09:05.2
9 Allison Hubbard 5 25 F Swm 23 10:03.1 2:01HM 1:34.5 9 34:01.0 21.7mph 0:23.5 28 23:36.8 7:37/M 1:09:39.0
10 Wesley Deckard 19 24 M SPm 99 13:51.3 2:46HM 1:45.9 4 32:25.3 22.8mph 0:38.9 8 21:23.5 6:54/M 1:10:05.1
11 Jenni Pustinger 153 51 F Swm 39 10:39.3 2:08HM 1:30.0 16 35:49.3 20.6mph 0:37.9 13 21:58.9 7:05/M 1:10:35.7
12 Cole Shewmake 24 34 M SPm 37 10:36.1 2:07HM 2:06.6 14 35:25.5 20.8mph   17 22:37.8 7:18/M 1:10:46.1
13 Blaine Jimerson 87 16 M SPm 42 10:44.5 2:09HM 2:03.0 33 37:37.4 19.6mph 0:26.8 4 20:04.5 6:28/M 1:10:56.3
14 Jessica Wehner 76 27 F Swm 32 10:24.4 2:05HM 1:40.8 24 36:38.7 20.1mph 0:29.0 12 21:53.3 7:04/M 1:11:06.4
15 John Dawson 27 45 M SPm 7 8:30.4 1:42HM 1:57.4 11 34:11.5 21.6mph 0:53.7 46 25:37.7 8:16/M 1:11:10.8
16 Brylee Gogel 158 12 F Swm 8 8:36.3 1:43HM 1:26.2 46 39:01.1 18.9mph 0:33.0 11 21:50.4 7:03/M 1:11:27.2
17 Dustin Miller 156 30 M SPm 28 10:17.2 2:03HM 1:08.1 47 39:01.6 18.9mph 0:35.6 7 21:11.0 6:50/M 1:12:13.6
18 Kendra Boswell 11 31 F Swm 44 11:06.2 2:13HM 1:22.1 21 36:33.2 20.2mph 0:45.9 18 22:40.6 7:19/M 1:12:28.2
19 Kelly Courtney 100 53 F Swm 73 12:53.1 2:35HM 2:34.3 6 33:15.6 22.2mph 0:58.7 22 23:18.1 7:31/M 1:12:59.9
20 Joshua Petty 64 19 M SPm 50 11:24.1 2:17HM 2:04.0 19 36:00.1 20.5mph 0:42.7 20 22:50.3 7:22/M 1:13:01.5
21 Robert Webster 160 60 M SPm 19 9:55.8 1:59HM 2:13.4 15 35:39.6 20.7mph 1:14.3 31 24:02.1 7:45/M 1:13:05.4
22 Jessica brooks 187 36 F Swm 43 11:00.8 2:12HM 2:10.4 20 36:28.8 20.2mph 1:17.2 21 22:56.7 7:24/M 1:13:54.1
23 Jordan White 3 29 M SPm 55 11:35.5 2:19HM 1:18.5 28 37:07.7 19.9mph 0:26.1 27 23:35.4 7:36/M 1:14:03.5
24 Neil Huffaker 23 23 M SPm 16 9:41.9 1:56HM 1:16.4 30 37:22.4 19.8mph 0:26.1 41 25:16.8 8:09/M 1:14:03.9
25 tom morrison 94 60 M SPm 113 15:00.4 3:00HM 1:51.4 7 33:16.4 22.2mph 0:44.9 29 23:37.9 7:37/M 1:14:31.1
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Rachel Sordahl 161 25 F Swm 20 9:56.9 1:59HM 2:25.4 32 37:33.7 19.7mph 0:45.7 32 24:06.3 7:46/M 1:14:48.1
27 bill sorrick 34 59 M SPm 58 11:57.9 2:23HM 1:42.5 10 34:09.6 21.6mph 0:42.2 52 26:31.8 8:33/M 1:15:04.2
28 Courtney Richars 122 23 F Swm 15 9:41.0 1:56HM 2:24.9 43 38:44.3 19.1mph 1:00.4 25 23:27.3 7:34/M 1:15:18.0
29 Justin Morris 166 19 M SPm 13 9:08.7 1:50HM 3:05.7 34 37:39.0 19.6mph 1:01.5 36 24:33.8 7:55/M 1:15:28.7
30 John Dagley 152 32 M SPm 31 10:21.7 2:04HM 2:11.0 45 39:00.2 18.9mph 0:48.7 26 23:27.9 7:34/M 1:15:49.7
31 John Roark 145 28 M SPm 36 10:33.6 2:07HM 2:36.4 23 36:34.6 20.2mph 0:35.6 44 25:32.7 8:14/M 1:15:53.1
32 Terry Myers 9 52 M SPm 103 14:03.1 2:49HM 1:44.4 22 36:33.4 20.2mph 0:51.2 19 22:41.6 7:19/M 1:15:53.9
33 Robert Ware 50 40 M SPm 93 13:39.0 2:44HM 2:22.9 31 37:32.3 19.7mph 1:18.0 14 22:04.4 7:07/M 1:16:56.9
34 Josh Kleine 132 28 M SPm 60 12:00.3 2:24HM 2:25.1 38 38:19.1 19.3mph 0:48.5 24 23:25.1 7:33/M 1:16:58.3
35 Jeff Elliott 147 42 M SPm 21 9:58.2 2:00HM 2:01.2 50 39:38.0 18.6mph 1:05.3 34 24:16.4 7:50/M 1:16:59.3
36 Glen Richars 121 55 M SPm 34 10:28.4 2:06HM 2:52.5 36 37:51.7 19.5mph 1:13.6 37 24:44.2 7:59/M 1:17:10.4
37 Daniel Stoecklein 150 57 M SPm 10 8:43.9 1:45HM 2:09.8 35 37:40.4 19.6mph 1:02.9 60 27:39.8 8:55/M 1:17:17.0
38 MIKE WATSON 178 41 M SPm 26 10:14.7 2:03HM 2:04.6 42 38:36.2 19.1mph 1:22.8 40 25:09.9 8:07/M 1:17:28.4
39 Dan Hawn 28 54 M SBM 69 12:44.8 2:33HM 2:21.6 17 35:51.8 20.6mph 0:59.3 49 25:54.6 8:21/M 1:17:52.3
40 Michael Merrie 149 38 M SPm 35 10:30.0 2:06HM 2:04.4 40 38:23.7 19.2mph 0:43.0 58 26:49.2 8:39/M 1:18:30.4
41 John Paulson 184 43 M SPm 52 11:28.9 2:18HM 2:21.7 48 39:14.2 18.8mph 0:42.5 39 24:55.8 8:02/M 1:18:43.3
42 Debra Douglas 181 33 F Swm 61 12:12.1 2:26HM 1:54.2 26 36:58.2 20.0mph 0:50.4 59 27:16.4 8:48/M 1:19:11.5
43 Lance Martin 163 33 M SBM 86 13:21.5 2:40HM 1:50.3 41 38:31.0 19.2mph 0:53.1 45 25:37.5 8:16/M 1:20:13.6
44 David Twarog 106 61 M SPm 41 10:42.4 2:08HM 2:23.2 27 37:03.4 19.9mph 1:07.6 71 28:57.0 9:20/M 1:20:13.9
45 Adam Allmon 92 36 M SPm 38 10:37.9 2:07HM 2:40.6 74 42:03.3 17.6mph 0:35.3 35 24:24.5 7:52/M 1:20:21.8
46 Dennis Kimzey 200 30 M SCl     50:23.8       82 30:05.6 9:42/M 1:20:29.4
47 john ingram 183 64 M SPm 95 13:44.7 2:45HM 1:55.3 37 37:52.2 19.5mph 0:53.7 50 26:04.9 8:25/M 1:20:31.1
48 Ben Miller 42 35 M SPm 22 10:01.2 2:00HM 2:09.0 52 40:12.3 18.4mph 0:29.5 64 28:01.7 9:02/M 1:20:53.9
49 Dustin Miller 72 45 M SPm 100 13:53.1 2:47HM 2:07.8 73 42:03.0 17.6mph 0:27.3 23 23:22.1 7:32/M 1:21:53.4
50 Emily Adelson 175 24 F Swm 40 10:41.6 2:08HM 2:12.5 72 41:57.3 17.6mph 0:50.1 51 26:16.7 8:28/M 1:21:58.4
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Hailey Venters 137 38 F Swm 90 13:33.4 2:43HM 1:42.7 53 40:15.6 18.3mph 0:26.3 53 26:34.0 8:34/M 1:22:32.1
52 Stacy Bigelow 82 47 F Swm 30 10:18.8 2:04HM 1:58.8 49 39:30.0 18.7mph 1:05.5 80 29:45.5 9:36/M 1:22:38.8
53 Todd Bakos 20 39 M SBM 98 13:47.7 2:45HM 1:44.7 93 43:56.5 16.8mph 0:58.7 15 22:13.1 7:10/M 1:22:41.0
54 Kimberly Lankford 86 38 F Swm 71 12:50.4 2:34HM 2:14.7 71 41:53.9 17.6mph 1:50.1 33 24:07.5 7:47/M 1:22:56.9
55 Hannah Green 168 20 F Swm 45 11:08.1 2:14HM 2:40.1 85 43:20.4 17.0mph 0:44.1 43 25:22.3 8:11/M 1:23:15.1
56 Dean Hayse 182 56 M SPm 96 13:46.1 2:45HM 2:24.0 44 38:56.7 19.0mph 0:30.5 61 27:43.8 8:56/M 1:23:21.3
57 Kristi Rogers 151 50 F Swm 84 13:17.8 2:39HM 2:02.0 56 40:33.4 18.2mph 1:45.4 48 25:46.4 8:19/M 1:23:25.1
58 Travis Neher 171 41 M SPm 29 10:17.9 2:03HM 2:13.7 62 41:10.4 17.9mph 1:02.8 83 30:18.2 9:46/M 1:25:03.1
59 Ron Sparlin 40 54 M SBM 133 17:28.9 3:30HM 2:37.0 68 41:41.7 17.7mph 0:40.4 16 22:37.1 7:18/M 1:25:05.3
60 Todd Greene 172 39 M SPm 62 12:14.9 2:27HM 1:39.8 87 43:28.2 17.0mph 1:18.9 56 26:42.2 8:37/M 1:25:24.1
61 Carly Twarog 170 24 F Swm 118 15:18.4 3:04HM 2:09.4 75 42:13.2 17.5mph 1:06.5 38 24:47.7 8:00/M 1:25:35.4
62 Holly Mitchell 1 46 F SBW 102 13:53.4 2:47HM 2:02.1 39 38:20.4 19.3mph 0:39.1 89 30:45.8 9:55/M 1:25:40.9
63 Jonathan Amsden 190 44 M SPm 11 8:55.2 1:47HM 3:09.9 57 40:36.7 18.2mph 1:19.2 99 31:45.2 10:15/M 1:25:46.4
64 Scott Rampy 165 51 M SPm 24 10:05.3 2:01HM 1:40.9 12 34:12.0 21.6mph 0:35.4 138 39:14.8 12:39/M 1:25:48.5
65 Nealon Taylor 108 57 M SPm 33 10:26.1 2:05HM 1:59.3 59 40:49.7 18.1mph 1:09.8 97 31:28.7 10:09/M 1:25:53.8
66 KENT LONG 89 39 M SCl 51 11:27.6 2:17HM 2:04.6 54 40:27.7 18.2mph 1:26.6 88 30:40.2 9:54/M 1:26:06.8
67 MICHAEL CORCORAN 96 32 M SBM 104 14:05.0 2:49HM 2:28.7 58 40:44.9 18.1mph 1:19.9 66 28:07.7 9:04/M 1:26:46.3
68 Rhonda Welden 59 50 F Swm 94 13:40.6 2:44HM 2:29.1 67 41:37.7 17.7mph 0:52.3 67 28:08.4 9:05/M 1:26:48.3
69 John Dolence 57 55 M SPm 63 12:18.2 2:28HM 2:52.6 66 41:35.0 17.7mph 0:41.7 77 29:22.1 9:28/M 1:26:49.8
70 Holly Shilling 142 38 F Swm 111 14:40.8 2:56HM 2:11.4 89 43:45.0 16.9mph 1:05.7 42 25:20.5 8:10/M 1:27:03.6
71 Roger Rekate 164 54 M SPm 68 12:30.8 2:30HM 2:41.2 77 42:28.2 17.4mph 0:46.8 72 29:04.6 9:23/M 1:27:31.8
72 Betsy Greehey 155 54 F Swm 78 13:05.0 2:37HM 3:10.0 83 43:13.2 17.1mph 1:32.9 57 26:47.2 8:38/M 1:27:48.4
73 Rebecca Campbell 109 57 F Swm 82 13:12.4 2:38HM 2:09.9 65 41:33.3 17.8mph 1:36.9 76 29:21.6 9:28/M 1:27:54.2
74 Darren Gibbs 13 32 M SPm 67 12:30.6 2:30HM 3:05.2 64 41:31.2 17.8mph 1:33.2 75 29:14.0 9:26/M 1:27:54.2
75 Anna Noonoo 32 42 F SAt 46 11:08.8 2:14HM 1:54.6 82 42:56.5 17.2mph 1:02.0 91 30:53.0 9:58/M 1:27:55.0
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Tami Martin 67 54 F Swm 112 14:50.3 2:58HM 2:24.3 69 41:46.4 17.7mph 1:25.8 69 28:23.7 9:09/M 1:28:50.7
77 robert stevens 51 45 M SPm 89 13:29.2 2:42HM 2:13.3 81 42:49.9 17.2mph 1:11.0 74 29:13.6 9:25/M 1:28:57.1
78 Lauren White 4 28 F Swm 74 12:55.3 2:35HM 1:09.2 91 43:50.9 16.8mph 0:24.6 87 30:38.9 9:53/M 1:28:59.1
79 Pame York 174 24 F Swm     13:05.1 121 48:26.9 15.2mph 1:48.0 47 25:46.4 8:19/M 1:29:06.6
80 john pierce 112 66 M SBM 109 14:27.1 2:53HM 2:25.7 61 40:53.2 18.1mph 0:45.9 86 30:36.9 9:52/M 1:29:08.9
81 Cory Adkins 95 39 M SBM 75 12:57.3 2:35HM 3:13.9 97 44:56.8 16.4mph 1:22.4 55 26:39.3 8:36/M 1:29:09.8
82 Jeff Scott 177 41 M SPm 66 12:25.2 2:29HM 3:00.8 63 41:13.9 17.9mph 1:14.9 94 31:15.4 10:05/M 1:29:10.4
83 Elise Ward 63 26 F Swm 27 10:15.5 2:03HM 2:36.3 111 47:09.8 15.7mph 1:11.9 63 27:57.0 9:01/M 1:29:10.7
84 Whitney Sutherland 185 37 F SAt 18 9:52.0 1:58HM 2:06.9 70 41:50.1 17.6mph 1:30.5 113 33:57.7 10:57/M 1:29:17.4
85 Jennifer Banks 35 30 F Swm 25 10:12.4 2:02HM 2:12.0 101 45:32.2 16.2mph 0:25.4 92 31:01.9 10:00/M 1:29:24.1
86 Phillip Butler 169 41 M SPm 57 11:46.1 2:21HM 2:21.8 55 40:32.3 18.2mph 0:55.2 115 34:06.9 11:00/M 1:29:42.5
87 Scott Erisman 88 49 M SPm 108 14:25.1 2:53HM 2:37.9 84 43:18.5 17.0mph 1:21.7 65 28:03.2 9:03/M 1:29:46.6
88 Mary Twarog 107 59 F Swm 72 12:50.8 2:34HM 2:16.8 90 43:45.7 16.9mph 0:57.5 85 30:25.8 9:49/M 1:30:16.8
89 Charlotte Rice 154 36 F SBW 53 11:33.8 2:19HM 2:10.6 112 47:12.2 15.6mph 1:44.0 62 27:46.0 8:57/M 1:30:26.8
90 Robin Williams 6 49 F Swm 77 13:02.4 2:36HM 2:13.6 51 39:53.0 18.5mph 0:47.1 119 35:11.0 11:21/M 1:31:07.3
91 Jodi Garner 81 29 F Swm 54 11:34.3 2:19HM 2:15.2 102 45:53.1 16.1mph 0:42.4 95 31:21.4 10:07/M 1:31:46.6
92 Tammy Duckwall 159 46 F SBW 114 15:08.2 3:02HM 3:05.4 78 42:36.4 17.3mph 1:21.7 81 30:03.7 9:42/M 1:32:15.6
93 Christy Caddy 54 43 F SBW 144 19:18.7 3:52HM 2:02.9 25 36:57.8 20.0mph 0:49.9 108 33:22.8 10:46/M 1:32:32.4
94 Annie Thom 68 37 F SAB 106 14:22.1 2:52HM 2:20.3 80 42:43.4 17.3mph 1:17.7 102 32:03.5 10:20/M 1:32:47.2
95 CD Beaver 69 38 M SCl 120 15:30.8 3:06HM 2:57.5 76 42:27.6 17.4mph 1:22.7 100 31:51.8 10:16/M 1:34:10.6
96 Joanna Rhodes 71 38 F SBW 65 12:24.4 2:29HM 2:49.0 113 47:21.6 15.6mph 1:17.8 90 30:47.4 9:56/M 1:34:40.2
97 Alex Reiter 26 50 M SPm 101 13:53.3 2:47HM 2:51.3 92 43:54.4 16.8mph 1:11.8 106 32:50.7 10:35/M 1:34:41.6
98 Jennifer Shewmake 25 34 F Swm 85 13:20.5 2:40HM 2:35.1 115 47:34.6 15.5mph 0:33.2 93 31:05.4 10:02/M 1:35:09.0
99 Brandy Scott 176 39 F Swm 87 13:27.2 2:41HM 3:31.1 60 40:50.2 18.1mph 1:27.3 122 36:26.4 11:45/M 1:35:42.3
100 Dawnya Gibbs 14 34 F SBW 123 15:45.8 3:09HM 2:45.8 96 44:56.5 16.4mph 1:01.4 96 31:23.7 10:07/M 1:35:53.5
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
101 Keith Bell 38 30 M SPm 117 15:17.6 3:03HM 3:01.7 95 44:30.0 16.6mph 0:53.8 104 32:22.5 10:26/M 1:36:05.7
102 Angela Gillespie 119 39 F SAt 17 9:48.8 1:58HM 2:30.2 100 45:31.8 16.2mph 1:37.1 126 36:47.1 11:52/M 1:36:15.2
103 Kerri Sturgis 188 36 F Swm 47 11:12.8 2:14HM 2:44.5 108 46:55.3 15.7mph 1:42.4 110 33:51.2 10:55/M 1:36:26.4
104 Vanessa Dorman 144 54 F SBW 88 13:28.0 2:42HM 4:31.6 117 47:52.6 15.4mph 0:58.3 79 29:35.7 9:33/M 1:36:26.4
105 Matt Wilkes 70 26 M SBM 125 16:04.4 3:13HM 4:03.1 79 42:42.7 17.3mph 1:23.3 105 32:27.6 10:28/M 1:36:41.2
106 Christa Kimzey 77 28 F SBW 139 18:20.5 3:40HM 2:23.5 99 45:29.7 16.2mph 1:12.2 78 29:26.4 9:30/M 1:36:52.4
107 willa hoenshell 97 55 F SBW 83 13:13.7 2:39HM 4:00.5 109 46:57.3 15.7mph 0:46.0 103 32:05.3 10:21/M 1:37:02.9
108 matthew von lanken 135 26 M SCl 150 24:11.3 4:50HM 3:23.8 86 43:24.3 17.0mph 0:56.1 54 26:38.5 8:35/M 1:38:34.1
109 LAUREN CRUSE 29 33 F Swm 97 13:46.8 2:45HM 2:20.9 122 48:58.4 15.1mph 0:56.1 117 34:19.4 11:04/M 1:40:21.7
110 Kelly Sigman 84 51 F SBW 56 11:41.7 2:20HM 2:46.2 114 47:22.2 15.6mph 2:01.6 124 36:31.8 11:47/M 1:40:23.7
111 Sheenah Briggs 62 34 F SBW 124 16:02.8 3:12HM 2:49.6 116 47:47.6 15.4mph 1:03.8 107 33:05.8 10:40/M 1:40:49.8
112 Patty Ullrich 189 52 F Swm 49 11:19.2 2:16HM 3:54.7 110 46:57.8 15.7mph 2:05.4 125 36:43.0 11:51/M 1:41:00.3
113 Kathy Jordan 173 49 F SBW 140 18:22.6 3:40HM 2:00.6 129 51:04.0 14.5mph 0:54.2 70 28:44.5 9:16/M 1:41:06.0
114 Jodie White 114 42 F SBW 121 15:32.4 3:06HM 4:38.9 126 49:55.7 14.8mph 1:54.9 73 29:04.9 9:23/M 1:41:06.9
115 Sharon Hoke 148 54 F SBW 122 15:42.4 3:08HM 2:55.4 98 45:22.4 16.3mph 1:05.0 121 36:19.9 11:43/M 1:41:25.4
116 Beatriz Pettus 162 39 F Swm 129 16:39.7 3:20HM 3:33.7 103 46:09.7 16.0mph 3:33.5 101 32:01.2 10:20/M 1:41:58.1
117 Emily Taylor 74 27 F SBW 79 13:07.0 2:37HM 1:56.5 145 58:18.0 12.7mph 0:38.5 68 28:23.6 9:09/M 1:42:23.7
118 Melissa Powell 133 34 F SAt 14 9:18.3 1:52HM 3:42.8 88 43:42.9 16.9mph 2:11.3 144 44:10.1 14:15/M 1:43:05.5
119 Jeanne Porter 37 55 F SBW 130 17:00.2 3:24HM 2:27.2 107 46:51.1 15.8mph 1:04.4 120 35:44.6 11:32/M 1:43:07.6
120 Elesha Draeger 78 38 F SBW 147 20:42.5 4:08HM 4:11.0 104 46:36.3 15.8mph 2:06.4 84 30:21.4 9:47/M 1:43:57.8
121 Nickie Humphrey 55 42 F SBW 126 16:19.2 3:16HM 2:53.2 124 49:21.4 15.0mph 1:59.6 114 34:02.0 10:59/M 1:44:35.6
122 Jessica Crager 93 33 F SBW 119 15:23.1 3:05HM 2:42.3 132 52:25.0 14.1mph 0:56.5 109 33:32.5 10:49/M 1:44:59.5
123 Jill Overman 48 58 F SBW 143 19:01.4 3:48HM 2:51.3 120 48:15.9 15.3mph 1:31.3 116 34:13.7 11:02/M 1:45:53.9
124 Robyn Gillum 138 43 F SBW 131 17:17.9 3:27HM 3:06.3 105 46:39.6 15.8mph 0:58.1 133 37:53.9 12:13/M 1:45:56.0
125 Lynn Fleshman 105 34 F SBW 141 18:33.8 3:43HM 3:08.5 125 49:26.1 14.9mph 0:56.4 111 33:52.1 10:55/M 1:45:57.1
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
126 SHARON CLARK 157 55 F SBW 92 13:35.7 2:43HM 3:26.4 106 46:48.7 15.8mph 2:06.4 140 40:17.9 13:00/M 1:46:15.5
127 Summer Aldridge 12 35 F SAt 115 15:10.6 3:02HM 2:12.1 133 53:32.1 13.8mph 1:08.5 118 34:29.7 11:07/M 1:46:33.2
128 Dave Miller 30 32 M SPm 116 15:14.5 3:03HM 4:09.8 127 50:13.6 14.7mph 0:30.5 127 36:55.2 11:55/M 1:47:03.9
129 Anne Windsor 141 48 F SBW 148 21:03.9 4:13HM 2:42.5 119 48:14.2 15.3mph 1:23.1 112 33:56.4 10:57/M 1:47:20.5
130 Emily Runion 65 27 F Swm 81 13:11.8 2:38HM 3:19.8 134 53:59.9 13.7mph 0:33.2 123 36:28.8 11:46/M 1:47:33.7
131 Brad Lankford 115 60 M SBM 135 17:39.9 3:32HM 3:43.9 94 44:03.2 16.8mph 1:44.7 142 41:31.9 13:24/M 1:48:43.8
132 Patti Elliott 146 43 F SBW 110 14:29.1 2:54HM 4:07.1 131 52:08.2 14.2mph 1:24.9 136 38:52.4 12:32/M 1:51:01.9
133 Kelli Price 117 45 F Swm 107 14:24.2 2:53HM 4:01.7 135 54:04.4 13.6mph 1:07.2 129 37:32.0 12:06/M 1:51:09.6
134 Josh Jamett 193 24 M SPm 151 24:59.4 5:00HM 3:11.1 128 50:51.7 14.5mph 0:47.7 98 31:38.8 10:12/M 1:51:28.9
135 JENNIFER REEVES 99 43 F SBW 128 16:37.7 3:19HM 3:44.5 130 51:27.5 14.3mph 1:42.3 139 39:50.5 12:51/M 1:53:22.6
136 Sara Metts 102 50 F SBW 127 16:24.6 3:17HM 4:27.5 136 54:11.1 13.6mph 1:29.0 128 37:06.6 11:58/M 1:53:39.0
137 Shawn Crowley 18 55 F Swm 132 17:23.2 3:29HM 4:26.0 118 47:54.0 15.4mph 2:08.8 143 41:58.1 13:32/M 1:53:50.3
138 Melissa Steeves 131 30 F Swm 48 11:14.5 2:15HM 3:17.9 147 1:00:20.6 12.2mph 1:11.6 132 37:53.6 12:13/M 1:53:58.5
139 Dawn Cook 139 41 F SBW 76 13:02.3 2:36HM 5:52.1 143 57:20.0 12.9mph 1:18.5 131 37:50.4 12:12/M 1:55:23.5
140 Rachel Griffin 140 29 F SBW 59 11:58.8 2:24HM 6:57.8 144 57:22.6 12.9mph 1:15.0 130 37:49.2 12:12/M 1:55:23.6
141 Connie Johnson 83 37 F SBW 138 18:13.3 3:39HM 3:06.7 141 56:09.1 13.1mph 1:23.7 135 38:35.9 12:27/M 1:57:28.9
142 Joni Hudgings 118 45 F SAt 105 14:16.7 2:51HM 4:39.1 123 49:07.2 15.0mph 3:04.4 149 47:33.0 15:20/M 1:58:40.6
143 Glen Welden 58 74 M SPm 137 18:06.1 3:37HM 7:23.2 142 56:42.1 13.0mph 1:45.9 141 40:26.1 13:03/M 2:04:23.5
144 Kimberlie Whaley 90 47 F SBW 134 17:38.1 3:32HM 3:27.2 140 55:43.3 13.2mph 2:15.1 146 46:01.6 14:51/M 2:05:05.4
145 David Porter 36 65 M SBM 145 19:55.1 3:59HM 2:04.0 139 55:36.6 13.3mph 2:06.4 147 46:31.3 15:00/M 2:06:13.6
146 Laurie Jammett 103 53 F Swm 149 23:37.0 4:43HM 3:26.6 146 59:07.7 12.5mph 1:13.5 137 38:59.9 12:35/M 2:06:25.0
147 Becky Mitchell 41 66 F SBW 146 20:28.9 4:06HM 5:13.8 148 1:01:29.3 12.0mph 1:22.9 134 37:55.7 12:14/M 2:06:30.8
148 Traci Ciepiela 15 45 F SAt 80 13:11.8 2:38HM 5:04.1 137 54:39.8 13.5mph 2:56.8 150 56:10.1 18:07/M 2:12:02.8
149 Brittany Lepper 75 28 F SBW 64 12:20.8 2:28HM 4:36.4 149 1:07:34.9 10.9mph 1:08.7 148 47:03.6 15:11/M 2:12:44.5
150 Kevin Whaley 130 25 M SPm 70 12:48.5 2:34HM 20:15.7 138 55:33.7 13.3mph 2:31.0 145 46:01.3 14:51/M 2:17:10.3
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
151 Becky Petrie 129 38 F SPA 91 13:35.0 2:43HM 5:05.4 150 1:07:50.9 10.9mph 1:08.6 152 1:00:05.8 19:23/M 2:27:45.9
152 Leona Belk 66 33 F SBW 136 17:41.4 3:32HM 4:37.0 152 1:28:09.3 8.37mph   151 57:56.4 18:41/M 2:48:24.3
153 Stan Groom 192 67 M SPm 142 18:53.6 3:47HM 5:58.6 151 1:21:07.3 9.10mph   153 1:09:22.0 22:23/M 2:55:21.5