Men: Women: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Top | ||||||||||||||||
Female Open Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Kyla Templeton | 180 | 34 | 2 | 8:40.4 | 1:44HM | 1:23.3 | 2 | 35:19.6 | 20.9mph | 0:37.7 | 1 | 20:28.2 | 6:36/M | 1:06:29.4 |
2 | 2 | Katie Andrews | 98 | 16 | 1 | 7:36.3 | 1:31HM | 1:12.6 | 3 | 37:08.1 | 19.9mph | 0:26.4 | 2 | 20:53.9 | 6:44/M | 1:07:17.5 |
3 | 3 | Allison Hubbard | 5 | 25 | 3 | 10:03.1 | 2:01HM | 1:34.5 | 1 | 34:01.0 | 21.7mph | 0:23.5 | 3 | 23:36.8 | 7:37/M | 1:09:39.0 |
Top | ||||||||||||||||
Female Masters Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Jenni Pustinger | 153 | 51 | 1 | 10:39.3 | 2:08HM | 1:30.0 | 1 | 35:49.3 | 20.6mph | 0:37.9 | 1 | 21:58.9 | 7:05/M | 1:10:35.7 |
Top | ||||||||||||||||
Female 19 and Under |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Brylee Gogel | 158 | 12 | 1 | 8:36.3 | 1:43HM | 1:26.2 | 1 | 39:01.1 | 18.9mph | 0:33.0 | 1 | 21:50.4 | 7:03/M | 1:11:27.2 |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 11 | Courtney Richars | 122 | 23 | 1 | 9:41.0 | 1:56HM | 2:24.9 | 1 | 38:44.3 | 19.1mph | 1:00.4 | 1 | 23:27.3 | 7:34/M | 1:15:18.0 |
2 | 13 | Emily Adelson | 175 | 24 | 2 | 10:41.6 | 2:08HM | 2:12.5 | 2 | 41:57.3 | 17.6mph | 0:50.1 | 5 | 26:16.7 | 8:28/M | 1:21:58.4 |
3 | 17 | Hannah Green | 168 | 20 | 3 | 11:08.1 | 2:14HM | 2:40.1 | 4 | 43:20.4 | 17.0mph | 0:44.1 | 3 | 25:22.3 | 8:11/M | 1:23:15.1 |
4 | 19 | Carly Twarog | 170 | 24 | 4 | 15:18.4 | 3:04HM | 2:09.4 | 3 | 42:13.2 | 17.5mph | 1:06.5 | 2 | 24:47.7 | 8:00/M | 1:25:35.4 |
5 | 27 | Pame York | 174 | 24 | 13:05.1 | 5 | 48:26.9 | 15.2mph | 1:48.0 | 4 | 25:46.4 | 8:19/M | 1:29:06.6 | |||
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Jessica Wehner | 76 | 27 | 3 | 10:24.4 | 2:05HM | 1:40.8 | 1 | 36:38.7 | 20.1mph | 0:29.0 | 1 | 21:53.3 | 7:04/M | 1:11:06.4 |
2 | 10 | Rachel Sordahl | 161 | 25 | 1 | 9:56.9 | 1:59HM | 2:25.4 | 2 | 37:33.7 | 19.7mph | 0:45.7 | 2 | 24:06.3 | 7:46/M | 1:14:48.1 |
3 | 26 | Lauren White | 4 | 28 | 7 | 12:55.3 | 2:35HM | 1:09.2 | 3 | 43:50.9 | 16.8mph | 0:24.6 | 6 | 30:38.9 | 9:53/M | 1:28:59.1 |
4 | 28 | Elise Ward | 63 | 26 | 2 | 10:15.5 | 2:03HM | 2:36.3 | 6 | 47:09.8 | 15.7mph | 1:11.9 | 3 | 27:57.0 | 9:01/M | 1:29:10.7 |
5 | 33 | Jodi Garner | 81 | 29 | 4 | 11:34.3 | 2:19HM | 2:15.2 | 5 | 45:53.1 | 16.1mph | 0:42.4 | 7 | 31:21.4 | 10:07/M | 1:31:46.6 |
6 | 42 | Christa Kimzey | 77 | 28 | 10 | 18:20.5 | 3:40HM | 2:23.5 | 4 | 45:29.7 | 16.2mph | 1:12.2 | 5 | 29:26.4 | 9:30/M | 1:36:52.4 |
7 | 52 | Emily Taylor | 74 | 27 | 8 | 13:07.0 | 2:37HM | 1:56.5 | 9 | 58:18.0 | 12.7mph | 0:38.5 | 4 | 28:23.6 | 9:09/M | 1:42:23.7 |
8 | 62 | Emily Runion | 65 | 27 | 9 | 13:11.8 | 2:38HM | 3:19.8 | 7 | 53:59.9 | 13.7mph | 0:33.2 | 8 | 36:28.8 | 11:46/M | 1:47:33.7 |
9 | 70 | Rachel Griffin | 140 | 29 | 5 | 11:58.8 | 2:24HM | 6:57.8 | 8 | 57:22.6 | 12.9mph | 1:15.0 | 9 | 37:49.2 | 12:12/M | 1:55:23.6 |
10 | 75 | Brittany Lepper | 75 | 28 | 6 | 12:20.8 | 2:28HM | 4:36.4 | 10 | 1:07:34.9 | 10.9mph | 1:08.7 | 10 | 47:03.6 | 15:11/M | 2:12:44.5 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Kendra Boswell | 11 | 31 | 2 | 11:06.2 | 2:13HM | 1:22.1 | 1 | 36:33.2 | 20.2mph | 0:45.9 | 1 | 22:40.6 | 7:19/M | 1:12:28.2 |
2 | 12 | Debra Douglas | 181 | 33 | 4 | 12:12.1 | 2:26HM | 1:54.2 | 2 | 36:58.2 | 20.0mph | 0:50.4 | 2 | 27:16.4 | 8:48/M | 1:19:11.5 |
3 | 29 | Jennifer Banks | 35 | 30 | 1 | 10:12.4 | 2:02HM | 2:12.0 | 4 | 45:32.2 | 16.2mph | 0:25.4 | 3 | 31:01.9 | 10:00/M | 1:29:24.1 |
4 | 37 | Jennifer Shewmake | 25 | 34 | 5 | 13:20.5 | 2:40HM | 2:35.1 | 5 | 47:34.6 | 15.5mph | 0:33.2 | 4 | 31:05.4 | 10:02/M | 1:35:09.0 |
5 | 39 | Dawnya Gibbs | 14 | 34 | 8 | 15:45.8 | 3:09HM | 2:45.8 | 3 | 44:56.5 | 16.4mph | 1:01.4 | 5 | 31:23.7 | 10:07/M | 1:35:53.5 |
6 | 44 | LAUREN CRUSE | 29 | 33 | 6 | 13:46.8 | 2:45HM | 2:20.9 | 7 | 48:58.4 | 15.1mph | 0:56.1 | 9 | 34:19.4 | 11:04/M | 1:40:21.7 |
7 | 46 | Sheenah Briggs | 62 | 34 | 9 | 16:02.8 | 3:12HM | 2:49.6 | 6 | 47:47.6 | 15.4mph | 1:03.8 | 6 | 33:05.8 | 10:40/M | 1:40:49.8 |
8 | 56 | Jessica Crager | 93 | 33 | 7 | 15:23.1 | 3:05HM | 2:42.3 | 9 | 52:25.0 | 14.1mph | 0:56.5 | 7 | 33:32.5 | 10:49/M | 1:44:59.5 |
9 | 59 | Lynn Fleshman | 105 | 34 | 11 | 18:33.8 | 3:43HM | 3:08.5 | 8 | 49:26.1 | 14.9mph | 0:56.4 | 8 | 33:52.1 | 10:55/M | 1:45:57.1 |
10 | 68 | Melissa Steeves | 131 | 30 | 3 | 11:14.5 | 2:15HM | 3:17.9 | 10 | 1:00:20.6 | 12.2mph | 1:11.6 | 10 | 37:53.6 | 12:13/M | 1:53:58.5 |
11 | 76 | Leona Belk | 66 | 33 | 10 | 17:41.4 | 3:32HM | 4:37.0 | 11 | 1:28:09.3 | 8.37mph | 11 | 57:56.4 | 18:41/M | 2:48:24.3 | |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 9 | Jessica brooks | 187 | 36 | 1 | 11:00.8 | 2:12HM | 2:10.4 | 1 | 36:28.8 | 20.2mph | 1:17.2 | 1 | 22:56.7 | 7:24/M | 1:13:54.1 |
2 | 14 | Hailey Venters | 137 | 38 | 7 | 13:33.4 | 2:43HM | 1:42.7 | 2 | 40:15.6 | 18.3mph | 0:26.3 | 4 | 26:34.0 | 8:34/M | 1:22:32.1 |
3 | 16 | Kimberly Lankford | 86 | 38 | 5 | 12:50.4 | 2:34HM | 2:14.7 | 4 | 41:53.9 | 17.6mph | 1:50.1 | 2 | 24:07.5 | 7:47/M | 1:22:56.9 |
4 | 22 | Holly Shilling | 142 | 38 | 8 | 14:40.8 | 2:56HM | 2:11.4 | 5 | 43:45.0 | 16.9mph | 1:05.7 | 3 | 25:20.5 | 8:10/M | 1:27:03.6 |
5 | 31 | Charlotte Rice | 154 | 36 | 3 | 11:33.8 | 2:19HM | 2:10.6 | 9 | 47:12.2 | 15.6mph | 1:44.0 | 5 | 27:46.0 | 8:57/M | 1:30:26.8 |
6 | 36 | Joanna Rhodes | 71 | 38 | 4 | 12:24.4 | 2:29HM | 2:49.0 | 10 | 47:21.6 | 15.6mph | 1:17.8 | 7 | 30:47.4 | 9:56/M | 1:34:40.2 |
7 | 38 | Brandy Scott | 176 | 39 | 6 | 13:27.2 | 2:41HM | 3:31.1 | 3 | 40:50.2 | 18.1mph | 1:27.3 | 10 | 36:26.4 | 11:45/M | 1:35:42.3 |
8 | 40 | Kerri Sturgis | 188 | 36 | 2 | 11:12.8 | 2:14HM | 2:44.5 | 8 | 46:55.3 | 15.7mph | 1:42.4 | 9 | 33:51.2 | 10:55/M | 1:36:26.4 |
9 | 51 | Beatriz Pettus | 162 | 39 | 9 | 16:39.7 | 3:20HM | 3:33.7 | 6 | 46:09.7 | 16.0mph | 3:33.5 | 8 | 32:01.2 | 10:20/M | 1:41:58.1 |
10 | 54 | Elesha Draeger | 78 | 38 | 11 | 20:42.5 | 4:08HM | 4:11.0 | 7 | 46:36.3 | 15.8mph | 2:06.4 | 6 | 30:21.4 | 9:47/M | 1:43:57.8 |
11 | 71 | Connie Johnson | 83 | 37 | 10 | 18:13.3 | 3:39HM | 3:06.7 | 11 | 56:09.1 | 13.1mph | 1:23.7 | 11 | 38:35.9 | 12:27/M | 1:57:28.9 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 35 | Christy Caddy | 54 | 43 | 7 | 19:18.7 | 3:52HM | 2:02.9 | 1 | 36:57.8 | 20.0mph | 0:49.9 | 2 | 33:22.8 | 10:46/M | 1:32:32.4 |
2 | 49 | Jodie White | 114 | 42 | 3 | 15:32.4 | 3:06HM | 4:38.9 | 4 | 49:55.7 | 14.8mph | 1:54.9 | 1 | 29:04.9 | 9:23/M | 1:41:06.9 |
3 | 55 | Nickie Humphrey | 55 | 42 | 4 | 16:19.2 | 3:16HM | 2:53.2 | 3 | 49:21.4 | 15.0mph | 1:59.6 | 3 | 34:02.0 | 10:59/M | 1:44:35.6 |
4 | 58 | Robyn Gillum | 138 | 43 | 6 | 17:17.9 | 3:27HM | 3:06.3 | 2 | 46:39.6 | 15.8mph | 0:58.1 | 5 | 37:53.9 | 12:13/M | 1:45:56.0 |
5 | 63 | Patti Elliott | 146 | 43 | 2 | 14:29.1 | 2:54HM | 4:07.1 | 6 | 52:08.2 | 14.2mph | 1:24.9 | 6 | 38:52.4 | 12:32/M | 1:51:01.9 |
6 | 65 | JENNIFER REEVES | 99 | 43 | 5 | 16:37.7 | 3:19HM | 3:44.5 | 5 | 51:27.5 | 14.3mph | 1:42.3 | 7 | 39:50.5 | 12:51/M | 1:53:22.6 |
7 | 69 | Dawn Cook | 139 | 41 | 1 | 13:02.3 | 2:36HM | 5:52.1 | 7 | 57:20.0 | 12.9mph | 1:18.5 | 4 | 37:50.4 | 12:12/M | 1:55:23.5 |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 15 | Stacy Bigelow | 82 | 47 | 1 | 10:18.8 | 2:04HM | 1:58.8 | 2 | 39:30.0 | 18.7mph | 1:05.5 | 2 | 29:45.5 | 9:36/M | 1:22:38.8 |
2 | 20 | Holly Mitchell | 1 | 46 | 3 | 13:53.4 | 2:47HM | 2:02.1 | 1 | 38:20.4 | 19.3mph | 0:39.1 | 4 | 30:45.8 | 9:55/M | 1:25:40.9 |
3 | 32 | Robin Williams | 6 | 49 | 2 | 13:02.4 | 2:36HM | 2:13.6 | 3 | 39:53.0 | 18.5mph | 0:47.1 | 6 | 35:11.0 | 11:21/M | 1:31:07.3 |
4 | 34 | Tammy Duckwall | 159 | 46 | 5 | 15:08.2 | 3:02HM | 3:05.4 | 4 | 42:36.4 | 17.3mph | 1:21.7 | 3 | 30:03.7 | 9:42/M | 1:32:15.6 |
5 | 48 | Kathy Jordan | 173 | 49 | 7 | 18:22.6 | 3:40HM | 2:00.6 | 6 | 51:04.0 | 14.5mph | 0:54.2 | 1 | 28:44.5 | 9:16/M | 1:41:06.0 |
6 | 61 | Anne Windsor | 141 | 48 | 8 | 21:03.9 | 4:13HM | 2:42.5 | 5 | 48:14.2 | 15.3mph | 1:23.1 | 5 | 33:56.4 | 10:57/M | 1:47:20.5 |
7 | 64 | Kelli Price | 117 | 45 | 4 | 14:24.2 | 2:53HM | 4:01.7 | 7 | 54:04.4 | 13.6mph | 1:07.2 | 7 | 37:32.0 | 12:06/M | 1:51:09.6 |
8 | 72 | Kimberlie Whaley | 90 | 47 | 6 | 17:38.1 | 3:32HM | 3:27.2 | 8 | 55:43.3 | 13.2mph | 2:15.1 | 8 | 46:01.6 | 14:51/M | 2:05:05.4 |
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Kelly Courtney | 100 | 53 | 3 | 12:53.1 | 2:35HM | 2:34.3 | 1 | 33:15.6 | 22.2mph | 0:58.7 | 1 | 23:18.1 | 7:31/M | 1:12:59.9 |
2 | 18 | Kristi Rogers | 151 | 50 | 5 | 13:17.8 | 2:39HM | 2:02.0 | 2 | 40:33.4 | 18.2mph | 1:45.4 | 2 | 25:46.4 | 8:19/M | 1:23:25.1 |
3 | 21 | Rhonda Welden | 59 | 50 | 7 | 13:40.6 | 2:44HM | 2:29.1 | 3 | 41:37.7 | 17.7mph | 0:52.3 | 4 | 28:08.4 | 9:05/M | 1:26:48.3 |
4 | 23 | Betsy Greehey | 155 | 54 | 4 | 13:05.0 | 2:37HM | 3:10.0 | 5 | 43:13.2 | 17.1mph | 1:32.9 | 3 | 26:47.2 | 8:38/M | 1:27:48.4 |
5 | 25 | Tami Martin | 67 | 54 | 8 | 14:50.3 | 2:58HM | 2:24.3 | 4 | 41:46.4 | 17.7mph | 1:25.8 | 5 | 28:23.7 | 9:09/M | 1:28:50.7 |
6 | 41 | Vanessa Dorman | 144 | 54 | 6 | 13:28.0 | 2:42HM | 4:31.6 | 9 | 47:52.6 | 15.4mph | 0:58.3 | 6 | 29:35.7 | 9:33/M | 1:36:26.4 |
7 | 45 | Kelly Sigman | 84 | 51 | 2 | 11:41.7 | 2:20HM | 2:46.2 | 8 | 47:22.2 | 15.6mph | 2:01.6 | 8 | 36:31.8 | 11:47/M | 1:40:23.7 |
8 | 47 | Patty Ullrich | 189 | 52 | 1 | 11:19.2 | 2:16HM | 3:54.7 | 7 | 46:57.8 | 15.7mph | 2:05.4 | 9 | 36:43.0 | 11:51/M | 1:41:00.3 |
9 | 50 | Sharon Hoke | 148 | 54 | 9 | 15:42.4 | 3:08HM | 2:55.4 | 6 | 45:22.4 | 16.3mph | 1:05.0 | 7 | 36:19.9 | 11:43/M | 1:41:25.4 |
10 | 66 | Sara Metts | 102 | 50 | 10 | 16:24.6 | 3:17HM | 4:27.5 | 10 | 54:11.1 | 13.6mph | 1:29.0 | 10 | 37:06.6 | 11:58/M | 1:53:39.0 |
11 | 73 | Laurie Jammett | 103 | 53 | 11 | 23:37.0 | 4:43HM | 3:26.6 | 11 | 59:07.7 | 12.5mph | 1:13.5 | 11 | 38:59.9 | 12:35/M | 2:06:25.0 |
Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 24 | Rebecca Campbell | 109 | 57 | 2 | 13:12.4 | 2:38HM | 2:09.9 | 1 | 41:33.3 | 17.8mph | 1:36.9 | 1 | 29:21.6 | 9:28/M | 1:27:54.2 |
2 | 30 | Mary Twarog | 107 | 59 | 1 | 12:50.8 | 2:34HM | 2:16.8 | 2 | 43:45.7 | 16.9mph | 0:57.5 | 2 | 30:25.8 | 9:49/M | 1:30:16.8 |
3 | 43 | willa hoenshell | 97 | 55 | 3 | 13:13.7 | 2:39HM | 4:00.5 | 5 | 46:57.3 | 15.7mph | 0:46.0 | 3 | 32:05.3 | 10:21/M | 1:37:02.9 |
4 | 53 | Jeanne Porter | 37 | 55 | 5 | 17:00.2 | 3:24HM | 2:27.2 | 4 | 46:51.1 | 15.8mph | 1:04.4 | 5 | 35:44.6 | 11:32/M | 1:43:07.6 |
5 | 57 | Jill Overman | 48 | 58 | 7 | 19:01.4 | 3:48HM | 2:51.3 | 7 | 48:15.9 | 15.3mph | 1:31.3 | 4 | 34:13.7 | 11:02/M | 1:45:53.9 |
6 | 60 | SHARON CLARK | 157 | 55 | 4 | 13:35.7 | 2:43HM | 3:26.4 | 3 | 46:48.7 | 15.8mph | 2:06.4 | 6 | 40:17.9 | 13:00/M | 1:46:15.5 |
7 | 67 | Shawn Crowley | 18 | 55 | 6 | 17:23.2 | 3:29HM | 4:26.0 | 6 | 47:54.0 | 15.4mph | 2:08.8 | 7 | 41:58.1 | 13:32/M | 1:53:50.3 |
Top | ||||||||||||||||
Female 65 to 69 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 74 | Becky Mitchell | 41 | 66 | 1 | 20:28.9 | 4:06HM | 5:13.8 | 1 | 1:01:29.3 | 12.0mph | 1:22.9 | 1 | 37:55.7 | 12:14/M | 2:06:30.8 |