Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women:
Top | ||||||||||||||||
Male Open Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Shawn Wierick | 186 | 34 | 3 | 8:08.7 | 1:38HM | 1:10.0 | 1 | 29:46.8 | 24.8mph | 0:29.2 | 1 | 18:26.7 | 5:57/M | 58:01.6 |
2 | 2 | DANE BALDINI | 179 | 29 | 2 | 8:05.8 | 1:37HM | 1:07.6 | 2 | 30:06.3 | 24.5mph | 0:22.2 | 3 | 19:20.8 | 6:14/M | 59:02.8 |
3 | 3 | Christopher Hyatt | 91 | 27 | 1 | 6:52.1 | 1:22HM | 1:15.8 | 3 | 33:00.1 | 22.4mph | 0:17.9 | 2 | 18:46.7 | 6:03/M | 1:00:12.7 |
Top | ||||||||||||||||
Male Masters Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Robin Trotman | 143 | 43 | 1 | 9:00.9 | 1:48HM | 1:38.4 | 1 | 32:10.5 | 22.9mph | 0:53.0 | 1 | 21:43.3 | 7:00/M | 1:05:26.3 |
Top | ||||||||||||||||
Male 19 and Under |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Jonathan Morris | 167 | 19 | 1 | 8:20.0 | 1:40HM | 2:12.5 | 1 | 35:53.7 | 20.6mph | 0:59.8 | 2 | 21:38.9 | 6:59/M | 1:09:05.2 |
2 | 9 | Blaine Jimerson | 87 | 16 | 3 | 10:44.5 | 2:09HM | 2:03.0 | 3 | 37:37.4 | 19.6mph | 0:26.8 | 1 | 20:04.5 | 6:28/M | 1:10:56.3 |
3 | 12 | Joshua Petty | 64 | 19 | 4 | 11:24.1 | 2:17HM | 2:04.0 | 2 | 36:00.1 | 20.5mph | 0:42.7 | 3 | 22:50.3 | 7:22/M | 1:13:01.5 |
4 | 18 | Justin Morris | 166 | 19 | 2 | 9:08.7 | 1:50HM | 3:05.7 | 4 | 37:39.0 | 19.6mph | 1:01.5 | 4 | 24:33.8 | 7:55/M | 1:15:28.7 |
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Wesley Deckard | 19 | 24 | 2 | 13:51.3 | 2:46HM | 1:45.9 | 1 | 32:25.3 | 22.8mph | 0:38.9 | 1 | 21:23.5 | 6:54/M | 1:10:05.1 |
2 | 15 | Neil Huffaker | 23 | 23 | 1 | 9:41.9 | 1:56HM | 1:16.4 | 2 | 37:22.4 | 19.8mph | 0:26.1 | 2 | 25:16.8 | 8:09/M | 1:14:03.9 |
3 | 60 | Josh Jamett | 193 | 24 | 3 | 24:59.4 | 5:00HM | 3:11.1 | 3 | 50:51.7 | 14.5mph | 0:47.7 | 3 | 31:38.8 | 10:12/M | 1:51:28.9 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 14 | Jordan White | 3 | 29 | 2 | 11:35.5 | 2:19HM | 1:18.5 | 2 | 37:07.7 | 19.9mph | 0:26.1 | 2 | 23:35.4 | 7:36/M | 1:14:03.5 |
2 | 20 | John Roark | 145 | 28 | 1 | 10:33.6 | 2:07HM | 2:36.4 | 1 | 36:34.6 | 20.2mph | 0:35.6 | 3 | 25:32.7 | 8:14/M | 1:15:53.1 |
3 | 23 | Josh Kleine | 132 | 28 | 3 | 12:00.3 | 2:24HM | 2:25.1 | 3 | 38:19.1 | 19.3mph | 0:48.5 | 1 | 23:25.1 | 7:33/M | 1:16:58.3 |
4 | 57 | Matt Wilkes | 70 | 26 | 5 | 16:04.4 | 3:13HM | 4:03.1 | 4 | 42:42.7 | 17.3mph | 1:23.3 | 4 | 32:27.6 | 10:28/M | 1:36:41.2 |
5 | 63 | Kevin Whaley | 130 | 25 | 4 | 12:48.5 | 2:34HM | 20:15.7 | 5 | 55:33.7 | 13.3mph | 2:31.0 | 5 | 46:01.3 | 14:51/M | 2:17:10.3 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Cole Shewmake | 24 | 34 | 3 | 10:36.1 | 2:07HM | 2:06.6 | 1 | 35:25.5 | 20.8mph | 2 | 22:37.8 | 7:18/M | 1:10:46.1 | |
2 | 11 | Dustin Miller | 156 | 30 | 1 | 10:17.2 | 2:03HM | 1:08.1 | 4 | 39:01.6 | 18.9mph | 0:35.6 | 1 | 21:11.0 | 6:50/M | 1:12:13.6 |
3 | 19 | John Dagley | 152 | 32 | 2 | 10:21.7 | 2:04HM | 2:11.0 | 3 | 39:00.2 | 18.9mph | 0:48.7 | 3 | 23:27.9 | 7:34/M | 1:15:49.7 |
4 | 31 | Lance Martin | 163 | 33 | 5 | 13:21.5 | 2:40HM | 1:50.3 | 2 | 38:31.0 | 19.2mph | 0:53.1 | 4 | 25:37.5 | 8:16/M | 1:20:13.6 |
5 | 45 | MICHAEL CORCORAN | 96 | 32 | 6 | 14:05.0 | 2:49HM | 2:28.7 | 5 | 40:44.9 | 18.1mph | 1:19.9 | 5 | 28:07.7 | 9:04/M | 1:26:46.3 |
6 | 48 | Darren Gibbs | 13 | 32 | 4 | 12:30.6 | 2:30HM | 3:05.2 | 6 | 41:31.2 | 17.8mph | 1:33.2 | 6 | 29:14.0 | 9:26/M | 1:27:54.2 |
7 | 56 | Keith Bell | 38 | 30 | 8 | 15:17.6 | 3:03HM | 3:01.7 | 7 | 44:30.0 | 16.6mph | 0:53.8 | 7 | 32:22.5 | 10:26/M | 1:36:05.7 |
8 | 58 | Dave Miller | 30 | 32 | 7 | 15:14.5 | 3:03HM | 4:09.8 | 8 | 50:13.6 | 14.7mph | 0:30.5 | 8 | 36:55.2 | 11:55/M | 1:47:03.9 |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 29 | Michael Merrie | 149 | 38 | 2 | 10:30.0 | 2:06HM | 2:04.4 | 1 | 38:23.7 | 19.2mph | 0:43.0 | 5 | 26:49.2 | 8:39/M | 1:18:30.4 |
2 | 33 | Adam Allmon | 92 | 36 | 3 | 10:37.9 | 2:07HM | 2:40.6 | 3 | 42:03.3 | 17.6mph | 0:35.3 | 2 | 24:24.5 | 7:52/M | 1:20:21.8 |
3 | 35 | Ben Miller | 42 | 35 | 1 | 10:01.2 | 2:00HM | 2:09.0 | 2 | 40:12.3 | 18.4mph | 0:29.5 | 6 | 28:01.7 | 9:02/M | 1:20:53.9 |
4 | 37 | Todd Bakos | 20 | 39 | 6 | 13:47.7 | 2:45HM | 1:44.7 | 5 | 43:56.5 | 16.8mph | 0:58.7 | 1 | 22:13.1 | 7:10/M | 1:22:41.0 |
5 | 41 | Todd Greene | 172 | 39 | 4 | 12:14.9 | 2:27HM | 1:39.8 | 4 | 43:28.2 | 17.0mph | 1:18.9 | 4 | 26:42.2 | 8:37/M | 1:25:24.1 |
6 | 51 | Cory Adkins | 95 | 39 | 5 | 12:57.3 | 2:35HM | 3:13.9 | 6 | 44:56.8 | 16.4mph | 1:22.4 | 3 | 26:39.3 | 8:36/M | 1:29:09.8 |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 22 | Robert Ware | 50 | 40 | 8 | 13:39.0 | 2:44HM | 2:22.9 | 1 | 37:32.3 | 19.7mph | 1:18.0 | 1 | 22:04.4 | 7:07/M | 1:16:56.9 |
2 | 24 | Jeff Elliott | 147 | 42 | 2 | 9:58.2 | 2:00HM | 2:01.2 | 4 | 39:38.0 | 18.6mph | 1:05.3 | 2 | 24:16.4 | 7:50/M | 1:16:59.3 |
3 | 27 | MIKE WATSON | 178 | 41 | 3 | 10:14.7 | 2:03HM | 2:04.6 | 2 | 38:36.2 | 19.1mph | 1:22.8 | 4 | 25:09.9 | 8:07/M | 1:17:28.4 |
4 | 30 | John Paulson | 184 | 43 | 5 | 11:28.9 | 2:18HM | 2:21.7 | 3 | 39:14.2 | 18.8mph | 0:42.5 | 3 | 24:55.8 | 8:02/M | 1:18:43.3 |
5 | 39 | Travis Neher | 171 | 41 | 4 | 10:17.9 | 2:03HM | 2:13.7 | 7 | 41:10.4 | 17.9mph | 1:02.8 | 5 | 30:18.2 | 9:46/M | 1:25:03.1 |
6 | 42 | Jonathan Amsden | 190 | 44 | 1 | 8:55.2 | 1:47HM | 3:09.9 | 6 | 40:36.7 | 18.2mph | 1:19.2 | 7 | 31:45.2 | 10:15/M | 1:25:46.4 |
7 | 52 | Jeff Scott | 177 | 41 | 7 | 12:25.2 | 2:29HM | 3:00.8 | 8 | 41:13.9 | 17.9mph | 1:14.9 | 6 | 31:15.4 | 10:05/M | 1:29:10.4 |
8 | 53 | Phillip Butler | 169 | 41 | 6 | 11:46.1 | 2:21HM | 2:21.8 | 5 | 40:32.3 | 18.2mph | 0:55.2 | 8 | 34:06.9 | 11:00/M | 1:29:42.5 |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | John Dawson | 27 | 45 | 1 | 8:30.4 | 1:42HM | 1:57.4 | 1 | 34:11.5 | 21.6mph | 0:53.7 | 2 | 25:37.7 | 8:16/M | 1:11:10.8 |
2 | 36 | Dustin Miller | 72 | 45 | 3 | 13:53.1 | 2:47HM | 2:07.8 | 2 | 42:03.0 | 17.6mph | 0:27.3 | 1 | 23:22.1 | 7:32/M | 1:21:53.4 |
3 | 49 | robert stevens | 51 | 45 | 2 | 13:29.2 | 2:42HM | 2:13.3 | 3 | 42:49.9 | 17.2mph | 1:11.0 | 4 | 29:13.6 | 9:25/M | 1:28:57.1 |
4 | 54 | Scott Erisman | 88 | 49 | 4 | 14:25.1 | 2:53HM | 2:37.9 | 4 | 43:18.5 | 17.0mph | 1:21.7 | 3 | 28:03.2 | 9:03/M | 1:29:46.6 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Brent Tininenko | 61 | 54 | 1 | 7:51.9 | 1:34HM | 1:28.1 | 1 | 33:44.7 | 21.9mph | 0:31.1 | 3 | 23:38.1 | 7:37/M | 1:07:14.1 |
2 | 21 | Terry Myers | 9 | 52 | 6 | 14:03.1 | 2:49HM | 1:44.4 | 4 | 36:33.4 | 20.2mph | 0:51.2 | 2 | 22:41.6 | 7:19/M | 1:15:53.9 |
3 | 28 | Dan Hawn | 28 | 54 | 4 | 12:44.8 | 2:33HM | 2:21.6 | 3 | 35:51.8 | 20.6mph | 0:59.3 | 4 | 25:54.6 | 8:21/M | 1:17:52.3 |
4 | 40 | Ron Sparlin | 40 | 54 | 7 | 17:28.9 | 3:30HM | 2:37.0 | 5 | 41:41.7 | 17.7mph | 0:40.4 | 1 | 22:37.1 | 7:18/M | 1:25:05.3 |
5 | 43 | Scott Rampy | 165 | 51 | 2 | 10:05.3 | 2:01HM | 1:40.9 | 2 | 34:12.0 | 21.6mph | 0:35.4 | 7 | 39:14.8 | 12:39/M | 1:25:48.5 |
6 | 47 | Roger Rekate | 164 | 54 | 3 | 12:30.8 | 2:30HM | 2:41.2 | 6 | 42:28.2 | 17.4mph | 0:46.8 | 5 | 29:04.6 | 9:23/M | 1:27:31.8 |
7 | 55 | Alex Reiter | 26 | 50 | 5 | 13:53.3 | 2:47HM | 2:51.3 | 7 | 43:54.4 | 16.8mph | 1:11.8 | 6 | 32:50.7 | 10:35/M | 1:34:41.6 |
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 17 | bill sorrick | 34 | 59 | 4 | 11:57.9 | 2:23HM | 1:42.5 | 1 | 34:09.6 | 21.6mph | 0:42.2 | 2 | 26:31.8 | 8:33/M | 1:15:04.2 |
2 | 25 | Glen Richars | 121 | 55 | 3 | 10:28.4 | 2:06HM | 2:52.5 | 3 | 37:51.7 | 19.5mph | 1:13.6 | 1 | 24:44.2 | 7:59/M | 1:17:10.4 |
3 | 26 | Daniel Stoecklein | 150 | 57 | 1 | 8:43.9 | 1:45HM | 2:09.8 | 2 | 37:40.4 | 19.6mph | 1:02.9 | 3 | 27:39.8 | 8:55/M | 1:17:17.0 |
4 | 38 | Dean Hayse | 182 | 56 | 6 | 13:46.1 | 2:45HM | 2:24.0 | 4 | 38:56.7 | 19.0mph | 0:30.5 | 4 | 27:43.8 | 8:56/M | 1:23:21.3 |
5 | 44 | Nealon Taylor | 108 | 57 | 2 | 10:26.1 | 2:05HM | 1:59.3 | 5 | 40:49.7 | 18.1mph | 1:09.8 | 6 | 31:28.7 | 10:09/M | 1:25:53.8 |
6 | 46 | John Dolence | 57 | 55 | 5 | 12:18.2 | 2:28HM | 2:52.6 | 6 | 41:35.0 | 17.7mph | 0:41.7 | 5 | 29:22.1 | 9:28/M | 1:26:49.8 |
Top | ||||||||||||||||
Male 60 to 64 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 13 | Robert Webster | 160 | 60 | 1 | 9:55.8 | 1:59HM | 2:13.4 | 2 | 35:39.6 | 20.7mph | 1:14.3 | 2 | 24:02.1 | 7:45/M | 1:13:05.4 |
2 | 16 | tom morrison | 94 | 60 | 4 | 15:00.4 | 3:00HM | 1:51.4 | 1 | 33:16.4 | 22.2mph | 0:44.9 | 1 | 23:37.9 | 7:37/M | 1:14:31.1 |
3 | 32 | David Twarog | 106 | 61 | 2 | 10:42.4 | 2:08HM | 2:23.2 | 3 | 37:03.4 | 19.9mph | 1:07.6 | 4 | 28:57.0 | 9:20/M | 1:20:13.9 |
4 | 34 | john ingram | 183 | 64 | 3 | 13:44.7 | 2:45HM | 1:55.3 | 4 | 37:52.2 | 19.5mph | 0:53.7 | 3 | 26:04.9 | 8:25/M | 1:20:31.1 |
5 | 59 | Brad Lankford | 115 | 60 | 5 | 17:39.9 | 3:32HM | 3:43.9 | 5 | 44:03.2 | 16.8mph | 1:44.7 | 5 | 41:31.9 | 13:24/M | 1:48:43.8 |
Top | ||||||||||||||||
Male 65 to 69 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 50 | john pierce | 112 | 66 | 1 | 14:27.1 | 2:53HM | 2:25.7 | 1 | 40:53.2 | 18.1mph | 0:45.9 | 1 | 30:36.9 | 9:52/M | 1:29:08.9 |
2 | 62 | David Porter | 36 | 65 | 3 | 19:55.1 | 3:59HM | 2:04.0 | 2 | 55:36.6 | 13.3mph | 2:06.4 | 2 | 46:31.3 | 15:00/M | 2:06:13.6 |
3 | 64 | Stan Groom | 192 | 67 | 2 | 18:53.6 | 3:47HM | 5:58.6 | 3 | 1:21:07.3 | 9.10mph | 3 | 1:09:22.0 | 22:23/M | 2:55:21.5 | |
Top | ||||||||||||||||
Male 70 to 74 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 61 | Glen Welden | 58 | 74 | 1 | 18:06.1 | 3:37HM | 7:23.2 | 1 | 56:42.1 | 13.0mph | 1:45.9 | 1 | 40:26.1 | 13:03/M | 2:04:23.5 |