Summer Roundup Triathlon

Olympic Women

June 28, 2015


Results By Race-Wizard.com


Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54

Top

Female Open Winners

  Overall*   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Erin Dolan 298 25 1 19:47.2 1:19HM 1:08.3 1 1:05:33.0 22.7mph 0:25.1 1 37:11.2 6:00/M 2:04:05.0
2 2 Kelli Benton 232 35 3 25:50.5 1:43HM 1:55.0 2 1:08:30.4 21.8mph 0:52.2 2 39:38.0 6:24/M 2:16:46.2
3 3 Victoria Kline 256 27 4 31:59.5 2:08HM 1:11.7 3 1:13:35.1 20.3mph 0:30.8 3 45:23.4 7:19/M 2:32:40.6
4 4 Christeen Hodge 330 35 2 24:33.4 1:38HM 1:40.4 4 1:16:08.2 19.6mph 1:01.8 4 53:55.7 8:42/M 2:37:19.6
 
Top

Female Masters Winners

  Overall*   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Patty Porter 257 46 1 28:37.0 1:54HM 2:01.9 1 1:14:29.8 20.0mph 0:28.8 1 52:29.6 8:28/M 2:38:07.4
 
Top

Female 20 to 24

  Overall*   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 29 Kendra Kohley 304 24 1 41:48.9 2:47HM 2:53.8 1 1:31:17.2 16.3mph 1:28.4 1 1:17:32.5 12:30/M 3:35:01.0
 
Top

Female 25 to 29

  Overall*   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 11 Erin Gesell 273 27 1 29:45.5 1:59HM 2:55.2 1 1:18:47.0 18.9mph 1:17.1 1 51:54.4 8:22/M 2:44:39.2
2 26 Rachael Graddy 320 29 2 40:05.2 2:40HM 4:16.0 2 1:33:12.7 16.0mph 2:31.1 2 1:04:10.9 10:21/M 3:24:16.1
 
Top

Female 30 to 34

  Overall*   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 10 Brenda Willhite 327 33 3 34:10.2 2:17HM 1:48.0 1 1:16:35.5 19.5mph 0:41.6 1 48:06.6 7:45/M 2:41:22.1
2 14 Heather Scarano 346 33 4 35:35.9 2:22HM 3:27.2 2 1:18:02.6 19.1mph 1:50.3 2 51:46.4 8:21/M 2:50:42.6
3 24 Nicole harrell 321 34 1 32:21.9 2:09HM 3:32.1 3 1:26:50.2 17.2mph 2:07.0 4 1:10:22.4 11:21/M 3:15:13.8
4 25 Chrissy Williams 270 30 2 32:24.6 2:10HM 2:04.3 4 1:32:50.5 16.1mph 1:21.4 5 1:15:17.9 12:09/M 3:23:58.8
5 27 Vanessa Wynn 309 31 5 41:25.0 2:46HM 4:02.5 5 1:34:15.3 15.8mph 1:53.7 3 1:09:12.5 11:10/M 3:30:49.2
 
Top

Female 35 to 39

  Overall*   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 8 Christy Beebe 302 38 1 31:30.0 2:06HM 2:09.3 3 1:18:34.9 19.0mph 2:09.0 1 45:47.1 7:23/M 2:40:10.4
2 9 heather blake 333 36 2 34:00.9 2:16HM 2:04.4 1 1:15:53.0 19.6mph 0:56.0 2 48:07.9 7:46/M 2:41:02.2
3 15 Jessica Davis 308 37 3 34:05.8 2:16HM 2:01.6 2 1:17:01.2 19.4mph 0:50.3 4 57:16.4 9:14/M 2:51:15.5
4 18 Jessi Knobbe 322 38 4 35:03.3 2:20HM 2:26.4 5 1:23:39.9 17.8mph 1:06.1 3 55:52.9 9:01/M 2:58:08.7
5 20 Lisa Zimmerman 283 36 5 39:49.6 2:39HM 2:53.2 4 1:18:40.0 19.0mph 1:33.0 5 59:56.9 9:40/M 3:02:52.9
6 28 Dana Williams 315 39 6 41:31.2 2:46HM 2:32.0 6 1:28:09.0 16.9mph 2:14.0 6 1:19:41.4 12:51/M 3:34:07.8
 
Top

Female 40 to 44

  Overall*   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 Michelle Washburn 325 41 1 26:30.9 1:46HM 1:58.7 3 1:19:22.5 18.8mph 0:52.8 1 50:59.8 8:13/M 2:39:44.9
2 13 Michelle Lingenfelser 282 42 2 34:04.0 2:16HM 1:58.1 2 1:19:17.1 18.8mph 1:36.1 2 52:31.5 8:28/M 2:49:27.1
3 16 Leigh Anne Hudgings 293 43 5 39:09.6 2:37HM 2:40.1 1 1:16:14.4 19.6mph 1:43.2 3 55:04.4 8:53/M 2:54:51.9
4 19 Keena Meadows 337 42 3 35:28.0 2:22HM 2:23.9 4 1:21:15.1 18.4mph 1:13.6 5 1:00:16.6 9:43/M 3:00:37.3
5 21 KIM SMITH 235 43 4 36:24.6 2:26HM 7:52.5 5 1:25:02.1 17.5mph 3:59.0 4 57:08.2 9:13/M 3:10:26.7
 
Top

Female 45 to 49

  Overall*   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 12 Julie Adelson 261 49 1 34:16.6 2:17HM 2:13.7 1 1:14:10.3 20.1mph 0:57.7 1 55:58.1 9:02/M 2:47:36.6
2 22 Mary Lack 340 49 2 46:29.2 3:06HM 3:40.5 2 1:20:11.9 18.6mph 1:44.9 2 59:21.0 9:34/M 3:11:27.6
 
Top

Female 50 to 54

  Overall*   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Cynthia Bradley 250 51 1 30:46.9 2:03HM 2:05.8 1 1:11:50.8 20.8mph 0:36.8 1 53:09.1 8:34/M 2:38:29.6
2 17 Ramona Stein 342 52 2 36:38.4 2:27HM 1:45.3 2 1:18:10.0 19.1mph 0:48.2 2 1:00:43.6 9:48/M 2:58:05.8
3 23 Elizabeth Timmons 331 54 3 37:01.0 2:28HM 3:34.7 3 1:24:41.6 17.6mph 2:07.5 3 1:07:25.7 10:52/M 3:14:50.7
4 30 Suzanne Sutton 291 50 4 41:34.9 2:46HM 3:40.1 4 1:29:54.6 16.6mph 2:09.2 4 1:24:01.9 13:33/M 3:41:20.8
*Overall place within gender.