Summer Roundup Triathlon

Olympic Overall Individual

June 28, 2015


Results By Race-Wizard.com
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Derek Yorek 347 32 M men 8 25:30.0 1:42HM 1:21.0 1 58:51.7 25.3mph 0:32.7 1 34:02.1 5:29/M 2:00:17.8
2 Erin Dolan 298 25 F WM 1 19:47.2 1:19HM 1:08.3 5 1:05:33.0 22.7mph 0:25.1 2 37:11.2 6:00/M 2:04:05.0
3 Josh Wolf 280 33 M men 4 24:38.3 1:39HM 1:45.6 3 1:00:01.6 24.8mph 0:35.2 4 40:19.7 6:30/M 2:07:20.6
4 DAVID CRUSE 343 33 M men 10 25:44.6 1:43HM 2:02.4 4 1:04:04.1 23.3mph 0:46.9 8 42:13.3 6:49/M 2:14:51.5
5 Kelli Benton 232 35 F WM 11 25:50.5 1:43HM 1:55.0 14 1:08:30.4 21.8mph 0:52.2 3 39:38.0 6:24/M 2:16:46.2
6 Daniel Hyder 306 29 M men 20 29:04.1 1:56HM 1:54.6 6 1:06:00.5 22.6mph 1:02.9 5 40:40.7 6:34/M 2:18:42.9
7 Spencer Litzau 300 24 M men 2 21:47.9 1:27HM 2:34.5 21 1:10:51.0 21.0mph 1:11.7 11 44:27.9 7:10/M 2:20:53.2
8 Michael Huffaker 255 24 M men 14 27:36.6 1:50HM 1:10.8 11 1:07:46.1 22.0mph 0:26.9 10 43:55.8 7:05/M 2:20:56.4
9 Peter Hill 290 49 M men 7 25:19.5 1:41HM 2:47.5 7 1:06:31.9 22.4mph 1:00.9 15 46:34.5 7:31/M 2:22:14.4
10 Alberto Alberto Manzanares 349 48 M men 36 33:09.7 2:13HM 2:11.1 8 1:06:43.1 22.3mph 0:33.6 6 41:19.0 6:40/M 2:23:56.6
11 Parker VanLandingham 319 16 M men 30 32:05.5 2:08HM 1:29.0 18 1:09:13.4 21.5mph 0:40.4 7 41:42.0 6:44/M 2:25:10.4
12 Craig Titus 345 34 M men 17 28:09.2 1:53HM 1:35.2 17 1:08:54.6 21.6mph 0:55.3 20 49:40.9 8:01/M 2:29:15.3
13 Josiah Morgan 344 29 M men 44 35:03.0 2:20HM 1:52.6 2 59:42.4 25.0mph 0:48.7 35 52:37.7 8:29/M 2:30:04.7
14 Kurt Niemackl 279 49 M men 13 26:59.5 1:48HM 2:47.0 15 1:08:48.3 21.7mph 0:58.1 25 50:57.9 8:13/M 2:30:31.0
15 Shelby Franklin 323 46 M men 19 28:43.5 1:55HM 1:43.4 10 1:07:21.8 22.1mph 0:56.3 34 52:33.9 8:29/M 2:31:18.9
16 Jordan Sorrick 264 26 M men 34 32:43.1 2:11HM 1:37.2 19 1:09:18.4 21.5mph 1:23.5 14 46:17.8 7:28/M 2:31:20.2
17 Clinton Petty 251 49 M men 55 36:49.6 2:27HM 1:53.4 13 1:08:26.9 21.8mph 0:44.6 9 43:55.0 7:05/M 2:31:49.7
18 Roger Meadows 336 51 M men 26 31:41.6 2:07HM 1:51.3 22 1:11:13.2 20.9mph 0:34.4 16 46:53.8 7:34/M 2:32:14.4
19 Victoria Kline 256 27 F WM 29 31:59.5 2:08HM 1:11.7 31 1:13:35.1 20.3mph 0:30.8 12 45:23.4 7:19/M 2:32:40.6
20 Eston Swigert 285 36 M men 31 32:08.1 2:09HM 1:34.1 9 1:06:44.0 22.3mph 0:39.6 27 51:38.6 8:20/M 2:32:44.6
21 Scott Suurmeyer 262 36 M men 9 25:35.9 1:42HM 1:53.2 28 1:12:37.3 20.5mph 1:05.5 28 51:41.9 8:20/M 2:32:54.0
22 John Long 266 49 M men 46 35:11.2 2:21HM 1:52.0 20 1:09:56.3 21.3mph 0:48.6 17 48:00.9 7:45/M 2:35:49.1
23 Rick Rogers 328 50 M men 15 27:39.4 1:51HM 1:49.3 26 1:12:18.8 20.6mph 0:30.2 37 53:37.2 8:39/M 2:35:55.0
24 Jim Pustinger 329 52 M men 6 25:17.3 1:41HM 2:16.5 29 1:12:40.7 20.5mph 0:58.3 40 54:43.3 8:50/M 2:35:56.3
25 Richard hurt 272 42 M men 25 31:34.3 2:06HM 2:03.2 23 1:11:16.2 20.9mph 1:25.2 22 50:02.5 8:04/M 2:36:21.5
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Christeen Hodge 330 35 F WM 3 24:33.4 1:38HM 1:40.4 39 1:16:08.2 19.6mph 1:01.8 39 53:55.7 8:42/M 2:37:19.6
27 Patty Porter 257 46 F WM 18 28:37.0 1:54HM 2:01.9 34 1:14:29.8 20.0mph 0:28.8 32 52:29.6 8:28/M 2:38:07.4
28 Cynthia Bradley 250 51 F WM 22 30:46.9 2:03HM 2:05.8 25 1:11:50.8 20.8mph 0:36.8 36 53:09.1 8:34/M 2:38:29.6
29 Michelle Washburn 325 41 F WM 12 26:30.9 1:46HM 1:58.7 53 1:19:22.5 18.8mph 0:52.8 26 50:59.8 8:13/M 2:39:44.9
30 Christy Beebe 302 38 F WM 24 31:30.0 2:06HM 2:09.3 47 1:18:34.9 19.0mph 2:09.0 13 45:47.1 7:23/M 2:40:10.4
31 heather blake 333 36 F WM 38 34:00.9 2:16HM 2:04.4 37 1:15:53.0 19.6mph 0:56.0 19 48:07.9 7:46/M 2:41:02.2
32 Brenda Willhite 327 33 F WM 41 34:10.2 2:17HM 1:48.0 42 1:16:35.5 19.5mph 0:41.6 18 48:06.6 7:45/M 2:41:22.1
33 Lance Carey 284 53 M men 28 31:57.5 2:08HM 3:02.2 41 1:16:24.5 19.5mph 0:56.0 21 49:45.3 8:01/M 2:42:05.6
34 Erin Gesell 273 27 F WM 21 29:45.5 1:59HM 2:55.2 49 1:18:47.0 18.9mph 1:17.1 30 51:54.4 8:22/M 2:44:39.2
35 Jim McDermott 310 62 M men 75 42:16.6 2:49HM 2:29.3 12 1:07:54.6 22.0mph 0:48.4 31 51:56.7 8:23/M 2:45:25.8
36 Josh Hamblen 286 37 M men 16 27:42.7 1:51HM 3:04.3 30 1:13:11.7 20.4mph 1:42.4 61 59:55.3 9:40/M 2:45:36.6
37 David Steeves 297 34 M men 35 32:57.9 2:12HM 2:56.5 27 1:12:26.3 20.6mph 1:49.6 48 56:23.0 9:06/M 2:46:33.5
38 Michael Ditty 339 40 M men 51 36:20.0 2:25HM 1:46.3 35 1:14:38.7 20.0mph 0:51.9 38 53:38.2 8:39/M 2:47:15.3
39 John Elliott 271 25 M men 58 37:37.1 2:30HM 2:47.4 38 1:16:06.3 19.6mph 0:54.2 23 50:06.0 8:05/M 2:47:31.2
40 Julie Adelson 261 49 F WM 42 34:16.6 2:17HM 2:13.7 33 1:14:10.3 20.1mph 0:57.7 45 55:58.1 9:02/M 2:47:36.6
41 Michelle Lingenfelser 282 42 F WM 39 34:04.0 2:16HM 1:58.1 52 1:19:17.1 18.8mph 1:36.1 33 52:31.5 8:28/M 2:49:27.1
42 Gabriel DeArmond 289 39 M men 5 25:15.3 1:41HM 3:38.9 65 1:23:42.0 17.8mph 1:12.6 49 56:32.6 9:07/M 2:50:21.6
43 Robert Winter 294 46 M men 54 36:38.4 2:27HM 1:58.1 56 1:20:08.7 18.6mph 1:14.5 24 50:34.1 8:09/M 2:50:33.9
44 Heather Scarano 346 33 F WM 49 35:35.9 2:22HM 3:27.2 45 1:18:02.6 19.1mph 1:50.3 29 51:46.4 8:21/M 2:50:42.6
45 Jessica Davis 308 37 F OBG 40 34:05.8 2:16HM 2:01.6 43 1:17:01.2 19.4mph 0:50.3 52 57:16.4 9:14/M 2:51:15.5
46 Mike Grigg 326 42 M men 43 34:27.1 2:18HM 1:46.7 32 1:13:44.3 20.2mph 0:58.2 65 1:00:36.1 9:46/M 2:51:32.5
47 Jonathan Collins 311 43 M men 23 30:58.6 2:04HM 1:58.2 50 1:19:11.1 18.8mph 1:05.9 57 58:59.6 9:31/M 2:52:13.6
48 Wayne Hamilton 287 60 M men 50 35:57.8 2:24HM 2:20.0 44 1:17:26.9 19.3mph 1:13.2 46 56:12.7 9:04/M 2:53:10.8
49 Jeffery Wright 312 25 M men 37 33:19.5 2:13HM 1:31.3 60 1:22:05.0 18.2mph 0:40.0 47 56:17.8 9:05/M 2:53:53.7
50 Doug Drummonds 341 45 M men 77 43:52.2 2:55HM 2:02.2 16 1:08:50.2 21.7mph 1:12.9 55 58:21.4 9:25/M 2:54:19.1
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Leigh Anne Hudgings 293 43 F WM 64 39:09.6 2:37HM 2:40.1 40 1:16:14.4 19.6mph 1:43.2 42 55:04.4 8:53/M 2:54:51.9
52 Stephen Holley 334 44 M men 68 41:16.5 2:45HM 2:24.5 36 1:14:58.4 19.9mph 0:50.1 53 57:33.4 9:17/M 2:57:03.0
53 Chadd Zimmerman 324 39 M men 47 35:19.7 2:21HM 2:37.3 54 1:19:25.3 18.8mph 1:30.0 54 58:12.6 9:23/M 2:57:05.1
54 Ramona Stein 342 52 F WM 53 36:38.4 2:27HM 1:45.3 46 1:18:10.0 19.1mph 0:48.2 66 1:00:43.6 9:48/M 2:58:05.8
55 Jessi Knobbe 322 38 F WM 45 35:03.3 2:20HM 2:26.4 64 1:23:39.9 17.8mph 1:06.1 44 55:52.9 9:01/M 2:58:08.7
56 Adam Petrie 275 43 M men 59 38:03.3 2:32HM 2:23.8 59 1:21:39.6 18.3mph 1:19.3 41 55:00.1 8:52/M 2:58:26.3
57 Keena Meadows 337 42 F WM 48 35:28.0 2:22HM 2:23.9 58 1:21:15.1 18.4mph 1:13.6 64 1:00:16.6 9:43/M 3:00:37.3
58 Jeff Pierce 317 44 M men 57 37:21.6 2:29HM 3:17.2 55 1:19:59.1 18.6mph 1:32.6 58 59:08.9 9:32/M 3:01:19.6
59 Josh Taylor 278 34 M Cly 60 38:03.6 2:32HM 2:06.4 63 1:23:00.7 18.0mph 1:20.8 50 56:55.8 9:11/M 3:01:27.6
60 Brian cates 299 41 M men 61 38:12.8 2:33HM 3:45.9 51 1:19:13.1 18.8mph 1:11.8 63 1:00:16.3 9:43/M 3:02:40.0
61 Lisa Zimmerman 283 36 F WM 65 39:49.6 2:39HM 2:53.2 48 1:18:40.0 19.0mph 1:33.0 62 59:56.9 9:40/M 3:02:52.9
62 Shawn Clark 307 39 M OBM     54:59.6 24 1:11:27.1 20.9mph 1:32.0 59 59:13.7 9:33/M 3:07:12.5
63 Justin Kohley 305 25 M men 69 41:21.3 2:45HM 2:20.6 67 1:24:34.8 17.6mph 0:53.1 56 58:59.3 9:31/M 3:08:09.3
64 KIM SMITH 235 43 F OBG 52 36:24.6 2:26HM 7:52.5 69 1:25:02.1 17.5mph 3:59.0 51 57:08.2 9:13/M 3:10:26.7
65 Mary Lack 340 49 F OBG 78 46:29.2 3:06HM 3:40.5 57 1:20:11.9 18.6mph 1:44.9 60 59:21.0 9:34/M 3:11:27.6
66 Wes Rumfelt 274 34 M OBM 76 43:03.0 2:52HM 3:38.6 73 1:29:44.5 16.6mph 1:51.0 43 55:28.4 8:57/M 3:13:45.6
67 Elizabeth Timmons 331 54 F OBG 56 37:01.0 2:28HM 3:34.7 68 1:24:41.6 17.6mph 2:07.5 69 1:07:25.7 10:52/M 3:14:50.7
68 Nicole harrell 321 34 F WM 32 32:21.9 2:09HM 3:32.1 70 1:26:50.2 17.2mph 2:07.0 73 1:10:22.4 11:21/M 3:15:13.8
69 Jeffery Smith 348 46 M men 27 31:50.6 2:07HM 3:34.1 72 1:29:13.6 16.7mph 1:08.1 74 1:11:27.9 11:31/M 3:17:14.5
70 Randy Sutton 292 52 M men 62 38:14.7 2:33HM 2:44.2 62 1:22:20.5 18.1mph 2:40.0 75 1:14:06.7 11:57/M 3:20:06.4
71 Kenneth Welty 277 64 M men 81 49:57.3 3:20HM 2:49.3 61 1:22:10.7 18.1mph 0:54.7 70 1:07:52.2 10:57/M 3:23:44.4
72 Chrissy Williams 270 30 F WM 33 32:24.6 2:10HM 2:04.3 76 1:32:50.5 16.1mph 1:21.4 76 1:15:17.9 12:09/M 3:23:58.8
73 Rachael Graddy 320 29 F OBG 66 40:05.2 2:40HM 4:16.0 78 1:33:12.7 16.0mph 2:31.1 67 1:04:10.9 10:21/M 3:24:16.1
74 William Askew 252 58 M OBM 79 47:24.9 3:10HM 1:44.4 66 1:23:44.5 17.8mph 1:01.4 77 1:16:06.4 12:16/M 3:30:01.6
75 Vanessa Wynn 309 31 F WM 71 41:25.0 2:46HM 4:02.5 80 1:34:15.3 15.8mph 1:53.7 72 1:09:12.5 11:10/M 3:30:49.2
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name Bib No Age Gender Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Lindsey Herbert 296 30 F ATH 70 41:23.6 2:46HM 2:00.7 77 1:32:52.1 16.1mph 0:34.7 78 1:16:40.9 12:22/M 3:33:32.2
77 Dana Williams 315 39 F OBG 72 41:31.2 2:46HM 2:32.0 71 1:28:09.0 16.9mph 2:14.0 80 1:19:41.4 12:51/M 3:34:07.8
78 Kendra Kohley 304 24 F WM 74 41:48.9 2:47HM 2:53.8 75 1:31:17.2 16.3mph 1:28.4 79 1:17:32.5 12:30/M 3:35:01.0
79 Ross Rodden 313 63 M OBM 82 57:02.8 3:48HM 2:59.8 79 1:33:16.2 16.0mph   71 1:08:01.1 10:58/M 3:41:20.1
80 Suzanne Sutton 291 50 F WM 73 41:34.9 2:46HM 3:40.1 74 1:29:54.6 16.6mph 2:09.2 81 1:24:01.9 13:33/M 3:41:20.8
81 Chris Chris Smith 295 44 M men 67 41:11.8 2:45HM 5:43.7 83 1:49:59.2 13.6mph   68 1:05:25.6 10:33/M 3:42:20.4
82 Austin Rutledge 281 33 M OBM 63 38:45.8 2:35HM 3:16.2 81 1:40:18.3 14.9mph 0:53.5 82 1:28:16.7 14:14/M 3:51:30.6
83 Matthew Bridges 269 34 M Cly 80 47:42.3 3:11HM 3:59.0 82 1:42:47.0 14.5mph 1:10.1 83 1:35:37.3 15:25/M 4:11:15.9