Men: 5- 5 6- 6 7- 7 8- 8 9- 9 10-10 11-11 12-12 13-13 14-14
Women: 5- 5 6- 6 7- 7 8- 8 9- 9 10-10 11-11 12-12 13-13
Top | |||||||||
Female Age 5 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Ellery Siebert | Fayetteville AR | 91 | 5 | H1 | 6 | 11:21.6 | 15:08/M | |
2 | Marlee Droste | Conway AR | 19 | 5 | H1 | 7 | 11:45.9 | 15:40/M | |
3 | Caroline Venters | Bentonville AR | 72 | 5 | H1 | 9 | 12:35.7 | 16:47/M | 2:00 |
4 | Olivia Blair | Springdale AR | 6 | 5 | H1 | 12 | 14:29.1 | 19:19/M | 2:00 |
Top | |||||||||
Female Age 6 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Jett McKinney | Fayetteville AR | 77 | 6 | H2 | 1 | 10:08.4 | 13:31/M | |
2 | Mira McKinney | Fayetteville AR | 76 | 6 | H2 | 2 | 10:09.0 | 13:32/M | |
3 | Abby Logan | Fayetteville AR | 92 | 6 | H2 | 4 | 10:52.9 | 14:29/M | |
Top | |||||||||
Female Age 7 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Adalae Dickey | Fayetteville AR | 14 | 7 | H3 | 11 | 14:07.8 | 9:14/M | |
2 | Adelaide Droste | Conway AR | 20 | 7 | H3 | 13 | 14:38.9 | 9:34/M | |
3 | Emerson Schaefer | Bentonville AR | 50 | 7 | H3 | 14 | 14:59.8 | 9:48/M | |
4 | Devan Smith | Fayetteville AR | 59 | 7 | H3 | 17 | 15:17.3 | 9:59/M | |
5 | Evelyn Venters | Bentonville AR | 71 | 7 | H3 | 25 | 18:05.9 | 11:49/M | |
6 | Ella Hendricks | Fayetteville AR | 87 | 7 | H3 | 32 | 20:42.1 | 13:32/M | 2:00 |
Top | |||||||||
Female Age 8 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Lily Cate Caldwell | BENTONVILLE AR | 10 | 8 | H5 | 3 | 10:32.7 | 6:53/M | |
2 | Lila Marble | Fayetteville AR | 89 | 8 | H5 | 5 | 11:07.3 | 7:16/M | |
3 | Laura Grace Files | Little Rock AR | 25 | 8 | H5 | 8 | 11:54.1 | 7:47/M | |
4 | Evie Droste | Conway AR | 18 | 8 | H5 | 10 | 12:47.2 | 8:21/M | |
5 | Lillian Olson | Hollister MO | 31 | 8 | H5 | 24 | 17:41.5 | 11:33/M | |
6 | Cora Petrie | Rogers AR | 40 | 8 | H5 | 26 | 18:43.5 | 12:14/M | |
Top | |||||||||
Female Age 9 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Brookelyn Bidinger | Nixa MO | 5 | 9 | H7 | 19 | 15:48.7 | 6:12/M | |
2 | June Dresel | Fayetteville AR | 17 | 9 | H7 | 29 | 18:57.9 | 7:26/M | |
3 | Athena Wang | fayetteville AR | 81 | 9 | H7 | 34 | 21:20.8 | 8:22/M | |
4 | Lauryn Peck | Springdale AR | 34 | 9 | H7 | 35 | 23:51.9 | 9:21/M | |
5 | Lauren Couture | Russellville AR | 13 | 9 | H7 | 36 | 24:15.3 | 9:31/M | |
6 | Henley Hendricks | Fayetteville AR | 82 | 9 | H7 | 40 | 29:34.7 | 11:36/M | |
DQ | SAMANTHA BYLAK | Fayetteville AR | 78 | 9 | H7 | DQ | 14:06.4 | 5:32/M | |
Top | |||||||||
Female Age 10 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Kenja Dresel | Fayetteville AR | 16 | 10 | H9 | 22 | 17:18.5 | 6:47/M | |
2 | Emma Livingston | Springdale AR | 94 | 10 | H9 | 23 | 17:19.2 | 6:47/M | |
3 | Audrey Shellhammer | Springdale AR | 56 | 10 | H9 | 27 | 18:45.2 | 7:21/M | |
4 | Ava Goetz | Fayetteville AR | 27 | 10 | H9 | 28 | 18:46.3 | 7:22/M | |
5 | Natalia Aranzaz Ruiz galvez | Springdale AR | 47 | 10 | H9 | 37 | 24:24.6 | 9:34/M | |
6 | Zoe Petrie | Rogers AR | 38 | 10 | H9 | 39 | 26:35.1 | 10:25/M | |
Top | |||||||||
Female Age 11 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Morgan Schaefer | Bentonville AR | 48 | 11 | 11 | 15 | 15:02.6 | 3:40/M | |
2 | Peyton Shell | Greenland AR | 54 | 11 | 11 | 16 | 15:04.1 | 3:40/M | |
3 | Ashley Sexton | Fayetteville AR | 53 | 11 | 11 | 20 | 16:29.3 | 4:01/M | |
4 | Sophie Perez | Bella Vista AR | 36 | 11 | 11 | 30 | 19:31.0 | 4:46/M | |
5 | Joseph Dumond | Fayetteville AR | 21 | 11 | 12 | 31 | 19:50.4 | 4:50/M | |
6 | Emily Phillips | Neosho MO | 43 | 11 | 11 | 33 | 20:46.9 | 5:04/M | |
Top | |||||||||
Female Age 12 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Chloe Thompson | Bentonville AR | 65 | 12 | 13 | 18 | 15:29.7 | 3:47/M | |
2 | Abigail Livingston | Springdale AR | 93 | 12 | 13 | 21 | 16:40.4 | 4:04/M | |
3 | Paige Shell | Greenland AR | 55 | 12 | 13 | 38 | 24:43.8 | 6:02/M | |
4 | Jessica Bylak | Fayetteville AR | 80 | 12 | 13 | 41 | 33:10.7 | 8:05/M | |
Top | |||||||||
Female Age 13 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Bethany Phillippe | Berryville AR | 41 | 13 | 14 | 42 | 33:42.3 | 8:13/M | |
Top | |||||||||
Male Age 5 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Shep Hendricks | Fayetteville AR | 86 | 5 | H1 | 29 | 16:29.7 | 21:59/M | |
2 | Levi Glover | Fort Smith AR | 26 | 5 | H1 | 32 | 17:17.5 | 23:03/M | 6:00 |
Top | |||||||||
Male Age 6 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Rebel Hays | West Fork AR | 28 | 6 | H2 | 1 | 6:54.5 | 9:12/M | |
2 | Zander Pigg | springfield MO | 44 | 6 | H2 | 2 | 7:23.2 | 9:51/M | |
3 | Grady Spencer | Springdale AR | 61 | 6 | H2 | 3 | 8:41.6 | 11:35/M | |
4 | Jack Shellhammer | Springdale AR | 58 | 6 | H2 | 4 | 8:51.6 | 11:48/M | |
5 | Monty Petrie | Rogers AR | 37 | 6 | H2 | 5 | 11:48.7 | 15:44/M | |
6 | Hayes McKelvain | Springdale AR | 30 | 6 | H2 | 9 | 12:45.2 | 17:00/M | |
7 | Jude Warren | Fayetteville AR | 73 | 6 | H2 | 12 | 13:26.0 | 17:55/M | 7:00 |
8 | Samuel Brand | Bentonville AR | 95 | 6 | H2 | 22 | 15:20.9 | 20:27/M | 7:00 |
Top | |||||||||
Male Age 7 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Braedyn Bates | Rogers AR | 1 | 7 | H4 | 8 | 12:44.0 | 8:19/M | |
2 | Ryan Spencer | Springdale AR | 60 | 7 | H4 | 16 | 14:26.6 | 9:26/M | |
3 | Keegan Tyler | Bryant AR | 70 | 7 | H4 | 28 | 16:16.4 | 10:38/M | |
4 | Braxton Siebert | Fayetteville AR | 90 | 7 | H4 | 34 | 18:00.7 | 11:46/M | |
5 | Lincoln Peck | SPRINGDALE AR | 35 | 7 | H4 | 35 | 18:31.6 | 12:06/M | 2:00 |
6 | Hayden Blair | Springdale AR | 7 | 7 | H4 | 36 | 18:57.4 | 12:23/M | 2:00 |
Top | |||||||||
Male Age 8 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Merritt Brooks | Harrison AR | 8 | 8 | H6 | 6 | 12:16.9 | 4:49/M | |
2 | Channing Scott | Bentonville AR | 52 | 8 | H6 | 15 | 14:26.4 | 5:40/M | |
3 | Isaiah Brown | siloam springs AR | 9 | 8 | H6 | 17 | 14:29.9 | 5:41/M | |
4 | Ellis Bell | Fayetteville AR | 3 | 8 | H6 | 19 | 14:38.6 | 5:44/M | |
5 | Andrew Shellhammer | Springdale AR | 57 | 8 | H6 | 25 | 15:53.9 | 6:14/M | |
Top | |||||||||
Male Age 9 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Tyler Bell | Fayetteville AR | 4 | 9 | H8 | 23 | 15:33.4 | 6:06/M | |
2 | Nathan Kachel | Fayetteville AR | 74 | 9 | H8 | 31 | 17:03.3 | 6:41/M | |
3 | Carter Schaefer | Bentonville AR | 49 | 9 | H8 | 33 | 17:24.7 | 6:49/M | |
4 | Andrew Dodds | Fayetteville AR | 15 | 9 | H8 | 37 | 19:33.4 | 7:40/M | |
5 | Samuel Traxson | Fayetteville AR | 69 | 9 | H8 | 39 | 20:49.9 | 8:10/M | |
6 | Isaac Tarnasky | Pea Ridge AR | 62 | 9 | H8 | 45 | 24:20.6 | 9:33/M | |
Top | |||||||||
Male Age 10 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Luke Marble | Fayetteville AR | 88 | 10 | H10 | 10 | 12:50.1 | 5:02/M | |
2 | Lach McKinney | Fayetteville AR | 75 | 10 | H10 | 11 | 12:50.2 | 5:02/M | |
3 | Ryder Randles | Rogersville MO | 45 | 10 | H10 | 18 | 14:32.9 | 5:42/M | |
4 | Seth Phillippe | Berryville AR | 42 | 10 | H10 | 26 | 16:08.6 | 6:20/M | |
5 | Harrison Henry | Fayetteville AR | 98 | 10 | H10 | 27 | 16:13.1 | 6:22/M | |
Top | |||||||||
Male Age 11 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Andrew Files | Little Rock AR | 24 | 11 | 12 | 7 | 12:21.2 | 3:01/M | |
2 | Alex Hill | springfield MO | 29 | 11 | 12 | 13 | 13:42.9 | 3:20/M | |
3 | Aaron Tong | Bentonville AR | 68 | 11 | 12 | 14 | 14:10.1 | 3:27/M | |
4 | Sam Hendricks | Fayetteville AR | 85 | 11 | 12 | 20 | 14:55.1 | 3:38/M | |
5 | Logan Evans | Alma AR | 23 | 11 | 12 | 21 | 15:15.1 | 3:43/M | |
6 | Noah Olson | Hollister MO | 32 | 11 | 12 | 24 | 15:34.2 | 3:48/M | |
7 | James Eslick | Fayetteville AR | 22 | 11 | 12 | 30 | 16:31.1 | 4:02/M | |
8 | Brady Collier | fayetteville AR | 11 | 11 | 12 | 40 | 20:58.4 | 5:07/M | |
9 | Jake Collier | fayetteville AR | 12 | 11 | 12 | 43 | 23:14.1 | 5:40/M | |
Top | |||||||||
Male Age 12 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Owen Bell | Fayetteville AR | 2 | 12 | 13 | 44 | 24:15.2 | 5:55/M | |
2 | Logan Peck | Springdale AR | 33 | 12 | 13 | 48 | 28:51.5 | 7:02/M | |
3 | Azlon Thomas | Fayetteville AR | 64 | 12 | 13 | 49 | 31:05.3 | 7:35/M | |
4 | Russell Petrie | Rogers AR | 39 | 12 | 13 | 50 | 33:06.8 | 8:04/M | |
Top | |||||||||
Male Age 13 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Caleb Tong | Bentonville AR | 67 | 13 | 14 | 41 | 22:09.5 | 5:24/M | |
2 | Diego Homero Ruiz Galvez | Springdale AR | 46 | 13 | 14 | 42 | 23:05.7 | 5:38/M | |
3 | Will Hendricks | Fayetteville AR | 84 | 13 | 14 | 46 | 25:42.7 | 6:16/M | |
4 | MITCHELL BYLAK | Fayetteville AR | 79 | 13 | 14 | 47 | 28:03.3 | 6:50/M | |
Top | |||||||||
Male Age 14 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace | Penalty |
1 | Jordan Tong | Bentonville AR | 66 | 14 | 14 | 38 | 19:42.6 | 4:48/M |
*Overall place within gender.