Ozark Valley Triathlon

Overall Results

June 21, 2015


Results By Race-Wizard.com
  ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Ryan Celestain 14 32 M 1 M Top Fin 1 29 20:52.8 2:05HY 2:08.1 1 51:10.5 22.3mph 0:37.5 1 25:15.8 6:19/M 1:40:04.8
2 Kyla Templeton 81 34 F 1 0- 0 W D 4 17:26.3 1:45HY 1:28.7 13 58:05.6 19.6mph 0:39.5 5 27:13.9 6:48/M 1:44:54.2
3 Cable Hogue 35 25 M 2 M Top Fin 1 10 19:09.9 1:55HY 2:04.3 6 56:36.3 20.1mph 1:22.4 6 27:32.9 6:53/M 1:46:46.1
4 John Hendricks 31 42 M 3 M Top Fin 1 3 17:23.4 1:44HY 1:56.2 4 55:35.4 20.5mph 0:43.5 22 32:06.9 8:02/M 1:47:45.6
5 Amy Johnson 38 44 F 2 0- 0 W D 5 17:45.1 1:47HY 2:26.2 7 56:38.5 20.1mph 0:57.7 19 31:03.4 7:46/M 1:48:51.1
6 AJ Johnson 39 47 M 1 M Top Fin 1 7 18:38.8 1:52HY 2:05.7 3 55:19.7 20.6mph 1:05.6 23 32:20.0 8:05/M 1:49:29.9
7 Sonja Bylak 95 44 F 3 0- 0 W D 34 21:47.9 2:11HY 3:16.6 2 54:48.8 20.8mph 0:52.2 8 28:44.4 7:11/M 1:49:30.0
8 Chris Risk 69 35 M 1 35-39 1 47 23:19.8 2:20HY 1:53.3 10 57:21.8 19.9mph 0:52.9 4 26:19.5 6:35/M 1:49:47.5
9 Justin Morris 56 31 M 1 30-34 1 35 22:06.9 2:13HY 2:51.9 12 57:45.1 19.7mph 0:49.6 7 27:46.2 6:57/M 1:51:19.9
10 Bryce Roth 71 21 M 1 20-24 1 38 22:31.0 2:15HY 2:48.2 5 55:42.2 20.5mph 1:11.3 12 29:51.6 7:28/M 1:52:04.5
11 Chris Hudson 37 28 M 1 25-29 1 8 18:50.6 1:53HY 2:40.5 20 59:36.8 19.1mph 1:26.9 10 29:34.3 7:24/M 1:52:09.2
12 Dan Worley 93 43 M 1 40-44 1 54 24:38.0 2:28HY 2:52.8 17 59:16.4 19.2mph 1:12.7 2 25:59.5 6:30/M 1:53:59.6
13 Aaron Kuntz 45 37 M 2 35-39 1 27 20:49.0 2:05HY 2:48.2 16 58:45.6 19.4mph 1:20.3 16 30:32.0 7:38/M 1:54:15.3
14 SETH IRWIN 96 49 M 1 45-49 1 52 24:22.8 2:26HY 2:17.9 9 57:16.4 19.9mph 1:25.7 9 29:23.1 7:21/M 1:54:46.0
15 Jacob Snelson 75 28 M 2 25-29 1 31 21:32.2 2:09HY 2:08.7 24 1:00:41.2 18.8mph 0:55.3 14 30:06.7 7:32/M 1:55:24.2
16 Patrick Dolan 22 27 M 3 25-29 1 6 18:33.2 1:51HY 2:24.2 18 59:26.6 19.2mph 1:06.0 34 34:14.3 8:34/M 1:55:44.5
17 Eric Edgar 160 37 M 3 35-39 1 19 20:02.6 2:00HY 3:52.8 19 59:32.9 19.1mph 1:39.1 17 30:41.9 7:40/M 1:55:49.5
18 Jennifer Horton 36 39 F 4 0- 0 W D 18 20:01.9 2:00HY 2:37.0 8 56:40.7 20.1mph 1:17.9 40 35:12.7 8:48/M 1:55:50.5
19 Jessica Brooks 8 36 F 5 0- 0 W D 33 21:38.9 2:10HY 2:54.6 22 59:40.3 19.1mph 1:16.5 18 30:42.0 7:41/M 1:56:12.4
20 John Hill 33 54 M 1 M Top Fin 1 11 19:20.0 1:56HY 2:25.2 23 1:00:20.5 18.9mph 0:48.3 31 33:50.9 8:28/M 1:56:45.1
21 Eric Fernstrom 25 41 M 2 40-44 1 55 24:43.8 2:28HY 4:05.8 26 1:01:03.6 18.7mph 0:54.2 3 26:00.9 6:30/M 1:56:48.4
22 Nathan Kuntz 44 33 M 2 30-34 1 49 23:50.0 2:23HY 2:49.4 15 58:43.6 19.4mph 1:46.1 11 29:44.4 7:26/M 1:56:53.7
23 Matthew Dempsey 21 37 M 4 35-39 1 41 22:51.2 2:17HY 3:21.8 11 57:31.2 19.8mph 1:22.5 24 32:42.8 8:11/M 1:57:49.7
24 Ronald Kaler 41 43 M 3 40-44 1 15 19:51.1 1:59HY 3:21.4 21 59:39.7 19.1mph 1:40.1 28 33:34.1 8:24/M 1:58:06.8
25 Mavourneen Hogue 34 50 F 6 0- 0 W D 14 19:29.0 1:57HY 2:07.1 29 1:02:00.1 18.4mph 1:00.1 33 33:56.0 8:29/M 1:58:32.5
  ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Travis Fowler 27 34 M 3 30-34 1 25 20:46.9 2:05HY 2:59.6 14 58:38.4 19.4mph 1:49.7 38 34:36.0 8:39/M 1:58:50.8
27 Luis Kolster 43 41 M 4 40-44 1 20 20:05.9 2:01HY 2:38.5 31 1:02:28.9 18.2mph 1:14.3 27 33:01.1 8:15/M 1:59:29.0
28 Sarah Ross 70 23 F 7 0- 0 W D 26 20:47.2 2:05HY 2:04.8 34 1:03:17.3 18.0mph 0:55.8 29 33:34.2 8:24/M 2:00:39.5
29 Don Baker 2 68 M 1 M Top Fin 1 12 19:24.5 1:56HY 3:06.0 25 1:00:56.3 18.7mph 1:31.9 46 37:36.9 9:24/M 2:02:35.8
30 Ryan Vincenzo 86 39 M 5 35-39 1 59 25:26.0 2:33HY 2:28.4 32 1:02:48.2 18.2mph 1:23.2 20 31:48.4 7:57/M 2:03:54.4
31 Nathan Olson 64 44 M 5 40-44 1 44 22:58.7 2:18HY 4:01.3 39 1:05:54.4 17.3mph 1:35.6 13 30:02.2 7:31/M 2:04:32.5
32 Joseph Whillock 87 38 M 6 35-39 1 28 20:51.7 2:05HY 2:36.1 28 1:01:14.9 18.6mph 2:08.3 49 37:43.2 9:26/M 2:04:34.3
33 William Little 98 37 M 7 35-39 1 36 22:13.0 2:13HY 3:38.9 37 1:04:33.1 17.7mph 1:32.3 25 32:47.0 8:12/M 2:04:44.5
34 Matthew Parrish 67 33 M 4 30-34 1 17 20:00.0 2:00HY 3:06.4 30 1:02:23.1 18.3mph 1:51.5 48 37:41.4 9:25/M 2:05:02.5
35 Robert Crawford 19 53 M 1 50-54 1 63 25:58.7 2:36HY 3:51.9 33 1:03:17.0 18.0mph 1:24.2 21 32:02.3 8:01/M 2:06:34.2
36 Ramona Stein 77 52 F 8 0- 0 W D 46 23:08.3 2:19HY 2:06.0 35 1:03:34.0 17.9mph 1:01.0 45 37:11.1 9:18/M 2:07:00.8
37 Jonathan Collins 18 43 M 6 40-44 1 23 20:19.9 2:02HY 2:43.3 36 1:04:00.3 17.8mph 1:19.8 55 38:42.0 9:41/M 2:07:05.6
38 Ray Phillippe 68 27 M 4 25-29 1 24 20:33.5 2:03HY 2:56.2 46 1:09:09.3 16.5mph 0:57.4 43 35:44.9 8:56/M 2:09:21.7
39 Lindsay Lintleman 99 25 F 9 0- 0 W D 13 19:26.7 1:57HY 3:04.5 53 1:11:51.6 15.9mph 1:14.5 35 34:23.1 8:36/M 2:10:00.6
40 Jackie Saumweber 73 25 F 10 0- 0 W D 30 21:27.5 2:09HY 3:00.1 47 1:09:20.1 16.4mph 1:43.7 39 35:10.1 8:48/M 2:10:41.6
41 Andrew Cogbill 17 31 M 5 30-34 1 51 24:08.7 2:25HY 2:32.1 43 1:08:08.7 16.7mph 0:59.1 42 35:31.0 8:53/M 2:11:19.7
42 Marc Campbell 13 53 M 2 50-54 1 2 15:22.1 1:32HY 2:40.2 61 1:17:42.1 14.7mph 1:42.5 32 33:54.9 8:29/M 2:11:21.9
43 Geoffrey Miller 55 51 M 3 50-54 1 67 26:41.7 2:40HY 3:00.7 42 1:07:48.0 16.8mph 1:33.7 26 32:52.1 8:13/M 2:11:56.4
44 Chris Talbott 78 33 M 6 30-34 1 39 22:40.5 2:16HY 2:19.7 49 1:09:55.5 16.3mph 1:59.3 41 35:19.5 8:50/M 2:12:14.7
45 Bob Marston 51 65 M 1 65-69 1 21 20:08.2 2:01HY 2:33.6 45 1:08:56.4 16.5mph 1:25.8 59 39:45.9 9:56/M 2:12:50.2
46 Chad Files 26 34 M 7 30-34 1 76 30:10.6 3:01HY 2:18.7 27 1:01:13.6 18.6mph 1:15.1 52 38:16.0 9:34/M 2:13:14.1
47 Andrew Curtis 20 28 M 5 25-29 1 22 20:10.3 2:01HY 2:24.4 41 1:07:31.6 16.9mph 1:19.8 72 43:00.1 10:45/M 2:14:26.4
48 Haylee Beckley 4 17 F 11 0- 0 W D 1 14:44.7 1:28HY 2:13.9 68 1:19:13.4 14.4mph 1:01.3 51 38:13.1 9:33/M 2:15:26.6
49 Betsy Greehey 29 54 F 12 0- 0 W D 56 24:55.1 2:30HY 3:14.8 48 1:09:40.7 16.4mph 1:42.7 44 36:02.0 9:01/M 2:15:35.6
50 Nathan Cairns 12 38 M 8 35-39 1 45 23:07.7 2:19HY 3:10.0 40 1:07:22.4 16.9mph 1:40.8 70 42:13.8 10:33/M 2:17:34.9
  ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Carrie Willyard 88 37 F 13 0- 0 W D 40 22:47.8 2:17HY 3:33.0 52 1:11:22.9 16.0mph 1:33.6 54 38:39.5 9:40/M 2:17:57.0
52 Kristi Michels 54 31 F 14 0- 0 W D 50 23:52.0 2:23HY 2:53.3 44 1:08:37.2 16.6mph 2:07.5 66 41:36.9 10:24/M 2:19:07.0
53 Adam McCullough 53 39 M 9 35-39 1 74 29:25.0 2:57HY 4:11.3 38 1:05:43.2 17.3mph 2:08.5 57 39:14.3 9:49/M 2:20:42.5
54 Jeff Erickson 159 54 M 4 50-54 1 64 26:11.1 2:37HY 2:04.3 62 1:17:51.5 14.6mph 1:05.7 30 33:49.6 8:27/M 2:21:02.4
55 Ursula Galvez 28 39 F 15 0- 0 W D 42 22:51.6 2:17HY 3:21.3 58 1:15:22.3 15.1mph 1:48.0 60 40:06.4 10:02/M 2:23:29.8
56 Leighton Wood 89 32 M 8 30-34 1 61 25:31.9 2:33HY 4:11.9 51 1:10:51.2 16.1mph 2:17.5 69 42:12.7 10:33/M 2:25:05.4
57 Laura Worthen 97 22 F 16 0- 0 W D 16 19:51.8 1:59HY 3:31.9 74 1:23:45.2 13.6mph 1:07.9 47 37:37.8 9:24/M 2:25:54.9
58 Ryan Dunn 24 32 M 9 30-34 1 69 27:38.3 2:46HY 5:41.9 67 1:19:10.1 14.4mph 3:15.6 15 30:25.4 7:36/M 2:26:11.6
59 Susan Blair 6 59 F 17 0- 0 W D 77 31:02.6 3:06HY 2:34.2 50 1:10:40.2 16.1mph 1:21.3 64 40:41.9 10:10/M 2:26:20.3
60 Ana Melody Lamphear 47 30 F 18 0- 0 W D 57 24:59.6 2:30HY 3:32.4 59 1:16:24.9 14.9mph 1:45.3 62 40:29.5 10:07/M 2:27:11.9
61 Erica Ostendorf 65 15 F 19 0- 0 W D 43 22:52.1 2:17HY 2:39.7 75 1:24:14.9 13.5mph 1:06.6 56 38:46.0 9:42/M 2:29:39.6
62 Grace Wood 90 28 F 20 0- 0 W D 80 34:14.2 3:25HY 4:57.9 54 1:12:10.4 15.8mph 0:48.1 50 37:48.0 9:27/M 2:29:58.8
63 Guillermo Tellez 80 52 M 5 50-54 1 72 28:34.4 2:51HY 4:53.2 55 1:13:17.0 15.6mph 3:26.7 61 40:08.8 10:02/M 2:30:20.3
64 Roger Morris 58 54 M 6 50-54 1 58 25:24.3 2:32HY 5:05.8 56 1:14:00.3 15.4mph 2:10.3 73 44:00.0 11:00/M 2:30:40.8
65 Jessica Wooldridge 92 29 F 21 0- 0 W D 53 24:33.2 2:27HY 4:06.9 69 1:19:45.8 14.3mph 0:56.6 68 41:52.4 10:28/M 2:31:15.2
66 Cielito Brown 9 35 F 22 0- 0 W D 70 27:39.6 2:46HY 3:09.1 65 1:19:03.2 14.4mph 1:10.9 63 40:30.8 10:08/M 2:31:33.8
67 John Cloyed 16 36 M 10 35-39 1 37 22:26.3 2:15HY 4:35.0 73 1:22:59.7 13.7mph 1:06.3 65 40:52.8 10:13/M 2:32:00.2
68 Matthew Haymes 5001 21 M 2 20-24 1 65 26:12.3 2:37HY 12:21.2 63 1:18:44.0 14.5mph 4:40.2 37 34:35.4 8:39/M 2:36:33.4
69 Gregory Moses 59 21 M 3 20-24 1 79 33:45.8 3:23HY 4:49.9 70 1:19:51.8 14.3mph 3:30.9 36 34:34.9 8:39/M 2:36:33.6
70 dwight turner 100 59 M 1 55-59 1 73 29:16.9 2:56HY 4:16.8 71 1:20:01.5 14.2mph 3:30.3 67 41:41.2 10:25/M 2:38:46.9
71 Matthew Landis 94 22 M 4 20-24 1 78 32:34.2 3:15HY 7:50.6 64 1:18:44.2 14.5mph 3:05.7 53 38:25.2 9:36/M 2:40:40.1
72 Clark Trucks 83 21 M 5 20-24 1 48 23:31.8 2:21HY 3:44.4 78 1:34:09.0 12.1mph 1:05.6 58 39:41.4 9:55/M 2:42:12.5
73 homero Ruiz 72 43 M 7 40-44 Cly 32 21:35.1 2:10HY 3:54.4 57 1:15:09.4 15.2mph 2:23.7 81 1:00:09.1 15:02/M 2:43:11.8
74 Amanda Jones 40 37 F 23 0- 0 W D 71 28:00.7 2:48HY 3:37.3 66 1:19:07.1 14.4mph 2:15.3 76 50:12.2 12:33/M 2:43:12.8
75 Roman Arteaga 1 52 M 7 50-54 1 68 27:22.3 2:44HY 7:57.3 76 1:25:39.6 13.3mph 2:56.9 71 42:24.1 10:36/M 2:46:20.5
  ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Total
Place Name Bib No Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 James Sawyer 74 74 M 1 70-74 1 66 26:16.6 2:38HY 4:17.1 72 1:22:07.1 13.9mph 2:19.5 77 52:21.1 13:05/M 2:47:21.6
77 Garrett Lewis 48 34 M 10 30-34 Cly 81 43:50.4 4:23HY 5:07.3 60 1:17:08.5 14.8mph 2:04.1 74 47:53.7 11:58/M 2:56:04.2
78 Michael Billings 5 42 M 8 40-44 1 60 25:30.9 2:33HY 6:21.4 79 1:34:41.3 12.0mph 2:47.0 75 49:36.2 12:24/M 2:58:57.0
79 Matthew Bridges 7 34 M 11 30-34 Cly 75 29:32.4 2:57HY 3:58.7 77 1:33:18.6 12.2mph 1:29.9 80 1:00:04.1 15:01/M 3:08:24.0
80 Matt Newman 62 36 M 11 35-39 Cly 62 25:42.5 2:34HY 3:57.3 80 2:02:52.1 9.28mph 3:11.9 78 53:41.3 13:25/M 3:29:25.3
81 Matt Noetzel 63 29 M 6 25-29 1 9 19:02.2 1:54HY 10:34.6 81 2:02:55.1 9.27mph 3:12.8 79 53:44.9 13:26/M 3:29:29.8