Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 20-29 30-39 40-49 50-59
50K |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Jenn Shelton | Durango CO | 638 | 31 | 1 | 4:17:37.1 | 4:17:39.1 | 5:09/K | |
2 | Katie Kramer Ochoa | Broken Arrow OK | 579 | 35 | 9 | 4:50:52.1 | 4:50:55.6 | 5:49/K | |
3 | Candi Paulin | Girard KS | 619 | 34 | 29 | 5:31:44.4 | 5:31:55.7 | 6:38/K | |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Becky Mccann | Knoxville TN | 593 | 28 | 39 | 5:59:43.3 | 6:00:19.9 | 7:12/K | |
2 | Rachel Bender | Nashville TN | 510 | 25 | 97 | 7:15:08.7 | 7:15:10.9 | 8:42/K | |
3 | Amanda Hollis | Bentonville AR | 608 | 26 | 101 | 7:23:23.3 | 7:23:58.7 | 8:53/K | |
4 | Heather Diebold | Fayetteville AR | 536 | 28 | 118 | 8:01:42.2 | 8:02:04.5 | 9:38/K | |
5 | Austin Mader | Little Rock AR | 588 | 25 | 124 | 8:26:50.2 | 8:27:02.7 | 10:08/K | |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Lindy Biglieni | Repubic MO | 515 | 39 | 34 | 5:54:31.8 | 5:54:41.1 | 7:06/K | |
2 | Lindsey Berg | Greenwood AR | 513 | 31 | 35 | 5:54:22.3 | 5:54:50.7 | 7:06/K | |
3 | Jenny Bailey | Claremore OK | 506 | 35 | 37 | 5:58:12.5 | 5:58:16.2 | 7:10/K | |
4 | Katerine Seywerd | Little Rock AR | 635 | 38 | 42 | 6:05:36.9 | 6:06:09.9 | 7:19/K | |
5 | Katie Bryant | Oklahoma City OK | 523 | 33 | 44 | 6:06:03.8 | 6:06:12.6 | 7:19/K | |
6 | Jenna Mcclane | Kansas City MO | 595 | 38 | 61 | 6:20:42.2 | 6:21:06.7 | 7:37/K | |
7 | Kristi Mayo | Kearney MO | 591 | 35 | 67 | 6:36:10.3 | 6:36:25.0 | 7:56/K | |
8 | Nicole Parkhurst | Lee's Summit MO | 618 | 35 | 72 | 6:38:53.9 | 6:39:18.6 | 7:59/K | |
9 | Andrea Sayers | Cabot AR | 633 | 36 | 79 | 6:49:52.7 | 6:50:03.9 | 8:12/K | |
10 | Staci Rogge | Houston TX | 628 | 33 | 81 | 6:49:34.0 | 6:50:13.4 | 8:12/K | |
11 | Michele Mcgrew | Sallisaw OK | 600 | 36 | 84 | 6:55:41.2 | 6:56:16.4 | 8:20/K | |
12 | Adi Mccasland | Oklahoma City OK | 594 | 39 | 87 | 6:57:21.5 | 6:58:07.4 | 8:22/K | |
13 | Tisha Deen | Little Rock AR | 535 | 33 | 95 | 7:11:01.3 | 7:11:55.7 | 8:38/K | |
14 | Lacey Kelley | Little Rock AR | 576 | 38 | 109 | 7:45:15.2 | 7:46:21.7 | 9:20/K | |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Crystal Cossey | Sidney AR | 531 | 41 | 50 | 6:14:07.1 | 6:14:12.1 | 7:29/K | |
2 | Coleen Voeks | Kansas City KS | 649 | 42 | 73 | 6:38:53.5 | 6:39:18.7 | 7:59/K | |
3 | Stacey Shaver-Matson | North Little Rock AR | 636 | 43 | 80 | 6:49:53.8 | 6:50:04.0 | 8:12/K | |
4 | Sheena Westfall | Alma AR | 654 | 40 | 91 | 7:04:20.1 | 7:05:07.6 | 8:30/K | |
5 | Kristy Ferrell | Edmond OK | 541 | 46 | 93 | 7:10:31.6 | 7:11:01.2 | 8:37/K | |
6 | Ann Benson | Olathe KS | 512 | 47 | 94 | 7:10:24.2 | 7:11:01.6 | 8:37/K | |
7 | Polly Choate | Tulsa OK | 527 | 44 | 96 | 7:14:17.9 | 7:14:24.2 | 8:41/K | |
8 | Katherine O'day | Tulsa OK | 613 | 46 | 102 | 7:24:31.3 | 7:25:28.6 | 8:55/K | |
9 | Amy Pannell | Oklahoma City OK | 617 | 44 | 105 | 7:32:59.4 | 7:33:33.3 | 9:04/K | |
10 | Heather Cooley | Memphis TN | 530 | 40 | 106 | 7:39:37.4 | 7:39:53.2 | 9:12/K | |
11 | Dana Robertson | Starkville MS | 626 | 44 | 107 | 7:42:34.0 | 7:43:15.0 | 9:16/K | |
12 | Pamela Messenger | Hot Springs AR | 602 | 49 | 111 | 7:46:41.4 | 7:47:23.5 | 9:21/K | |
13 | Julie Zeiler | Bentonville AR | 661 | 42 | 112 | 7:47:02.3 | 7:47:36.5 | 9:21/K | |
14 | Shilpa Abbitt | Edmond OK | 500 | 44 | 117 | 7:55:43.7 | 7:56:16.1 | 9:32/K | |
15 | Lisa Luyet | Little Rock AR | 587 | 43 | 119 | 8:03:30.5 | 8:04:29.3 | 9:41/K | |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Deb Baker | Little Rock AR | 507 | 52 | 46 | 6:06:39.7 | 6:06:51.4 | 7:20/K | |
2 | Elizabeth Brandt | Farmington AR | 520 | 53 | 86 | 6:57:17.6 | 6:57:41.1 | 8:21/K | |
3 | Kimmy Riley | Mabelvale AR | 623 | 54 | 114 | 7:55:09.3 | 7:55:40.3 | 9:31/K | |
4 | Lori Dather | Conway AR | 534 | 50 | 121 | 8:12:34.8 | 8:13:00.4 | 9:52/K | |
5 | Chrissy Ferguson | Maumelle AR | 539 | 54 | 125 | 8:26:32.3 | 8:27:02.8 | 10:08/K | |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Wesley Hunt | Little Rock AR | 570 | 32 | 2 | 4:18:38.7 | 4:18:39.1 | 5:10/K | |
2 | Justin Franklin | Collinsville OK | 543 | 28 | 3 | 4:18:54.1 | 4:18:56.9 | 5:11/K | |
3 | Brian Hurley | Fayetteville AR | 571 | 34 | 4 | 4:22:13.5 | 4:22:13.8 | 5:15/K | |
Top | |||||||||
Male 19 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Joshua Palmer | Winslow AR | 616 | 19 | 41 | 6:03:16.8 | 6:04:23.1 | 7:17/K | |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | James Hensel | Owasso OK | 559 | 26 | 7 | 4:36:36.1 | 4:36:36.1 | 5:32/K | |
2 | Caleb Ault | North Little Rock AR | 504 | 28 | 13 | 5:01:51.0 | 5:01:54.0 | 6:02/K | |
3 | Jeffrey Zern | Little Rock AR | 662 | 27 | 16 | 5:06:35.3 | 5:06:37.5 | 6:08/K | |
4 | David Joseph | Fayetteville AR | 574 | 24 | 19 | 5:13:01.7 | 5:13:07.8 | 6:16/K | |
5 | Taylor Laforge | Oklahoma City OK | 582 | 24 | 20 | 5:13:23.9 | 5:13:53.9 | 6:17/K | |
6 | Jacob Curley | Broken Arrow OK | 532 | 25 | 25 | 5:25:26.7 | 5:25:30.9 | 6:31/K | |
7 | Tanner Freeman | Fayetteville AR | 544 | 26 | 30 | 5:37:13.8 | 5:37:20.9 | 6:45/K | |
8 | Cameron Manders | Nashville TN | 589 | 26 | 32 | 5:51:27.4 | 5:51:29.9 | 7:02/K | |
9 | Loren Kaylor | Maumelle AR | 575 | 28 | 47 | 6:10:34.5 | 6:10:38.4 | 7:25/K | |
10 | Nate Harlin | 679 | 20 | 53 | 6:14:01.6 | 6:14:30.2 | 7:29/K | ||
11 | Tyler Wilkerson | Russellville AR | 657 | 26 | 54 | 6:15:17.9 | 6:15:21.4 | 7:30/K | |
12 | Justin Barnes | Oklahoma City OK | 508 | 28 | 76 | 6:45:28.9 | 6:46:01.1 | 8:07/K | |
13 | Matthew Hall | Kansas City KS | 550 | 26 | 123 | 8:22:22.6 | 8:23:21.8 | 10:04/K | |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Keith Yanov | Culver City CA | 660 | 34 | 6 | 4:33:32.8 | 4:33:33.7 | 5:28/K | |
2 | Derek Glos | Nixa MO | 548 | 35 | 8 | 4:45:44.1 | 4:45:48.5 | 5:43/K | |
3 | Zach Adams | Girard KS | 502 | 37 | 10 | 4:56:17.1 | 4:56:28.8 | 5:56/K | |
4 | Erik Heller | Little Rock AR | 558 | 35 | 14 | 5:03:36.0 | 5:03:44.2 | 6:04/K | |
5 | Keith Wurm | Kansas City MO | 659 | 35 | 15 | 5:04:40.1 | 5:04:42.2 | 6:06/K | |
6 | Avelino Casanova | Austin TX | 237 | 33 | 17 | 5:07:37.4 | 5:07:37.4 | 6:09/K | |
7 | Matt Clay | Fayetteville AR | 667 | 37 | 18 | 5:08:33.5 | 5:08:35.9 | 6:10/K | |
8 | John Nobles | Cleveland OK | 610 | 30 | 21 | 5:15:51.5 | 5:15:56.5 | 6:19/K | |
9 | Shannon Mcfarland | Rogers AR | 598 | 39 | 23 | 5:18:44.4 | 5:18:48.1 | 6:23/K | |
10 | Marc Gill | North Little Rock AR | 547 | 38 | 26 | 5:27:42.5 | 5:27:45.2 | 6:33/K | |
11 | Scott Kunz | Plano TX | 581 | 33 | 28 | 5:30:26.8 | 5:30:29.5 | 6:37/K | |
12 | Stephen O'neal | Bentonville AR | 614 | 36 | 31 | 5:44:34.3 | 5:44:39.8 | 6:54/K | |
13 | Michael Vann | Fayetteville AR | 648 | 35 | 36 | 5:55:36.3 | 5:56:17.4 | 7:08/K | |
14 | David Box | Coffeyville KS | 518 | 39 | 48 | 6:11:00.2 | 6:11:01.6 | 7:25/K | |
15 | Lael Wever | Broken Arrow OK | 655 | 37 | 49 | 6:12:26.7 | 6:12:37.2 | 7:27/K | |
16 | Nathan Mcgee | Lewis Center OH | 599 | 35 | 52 | 6:14:23.0 | 6:14:23.0 | 7:29/K | |
17 | Nick Inniger | Rogers AR | 573 | 33 | 55 | 6:15:09.6 | 6:15:21.7 | 7:30/K | |
18 | Caleb Mitchell | Springdale AR | 693 | 37 | 58 | 6:18:48.9 | 6:19:01.3 | 7:35/K | |
19 | Richard Riley | Centerton AR | 624 | 33 | 65 | 6:27:10.4 | 6:27:41.4 | 7:45/K | |
20 | Jay Long | Pea Ridge AR | 586 | 31 | 66 | 6:33:52.8 | 6:34:10.4 | 7:53/K | |
21 | Travis Spencer | Fayetteville AR | 643 | 30 | 68 | 6:36:11.9 | 6:37:12.1 | 7:57/K | |
22 | Hugo Castillo | Belton TX | 525 | 30 | 69 | 6:37:57.9 | 6:38:07.1 | 7:58/K | |
23 | Chris Wear | Fort Smith AR | 653 | 37 | 71 | 6:38:27.3 | 6:39:00.7 | 7:59/K | |
24 | Alex Wan | Little Rock AR | 652 | 39 | 74 | 6:41:54.4 | 6:42:07.8 | 8:03/K | |
25 | Nicholas Tyburski | Bella Vista AR | 646 | 35 | 77 | 6:48:06.9 | 6:48:29.1 | 8:10/K | |
26 | Anthony Turner | Van Buren AR | 645 | 36 | 99 | 7:17:30.6 | 7:18:15.4 | 8:46/K | |
27 | Levi Robinson | Centerton AR | 627 | 34 | 113 | 7:46:45.6 | 7:47:44.1 | 9:21/K | |
28 | Jonathan French | Katy TX | 545 | 36 | 120 | 8:12:07.4 | 8:12:20.0 | 9:51/K | |
29 | Matthew Bruch | Liberty MO | 521 | 36 | 126 | 8:27:18.5 | 8:27:58.7 | 10:10/K | |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Chris Ho | North Little Rock AR | 561 | 40 | 5 | 4:27:43.8 | 4:27:47.9 | 5:21/K | |
2 | Chad Wooderson | Blue Springs MO | 658 | 40 | 12 | 5:01:03.2 | 5:01:06.5 | 6:01/K | |
3 | David Sooter | Oklahoma City OK | 641 | 45 | 22 | 5:18:06.6 | 5:18:14.5 | 6:22/K | |
4 | Andre Gies | Fayetteville AR | 546 | 47 | 24 | 5:22:59.6 | 5:23:09.4 | 6:28/K | |
5 | Matthew Beeson | Aurora MO | 509 | 40 | 27 | 5:28:29.4 | 5:28:41.8 | 6:34/K | |
6 | Mike Ford | Vine Grove KY | 542 | 49 | 33 | 5:53:56.1 | 5:54:22.9 | 7:05/K | |
7 | Aaron Ochoa | Broken Arrow OK | 615 | 41 | 38 | 6:00:02.3 | 6:00:08.8 | 7:12/K | |
8 | Ken Mcwilliams | Bella Vista AR | 601 | 49 | 40 | 6:04:07.5 | 6:04:11.3 | 7:17/K | |
9 | Shannon Hampton | Bentonville AR | 552 | 42 | 43 | 6:06:02.1 | 6:06:10.7 | 7:19/K | |
10 | Shannon Box | Batesville AR | 519 | 41 | 51 | 6:14:07.5 | 6:14:12.5 | 7:29/K | |
11 | Gerry Hollis | Olathe KS | 565 | 47 | 56 | 6:17:34.0 | 6:18:11.4 | 7:34/K | |
12 | Larry Lazo | Lebanon MO | 584 | 48 | 57 | 6:18:36.4 | 6:18:55.4 | 7:35/K | |
13 | Joshua Scherrey | Fort Smith AR | 634 | 42 | 59 | 6:20:14.4 | 6:20:19.8 | 7:36/K | |
14 | Jason Abernathy | Dorado PRI | 501 | 41 | 60 | 6:20:14.5 | 6:20:20.1 | 7:36/K | |
15 | Josh Mcclane | Kansas City MO | 596 | 41 | 62 | 6:20:43.9 | 6:21:06.8 | 7:37/K | |
16 | Daron Pratt | Lees Summit MO | 622 | 45 | 64 | 6:26:29.4 | 6:26:37.4 | 7:44/K | |
17 | Joshua Bornhorst | Little Rock AR | 517 | 40 | 78 | 6:48:33.4 | 6:49:06.7 | 8:11/K | |
18 | Wes Hollander | Jenks OK | 563 | 45 | 85 | 6:56:42.8 | 6:56:49.6 | 8:20/K | |
19 | Matthew Wilcoxen | Oklahoma City OK | 656 | 42 | 88 | 6:57:20.2 | 6:58:07.7 | 8:22/K | |
20 | Eric Shebesta | Rogersville MO | 637 | 48 | 90 | 7:02:10.5 | 7:02:37.7 | 8:27/K | |
21 | Abe Nutt | Bella Vista AR | 611 | 45 | 92 | 7:09:44.2 | 7:09:51.0 | 8:36/K | |
22 | Bradley Hayes | Rudy, Ar AR | 557 | 48 | 98 | 7:17:27.5 | 7:18:15.2 | 8:46/K | |
23 | Daren O'day | Tulsa OK | 612 | 49 | 103 | 7:24:31.6 | 7:25:28.9 | 8:55/K | |
24 | Karl Krokstrom | Choctaw OK | 580 | 43 | 104 | 7:32:58.3 | 7:33:33.1 | 9:04/K | |
25 | Tim Harrington | Conway AR | 554 | 45 | 115 | 7:55:40.6 | 7:56:06.3 | 9:31/K | |
26 | John Kelly | North Little Rock AR | 577 | 49 | 122 | 8:18:32.5 | 8:18:40.5 | 9:58/K | |
27 | Kevin King | Fayetteville AR | 578 | 47 | 127 | 8:32:20.8 | 8:32:20.8 | 10:15/K | 96:03 |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Stan Ferguson | Maumelle AR | 540 | 51 | 11 | 4:57:53.3 | 4:57:54.6 | 5:57/K | |
2 | David Newman | Bentonville AR | 609 | 54 | 70 | 6:38:35.2 | 6:38:41.9 | 7:58/K | |
3 | Lionel Burnett | Fort Smith AR | 524 | 54 | 75 | 6:43:01.3 | 6:43:34.0 | 8:04/K | |
4 | Keith Harrison | Springfield MO | 556 | 58 | 82 | 6:52:25.0 | 6:53:07.7 | 8:16/K | |
5 | Jeff Spencer | Bentonville AR | 642 | 56 | 89 | 6:58:14.7 | 6:58:42.4 | 8:22/K | |
6 | Jim Tadel | Monticello AR | 644 | 58 | 108 | 7:42:58.7 | 7:43:17.6 | 9:16/K | |
7 | Jim Messenger | Hot Springs AR | 356 | 50 | 110 | 7:46:41.1 | 7:47:22.7 | 9:21/K | |
8 | Robert Hall | Kansas City KS | 551 | 58 | 116 | 7:55:14.4 | 7:56:13.0 | 9:31/K | |
Top | |||||||||
Male 60 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Alan Hunnicutt | Berryville AR | 568 | 61 | 45 | 6:06:15.4 | 6:06:44.5 | 7:20/K | |
2 | Mark Hunt | Malvern AR | 569 | 60 | 63 | 6:23:33.0 | 6:23:34.4 | 7:40/K | |
3 | Eunsup Kim | Dallas TX | 696 | 62 | 83 | 6:52:52.5 | 6:53:19.7 | 8:16/K | |
4 | Henry Bickerstaff | Alva OK | 514 | 60 | 100 | 7:18:34.0 | 7:19:00.3 | 8:47/K |