5K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Grace Litzinger | Fayetteville AR | 690 | 13 | F | 1 Top Fin | 23:13.9 | 23:17.8 | 7:31/M |
2 | Eva Bogomilova | Fayetteville AR | 520 | 15 | F | 1 15-19 | 23:50.9 | 23:54.5 | 7:43/M |
3 | Josie Dubois | Fayetteville AR | 705 | 18 | F | 2 15-19 | 24:06.6 | 24:09.2 | 7:47/M |
4 | Caroline Bertalotto | Fayetteville AR | 510 | 11 | F | 1 11-14 | 24:11.6 | 24:14.8 | 7:49/M |
5 | Rebecca Kneedler | Fayetteville AR | 592 | 38 | F | 1 35-39 | 24:18.7 | 24:23.0 | 7:52/M |
6 | Marisa Blackford | Webb City MO | 695 | 37 | F | 2 35-39 | 25:23.0 | 25:28.3 | 8:13/M |
7 | Faith Brigance | Lowello AR | 527 | 26 | F | 1 25-29 | 25:22.5 | 25:29.3 | 8:13/M |
8 | Katie Ruddell | Fayetteville AR | 639 | 18 | F | 3 15-19 | 26:30.1 | 26:36.8 | 8:35/M |
9 | Susan Antony | Fayetteville AR | 501 | 44 | F | 1 40-44 | 26:43.0 | 26:57.6 | 8:42/M |
10 | Michelle Qiu | Fayetteville AR | 633 | 18 | F | 4 15-19 | 26:55.6 | 27:02.4 | 8:43/M |
11 | Victoria Bogomilova | Fayetteville AR | 521 | 13 | F | 2 11-14 | 27:01.0 | 27:02.7 | 8:43/M |
12 | Ashley Sexton | Fayetteville AR | 668 | 10 | F | 1 0-10 | 27:05.1 | 27:07.9 | 8:45/M |
13 | Alora Claggett | West Fork AR | 535 | 10 | F | 2 0-10 | 27:11.2 | 27:23.2 | 8:50/M |
14 | Rebekah Bills | Fayetteville AR | 515 | 42 | F | 2 40-44 | 27:19.2 | 27:27.8 | 8:51/M |
15 | Nannette Meers | Fayetteville AR | 610 | 38 | F | 3 35-39 | 27:20.3 | 27:28.4 | 8:52/M |
16 | Kim Needy | Fayetteville AR | 621 | 52 | F | 1 50-54 | 27:30.1 | 27:37.4 | 8:55/M |
17 | Anya Bruhin | Fayetteville AR | 531 | 37 | F | 4 35-39 | 27:35.5 | 27:52.1 | 8:59/M |
18 | Sadie Baxter | Fayetteville AR | 504 | 13 | F | 3 11-14 | 27:52.2 | 27:58.9 | 9:01/M |
19 | Xochitl Baxter | Fayetteville AR | 505 | 40 | F | 3 40-44 | 27:52.3 | 27:59.0 | 9:02/M |
20 | Maiya Martin | Fayetteville AR | 713 | 11 | F | 4 11-14 | 27:54.7 | 27:59.4 | 9:02/M |
21 | Loriane Pickell | Fayetteville AR | 629 | 44 | F | 4 40-44 | 27:45.9 | 28:04.3 | 9:03/M |
22 | Katie Tennant | Fayetteville AR | 716 | 42 | F | 5 40-44 | 28:07.5 | 28:13.2 | 9:06/M |
23 | Amber Wright | springdale AR | 663 | 30 | F | 1 30-34 | 28:10.8 | 28:17.3 | 9:07/M |
24 | Susie Yeager | Fayetteville AR | 518 | 14 | F | 5 11-14 | 28:15.3 | 28:19.1 | 9:08/M |
25 | Sarah Bodenhamer | Fayetteville AR | 517 | 15 | F | 5 15-19 | 28:15.8 | 28:19.6 | 9:08/M |
26 | Elle Robinson | Fayetteville AR | 636 | 11 | F | 6 11-14 | 28:32.5 | 28:37.1 | 9:14/M |
27 | Sarah Downing | Fayetteville AR | 542 | 39 | F | 5 35-39 | 28:31.7 | 28:38.8 | 9:14/M |
28 | Heather Hanes | Fayetteville AR | 715 | 37 | F | 6 35-39 | 28:35.8 | 28:41.4 | 9:15/M |
29 | Laura Landers | fayetteville AR | 697 | 37 | F | 7 35-39 | 28:40.4 | 28:50.8 | 9:18/M |
30 | Betty Ryan | Siloam Springs AR | 643 | 66 | F | 1 65-99 | 28:46.3 | 28:54.1 | 9:19/M |
31 | Annabelle Billings | Fayetteville AR | 514 | 10 | F | 3 0-10 | 29:18.9 | 29:21.2 | 9:28/M |
32 | Madie Cross | Fayetteville AR | 676 | 14 | F | 7 11-14 | 29:14.7 | 29:29.1 | 9:31/M |
33 | Jillian Johnston | Fayetteville AR | 587 | 11 | F | 8 11-14 | 29:36.1 | 29:38.7 | 9:34/M |
34 | Cassie Brown | Fayetteville AR | 530 | 32 | F | 2 30-34 | 29:16.3 | 29:45.4 | 9:36/M |
35 | Jennifer Lowrey | Fayetteville AR | 597 | 34 | F | 3 30-34 | 29:31.9 | 29:48.0 | 9:37/M |
36 | Germana Ivaldi | Fayetteville AR | 581 | 47 | F | 1 45-49 | 29:36.2 | 29:54.3 | 9:39/M |
37 | MELLY SALONEN | FARMINGTON AR | 701 | 40 | F | 6 40-44 | 29:21.7 | 30:00.5 | 9:41/M |
38 | Carrie Heyburn | Daisy OK | 670 | 45 | F | 2 45-49 | 30:06.7 | 30:14.1 | 9:45/M |
39 | Chris Sutton | Fayetteville AR | 605 | 22 | F | 1 20-24 | 30:06.6 | 30:15.2 | 9:45/M |
40 | Allison Moss | Fayetteville AR | 619 | 43 | F | 7 40-44 | 30:29.8 | 30:43.2 | 9:55/M |
41 | Violeta Lorenzo | Saratoga Springs NY | 596 | 33 | F | 4 30-34 | 30:24.9 | 30:43.7 | 9:55/M |
42 | Beth Hall | Fayetteville AR | 692 | 37 | F | 8 35-39 | 30:34.0 | 30:46.9 | 9:55/M |
43 | Rachel Claggett | West Fork AR | 536 | 39 | F | 9 35-39 | 30:35.1 | 30:47.6 | 9:56/M |
44 | Judith Boen | Fayetteville AR | 519 | 32 | F | 5 30-34 | 30:30.6 | 30:51.5 | 9:57/M |
45 | Cassie Booth | Fayetteville AR | 523 | 35 | F | 10 35-39 | 30:56.4 | 31:01.8 | 10:00/M |
46 | Pamela Johnston | Fayetteville AR | 588 | 48 | F | 3 45-49 | 31:17.8 | 31:26.7 | 10:08/M |
47 | Laura Jacobs | Fayetteville AR | 584 | 43 | F | 8 40-44 | 31:47.4 | 32:03.1 | 10:20/M |
48 | Mattie Webb | Fayetteville AR | 704 | 11 | F | 9 11-14 | 32:18.6 | 32:22.0 | 10:26/M |
49 | Holly Ruddell | Fayetteville AR | 638 | 49 | F | 4 45-49 | 32:16.1 | 32:30.3 | 10:29/M |
50 | Noel Mowery | Fayetteville AR | 674 | 43 | F | 9 40-44 | 32:29.8 | 32:39.8 | 10:32/M |
51 | Mandy Bertalotto | Fayetteville AR | 513 | 39 | F | 11 35-39 | 32:32.7 | 32:40.0 | 10:32/M |
52 | Audrey Briggs | Fayetteville AR | 528 | 51 | F | 2 50-54 | 32:19.2 | 32:46.8 | 10:34/M |
53 | Lela Minor | Fayetteville AR | 617 | 15 | F | 6 15-19 | 32:55.4 | 32:58.8 | 10:38/M |
54 | Jana Ligon | Fayetteville AR | 595 | 32 | F | 6 30-34 | 32:37.6 | 33:00.1 | 10:39/M |
55 | Megan Brosh | Fayetteville AR | 529 | 30 | F | 7 30-34 | 32:32.4 | 33:01.3 | 10:39/M |
56 | Heather Rekhi | Fayetteville AR | 635 | 41 | F | 10 40-44 | 33:19.8 | 33:26.1 | 10:47/M |
57 | Gail Garlinghouse | Fayetteville AR | 559 | 13 | F | 10 11-14 | 33:12.8 | 33:27.5 | 10:47/M |
58 | Sophia Antony | Fayetteville AR | 500 | 13 | F | 11 11-14 | 33:12.7 | 33:27.5 | 10:47/M |
59 | emerson mcelroy | Fayetteville AR | 607 | 8 | F | 4 0-10 | 33:21.2 | 33:29.5 | 10:48/M |
60 | ashley cross | Fayetteville AR | 675 | 38 | F | 12 35-39 | 33:17.0 | 33:32.5 | 10:49/M |
61 | Cezanne Garlinghouse | Fayetteville AR | 558 | 44 | F | 11 40-44 | 33:16.8 | 33:32.6 | 10:49/M |
62 | Stephanie Springate | Fayetteville AR | 648 | 43 | F | 12 40-44 | 33:47.8 | 34:01.9 | 10:58/M |
63 | Jennifer Heiges | elkins AR | 571 | 36 | F | 13 35-39 | 34:11.0 | 34:19.4 | 11:04/M |
64 | Pippi Suel | Fayetteville AR | 652 | 7 | F | 5 0-10 | 34:06.8 | 34:25.0 | 11:06/M |
65 | Caitlyn Jacobs | Fayetteville AR | 583 | 11 | F | 12 11-14 | 34:37.0 | 34:42.9 | 11:12/M |
66 | Shanice Kwo | Fayetteville AR | 593 | 12 | F | 13 11-14 | 34:41.8 | 34:47.0 | 11:13/M |
67 | Leslie Cameron | Fayetteville AR | 708 | 43 | F | 13 40-44 | 35:12.0 | 35:23.4 | 11:25/M |
68 | Katrina Berberick | Fayetteville AR | 509 | 42 | F | 14 40-44 | 35:14.0 | 35:24.9 | 11:25/M |
69 | Lauren Hamilton | Fayetteville AR | 565 | 9 | F | 6 0-10 | 35:39.0 | 35:52.2 | 11:34/M |
70 | Anna Pittman | Fayetteville AR | 631 | 11 | F | 14 11-14 | 35:50.6 | 35:52.6 | 11:34/M |
71 | Jill Pickens | Greenwood AR | 630 | 43 | F | 15 40-44 | 35:41.7 | 35:55.6 | 11:35/M |
72 | Ellie Gilbert | Fayetteville AR | 561 | 10 | F | 7 0-10 | 35:50.7 | 36:03.6 | 11:38/M |
73 | Courtney Gilbert | Fayetteville AR | 560 | 40 | F | 16 40-44 | 35:52.6 | 36:05.0 | 11:38/M |
74 | Augusta Eggleston | Fayetteville AR | 546 | 6 | F | 8 0-10 | 35:54.8 | 36:09.5 | 11:40/M |
75 | Joelie Duell | Fayetteville AR | 544 | 13 | F | 15 11-14 | 36:13.3 | 36:15.9 | 11:42/M |
76 | Linnea Erickson | Fayetteville AR | 551 | 9 | F | 9 0-10 | 36:25.0 | 36:34.3 | 11:48/M |
77 | Stacey Marx | Fayetteville AR | 602 | 31 | F | 8 30-34 | 36:13.3 | 36:36.2 | 11:48/M |
78 | Amy Wilbourn | Fayetteville AR | 658 | 51 | F | 3 50-54 | 36:40.2 | 36:58.4 | 11:55/M |
79 | Abi Minor | Fayetteville AR | 616 | 10 | F | 10 0-10 | 37:00.1 | 37:02.9 | 11:57/M |
80 | Kate Cully | Fayetteville AR | 677 | 32 | F | 9 30-34 | 36:48.7 | 37:04.6 | 11:57/M |
81 | Estrada Cabrera | Fayetteville AR | 533 | 15 | F | 7 15-19 | 36:56.3 | 37:12.9 | 12:00/M |
82 | Alex Beavers | Fayetteville AR | 506 | 9 | F | 11 0-10 | 37:12.4 | 37:18.6 | 12:02/M |
83 | Lara Flowers | Fayetteville AR | 554 | 35 | F | 14 35-39 | 37:14.4 | 37:18.8 | 12:02/M |
84 | Cami English | Fayetteville AR | 549 | 30 | F | 10 30-34 | 37:30.5 | 37:49.6 | 12:12/M |
85 | Lisa Vail | Fayetteville AR | 653 | 51 | F | 4 50-54 | 38:36.9 | 38:55.5 | 12:33/M |
86 | Ashley Ericksen | Fayetteville AR | 712 | 39 | F | 15 35-39 | 38:36.2 | 39:01.0 | 12:35/M |
87 | Stella Garton | Fayetteville AR | 683 | 9 | F | 12 0-10 | 39:05.0 | 39:14.9 | 12:39/M |
88 | Mallory Mayo | 721 | 9 | F | 13 0-10 | 39:04.5 | 39:15.2 | 12:40/M | |
89 | Maggie Massey | Fayetteville AR | 706 | 9 | F | 14 0-10 | 39:05.3 | 39:15.3 | 12:40/M |
90 | Celeste Ruisinger | Fayetteville AR | 641 | 9 | F | 15 0-10 | 39:05.6 | 39:15.4 | 12:40/M |
91 | Josie Whiteman | Springdale AR | 707 | 8 | F | 16 0-10 | 39:05.4 | 39:15.5 | 12:40/M |
92 | Polly Garton | Fayetteville AR | 682 | 35 | F | 16 35-39 | 39:09.0 | 39:18.5 | 12:41/M |
93 | Renee Perez | Fayetteville AR | 628 | 15 | F | 8 15-19 | 39:13.9 | 39:30.2 | 12:45/M |
94 | Emily Knoedl | 740 | 21 | F | 2 20-24 | 40:18.8 | 40:18.8 | 13:00/M | |
95 | Michelle Meggers | Fayetteville AR | 702 | 43 | F | 17 40-44 | 40:28.8 | 41:07.8 | 13:16/M |
96 | Mackenzie Holt | Fayetteville AR | 576 | 4 | F | 17 0-10 | 41:04.1 | 41:31.5 | 13:24/M |
97 | Hayden Holt | Fayetteville AR | 573 | 9 | F | 18 0-10 | 41:04.5 | 41:31.7 | 13:24/M |
98 | Kimberly Holt | Fayetteville AR | 575 | 36 | F | 17 35-39 | 41:08.1 | 41:34.9 | 13:25/M |
99 | Taylor Scott | Fayetteville AR | 646 | 27 | F | 2 25-29 | 41:43.8 | 41:59.1 | 13:33/M |
100 | Ramona Abernathy | Fayetteville AR | 694 | 51 | F | 5 50-54 | 42:02.8 | 42:22.8 | 13:40/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Abby Brandon | Fayetteville AR | 524 | 11 | F | 16 11-14 | 42:12.1 | 42:24.4 | 13:41/M |
102 | Rayla Payne | Fayetteville AR | 627 | 11 | F | 17 11-14 | 42:13.0 | 42:24.8 | 13:41/M |
103 | Natalie Rodriguez | Fayetteville AR | 637 | 14 | F | 18 11-14 | 43:22.5 | 43:38.9 | 14:05/M |
104 | Lauren Larios | Fayetteville AR | 594 | 14 | F | 19 11-14 | 43:23.0 | 43:39.0 | 14:05/M |
105 | Sandy Ward | Fayetteville AR | 655 | 51 | F | 6 50-54 | 43:57.4 | 44:25.6 | 14:20/M |
106 | Julia Cox | Fayetteville AR | 538 | 15 | F | 9 15-19 | 44:09.6 | 44:26.4 | 14:20/M |
107 | Lilly Landers | Fayetteville AR | 700 | 7 | F | 19 0-10 | 46:19.8 | 46:44.8 | 15:05/M |
108 | Rachel Cox | Fayetteville AR | 539 | 9 | F | 20 0-10 | 49:29.9 | 49:46.8 | 16:03/M |
109 | Grace Meller | Fayetteville AR | 611 | 12 | F | 20 11-14 | 50:22.4 | 50:47.5 | 16:23/M |
110 | Sue Hankins | Fayetteville AR | 566 | 50 | F | 7 50-54 | 50:33.8 | 50:58.8 | 16:26/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | AUSTIN SIMKINS | FAYETTEVILLE AR | 681 | 23 | M | 1 Top Fin | 16:08.8 | 16:10.4 | 5:13/M |
2 | Bret O'Meara | Fayetteville AR | 623 | 32 | M | 1 30-34 | 18:04.3 | 18:06.4 | 5:50/M |
3 | John Hughes | Fayetteville AR | 579 | 47 | M | 1 45-49 | 20:40.2 | 20:45.4 | 6:42/M |
4 | Mike Bolding | Fayetteville AR | 522 | 37 | M | 1 35-39 | 20:56.2 | 20:59.8 | 6:46/M |
5 | Joshua Hayes | Fayetteville AR | 570 | 43 | M | 1 40-44 | 21:05.2 | 21:07.5 | 6:49/M |
6 | Thomas Needy | Fayetteville AR | 622 | 12 | M | 1 11-14 | 21:08.8 | 21:10.9 | 6:50/M |
7 | Sam Barg | Aspen CO | 709 | 44 | M | 2 40-44 | 21:10.1 | 21:14.0 | 6:51/M |
8 | Michael Baker | Fayetteville AR | 693 | 48 | M | 2 45-49 | 21:10.3 | 21:19.2 | 6:53/M |
9 | Brooks Farrah | Fayetteville AR | 553 | 14 | M | 2 11-14 | 21:37.0 | 21:38.8 | 6:59/M |
10 | Michael Mahler | Fayetteville AR | 601 | 21 | M | 1 20-24 | 22:05.6 | 22:11.6 | 7:09/M |
11 | Taylor Davidson | Fayetteville AR | 541 | 10 | M | 1 0-10 | 22:13.1 | 22:16.3 | 7:11/M |
12 | John Beebe | Fayetteville AR | 508 | 29 | M | 1 25-29 | 22:09.1 | 22:16.8 | 7:11/M |
13 | Cade Jacobs | Fayetteville AR | 582 | 40 | M | 3 40-44 | 22:11.9 | 22:17.9 | 7:11/M |
14 | Max Mahler | Fayetteville AR | 600 | 28 | M | 2 25-29 | 22:27.5 | 22:30.5 | 7:15/M |
15 | Brandon Smith | Springdale AR | 647 | 26 | M | 3 25-29 | 22:30.8 | 22:35.6 | 7:17/M |
16 | Greg Taylor | Berryville AR | 686 | 57 | M | 1 55-59 | 22:37.7 | 22:42.2 | 7:19/M |
17 | Blaise Duell | Fayetteville AR | 543 | 9 | M | 2 0-10 | 22:50.3 | 22:52.3 | 7:23/M |
18 | Jeff Martin | Fayetteville AR | 714 | 46 | M | 3 45-49 | 23:01.5 | 23:04.5 | 7:26/M |
19 | Hunter Harrison | Fayetteville AR | 568 | 14 | M | 3 11-14 | 23:07.0 | 23:13.9 | 7:29/M |
20 | Benjamin hawkins | Fayetteville AR | 569 | 31 | M | 2 30-34 | 23:19.6 | 23:29.1 | 7:35/M |
21 | Forest Pledger | Fayetteville AR | 632 | 10 | M | 3 0-10 | 23:31.9 | 23:33.7 | 7:36/M |
22 | Bo Renner | 719 | 22 | M | 2 20-24 | 23:29.7 | 23:48.8 | 7:41/M | |
23 | Dylan Kittell | Fayetteville AR | 591 | 11 | M | 4 11-14 | 24:08.2 | 24:11.5 | 7:48/M |
24 | Jason Watson | Fayetteville AR | 656 | 52 | M | 1 50-54 | 24:07.6 | 24:12.1 | 7:48/M |
25 | Sean Hughen | Fayetteville AR | 577 | 11 | M | 5 11-14 | 24:13.0 | 24:17.2 | 7:50/M |
26 | August Rusher | Rogers AR | 642 | 39 | M | 2 35-39 | 24:17.5 | 24:23.6 | 7:52/M |
27 | TJ Lefler | Fayetteville AR | 687 | 31 | M | 3 30-34 | 24:14.3 | 24:37.3 | 7:56/M |
28 | Bobby Farrah | Fayetteville AR | 552 | 46 | M | 4 45-49 | 24:34.5 | 24:38.0 | 7:57/M |
29 | Silas Duell | Fayetteville AR | 545 | 12 | M | 6 11-14 | 24:38.5 | 24:40.5 | 7:57/M |
30 | DAVID GULLIVER | SPRINGDALE AR | 710 | 63 | M | 1 60-64 | 24:54.0 | 24:59.1 | 8:04/M |
31 | Carl Heuschmidt | Fayetteville AR | 679 | 38 | M | 3 35-39 | 25:16.9 | 25:22.3 | 8:11/M |
32 | Jake Webb | Fayetteville AR | 703 | 14 | M | 7 11-14 | 25:23.9 | 25:27.3 | 8:13/M |
33 | Justin Bredeson | Fayetteville AR | 669 | 17 | M | 1 15-19 | 25:30.3 | 25:49.7 | 8:20/M |
34 | Clay Morten | Fayetteville AR | 673 | 39 | M | 4 35-39 | 25:39.7 | 25:57.7 | 8:22/M |
35 | Aubin Payne | Fayetteville AR | 625 | 14 | M | 8 11-14 | 25:50.2 | 26:07.1 | 8:25/M |
36 | Zach Bredeson | Fayetteville AR | 672 | 11 | M | 9 11-14 | 26:13.4 | 26:33.0 | 8:34/M |
37 | Forrest Payne | Fayetteville AR | 626 | 39 | M | 5 35-39 | 27:11.8 | 27:29.0 | 8:52/M |
38 | Ben Gangluff | Fayetteville AR | 556 | 9 | M | 4 0-10 | 27:33.0 | 27:45.2 | 8:57/M |
39 | Bert Mayo | fayetteville AR | 603 | 42 | M | 4 40-44 | 28:02.1 | 28:17.1 | 9:07/M |
40 | David McMath | Fayetteville AR | 609 | 42 | M | 5 40-44 | 28:20.8 | 28:34.9 | 9:13/M |
41 | Phil Jones | FAYETTEVILLE AR | 689 | 58 | M | 2 55-59 | 28:29.5 | 28:43.5 | 9:16/M |
42 | Davidson Landers | Fayetteville AR | 699 | 9 | M | 5 0-10 | 28:40.0 | 28:50.4 | 9:18/M |
43 | Canon Capo | Fayetteville AR | 534 | 10 | M | 6 0-10 | 28:53.0 | 28:55.6 | 9:20/M |
44 | Zachary Heyburn | Miami OK | 671 | 10 | M | 7 0-10 | 28:57.7 | 29:02.1 | 9:22/M |
45 | Karlton Naylor | Fayetteville AR | 696 | 77 | M | 1 65-99 | 28:56.5 | 29:03.4 | 9:22/M |
46 | Jude Rana | Fayetteville AR | 685 | 9 | M | 8 0-10 | 29:02.5 | 29:07.2 | 9:24/M |
47 | Hap Hall | Fayetteville AR | 691 | 9 | M | 9 0-10 | 29:11.2 | 29:22.3 | 9:28/M |
48 | Peter Miller | Fayetteville AR | 615 | 12 | M | 10 11-14 | 29:28.2 | 29:36.1 | 9:33/M |
49 | Michael Miller | Fayetteville AR | 614 | 48 | M | 5 45-49 | 29:28.5 | 29:36.8 | 9:33/M |
50 | Paul Butry | Alma AR | 532 | 69 | M | 2 65-99 | 29:31.6 | 29:40.9 | 9:34/M |
51 | Jack Bertalotto | Fayetteville AR | 512 | 8 | M | 10 0-10 | 29:48.0 | 29:53.2 | 9:38/M |
52 | Daniel Bertalotto | Fayetteville AR | 511 | 40 | M | 6 40-44 | 29:46.5 | 29:53.3 | 9:38/M |
53 | Jeff Pederson | fayetteville AR | 680 | 41 | M | 7 40-44 | 28:26.4 | 29:59.9 | 9:40/M |
54 | Shawn Bills | Fayetteville AR | 516 | 41 | M | 8 40-44 | 30:00.6 | 30:09.4 | 9:44/M |
55 | Jason Baxter | Fayetteville AR | 503 | 41 | M | 9 40-44 | 30:10.3 | 30:16.5 | 9:46/M |
56 | Josh Haas | 722 | 12 | M | 11 11-14 | 30:38.1 | 30:41.6 | 9:54/M | |
57 | Alex Mahler | Fayetteville AR | 599 | 56 | M | 3 55-59 | 31:27.1 | 31:34.5 | 10:11/M |
58 | Hunt Gilbert | Fayetteville AR | 562 | 7 | M | 11 0-10 | 31:55.2 | 32:07.0 | 10:22/M |
59 | Mark Gilbert | Fayetteville AR | 563 | 41 | M | 10 40-44 | 31:55.7 | 32:07.8 | 10:22/M |
60 | Isaac Haines | FAYETTEVILLE AR | 564 | 10 | M | 12 0-10 | 32:14.1 | 32:16.9 | 10:25/M |
61 | Kevin Renner | Fayetteville AR | 718 | 54 | M | 2 50-54 | 32:08.0 | 32:27.0 | 10:28/M |
62 | Ben Stockton | Fayetteville AR | 649 | 11 | M | 12 11-14 | 32:52.1 | 32:54.3 | 10:37/M |
63 | Dean Heji | Fayetteville AR | 688 | 45 | M | 6 45-49 | 33:03.1 | 33:09.0 | 10:42/M |
64 | Jaxon Loya | Fayetteville AR | 598 | 11 | M | 13 11-14 | 33:09.5 | 33:11.6 | 10:42/M |
65 | kevin mcelroy | Fayetteville AR | 608 | 37 | M | 6 35-39 | 33:23.8 | 33:32.3 | 10:49/M |
66 | Lenny whiteman | Fayetteville AR | 657 | 45 | M | 7 45-49 | 33:25.8 | 33:39.6 | 10:51/M |
67 | Scott Ironside | Fayetteville AR | 580 | 56 | M | 4 55-59 | 33:41.8 | 33:49.5 | 10:55/M |
68 | Harrison McCamey | Fayetteville AR | 606 | 11 | M | 14 11-14 | 33:43.6 | 33:55.7 | 10:56/M |
69 | Jason Suel | Fayetteville AR | 651 | 35 | M | 7 35-39 | 34:07.3 | 34:25.4 | 11:06/M |
70 | Henry Meller | Fayetteville AR | 612 | 9 | M | 13 0-10 | 34:20.8 | 34:31.2 | 11:08/M |
71 | Peyton Schratz | Fayetteville AR | 645 | 10 | M | 14 0-10 | 34:32.4 | 34:35.4 | 11:09/M |
72 | Russ Meller | Fayettevile AR | 613 | 48 | M | 8 45-49 | 34:27.9 | 34:38.7 | 11:10/M |
73 | Collier Rawn | Fayetteville AR | 634 | 10 | M | 15 0-10 | 35:03.7 | 35:05.4 | 11:19/M |
74 | Tom Hapgood | Fayetteville AR | 567 | 45 | M | 9 45-49 | 35:01.5 | 35:13.8 | 11:22/M |
75 | Jude Haines | Fayetteville AR | 711 | 8 | M | 16 0-10 | 35:11.4 | 35:14.9 | 11:22/M |
76 | Peyton Johnston | Fayetteville AR | 589 | 10 | M | 17 0-10 | 35:50.1 | 35:58.5 | 11:36/M |
77 | Michael Eggleston | Fayetteville AR | 547 | 46 | M | 10 45-49 | 35:54.3 | 36:09.3 | 11:40/M |
78 | Nathaniel Crider | Bentonville AR | 540 | 29 | M | 4 25-29 | 36:06.7 | 36:14.8 | 11:41/M |
79 | Bradley Erickson | Fayetteville AR | 550 | 49 | M | 11 45-49 | 36:25.9 | 36:35.4 | 11:48/M |
80 | William Flowers | Fayetteville AR | 555 | 7 | M | 18 0-10 | 37:13.6 | 37:18.1 | 12:02/M |
81 | Jeremy Beavers | Fayetteville AR | 507 | 41 | M | 11 40-44 | 37:13.9 | 37:20.2 | 12:03/M |
82 | Caleb English | Fayetteville AR | 548 | 32 | M | 4 30-34 | 37:31.1 | 37:50.3 | 12:12/M |
83 | Peter Jacobs | Fayetteville AR | 585 | 9 | M | 19 0-10 | 37:56.8 | 38:02.1 | 12:16/M |
84 | Gene Gangluff | Fayetteville AR | 557 | 43 | M | 12 40-44 | 38:30.2 | 38:43.6 | 12:29/M |
85 | Roger Crawford | SPRINGDALE AR | 684 | 48 | M | 12 45-49 | 38:30.5 | 38:44.0 | 12:30/M |
86 | Thad Claggett | West Fork AR | 537 | 7 | M | 20 0-10 | 38:41.3 | 38:52.9 | 12:32/M |
87 | Jason Holt | Fayetteville AR | 574 | 38 | M | 8 35-39 | 41:07.3 | 41:34.8 | 13:25/M |
88 | Jake Brandon | Fayetteville AR | 525 | 32 | M | 5 30-34 | 42:11.7 | 42:24.3 | 13:41/M |
89 | Jason Landers | Fayetteville AR | 698 | 40 | M | 13 40-44 | 46:21.2 | 46:45.8 | 15:05/M |
90 | Roe Ryan | Siloam Springs AR | 644 | 67 | M | 3 65-99 | 47:49.9 | 48:00.0 | 15:29/M |
91 | Charlie Cox | 717 | 48 | M | 13 45-49 | 49:31.2 | 49:47.9 | 16:04/M | |
92 | Wesley Hughen | Fayetteville AR | 578 | 16 | M | 2 15-19 | 53:46.4 | 53:51.5 | 17:22/M |