5K |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Taylor Koeth | 65 | F | 21:28.3 | 21:28.3 | 6:55/M | |
2 | Holly Craig | Fort Smith AR | 91 | F | 24:58.3 | 25:00.9 | 8:04/M |
3 | Billie Riggs | 44 | F | 25:23.8 | 25:25.9 | 8:12/M | |
4 | Bethany Martin | 47 | F | 25:51.3 | 25:56.2 | 8:22/M | |
5 | Cindy Koeth | 66 | F | 27:34.2 | 27:39.5 | 8:55/M | |
6 | Kim Patrick | Van Buren AR | 83 | F | 28:00.1 | 28:02.1 | 9:03/M |
7 | Joey Dickard | FAYETTEVILLE AR | 61 | F | 28:07.7 | 28:09.1 | 9:05/M |
8 | MAY TYNON | FORT SMITH AR | 116 | F | 28:12.6 | 28:15.7 | 9:07/M |
9 | Terri Rice | FORT SMITH AR | 35 | F | 28:56.4 | 29:02.8 | 9:22/M |
10 | Jessica Farris | 119 | F | 29:53.5 | 29:59.7 | 9:40/M | |
11 | Deann Evans | Alma AR | 74 | F | 30:03.3 | 30:12.6 | 9:45/M |
12 | Kerri Kelly | 32 | F | 30:16.0 | 30:27.9 | 9:49/M | |
13 | Abbey Robbins | 69 | F | 30:58.0 | 31:03.5 | 10:01/M | |
14 | Dusti McBeth | 102 | F | 31:10.1 | 31:14.3 | 10:05/M | |
15 | NeShaydith Alexander | 19 | F | 32:08.2 | 32:11.8 | 10:23/M | |
16 | Mykel Bunch | 107 | F | 32:12.2 | 32:17.3 | 10:25/M | |
17 | Jenny Adams | POTEAU OK | 43 | F | 32:38.1 | 32:42.9 | 10:33/M |
18 | Tiffany Parnall | 33 | F | 32:32.7 | 32:46.1 | 10:34/M | |
19 | Erin Cochran | 75 | F | 32:45.2 | 32:54.5 | 10:37/M | |
20 | Sierra Bryant | 39 | F | 32:45.1 | 33:01.0 | 10:39/M | |
21 | Katie Knight | Fort Smith AR | 101 | F | 32:37.6 | 33:03.5 | 10:40/M |
22 | Pamela Roberts | Fort Smith AR | 94 | F | 32:37.1 | 33:03.5 | 10:40/M |
23 | Jessica Thomas | Fort Smith AR | 73 | F | 33:07.7 | 33:13.8 | 10:43/M |
24 | Kari Turnipseed | 87 | F | 33:22.2 | 33:29.3 | 10:48/M | |
25 | Rachael Foster | 55 | F | 33:21.1 | 33:31.7 | 10:49/M | |
26 | Allison Hunt | 70 | F | 34:25.0 | 34:32.0 | 11:08/M | |
27 | Sara Childress | 64 | F | 34:25.2 | 34:32.1 | 11:08/M | |
28 | Stephanie Clack | Fort Smith AR | 76 | F | 35:49.1 | 35:52.9 | 11:34/M |
29 | LaDonna Robbins | 52 | F | 36:53.7 | 37:02.0 | 11:57/M | |
30 | Landry Lichty | 9 | F | 37:22.8 | 37:24.1 | 12:04/M | |
31 | Dianna Sharum | Fort Smith AR | 29 | F | 37:21.6 | 37:26.7 | 12:05/M |
32 | Shaista Sheharyar | 60 | F | 39:33.9 | 39:57.7 | 12:53/M | |
33 | Candice Dunn | CENTRAL CITY AR | 81 | F | 40:12.1 | 40:19.7 | 13:00/M |
34 | Wanda Staton | Van Buren AR | 54 | F | 40:12.8 | 40:20.3 | 13:01/M |
35 | LeAnn Karnes | 89 | F | 40:49.8 | 41:08.7 | 13:16/M | |
36 | Haley Stelling | 123 | F | 38:25.4 | 42:24.2 | 13:41/M | |
37 | Ashley Forrester | 58 | F | 42:50.5 | 43:04.4 | 13:54/M | |
38 | Ashley Barnard | 96 | F | 42:55.2 | 43:08.3 | 13:55/M | |
39 | Casey Carter | 111 | F | 44:14.9 | 44:22.1 | 14:19/M | |
40 | Sharla Fultz | 13 | F | 45:45.7 | 46:05.4 | 14:52/M | |
41 | Amanda Brewer | 14 | F | 45:46.4 | 46:06.1 | 14:52/M | |
42 | Mallory Craig | 92 | F | 46:08.4 | 46:13.0 | 14:55/M | |
43 | Autumn Cernicek | 24 | F | 46:13.8 | 46:13.8 | 14:55/M | |
44 | Caitlyn Robbins | 53 | F | 47:08.3 | 47:16.9 | 15:15/M | |
45 | Amber Davila | Alma AR | 88 | F | 47:18.5 | 47:29.7 | 15:19/M |
46 | Halie Shelly | 16 | F | 47:40.6 | 47:41.1 | 15:23/M | |
47 | Rebecca Campora | 108 | F | 48:47.0 | 48:53.7 | 15:46/M | |
48 | Susie Spencer | 84 | F | 48:09.6 | 48:57.1 | 15:47/M | |
49 | Laurie Wood | 62 | F | 48:10.5 | 48:57.1 | 15:47/M | |
50 | Angela Steinfeldt | 26 | F | 48:57.6 | 49:03.7 | 15:49/M | |
51 | Sherry Dix | 10 | F | 49:04.5 | 49:14.1 | 15:53/M | |
52 | Meredith McGary | Fort Smith AR | 12 | F | 49:04.5 | 49:14.6 | 15:53/M |
53 | Susan Burris | 36 | F | 50:28.9 | 50:45.1 | 16:22/M | |
54 | Tammy Coomer | 37 | F | 50:28.9 | 50:45.3 | 16:22/M | |
55 | Jessica Cochenour | 97 | F | 50:29.0 | 50:45.6 | 16:22/M | |
56 | Jill Sullivan | Malvern AR | 48 | F | 51:14.0 | 51:14.0 | 16:32/M |
57 | Sharon Cole | 99 | F | 51:45.4 | 51:58.0 | 16:46/M | |
58 | Ashley Hancock | 51 | F | 53:49.5 | 54:07.3 | 17:27/M | |
59 | Stacy Miller | 50 | F | 53:53.7 | 54:11.9 | 17:29/M | |
60 | Laney Edwards | 2 | F | 55:07.6 | 55:07.9 | 17:47/M | |
61 | Mylea Holmes | 1 | F | 57:14.7 | 57:14.7 | 18:28/M | |
62 | LJ Dunham | 41 | F | 1:00:01.9 | 1:00:23.1 | 19:29/M | |
63 | Amber Dunham | 42 | F | 1:00:12.6 | 1:00:33.1 | 19:32/M | |
64 | Cassie Harris | 30 | F | 1:00:20.3 | 1:00:42.3 | 19:35/M | |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Alex Yepez | 95 | M | 20:44.5 | 20:47.8 | 6:42/M | |
2 | Anthony Turner | Van Buren AR | 82 | M | 20:49.4 | 20:50.6 | 6:43/M |
3 | Grady Freeman | fort smith AR | 104 | M | 21:39.1 | 21:41.3 | 7:00/M |
4 | Travis Porter | Fort Smith AR | 90 | M | 22:13.7 | 22:14.7 | 7:10/M |
5 | Phillip Brunck | 115 | M | 22:35.4 | 22:37.2 | 7:18/M | |
6 | Kurt Gastrock | 38 | M | 22:58.3 | 23:00.2 | 7:25/M | |
7 | EDWARD ESPINOSA | Fort Smith AR | 114 | M | 23:51.9 | 23:54.9 | 7:43/M |
8 | David Weisenfels | Fort Smith AR | 6 | M | 24:09.4 | 24:10.7 | 7:48/M |
9 | Alan Alexander | 17 | M | 25:07.7 | 25:10.5 | 8:07/M | |
10 | Landen Holmes | 100 | M | 25:11.9 | 25:29.3 | 8:13/M | |
11 | Brayden Edmonds | 77 | M | 27:23.6 | 27:26.2 | 8:51/M | |
12 | Bodey Steinfeldt | 27 | M | 29:13.6 | 29:19.2 | 9:27/M | |
13 | Craia Harper | 120 | M | 29:06.6 | 29:23.5 | 9:29/M | |
14 | Jerry Wood | Fort Smith AR | 63 | M | 29:40.2 | 29:44.7 | 9:35/M |
15 | George Spears | 117 | M | 29:41.3 | 29:52.0 | 9:38/M | |
16 | Darrell Koval | 106 | M | 30:03.9 | 30:19.4 | 9:47/M | |
17 | Robert Shelly | 15 | M | 30:27.3 | 30:27.5 | 9:49/M | |
18 | Sangster Justin | 131 | M | 31:03.1 | 31:03.1 | 10:01/M | |
19 | Justice Spears | 118 | M | 32:20.2 | 32:30.6 | 10:29/M | |
20 | Landon Parnall | 34 | M | 32:31.1 | 32:44.4 | 10:34/M | |
21 | Jason Koval | 57 | M | 32:54.8 | 33:09.4 | 10:42/M | |
22 | Gary Gunter | Arkoma OK | 121 | M | 33:46.9 | 33:50.5 | 10:55/M |
23 | Logan Halsey | 113 | M | 34:24.2 | 34:31.8 | 11:08/M | |
24 | Lanie Harper | 109 | M | 39:05.2 | 39:11.6 | 12:38/M | |
25 | Mike Bush | Fayetteville AR | 79 | M | 39:14.4 | 39:23.1 | 12:42/M |
26 | James Dix | 11 | M | 41:09.4 | 41:19.5 | 13:20/M | |
27 | Bryan Penniman | 122 | M | 38:25.2 | 42:24.1 | 13:41/M | |
28 | Logan Edwards | 3 | M | 43:39.2 | 43:39.4 | 14:05/M | |
29 | Tyrel Howard | 110 | M | 44:15.3 | 44:22.1 | 14:19/M | |
30 | Daniel Boyles | 8 | M | 45:34.0 | 45:34.7 | 14:42/M | |
31 | Ryan Gillis | 22 | M | 47:40.7 | 47:41.3 | 15:23/M | |
32 | Austin Carter | 7 | M | 48:12.1 | 48:12.7 | 15:33/M | |
33 | Brad Sullivan | Malvern AR | 49 | M | 51:13.9 | 51:13.9 | 16:31/M |
34 | Joey Cole | 112 | M | 51:45.9 | 51:57.8 | 16:45/M | |
35 | Steve Cernicek | 23 | M | 52:46.2 | 52:46.8 | 17:01/M | |
36 | Jackson Harris | 31 | M | 1:00:21.8 | 1:00:43.4 | 19:35/M |