Men: Top Finishers 0-13 14-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-13 14-19 20-29 30-39 40-49 50-59 60-99
5K |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alex Yepez | 95 | 43 | 1 | 20:44.5 | 20:47.8 | 6:42/M | |
2 | Anthony Turner | Van Buren AR | 82 | 36 | 2 | 20:49.4 | 20:50.6 | 6:43/M |
3 | Grady Freeman | fort smith AR | 104 | 49 | 3 | 21:39.1 | 21:41.3 | 7:00/M |
Top | ||||||||
Male 13 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brayden Edmonds | 77 | 7 | 11 | 27:23.6 | 27:26.2 | 8:51/M | |
2 | Bodey Steinfeldt | 27 | 8 | 12 | 29:13.6 | 29:19.2 | 9:27/M | |
3 | Robert Shelly | 15 | 12 | 17 | 30:27.3 | 30:27.5 | 9:49/M | |
4 | Justice Spears | 118 | 12 | 19 | 32:20.2 | 32:30.6 | 10:29/M | |
5 | Landon Parnall | 34 | 8 | 20 | 32:31.1 | 32:44.4 | 10:34/M | |
6 | Lanie Harper | 109 | 12 | 24 | 39:05.2 | 39:11.6 | 12:38/M | |
7 | Logan Edwards | 3 | 10 | 28 | 43:39.2 | 43:39.4 | 14:05/M | |
8 | Jackson Harris | 31 | 3 | 36 | 1:00:21.8 | 1:00:43.4 | 19:35/M | |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Logan Halsey | 113 | 19 | 23 | 34:24.2 | 34:31.8 | 11:08/M | |
2 | Daniel Boyles | 8 | 16 | 30 | 45:34.0 | 45:34.7 | 14:42/M | |
3 | Ryan Gillis | 22 | 16 | 31 | 47:40.7 | 47:41.3 | 15:23/M | |
4 | Austin Carter | 7 | 15 | 32 | 48:12.1 | 48:12.7 | 15:33/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tyrel Howard | 110 | 29 | 29 | 44:15.3 | 44:22.1 | 14:19/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alan Alexander | 17 | 34 | 9 | 25:07.7 | 25:10.5 | 8:07/M | |
2 | Landen Holmes | 100 | 35 | 10 | 25:11.9 | 25:29.3 | 8:13/M | |
3 | George Spears | 117 | 39 | 15 | 29:41.3 | 29:52.0 | 9:38/M | |
4 | Jason Koval | 57 | 30 | 21 | 32:54.8 | 33:09.4 | 10:42/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Travis Porter | Fort Smith AR | 90 | 43 | 4 | 22:13.7 | 22:14.7 | 7:10/M |
2 | Kurt Gastrock | 38 | 44 | 6 | 22:58.3 | 23:00.2 | 7:25/M | |
3 | Sangster Justin | 131 | 41 | 18 | 31:03.1 | 31:03.1 | 10:01/M | |
4 | Mike Bush | Fayetteville AR | 79 | 48 | 25 | 39:14.4 | 39:23.1 | 12:42/M |
5 | Bryan Penniman | 122 | 47 | 27 | 38:25.2 | 42:24.1 | 13:41/M | |
6 | Brad Sullivan | Malvern AR | 49 | 48 | 33 | 51:13.9 | 51:13.9 | 16:31/M |
7 | Joey Cole | 112 | 44 | 34 | 51:45.9 | 51:57.8 | 16:45/M | |
8 | Steve Cernicek | 23 | 49 | 35 | 52:46.2 | 52:46.8 | 17:01/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Phillip Brunck | 115 | 52 | 5 | 22:35.4 | 22:37.2 | 7:18/M | |
2 | Craia Harper | 120 | 57 | 13 | 29:06.6 | 29:23.5 | 9:29/M | |
3 | Darrell Koval | 106 | 58 | 16 | 30:03.9 | 30:19.4 | 9:47/M | |
4 | James Dix | 11 | 50 | 26 | 41:09.4 | 41:19.5 | 13:20/M | |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | EDWARD ESPINOSA | Fort Smith AR | 114 | 62 | 7 | 23:51.9 | 23:54.9 | 7:43/M |
2 | David Weisenfels | Fort Smith AR | 6 | 60 | 8 | 24:09.4 | 24:10.7 | 7:48/M |
3 | Jerry Wood | Fort Smith AR | 63 | 64 | 14 | 29:40.2 | 29:44.7 | 9:35/M |
4 | Gary Gunter | Arkoma OK | 121 | 66 | 22 | 33:46.9 | 33:50.5 | 10:55/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Taylor Koeth | 65 | 13 | 1 | 21:28.3 | 21:28.3 | 6:55/M | |
2 | Holly Craig | Fort Smith AR | 91 | 37 | 2 | 24:58.3 | 25:00.9 | 8:04/M |
3 | Billie Riggs | 44 | 9 | 3 | 25:23.8 | 25:25.9 | 8:12/M | |
Top | ||||||||
Female 13 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mallory Craig | 92 | 8 | 42 | 46:08.4 | 46:13.0 | 14:55/M | |
2 | Autumn Cernicek | 24 | 9 | 43 | 46:13.8 | 46:13.8 | 14:55/M | |
3 | Laney Edwards | 2 | 8 | 60 | 55:07.6 | 55:07.9 | 17:47/M | |
4 | Mylea Holmes | 1 | 7 | 61 | 57:14.7 | 57:14.7 | 18:28/M | |
5 | LJ Dunham | 41 | 6 | 62 | 1:00:01.9 | 1:00:23.1 | 19:29/M | |
Top | ||||||||
Female 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Abbey Robbins | 69 | 18 | 13 | 30:58.0 | 31:03.5 | 10:01/M | |
2 | Landry Lichty | 9 | 14 | 30 | 37:22.8 | 37:24.1 | 12:04/M | |
3 | Halie Shelly | 16 | 16 | 46 | 47:40.6 | 47:41.1 | 15:23/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erin Cochran | 75 | 29 | 19 | 32:45.2 | 32:54.5 | 10:37/M | |
2 | Sierra Bryant | 39 | 25 | 20 | 32:45.1 | 33:01.0 | 10:39/M | |
3 | Katie Knight | Fort Smith AR | 101 | 28 | 21 | 32:37.6 | 33:03.5 | 10:40/M |
4 | Jessica Thomas | Fort Smith AR | 73 | 20 | 23 | 33:07.7 | 33:13.8 | 10:43/M |
5 | Allison Hunt | 70 | 23 | 26 | 34:25.0 | 34:32.0 | 11:08/M | |
6 | Sara Childress | 64 | 21 | 27 | 34:25.2 | 34:32.1 | 11:08/M | |
7 | Ashley Forrester | 58 | 27 | 37 | 42:50.5 | 43:04.4 | 13:54/M | |
8 | Ashley Barnard | 96 | 28 | 38 | 42:55.2 | 43:08.3 | 13:55/M | |
9 | Caitlyn Robbins | 53 | 21 | 44 | 47:08.3 | 47:16.9 | 15:15/M | |
10 | Cassie Harris | 30 | 24 | 64 | 1:00:20.3 | 1:00:42.3 | 19:35/M | |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bethany Martin | 47 | 31 | 4 | 25:51.3 | 25:56.2 | 8:22/M | |
2 | Jessica Farris | 119 | 35 | 10 | 29:53.5 | 29:59.7 | 9:40/M | |
3 | Dusti McBeth | 102 | 38 | 14 | 31:10.1 | 31:14.3 | 10:05/M | |
4 | NeShaydith Alexander | 19 | 39 | 15 | 32:08.2 | 32:11.8 | 10:23/M | |
5 | Mykel Bunch | 107 | 31 | 16 | 32:12.2 | 32:17.3 | 10:25/M | |
6 | Jenny Adams | POTEAU OK | 43 | 36 | 17 | 32:38.1 | 32:42.9 | 10:33/M |
7 | Tiffany Parnall | 33 | 32 | 18 | 32:32.7 | 32:46.1 | 10:34/M | |
8 | Pamela Roberts | Fort Smith AR | 94 | 31 | 22 | 32:37.1 | 33:03.5 | 10:40/M |
9 | Kari Turnipseed | 87 | 32 | 24 | 33:22.2 | 33:29.3 | 10:48/M | |
10 | Rachael Foster | 55 | 39 | 25 | 33:21.1 | 33:31.7 | 10:49/M | |
11 | Shaista Sheharyar | 60 | 38 | 32 | 39:33.9 | 39:57.7 | 12:53/M | |
12 | Candice Dunn | CENTRAL CITY AR | 81 | 34 | 33 | 40:12.1 | 40:19.7 | 13:00/M |
13 | LeAnn Karnes | 89 | 35 | 35 | 40:49.8 | 41:08.7 | 13:16/M | |
14 | Haley Stelling | 123 | 36 | 36 | 38:25.4 | 42:24.2 | 13:41/M | |
15 | Casey Carter | 111 | 31 | 39 | 44:14.9 | 44:22.1 | 14:19/M | |
16 | Sharla Fultz | 13 | 35 | 40 | 45:45.7 | 46:05.4 | 14:52/M | |
17 | Amanda Brewer | 14 | 33 | 41 | 45:46.4 | 46:06.1 | 14:52/M | |
18 | Amber Davila | Alma AR | 88 | 38 | 45 | 47:18.5 | 47:29.7 | 15:19/M |
19 | Rebecca Campora | 108 | 34 | 47 | 48:47.0 | 48:53.7 | 15:46/M | |
20 | Angela Steinfeldt | 26 | 33 | 50 | 48:57.6 | 49:03.7 | 15:49/M | |
21 | Meredith McGary | Fort Smith AR | 12 | 37 | 52 | 49:04.5 | 49:14.6 | 15:53/M |
22 | Susan Burris | 36 | 34 | 53 | 50:28.9 | 50:45.1 | 16:22/M | |
23 | Jessica Cochenour | 97 | 33 | 55 | 50:29.0 | 50:45.6 | 16:22/M | |
24 | Ashley Hancock | 51 | 33 | 58 | 53:49.5 | 54:07.3 | 17:27/M | |
25 | Stacy Miller | 50 | 37 | 59 | 53:53.7 | 54:11.9 | 17:29/M | |
26 | Amber Dunham | 42 | 31 | 63 | 1:00:12.6 | 1:00:33.1 | 19:32/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cindy Koeth | 66 | 40 | 5 | 27:34.2 | 27:39.5 | 8:55/M | |
2 | Kim Patrick | Van Buren AR | 83 | 42 | 6 | 28:00.1 | 28:02.1 | 9:03/M |
3 | Joey Dickard | FAYETTEVILLE AR | 61 | 40 | 7 | 28:07.7 | 28:09.1 | 9:05/M |
4 | Terri Rice | FORT SMITH AR | 35 | 44 | 9 | 28:56.4 | 29:02.8 | 9:22/M |
5 | Kerri Kelly | 32 | 40 | 12 | 30:16.0 | 30:27.9 | 9:49/M | |
6 | Stephanie Clack | Fort Smith AR | 76 | 41 | 28 | 35:49.1 | 35:52.9 | 11:34/M |
7 | LaDonna Robbins | 52 | 48 | 29 | 36:53.7 | 37:02.0 | 11:57/M | |
8 | Tammy Coomer | 37 | 48 | 54 | 50:28.9 | 50:45.3 | 16:22/M | |
9 | Jill Sullivan | Malvern AR | 48 | 49 | 56 | 51:14.0 | 51:14.0 | 16:32/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MAY TYNON | FORT SMITH AR | 116 | 58 | 8 | 28:12.6 | 28:15.7 | 9:07/M |
2 | Deann Evans | Alma AR | 74 | 55 | 11 | 30:03.3 | 30:12.6 | 9:45/M |
3 | Dianna Sharum | Fort Smith AR | 29 | 52 | 31 | 37:21.6 | 37:26.7 | 12:05/M |
4 | Susie Spencer | 84 | 50 | 48 | 48:09.6 | 48:57.1 | 15:47/M | |
5 | Laurie Wood | 62 | 56 | 49 | 48:10.5 | 48:57.1 | 15:47/M | |
6 | Sherry Dix | 10 | 50 | 51 | 49:04.5 | 49:14.1 | 15:53/M | |
Top | ||||||||
Female 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wanda Staton | Van Buren AR | 54 | 62 | 34 | 40:12.8 | 40:20.3 | 13:01/M |
2 | Sharon Cole | 99 | 68 | 57 | 51:45.4 | 51:58.0 | 16:46/M |
*Overall place within gender.