Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Duathlon |
|||||||||||||||||
Top | |||||||||||||||||
Female Open Winners |
|||||||||||||||||
Overall | ------------ 1st 5K ------------ | ------- T-1 ------- | ------------ Bike & T2 ------------ | ------------ 2nd 5K ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Pace | Time | Time |
1 | 8 | Jenni Pustinger | 141 | 51 | 1 | 21:52.4 | 7:03/M | 1 | 1:20.8 | 1 | 39:25.1 | 18.9mph | 1 | 22:58.1 | 7:25/M | 1:25:32.9 | 1:25:36.5 |
2 | 15 | Jessica Brooks | 152 | 36 | 3 | 23:52.1 | 7:42/M | 3 | 1:44.7 | 2 | 42:18.4 | 17.6mph | 2 | 25:01.6 | 8:04/M | 1:32:40.2 | 1:32:56.8 |
3 | 16 | Lauren Shoup | 147 | 33 | 2 | 23:50.9 | 7:41/M | 2 | 1:28.7 | 3 | 42:34.4 | 17.5mph | 3 | 25:12.4 | 8:08/M | 1:33:01.3 | 1:33:06.5 |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ 1st 5K ------------ | ------- T-1 ------- | ------------ Bike & T2 ------------ | ------------ 2nd 5K ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Pace | Time | Time |
1 | 24 | Jackie Saumweber | 127 | 25 | 1 | 25:45.1 | 8:18/M | 1 | 1:31.1 | 1 | 45:49.4 | 16.2mph | 1 | 27:25.0 | 8:51/M | 1:40:21.3 | 1:40:30.7 |
2 | 49 | Jessa Parette | 128 | 26 | 2 | 33:00.7 | 10:39/M | 2 | 1:45.7 | 2 | 53:00.0 | 14.0mph | 2 | 37:26.2 | 12:05/M | 2:05:04.4 | 2:05:12.8 |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ 1st 5K ------------ | ------- T-1 ------- | ------------ Bike & T2 ------------ | ------------ 2nd 5K ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Pace | Time | Time |
1 | 20 | Debra Douglas | 162 | 33 | 2 | 25:21.1 | 8:11/M | 1 | 1:50.7 | 1 | 42:11.1 | 17.6mph | 2 | 29:49.2 | 9:37/M | 1:38:53.8 | 1:39:12.2 |
2 | 27 | Kristen DeWitt | 108 | 30 | 1 | 24:39.9 | 7:57/M | 2 | 1:52.0 | 2 | 48:41.8 | 15.3mph | 1 | 28:30.2 | 9:12/M | 1:43:30.1 | 1:43:44.0 |
3 | 44 | Alisha Dalmut | 114 | 32 | 3 | 28:40.7 | 9:15/M | 4 | 2:26.0 | 4 | 55:02.1 | 13.5mph | 3 | 31:38.3 | 10:12/M | 1:57:32.9 | 1:57:47.3 |
4 | 48 | Alicia Fuentes | 145 | 32 | 4 | 31:29.2 | 10:09/M | 3 | 2:21.9 | 3 | 52:32.8 | 14.2mph | 4 | 34:30.3 | 11:08/M | 2:00:41.6 | 2:00:54.3 |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ 1st 5K ------------ | ------- T-1 ------- | ------------ Bike & T2 ------------ | ------------ 2nd 5K ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Pace | Time | Time |
1 | 21 | Hailey Venters | 142 | 38 | 4 | 26:17.6 | 8:29/M | 1 | 0:49.0 | 1 | 44:46.1 | 16.6mph | 2 | 27:43.8 | 8:56/M | 1:39:20.6 | 1:39:36.6 |
2 | 28 | Cielito Brown | 103 | 35 | 3 | 26:09.6 | 8:26/M | 2 | 1:23.7 | 2 | 47:40.4 | 15.6mph | 4 | 28:56.6 | 9:20/M | 1:43:56.1 | 1:44:10.4 |
3 | 31 | Margaret Hancock | 150 | 35 | 1 | 25:47.2 | 8:19/M | 5 | 2:58.6 | 3 | 50:35.2 | 14.7mph | 1 | 26:47.9 | 8:38/M | 1:45:59.0 | 1:46:09.0 |
4 | 35 | Holly Craig | 140 | 37 | 2 | 25:53.0 | 8:21/M | 4 | 1:47.1 | 5 | 53:35.9 | 13.9mph | 3 | 28:42.7 | 9:15/M | 1:49:50.0 | 1:49:58.8 |
5 | 51 | Julie Wylie | 126 | 35 | 6 | 37:37.0 | 12:08/M | 3 | 1:46.8 | 4 | 51:27.5 | 14.5mph | 6 | 38:23.4 | 12:23/M | 2:08:57.6 | 2:09:14.9 |
6 | 56 | Mandy Ozimek | 113 | 35 | 5 | 33:39.6 | 10:51/M | 6 | 3:06.6 | 6 | 1:00:41.8 | 12.3mph | 5 | 37:14.1 | 12:01/M | 2:14:32.0 | 2:14:42.2 |
7 | 57 | Becky Petrie | 133 | 38 | 7 | 58:15.5 | 18:47/M | 7 | 3:32.6 | 7 | 1:21:33.4 | 9.12mph | 7 | 1:16:08.1 | 24:34/M | 3:39:09.0 | 3:39:29.8 |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ 1st 5K ------------ | ------- T-1 ------- | ------------ Bike & T2 ------------ | ------------ 2nd 5K ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Pace | Time | Time |
1 | 40 | Kelly Sampson | 111 | 43 | 1 | 27:51.5 | 8:59/M | 3 | 2:41.5 | 1 | 52:11.1 | 14.3mph | 2 | 31:26.1 | 10:08/M | 1:53:58.0 | 1:54:10.3 |
2 | 43 | Michele Roberts | 158 | 43 | 3 | 30:42.8 | 9:54/M | 1 | 1:52.5 | 2 | 54:04.1 | 13.8mph | 1 | 30:58.6 | 9:59/M | 1:57:25.8 | 1:57:38.1 |
3 | 46 | Ha Vuong | 137 | 41 | 2 | 30:17.1 | 9:46/M | 2 | 2:20.4 | 3 | 54:15.6 | 13.7mph | 3 | 33:38.5 | 10:51/M | 2:00:15.1 | 2:00:31.7 |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | ------------ 1st 5K ------------ | ------- T-1 ------- | ------------ Bike & T2 ------------ | ------------ 2nd 5K ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Pace | Time | Time |
1 | 26 | Heather Martinelli | 135 | 45 | 1 | 25:48.4 | 8:19/M | 1 | 1:33.3 | 1 | 46:59.0 | 15.8mph | 1 | 27:40.6 | 8:55/M | 1:41:54.9 | 1:42:01.5 |
2 | 36 | Leta Shockley | 148 | 48 | 2 | 28:12.4 | 9:06/M | 2 | 1:42.4 | 2 | 50:53.8 | 14.6mph | 2 | 29:24.7 | 9:29/M | 1:50:07.2 | 1:50:13.4 |
3 | 55 | Amelia Dziwanowski | 119 | 48 | 3 | 34:35.3 | 11:09/M | 3 | 1:59.9 | 3 | 56:47.8 | 13.1mph | 3 | 37:36.7 | 12:08/M | 2:10:41.2 | 2:10:59.8 |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------------ 1st 5K ------------ | ------- T-1 ------- | ------------ Bike & T2 ------------ | ------------ 2nd 5K ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Pace | Time | Time |
1 | 22 | Betsy Greehey | 153 | 54 | 1 | 25:11.5 | 8:07/M | 1 | 1:36.3 | 1 | 45:46.8 | 16.3mph | 1 | 27:16.4 | 8:48/M | 1:39:47.2 | 1:39:51.1 |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall | ------------ 1st 5K ------------ | ------- T-1 ------- | ------------ Bike & T2 ------------ | ------------ 2nd 5K ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Pace | Time | Time |
1 | 54 | Leigh Kelley | 110 | 55 | 1 | 33:16.6 | 10:44/M | 1 | 1:18.9 | 1 | 57:56.3 | 12.8mph | 1 | 37:55.6 | 12:14/M | 2:10:16.4 | 2:10:27.6 |
Top | |||||||||||||||||
Male Open Winners |
|||||||||||||||||
Overall | ------------ 1st 5K ------------ | ------- T-1 ------- | ------------ Bike & T2 ------------ | ------------ 2nd 5K ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Pace | Time | Time |
1 | 1 | Chad Grundy | 157 | 36 | 2 | 17:50.8 | 5:45/M | 3 | 1:00.9 | 1 | 32:10.0 | 23.1mph | 2 | 20:03.1 | 6:28/M | 1:10:46.3 | 1:11:04.9 |
2 | 2 | Shawn Wierick | 161 | 34 | 1 | 17:50.4 | 5:45/M | 1 | 0:40.5 | 2 | 33:03.9 | 22.5mph | 1 | 19:39.4 | 6:20/M | 1:10:58.1 | 1:11:14.3 |
3 | 3 | Daniel Trujillo | 117 | 46 | 3 | 19:24.2 | 6:15/M | 2 | 0:59.6 | 3 | 37:06.5 | 20.1mph | 3 | 20:33.4 | 6:38/M | 1:17:58.3 | 1:18:03.9 |
Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
Overall | ------------ 1st 5K ------------ | ------- T-1 ------- | ------------ Bike & T2 ------------ | ------------ 2nd 5K ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Pace | Time | Time |
1 | 23 | Andrew Roberts | 160 | 18 | 1 | 23:36.7 | 7:37/M | 1 | 1:24.3 | 1 | 50:14.3 | 14.8mph | 1 | 25:13.6 | 8:08/M | 1:40:16.9 | 1:40:28.9 |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ 1st 5K ------------ | ------- T-1 ------- | ------------ Bike & T2 ------------ | ------------ 2nd 5K ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Pace | Time | Time |
1 | 32 | Chris Carroll | 106 | 24 | 1 | 28:03.5 | 9:03/M | 1 | 2:18.9 | 1 | 47:16.2 | 15.7mph | 1 | 30:48.8 | 9:56/M | 1:48:21.2 | 1:48:27.5 |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ 1st 5K ------------ | ------- T-1 ------- | ------------ Bike & T2 ------------ | ------------ 2nd 5K ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Pace | Time | Time |
1 | 37 | Keith Linson | 138 | 29 | 1 | 30:35.3 | 9:52/M | 1 | 1:53.4 | 1 | 43:38.2 | 17.1mph | 1 | 34:42.9 | 11:12/M | 1:50:41.5 | 1:50:50.0 |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ 1st 5K ------------ | ------- T-1 ------- | ------------ Bike & T2 ------------ | ------------ 2nd 5K ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Pace | Time | Time |
1 | 6 | Tommy Griffin | 65 | 32 | 1 | 19:20.7 | 6:14/M | 1 | 1:35.7 | 2 | 41:16.1 | 18.0mph | 1 | 21:16.9 | 6:52/M | 1:23:26.0 | 1:23:29.5 |
2 | 13 | David Steeves | 107 | 34 | 2 | 22:58.2 | 7:25/M | 2 | 1:42.6 | 1 | 40:47.2 | 18.2mph | 2 | 25:20.1 | 8:10/M | 1:30:37.7 | 1:30:48.2 |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ 1st 5K ------------ | ------- T-1 ------- | ------------ Bike & T2 ------------ | ------------ 2nd 5K ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Pace | Time | Time |
1 | 4 | Chris Risk | 118 | 35 | 1 | 19:15.9 | 6:13/M | 1 | 0:58.4 | 2 | 39:17.2 | 18.9mph | 1 | 21:11.2 | 6:50/M | 1:20:39.6 | 1:20:42.9 |
2 | 5 | Joshua Rankin | 154 | 38 | 2 | 21:23.2 | 6:54/M | 2 | 1:09.5 | 1 | 37:20.6 | 19.9mph | 2 | 22:56.7 | 7:24/M | 1:22:42.1 | 1:22:50.2 |
3 | 18 | Nathan Crowder | 123 | 37 | 3 | 23:14.2 | 7:30/M | 4 | 2:07.5 | 4 | 47:48.4 | 15.6mph | 3 | 23:09.5 | 7:28/M | 1:36:11.4 | 1:36:19.7 |
4 | 19 | Joshua Hamblen | 149 | 37 | 4 | 25:29.4 | 8:13/M | 3 | 1:45.4 | 3 | 41:39.1 | 17.9mph | 4 | 27:49.4 | 8:58/M | 1:36:34.7 | 1:36:43.4 |
5 | 39 | Alex Hurd | 120 | 36 | 5 | 26:34.6 | 8:34/M | 5 | 2:09.3 | 5 | 53:16.5 | 14.0mph | 6 | 31:59.8 | 10:19/M | 1:53:54.3 | 1:54:00.2 |
6 | 42 | Bobby Le | 104 | 38 | 6 | 28:37.1 | 9:14/M | 6 | 2:31.2 | 6 | 55:00.3 | 13.5mph | 5 | 31:24.0 | 10:08/M | 1:57:18.3 | 1:57:32.8 |
7 | 50 | John Sampson | 112 | 38 | 7 | 29:29.1 | 9:31/M | 7 | 3:04.5 | 7 | 58:31.2 | 12.7mph | 7 | 35:25.9 | 11:25/M | 2:06:18.5 | 2:06:30.7 |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ 1st 5K ------------ | ------- T-1 ------- | ------------ Bike & T2 ------------ | ------------ 2nd 5K ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Pace | Time | Time |
1 | 7 | Kevin Gee | 121 | 43 | 1 | 21:40.6 | 6:59/M | 2 | 1:18.1 | 1 | 37:36.0 | 19.8mph | 1 | 23:14.2 | 7:30/M | 1:23:42.8 | 1:23:49.1 |
2 | 12 | Travis Porter | 134 | 43 | 2 | 22:51.2 | 7:22/M | 1 | 0:56.7 | 2 | 39:50.5 | 18.7mph | 3 | 25:39.6 | 8:16/M | 1:29:09.5 | 1:29:18.1 |
3 | 17 | Luis Kolster | 129 | 41 | 3 | 23:46.2 | 7:40/M | 3 | 1:34.8 | 3 | 42:50.7 | 17.4mph | 2 | 25:08.4 | 8:06/M | 1:33:15.0 | 1:33:20.2 |
4 | 29 | Jeff Pierce | 132 | 44 | 4 | 27:57.5 | 9:01/M | 4 | 1:39.8 | 4 | 45:09.0 | 16.5mph | 4 | 30:09.7 | 9:44/M | 1:44:41.7 | 1:44:56.1 |
5 | 41 | James Bell | 124 | 41 | 5 | 30:14.2 | 9:45/M | 5 | 3:16.3 | 5 | 47:15.2 | 15.7mph | 5 | 33:53.4 | 10:56/M | 1:54:24.0 | 1:54:39.2 |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | ------------ 1st 5K ------------ | ------- T-1 ------- | ------------ Bike & T2 ------------ | ------------ 2nd 5K ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Pace | Time | Time |
1 | 9 | Chip Beard | 144 | 47 | 1 | 21:15.4 | 6:51/M | 1 | 1:00.9 | 2 | 39:55.4 | 18.6mph | 1 | 23:32.8 | 7:35/M | 1:25:38.7 | 1:25:44.6 |
2 | 14 | Doug Drummonds | 155 | 45 | 2 | 23:36.8 | 7:37/M | 2 | 1:11.9 | 1 | 39:13.7 | 19.0mph | 2 | 27:45.8 | 8:57/M | 1:31:41.7 | 1:31:48.3 |
3 | 33 | Mike Martinelli | 136 | 46 | 3 | 25:48.3 | 8:19/M | 5 | 2:20.1 | 5 | 52:36.9 | 14.1mph | 3 | 28:44.0 | 9:16/M | 1:49:22.7 | 1:49:29.4 |
4 | 38 | Herb Hodde | 125 | 49 | 5 | 28:00.3 | 9:02/M | 4 | 1:57.9 | 4 | 50:28.9 | 14.7mph | 5 | 33:02.2 | 10:39/M | 1:53:21.4 | 1:53:29.5 |
5 | 52 | Greg Parker | 139 | 46 | 4 | 27:10.0 | 8:46/M | 6 | 4:00.9 | 6 | 1:05:34.4 | 11.3mph | 4 | 32:41.4 | 10:33/M | 2:09:03.9 | 2:09:26.8 |
6 | 53 | David Cagle | 159 | 48 | 6 | 38:34.1 | 12:26/M | 3 | 1:44.6 | 3 | 49:39.5 | 15.0mph | 6 | 39:40.8 | 12:48/M | 2:09:27.4 | 2:09:39.2 |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall | ------------ 1st 5K ------------ | ------- T-1 ------- | ------------ Bike & T2 ------------ | ------------ 2nd 5K ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Pace | Time | Time |
1 | 10 | Richard Marlar | 156 | 51 | 1 | 21:15.9 | 6:51/M | 2 | 1:46.8 | 2 | 40:51.2 | 18.2mph | 1 | 22:47.7 | 7:21/M | 1:26:34.4 | 1:26:41.7 |
2 | 11 | Rick Rogers | 102 | 50 | 2 | 22:44.8 | 7:20/M | 1 | 0:47.4 | 1 | 38:41.3 | 19.2mph | 2 | 25:33.4 | 8:15/M | 1:27:39.4 | 1:27:47.2 |
3 | 25 | Matthew Sobolewski | 131 | 50 | 3 | 27:22.8 | 8:50/M | 3 | 2:18.8 | 3 | 43:16.7 | 17.2mph | 3 | 28:54.7 | 9:19/M | 1:41:42.6 | 1:41:53.2 |
4 | 34 | JP Suarez | 146 | 51 | 4 | 28:22.8 | 9:09/M | 4 | 4:51.4 | 4 | 46:34.0 | 16.0mph | 4 | 29:58.0 | 9:40/M | 1:49:35.1 | 1:49:46.3 |
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall | ------------ 1st 5K ------------ | ------- T-1 ------- | ------------ Bike & T2 ------------ | ------------ 2nd 5K ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Pace | Time | Time |
1 | 47 | Charles Halliburton | 151 | 56 | 1 | 30:33.1 | 9:51/M | 1 | 1:59.0 | 1 | 48:13.4 | 15.4mph | 1 | 39:47.1 | 12:50/M | 2:00:28.9 | 2:00:32.7 |
Top | |||||||||||||||||
Male 60 and Over |
|||||||||||||||||
Overall | ------------ 1st 5K ------------ | ------- T-1 ------- | ------------ Bike & T2 ------------ | ------------ 2nd 5K ------------ | Chip | Gun | |||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Rate | Rnk | Time | Pace | Time | Time |
1 | 30 | Ross Rodden | 116 | 63 | 1 | 26:07.1 | 8:25/M | 2 | 1:52.8 | 1 | 50:19.9 | 14.8mph | 1 | 27:31.7 | 8:53/M | 1:45:36.2 | 1:45:51.6 |
2 | 45 | Ron Kelley | 109 | 60 | 2 | 30:01.0 | 9:41/M | 1 | 1:52.6 | 2 | 53:32.0 | 13.9mph | 2 | 32:41.4 | 10:33/M | 1:57:49.0 | 1:58:07.1 |