Men: Top Finishers
Women: Top Finishers
M / F Team Duathlon |
||||||||||||||||
Top | ||||||||||||||||
Female Open Winners |
||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Three Amigoes | 263 | 46 | 2 | 25:28.4 | 8:13/M | 0:22.9 | 1 | 49:23.9 | 21.9mph | 0:22.4 | 1 | 19:59.2 | 6:27/M | 1:35:37.0 |
2 | 5 | Iron Matrons | 254 | 37 | 3 | 26:39.1 | 8:36/M | 0:32.5 | 3 | 1:09:05.9 | 15.6mph | 0:29.8 | 3 | 27:37.4 | 8:55/M | 2:04:24.8 |
3 | 6 | The Lindas | 261 | 47 | 4 | 28:14.9 | 9:06/M | 0:30.7 | 2 | 1:07:25.6 | 16.0mph | 0:20.5 | 4 | 28:54.3 | 9:19/M | 2:05:26.1 |
4 | 7 | Hayworth Trio | 253 | 22 | 1 | 25:21.8 | 8:11/M | 0:31.5 | 4 | 1:28:03.0 | 12.3mph | 0:21.5 | 2 | 24:52.8 | 8:01/M | 2:19:10.8 |
Top | ||||||||||||||||
Male Open Winners |
||||||||||||||||
Overall | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Shake & Bake | 259 | 24 | 1 | 20:14.9 | 6:32/M | 0:24.1 | 2 | 56:49.7 | 19.0mph | 0:24.8 | 2 | 20:43.9 | 6:41/M | 1:38:37.5 |
2 | 3 | Northside Squad | 256 | 50 | 2 | 20:16.5 | 6:32/M | 0:24.2 | 1 | 56:05.9 | 19.3mph | 3:38.5 | 1 | 19:44.0 | 6:22/M | 1:40:09.3 |
3 | 4 | Just-One-More | 255 | 45 | 3 | 25:46.0 | 8:19/M | 0:33.1 | 3 | 57:11.0 | 18.9mph | 0:20.1 | 3 | 24:28.8 | 7:54/M | 1:48:19.2 |