Iron Pig Festival Duathlon

Overall Results

April 04, 2015


Results By Race-Wizard.com
Women's Duathlon

Men's Duathlon

  ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Chad Grundy 42 36 M 1 M Top Fin 2 17:24.4 5:37/M 0:45.8 1 43:42.9 24.7mph 0:32.0 3 18:42.7 6:02/M 1:21:06.0 1:21:08.0
2 Andrew Evans 30 23 M 2 M Top Fin 1 16:56.9 5:28/M 0:33.2 5 46:44.5 23.1mph 0:37.9 1 17:41.8 5:42/M 1:22:32.7 1:22:34.3
3 Chris Rice 104 32 M 3 M Top Fin 3 18:42.1 6:02/M 0:38.6 4 46:40.0 23.1mph 0:52.8 2 18:29.9 5:58/M 1:25:20.8 1:25:23.6
4 Bob Atkins 1 39 M 1 35-39 10 20:27.4 6:36/M 0:57.0 2 44:20.7 24.4mph 0:30.9 9 21:07.6 6:49/M 1:27:21.6 1:27:23.8
5 Brian Zahm 147 33 M 1 30-34 9 20:19.8 6:33/M 0:36.8 3 46:04.7 23.4mph 0:27.6 12 21:33.7 6:57/M 1:29:01.1 1:29:02.9
6 Christian Loeschel 69 33 M 2 30-34 12 21:03.3 6:47/M 0:37.6 6 47:08.4 22.9mph 0:30.2 7 21:01.0 6:47/M 1:30:18.2 1:30:20.8
7 Clinton Petty 93 49 M 1 M Top Fin 8 20:06.0 6:29/M 0:31.7 14 50:55.5 21.2mph 0:32.2 6 20:25.1 6:35/M 1:32:29.1 1:32:30.7
8 Jedd Kirby 62 32 M 3 30-34 6 19:49.9 6:24/M 0:29.6 13 50:42.9 21.3mph 0:29.1 8 21:06.7 6:48/M 1:32:35.8 1:32:38.4
9 Dane Baldini 153 29 M 1 25-29 5 19:47.9 6:23/M 0:17.3 11 49:56.3 21.6mph 0:21.9 14 22:30.6 7:15/M 1:32:52.2 1:32:54.2
10 Tom Morrison 87 60 M 1 M Top Fin 16 22:04.8 7:07/M 0:54.7 7 47:50.1 22.6mph 0:54.6 18 23:14.1 7:30/M 1:34:54.7 1:34:58.6
11 Scott Hamilton 46 44 M 1 40-44 17 22:06.4 7:08/M 0:46.8 9 48:52.2 22.1mph 0:52.5 17 23:13.5 7:29/M 1:35:49.3 1:35:51.7
12 Tommy Griffin 40 32 M 4 30-34 4 19:12.2 6:12/M 1:11.1 26 54:28.6 19.8mph 0:44.6 10 21:11.2 6:50/M 1:36:45.7 1:36:48.0
13 James Pettit 92 28 M 2 25-29 15 21:25.2 6:55/M 1:01.7 22 53:59.6 20.0mph 0:40.7 4 19:51.5 6:24/M 1:36:55.1 1:36:58.9
14 Joshua Rankin 99 38 M 2 35-39 20 22:14.8 7:10/M 0:47.2 12 50:32.6 21.4mph 0:50.5 19 23:14.4 7:30/M 1:37:34.5 1:37:39.7
15 Colton Flynn 32 26 M 3 25-29 14 21:18.5 6:52/M 0:45.8 18 53:06.2 20.3mph 0:23.7 16 23:12.5 7:29/M 1:38:44.1 1:38:46.8
16 Scott Smith 125 22 M 1 20-24 7 20:03.4 6:28/M 1:06.4 35 57:36.4 18.8mph 0:53.3 5 20:17.1 6:33/M 1:39:55.2 1:39:56.9
17 Cable Hogue 51 25 M 4 25-29 13 21:04.4 6:48/M 1:32.2 24 54:24.8 19.9mph 1:16.3 13 21:49.3 7:02/M 1:40:04.1 1:40:07.2
18 Justin Sparkman 127 27 M 5 25-29 11 20:40.3 6:40/M 0:42.3 31 56:53.1 19.0mph 0:40.4 11 21:13.4 6:51/M 1:40:03.4 1:40:09.6
19 John Hendricks 48 42 M 2 40-44 23 23:10.2 7:28/M 0:25.5 17 52:55.1 20.4mph 0:22.4 24 24:24.7 7:52/M 1:41:12.5 1:41:18.0
20 Rick Rogers 105 50 M 1 50-54 22 23:09.6 7:28/M 0:23.2 19 53:08.8 20.3mph 0:26.9 22 24:19.7 7:51/M 1:41:23.7 1:41:28.4
21 jeff bass 4 51 M 2 50-54 40 25:07.1 8:06/M 1:07.3 8 48:51.3 22.1mph 0:56.7 33 26:03.2 8:24/M 1:41:59.5 1:42:05.7
22 Roger Meadows 81 51 M 3 50-54 25 23:15.7 7:30/M 0:49.9 16 52:16.3 20.7mph 0:45.3 31 25:17.0 8:09/M 1:42:21.9 1:42:24.4
23 Michael Suminski 132 47 M 1 45-49 37 24:57.8 8:03/M 2:16.9 10 49:01.7 22.0mph 1:33.2 28 24:54.2 8:02/M 1:42:36.4 1:42:44.0
24 Doug Reynolds 159 17 M 1 16-19 18 22:06.9 7:08/M 1:22.2 28 55:34.3 19.4mph 1:46.2 15 22:56.4 7:24/M 1:43:42.3 1:43:46.2
25 Cole Shewmake 120 34 M 5 30-34 27 23:32.5 7:35/M 0:50.7 20 53:28.4 20.2mph 1:05.0 30 25:15.7 8:09/M 1:44:08.4 1:44:12.5
  ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
26 John Hill 50 54 M 4 50-54 33 24:33.8 7:55/M 0:41.2 21 53:49.6 20.1mph 0:26.5 38 26:49.7 8:39/M 1:46:18.4 1:46:21.1
27 Ryan Vincenzo 137 39 M 3 35-39 26 23:28.5 7:34/M 1:24.4 34 57:21.0 18.8mph 1:07.0 21 23:59.4 7:44/M 1:47:16.0 1:47:20.6
28 William Little 68 37 M 4 35-39 30 23:50.0 7:41/M 1:27.1 29 55:56.4 19.3mph 1:32.0 26 24:43.1 7:58/M 1:47:24.0 1:47:28.8
29 Tyler Hamedi 44 20 M 2 20-24 24 23:12.2 7:29/M 0:42.1 36 57:58.7 18.6mph 0:52.3 29 25:13.4 8:08/M 1:47:48.4 1:47:58.8
30 Bill Sowers 126 45 M 2 45-49 38 24:58.2 8:03/M 1:27.7 15 51:56.4 20.8mph 1:03.1 52 28:50.2 9:18/M 1:48:09.3 1:48:15.8
31 Ryan Hernandez 49 33 M 6 30-34 21 23:04.1 7:26/M 1:16.5 39 58:35.1 18.4mph 1:13.7 25 24:36.0 7:56/M 1:48:39.7 1:48:45.6
32 Steve Ford 33 55 M 1 55-59 45 25:28.6 8:13/M 0:32.5 23 54:19.0 19.9mph 0:56.2 48 27:54.7 9:00/M 1:49:04.3 1:49:11.2
33 Philip Berry 6 32 M 7 30-34 41 25:10.0 8:07/M 1:16.5 30 56:26.5 19.1mph 1:29.8 27 24:52.8 8:01/M 1:49:07.0 1:49:15.8
34 John Ingram 56 64 M 1 60-64 34 24:34.2 7:55/M 0:47.9 33 57:16.1 18.9mph 0:41.7 35 26:29.3 8:33/M 1:49:44.8 1:49:49.3
35 Max Timmons 135 55 M 2 55-59             75 1:50:03.6 35:30/M 1:50:03.6 1:50:03.6
36 Shannon Drain 27 44 M 3 40-44 32 24:15.7 7:49/M 0:36.0 38 58:06.9 18.6mph 0:30.1 39 26:51.1 8:40/M 1:50:15.5 1:50:20.0
37 Bill Crow 20 63 M 2 60-64 49 26:01.7 8:24/M 0:54.9 32 56:56.9 19.0mph 0:38.7 36 26:31.6 8:33/M 1:50:57.7 1:51:03.9
38 Aaron Wilson 151 31 M 8 30-34 43 25:12.6 8:08/M 1:00.6 40 58:42.9 18.4mph 0:47.5 34 26:06.7 8:25/M 1:51:45.4 1:51:50.5
39 Michael Merrie 83 38 M 5 35-39 39 24:59.1 8:04/M 0:31.4 42 59:24.0 18.2mph 0:37.7 42 27:14.1 8:47/M 1:52:41.9 1:52:46.5
40 Brian Johnson 150 43 M 4 40-44 31 24:01.4 7:45/M 1:29.4 47 1:00:02.0 18.0mph 1:44.0 32 25:36.1 8:15/M 1:52:47.3 1:52:53.0
41 Joe Bryant 15 24 M 3 20-24 28 23:41.9 7:38/M 2:21.7 37 58:02.7 18.6mph 2:19.3 43 27:15.1 8:47/M 1:53:36.9 1:53:40.9
42 James Pope 195 45 M 3 45-49 36 24:48.9 8:00/M 1:29.5 43 59:39.6 18.1mph 1:31.2 44 27:20.1 8:49/M 1:54:40.7 1:54:49.4
43 Noah Wedge 139 35 M 6 35-39 29 23:47.3 7:40/M 1:26.6 41 59:23.8 18.2mph 1:50.7 54 28:56.4 9:20/M 1:55:21.9 1:55:25.0
44 Shawn Blickenstaff 9 34 M 9 30-34 19 22:11.7 7:09/M 0:44.7 60 1:08:21.1 15.8mph 0:51.6 20 23:24.9 7:33/M 1:55:31.0 1:55:34.3
45 Riley Gann 35 27 M 6 25-29 44 25:26.0 8:12/M 1:18.3 44 59:40.5 18.1mph 1:15.7 49 28:05.6 9:04/M 1:55:41.0 1:55:46.2
46 Douglas Whitlock 144 53 M 5 50-54 54 27:13.1 8:47/M 1:32.9 46 59:51.8 18.0mph 1:07.3 46 27:44.5 8:57/M 1:57:21.2 1:57:29.7
47 George McDonald 78 63 M 3 60-64 63 28:25.9 9:10/M 0:35.6 45 59:50.6 18.1mph 0:33.9 50 28:13.5 9:06/M 1:57:33.2 1:57:39.8
48 Craig Long 70 42 M 5 40-44 55 27:35.0 8:54/M 1:35.6 49 1:00:40.2 17.8mph 1:14.4 37 26:49.5 8:39/M 1:57:43.7 1:57:54.9
49 Michael Smith 124 40 M 6 40-44 61 28:20.7 9:08/M 1:41.0 25 54:25.9 19.8mph 1:45.9 63 31:41.4 10:13/M 1:57:44.1 1:57:55.1
50 Don Baker 3 68 M 1 65-69 69 29:51.6 9:38/M 1:07.0 27 55:00.6 19.6mph 1:08.5 60 31:07.2 10:02/M 1:58:08.1 1:58:15.1
  ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
51 Chris Reimers 103 31 M 10 30-34 47 25:40.5 8:17/M 0:35.9 57 1:03:50.1 16.9mph 0:46.6 51 28:21.4 9:09/M 1:59:04.4 1:59:14.7
52 Kevin Whaley 140 45 M 4 45-49 53 27:07.9 8:45/M 1:25.1 48 1:00:13.9 17.9mph 0:54.7 57 29:43.8 9:35/M 1:59:16.2 1:59:25.6
53 John Howard 54 20 M 4 20-24 35 24:44.7 7:59/M 1:06.6 62 1:09:13.9 15.6mph 1:09.4 23 24:20.6 7:51/M 2:00:32.0 2:00:35.3
54 Matt Cheadle 17 60 M 4 60-64 48 25:46.7 8:19/M 1:48.0 54 1:03:15.8 17.1mph 2:39.0 45 27:20.8 8:49/M 2:00:43.6 2:00:50.5
55 Adam McCullough 77 39 M 7 35-39 62 28:25.1 9:10/M 1:34.5 50 1:01:09.8 17.7mph 1:14.0 55 29:21.4 9:28/M 2:01:35.0 2:01:45.0
56 David Stand 128 50 M 6 50-54 52 27:06.9 8:45/M 1:45.3 56 1:03:27.2 17.0mph 1:24.2 53 28:53.4 9:19/M 2:02:33.9 2:02:37.2
57 Justin DeFreece 24 36 M 8 35-39 51 26:53.0 8:40/M 1:37.9 51 1:03:06.3 17.1mph 0:56.5 58 30:29.4 9:50/M 2:02:55.8 2:03:03.2
58 Wes Rupell 107 55 M 3 55-59 59 28:11.5 9:05/M 3:12.0 55 1:03:17.0 17.1mph 3:06.9 41 26:58.2 8:42/M 2:04:37.6 2:04:45.8
59 Scott Smaligo 170 36 M 9 35-39 58 28:01.6 9:02/M 2:15.6 52 1:03:08.3 17.1mph 1:26.4 59 30:34.2 9:52/M 2:05:18.5 2:05:26.3
60 Chad Reed 101 31 M 11 30-34 50 26:02.8 8:24/M 1:24.7 63 1:09:48.6 15.5mph 1:55.2 40 26:55.5 8:41/M 2:06:01.6 2:06:07.1
61 Jeff Scott 117 41 M 7 40-44 67 29:12.5 9:25/M 1:23.1 53 1:03:13.3 17.1mph 1:19.5 64 31:50.5 10:16/M 2:06:49.9 2:06:59.0
62 Mark Schneider 114 41 M 8 40-44 60 28:20.1 9:08/M 1:13.6 58 1:05:13.0 16.6mph 1:17.7 61 31:10.5 10:03/M 2:07:06.7 2:07:15.1
63 Randy Kimbrough 60 61 M 5 60-64 56 27:37.8 8:55/M 1:26.5 64 1:10:14.1 15.4mph 1:05.5 56 29:27.8 9:30/M 2:09:43.4 2:09:52.0
64 Judd Semingson 119 38 M 10 35-39 46 25:38.9 8:16/M 1:18.9 66 1:11:04.8 15.2mph 1:20.2 65 31:51.9 10:16/M 2:11:11.0 2:11:15.0
65 Landon Murray 88 30 M 12 30-34 42 25:10.7 8:07/M 1:27.9 71 1:16:09.3 14.2mph 0:47.5 47 27:50.6 8:59/M 2:11:19.5 2:11:26.2
66 Robert Trantham 136 56 M 4 55-59 70 30:09.6 9:44/M 0:59.7 67 1:12:36.8 14.9mph 1:10.0 66 32:05.5 10:21/M 2:16:49.1 2:17:01.8
67 Matthew Igelsias 55 42 M 9 40-44 57 28:01.0 9:02/M 1:45.9 69 1:13:49.4 14.6mph 0:54.8 67 32:32.2 10:30/M 2:16:53.5 2:17:03.4
68 Chris Deal 23 30 M 13 30-34 65 29:06.3 9:23/M 1:21.7 70 1:14:54.6 14.4mph 0:55.4 62 31:39.0 10:13/M 2:17:51.3 2:17:57.2
69 Marcus Green 39 50 M 7 50-54 68 29:42.8 9:35/M 2:14.3 65 1:11:01.6 15.2mph 2:19.7 69 35:27.6 11:26/M 2:20:40.7 2:20:46.2
70 Steven Bell 154 59 M 5 55-59 66 29:07.6 9:24/M 5:11.2 61 1:08:34.9 15.8mph 4:42.5 68 34:27.1 11:07/M 2:21:52.7 2:22:03.4
71 Trenton Terrill 149 24 M 5 20-24 64 28:33.9 9:13/M 0:57.1 72 1:18:05.5 13.8mph 1:26.0 70 35:43.5 11:31/M 2:24:37.9 2:24:46.2
72 James Sawyer 112 74 M 1 70-74 71 32:45.7 10:34/M 1:02.6 68 1:13:36.4 14.7mph 1:18.4 71 37:02.9 11:57/M 2:25:37.3 2:25:46.2
73 Erick Fak 31 35 M 11 35-39 72 34:00.4 10:58/M 1:43.8 74 1:25:10.2 12.7mph 1:54.4 72 45:45.0 14:45/M 2:48:23.8 2:48:33.9
74 Neal Picken 94 74 M 2 70-74 74 45:09.3 14:34/M 2:42.7 59 1:07:29.3 16.0mph 3:00.3 74 50:12.7 16:12/M 2:48:24.2 2:48:34.5
75 Rob Ratley 158 53 M 8 50-54 73 41:16.3 13:19/M 2:56.1 73 1:19:55.4 13.5mph 3:13.1 73 46:23.0 14:58/M 2:53:32.6 2:53:44.1
Top  

Women's Duathlon

  ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Erin Dolan 26 25 F 1 F Top Fin 1 18:17.4 5:54/M 0:20.7 2 49:48.2 21.7mph 0:21.5 1 18:49.4 6:04/M 1:27:34.1 1:27:37.3
2 Victoria Kline 63 27 F 2 F Top Fin 2 20:30.1 6:37/M 0:27.9 6 53:38.3 20.1mph 0:29.4 2 20:44.3 6:41/M 1:35:46.6 1:35:50.1
3 kate landis 65 35 F 3 F Top Fin 5 22:22.4 7:13/M 0:32.6 3 50:29.0 21.4mph 0:37.8 4 21:59.7 7:05/M 1:35:56.9 1:36:01.6
4 Alisha Shutler 121 30 F 1 30-34 9 23:45.4 7:40/M 1:06.2 1 49:20.9 21.9mph 1:04.0 10 24:44.1 7:59/M 1:39:54.4 1:40:00.8
5 Jenni Pustinger 98 51 F 1 F Top Fin 3 22:06.2 7:08/M 1:28.0 8 55:03.4 19.6mph 1:02.3 3 21:46.3 7:01/M 1:41:21.6 1:41:26.3
6 Mavie Hogue 157 50 F 1 F Top Fin 7 23:35.3 7:36/M 0:53.5 4 53:10.0 20.3mph 0:43.8 6 23:18.8 7:31/M 1:41:37.1 1:41:41.4
7 Kendra Boswell 11 31 F 2 30-34 4 22:12.1 7:10/M 0:36.3 9 56:05.7 19.3mph 0:44.0 5 22:38.5 7:18/M 1:42:13.0 1:42:16.7
8 Alyson Rutledge 108 35 F 1 35-39 8 23:41.5 7:38/M 0:37.8 5 53:35.7 20.2mph 0:30.8 8 24:25.7 7:53/M 1:42:45.7 1:42:51.7
9 Kelly Newberg 89 44 F 1 40-44 10 24:33.2 7:55/M 0:51.6 13 57:39.5 18.7mph 0:47.0 9 24:25.8 7:53/M 1:48:11.6 1:48:17.4
10 Debra Dunn 28 59 F 1 55-59 22 26:27.4 8:32/M 1:00.1 7 53:44.9 20.1mph 1:01.6 22 27:31.9 8:53/M 1:49:40.1 1:49:46.0
11 Maggie Baird 2 28 F 1 25-29 18 26:01.1 8:24/M 0:50.1 10 56:52.7 19.0mph 0:52.5 12 25:40.5 8:17/M 1:50:11.5 1:50:17.0
12 Colleen Rebant 100 60 F 1 60-64 13 25:09.6 8:07/M 1:09.3 12 57:28.8 18.8mph 0:49.2 21 27:21.7 8:49/M 1:51:52.2 1:51:58.9
13 Krystal Miller 152 32 F 3 30-34 21 26:26.4 8:32/M 0:49.3 11 57:25.8 18.8mph 0:38.1 27 28:13.6 9:06/M 1:53:28.1 1:53:33.4
14 Elika Hamer 95 20 F 1 20-24 6 22:49.5 7:22/M 0:54.3 27 1:06:09.7 16.3mph 0:41.1 7 23:42.7 7:39/M 1:54:12.7 1:54:17.4
15 Mary Lack 64 49 F 1 45-49 14 25:10.1 8:07/M 1:42.0 14 59:37.1 18.1mph 1:48.8 18 26:35.7 8:35/M 1:54:49.4 1:54:53.9
16 Keena Meadows 80 42 F 2 40-44 27 26:46.2 8:38/M 1:25.2 15 1:00:41.8 17.8mph 1:10.5 26 28:09.9 9:05/M 1:58:07.2 1:58:13.8
17 Sarah Crowley 21 29 F 2 25-29 16 25:14.5 8:08/M 1:58.7 18 1:03:22.3 17.0mph 1:46.7 17 26:33.6 8:34/M 1:58:45.2 1:58:56.0
18 Megan Whitlock 143 26 F 3 25-29 25 26:38.6 8:35/M 0:53.4 21 1:04:23.5 16.8mph 1:08.1 20 27:14.4 8:47/M 2:00:09.3 2:00:18.2
19 Allyson Alexander 171 35 F 2 35-39 15 25:14.4 8:08/M 2:05.2 24 1:05:33.3 16.5mph 2:24.1 13 25:42.6 8:17/M 2:00:48.4 2:00:59.8
20 Betsy Greehey 38 51 F 1 50-54 20 26:20.7 8:30/M 0:56.5 25 1:05:51.0 16.4mph 2:18.4 16 26:22.2 8:30/M 2:01:43.7 2:01:49.0
21 Melanie Smith 122 37 F 3 35-39 26 26:39.6 8:36/M 1:29.7 23 1:05:05.5 16.6mph 2:00.5 24 27:48.9 8:58/M 2:02:55.3 2:03:04.4
22 Carissa Groesbeck 41 30 F 4 30-34 29 27:40.8 8:55/M 0:38.6 22 1:04:57.9 16.6mph 0:36.8 28 29:14.0 9:26/M 2:03:01.3 2:03:08.3
23 Brynna Schelbar 113 34 F 5 30-34 30 28:18.6 9:08/M 1:09.6 17 1:01:52.7 17.5mph 2:03.5 30 29:50.3 9:37/M 2:03:03.5 2:03:15.0
24 Elizabeth Timmons 134 54 F 2 50-54 36 29:22.5 9:28/M 2:07.3 16 1:00:58.7 17.7mph 2:21.4 29 29:21.2 9:28/M 2:03:59.7 2:04:11.2
25 Jennifer Reimers 102 29 F 4 25-29 17 25:45.6 8:18/M 1:07.2 41 1:10:14.7 15.4mph 0:52.6 23 27:47.2 8:58/M 2:05:37.7 2:05:47.6
  ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
26 Christy Stillwell 130 45 F 2 45-49 11 24:37.1 7:56/M 1:39.7 47 1:12:40.3 14.9mph 1:16.9 14 26:11.9 8:27/M 2:06:16.0 2:06:26.2
27 Shelby Peck 91 24 F 2 20-24 24 26:37.1 8:35/M 1:16.7 40 1:09:36.9 15.5mph 1:16.1 25 27:49.6 8:58/M 2:06:26.1 2:06:36.6
28 Faith Brigance 12 27 F 5 25-29 23 26:28.3 8:32/M 1:10.0 32 1:07:50.1 15.9mph 1:00.0 31 30:33.8 9:51/M 2:06:50.5 2:07:02.4
29 Stacy Bigelow 7 47 F 3 45-49 32 28:29.8 9:11/M 1:02.8 19 1:03:25.7 17.0mph 1:07.4 42 33:05.4 10:40/M 2:07:02.7 2:07:11.4
30 Brenda Lee 66 43 F 3 40-44 45 31:02.6 10:01/M 1:34.8 20 1:04:01.4 16.9mph 1:04.8 36 31:54.0 10:17/M 2:09:29.7 2:09:37.8
31 Stephanie Davenport 22 33 F 6 30-34 19 26:07.7 8:25/M 0:56.4 50 1:15:31.2 14.3mph 1:02.1 15 26:15.3 8:28/M 2:09:43.1 2:09:52.9
32 Rebekah King 61 50 F 3 50-54 34 29:00.9 9:21/M 1:46.9 26 1:05:56.7 16.4mph 1:40.8 38 31:54.3 10:17/M 2:10:13.1 2:10:19.8
33 Lynne Williams 155 58 F 2 55-59 12 24:48.5 8:00/M 2:21.9 51 1:16:37.8 14.1mph 1:07.9 11 25:34.0 8:15/M 2:10:24.5 2:10:30.3
34 Jennifer Mayo 76 42 F 4 40-44 33 28:52.5 9:19/M 1:06.2 39 1:09:14.8 15.6mph 0:50.2 32 30:58.5 9:59/M 2:10:54.0 2:11:02.4
35 Rachel Gerner 36 30 F 7 30-34 31 28:23.1 9:09/M 1:22.5 34 1:08:24.6 15.8mph 1:01.2 39 32:27.6 10:28/M 2:11:28.7 2:11:39.2
36 Crystal Ryder 109 33 F 8 30-34 28 27:05.0 8:44/M 0:57.3 43 1:11:35.7 15.1mph 1:04.0 33 31:04.5 10:01/M 2:11:40.6 2:11:46.7
37 Julianne Brown 13 34 F 9 30-34 44 30:59.7 10:00/M 1:33.6 44 1:11:44.8 15.1mph 0:59.1 19 26:49.7 8:39/M 2:11:59.2 2:12:07.1
38 Lea Baxter 5 55 F 3 55-59 39 30:34.1 9:52/M 1:18.4 33 1:08:16.3 15.8mph 1:45.8 34 31:46.5 10:15/M 2:13:31.6 2:13:41.2
39 Jessa Parette 90 26 F 6 25-29 37 30:08.5 9:43/M 1:05.6 28 1:06:54.3 16.1mph 0:53.7 47 34:49.6 11:14/M 2:13:43.8 2:13:51.9
40 Lauren White 141 28 F 7 25-29 41 30:47.8 9:56/M 0:30.1 36 1:08:42.9 15.7mph 0:47.2 44 33:41.6 10:52/M 2:14:20.6 2:14:29.8
41 Dana Williams 145 39 F 4 35-39 46 32:23.0 10:27/M 1:04.8 29 1:07:18.4 16.0mph 1:05.3 48 35:31.7 11:27/M 2:17:11.7 2:17:23.3
42 Amy Storms 131 36 F 5 35-39 38 30:31.5 9:51/M 1:17.0 37 1:08:56.1 15.7mph 1:37.2 49 36:13.6 11:41/M 2:18:27.4 2:18:35.6
43 Jody Harris 47 38 F 6 35-39 42 30:53.9 9:58/M 1:27.5 30 1:07:41.3 16.0mph 2:19.4 51 36:32.2 11:47/M 2:18:45.9 2:18:54.5
44 Sharon Hoke 52 54 F 4 50-54 50 33:15.1 10:44/M 1:26.6 35 1:08:41.7 15.7mph 1:44.7 46 34:09.8 11:01/M 2:19:07.0 2:19:18.2
45 Anne Windsor 146 48 F 4 45-49 47 32:25.3 10:27/M 1:18.2 45 1:12:20.4 14.9mph 1:24.5 37 31:54.1 10:17/M 2:19:10.3 2:19:22.7
46 Tracy Jones 59 41 F 5 40-44 35 29:09.1 9:24/M 1:15.5 49 1:15:18.7 14.3mph 1:00.6 41 32:46.3 10:34/M 2:19:24.4 2:19:30.5
47 Courtney Eder 29 34 F 10 30-34 43 30:59.6 10:00/M 1:33.4 48 1:15:06.7 14.4mph 0:54.8 35 31:48.4 10:15/M 2:20:15.2 2:20:23.0
48 Dava krissi Coble 18 48 F 5 45-49 40 30:41.5 9:54/M 1:30.1 42 1:11:31.5 15.1mph 1:35.4 50 36:19.5 11:43/M 2:21:33.0 2:21:38.2
49 Jodie White 142 42 F 6 40-44 53 34:29.8 11:07/M 1:43.9 46 1:12:20.6 14.9mph 2:10.9 40 32:40.4 10:32/M 2:23:13.2 2:23:25.8
50 Brandy Scott 115 39 F 7 35-39 52 33:28.4 10:48/M 1:58.6 31 1:07:48.3 15.9mph 2:08.9 53 38:58.4 12:34/M 2:24:14.4 2:24:22.8
  ------------ Run 1 ------------ T1 ------------ Bike ------------ T2 ------------ Run 2 ------------ Chip Gun
Place Name Bib No Age Gender Age Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
51 Robyn Gillum 37 43 F 7 40-44 54 34:30.0 11:08/M 0:57.4 38 1:09:08.2 15.6mph 1:24.8 54 39:38.0 12:47/M 2:25:26.8 2:25:38.6
52 Kaylyn Collins 19 33 F 11 30-34 51 33:15.9 10:44/M 1:01.6 54 1:17:58.1 13.9mph 0:42.2 43 33:24.0 10:46/M 2:26:08.6 2:26:22.0
53 Andrea Johnson 58 37 F 8 35-39 55 35:41.0 11:31/M 2:59.0 52 1:17:09.1 14.0mph 1:33.0 45 33:55.1 10:56/M 2:31:04.1 2:31:17.3
54 Pamela Holden 53 62 F 2 60-64 48 32:42.1 10:33/M 1:49.9 53 1:17:53.2 13.9mph 1:51.8 52 38:35.6 12:27/M 2:32:44.2 2:32:52.7
55 CARITA BLACK 8 54 F 5 50-54 49 33:12.0 10:43/M 4:31.7 56 1:23:25.6 12.9mph 4:39.3 55 46:25.1 14:58/M 2:52:04.2 2:52:13.9
56 Nancy Moore 85 65 F 1 65-69 56 47:59.0 15:29/M 2:27.4 55 1:23:06.6 13.0mph 2:59.7 56 49:11.8 15:52/M 3:05:30.9 3:05:44.7
57 Kay Mason 75 61 F 3 60-64 57 49:06.9 15:50/M 4:48.2 57 1:26:00.0 12.6mph 4:20.4 57 51:12.8 16:31/M 3:15:17.5 3:15:28.5
58 Amy Meriweather 82 50 F 6 50-54 58 49:09.1 15:51/M 4:41.2 58 1:26:06.2 12.5mph 4:18.4 58 51:13.5 16:31/M 3:15:17.6 3:15:28.6