Fun Run |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Morgan Jones | 1621 | F | 9:38.6 | 9:40.0 | 9:40/M | |
2 | Ara Jones | 1620 | F | 9:41.5 | 9:44.2 | 9:44/M | |
3 | Madelyn Wilson | 1546 | F | 9:51.1 | 9:54.6 | 9:54/M | |
4 | Linsey Wilson | 1545 | F | 10:07.0 | 10:10.4 | 10:10/M | |
5 | Naomi Wilson | Gentry AR | 1622 | F | 11:44.7 | 11:47.4 | 11:47/M |
6 | Donna Lambert | 1527 | F | 12:14.8 | 12:18.1 | 12:18/M | |
7 | Brooke Bright | 1501 | F | 12:19.5 | 12:19.5 | 12:19/M | |
8 | Bella Krein | 1524 | F | 12:14.5 | 12:27.9 | 12:27/M | |
9 | Luba Harris | 1517 | F | 12:42.0 | 12:49.9 | 12:49/M | |
10 | Lora Weygandt | 1540 | F | 14:37.5 | 14:49.6 | 14:49/M | |
11 | Teresa Netzel | 1615 | F | 14:37.9 | 14:50.3 | 14:50/M | |
12 | Gracie Hausherr | 1519 | F | 16:06.0 | 16:21.2 | 16:21/M | |
13 | Ashlyn Murphy | 1550 | F | 49:33.0 | 49:33.0 | 49:33/M | |
14 | Lorie Wagner | 1534 | F | 49:41.2 | 49:41.2 | 49:41/M | |
15 | Joy Williams | 1543 | F | 49:43.2 | 49:43.2 | 49:43/M | |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Matt Lambert | 1528 | M | 6:10.5 | 6:10.5 | 6:10/M | |
2 | Caleb Gettys | 1514 | M | 6:12.4 | 6:14.1 | 6:14/M | |
3 | David Flores | 1507 | M | 6:39.6 | 6:39.6 | 6:39/M | |
4 | Cole Webb | 1605 | M | 7:07.0 | 7:07.0 | 7:07/M | |
5 | Ryan Knipple | 1520 | M | 7:06.8 | 7:08.5 | 7:08/M | |
6 | Hamilton Holsteter | 1633 | M | 7:07.0 | 7:09.4 | 7:09/M | |
7 | Cade Webb | 1535 | M | 7:47.8 | 7:50.4 | 7:50/M | |
8 | Landon Pervis | 1551 | M | 8:28.6 | 8:30.8 | 8:30/M | |
9 | Parker Edwards | 1506 | M | 8:35.0 | 8:44.8 | 8:44/M | |
10 | MIcah Wilson | 1547 | M | 9:06.6 | 9:11.6 | 9:11/M | |
11 | Crew Webb | 1536 | M | 9:53.8 | 9:58.6 | 9:58/M | |
12 | Danny Webb | 1537 | M | 9:58.7 | 9:58.7 | 9:58/M | |
13 | Zach Harris | 1518 | M | 12:14.0 | 12:22.2 | 12:22/M | |
14 | Jack Krein | 1525 | M | 12:14.0 | 12:30.9 | 12:30/M | |
15 | Jim Krein | 1573 | M | 12:17.1 | 12:33.5 | 12:33/M | |
16 | Zane Bright | 1503 | M | 13:26.7 | 13:27.3 | 13:27/M | |
17 | James Wilson | 1544 | M | 13:38.0 | 13:41.1 | 13:41/M | |
18 | Jason Hausherr | 1634 | M | 16:00.1 | 16:21.0 | 16:21/M | |
19 | Zac Weygandt | 1542 | M | 48:57.7 | 48:57.7 | 48:57/M | |
20 | Bryan Yeagley | 1549 | M | 55:03.7 | 55:03.7 | 55:03/M | |
21 | Bert Yeagley | 1548 | M | 55:04.7 | 55:04.7 | 55:04/M | |
Top | |||||||
5K |
|||||||
Female Finishers |
|||||||
Place | Name | City | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Andrea Murphy | 1587 | F | 24:16.1 | 24:21.9 | 7:51/M | |
2 | denise smith | Cave Springs AR | 1632 | F | 25:28.0 | 25:35.6 | 8:15/M |
3 | Ashley Maya | 1576 | F | 27:12.6 | 27:15.0 | 8:47/M | |
4 | Jessica Ray | 1589 | F | 29:05.5 | 29:11.5 | 9:25/M | |
5 | Tammi French | 1560 | F | 31:18.8 | 31:18.8 | 10:06/M | |
6 | Erika Rodriquez | 1600 | F | 31:12.3 | 31:18.9 | 10:06/M | |
7 | Krista Hansen | 1610 | F | 32:40.7 | 32:43.4 | 10:33/M | |
8 | Hannah Knipple | 1571 | F | 32:53.7 | 32:56.3 | 10:37/M | |
9 | Jessica Sims | 1601 | F | 32:42.8 | 32:58.7 | 10:38/M | |
10 | Samantha Lambert | 1575 | F | 33:19.5 | 33:24.2 | 10:46/M | |
11 | Olivia Snead | 1603 | F | 33:29.7 | 33:31.3 | 10:49/M | |
12 | Shirley Williams | 1607 | F | 33:30.9 | 33:35.9 | 10:50/M | |
13 | Dara Winn | 1631 | F | 35:07.4 | 35:15.5 | 11:22/M | |
14 | Bella Ribeiro | 1598 | F | 35:29.3 | 35:29.3 | 11:27/M | |
15 | Kathy Hoesteter | 1566 | F | 36:11.6 | 36:19.7 | 11:43/M | |
16 | Dede Jones | 1569 | F | 36:31.4 | 36:35.4 | 11:48/M | |
17 | Emily Cook | 1557 | F | 36:39.9 | 36:44.1 | 11:51/M | |
18 | Katrina Bieber | 1555 | F | 36:40.1 | 36:44.3 | 11:51/M | |
19 | Chelsey Maya | 1577 | F | 36:40.1 | 36:44.6 | 11:51/M | |
20 | Brandy Gettys | 1563 | F | 36:43.5 | 36:51.0 | 11:53/M | |
21 | Heidi Knipple | 1572 | F | 36:43.9 | 36:51.4 | 11:53/M | |
22 | Chris Overton | 1590 | F | 37:17.5 | 37:20.2 | 12:03/M | |
23 | Marilei Dykes | 1618 | F | 37:31.0 | 37:36.4 | 12:08/M | |
24 | Idalia Parra | 1592 | F | 37:39.1 | 37:45.7 | 12:11/M | |
25 | Alma Perez | 1611 | F | 37:44.2 | 37:51.1 | 12:13/M | |
26 | Trinity McAllister | Pea Ridge AR | 1585 | F | 38:53.1 | 39:00.4 | 12:35/M |
27 | Avalee McAllister | 1580 | F | 38:52.6 | 39:00.5 | 12:35/M | |
28 | Cinthia Aguilar | 1608 | F | 41:35.5 | 41:46.1 | 13:28/M | |
29 | Aeryn Huls | 1627 | F | 42:06.4 | 42:08.5 | 13:35/M | |
30 | Paty Aguilar | 1609 | F | 42:00.9 | 42:11.8 | 13:36/M | |
31 | Cameron Asher | 1552 | F | 50:46.6 | 50:52.0 | 16:25/M | |
32 | Stephanie Pervis | 1596 | F | 50:47.3 | 50:52.3 | 16:25/M | |
33 | Smirna Maya | 1578 | F | 52:03.9 | 52:09.5 | 16:49/M | |
34 | Zursy Maya | 1579 | F | 52:03.7 | 52:09.5 | 16:49/M | |
35 | Krissy Snead | 1602 | F | 52:20.2 | 52:42.4 | 17:00/M | |
36 | Tamara Stewart | 1630 | F | 52:38.8 | 52:47.7 | 17:02/M | |
37 | Michelle Netzel | 1625 | F | 52:38.8 | 52:48.1 | 17:02/M | |
38 | Cira Rodarte | 1613 | F | 53:18.5 | 53:29.9 | 17:15/M | |
39 | Ann George | 1561 | F | 57:55.1 | 58:08.9 | 18:45/M | |
40 | Jennifer Hughes | 1567 | F | 58:16.3 | 58:30.0 | 18:52/M | |
Top | |||||||
Male Finishers |
|||||||
Place | Name | City | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Sabas Mendez | 1624 | M | 22:01.3 | 22:07.8 | 7:08/M | |
2 | Jason Williams | 1623 | M | 22:09.4 | 22:12.4 | 7:10/M | |
3 | Jonathan Hanson | 1617 | M | 23:07.7 | 23:15.8 | 7:30/M | |
4 | Joshua Bright | 1556 | M | 23:31.8 | 23:34.9 | 7:36/M | |
5 | Nathan Parra | 1593 | M | 24:12.1 | 24:13.5 | 7:49/M | |
6 | Zach Bright | 1502 | M | 25:12.3 | 25:19.1 | 8:10/M | |
7 | Patrick McGuive | 1616 | M | 26:08.3 | 26:10.8 | 8:26/M | |
8 | Louis Jones | 1570 | M | 26:15.6 | 26:18.9 | 8:29/M | |
9 | Zack Krein | 1574 | M | 28:02.0 | 28:02.0 | 9:03/M | |
10 | Jordan Metzel | 1626 | M | 28:08.0 | 28:12.2 | 9:06/M | |
11 | Datoka Bieber | 1554 | M | 31:14.8 | 31:16.5 | 10:05/M | |
12 | RIch Edwards | 1559 | M | 31:12.3 | 31:18.9 | 10:06/M | |
13 | Bob Dykes | 1619 | M | 33:31.7 | 33:37.7 | 10:51/M | |
14 | Kody Stewart | 1629 | M | 36:07.7 | 36:11.8 | 11:40/M | |
15 | Larry Overton | 1591 | M | 37:17.1 | 37:19.9 | 12:02/M | |
16 | Camden Pervis | 1594 | M | 37:58.1 | 37:59.6 | 12:15/M | |
17 | Bryan Huls | 1628 | M | 38:24.7 | 38:35.0 | 12:27/M | |
18 | Sam Pervis | 1595 | M | 42:49.4 | 42:54.5 | 13:50/M | |
19 | Ray Netzel | 1614 | M | 44:36.0 | 44:45.0 | 14:26/M | |
20 | Ryan Murphy | 1588 | M | 48:35.1 | 48:47.7 | 15:44/M | |
21 | Travis Weygandt | 1606 | M | 49:51.4 | 49:58.1 | 16:07/M | |
22 | Toby Snead | 1604 | M | 52:09.1 | 52:31.0 | 16:56/M | |
23 | Jimmy Hughes | 1568 | M | 58:03.2 | 58:14.4 | 18:47/M | |
24 | Joe George | 1562 | M | 58:17.2 | 58:31.8 | 18:53/M |