Men: Top Finishers 6- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64 65-69
Women: Top Finishers 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephanie Brown | SPRINGDALE AR | 547 | 24 | 1 | 17:00.6 | 17:00.8 | 5:29/M |
2 | Hannah Frett | Waukesha WI | 445 | 22 | 4 | 19:07.7 | 19:09.7 | 6:11/M |
3 | Tori Willis | Bentonville AR | 539 | 14 | 6 | 20:01.6 | 20:02.6 | 6:28/M |
Top | ||||||||
Female Masters 40 Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Peri Heffernan | Bella Vista AR | 453 | 44 | 22 | 23:18.8 | 23:21.2 | 7:32/M |
Top | ||||||||
Female Grand Masters 50 Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Audrey Briggs | Fayetteville AR | 419 | 50 | 91 | 31:26.2 | 31:38.8 | 10:12/M |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brylee Gogel | Bentonville AR | 446 | 11 | 8 | 20:29.4 | 20:30.9 | 6:37/M |
2 | Elizabeth Heffernan | Bella Vista AR | 455 | 12 | 15 | 21:45.7 | 21:46.5 | 7:01/M |
3 | Kaitlyn Heffernan | Bella Vista AR | 454 | 14 | 26 | 23:36.0 | 23:37.6 | 7:37/M |
4 | Mary Morgan | Rogers AR | 496 | 10 | 27 | 23:39.9 | 23:42.6 | 7:39/M |
5 | Abigail Livingston | Springdale AR | 485 | 10 | 31 | 24:19.5 | 24:22.1 | 7:52/M |
6 | Emelie Fincher | Springdale AR | 441 | 14 | 82 | 31:14.4 | 31:18.5 | 10:06/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chloe Devecsery | Fayetteville AR | 435 | 15 | 13 | 21:36.2 | 21:37.3 | 6:58/M |
2 | Calli Long | West Fork AR | 486 | 15 | 50 | 27:19.7 | 27:20.7 | 8:49/M |
3 | Sadie Reidy | Rogers AR | 513 | 16 | 110 | 35:40.6 | 35:54.5 | 11:35/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erica Owen | Fayetteville AR | 544 | 22 | 11 | 21:00.8 | 21:01.8 | 6:47/M |
2 | Nicole Natter | Fayetteville AR | 504 | 24 | 34 | 24:23.3 | 24:34.0 | 7:55/M |
3 | Shelby Murray Nelson | Vanleer TN | 501 | 24 | 41 | 25:09.9 | 25:16.5 | 8:09/M |
4 | Rita Natter | Berkey OH | 503 | 23 | 45 | 25:33.3 | 25:44.0 | 8:18/M |
5 | Chani Murray | Rogers AR | 500 | 23 | 48 | 26:30.6 | 26:36.9 | 8:35/M |
6 | Sarah Briggs | Fayetteville AR | 420 | 20 | 53 | 27:22.7 | 27:35.0 | 8:54/M |
7 | Emily Hess | Springdale AR | 460 | 23 | 85 | 31:16.6 | 31:23.9 | 10:07/M |
8 | Lizz Wilson | Adrian MI | 542 | 24 | 92 | 31:46.2 | 31:57.3 | 10:18/M |
9 | Morgan Anderson | College Station TX | 403 | 21 | 100 | 33:20.2 | 33:32.0 | 10:49/M |
10 | Stacy Reidy | Rogers AR | 553 | 23 | 108 | 35:03.5 | 35:17.3 | 11:23/M |
11 | Jennifer McCullough | Gravette AR | 554 | 22 | 123 | 39:24.5 | 39:39.2 | 12:47/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessica BALDINI | Bentonville AR | 549 | 27 | 35 | 24:32.8 | 24:36.2 | 7:56/M |
2 | Lindsy Bailey | St. James MO | 405 | 28 | 40 | 25:10.1 | 25:16.5 | 8:09/M |
3 | Sylvia Strahm | Independence MO | 524 | 29 | 57 | 27:53.6 | 27:57.2 | 9:01/M |
4 | Carlye Eder | West Hartford CT | 437 | 26 | 60 | 28:24.0 | 28:26.0 | 9:10/M |
5 | Laura Carroll | Fayetteville AR | 426 | 28 | 64 | 28:51.6 | 28:56.9 | 9:20/M |
6 | Maddyn Hendren | Gravette AR | 551 | 27 | 73 | 30:00.4 | 30:09.0 | 9:44/M |
7 | Hayley Morman | Fayetteville AR | 498 | 26 | 81 | 30:59.7 | 31:15.3 | 10:05/M |
8 | Meredith Baltz | Siloam Springs AR | 408 | 27 | 122 | 39:22.4 | 39:35.4 | 12:46/M |
9 | Cassidy Hodges | Fayetteville AR | 464 | 27 | 125 | 39:50.9 | 40:04.1 | 12:55/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Angie Sass | Fayetteville AR | 519 | 30 | 33 | 24:15.7 | 24:28.7 | 7:54/M |
2 | Angela Wisely | Fayetteville AR | 543 | 30 | 56 | 27:43.3 | 27:49.5 | 8:58/M |
3 | Ashley Ishman | Joplin MO | 469 | 31 | 65 | 28:58.3 | 29:00.1 | 9:21/M |
4 | Hope Watts | Fayetteville AR | 531 | 34 | 72 | 29:45.9 | 30:00.2 | 9:41/M |
5 | LouAnn Hays | West Fork AR | 451 | 34 | 89 | 31:23.4 | 31:35.9 | 10:11/M |
6 | Gretchen Peterson | Springdale AR | 508 | 31 | 94 | 32:18.0 | 32:33.9 | 10:30/M |
7 | Rita Thoman | Dauphin PA | 526 | 34 | 97 | 32:29.8 | 32:44.1 | 10:34/M |
8 | Krystal Filbeck | Fayetteville AR | 439 | 32 | 102 | 33:24.4 | 33:41.5 | 10:52/M |
9 | Staci Coston | Fayetteville AR | 431 | 32 | 105 | 34:21.1 | 34:40.7 | 11:11/M |
10 | Sabrina Grigg | Springdale AR | 448 | 31 | 121 | 39:24.3 | 39:27.5 | 12:44/M |
11 | Valerie Henley | Fayetteville AR | 457 | 34 | 131 | 41:53.5 | 42:12.2 | 13:37/M |
12 | Magali Morales | Fayetteville AR | 495 | 33 | 138 | 51:29.8 | 51:39.4 | 16:40/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carrie Barker | Fayetteville AR | 409 | 36 | 43 | 25:31.2 | 25:39.5 | 8:16/M |
2 | Angel Mauldin | Fayetteville AR | 488 | 36 | 52 | 27:28.8 | 27:31.5 | 8:53/M |
3 | Andrea Campbell | rogers AR | 424 | 36 | 62 | 28:24.9 | 28:38.1 | 9:14/M |
4 | Chana Keiss | West Fork AR | 480 | 39 | 88 | 31:23.2 | 31:35.6 | 10:11/M |
5 | Carrie Whitfield | Bentonville AR | 535 | 39 | 107 | 34:46.1 | 34:55.3 | 11:16/M |
6 | Bobbi Fishinghawk | Stilwell OK | 552 | 36 | 109 | 35:11.0 | 35:19.5 | 11:24/M |
7 | Lori Barry | Fennimore WI | 411 | 38 | 112 | 36:49.9 | 37:08.5 | 11:59/M |
8 | Rebecca Wilson | Fayetteville AR | 540 | 39 | 132 | 41:54.9 | 42:12.6 | 13:37/M |
9 | Diane Reynolds | Fayetteville AR | 514 | 36 | 133 | 44:03.2 | 44:18.8 | 14:17/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dena McKnight | West Fork AR | 493 | 42 | 38 | 24:39.0 | 24:43.3 | 7:58/M |
2 | Samantha Bradshaw | Fayetteville AR | 416 | 43 | 59 | 28:11.6 | 28:23.3 | 9:09/M |
3 | Lynda Hurst | Farmington AR | 468 | 41 | 74 | 29:59.8 | 30:14.8 | 9:45/M |
4 | Jeri Hill | Springdale AR | 550 | 42 | 75 | 30:13.5 | 30:18.1 | 9:46/M |
5 | Carol Huneycutt | Fayetteville AR | 467 | 44 | 103 | 33:49.5 | 34:01.7 | 10:58/M |
6 | Carolyn Fincher | Springdale AR | 440 | 44 | 127 | 41:21.6 | 41:39.6 | 13:26/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Valeria Jarosi | Fort Smith AR | 471 | 48 | 25 | 23:26.1 | 23:29.8 | 7:35/M |
2 | Kara Hill | Fayetteville AR | 462 | 45 | 54 | 27:30.2 | 27:46.5 | 8:57/M |
3 | Jamie Hess | Springdale AR | 461 | 46 | 55 | 27:41.2 | 27:48.1 | 8:58/M |
4 | gala williams | lincoln AR | 537 | 46 | 68 | 29:29.5 | 29:35.6 | 9:33/M |
5 | Renee Bass | Springfield MO | 414 | 48 | 93 | 32:08.1 | 32:18.5 | 10:25/M |
6 | Traci Weinstock | Rogers AR | 534 | 46 | 106 | 34:39.5 | 34:43.0 | 11:12/M |
7 | Theresa Bray | Joplin MO | 417 | 45 | 113 | 36:49.3 | 37:08.5 | 11:59/M |
8 | Kimberly Karge | Siren WI | 476 | 47 | 115 | 37:24.5 | 37:28.9 | 12:05/M |
9 | Lara Anderson | College Station TX | 402 | 47 | 119 | 38:53.2 | 39:04.7 | 12:36/M |
10 | Kim McFadden | Cabot AR | 491 | 48 | 126 | 40:19.6 | 40:28.4 | 13:03/M |
11 | Kathy Lach | Texarkana AR | 483 | 47 | 137 | 45:57.9 | 46:06.9 | 14:52/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amy Wilbourn | Fayetteville AR | 536 | 51 | 114 | 37:05.9 | 37:22.5 | 12:03/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Donna Johnston | Alexander AR | 473 | 56 | 135 | 45:22.6 | 45:36.4 | 14:43/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lou Henley | Fayetteville AR | 459 | 62 | 129 | 41:53.2 | 42:12.0 | 13:37/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Earleen Reedy | Avant OK | 512 | 69 | 128 | 41:51.5 | 42:05.9 | 13:35/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cody Lemmons | Fayetteville AR | 484 | 25 | 2 | 17:56.9 | 17:57.8 | 5:47/M |
2 | Bret O'Meara | Fayetteville AR | 507 | 32 | 3 | 18:22.4 | 18:23.1 | 5:56/M |
3 | Trevor Willis | Bentonville AR | 538 | 16 | 5 | 20:01.0 | 20:01.7 | 6:27/M |
Top | ||||||||
Male Masters 40 Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joshua Hayes | Fayetteville AR | 450 | 43 | 9 | 20:38.0 | 20:38.4 | 6:39/M |
Top | ||||||||
Male Grand Masters 50 Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Dolan | Fayetteville AR | 436 | 53 | 14 | 21:37.6 | 21:39.9 | 6:59/M |
Top | ||||||||
Male 6 to 9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christopher Heffernan | Bella Vista AR | 456 | 9 | 37 | 24:38.7 | 24:40.7 | 7:57/M |
2 | ISAIAH RYDER | BENTONVILLE AR | 518 | 9 | 95 | 32:34.6 | 32:41.3 | 10:33/M |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Collin Krapf | Bentonville AR | 482 | 13 | 7 | 20:08.1 | 20:08.8 | 6:30/M |
2 | Ian Barry | Fennimore WI | 412 | 13 | 21 | 22:59.9 | 23:16.6 | 7:30/M |
3 | Timothy Cox | Rogers AR | 432 | 13 | 30 | 24:13.3 | 24:15.9 | 7:49/M |
4 | Greg Hill | Rogers AR | 463 | 13 | 32 | 24:25.5 | 24:28.0 | 7:54/M |
5 | Nate Karge | Siren WI | 479 | 14 | 69 | 29:32.3 | 29:37.2 | 9:33/M |
6 | Sam Brown | Bentonville AR | 422 | 12 | 76 | 30:19.4 | 30:21.0 | 9:47/M |
7 | Parker Baldwin | Fayetteville AR | 407 | 10 | 80 | 31:07.0 | 31:14.5 | 10:05/M |
8 | Ian Jackson | Springdale AR | 470 | 12 | 84 | 31:16.0 | 31:23.2 | 10:07/M |
9 | Jonathan McCullough | Berryville AR | 489 | 14 | 86 | 31:12.0 | 31:27.4 | 10:09/M |
10 | Austen Fincher | Springdale AR | 443 | 12 | 117 | 37:34.3 | 37:39.9 | 12:09/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ben Wilson | Fayetteville AR | 541 | 15 | 10 | 20:55.4 | 20:56.9 | 6:45/M |
2 | Ryan Anderson | College Station TX | 404 | 19 | 18 | 22:34.9 | 22:46.2 | 7:21/M |
3 | Ezekiel Karge | Siren WI | 478 | 16 | 70 | 29:34.2 | 29:39.4 | 9:34/M |
4 | Zach Fincher | Springdale AR | 442 | 17 | 124 | 39:25.9 | 39:44.2 | 12:49/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zac Roach | Fayetteville AR | 517 | 21 | 12 | 20:58.2 | 21:03.0 | 6:47/M |
2 | Sai kiran Akula | FAYETTEVILLE AR | 400 | 24 | 44 | 25:26.5 | 25:42.2 | 8:17/M |
3 | Dylan Ceola | Springdale AR | 427 | 23 | 71 | 29:35.3 | 29:50.7 | 9:37/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Kester III | Fayetteville AR | 481 | 28 | 23 | 23:18.5 | 23:25.1 | 7:33/M |
2 | Micah Jones | Huntsville AR | 475 | 26 | 36 | 24:38.2 | 24:39.3 | 7:57/M |
3 | Chance Bailey | St. James MO | 406 | 26 | 39 | 24:40.9 | 24:48.1 | 8:00/M |
4 | Dan Nelson | Vanleer TN | 505 | 27 | 49 | 26:30.5 | 26:37.5 | 8:35/M |
5 | Jermie Walston | Texarkana AR | 529 | 25 | 63 | 28:39.7 | 28:49.3 | 9:18/M |
6 | Scott Howell | rogers AR | 465 | 27 | 79 | 30:56.2 | 31:06.6 | 10:02/M |
7 | Joseph Hull | Bentonville AR | 466 | 26 | 83 | 31:09.2 | 31:19.7 | 10:06/M |
8 | Arlen Goodyear | Bentonville AR | 447 | 27 | 96 | 32:30.3 | 32:43.9 | 10:33/M |
9 | Zach Sullivan | Fayetteville AR | 525 | 29 | 139 | 51:29.9 | 51:39.8 | 16:40/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Johnnie Chamberlin | Fayetteville AR | 430 | 34 | 24 | 23:19.1 | 23:25.3 | 7:33/M |
2 | Matt Bray | Joplin MO | 418 | 32 | 51 | 27:05.7 | 27:22.9 | 8:50/M |
3 | Andrew Barker | Fayetteville AR | 410 | 34 | 58 | 28:00.0 | 28:11.1 | 9:05/M |
4 | Ty Morman | Fayetteville AR | 499 | 30 | 67 | 29:07.9 | 29:23.4 | 9:29/M |
5 | Rob Henley | Fayetteville AR | 458 | 32 | 130 | 41:53.8 | 42:12.0 | 13:37/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matt Strahm | Independence MO | 523 | 39 | 46 | 26:14.9 | 26:18.5 | 8:29/M |
2 | Steven Myers | Centerton AR | 502 | 35 | 87 | 31:15.8 | 31:29.9 | 10:09/M |
3 | Jeremy Travis | Springdale AR | 527 | 35 | 101 | 33:24.4 | 33:41.4 | 10:52/M |
4 | Michael Watts | Fayetteville AR | 532 | 36 | 111 | 36:38.9 | 36:53.7 | 11:54/M |
5 | Edwin Stout | Rogers AR | 522 | 39 | 120 | 39:07.1 | 39:22.8 | 12:42/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Monty Morgan | Rogers AR | 497 | 42 | 17 | 22:28.0 | 22:31.2 | 7:16/M |
2 | Daniel Martin | Lowell AR | 487 | 43 | 19 | 22:58.8 | 22:59.7 | 7:25/M |
3 | Mike Fincher | Springdale AR | 444 | 43 | 98 | 32:36.1 | 32:54.8 | 10:37/M |
4 | Jason Farmer | Siloam springs AR | 438 | 40 | 104 | 34:10.4 | 34:15.1 | 11:03/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Krapf | Bentonville AR | 548 | 46 | 28 | 23:42.4 | 23:44.2 | 7:39/M |
2 | Marty Hill | Fayetteville AR | 546 | 45 | 42 | 25:18.3 | 25:34.6 | 8:15/M |
3 | Tod Johnson | Prairie Grove AR | 472 | 48 | 47 | 26:27.9 | 26:31.0 | 8:33/M |
4 | James Heffernan | Bella Vista AR | 452 | 48 | 61 | 28:28.8 | 28:34.2 | 9:13/M |
5 | Brian Roach | Stotts City MO | 516 | 49 | 66 | 29:03.0 | 29:11.7 | 9:25/M |
6 | David Anderson | College Station TX | 401 | 49 | 99 | 33:14.3 | 33:26.1 | 10:47/M |
7 | Robert Brown | Bentonville AR | 421 | 46 | 116 | 37:23.8 | 37:33.8 | 12:07/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rob Ceola | Fayetteville AR | 428 | 51 | 20 | 23:05.6 | 23:06.5 | 7:27/M |
2 | Jason Watson | Fayetteville AR | 530 | 52 | 29 | 23:44.2 | 23:46.6 | 7:40/M |
3 | Kevin Karge | siren WI | 477 | 50 | 78 | 30:34.3 | 30:39.1 | 9:53/M |
4 | Tim McFadden | Cabot AR | 492 | 51 | 90 | 31:30.4 | 31:38.6 | 10:12/M |
5 | Charles Chadwick | Fayetteville AR | 429 | 53 | 134 | 44:45.2 | 44:50.9 | 14:28/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Russ Ritchhart | Jasper MO | 515 | 64 | 16 | 22:16.6 | 22:17.2 | 7:11/M |
2 | Paul Johnston | alexander AR | 474 | 60 | 136 | 45:23.1 | 45:36.7 | 14:43/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Butry | Alma AR | 423 | 69 | 77 | 30:15.0 | 30:24.9 | 9:48/M |
2 | Gary Gunter | Arkoma OK | 449 | 66 | 118 | 38:45.2 | 38:49.4 | 12:31/M |