10K |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Jon Bitler | 208 | 43 | M | 1 Top Fin | 37:17.8 | 37:19.6 | 6:01/M | |
2 | Bret O'Meara | Fayetteville AR | 51 | 32 | M | 2 Top Fin | 38:02.1 | 38:02.1 | 6:08/M |
3 | Cole Starkey | 213 | 30 | M | 3 Top Fin | 38:21.6 | 38:22.3 | 6:11/M | |
4 | Brian Crigger | Carthage MO | 13 | 32 | M | 1 30-34 | 38:43.7 | 38:43.7 | 6:15/M |
5 | Nathan Andress | Eureka Springs AR | 201 | 18 | M | 1 15-19 | 38:45.7 | 38:45.7 | 6:15/M |
6 | Frank Arellano | Rogers AR | 3 | 49 | M | 1 Top Fin | 41:02.3 | 41:02.3 | 6:37/M |
7 | Jason Hatton | Springdale AR | 32 | 31 | M | 2 30-34 | 41:24.4 | 41:35.2 | 6:42/M |
8 | Jacquelyn Griffin | Ozark MO | 28 | 29 | F | 1 Top Fin | 41:36.8 | 41:38.3 | 6:43/M |
9 | Austin Moon | Bella Vista AR | 48 | 16 | M | 2 15-19 | 41:53.2 | 41:58.4 | 6:46/M |
10 | John Nobles | 211 | 32 | M | 3 30-34 | 41:58.3 | 41:58.6 | 6:46/M | |
11 | Abrena Rine | Springdale AR | 53 | 33 | F | 2 Top Fin | 42:26.0 | 42:26.2 | 6:51/M |
12 | Alison Jumper | 209 | 39 | F | 3 Top Fin | 43:16.0 | 43:19.7 | 6:59/M | |
13 | John Hughes | 210 | 47 | M | 1 45-49 | 44:25.4 | 44:27.1 | 7:10/M | |
14 | Shannon McFarland | Rogers AR | 45 | 39 | M | 1 35-39 | 45:45.3 | 45:45.6 | 7:23/M |
15 | John Dolan | Fayetteville AR | 206 | 53 | M | 1 50-54 | 47:06.7 | 47:07.8 | 7:36/M |
16 | Sam Todd | Eureka Springs AR | 204 | 16 | M | 3 15-19 | 48:42.2 | 48:51.6 | 7:53/M |
17 | Michael Stral | Shell Knob MO | 58 | 36 | M | 2 35-39 | 49:58.8 | 50:06.6 | 8:05/M |
18 | Dana Jordan | Rogers AR | 38 | 29 | F | 1 25-29 | 50:56.7 | 51:00.7 | 8:14/M |
19 | Wendell Jones | Rogers AR | 37 | 49 | M | 2 45-49 | 51:01.0 | 51:08.6 | 8:15/M |
20 | Leon Evans | Gainesville FL | 19 | 23 | M | 1 20-24 | 52:45.9 | 52:47.2 | 8:31/M |
21 | Cindy Knott | Farmington AR | 39 | 54 | F | 1 Top Fin | 52:51.4 | 52:53.3 | 8:32/M |
22 | Steve Wright | Harrison AR | 66 | 44 | M | 1 40-44 | 53:50.2 | 53:51.2 | 8:41/M |
23 | mary milburn | fayetteville AR | 47 | 40 | F | 1 40-44 | 54:02.7 | 54:05.5 | 8:43/M |
24 | Wayne Fiser | Fort Smith AR | 21 | 61 | M | 1 60-64 | 55:20.9 | 55:25.2 | 8:56/M |
25 | Marji Stark | Lees Summit MO | 57 | 51 | F | 1 50-54 | 55:34.3 | 55:42.7 | 8:59/M |
26 | Melissa Melton | Blue Springs MO | 46 | 43 | F | 2 40-44 | 55:34.9 | 55:42.8 | 8:59/M |
27 | Rick Estep | Russellville AR | 18 | 64 | M | 2 60-64 | 56:02.7 | 56:06.8 | 9:03/M |
28 | Belle Druding | Fayetteville AR | 17 | 33 | F | 1 30-34 | 56:14.0 | 56:28.6 | 9:06/M |
29 | Urigs Trejo | Lowell AR | 205 | 36 | M | 3 35-39 | 56:27.3 | 56:28.8 | 9:06/M |
30 | Kaitlin Anderson | Eureka Springs AR | 2 | 26 | F | 2 25-29 | 56:25.5 | 56:31.0 | 9:07/M |
31 | Grace Bowerman | Cibolo TX | 5 | 13 | F | 1 10-14 | 56:49.1 | 57:01.3 | 9:12/M |
32 | Cynthia Chastain | Paris AR | 10 | 43 | F | 3 40-44 | 57:29.6 | 57:44.7 | 9:19/M |
33 | Lucas Whisenhunt | Fayetteville AR | 65 | 25 | M | 1 25-29 | 57:50.9 | 57:52.2 | 9:20/M |
34 | Shannon Beattie | Lee's Summit MO | 4 | 44 | F | 4 40-44 | 58:01.2 | 58:08.2 | 9:23/M |
35 | Doug Allen | 207 | 45 | M | 3 45-49 | 58:53.4 | 58:55.5 | 9:30/M | |
36 | Carrie Branch | jonesboro AR | 8 | 29 | F | 3 25-29 | 58:53.9 | 59:05.6 | 9:32/M |
37 | Rick Franks | Batesville AR | 22 | 61 | M | 3 60-64 | 59:04.2 | 59:09.4 | 9:32/M |
38 | Julie Roller | Berryville AR | 55 | 54 | F | 2 50-54 | 59:22.6 | 59:27.1 | 9:35/M |
39 | Tammy West | Tahlequah OK | 63 | 38 | F | 1 35-39 | 59:32.4 | 59:34.7 | 9:36/M |
40 | Vita-Roxanne Johnston | Grain Valley MO | 35 | 32 | F | 2 30-34 | 59:30.1 | 59:38.9 | 9:37/M |
41 | Christy Laster | Blue Springs MO | 40 | 42 | F | 5 40-44 | 59:29.9 | 59:39.0 | 9:37/M |
42 | Jody Lingbeck | Rogers AR | 41 | 43 | F | 6 40-44 | 59:47.5 | 1:00:00.2 | 9:41/M |
43 | Paul Butry | Alma AR | 9 | 69 | M | 1 65-69 | 1:00:45.2 | 1:00:57.4 | 9:50/M |
44 | Dawn Bradley | Little Rock AR | 7 | 43 | F | 7 40-44 | 1:01:01.1 | 1:01:03.2 | 9:51/M |
45 | Autumn Hudgins | Huntsville AR | 33 | 37 | F | 2 35-39 | 1:01:05.9 | 1:01:10.9 | 9:52/M |
46 | Shouna Massey | Norman OK | 44 | 36 | F | 3 35-39 | 1:01:01.9 | 1:01:15.7 | 9:53/M |
47 | Sydney Hall | Fayetteville AR | 30 | 20 | F | 1 20-24 | 1:01:28.0 | 1:01:29.1 | 9:55/M |
48 | Rodney Pennington | Springfield MO | 52 | 60 | M | 4 60-64 | 1:01:34.9 | 1:01:38.3 | 9:56/M |
49 | CHRIS JONES | BERRYVILLE AR | 36 | 45 | F | 1 45-49 | 1:01:48.9 | 1:02:03.3 | 10:00/M |
50 | Rose Green | Paris AR | 27 | 45 | F | 2 45-49 | 1:02:29.0 | 1:02:45.0 | 10:07/M |
51 | Bo Moon | Bella Vista AR | 49 | 50 | M | 2 50-54 | 1:03:20.8 | 1:03:27.3 | 10:14/M |
52 | Diana Weihrauch | Fort Smith AR | 61 | 42 | F | 8 40-44 | 1:03:17.6 | 1:03:34.4 | 10:15/M |
53 | Jared Furman | Olathe KS | 23 | 40 | M | 2 40-44 | 1:03:34.6 | 1:03:47.8 | 10:17/M |
54 | Joe Mebane | Berryville AR | 120 | 37 | M | 4 35-39 | 1:04:14.1 | 1:04:23.7 | 10:23/M |
55 | Scott Bowerman | Cibolo TX | 6 | 42 | M | 3 40-44 | 1:05:16.4 | 1:05:29.1 | 10:34/M |
56 | Sun Dog Robbins | Lavaca AR | 54 | 46 | F | 3 45-49 | 1:05:30.9 | 1:05:44.4 | 10:36/M |
57 | Heidi Kirk | Eureka Springs AR | 203 | 15 | F | 1 15-19 | 1:06:36.8 | 1:06:36.8 | 10:45/M |
58 | Rachel Adams | Eureka Springs AR | 200 | 15 | F | 2 15-19 | 1:06:34.9 | 1:06:36.9 | 10:45/M |
59 | Celeste Otto | 212 | 25 | F | 4 25-29 | 1:10:45.8 | 1:10:46.6 | 11:25/M | |
60 | Bill Dalton | Kansas City MO | 15 | 63 | M | 5 60-64 | 1:10:43.7 | 1:10:56.2 | 11:26/M |
61 | Bill DeGroote | Piedmont SC | 202 | 59 | M | 1 55-59 | 1:12:39.8 | 1:12:56.9 | 11:46/M |
62 | Sarah Luz | sherwood AR | 42 | 30 | F | 3 30-34 | 1:14:19.4 | 1:14:22.4 | 12:00/M |
63 | Frances Gooden | Fordland MO | 26 | 58 | F | 1 55-59 | 1:14:23.9 | 1:14:34.2 | 12:02/M |
64 | Rhonda Moon | Bella Vista AR | 50 | 46 | F | 4 45-49 | 1:15:51.1 | 1:15:57.6 | 12:15/M |
65 | Gary Gunter | Arkoma OK | 29 | 66 | M | 2 65-69 | 1:16:11.0 | 1:16:19.4 | 12:19/M |
66 | Jeanie Harper | Wentzville MO | 31 | 56 | F | 2 55-59 | 1:16:30.0 | 1:16:38.6 | 12:22/M |
67 | Kay Self | Springdale AR | 56 | 33 | F | 4 30-34 | 1:16:26.1 | 1:16:39.9 | 12:22/M |
68 | Judy Dalton | Kansas City MO | 16 | 64 | F | 1 60-64 | 1:16:29.8 | 1:16:41.2 | 12:22/M |
69 | Kathy Manus | Eureka Springs AR | 43 | 46 | F | 5 45-49 | 1:16:45.2 | 1:16:59.9 | 12:25/M |
70 | Sabrina Cunningham | dewitt AR | 14 | 31 | F | 5 30-34 | 1:17:18.1 | 1:17:33.7 | 12:30/M |
71 | John Furness | Greenwood AR | 25 | 63 | M | 6 60-64 | 1:18:00.6 | 1:18:05.0 | 12:36/M |
72 | Patricia Walz | Fort Smith AR | 60 | 56 | F | 3 55-59 | 1:26:26.2 | 1:26:32.9 | 13:57/M |
73 | Jodi Vogler | Blue Springs MO | 59 | 39 | F | 4 35-39 | 1:27:52.8 | 1:28:05.5 | 14:12/M |
74 | Amanda West | Dewiit AR | 64 | 35 | F | 5 35-39 | 1:29:00.4 | 1:29:16.1 | 14:24/M |
75 | Denise Furness | Greenwood AR | 24 | 63 | F | 2 60-64 | 1:30:10.1 | 1:30:15.9 | 14:33/M |
2 Mile Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Dalton Arnold | 112 | 15 | M | 1 Male 0-99 | 12:27.6 | 12:30.5 | 6:15/M | |
2 | Jose Perez | Berryville AR | 128 | 40 | M | 2 Male 0-99 | 12:43.9 | 12:46.2 | 6:23/M |
3 | Brandon Ray | Eureka Springs AR | 122 | 14 | M | 3 Male 0-99 | 13:04.5 | 13:07.3 | 6:34/M |
4 | Walter Pidgeon | 127 | 40 | M | 4 Male 0-99 | 13:26.8 | 13:28.8 | 6:44/M | |
5 | Tyler Walker | Eureka Springs AR | 125 | 14 | M | 5 Male 0-99 | 14:34.4 | 14:37.3 | 7:19/M |
6 | Agrash Tamijani | 183 | 31 | M | 6 Male 0-99 | 14:44.3 | 14:49.4 | 7:25/M | |
7 | Mestor Perez | Berryville AR | 129 | 8 | M | 7 Male 0-99 | 15:18.8 | 15:38.0 | 7:49/M |
8 | Shelby Vaught | Eureka Springs AR | 124 | 23 | F | 1 Female 0-99 | 15:36.1 | 15:39.8 | 7:50/M |
9 | Grayson Ertel | Eureka Springs AR | 69 | 12 | F | 2 Female 0-99 | 15:55.9 | 15:58.3 | 7:59/M |
10 | Maria Rios | Green Forest AR | 75 | 27 | F | 3 Female 0-99 | 16:17.2 | 16:20.3 | 8:10/M |
11 | Emily Lovejoy | 133 | 12 | F | 4 Female 0-99 | 16:26.0 | 16:28.5 | 8:14/M | |
12 | Chloe Stillings | Eureka Springs AR | 123 | 31 | F | 5 Female 0-99 | 16:35.5 | 16:39.8 | 8:20/M |
13 | Grant Arnold | 113 | 13 | M | 8 Male 0-99 | 17:08.0 | 17:11.0 | 8:36/M | |
14 | Maria Trejo | Lowell AR | 130 | 34 | F | 6 Female 0-99 | 17:18.1 | 17:33.6 | 8:47/M |
15 | Shelby Hanson | 116 | 31 | F | 7 Female 0-99 | 18:09.8 | 18:25.1 | 9:13/M | |
16 | Jessie Salem | Berryville AR | 78 | 27 | F | 8 Female 0-99 | 19:09.2 | 19:12.1 | 9:36/M |
17 | Rachael Moyer | Eureka Springs AR | 74 | 42 | F | 9 Female 0-99 | 19:50.8 | 20:01.0 | 10:01/M |
18 | Daniell Tomavchio | 181 | 32 | F | 10 Female 0-99 | 20:20.2 | 20:28.3 | 10:14/M | |
19 | Theresa Anderson | 111 | 0 | F | 11 Female 0-99 | 20:20.1 | 20:30.2 | 10:15/M | |
20 | Scott Hankins | 180 | 37 | M | 9 Male 0-99 | 20:21.0 | 20:30.8 | 10:15/M | |
21 | Mary Howze | Eureka Springs AR | 71 | 27 | F | 12 Female 0-99 | 20:54.2 | 21:01.7 | 10:31/M |
22 | Gregory Hein | Berryville AR | 70 | 63 | M | 10 Male 0-99 | 20:58.1 | 21:04.3 | 10:32/M |
23 | Janetf fyhrie | 115 | 63 | F | 13 Female 0-99 | 21:43.7 | 21:44.5 | 10:52/M | |
24 | Elizabeth sims | fayetteville AR | 79 | 29 | F | 14 Female 0-99 | 21:59.7 | 22:06.4 | 11:03/M |
25 | Erin Manus | 131 | 7 | F | 15 Female 0-99 | 22:08.0 | 22:21.2 | 11:11/M | |
26 | Bailey Saffold | Eagle Rock MO | 76 | 13 | F | 16 Female 0-99 | 22:17.5 | 22:22.2 | 11:11/M |
27 | Kyah Saffold | Eagle Rock MO | 77 | 9 | F | 17 Female 0-99 | 22:17.3 | 22:22.3 | 11:11/M |
28 | Linda Box | Berryville AR | 67 | 59 | F | 18 Female 0-99 | 22:55.5 | 23:06.1 | 11:33/M |
29 | Mikenna Voirol | Centerton AR | 80 | 14 | F | 19 Female 0-99 | 23:02.2 | 23:20.5 | 11:40/M |
30 | Mike Voriol | Centerton AR | 81 | 38 | M | 11 Male 0-99 | 23:05.2 | 23:23.4 | 11:42/M |
31 | Janet Gunter | 134 | 39 | F | 20 Female 0-99 | 24:58.5 | 25:01.6 | 12:31/M | |
32 | Savannah Maloney | Holiday Island AR | 72 | 28 | F | 21 Female 0-99 | 25:49.5 | 25:51.3 | 12:56/M |
33 | Jennifer Cantrell | Eagle Rock MO | 68 | 42 | F | 22 Female 0-99 | 27:24.5 | 27:30.3 | 13:45/M |
34 | charlie Manus | 132 | 9 | M | 12 Male 0-99 | 28:11.7 | 28:25.0 | 14:13/M | |
2 Mile Walk |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Ariana Blackbear | Eureka Springs AR | 153 | 15 | F | 1 Female 99 and Under | 23:53.1 | 23:57.3 | 11:59/M |
2 | Dale Mitchell | Holiday Island AR | 94 | 67 | M | 1 Male 99 and Under | 24:08.8 | 24:11.6 | 12:06/M |
3 | Bill Featherstone | 137 | 61 | M | 2 Male 99 and Under | 25:01.3 | 25:08.6 | 12:34/M | |
4 | Megan Kirk | Eureka Springs AR | 157 | 44 | F | 2 Female 99 and Under | 25:16.4 | 25:22.8 | 12:41/M |
5 | Elizabeth Featherstone | 176 | 22 | F | 3 Female 99 and Under | 25:31.9 | 25:38.3 | 12:49/M | |
6 | Summer Huffman | Eureka Springs AR | 90 | 31 | F | 4 Female 99 and Under | 25:36.1 | 25:45.2 | 12:53/M |
7 | Duell Mathis | Eureka Springs AR | 91 | 77 | M | 3 Male 99 and Under | 26:01.6 | 26:01.6 | 13:01/M |
8 | Tim Adams | Eureka Springs AR | 151 | 46 | M | 4 Male 99 and Under | 25:57.6 | 26:09.0 | 13:05/M |
9 | Lauren Dickinson | Bentonville AR | 82 | 23 | F | 5 Female 99 and Under | 25:59.9 | 26:09.5 | 13:05/M |
10 | Terri Naylor | 136 | 58 | F | 6 Female 99 and Under | 26:29.8 | 26:36.1 | 13:18/M | |
11 | Jessica Franks | 162 | 31 | F | 7 Female 99 and Under | 27:04.1 | 27:20.4 | 13:40/M | |
12 | Jo Hall | Eureka Springs AR | 88 | 62 | F | 8 Female 99 and Under | 27:29.4 | 27:29.4 | 13:45/M |
13 | Irma Mathis | Eureka Springs AR | 92 | 70 | F | 9 Female 99 and Under | 27:28.9 | 27:29.4 | 13:45/M |
14 | Kim Hall | Eureka Springs AR | 89 | 57 | F | 10 Female 99 and Under | 27:28.9 | 27:33.1 | 13:47/M |
15 | Chad Manus | Eureka Springs AR | 159 | 48 | M | 5 Male 99 and Under | 28:11.7 | 28:26.1 | 14:13/M |
16 | Derrick Rassinier | Eureka Springs AR | 121 | 16 | M | 6 Male 99 and Under | 28:26.0 | 28:40.0 | 14:20/M |
17 | Sabre Wright | Harrison AR | 110 | 46 | F | 11 Female 99 and Under | 29:35.5 | 30:07.8 | 15:04/M |
18 | Peggy Way | Eureka Springs AR | 105 | 64 | F | 12 Female 99 and Under | 30:18.7 | 30:20.7 | 15:10/M |
19 | Mimi Anderson | Eureka Springs AR | 152 | 33 | F | 13 Female 99 and Under | 30:19.7 | 30:23.8 | 15:12/M |
20 | Curtis Shaw | Eureka Springs AR | 102 | 41 | M | 7 Male 99 and Under | 31:32.5 | 31:54.5 | 15:57/M |
21 | Misty Shaw | Eureka Springs AR | 103 | 39 | F | 14 Female 99 and Under | 31:32.2 | 31:54.8 | 15:57/M |
22 | Stephen Harrington | 179 | 68 | M | 8 Male 99 and Under | 32:09.4 | 32:21.5 | 16:11/M | |
23 | Corinne Pass | Eureka Springs AR | 97 | 57 | F | 15 Female 99 and Under | 32:18.6 | 32:27.6 | 16:14/M |
24 | Kimberly Roberts | Holiday Island AR | 98 | 42 | F | 16 Female 99 and Under | 32:19.4 | 32:27.7 | 16:14/M |
25 | Jerry Rude | Eureka Springs AR | 160 | 58 | M | 9 Male 99 and Under | 33:50.0 | 34:17.8 | 17:09/M |
26 | Jenn Wolverton | 161 | 44 | F | 17 Female 99 and Under | 33:51.3 | 34:18.2 | 17:09/M | |
27 | Debbie Hayhurst | 187 | 66 | F | 18 Female 99 and Under | 34:58.4 | 35:17.6 | 17:39/M | |
28 | Shawna Teigen | Eureka Springs AR | 185 | 45 | F | 19 Female 99 and Under | 34:56.2 | 35:17.6 | 17:39/M |
29 | Garrett Rascon | 186 | 9 | M | 10 Male 99 and Under | 35:00.1 | 35:18.6 | 17:39/M | |
30 | Shawn Flodman | Eureka Springs AR | 86 | 37 | M | 11 Male 99 and Under | 35:37.8 | 35:56.9 | 17:58/M |
31 | Kathleen Terrill | Eureka Springs AR | 104 | 51 | F | 20 Female 99 and Under | 35:37.8 | 35:57.0 | 17:59/M |
32 | Vito Sawtell | Eureka Springs AR | 100 | 57 | M | 12 Male 99 and Under | 35:37.4 | 35:57.9 | 17:59/M |
33 | Eli Hanson | Fayetteville AR | 156 | 41 | M | 13 Male 99 and Under | 37:48.7 | 38:12.4 | 19:06/M |
34 | Kathy Dunlap | Eureka Springs AR | 83 | 57 | F | 21 Female 99 and Under | 38:01.3 | 38:24.5 | 19:12/M |
35 | Amanda McKinney | Springdale AR | 93 | 31 | F | 22 Female 99 and Under | 38:37.9 | 38:47.8 | 19:24/M |
36 | Stefani Settle | Eureka Springs AR | 101 | 32 | F | 23 Female 99 and Under | 38:37.8 | 38:48.4 | 19:24/M |
37 | Gail Harrington | 177 | 65 | F | 24 Female 99 and Under | 38:41.6 | 38:52.6 | 19:26/M | |
38 | Walt Klosmeier | 178 | 57 | M | 14 Male 99 and Under | 38:41.1 | 38:53.7 | 19:27/M | |
39 | Altha Finefield | Eureka Springs AR | 154 | 72 | F | 25 Female 99 and Under | 39:12.4 | 39:31.8 | 19:46/M |
40 | Jill Solomon | 163 | 57 | F | 26 Female 99 and Under | 40:14.4 | 40:43.4 | 20:22/M | |
41 | Adrienne Gremillion | Eureka Springs AR | 155 | 59 | F | 27 Female 99 and Under | 40:17.0 | 40:44.4 | 20:22/M |
42 | Lexi Solomon | 164 | 20 | F | 28 Female 99 and Under | 40:15.4 | 40:44.8 | 20:22/M | |
43 | Amy Robinson | Republic MO | 99 | 62 | F | 29 Female 99 and Under | 40:40.0 | 41:02.8 | 20:31/M |
44 | Jack Moyer | Eureka Springs AR | 95 | 47 | M | 15 Male 99 and Under | 40:40.6 | 41:03.6 | 20:32/M |
45 | Eleanor Hughes | 184 | 0 | F | 30 Female 99 and Under | 40:54.6 | 41:20.0 | 20:40/M | |
46 | Marvin Williams | Holiday Island AR | 107 | 78 | M | 16 Male 99 and Under | 41:39.8 | 41:48.7 | 20:54/M |