Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Half Marathon |
|||||||||||||
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Penalty |
1 | 9 | Ali Rush | 1815 | 32 | 1 | 39:31.6 | 5:59/M | 1 | 44:19.2 | 6:49/M | 1:23:50.9 | 1:23:52.2 | |
2 | 16 | Pauline Allen | 1051 | 45 | 2 | 41:49.4 | 6:20/M | 2 | 46:29.7 | 7:09/M | 1:28:19.1 | 1:28:21.4 | |
3 | 22 | MELISSA BELK | 1136 | 40 | 3 | 42:17.3 | 6:24/M | 3 | 47:28.0 | 7:18/M | 1:29:45.3 | 1:29:48.7 | |
Top | |||||||||||||
Female Masters Winners |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Penalty |
1 | 107 | Laurie Currens | 869 | 44 | 1 | 48:12.3 | 7:18/M | 2 | 54:12.2 | 8:20/M | 1:42:24.5 | 1:42:29.2 | |
2 | 123 | Marta Robinson | 326 | 41 | 3 | 49:43.1 | 7:32/M | 1 | 53:48.2 | 8:17/M | 1:43:31.3 | 1:43:53.4 | |
3 | 137 | Donna Lewis | 1385 | 47 | 2 | 49:25.2 | 7:29/M | 3 | 55:20.8 | 8:31/M | 1:44:46.1 | 1:44:51.5 | |
Top | |||||||||||||
Female 14 and under |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Penalty |
1 | 1493 | Anna Vervack | 391 | 14 | 1 | 1:25:48.9 | 13:00/M | 1 | 1:39:22.0 | 15:17/M | 3:05:11.0 | 3:06:54.6 | |
2 | 1595 | Emma Cheatham | 1565 | 14 | 2 | 1:38:08.2 | 14:52/M | 2 | 2:11:16.4 | 20:12/M | 3:49:24.7 | 3:49:42.8 | |
Top | |||||||||||||
Female 15 to 19 |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Penalty |
1 | 32 | Emily King | 245 | 17 | 1 | 44:43.0 | 6:47/M | 1 | 48:08.6 | 7:24/M | 1:32:51.6 | 1:32:58.4 | |
2 | 129 | Kelsey Brown | 1851 | 17 | 4 | 50:59.2 | 7:43/M | 2 | 52:54.7 | 8:08/M | 1:43:54.0 | 1:44:14.0 | |
3 | 134 | Lauren Harrell | 1575 | 18 | 3 | 50:55.0 | 7:43/M | 3 | 53:32.7 | 8:14/M | 1:44:27.7 | 1:44:47.0 | |
4 | 158 | Abbi Rogers | 255 | 16 | 2 | 50:29.7 | 7:39/M | 4 | 55:59.2 | 8:37/M | 1:46:29.0 | 1:46:38.8 | |
5 | 364 | Imelda Rios | 1920 | 18 | 5 | 54:29.3 | 8:15/M | 5 | 1:02:24.5 | 9:36/M | 1:56:53.9 | 1:57:14.9 | |
6 | 432 | Brooke Brasel | 728 | 15 | 6 | 55:24.4 | 8:24/M | 6 | 1:03:59.3 | 9:51/M | 1:59:23.8 | 1:59:33.5 | |
7 | 570 | Sara House | 1154 | 19 | 7 | 57:22.3 | 8:42/M | 7 | 1:07:28.0 | 10:23/M | 2:04:50.4 | 2:05:25.9 | |
8 | 850 | Gabriella Marrufo | 733 | 18 | 8 | 1:03:55.7 | 9:41/M | 8 | 1:12:35.3 | 11:10/M | 2:16:31.1 | 2:19:21.4 | |
9 | 936 | Sally Kissinger | 552 | 15 | 9 | 1:04:43.1 | 9:48/M | 9 | 1:15:26.0 | 11:36/M | 2:20:09.2 | 2:21:08.0 | |
10 | 982 | Megan Palen | 1696 | 15 | 13 | 1:10:27.4 | 10:40/M | 10 | 1:12:29.6 | 11:09/M | 2:22:57.1 | 2:23:57.6 | |
11 | 1018 | Alexis Olson | 1125 | 19 | 12 | 1:10:04.0 | 10:37/M | 11 | 1:14:32.6 | 11:28/M | 2:24:36.7 | 2:26:04.4 | |
12 | 1075 | Abigail Parkerson | 1214 | 19 | 10 | 1:05:34.0 | 9:56/M | 12 | 1:21:24.5 | 12:31/M | 2:26:58.5 | 2:28:04.1 | |
13 | 1196 | Amie Comber | 1011 | 19 | 14 | 1:13:34.7 | 11:09/M | 13 | 1:20:28.1 | 12:23/M | 2:34:02.8 | 2:34:15.3 | |
14 | 1236 | Naomi Rheingans | 471 | 18 | 11 | 1:08:06.0 | 10:19/M | 14 | 1:29:14.4 | 13:44/M | 2:37:20.5 | 2:38:25.7 | |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Penalty |
1 | 33 | Katelin Keenan | 438 | 23 | 1 | 44:54.0 | 6:48/M | 1 | 48:32.2 | 7:28/M | 1:33:26.3 | 1:33:33.2 | |
2 | 132 | Lauren Pavlik | 1829 | 23 | 2 | 48:29.9 | 7:21/M | 2 | 55:31.9 | 8:32/M | 1:44:01.9 | 1:44:04.2 | |
3 | 142 | Brittany Brown | 896 | 24 | 5 | 51:40.3 | 7:50/M | 3 | 53:38.5 | 8:15/M | 1:45:18.9 | 1:45:44.0 | |
4 | 151 | Jennifer Kurtz | 1545 | 24 | 3 | 50:18.0 | 7:37/M | 4 | 55:34.3 | 8:33/M | 1:45:52.4 | 1:46:08.2 | |
5 | 239 | Delia Hughes | 2000 | 22 | 6 | 54:01.3 | 8:11/M | 5 | 56:42.7 | 8:43/M | 1:50:44.0 | 1:51:14.8 | |
6 | 261 | Paige Anderson | 511 | 23 | 4 | 51:35.3 | 7:49/M | 6 | 1:00:19.7 | 9:17/M | 1:51:55.0 | 1:52:02.6 | |
7 | 326 | Ana K Pacheco | 1710 | 23 | 9 | 57:04.3 | 8:39/M | 7 | 58:35.9 | 9:01/M | 1:55:40.2 | 1:55:58.3 | |
8 | 338 | Lauren Emola | 337 | 24 | 10 | 57:13.6 | 8:40/M | 8 | 58:58.3 | 9:04/M | 1:56:12.0 | 1:56:24.5 | |
9 | 392 | Jessica Roberts | 761 | 22 | 15 | 58:41.2 | 8:53/M | 9 | 59:38.8 | 9:10/M | 1:58:20.1 | 1:59:54.2 | |
10 | 400 | Nikki Gillen | 349 | 24 | 12 | 57:23.6 | 8:42/M | 10 | 1:01:11.1 | 9:25/M | 1:58:34.7 | 1:58:46.4 | |
11 | 457 | Mandy Schiff | 521 | 22 | 13 | 57:24.8 | 8:42/M | 11 | 1:03:06.9 | 9:42/M | 2:00:31.7 | 2:01:02.5 | |
12 | 536 | Erika Schmidt | 686 | 20 | 11 | 57:13.8 | 8:40/M | 12 | 1:06:13.1 | 10:11/M | 2:03:27.0 | 2:03:39.3 | |
13 | 552 | Savannah Bequeaith | 666 | 20 | 8 | 56:44.0 | 8:36/M | 13 | 1:07:23.6 | 10:22/M | 2:04:07.6 | 2:05:48.9 | |
14 | 592 | Sydney Walsh | 1042 | 20 | 7 | 54:42.2 | 8:17/M | 14 | 1:10:58.0 | 10:55/M | 2:05:40.3 | 2:06:16.0 | |
15 | 623 | Tabea St. Louis | 375 | 23 | 14 | 58:32.4 | 8:52/M | 15 | 1:08:19.5 | 10:31/M | 2:06:51.9 | 2:07:00.8 | |
16 | 638 | Kylee Lewis | 1139 | 21 | 16 | 1:00:09.7 | 9:07/M | 16 | 1:07:17.8 | 10:21/M | 2:07:27.5 | 2:08:02.6 | |
17 | 659 | Jackie Saumweber | 497 | 24 | 24 | 1:02:43.3 | 9:30/M | 17 | 1:05:55.8 | 10:08/M | 2:08:39.1 | 2:10:17.4 | |
18 | 664 | Mikalee Monachino | 694 | 22 | 21 | 1:01:57.3 | 9:23/M | 18 | 1:06:55.4 | 10:18/M | 2:08:52.8 | 2:09:20.1 | |
19 | 665 | Emily Conklin | 695 | 21 | 22 | 1:01:57.6 | 9:23/M | 19 | 1:06:55.8 | 10:18/M | 2:08:53.4 | 2:09:20.3 | |
20 | 682 | morgan morehead | 1783 | 22 | 18 | 1:00:55.3 | 9:14/M | 20 | 1:08:31.1 | 10:32/M | 2:09:26.5 | 2:09:39.7 | |
21 | 711 | Kendra Stokes | 493 | 23 | 17 | 1:00:26.8 | 9:09/M | 21 | 1:10:18.2 | 10:49/M | 2:10:45.1 | 2:10:55.2 | |
22 | 733 | Elisabeth Pinkley | 1257 | 23 | 19 | 1:00:57.8 | 9:14/M | 22 | 1:10:39.7 | 10:52/M | 2:11:37.5 | 2:12:20.8 | |
23 | 741 | Erica Larson | 1834 | 24 | 23 | 1:02:34.9 | 9:29/M | 23 | 1:09:17.2 | 10:40/M | 2:11:52.1 | 2:12:45.2 | |
24 | 811 | Lovelle Myers | 1417 | 22 | 25 | 1:03:04.5 | 9:33/M | 24 | 1:11:33.7 | 11:00/M | 2:14:38.3 | 2:14:53.0 | |
25 | 826 | Kaylee Nivens | 1863 | 21 | 28 | 1:03:31.6 | 9:37/M | 25 | 1:11:56.7 | 11:04/M | 2:15:28.3 | 2:15:50.4 | |
26 | 833 | Kathleen Debus | 1300 | 22 | 27 | 1:03:29.6 | 9:37/M | 26 | 1:12:19.5 | 11:08/M | 2:15:49.1 | 2:16:06.1 | |
27 | 889 | Alexys Marrufo | 734 | 21 | 29 | 1:03:57.4 | 9:41/M | 27 | 1:14:36.2 | 11:29/M | 2:18:33.6 | 2:21:24.8 | |
28 | 907 | Amber Knight | 1644 | 24 | 20 | 1:01:53.2 | 9:23/M | 28 | 1:17:14.0 | 11:53/M | 2:19:07.3 | 2:19:17.4 | |
29 | 912 | Hannah Jane Steinweg | 523 | 20 | 32 | 1:07:25.7 | 10:13/M | 29 | 1:11:51.0 | 11:03/M | 2:19:16.7 | 2:20:50.9 | |
30 | 920 | Melissa Noblitt | 1911 | 22 | 26 | 1:03:11.2 | 9:34/M | 30 | 1:16:16.7 | 11:44/M | 2:19:28.0 | 2:20:10.2 | |
31 | 970 | Evan Neeley | 1451 | 24 | 30 | 1:05:13.0 | 9:53/M | 31 | 1:16:48.7 | 11:49/M | 2:22:01.7 | 2:22:35.3 | |
32 | 993 | Hannah Padgett | 587 | 24 | 33 | 1:07:36.7 | 10:15/M | 32 | 1:16:07.4 | 11:43/M | 2:23:44.2 | 2:24:29.4 | |
33 | 1019 | Paige Tavernaro | 1656 | 20 | 38 | 1:10:03.8 | 10:37/M | 33 | 1:14:32.9 | 11:28/M | 2:24:36.7 | 2:26:04.6 | |
34 | 1052 | Meredith Chapuis | 1054 | 24 | 35 | 1:08:21.0 | 10:21/M | 34 | 1:17:40.4 | 11:57/M | 2:26:01.5 | 2:26:31.4 | |
35 | 1102 | Anna Bever | 95 | 23 | 39 | 1:10:23.5 | 10:40/M | 35 | 1:17:38.9 | 11:57/M | 2:28:02.5 | 2:29:51.7 | |
36 | 1111 | Jessica Lancaster | 584 | 23 | 44 | 1:14:55.3 | 11:21/M | 36 | 1:13:24.9 | 11:18/M | 2:28:20.3 | 2:29:30.8 | |
37 | 1123 | Kassie Connor | 765 | 22 | 36 | 1:08:21.2 | 10:21/M | 37 | 1:20:49.9 | 12:26/M | 2:29:11.2 | 2:30:11.4 | |
38 | 1125 | Jordan Morehead | 1566 | 21 | 37 | 1:08:22.2 | 10:22/M | 38 | 1:20:53.5 | 12:27/M | 2:29:15.8 | 2:29:29.3 | |
39 | 1138 | Mary Glazener | 1447 | 20 | 42 | 1:11:02.3 | 10:46/M | 39 | 1:18:38.9 | 12:06/M | 2:29:41.3 | 2:29:55.4 | |
40 | 1139 | Laura Lancaster | 1760 | 20 | 31 | 1:05:34.9 | 9:56/M | 40 | 1:24:27.9 | 13:00/M | 2:30:02.9 | 2:30:46.9 | |
41 | 1156 | Natalie Gutierrez | 1593 | 20 | 40 | 1:10:39.9 | 10:42/M | 41 | 1:20:17.1 | 12:21/M | 2:30:57.0 | 2:31:25.7 | |
42 | 1168 | Daniela Rivera-Rodriguez | 1434 | 22 | 34 | 1:08:18.2 | 10:21/M | 42 | 1:23:24.0 | 12:50/M | 2:31:42.2 | 2:31:50.8 | |
43 | 1195 | Alisha Deschenes | 1013 | 20 | 43 | 1:13:34.3 | 11:09/M | 43 | 1:20:28.0 | 12:23/M | 2:34:02.3 | 2:34:14.9 | |
44 | 1208 | Gabriela Cruz | 1511 | 24 | 41 | 1:11:01.1 | 10:46/M | 44 | 1:23:57.4 | 12:55/M | 2:34:58.5 | 2:36:01.6 | |
45 | 1272 | kelsey childress | 1690 | 24 | 47 | 1:15:51.7 | 11:30/M | 45 | 1:24:43.1 | 13:02/M | 2:40:34.8 | 2:41:23.8 | |
46 | 1275 | Natalie Wilson | 138 | 23 | 49 | 1:16:24.8 | 11:35/M | 46 | 1:24:54.1 | 13:04/M | 2:41:18.9 | 2:41:40.2 | |
47 | 1289 | Codi Rorrison | 727 | 24 | 45 | 1:15:17.0 | 11:24/M | 47 | 1:27:23.3 | 13:27/M | 2:42:40.4 | 2:44:14.4 | |
48 | 1295 | Amanda Seliger | 771 | 24 | 48 | 1:15:55.1 | 11:30/M | 48 | 1:27:22.9 | 13:26/M | 2:43:18.0 | 2:44:14.2 | |
49 | 1305 | Sierra Alexander | 324 | 23 | 52 | 1:20:51.1 | 12:15/M | 49 | 1:23:27.3 | 12:50/M | 2:44:18.5 | 2:45:08.0 | |
50 | 1408 | Hannah Cochran | 769 | 21 | 50 | 1:19:44.7 | 12:05/M | 50 | 1:34:51.5 | 14:36/M | 2:54:36.2 | 2:56:15.7 | |
51 | 1428 | Amy Holsinger | 625 | 24 | 51 | 1:19:50.5 | 12:06/M | 51 | 1:36:22.5 | 14:50/M | 2:56:13.1 | 2:57:01.7 | |
52 | 1447 | Jessica Brown | 1842 | 24 | 53 | 1:21:54.6 | 12:25/M | 52 | 1:37:25.6 | 14:59/M | 2:59:20.2 | 3:00:30.4 | |
53 | 1453 | Danielle Kittrell | 1076 | 24 | 54 | 1:24:43.0 | 12:50/M | 53 | 1:35:46.0 | 14:44/M | 3:00:29.1 | 3:01:43.5 | |
54 | 1460 | Jenny Small | 575 | 22 | 46 | 1:15:25.5 | 11:26/M | 54 | 1:45:39.7 | 16:15/M | 3:01:05.2 | 3:02:16.1 | |
55 | 1535 | Jessie Petty | 912 | 20 | 55 | 1:28:53.7 | 13:28/M | 55 | 1:46:41.1 | 16:25/M | 3:15:34.8 | 3:16:58.8 | |
56 | 1583 | Jessica Collins | 1599 | 23 | 56 | 1:36:07.8 | 14:34/M | 56 | 1:56:58.6 | 18:00/M | 3:33:06.4 | 3:34:18.5 | |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------------ Mid Point ------------ | ------------ Finish ------------ | Chip | Gun | |||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time | Penalty |
1 | 55 | Rachel Bender | 1804 | 25 | 1 | 45:14.6 | 6:51/M | 1 | 50:23.1 | 7:45/M | 1:35:37.8 | 1:35:39.6 | |
2 | 68 | Abbey Sharpe | 1822 | 25 | 3 | 47:25.6 | 7:11/M | 2 | 50:22.1 | 7:45/M | 1:37:47.7 | 1:37:53.3 | |
3 | 74 | Molly Himmelberg | 855 | 26 | 4 | 47:29.9 | 7:12/M | 3 | 51:40.9 | 7:57/M | 1:39:10.8 | 1:39:18.5 | |
4 | 103 | Kellie Sprouse | 1716 | 29 | 5 | 48:00.6 | 7:16/M | 4 | 54:07.1 | 8:20/M | 1:42:07.7 | 1:42:13.8 | |
5 | 186 | Dana Jordan | 459 | 29 | 6 | 51:06.4 | 7:45/M | 5 | 56:34.5 | 8:42/M | 1:47:40.9 | 1:47:50.7 | |
6 | 212 | Micah Little | 1184 | 27 | 9 | 53:21.2 | 8:05/M | 6 | 55:51.9 | 8:36/M | 1:49:13.1 | 1:49:55.2 | |
7 | 226 | Sarah Larsen | 882 | 25 | 7 | 52:14.7 | 7:55/M | 7 | 57:31.2 | 8:51/M | 1:49:46.0 | 1:50:39.6 | |
8 | 271 | Erin Terrell | 1027 | 25 | 11 | 53:38.6 | 8:08/M | 8 | 58:57.9 | 9:04/M | 1:52:36.6 | 1:53:03.1 | |
9 | 272 | Ashley Fox | 1356 | 28 | 13 | 54:15.2 | 8:13/M | 9 | 58:31.8 | 9:00/M | 1:52:47.0 | 1:53:15.2 | |
10 | 275 | Maria Getty | 758 | 28 | 8 | 53:16.3 | 8:04/M | 10 | 59:47.2 | 9:12/M | 1:53:03.6 | 1:54:32.9 | |
11 | 322 | Halley Parsons | 1182 | 27 | 10 | 53:38.0 | 8:08/M | 11 | 1:01:54.4 | 9:31/M | 1:55:32.4 | 1:55:59.5 | |
12 | 341 | Ashley Morman | 633 | 27 | 35 | 59:24.0 | 9:00/M | 12 | 56:54.8 | 8:45/M | 1:56:18.9 | 1:57:15.0 | |
13 | 368 | Camrie Worley | 984 | 25 | 12 | 54:06.2 | 8:12/M | 13 | 1:02:58.6 | 9:41/M | 1:57:04.9 | 1:57:49.6 | |
14 | 370 | Katherine Williams | 1440 | 26 | 16 | 55:33.5 | 8:25/M | 14 | 1:01:45.9 | 9:30/M | 1:57:19.4 | 1:57:38.7 | |
15 | 375 | Maggie Baird | 696 | 27 | 18 | 56:42.9 | 8:35/M | 15 | 1:00:51.5 | 9:22/M | 1:57:34.4 | 1:59:55.9 | |
16 | 406 | Kimberly Spagnuolo | 448 | 27 | 25 | 58:16.2 | 8:50/M | 16 | 1:00:29.5 | 9:18/M | 1:58:45.7 | 1:59:27.1 | |
17 | 410 | Kristi Burk | 786 | 27 | 23 | 57:57.8 | 8:47/M | 17 | 1:01:01.1 | 9:23/M | 1:58:59.0 | 1:59:23.5 | |
18 | 431 | Molly Davidson | 1231 | 27 | 14 | 54:45.1 | 8:18/M | 18 | 1:04:38.5 | 9:57/M | 1:59:23.7 | 1:59:34.8 | |
19 | 481 | Shaina Sadow | 1176 | 28 | 17 | 56:38.5 | 8:35/M | 19 | 1:04:30.1 | 9:55/M | 2:01:08.7 | 2:02:10.9 | |
20 | 492 | Audrey King | 1074 | 26 | 19 | 57:10.2 | 8:40/M | 20 | 1:04:44.8 | 9:58/M | 2:01:55.1 | 2:02:18.3 | |
21 | 493 | Caroline Holmes | 612 | 28 | 39 | 1:00:01.5 | 9:06/M | 21 | 1:02:03.3 | 9:33/M | 2:02:04.9 | 2:03:50.7 | |
22 | 494 | Kathlen McCarroll | 636 | 29 | 40 | 1:00:02.0 | 9:06/M | 22 | 1:02:03.0 | 9:33/M | 2:02:05.0 | 2:03:50.6 | |
23 | 499 | Teesha Taylor | 1913 | 27 | 21 | 57:45.1 | 8:45/M | 23 | 1:04:35.4 | 9:56/M | 2:02:20.6 | 2:03:03.6 | |
24 | 500 | Amanda Lynch | 891 | 27 | 15 | 54:58.0 | 8:20/M | 24 | 1:07:24.5 | 10:22/M | 2:02:22.5 | 2:03:13.3 | |
25 | 505 | Ana Garcia Pennington | 1559 | 29 | 24 | 58:01.3 | 8:47/M | 25 | 1:04:25.3 | 9:55/M | 2:02:26.6 | 2:04:04.3 | |
26 | 512 | Nalleli Portuondo | 1527 | 28 | 20 | 57:26.0 | 8:42/M | 26 | 1:05:17.2 | 10:03/M | 2:02:43.3 | 2:02:44.0 | |
27 | 537 | Shelby Swanson | 597 | 25 | 37 | 59:44.5 | 9:03/M | 27 | 1:03:43.1 | 9:48/M | 2:03:27.7 | 2:04:47.7 | |
28 | 538 | Meagan dees | 658 | 28 | 36 | 59:44.4 | 9:03/M | 28 | 1:03:43.3 | 9:48/M | 2:03:27.8 | 2:04:47.8 | |
29 | 542 | Nancy Mitchell | 19 | 29 | 34 | 59:23.9 | 9:00/M | 29 | 1:04:12.2 | 9:53/M | 2:03:36.2 | 2:04:32.6 | |
30 | 546 | Marissa Love | 1869 | 26 | 45 | 1:01:21.3 | 9:18/M | 30 | 1:02:31.4 | 9:37/M | 2:03:52.8 | 2:04:40.6 | |
31 | 559 | TRUC WHEELER | 1389 | 28 | 22 | 57:55.8 | 8:47/M | 31 | 1:06:38.5 | 10:15/M | 2:04:34.4 | 2:04:44.0 | |
32 | 562 | Rebecca Cline | 1277 | 27 | 28 | 58:27.6 | 8:51/M | 32 | 1:06:09.3 | 10:11/M | 2:04:37.0 | 2:05:04.1 | |
33 | 566 | Haley Reimer | 637 | 25 | 32 | 58:53.9 | 8:55/M | 33 | 1:05:48.3 | 10:07/M | 2:04:42.2 | 2:05:21.7 | |
34 | 567 | Kelsey Rucker | 775 | 26 | 31 | 58:53.4 | 8:55/M | 34 | 1:05:50.2 | 10:08/M | 2:04:43.6 | 2:05:23.6 | |
35 | 595 | Caitlin Knight | 1204 | 28 | 29 | 58:35.2 | 8:53/M | 35 | 1:07:11.8 | 10:20/M | 2:05:47.0 | 2:06:14.1 | |
36 | 617 | Abby Bell | 286 | 28 | 38 | 59:50.0 | 9:04/M | 36 | 1:06:52.4 | 10:17/M | 2:06:42.5 | 2:07:36.0 | |
37 | 625 | Daizy Bonilla | 1818 | 25 | 30 | 58:45.8 | 8:54/M | 37 | 1:08:09.7 | 10:29/M | 2:06:55.5 | 2:07:59.4 | |
38 | 635 | Allison Hazlewood | 1877 | 29 | 33 | 59:14.9 | 8:58/M | 38 | 1:08:11.4 | 10:29/M | 2:07:26.4 | 2:07:56.7 | |
39 | 642 | Ashton Darling | 706 | 29 | 41 | 1:00:40.5 | 9:12/M | 39 | 1:06:58.2 | 10:18/M | 2:07:38.8 | 2:08:26.2 | |
40 | 653 | Cyndel Blaney | 429 | 28 | 47 | 1:01:35.3 | 9:20/M | 40 | 1:06:30.6 | 10:14/M | 2:08:05.9 | 2:08:15.9 | |
41 | 654 | Brittney Young | 1467 | 26 | 46 | 1:01:34.7 | 9:20/M | 41 | 1:06:33.2 | 10:14/M | 2:08:08.0 | 2:08:18.4 | |
42 | 667 | Meagan Hoyt | 381 | 27 | 44 | 1:00:49.0 | 9:13/M | 42 | 1:08:05.2 | 10:28/M | 2:08:54.3 | 2:09:33.6 | |
43 | 683 | Lydia How | 1222 | 29 | 42 | 1:00:45.9 | 9:12/M | 43 | 1:08:45.7 | 10:35/M | 2:09:31.7 | 2:10:05.6 | |
44 | 684 | Jessica Farmer | 1223 | 29 | 43 | 1:00:46.3 | 9:12/M | 44 | 1:08:45.9 | 10:35/M | 2:09:32.2 | 2:10:05.6 | |
45 | 693 | Ricketa Harvey | 424 | 25 | 53 | 1:02:42.8 | 9:30/M | 45 | 1:07:19.9 | 10:21/M | 2:10:02.7 | 2:11:08.5 | |
46 | 702 | Courtney Kispert-Ashley | 1640 | 28 | 51 | 1:02:17.5 | 9:26/M | 46 | 1:08:07.2 | 10:29/M | 2:10:24.8 | 2:10:41.2 | |
47 | 713 | Erin Johnson | 1391 | 26 | 84 | 1:08:30.9 | 10:23/M | 47 | 1:02:17.0 | 9:35/M | 2:10:47.9 | 2:12:06.2 | |
48 | 720 | Jami Walts | 1037 | 29 | 48 | 1:01:38.2 | 9:20/M | 48 | 1:09:23.9 | 10:40/M | 2:11:02.2 | 2:11:47.4 | |
49 | 740 | Cynthia Jimenez | 1604 | 28 | 49 | 1:01:39.3 | 9:20/M | 49 | 1:10:11.4 | 10:48/M | 2:11:50.7 | 2:13:10.9 | |
50 | 749 | Melissa Johnston | 1438 | 26 | 26 | 58:22.0 | 8:51/M | 50 | 1:13:57.9 | 11:23/M | 2:12:20.0 | 2:13:02.4 | |
51 | 752 | Emily Mino | 1296 | 25 | 27 | 58:26.6 | 8:51/M | 51 | 1:13:56.2 | 11:22/M | 2:12:22.9 | 2:12:39.7 | |
52 | 757 | Megan James | 1476 | 29 | 65 | 1:05:22.0 | 9:54/M | 52 | 1:07:08.9 | 10:20/M | 2:12:30.9 | 2:13:55.4 | |
53 | 762 | Natalie Burleson | 47 | 28 | 60 | 1:03:49.8 | 9:40/M | 53 | 1:08:52.4 | 10:36/M | 2:12:42.2 | 2:13:28.6 | |
54 | 764 | Leana Fischer | 542 | 29 | 55 | 1:02:49.8 | 9:31/M | 54 | 1:09:54.4 | 10:45/M | 2:12:44.3 | 2:14:13.1 | |
55 | 776 | Nikki Morris | 1442 | 26 | 54 | 1:02:45.8 | 9:30/M | 55 | 1:10:32.5 | 10:51/M | 2:13:18.3 | 2:14:11.5 | |
56 | 789 | Jillian Cavness | 1414 | 29 | 58 | 1:03:45.6 | 9:40/M | 56 | 1:10:12.3 | 10:48/M | 2:13:58.0 | 2:15:20.3 | |
57 | 797 | Emily Bates | 1124 | 26 | 57 | 1:03:22.7 | 9:36/M | 57 | 1:10:51.7 | 10:54/M | 2:14:14.5 | 2:15:12.6 | |
58 | 815 | Maria Gonzalez | 1756 | 29 | 50 | 1:01:40.4 | 9:21/M | 58 | 1:13:13.2 | 11:16/M | 2:14:53.7 | 2:16:14.1 | |
59 | 829 | Ana Melody Lamphear | 1784 | 29 | 63 | 1:04:27.8 | 9:46/M | 59 | 1:11:05.8 | 10:56/M | 2:15:33.7 | 2:16:58.2 | |
60 | 834 | Christine Alfano | 800 | 28 | 68 | 1:05:46.5 | 9:58/M | 60 | 1:10:04.4 | 10:47/M | 2:15:50.9 | 2:16:41.5 | |
61 | 838 | Kim Rowan | 975 | 28 | 52 | 1:02:41.6 | 9:30/M | 61 | 1:13:24.0 | 11:18/M | 2:16:05.6 | 2:17:08.3 | |
62 | 846 | Meghan Withers | 1242 | 26 | 67 | 1:05:40.6 | 9:57/M | 62 | 1:10:41.5 | 10:52/M | 2:16:22.2 | 2:17:14.9 | |
63 | 883 | Bethany Whitfield | 1396 | 26 | 73 | 1:06:06.7 | 10:01/M | 63 | 1:12:05.7 | 11:05/M | 2:18:12.4 | 2:18:25.5 | |
64 | 884 | Charlotte Muse | 1322 | 26 | 72 | 1:06:06.5 | 10:01/M | 64 | 1:12:06.0 | 11:06/M | 2:18:12.5 | 2:18:25.8 | |
65 | 885 | Amanda Springer | 811 | 26 | 61 | 1:03:59.2 | 9:42/M | 65 | 1:14:15.3 | 11:25/M | 2:18:14.5 | 2:19:35.8 | |
66 | 887 | Gretchen Phelps | 1823 | 26 | 70 | 1:05:53.1 | 9:59/M | 66 | 1:12:29.3 | 11:09/M | 2:18:22.4 | 2:18:46.7 | |
67 | 902 | Amanda Gunther | 1177 | 27 | 76 | 1:06:58.5 | 10:09/M | 67 | 1:11:59.8 | 11:04/M | 2:18:58.4 | 2:19:22.2 | |
68 | 910 | Miriam Graham | 1416 | 26 | 74 | 1:06:15.6 | 10:02/M | 68 | 1:12:56.3 | 11:13/M | 2:19:12.0 | 2:20:44.0 | |
69 | 913 | Auntalaya Kinney | 265 | 28 | 56 | 1:03:04.5 | 9:33/M | 69 | 1:16:12.2 | 11:43/M | 2:19:16.7 | 2:20:05.7 | |
70 | 914 | Casey Patterson | 1104 | 29 | 62 | 1:04:17.5 | 9:44/M | 70 | 1:14:59.3 | 11:32/M | 2:19:16.8 | 2:20:08.1 | |
71 | 915 | Ashley Spencer | 319 | 27 | 75 | 1:06:56.2 | 10:08/M | 71 | 1:12:20.7 | 11:08/M | 2:19:16.9 | 2:19:50.5 | |
