Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pauline Allen | Fayetteville AR | 354 | 45 | 8 | 20:37.1 | 6:39/M |
2 | Monica Scott | 362 | 17 | 12 | 21:43.8 | 7:00/M | |
3 | Beth Terhune | 361 | 17 | 14 | 22:41.5 | 7:19/M | |
Top | |||||||
Female 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | becca boushelle | Fayetteville AR | 128 | 14 | 15 | 22:55.7 | 7:24/M |
2 | Sydni Adams | Fayetteville AR | 116 | 10 | 52 | 28:33.4 | 9:13/M |
3 | Aubrey Williams-a | Fayetteville AR | 342 | 9 | 56 | 28:55.1 | 9:20/M |
4 | Bergen Franklin | Fayetteville AR | 253 | 12 | 62 | 29:23.9 | 9:29/M |
5 | Georgianna Dighero | Fayetteville AR | 283 | 10 | 63 | 29:46.6 | 9:36/M |
6 | Chloe Lorton | Fayetteville AR | 311 | 8 | 65 | 29:51.3 | 9:38/M |
7 | Olivia Wilhelm | Fayetteville AR | 98 | 9 | 72 | 30:13.4 | 9:45/M |
8 | Josie Fultz | Fayetteville AR | 49 | 10 | 73 | 30:14.6 | 9:45/M |
9 | Aisling Allen | Fayetteville AR | 356 | 11 | 82 | 31:28.7 | 10:09/M |
10 | Brooklyn Garner | Fayetteville AR | 201 | 10 | 88 | 31:56.7 | 10:18/M |
11 | Jayden Whitmore | Fayetteville AR | 82 | 13 | 95 | 32:45.8 | 10:34/M |
12 | Eva Lamb | Fayetteville AR | 290 | 11 | 98 | 33:54.7 | 10:56/M |
13 | Caroline Culp | Fayetteville AR | 79 | 8 | 103 | 34:31.1 | 11:08/M |
14 | Jacee Sharpe-A | Elkins AR | 325 | 9 | 108 | 34:57.9 | 11:16/M |
15 | Sofia Woodruff | Fayetteville AR | 310 | 8 | 118 | 36:13.4 | 11:41/M |
16 | Kharma Beck | Fayetteville AR | 351 | 10 | 119 | 36:14.2 | 11:41/M |
17 | Ella Lamb | Fayetteville AR | 278 | 8 | 121 | 36:25.2 | 11:45/M |
18 | Loreli Worley | Fayetteville AR | 41 | 7 | 128 | 37:50.3 | 12:12/M |
19 | Holland Doise | Fayetteville AR | 172 | 8 | 129 | 38:05.3 | 12:17/M |
20 | Caroline Campbell | Fayetteville AR | 224 | 10 | 132 | 38:38.4 | 12:28/M |
21 | Gable Sloan | Fayetteville AR | 239 | 9 | 134 | 39:14.8 | 12:39/M |
22 | Jada West | Fayetteville AR | 90 | 8 | 139 | 39:35.2 | 12:46/M |
23 | TAITUM MORRISON | Fayetteville AR | 268 | 8 | 141 | 40:07.2 | 12:56/M |
24 | Carley Davidson | Fayetteville AR | 37 | 8 | 142 | 40:11.5 | 12:58/M |
25 | Caroline Coussoule | Fayetteville AR | 326 | 9 | 144 | 40:31.5 | 13:04/M |
26 | Hailey Kane | Prairie Grove AR | 137 | 7 | 147 | 41:36.1 | 13:25/M |
27 | lissette rivas-a | fayetteville AR | 184 | 10 | 150 | 47:37.1 | 15:22/M |
28 | Khama Beck | 370 | 14 | 151 | 47:43.5 | 15:24/M | |
29 | Naomie Murphy | 365 | 9 | 152 | 48:11.8 | 15:33/M | |
30 | Chloe Murphy | 366 | 10 | 153 | 48:12.0 | 15:33/M | |
31 | Stella Gaudern-A | Elkins AR | 198 | 9 | 154 | 48:13.0 | 15:33/M |
32 | Persephone Day-A | fayetteville AR | 188 | 8 | 155 | 48:16.5 | 15:34/M |
33 | Caroline Walker | Fayetteville AR | 254 | 8 | 159 | 50:15.0 | 16:13/M |
34 | Carlie Samples | Fayetteville AR | 182 | 7 | 162 | 51:27.1 | 16:36/M |
35 | Alissa Castro | 352 | 10 | 164 | 54:29.0 | 17:35/M | |
36 | Jennifer Stroud | Huntsville AR | 25 | 0 | 165 | 54:49.7 | 17:41/M |
37 | Tabitha Kellar-A | Fayetteville AR | 158 | 10 | 166 | 55:13.4 | 17:49/M |
38 | Cayleigh Keeney | Fayetteville AR | 150 | 10 | 168 | 55:50.3 | 18:01/M |
39 | Ebony Castro | 353 | 11 | 169 | 55:52.6 | 18:01/M | |
40 | Mariah Vance-A | Fayetteville AR | 193 | 9 | 173 | 1:02:34.9 | 20:11/M |
41 | Kendall McAdams | 371 | 8 | 174 | 1:03:41.8 | 20:33/M | |
42 | Brooklynn Crane | Fayetteville AR | 167 | 8 | 175 | 1:04:18.2 | 20:45/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kailtynn Ellis | 360 | 18 | 18 | 23:36.0 | 7:37/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jaime Gile | Muskogee OK | 252 | 24 | 23 | 24:23.9 | 7:52/M |
2 | Kelsey Brock | Fayetteville AR | 194 | 23 | 94 | 32:37.4 | 10:31/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Catherine Spann | Fayetteville AR | 272 | 27 | 34 | 25:21.8 | 8:11/M |
2 | Jessica Farmer | Fayetteville AR | 152 | 29 | 45 | 27:15.9 | 8:47/M |
3 | Lydia How | Fayetteville AR | 208 | 29 | 46 | 27:18.9 | 8:48/M |
4 | Dana Phillips | Huntsville AR | 29 | 29 | 112 | 35:17.2 | 11:23/M |
5 | Angel Nall | Stilwell OK | 71 | 25 | 149 | 46:56.2 | 15:08/M |
6 | Angel Kellar-A | Fayetteville AR | 161 | 29 | 170 | 57:19.5 | 18:29/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kristin Behl | Centerton AR | 340 | 31 | 55 | 28:44.2 | 9:16/M |
2 | Sarah Valiquette | Fayetteville AR | 264 | 31 | 91 | 32:18.2 | 10:25/M |
3 | Celina Suarez | Fayetteville AR | 279 | 33 | 97 | 33:44.6 | 10:53/M |
4 | Anna Haslett-Adams | Fayetteville AR | 266 | 32 | 106 | 34:35.6 | 11:09/M |
5 | Melissa Worley | Fayetteville AR | 42 | 30 | 130 | 38:29.6 | 12:25/M |
6 | Jessica Eckert | Fayetteville AR | 51 | 33 | 131 | 38:34.4 | 12:26/M |
7 | Sabrina Grigg | Springdale AR | 15 | 31 | 140 | 40:02.8 | 12:55/M |
8 | Evelyn Kane | Prairie Grove AR | 136 | 34 | 146 | 41:08.5 | 13:16/M |
9 | Molly Rawn | Fayetteville AR | 330 | 33 | 157 | 48:29.0 | 15:38/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alison Jumper | Fayetteville AR | 240 | 39 | 22 | 24:13.5 | 7:49/M |
2 | Jennie Horton | Fayetteville AR | 18 | 38 | 37 | 25:32.0 | 8:14/M |
3 | Angel Mauldin | Fayetteville AR | 14 | 36 | 51 | 28:14.7 | 9:06/M |
4 | Shannon Crupper | Fayetteville AR | 138 | 39 | 64 | 29:49.3 | 9:37/M |
5 | Donia Timby | Fayetteville AR | 271 | 37 | 79 | 30:56.0 | 9:59/M |
6 | Erin Helf | Fayetteville AR | 2 | 38 | 90 | 32:15.8 | 10:24/M |
7 | Bonnie King | Fayetteville AR | 80 | 36 | 104 | 34:32.9 | 11:08/M |
8 | Moira Foltz | Fayetteville AR | 21 | 38 | 116 | 35:44.0 | 11:32/M |
9 | Whitney Hughes | Fayette AR | 4 | 38 | 163 | 54:28.6 | 17:34/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Debbie Bell | Hindsville AR | 7 | 43 | 39 | 25:55.8 | 8:22/M |
2 | Hazel Fisher | Little Rock AR | 275 | 43 | 50 | 28:09.9 | 9:05/M |
3 | jennifer thurman | fayetteville AR | 245 | 43 | 66 | 29:56.9 | 9:39/M |
4 | Elizabeth Wilhelm | Fayetteville AR | 323 | 42 | 76 | 30:21.2 | 9:47/M |
5 | Jerri HIll | Springale AR | 364 | 42 | 85 | 31:30.1 | 10:10/M |
6 | Jackie Keeney | Fayetteville AR | 151 | 41 | 111 | 35:14.2 | 11:22/M |
7 | Melissa Fancher | Huntsville AR | 28 | 40 | 115 | 35:36.7 | 11:29/M |
8 | Paige Thompson | Fayetteville AR | 17 | 40 | 127 | 37:48.3 | 12:12/M |
9 | Shanda Sloan | Fayetteville AR | 238 | 44 | 135 | 39:14.9 | 12:39/M |
10 | Mitzi Traxson | Fayetteville AR | 13 | 40 | 137 | 39:25.1 | 12:43/M |
11 | Christy Walker | Fayetteville AR | 256 | 40 | 138 | 39:32.2 | 12:45/M |
12 | Angela Eagle | Stilwell OK | 70 | 42 | 148 | 46:52.5 | 15:07/M |
13 | Callista Boyd | Huntsville AR | 33 | 42 | 158 | 49:02.6 | 15:49/M |
14 | Ronie Sparkman | Fayetteville AR AR | 317 | 44 | 171 | 1:00:07.4 | 19:24/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mandy Broadstreet | fayetteville AR | 373 | 47 | 25 | 24:31.6 | 7:55/M |
2 | Leta Shockley | Washburn MO | 306 | 48 | 53 | 28:34.1 | 9:13/M |
3 | Tracy Mulvenon | Fayetteville AR | 350 | 49 | 57 | 28:56.9 | 9:20/M |
4 | Laura Miller | Little Rock AR | 276 | 47 | 93 | 32:30.4 | 10:29/M |
5 | Ginger Garner | Fayetteville AR | 357 | 46 | 145 | 41:00.1 | 13:14/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Linda Rathell | Fayetteville AR | 332 | 52 | 87 | 31:55.8 | 10:18/M |
2 | Laura West | Fayetteville AR | 228 | 51 | 122 | 36:51.2 | 11:53/M |
3 | Jamie Green | Fayetteville AR | 43 | 54 | 161 | 51:08.2 | 16:30/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Debra Emerson | Elkins AR | 32 | 56 | 99 | 33:56.0 | 10:57/M |
Top | |||||||
Female 60 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacki Tighe | Fayetteville AR | 1 | 60 | 156 | 48:19.9 | 15:35/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Williams | 359 | 16 | 1 | 17:01.3 | 5:29/M | |
2 | pablo rivero | fayetteville AR | 97 | 32 | 2 | 17:29.6 | 5:38/M |
3 | Mike Herbert | Rogers AR | 292 | 54 | 3 | 17:31.8 | 5:39/M |
Top | |||||||
Male 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carter Betts | Fayetteville AR | 259 | 13 | 9 | 20:47.8 | 6:42/M |
2 | Hudson Betts | Fayetteville AR | 258 | 10 | 10 | 20:48.9 | 6:43/M |
3 | Taylor Davidson | Fayetteville AR | 175 | 10 | 16 | 23:27.2 | 7:34/M |
4 | Easton Glover | Fayetteville AR | 87 | 9 | 19 | 24:01.4 | 7:45/M |
5 | Oz Brewer | Fayetteville AR | 205 | 9 | 29 | 24:59.8 | 8:04/M |
6 | Nate Hylton | Clarksville AR | 178 | 11 | 30 | 25:00.0 | 8:04/M |
7 | Logan Wilhelm | Fayetteville AR | 133 | 11 | 32 | 25:15.5 | 8:09/M |
8 | Mason Rheay | Fayetteville AR | 115 | 8 | 47 | 27:22.6 | 8:50/M |
9 | Charlie Graves | Fayetteville AR | 94 | 8 | 48 | 27:32.7 | 8:53/M |
10 | Collier Rawn | Fayetteville AR | 246 | 10 | 54 | 28:42.5 | 9:15/M |
11 | Joshua Thurman-A | fayettevile AR | 231 | 10 | 58 | 29:05.6 | 9:23/M |
12 | Tommy Morrison | Fayetteville AR | 269 | 10 | 59 | 29:08.9 | 9:24/M |
13 | Landon Eckert | Fayetteville AR | 50 | 8 | 60 | 29:11.0 | 9:25/M |
14 | Peter Miller | Fayetteville AR | 250 | 12 | 67 | 30:00.3 | 9:41/M |
15 | Troy Ferguson | Pea Ridge AR | 197 | 9 | 68 | 30:00.4 | 9:41/M |
16 | Trey Lisle- Ruff | Fayetteville AR | 24 | 8 | 70 | 30:01.8 | 9:41/M |
17 | Jacob Thurman-A | fayetteville AR | 230 | 10 | 74 | 30:17.1 | 9:46/M |
18 | Marlon McFarland-A | Fayetteville AR | 322 | 10 | 75 | 30:21.1 | 9:47/M |
19 | Brooks Barker | Fayetteville AR | 185 | 8 | 77 | 30:23.4 | 9:48/M |
20 | Gage Glover | Fayetteville AR | 329 | 13 | 80 | 30:59.7 | 10:00/M |
21 | Zion Whitmore | Fayetteville AR | 81 | 8 | 81 | 31:22.3 | 10:07/M |
22 | DOMINIC MICHNA | FAYETTEVILLE AR | 129 | 10 | 86 | 31:32.9 | 10:10/M |
23 | Dylan McFadden | Fayetteville AR | 34 | 7 | 96 | 32:48.1 | 10:35/M |
24 | Keaton Ford-A | Fayetteville AR | 331 | 10 | 101 | 34:28.7 | 11:07/M |
25 | Jackson Martin | Fayetteville AR | 153 | 10 | 102 | 34:30.0 | 11:08/M |
26 | Parker Crane | Fayetteville AR | 166 | 10 | 105 | 34:34.4 | 11:09/M |
27 | Jace Davidson | Fayetteville AR | 38 | 11 | 107 | 34:57.4 | 11:16/M |
28 | Aidan Rheay | Fayetteville AR | 144 | 11 | 109 | 35:10.5 | 11:21/M |
29 | Riley West | Fayetteville AR | 91 | 9 | 110 | 35:10.6 | 11:21/M |
30 | Mario Soto | 374 | 12 | 113 | 35:17.4 | 11:23/M | |
31 | Zhanwar Khasro-A | Fayetteville AR | 321 | 9 | 120 | 36:17.5 | 11:42/M |
32 | Brody Twyford | Fayetteville AR | 107 | 10 | 124 | 36:59.1 | 11:56/M |
33 | Levi McCarty | Fayetteville AR | 60 | 8 | 126 | 37:44.9 | 12:10/M |
34 | Sam Traxson | Fayetteville AR | 12 | 9 | 136 | 39:20.7 | 12:41/M |
35 | Skyler Gulledge-A | Fayetteville AR | 146 | 10 | 167 | 55:41.9 | 17:58/M |
36 | Gray Sparkman | Fayetteville AR AR | 316 | 9 | 172 | 1:00:07.7 | 19:24/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Woodrow Murray | Rogers AR | 378 | 18 | 4 | 17:35.3 | 5:40/M |
2 | killen jones | fayetteville AR | 244 | 16 | 7 | 20:23.4 | 6:35/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | sai kiran Akula | Fayetteville AR | 16 | 24 | 36 | 25:23.1 | 8:11/M |
2 | Blake Grubbs | Clarksville AR | 180 | 20 | 92 | 32:29.4 | 10:29/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Morgan Welch | Fayetteville AR | 274 | 26 | 24 | 24:24.1 | 7:52/M |
2 | Jason Corral | Fayetteville AR | 372 | 25 | 26 | 24:32.2 | 7:55/M |
3 | Matt Wolfe | Fayetteville AR | 273 | 28 | 33 | 25:21.4 | 8:11/M |
4 | Larry Pineda | Fayetteville AR | 127 | 26 | 43 | 26:57.6 | 8:42/M |
5 | Ryan Billingsley | Fayetteville AR | 375 | 28 | 61 | 29:15.8 | 9:26/M |
6 | Shelby Lewis | Farmington AR | 100 | 28 | 114 | 35:32.4 | 11:28/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bret O'Meara | Fayetteville AR | 40 | 32 | 5 | 17:41.7 | 5:42/M |
2 | Lee Wood | Rogers AR | 377 | 34 | 6 | 18:04.6 | 5:50/M |
3 | Alan Spann | Fayetteville AR | 195 | 33 | 21 | 24:13.4 | 7:49/M |
4 | Matt Lewis | Farmington AR | 267 | 33 | 27 | 24:42.3 | 7:58/M |
5 | Fred Byerly | Fayetteville AR | 101 | 32 | 35 | 25:22.0 | 8:11/M |
6 | Joey Book | Fayetteville AR | 103 | 30 | 49 | 27:52.9 | 8:59/M |
7 | JP Barker | Fayetteville AR | 187 | 34 | 78 | 30:23.6 | 9:48/M |
8 | Keenan Cole | Fayetteville AR | 247 | 30 | 83 | 31:28.9 | 10:09/M |
9 | Brandon Twyford | Fayetteville AR | 108 | 34 | 123 | 36:59.0 | 11:56/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Rankin | Fayetteville AR | 251 | 37 | 13 | 22:13.6 | 7:10/M |
2 | Icem Brewer | Fayetteville AR | 206 | 36 | 31 | 25:12.5 | 8:08/M |
3 | Josh Ferguson | Pea Ridge AR | 196 | 36 | 41 | 26:19.9 | 8:29/M |
4 | Gabe Timby | Fayetteville AR | 270 | 38 | 44 | 27:01.8 | 8:43/M |
5 | Ben Helf | Fayetteville AR | 3 | 37 | 89 | 32:15.7 | 10:24/M |
6 | Nathan Woodruff | Fayetteville AR | 333 | 36 | 117 | 36:13.2 | 11:41/M |
7 | Ronnie Crupper | Fayetteville AR | 139 | 35 | 143 | 40:12.9 | 12:58/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Glover | Fayetteville AR | 328 | 43 | 20 | 24:01.6 | 7:45/M |
2 | Bob Buysse | Fayetteville AR | 48 | 44 | 38 | 25:50.2 | 8:20/M |
3 | Mitchell Cray | 363 | 44 | 42 | 26:40.4 | 8:36/M | |
4 | Christopher Scherrey | Fayetteville AR | 335 | 43 | 71 | 30:10.3 | 9:44/M |
5 | Michael Walker | Fayetteville AR | 257 | 41 | 160 | 50:15.1 | 16:13/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Hughes | Fayetteville AR | 204 | 47 | 11 | 21:07.6 | 6:49/M |
2 | Doug Allen | Fayetteville AR | 355 | 45 | 40 | 26:01.7 | 8:24/M |
3 | Michael Miller | Fayetteville AR | 249 | 48 | 69 | 30:00.8 | 9:41/M |
4 | Dean Hejl | Fayetteville AR | 339 | 45 | 84 | 31:29.4 | 10:09/M |
5 | J Widmer | Fayetteville AR | 303 | 47 | 100 | 34:10.1 | 11:01/M |
6 | Andrew Lamb | Fayetteville AR | 291 | 45 | 125 | 37:37.2 | 12:08/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wade Colwell | Fayetteville AR | 341 | 53 | 17 | 23:30.9 | 7:35/M |
2 | Marc Campbell | Fayetteville AR | 225 | 52 | 133 | 38:38.4 | 12:28/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wylie Luther | Springdale AR | 282 | 58 | 28 | 24:55.9 | 8:02/M |