Girls on the Run

Age Group Results

November 22, 2014


Results By Race-Wizard.com


Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99

10K

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Allen Pauline Fayetteville AR 1137 45 1 40:47.8 40:48.6 6:35/M
2 Abrena Rine Springdale AR 1032 32 4 41:16.5 41:17.2 6:40/M
3 Robyn Bourlon Rogers AR 1154 32 7 42:53.2 42:54.6 6:55/M
Top

Female 19 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kate Peretz Rogers AR 1171 12 20 49:46.1 49:48.1 8:02/M
2 Jennifer Cale Fayetteville AR 1197 15 37 57:06.0 57:12.9 9:14/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Crum Rachel Bentonville AR 1130 22 15 47:27.3 47:32.2 7:40/M
2 Brittany Brown Bentonville AZ 1026 24 16 47:52.1 47:52.1 7:43/M
3 Jackie Saumweber Bentonville AR 1008 24 23 51:33.4 51:35.9 8:19/M
4 Kyrie Leaf Fayetteville AR 1180 26 50 1:00:15.4 1:00:18.3 9:44/M
5 Casey Patterson Benton AR 1172 28 61 1:05:00.6 1:05:07.7 10:30/M
6 Auntalaya Kinney Bentonville AR 1181 28 66 1:06:48.1 1:06:56.6 10:48/M
7 Freya Hammond-Williams Fayetteville AR 1187 26 70 1:09:44.5 1:09:51.0 11:16/M
8 Katie Rogers Fayetteville AR 1021 23 71 1:10:46.1 1:10:50.6 11:25/M
9 Natalie Burleson Rogers AR 1036 28 75 1:11:39.1 1:11:48.8 11:35/M
10 Emily Deal Fayetteville AR 1051 22 76 1:11:42.1 1:11:52.9 11:35/M
11 Rachael Kendall Rogers AR 1182 29 80 1:16:15.1 1:16:22.4 12:19/M
12 Erica Richardson Fayetteville AR 1168 25 82 1:19:40.0 1:19:44.1 12:52/M
13 Madalene Bradley Skiatook OK 1198 27 83 1:19:48.2 1:19:52.6 12:53/M
14 Mary Schlieve Eureka Springs AR 1167 28 86 1:21:37.9 1:21:43.3 13:11/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Diaz-Ferfan Rosalba Bentonville AR 1128 32 24 51:40.0 51:42.6 8:20/M
2 Allyson Bowman McGehee AR 1199 34 31 54:52.3 54:54.9 8:51/M
3 Charys Williams Rogers AR 1034 31 38 57:18.2 57:24.9 9:15/M
4 Samantha Randolph Bentonville AR 1169 32 39 57:28.4 57:30.5 9:16/M
5 Trace Northcross Bentonville AR 1044 31 41 57:51.0 57:54.0 9:20/M
6 Meghan Burnett Bentonville AR 1020 30 44 59:10.6 59:17.5 9:34/M
7 aimee treece fayetteville AR 1049 34 46 59:53.6 59:54.9 9:40/M
8 andrea Campbell rogers AR 1017 36 47 1:00:01.3 1:00:09.3 9:42/M
9 Bertrand Jennifer Bentonville AR 1132 38 49 1:00:07.9 1:00:14.1 9:43/M
10 Alisha Dalmut Rogers AR 1048 31 51 1:00:25.5 1:00:26.7 9:45/M
11 Shauna Pierce Bentonville AR 1037 34 52 1:00:29.0 1:00:36.2 9:46/M
12 Whitney Sutherland Bentonville AR 1161 36 54 1:01:46.5 1:01:50.8 9:58/M
13 Kay Self Springdale AR 1022 33 56 1:02:24.0 1:02:32.6 10:05/M
14 cameron magness fayetteville AR 1179 39 62 1:05:27.9 1:05:36.1 10:35/M
15 Amber Tuller Cave Springs AR 1153 32 65 1:05:47.2 1:05:55.0 10:38/M
16 Angela Craig Rogers AR 1019 34 67 1:06:57.8 1:07:06.8 10:49/M
17 Angela Cella Rogers AR 1152 37 78 1:11:51.3 1:11:58.5 11:36/M
18 LaDeana Duncan Lowell AR 1193 36 79 1:14:20.8 1:14:28.9 12:01/M
19 Amber Dooms Cave Springs AR 1194 33 84 1:21:19.3 1:21:29.0 13:09/M
20 Sarah Marks Springdale AR 1178 35 85 1:21:25.4 1:21:35.3 13:10/M
21 Julie Pike rogers AR 1170 34 87 1:25:12.8 1:25:18.5 13:45/M
22 Laurel Jackson rogers AR 1183 37 88 1:25:12.7 1:25:18.5 13:45/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Laurie Currens Bella Vista AR 1029 44 14 46:05.7 46:06.6 7:26/M
2 Trish Newsom Soddy Daisy TN 1025 45 27 52:42.8 52:44.1 8:30/M
3 Jody Lingbeck Rogers AR 1042 42 33 55:44.7 55:48.9 9:00/M
4 Gretchen Brewer Decatur AR 1039 41 40 57:36.9 57:43.7 9:19/M
5 Tracy Harlow Rogers AR 1186 43 45 59:26.0 59:29.3 9:36/M
6 Kriss Spencer Washburn MO 1043 44 53 1:00:33.2 1:00:42.5 9:47/M
7 Debbie Higgins Lowell AR 1007 46 58 1:03:40.0 1:03:45.1 10:17/M
8 Hanes Allison Rogers AR 1133 43 60 1:04:52.3 1:04:54.6 10:28/M
9 Sarah Boyer Rogers AR 1031 45 63 1:05:39.4 1:05:45.9 10:36/M
10 Leigh Anne Yeargan Fayetteville AR 1156 47 64 1:05:40.1 1:05:47.8 10:37/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Darcy Spellman rogers AR 1164 56 26 52:14.2 52:20.6 8:26/M
2 Mary Beth Miller Bentonville AR 1005 52 29 54:24.5 54:28.5 8:47/M
3 Cecilia Kalagias Garfield AR 1030 50 57 1:02:32.6 1:02:36.2 10:06/M
4 Pam Healey Rogers AR 1001 50 59 1:04:52.4 1:04:54.5 10:28/M
5 Valerie Snow Arma KS 1166 52 68 1:08:08.1 1:08:19.2 11:01/M
6 Ellen Nelson Rogers AR 1175 54 72 1:11:24.6 1:11:30.3 11:32/M
7 Teresa Burleson Rogers AR 1035 55 73 1:11:38.3 1:11:48.3 11:35/M
8 Rhonda Stafford Cassville MO 1163 52 81 1:18:08.4 1:18:17.3 12:38/M
Top

Female 60 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Haller Beth Bella Vista AR 1145 60 42 58:47.0 58:50.9 9:29/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Josh Arkins Rogers AR 1148 39 2 40:48.6 40:50.6 6:35/M
2 Bledsoe Burton Springdale AR 1129 45 3 41:01.2 41:03.7 6:37/M
3 Casey Murphy Fayetteville AR 1002 35 5 42:25.7 42:30.8 6:51/M
Top

Male 19 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stewart Jonathan Springdale AR 1126 13 6 42:47.6 42:49.3 6:54/M
2 Hashane Abey Bentonville AR 1018 13 9 43:53.2 43:55.3 7:05/M
3 Sinclair Andrew Bentonville AR 1135 18 13 45:55.1 45:57.0 7:25/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bryan Collom Bentonville AR 1046 22 8 42:56.5 43:00.0 6:56/M
2 Chris Deal Fayetteville AR 1052 29 77 1:11:42.5 1:11:53.4 11:36/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shawn Blickenstaff Springdale AR 1155 33 17 48:10.9 48:13.7 7:47/M
2 Mike Jones Bentonville AR 1150 35 18 48:23.7 48:26.4 7:49/M
3 Nathan Crowder Rogers AR 1195 36 22 50:57.0 50:59.6 8:13/M
4 Ryan Truesdale Rogers AR 1160 34 32 55:36.4 55:40.7 8:59/M
5 Kevin Hoppe Bentonville AR 1028 38 43 58:59.2 59:03.0 9:31/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michael Graham Bella Vista AR 1023 47 11 44:27.7 44:29.0 7:10/M
2 Chuck Court Rogers AR 1033 48 21 49:45.8 49:49.2 8:02/M
3 Dirk Bisbee Rogers AR 1040 43 25 52:10.8 52:14.3 8:25/M
4 Phillip Corbin Bentonville AR 1196 46 35 56:21.0 56:31.1 9:07/M
5 Bertrand Glynn Bentonville AR 1131 40 48 1:00:08.1 1:00:14.1 9:43/M
6 Dean Hejl Fayetteville AR 1053 45 55 1:02:11.1 1:02:14.1 10:02/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tom Dougherty Rogers AR 1003 54 12 44:57.4 44:58.7 7:15/M
2 John Hill Bentonville AR 1184 53 19 48:58.7 48:59.2 7:54/M
3 John Brecht Rogers AR 1041 57 28 53:31.2 53:36.1 8:39/M
4 Chad Risner Rogers AR 1014 54 30 54:39.1 54:44.0 8:50/M
5 Drew Collom Bentonville AR 1045 56 34 55:57.6 56:02.2 9:02/M
6 Charles Halliburton Rogers AR 1047 55 36 57:02.5 57:04.8 9:12/M
7 Eric Snow Arma KS 1165 52 69 1:08:07.9 1:08:19.2 11:01/M
8 Greg Oneal Hartsville SC 1024 53 74 1:11:38.0 1:11:48.6 11:35/M
Top

Male 60 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christenson Mike Rogers AR 1134 63 10 43:58.6 43:59.0 7:06/M