Four States Flattest 5K

Age Group Results

September 11, 2014


Results By Race-Wizard.com


Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jenna Mutz Joplin MO 304 33 1 19:46.6 19:46.8 6:23/M
Top

Female 19 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Elizabeth Heffernan Bella Vista AR 293 11 5 21:56.7 21:56.8 7:05/M
2 Kaitlyn Heffernan Bella Vista AR 292 13 14 26:01.5 26:02.0 8:24/M
3 Mercedes Vogel Neosho MO 326 18 15 27:34.5 27:40.5 8:55/M
4 Emma Scroggins Neosho MO 345 10 18 28:34.3 28:36.5 9:14/M
5 Crimson Andrews Neosho MO 329 14 26 31:46.8 31:49.6 10:16/M
6 Whitney Crinklaw Stockton MO 291 18 31 35:08.7 35:08.7 11:20/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ruth Taylor Neosho MO 296 29 10 23:38.0 23:39.4 7:38/M
2 Maddie Jewsbury Webb City MISSO 346 23 11 24:47.0 24:49.0 8:00/M
3 Johnica Hanke Rocky Comfort MO 294 21 16 27:35.0 27:40.6 8:55/M
4 Megan Pogue Sarcoxie MO 298 29 19 28:34.9 28:36.9 9:14/M
5 Kelsey Akin Neosho MO 299 26 40 47:56.4 48:07.6 15:31/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Vanessa Copeland Neosho MO 305 36 17 28:24.4 28:27.0 9:11/M
2 Ashley Jones Neosho MO 328 34 20 29:05.7 29:09.7 9:24/M
3 Maria Villa Goodman MO 327 32 29 33:40.2 33:43.5 10:53/M
4 Melissa Kelly Lowell MO 307 36 37 39:30.2 39:35.5 12:46/M
5 Shelly Ertel Neosho MO 306 37 38 39:32.5 39:37.0 12:47/M
6 Nova Beyersdorfer Joplin MO 303 33 39 41:53.2 42:04.5 13:34/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jennifer Ames Granby MO 308 46 33 36:42.8 36:50.5 11:53/M
2 Michelle Harris Stark City MO 310 41 45 50:37.1 50:47.7 16:23/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Donna Wells Neosho MO 311 51 25 31:39.4 31:42.5 10:14/M
2 Rita Crews Neosho MO 332 59 35 39:20.9 39:22.1 12:42/M
3 Brenda Barger-Saunders Joplin MO 313 55 41 49:14.2 49:20.6 15:55/M
4 Caramen Williams 340 55 44 50:37.4 50:47.5 16:23/M
Top

Female 60 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Rose Habecker Stark City MO 316 62 34 37:00.8 37:06.6 11:58/M
2 Pamela Clevenger Goodman MO 315 63 43 50:36.5 50:47.3 16:23/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Josh Doak Joplin MO 343 33 2 20:51.2 20:51.7 6:44/M
Top

Male 19 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Timothy Cox Rogers AR 337 12 7 23:04.5 23:04.7 7:26/M
2 Christopher Heffernan Bella Vista AR 317 9 12 25:38.6 25:38.8 8:16/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cody Simmons 347 26 3 21:30.8 21:32.2 6:57/M
2 Matthew Crews Neosho MO 333 25 8 23:16.6 23:17.1 7:31/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Justin Stewart Neosho MO 320 34 6 22:54.9 22:56.0 7:24/M
2 Jeromy Sims 344 37 13 25:38.6 25:40.1 8:17/M
3 Justin Ertel Neosho MO 319 37 22 29:43.4 29:47.2 9:36/M
4 Andrew Sparlin Seneca MO 318 30 27 33:24.7 33:28.0 10:48/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dustin Miller Diamond MO 321 43 4 21:42.9 21:44.1 7:01/M
2 Peri Heffernan Bella Vista AR 322 44 9 23:34.9 23:35.5 7:36/M
3 Brandon Francisco Noel MO 338 43 24 30:20.8 30:23.2 9:48/M
4 Tom Scroggins Neosho MO 335 41 32 36:18.5 36:22.3 11:44/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Greg Fugett 341 53 23 30:17.2 30:22.3 9:48/M
2 Rob Sanders Bella Vista 342 50 28 33:28.2 33:32.9 10:49/M
3 Frank Ames Granby MO 323 50 36 39:18.9 39:26.6 12:43/M
4 Gary Saunders Joplin MO 325 55 42 49:20.9 49:20.9 15:55/M
Top

Male 60 and over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeff Jones Neosho MO 334 60 21 29:27.0 29:30.6 9:31/M
2 Bob Walker Neosho MO 336 60 30 33:53.5 33:55.9 10:56/M