5K |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | BLAKE HAZELWOOD | ROGERS AR | 127 | 29 | M | 1 Top Fin | 19:15.2 | 19:17.4 | 6:13/M |
2 | Marshall Harriman | Huntsville AR | 121 | 16 | M | 2 Top Fin | 19:16.7 | 19:26.6 | 6:16/M |
3 | cory gundberg | bentonville AR | 113 | 39 | M | 3 Top Fin | 19:28.5 | 19:30.2 | 6:17/M |
4 | mikel hancock | bentonville AR | 408 | 37 | M | 1 35-39 | 19:47.3 | 19:48.1 | 6:23/M |
5 | Gabe Smith | Bentonville AR | 297 | 13 | M | 1 11-14 | 20:03.4 | 20:03.5 | 6:28/M |
6 | Collin Krapf | Bentonville AR | 168 | 12 | M | 2 11-14 | 20:13.6 | 20:13.7 | 6:31/M |
7 | Jeremy Moran | Rogers AR | 205 | 20 | M | 1 20-24 | 20:19.6 | 20:23.0 | 6:35/M |
8 | LORENZO DUARTE | BENTONVILLE AR | 443 | 17 | M | 1 15-19 | 20:08.1 | 20:33.5 | 6:38/M |
9 | Thomas Brazier | Bentonville AR | 42 | 24 | M | 2 20-24 | 20:30.4 | 20:37.5 | 6:39/M |
10 | Hendrik Martens | Rogers AR | 363 | 16 | M | 2 15-19 | 20:39.0 | 20:42.7 | 6:41/M |
11 | Jorge Andrade | Bentonville AR | 8 | 31 | M | 1 30-34 | 20:40.8 | 20:42.8 | 6:41/M |
12 | jose rueda | springdale AR | 271 | 32 | M | 2 30-34 | 20:44.8 | 20:49.0 | 6:43/M |
13 | Manuel Gamboa | Rogers AR | 101 | 19 | M | 3 15-19 | 20:47.3 | 20:50.5 | 6:43/M |
14 | Alex Gaddy | FAYETTEVILLE AR | 355 | 19 | M | 4 15-19 | 20:52.6 | 20:53.4 | 6:44/M |
15 | Jamison Maass | ROGERS ARKANSAS | 346 | 12 | F | 1 Top Fin | 20:57.5 | 20:58.4 | 6:46/M |
16 | Vincent Reynolds | Eureka Springs AR | 261 | 56 | M | 1 50-59 | 21:13.6 | 21:15.4 | 6:51/M |
17 | adam maass | rogers AR | 403 | 43 | M | 1 40-44 | 21:18.7 | 21:20.4 | 6:53/M |
18 | Ali Nachtigal | Rogers AR | 213 | 12 | F | 2 Top Fin | 21:25.1 | 21:26.4 | 6:55/M |
19 | Elizabeth Heffernan | Bella Vista AR | 130 | 11 | F | 3 Top Fin | 21:56.9 | 21:56.9 | 7:05/M |
20 | Chad Myers | Germantown TN | 211 | 41 | M | 2 40-44 | 21:58.0 | 21:58.5 | 7:05/M |
21 | janet ridenhour | bella vista AR | 751 | 55 | F | 1 50-59 | 21:57.0 | 21:58.7 | 7:05/M |
22 | JOHN BEEBE | FAYETTEVILLE AR | 22 | 29 | M | 1 25-29 | 21:52.1 | 22:03.0 | 7:07/M |
23 | Rick Doyle | Bentonville AR | 83 | 43 | M | 3 40-44 | 22:06.2 | 22:10.4 | 7:09/M |
24 | TYLER BOYNE | ROGERS AR | 39 | 36 | M | 2 35-39 | 22:12.0 | 22:13.3 | 7:10/M |
25 | Fernando Manjarrez | springdale AR | 185 | 31 | M | 3 30-34 | 22:23.3 | 22:23.9 | 7:13/M |
26 | Hashane Abey | Bentonville AR | 1 | 13 | M | 3 11-14 | 22:21.2 | 22:27.1 | 7:15/M |
27 | STEVEN BENNETT | CENTERTON AR | 356 | 45 | M | 1 45-49 | 22:24.0 | 22:32.4 | 7:16/M |
28 | ALISON HARP | GRAVETTE AR | 421 | 33 | F | 1 30-34 | 22:41.3 | 22:42.6 | 7:19/M |
29 | RUSSELL RITCHHART | JASPER MO | 447 | 64 | M | 1 60-99 | 22:41.2 | 22:43.1 | 7:20/M |
30 | Remington Myers | Rogers AR | 212 | 29 | M | 2 25-29 | 22:45.0 | 22:45.2 | 7:20/M |
31 | TIMOTHY CRANK | ROGERS AR | 362 | 46 | M | 2 45-49 | 22:43.5 | 22:46.7 | 7:21/M |
32 | Daniel Rakes | Springdale AR | 254 | 25 | M | 3 25-29 | 22:39.3 | 22:47.0 | 7:21/M |
33 | MARC ROGERS | BENTONVILLE AR | 270 | 48 | M | 3 45-49 | 22:49.5 | 22:50.6 | 7:22/M |
34 | MADELINE MARKS | BENTONVILLE AR | 461 | 14 | F | 1 11-14 | 22:46.1 | 22:53.3 | 7:23/M |
35 | Manuel Barnes | Bentonville AR | 357 | 61 | M | 2 60-99 | 22:58.4 | 23:00.6 | 7:25/M |
36 | Imelda Rios | Rogers AR | 263 | 17 | F | 1 15-19 | 22:59.9 | 23:00.7 | 7:25/M |
37 | NICK ZONDLAK | ROGERS AR | 469 | 14 | M | 4 11-14 | 22:51.3 | 23:04.4 | 7:26/M |
38 | Peri Heffernan | Bella Vista AR | 132 | 44 | F | 1 40-44 | 23:04.4 | 23:07.8 | 7:27/M |
39 | DWIGHT BAXTER | ROGERS AR | 459 | 36 | M | 3 35-39 | 23:15.1 | 23:22.0 | 7:32/M |
40 | SCOTT MCSPERITT | ROGERS AR | 344 | 29 | M | 4 25-29 | 23:17.7 | 23:24.5 | 7:33/M |
41 | Paul Krapf | Bentonville AR | 169 | 45 | M | 4 45-49 | 23:27.7 | 23:30.8 | 7:35/M |
42 | ANDY FRANCISCO | BENTONVILLE AR | 99 | 47 | M | 5 45-49 | 23:32.6 | 23:34.0 | 7:36/M |
43 | Kathy Ritchhart | Jasper MO | 445 | 54 | F | 2 50-59 | 23:32.6 | 23:34.3 | 7:36/M |
44 | KENNETH MEDLIN | BENTONVILLE AR | 450 | 34 | M | 4 30-34 | 23:31.5 | 23:34.8 | 7:36/M |
45 | JOEL SPORLEDER | ROGERS AR | 304 | 37 | M | 4 35-39 | 23:42.9 | 23:47.8 | 7:40/M |
46 | Robert Holmes | Rogers AR | 139 | 61 | M | 3 60-99 | 23:43.9 | 23:51.4 | 7:42/M |
47 | Paul Ussery | Springdale AR | 326 | 25 | M | 5 25-29 | 23:49.0 | 23:57.4 | 7:44/M |
48 | Dion Francis | Fayetteville AR | 98 | 24 | M | 3 20-24 | 23:46.5 | 23:59.7 | 7:44/M |
49 | Bryant Pelkey | Springdale AR | 236 | 12 | M | 5 11-14 | 24:06.2 | 24:07.6 | 7:47/M |
50 | DEREK KILGO | BELLA VISTA AR | 456 | 40 | M | 4 40-44 | 23:55.7 | 24:15.3 | 7:49/M |
51 | Steve st.John | Rogers AR | 306 | 49 | M | 6 45-49 | 23:50.3 | 24:25.6 | 7:53/M |
52 | Allyson Barney | Bentonville AR | 18 | 20 | F | 1 20-24 | 24:19.3 | 24:25.8 | 7:53/M |
53 | Dana Klein | Rogers AR | 165 | 34 | F | 2 30-34 | 24:21.8 | 24:30.9 | 7:54/M |
54 | Kate Nachtigal | Rogers AR | 214 | 10 | F | 1 0-10 | 24:51.6 | 24:51.7 | 8:01/M |
55 | DARRELL LEE | BENTONVILLE AR | 468 | 43 | M | 5 40-44 | 24:44.4 | 24:54.6 | 8:02/M |
56 | MATT CHILDERS | ROGERS AR | 525 | 34 | M | 5 30-34 | 24:39.2 | 24:54.8 | 8:02/M |
57 | Elsa Santiago | Rogers AR | 281 | 39 | F | 1 35-39 | 25:04.8 | 25:06.4 | 8:06/M |
58 | Michelle Allder | Rogers AR | 6 | 39 | F | 2 35-39 | 25:02.1 | 25:09.6 | 8:07/M |
59 | Paul Barney | Bentonville AR | 20 | 48 | M | 7 45-49 | 25:22.1 | 25:30.6 | 8:14/M |
60 | Kaitlyn Heffernan | Bella Vista AR | 131 | 13 | F | 2 11-14 | 25:40.9 | 25:44.7 | 8:18/M |
61 | Madison Elliott | Fayetteville AR | 86 | 19 | F | 2 15-19 | 25:47.0 | 25:51.5 | 8:20/M |
62 | JAMES BOYLE | PEA RIDGE AR | 347 | 40 | M | 6 40-44 | 25:49.8 | 25:57.5 | 8:22/M |
63 | Melly Salonen | FARMINGTON AR | 278 | 39 | F | 3 35-39 | 25:55.2 | 26:03.9 | 8:24/M |
64 | Christopher Heffernan | Bella Vista AR | 129 | 9 | M | 1 0-10 | 26:02.3 | 26:06.0 | 8:25/M |
65 | Abel Flores | Rogers AR | 96 | 55 | M | 2 50-59 | 26:06.9 | 26:09.7 | 8:26/M |
66 | Rick Parker | Rogers AR | 233 | 53 | M | 3 50-59 | 26:05.3 | 26:11.3 | 8:27/M |
67 | Daizy Bonilla | Bentonville AR | 36 | 25 | F | 1 25-29 | 26:10.2 | 26:12.6 | 8:27/M |
68 | Inger Bakaric | Fayetteville AR | 14 | 46 | F | 1 45-49 | 26:10.8 | 26:13.0 | 8:27/M |
69 | Michael Bakaric | Fayetteville AR | 15 | 46 | M | 8 45-49 | 26:10.4 | 26:13.2 | 8:27/M |
70 | BRENT SCOTT | ROGERS AR | 285 | 33 | M | 6 30-34 | 26:01.0 | 26:19.3 | 8:29/M |
71 | alejandra salas | springdale AR | 276 | 32 | F | 3 30-34 | 26:17.4 | 26:20.5 | 8:30/M |
72 | Kaitlyn Christensen | Centerton AR | 65 | 14 | F | 3 11-14 | 26:19.4 | 26:20.9 | 8:30/M |
73 | Joseph Lambert | Rogers AR | 174 | 52 | M | 4 50-59 | 26:00.9 | 26:21.8 | 8:30/M |
74 | BRITTA STAMPS | Rogers AR | 307 | 24 | F | 2 20-24 | 26:22.4 | 26:26.4 | 8:32/M |
75 | David Pelkey | Springdale AR | 237 | 43 | M | 7 40-44 | 26:26.8 | 26:31.3 | 8:33/M |
76 | Vanessa Davis | Gravette AR | 77 | 29 | F | 2 25-29 | 26:16.0 | 26:34.6 | 8:34/M |
77 | JEFF PIERCE | Rogers AR | 241 | 42 | M | 8 40-44 | 26:31.2 | 26:40.3 | 8:36/M |
78 | Chris Thomas | Rogers AR | 317 | 56 | M | 5 50-59 | 26:28.3 | 26:49.1 | 8:39/M |
79 | brandon HALL | Springdale AR | 116 | 41 | M | 9 40-44 | 26:56.3 | 27:03.1 | 8:44/M |
80 | IZZY GIFFORD | BENTONVILLE AR | 458 | 10 | F | 2 0-10 | 27:07.7 | 27:07.9 | 8:45/M |
81 | Justin Hart | Rogers AR | 122 | 32 | M | 7 30-34 | 27:06.6 | 27:17.2 | 8:48/M |
82 | NICOLE CHERVENYAK | ROGERS AR | 442 | 43 | F | 2 40-44 | 27:13.0 | 27:17.7 | 8:48/M |
83 | HANNAH MAASS | ROGERS AR | 404 | 8 | F | 3 0-10 | 27:17.9 | 27:18.5 | 8:48/M |
84 | Kristina Pendleton | Rogers AR | 238 | 33 | F | 4 30-34 | 27:08.1 | 27:19.0 | 8:49/M |
85 | Aimee Jones | Fayetteville AR | 157 | 29 | F | 3 25-29 | 27:08.5 | 27:21.9 | 8:49/M |
86 | MARTA GAGNE | SPRINGDALE AR | 350 | 45 | F | 2 45-49 | 26:59.7 | 27:24.2 | 8:50/M |
87 | ALI wingood | BENTONVILLE AR | 464 | 12 | F | 4 11-14 | 27:21.5 | 27:26.9 | 8:51/M |
88 | Gavin Goodall | Gravette AR | 109 | 11 | M | 6 11-14 | 27:26.8 | 27:27.0 | 8:51/M |
89 | Hugh Donnell | Rogers AR | 460 | 51 | M | 6 50-59 | 27:19.7 | 27:28.9 | 8:52/M |
90 | BRETT ROBINSON | FAYETTEVILLE AR | 267 | 34 | M | 8 30-34 | 27:18.3 | 27:29.1 | 8:52/M |
91 | Jamie Hess | Springdale AR | 135 | 45 | F | 3 45-49 | 27:22.1 | 27:30.3 | 8:52/M |
92 | bryant wingood | bentonville AR | 463 | 50 | M | 7 50-59 | 27:24.9 | 27:30.5 | 8:52/M |
93 | maria idalma sanchez | springdale AR | 279 | 34 | F | 5 30-34 | 27:31.5 | 27:34.0 | 8:54/M |
94 | LATOYA GREEN | Rogers AR | 112 | 34 | F | 6 30-34 | 27:36.9 | 27:36.9 | 8:54/M |
95 | Jack Van Hecke | Bentonville AR | 327 | 12 | M | 7 11-14 | 27:39.8 | 27:40.6 | 8:55/M |
96 | KRISTI ARNS | SPRINGDALE AR | 352 | 31 | F | 7 30-34 | 27:31.9 | 27:43.5 | 8:56/M |
97 | KARLETHA DORSEY | ROGERS AR | 80 | 30 | F | 8 30-34 | 27:40.5 | 27:47.8 | 8:58/M |
98 | HELEN ROBINSON | FAYETTEVILLE AR | 268 | 32 | F | 9 30-34 | 27:52.0 | 28:02.2 | 9:03/M |
99 | ANGELA NACHTIGAL | ROGERS AR | 348 | 40 | F | 3 40-44 | 28:11.0 | 28:13.8 | 9:06/M |
100 | Jesse R c | Fayetteville AR | 53 | 70 | M | 4 60-99 | 28:14.9 | 28:17.7 | 9:07/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Paul Butry | Alma AR | 52 | 68 | M | 5 60-99 | 28:12.1 | 28:18.9 | 9:08/M |
102 | Lizbeth Andrade | Rogers AR | 9 | 16 | F | 3 15-19 | 28:18.9 | 28:22.3 | 9:09/M |
103 | theresa mangler | FAYETTEVILLE AR | 440 | 21 | F | 3 20-24 | 28:22.8 | 28:28.7 | 9:11/M |
104 | Tracy Hillis | Rogers AR | 138 | 42 | F | 4 40-44 | 28:13.1 | 28:29.4 | 9:11/M |
105 | Sue Ellen James | Rogers AR | 152 | 44 | F | 5 40-44 | 28:03.8 | 28:32.2 | 9:12/M |
106 | Mindie Marx-Johnson | Fayetteville AR | 189 | 35 | F | 4 35-39 | 28:18.5 | 28:34.6 | 9:13/M |
107 | Amanda Bailey | Rogers AR | 13 | 35 | F | 5 35-39 | 28:20.7 | 28:37.0 | 9:14/M |
108 | Liz Harless | Bentonville AR | 571 | 47 | F | 4 45-49 | 28:21.1 | 28:37.4 | 9:14/M |
109 | RYANE WARD | ROGERS AR | 335 | 34 | F | 10 30-34 | 28:32.9 | 28:38.4 | 9:14/M |
110 | Allison Mazanec | Fayetteville AR | 192 | 35 | F | 6 35-39 | 28:33.4 | 28:39.1 | 9:15/M |
111 | DANIEL BOND | ROGERS AR | 34 | 35 | M | 5 35-39 | 27:45.1 | 28:39.2 | 9:15/M |
112 | HOLLY FEIEDMAN | BENTONVILLE AR | 427 | 36 | F | 7 35-39 | 28:38.1 | 28:48.9 | 9:17/M |
113 | Senthil Palanisamy | bentonville AR | 412 | 27 | M | 6 25-29 | 28:38.5 | 28:49.8 | 9:18/M |
114 | Chris Daniel | Rogers AR | 76 | 43 | M | 10 40-44 | 28:37.1 | 28:50.3 | 9:18/M |
115 | Naveenkumar Periyasamy | Bentonville AR | 417 | 27 | M | 7 25-29 | 28:40.2 | 28:50.8 | 9:18/M |
116 | MANOJ KUMAR | Rogers AR | 171 | 26 | M | 8 25-29 | 28:36.2 | 28:53.1 | 9:19/M |
117 | BRITTANY KIPER | CAVE SPRINGS AR | 401 | 29 | F | 4 25-29 | 28:55.4 | 28:55.4 | 9:20/M |
118 | MAGDA ENSLIN | Rogers AR | 92 | 48 | F | 5 45-49 | 28:46.4 | 28:59.6 | 9:21/M |
119 | Brad Beasley | Springdale AR | 21 | 45 | M | 9 45-49 | 28:57.4 | 29:05.9 | 9:23/M |
120 | Jamie Grace | Bella vista AR | 111 | 42 | M | 11 40-44 | 28:59.3 | 29:12.8 | 9:25/M |
121 | GUSTAVO BOLANOS | BENTONVILLE AR | 467 | 50 | M | 8 50-59 | 29:02.0 | 29:12.9 | 9:25/M |
122 | MIKE ENSINGER | ROGERS AR | 89 | 15 | M | 5 15-19 | 28:59.4 | 29:13.9 | 9:25/M |
123 | Carson Harrell | Bentonville AR | 361 | 8 | M | 2 0-10 | 29:18.0 | 29:18.6 | 9:27/M |
124 | JAMIA WEIR | GENTRY AR | 444 | 31 | F | 11 30-34 | 28:55.6 | 29:18.7 | 9:27/M |
125 | Ashley Meins | Bentonville AR | 199 | 36 | F | 8 35-39 | 28:12.9 | 29:23.3 | 9:29/M |
126 | ALEX SILCOX | ROGERS AR | 290 | 11 | M | 8 11-14 | 29:30.2 | 29:30.7 | 9:31/M |
127 | Ed Segeleon | Bentonville AR | 286 | 62 | M | 6 60-99 | 29:37.7 | 29:37.7 | 9:33/M |
128 | Christine Krai | Rogers AR | 167 | 39 | F | 9 35-39 | 29:08.9 | 29:37.9 | 9:33/M |
129 | Christine Cichy | Lowell AR | 66 | 45 | F | 6 45-49 | 29:19.8 | 29:43.2 | 9:35/M |
130 | BRANDY MCNEW | Rogers AR | 197 | 34 | F | 12 30-34 | 29:39.3 | 29:51.1 | 9:38/M |
131 | Cate Oldfather | Rogers AR | 219 | 24 | F | 4 20-24 | 29:39.1 | 30:03.8 | 9:42/M |
132 | Jennifer Barney | Bentonville AR | 19 | 48 | F | 7 45-49 | 29:56.7 | 30:05.6 | 9:42/M |
133 | STEPHEN WHATLEY | ROGERS AR | 457 | 35 | M | 6 35-39 | 30:11.1 | 30:11.1 | 9:44/M |
134 | Greg HILL | Rogers AR | 137 | 12 | M | 9 11-14 | 30:08.9 | 30:13.8 | 9:45/M |
135 | windy HALL | springdale AR | 117 | 39 | F | 10 35-39 | 30:16.1 | 30:21.6 | 9:47/M |
136 | Jerry Vanderslice | Lowell AR | 365 | 48 | M | 10 45-49 | 29:57.7 | 30:22.8 | 9:48/M |
137 | Michael Boyd | Rogers AR | 38 | 32 | M | 9 30-34 | 30:16.5 | 30:27.5 | 9:49/M |
138 | robert owen | rogers AR | 432 | 37 | M | 7 35-39 | 30:27.8 | 30:27.8 | 9:49/M |
139 | Karthikeyan Ramadurai | Bentonville AR | 419 | 28 | M | 9 25-29 | 30:19.8 | 30:30.7 | 9:50/M |
140 | KRISTY STEVENSON | ROGERS AR | 308 | 23 | F | 5 20-24 | 30:18.3 | 30:36.9 | 9:52/M |
141 | Alivia Jolly | Bentonville AR | 156 | 48 | F | 8 45-49 | 30:04.8 | 30:37.1 | 9:53/M |
142 | kyle alderman | bentonville AR | 426 | 27 | M | 10 25-29 | 30:17.9 | 30:37.2 | 9:53/M |
143 | SCOTT GARRETT | Rogers AR | 102 | 42 | M | 12 40-44 | 30:23.6 | 30:43.3 | 9:55/M |
144 | Lindsey King | Fayetteville AR | 164 | 32 | F | 13 30-34 | 30:24.5 | 30:44.5 | 9:55/M |
145 | Monica Gonzalez | Rogers AR | 107 | 32 | M | 10 30-34 | 30:14.2 | 30:45.8 | 9:55/M |
146 | Vicki Dougherty | Rogers AR | 81 | 51 | F | 3 50-59 | 30:33.7 | 30:46.9 | 9:55/M |
147 | Casey Polk | Owasso OK | 242 | 23 | M | 4 20-24 | 30:39.6 | 30:50.9 | 9:57/M |
148 | Kristin Carson | Springdale AR | 59 | 38 | F | 11 35-39 | 30:17.6 | 30:51.4 | 9:57/M |
149 | John Carson | Springdale AR | 58 | 39 | M | 8 35-39 | 30:17.9 | 30:51.4 | 9:57/M |
150 | Melissa Mitchell | Bentonville AR | 204 | 27 | F | 5 25-29 | 30:43.3 | 30:56.2 | 9:59/M |
151 | Ally Hunter | Springdale AR | 145 | 27 | F | 6 25-29 | 30:43.7 | 30:56.5 | 9:59/M |
152 | KATE BEEBE | FAYETTEVILLE AR | 23 | 28 | F | 7 25-29 | 30:47.5 | 30:57.6 | 9:59/M |
153 | Don Morgan | Decatur AR | 206 | 44 | M | 13 40-44 | 30:37.0 | 31:04.8 | 10:01/M |
154 | Madison Maass | ROGERS ARKANSAS | 345 | 10 | F | 4 0-10 | 31:06.3 | 31:06.7 | 10:02/M |
155 | joe bryant | Gravette AR | 47 | 51 | M | 9 50-59 | 30:54.9 | 31:07.5 | 10:02/M |
156 | Ryan Porter | West Fork AR | 245 | 19 | M | 6 15-19 | 30:58.3 | 31:09.3 | 10:03/M |
157 | MICHAEL MCLAIN | ROGERS AR | 196 | 28 | M | 11 25-29 | 30:58.8 | 31:12.5 | 10:04/M |
158 | ISAIAH RYDER | BENTONVILLE AR | 274 | 9 | M | 3 0-10 | 31:11.8 | 31:15.0 | 10:05/M |
159 | Alecia Uskert | Bentonville AR | 325 | 16 | F | 4 15-19 | 31:11.5 | 31:15.8 | 10:05/M |
160 | Nimashi Abey | Bentonville AR | 2 | 16 | F | 5 15-19 | 31:18.6 | 31:25.0 | 10:08/M |
161 | David Butler | Bentonville AR | 51 | 53 | M | 10 50-59 | 31:04.4 | 31:28.2 | 10:09/M |
162 | Ricci Hicks | CAVE SPRINGS AR | 136 | 57 | M | 11 50-59 | 31:23.4 | 31:29.7 | 10:09/M |
163 | Jamie Smith | Rogers AR | 298 | 30 | F | 14 30-34 | 31:36.4 | 31:44.4 | 10:14/M |
164 | ashley white | springdale AR | 400 | 32 | M | 11 30-34 | 31:37.5 | 31:54.6 | 10:17/M |
165 | Christina Melo | Bella Vista AR | 200 | 45 | F | 9 45-49 | 31:40.0 | 31:56.5 | 10:18/M |
166 | Scottie Melo | Bella Vista AR | 201 | 44 | M | 14 40-44 | 31:39.6 | 31:57.0 | 10:18/M |
167 | Jennifer Overturf | Bentonville AR | 224 | 39 | F | 12 35-39 | 31:34.4 | 32:00.8 | 10:19/M |
168 | Anna Hause | West Fork AR | 125 | 18 | F | 6 15-19 | 31:53.7 | 32:05.7 | 10:21/M |
169 | murali tata | bentonville AR | 429 | 33 | M | 12 30-34 | 32:11.5 | 32:14.3 | 10:24/M |
170 | MICHELLLE ROBERTS | Rogers AR | 264 | 42 | F | 6 40-44 | 32:03.7 | 32:17.7 | 10:25/M |
171 | Eliza Ponce | Rogers AR | 243 | 30 | F | 15 30-34 | 32:09.1 | 32:18.1 | 10:25/M |
172 | NATARAJ SIDDALINGAPPA | Rogers AR | 289 | 36 | M | 9 35-39 | 32:20.9 | 32:20.9 | 10:26/M |
173 | Christine Mains | Bentonville AR | 183 | 40 | F | 7 40-44 | 31:51.7 | 32:21.9 | 10:26/M |
174 | PAPIYA MAJUNDER | ROGERS AR | 184 | 52 | F | 4 50-59 | 32:04.9 | 32:23.8 | 10:27/M |
175 | Parker Robinson | Bentonville AR | 269 | 11 | M | 10 11-14 | 32:23.5 | 32:23.9 | 10:27/M |
176 | Tangel Clinard | springdale AR | 67 | 42 | F | 8 40-44 | 32:19.0 | 32:25.7 | 10:27/M |
177 | Misty Simpson | Bentonville AR | 292 | 39 | F | 13 35-39 | 32:25.2 | 32:30.4 | 10:29/M |
178 | Casey Kuth | Lowell AR | 172 | 40 | F | 9 40-44 | 32:07.9 | 32:30.9 | 10:29/M |
179 | Cheri Wright | Bella Vista AR | 341 | 52 | F | 5 50-59 | 32:03.6 | 32:32.7 | 10:30/M |
180 | THIVYASHAGAR PARAMANANTHAM | Rogers AR | 232 | 33 | M | 13 30-34 | 32:17.2 | 32:34.2 | 10:30/M |
181 | Myrrh Hector | Fayetteville AR | 128 | 33 | F | 16 30-34 | 32:28.4 | 32:37.1 | 10:31/M |
182 | Angela Barcenilla | Bentonville AR | 16 | 34 | F | 17 30-34 | 32:38.3 | 32:48.5 | 10:35/M |
183 | Wyatt Rice | Bentonville AR | 262 | 9 | M | 4 0-10 | 32:43.6 | 32:49.5 | 10:35/M |
184 | HALEY BLACKWELL | ROGERS AR | 28 | 26 | F | 8 25-29 | 32:33.2 | 32:49.8 | 10:35/M |
185 | MARK BLACKWELL | Rogers AR | 29 | 37 | M | 10 35-39 | 32:34.8 | 32:49.8 | 10:35/M |
186 | Jason Rupert | Rogers AR | 272 | 43 | M | 15 40-44 | 32:39.6 | 32:52.7 | 10:36/M |
187 | Jayden Matthews | fayetteville AR | 191 | 42 | M | 16 40-44 | 32:35.5 | 32:58.3 | 10:38/M |
188 | JAMES GLENN | ROGERS AR | 105 | 22 | M | 5 20-24 | 32:43.5 | 33:04.3 | 10:40/M |
189 | JOE WAGES | Rogers AR | 334 | 34 | M | 14 30-34 | 32:52.8 | 33:14.7 | 10:43/M |
190 | Neal McAllister | Bentonville AR | 194 | 33 | M | 15 30-34 | 33:20.4 | 33:20.4 | 10:45/M |
191 | Sheila Morgan | Decatur AR | 207 | 47 | F | 10 45-49 | 32:55.2 | 33:22.9 | 10:46/M |
192 | Emily Hess | Springdale AR | 134 | 22 | F | 6 20-24 | 33:16.7 | 33:23.8 | 10:46/M |
193 | JAMES CAYLOR | BENTONVILLE AR | 451 | 48 | M | 11 45-49 | 33:03.6 | 33:26.5 | 10:47/M |
194 | Donna Ramsfield | Fayetteville AR | 259 | 51 | F | 6 50-59 | 33:01.4 | 33:26.7 | 10:47/M |
195 | grace olson | pea ridge AR | 402 | 49 | F | 11 45-49 | 33:13.1 | 33:27.5 | 10:47/M |
196 | Tony Hansmann | Rogers AR | 119 | 42 | M | 17 40-44 | 33:07.3 | 33:28.0 | 10:48/M |
197 | Kathryn Habetz | Cave Springs AR | 115 | 31 | F | 18 30-34 | 33:22.3 | 33:29.1 | 10:48/M |
198 | ROGER IBE | ROGERS AR | 148 | 35 | M | 11 35-39 | 33:28.4 | 33:30.2 | 10:48/M |
199 | JOANNE IBE | ROGERS AR | 147 | 33 | F | 19 30-34 | 33:28.6 | 33:30.3 | 10:48/M |
200 | Dina Harrell | Bentonville AR | 360 | 35 | F | 14 35-39 | 33:34.0 | 33:34.9 | 10:50/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
201 | HALEY CAMERRON | FAYETTEVILLE AR | 54 | 34 | F | 20 30-34 | 33:28.9 | 33:39.2 | 10:51/M |
202 | Elizabeth Matthews | fayetteville AR | 190 | 43 | F | 10 40-44 | 33:18.8 | 33:41.0 | 10:52/M |
203 | Scott Sutton | Rogers AR | 313 | 33 | M | 16 30-34 | 33:26.5 | 33:47.2 | 10:54/M |
204 | Swathi Naveenkumar | Bentonville AR | 418 | 23 | F | 7 20-24 | 33:53.7 | 34:05.9 | 11:00/M |
205 | KELLIE COMBS | FAYETTEVILLE AR | 764 | 40 | F | 11 40-44 | 34:10.6 | 34:19.1 | 11:04/M |
206 | VENKATA CHITTURI | Rogers AR | 63 | 43 | M | 18 40-44 | 34:26.0 | 34:26.0 | 11:06/M |
207 | Tara Diermann | Rogers AR | 78 | 23 | F | 8 20-24 | 34:20.6 | 34:48.3 | 11:14/M |
208 | FLOYD HANCOCK | MAYFLOWER AR | 349 | 64 | M | 7 60-99 | 34:53.6 | 35:01.3 | 11:18/M |
209 | ALEX CHUAH | FAYETTEVILLE AR | 446 | 40 | M | 19 40-44 | 34:42.7 | 35:01.7 | 11:18/M |
210 | Dana Goodall | Gravette AR | 108 | 35 | F | 15 35-39 | 34:51.7 | 35:03.3 | 11:18/M |
211 | Lauri Osburn | Tahlequah OK | 449 | 20 | F | 9 20-24 | 34:56.7 | 35:03.5 | 11:18/M |
212 | Nina Contreras | Rogers AR | 70 | 29 | F | 9 25-29 | 34:34.9 | 35:05.6 | 11:19/M |
213 | Kelly McAllister | Rogers AR | 193 | 32 | F | 21 30-34 | 35:34.7 | 35:34.7 | 11:28/M |
214 | Jill Whatley | Rogers AR | 337 | 34 | F | 22 30-34 | 35:34.8 | 35:34.8 | 11:28/M |
215 | James Overturf | Bentonville AR | 223 | 45 | M | 12 45-49 | 35:28.6 | 35:55.2 | 11:35/M |
216 | Michael Wade | BENTONVILLE AR | 333 | 28 | M | 12 25-29 | 35:34.4 | 35:57.7 | 11:36/M |
217 | Steven Morrison | Bentonville AR | 454 | 31 | M | 17 30-34 | 35:47.6 | 36:11.0 | 11:40/M |
218 | Karen Owens | Siloam Springs AR | 225 | 59 | F | 7 50-59 | 35:59.5 | 36:14.6 | 11:41/M |
