Trifest Olympic

Overall Finish List

August 31, 2014


Results By Race-Wizard.com

Olympic F1

  Total   Swim T1 Bike1 T2 Run1 Swim2 T4 T3 Bike2 Run2
Place Name City Bib No Time Penalty Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Brent Tininenko Bentonville AR 1003 2:20:16.6   2 12:36.3 15:45/M 2 0:19.8 1 30:21.6 2:32/M 5 0:31.7 11 25:32.6 8:14/M 13 12:36.5 6 0:34.1 0:49/M 2 0:23.5 5 32:29.7 2:42/M       8 25:24.4 8:12/M
2 Grant Dennis Webb City MO 1009 2:23:40.9   13 16:06.5 20:08/M 8 0:31.2 3 30:51.4 2:34/M 19 0:43.3 2 23:17.9 7:31/M 22 16:07.5 9 0:37.2 0:53/M 16 0:46.4 4 32:10.0 2:41/M       3 23:06.5 7:27/M
3 Corey Paquette 46 2:25:45.3   11 15:43.5 19:39/M 42 1:06.2 5 31:12.8 2:36/M 37 1:01.1 5 23:34.8 7:36/M 17 15:32.8 23 0:58.1 1:23/M 28 1:00.3 3 31:49.0 2:39/M       5 24:44.6 7:59/M
4 Daniel Trujillo Rogers AR 1022 2:28:48.5   29 18:37.5 23:16/M 16 0:38.1 11 33:24.8 2:47/M 15 0:41.0 1 22:12.0 7:10/M 27 16:46.2 4 0:32.2 0:46/M 4 0:31.7 8 33:33.2 2:48/M       2 22:23.8 7:13/M
5 Julie Sakalares Rogers AR 12 2:29:59.2   1 12:22.1 15:28/M 12 0:34.2 22 35:48.7 2:59/M 17 0:41.6 8 24:41.8 7:58/M 12 12:14.9 10 0:39.7 0:56/M 8 0:38.0 27 38:06.1 3:11/M       6 24:51.4 8:01/M
6 Jordan Sorrick Columbia MO 1020 2:32:52.3   15 16:19.5 20:24/M 23 0:42.4 7 32:11.3 2:41/M 11 0:35.7 7 24:36.2 7:56/M 24 16:24.1 43 1:10.8 1:40/M 22 0:49.9 9 34:16.0 2:51/M       9 26:56.9 8:41/M
7 Shelby Franklin Baldwin City KS 1013 2:35:33.1   8 15:27.0 19:19/M 25 0:42.9 4 31:04.0 2:35/M 26 0:51.1 18 27:02.5 8:43/M 26 16:38.2 41 1:08.7 1:37/M 17 0:46.7 6 32:55.5 2:45/M       18 30:04.8 9:42/M
8 Jennifer Horton Fayetteville AR 17 2:37:57.9   12 15:46.9 19:43/M 9 0:31.7 6 31:57.8 2:40/M 27 0:52.3 27 28:23.2 9:09/M 20 16:01.1 22 0:56.8 1:20/M 13 0:42.9 7 32:57.2 2:45/M       23 30:44.4 9:55/M
9 Dale Gainey Rogers AR 1014 2:38:24.4   5 15:07.9 18:54/M 22 0:41.7 36 37:49.0 3:09/M 10 0:35.7 39 30:11.7 9:44/M 15 14:50.1 21 0:51.5 1:13/M 40 1:27.2 1 27:21.0 2:17/M       19 30:19.7 9:47/M
10 Ronald Kaler Cave springs AR 18 2:39:10.8   10 15:33.1 19:26/M 54 1:36.2 14 33:54.0 2:50/M 41 1:04.1 17 26:52.1 8:40/M 16 14:56.5 36 1:01.0 1:27/M 49 1:40.6 12 34:53.5 2:54/M       13 28:40.5 9:15/M
11 Nicky Halpern Bentonville AR 1015 2:39:14.3   6 15:17.8 19:06/M 29 0:47.9 13 33:41.4 2:48/M 29 0:52.5 6 24:06.6 7:46/M 19 15:52.9 37 1:01.2 1:27/M 19 0:48.4 11 34:49.5 2:54/M       37 32:56.9 10:37/M
12 Ryan Dagley Bentonville AR 1008 2:39:34.0   7 15:21.8 19:11/M 44 1:11.2 28 36:58.0 3:05/M 23 0:46.7 10 25:28.4 8:13/M 18 15:39.9 12 0:44.4 1:03/M 52 1:47.1 22 37:48.9 3:09/M       4 24:31.8 7:55/M
13 Danielle Many Rogers AR 28 2:42:09.8   21 17:07.9 21:24/M 47 1:15.6 16 34:45.2 2:54/M 47 1:11.8 4 23:29.6 7:35/M 39 19:12.9 26 0:59.7 1:24/M 56 1:53.6 28 38:08.8 3:11/M       7 25:04.1 8:05/M
14 Meggan Bell Fayetteville AR 42 2:43:29.2   18 16:42.4 20:53/M 40 1:04.3 17 34:48.2 2:54/M 44 1:07.4 14 26:24.1 8:31/M 23 16:24.1 40 1:07.4 1:36/M 29 1:00.5 19 37:24.0 3:07/M       12 28:34.0 9:13/M
15 Thomas Blassingame Fort Worth TX 43 2:45:22.6   20 16:57.9 21:11/M 10 0:33.2 9 33:20.3 2:47/M 22 0:46.2 9 25:08.4 8:06/M 52 20:48.9 13 0:45.8 1:04/M 3 0:24.4 15 35:37.9 2:58/M       29 31:44.9 10:14/M
16 Doug Drummonds Rogers AR 1010 2:45:34.9   35 19:16.1 24:05/M 26 0:43.9 2 30:49.9 2:34/M 12 0:36.6 21 27:20.4 8:49/M 44 19:42.5 17 0:49.4 1:10/M 6 0:36.1 10 34:35.7 2:53/M       31 31:53.3 10:17/M
17 Ty Hoffine Bentonville AR 1040 2:46:19.9   9 15:29.3 19:21/M 27 0:44.6 20 35:10.3 2:56/M 45 1:11.3 22 27:30.1 8:52/M 21 16:03.6 42 1:10.7 1:40/M 23 0:51.4 29 38:15.9 3:11/M       26 31:03.1 10:01/M
18 andrew sissons chouteau OK 34 2:47:22.4   19 16:51.3 21:04/M 5 0:28.3 18 34:54.5 2:55/M 57 1:24.3 31 28:46.7 9:17/M 30 17:29.8 48 1:48.4 2:34/M 42 1:27.9 14 35:19.4 2:57/M       22 30:39.9 9:53/M
19 Allison Hubbard Springfield MO 1016 2:47:43.2   17 16:37.0 20:46/M 6 0:29.2 19 35:00.3 2:55/M 25 0:48.5 28 28:31.2 9:12/M 28 17:11.5 11 0:41.3 0:59/M 5 0:32.8 21 37:41.3 3:08/M       24 30:51.0 9:57/M
20 Shannon Drain Centerton AR 26 2:50:26.6   37 19:19.0 24:09/M 1 0:18.1 23 35:55.9 3:00/M 6 0:32.4 20 27:19.0 8:49/M 47 20:10.3 1 0:26.6 0:37/M 1 0:20.8 20 37:29.8 3:07/M       14 29:01.0 9:22/M
21 Adam Petrie Rogers AR 1037 2:50:54.6   45 20:05.0 25:06/M 21 0:41.4 25 36:09.6 3:01/M 18 0:42.6 15 26:45.4 8:38/M 43 19:39.1 18 0:50.4 1:11/M 14 0:43.0 25 37:58.6 3:10/M       11 28:09.6 9:05/M
22 Ryan Vincenzo Bentonville AR 1033 2:51:31.8   30 18:48.8 23:30/M 34 0:55.0 24 36:03.0 3:00/M 36 1:00.0 35 29:21.0 9:28/M 33 18:22.5 63 38:19.5 54:44/M 32 1:04.2 2 27:37.3 2:18/M       1 1:00.0 0:19/M
23 Jana Fidler Siloam Springs AR 1023 2:51:42.2   51 20:59.3 26:14/M 38 0:57.3 12 33:26.6 2:47/M 13 0:37.3 25 27:48.1 8:58/M 53 20:51.5 31 1:00.6 1:26/M 33 1:05.4 13 35:19.4 2:57/M       21 30:36.9 9:52/M
24 Eric Siebert Fayetteville AR 1019 2:53:03.6   23 17:20.2 21:40/M 20 0:40.6 15 34:30.0 2:53/M 2 0:29.6 13 26:20.7 8:30/M 29 17:25.7 44 1:11.8 1:41/M 20 0:49.3 31 39:07.2 3:16/M       46 36:19.9 11:43/M
25 karen sissons chouteau OK 20 2:54:23.4   4 14:47.6 18:29/M 36 0:56.9 34 37:20.9 3:07/M 56 1:21.7 41 31:04.4 10:01/M 1 1:00.1 52 14:52.1 21:14/M 27 1:00.2 23 37:50.5 3:09/M 9 1:32.5 33 32:36.1 10:31/M
26 mike grigg webb city MO 1041 2:55:09.4   59 23:24.0 29:15/M 3 0:22.4 10 33:21.5 2:47/M 30 0:54.9 23 27:36.0 8:54/M 56 21:38.0 8 0:36.9 0:51/M 15 0:45.0 18 36:32.6 3:03/M       20 30:34.6 9:52/M
27 Kristi Rogers Bentonville AR 31 2:55:31.1   47 20:08.1 25:10/M 15 0:35.3 27 36:41.9 3:03/M 50 1:16.0 16 26:47.6 8:38/M 42 19:30.8 7 0:35.4 0:50/M 10 0:38.3 37 40:46.3 3:24/M       15 29:06.4 9:23/M
28 Lori Terlouw Bentonville AR 1002 2:56:10.4   3 13:15.3 16:34/M 50 1:18.0 44 39:04.5 3:15/M 1 0:23.2 42 32:10.3 10:23/M 14 13:12.2 2 0:26.6 0:37/M 41 1:27.7 41 41:09.1 3:26/M       41 34:09.8 11:01/M
29 Jeff Harris Bentonville AR 27 2:58:31.7   31 18:58.0 23:43/M 13 0:34.2 26 36:16.9 3:01/M 38 1:02.0 32 28:52.2 9:19/M 37 18:55.0 29 1:00.2 1:26/M 24 0:54.4 40 41:07.4 3:26/M       30 31:51.3 10:16/M
30 Michael Means Bentonville AR 44 3:00:41.6 2:00 33 19:07.2 23:54/M 19 0:39.8 33 37:16.7 3:06/M 16 0:41.6 26 28:08.8 9:05/M 32 18:01.8 64 42:14.6 60:20/M 48 1:40.2             64 1:15:05.1 24:13/M
31 Ramona Stein Rogers AR 1030 3:00:49.2   32 19:04.5 23:50/M 14 0:34.7 32 37:15.3 3:06/M 40 1:03.0 40 31:00.5 10:00/M 38 19:03.7 32 1:00.6 1:26/M 25 0:57.9 30 38:55.4 3:15/M       36 32:54.0 10:37/M
32 Richard Marlar Rogers AR 89 3:01:08.5   65 27:47.7 34:44/M 56 1:41.4 21 35:34.6 2:58/M 8 0:33.8 3 23:20.5 7:32/M 62 26:34.7 51 2:47.9 3:59/M 51 1:46.8 16 36:05.3 3:00/M       10 27:43.3 8:56/M
33 Katlyn Siebert Fayetteville AR 1029 3:01:16.9   34 19:12.2 24:00/M 18 0:39.1 38 38:04.2 3:10/M 7 0:33.7 12 25:56.6 8:22/M 46 20:08.2 3 0:29.3 0:41/M 7 0:37.8 49 43:18.1 3:37/M       35 32:46.6 10:34/M
34 Brent Anderson Bentonville AR 21 3:02:20.4   24 17:57.6 22:26/M 32 0:53.8 49 39:34.7 3:18/M 39 1:02.9 30 28:38.1 9:14/M 35 18:34.7 34 1:00.7 1:26/M 18 0:47.7 46 42:39.9 3:33/M       32 32:10.8 10:23/M
35 Whitney Sutherland Bella Vista AR 1021 3:02:30.9   14 16:08.1 20:10/M 17 0:38.8 46 39:23.7 3:17/M 53 1:18.4 46 32:26.6 10:28/M 25 16:34.8 16 0:48.3 1:09/M 9 0:38.2 45 42:36.5 3:33/M       34 32:45.4 10:34/M
36 Gordon Haller Bella Vista AR 64 3:04:10.6   42 19:30.6 24:23/M 33 0:54.0 31 37:13.3 3:06/M 46 1:11.7 36 29:23.1 9:29/M 45 20:05.5 25 0:59.7 1:24/M 43 1:28.8 35 40:32.9 3:23/M       40 33:50.3 10:55/M
37 Allen Bates Rogers AR 37 3:05:14.0   36 19:18.0 24:08/M 64 2:12.1 35 37:33.8 3:08/M 61 1:41.7 24 27:43.0 8:56/M 48 20:24.9 47 1:45.5 2:30/M 62 2:27.3 33 40:18.3 3:22/M       38 33:34.4 10:50/M
38 Mary Lack Fayetteville AR 48 3:05:24.3   55 21:50.2 27:18/M 55 1:36.6 30 37:06.7 3:06/M 60 1:39.1 29 28:37.7 9:14/M 9 1:15.2 61 22:10.1 31:40/M 54 1:52.4 24 37:57.4 3:10/M 8 1:22.9 17 29:55.6 9:39/M
39 Lauren Shoup Rogers AR 1038 3:06:00.4   60 23:31.3 29:24/M 24 0:42.9 45 39:22.7 3:17/M 28 0:52.3 19 27:09.3 8:45/M 57 22:05.8 30 1:00.4 1:26/M 34 1:06.2 32 40:07.3 3:21/M       25 31:02.3 10:01/M
40 Sheldon Tacker BENTONVILLE AR 47 3:06:46.7   53 21:29.0 26:51/M 52 1:32.0 29 36:59.1 3:05/M 33 0:56.7 34 29:11.1 9:25/M 6 1:11.4 59 20:32.4 29:20/M 58 2:02.7 34 40:30.5 3:23/M 3 0:53.3 27 31:28.1 10:09/M
41 Richard Reed Pierce City MO 1027 3:08:09.1   57 22:02.5 27:33/M 7 0:29.2 37 37:54.8 3:10/M 35 0:58.2 49 33:16.6 10:44/M 51 20:32.3 24 0:58.5 1:23/M 35 1:07.4 26 38:03.8 3:10/M       39 33:44.1 10:53/M
42 Chad Kierce bentonville AR 1024 3:09:21.2   40 19:21.9 24:11/M 53 1:34.2 8 33:15.0 2:46/M 52 1:18.0 56 36:14.1 11:41/M 8 1:14.3 55 18:03.1 25:47/M 57 1:57.1 17 36:07.8 3:01/M 7 1:21.8 51 38:53.6 12:33/M
43 Andrea Schaffer Bentonville AR 32 3:12:07.7   50 20:49.4 26:01/M 43 1:10.5 54 41:15.0 3:26/M 3 0:29.9 37 29:53.8 9:38/M 54 21:17.0 5 0:32.6 0:46/M 53 1:51.4 51 43:41.9 3:38/M       28 31:38.4 10:12/M
44 David Malone Memphis TN 1017 3:13:18.9   49 20:25.8 25:31/M 63 2:04.8 43 38:46.3 3:14/M 31 0:55.5 45 32:22.8 10:26/M 5 1:10.2 56 18:50.7 26:54/M 59 2:07.2 36 40:34.6 3:23/M 4 1:00.6 44 34:59.8 11:17/M
45 Jeff Underwood Fayetteville AR 1039 3:13:40.7   61 23:37.9 29:31/M 65 2:14.5 40 38:25.1 3:12/M 54 1:18.4 33 29:05.7 9:23/M 10 1:27.5 62 23:24.5 33:26/M 64 2:38.8 38 40:51.8 3:24/M 6 1:18.9 16 29:17.1 9:27/M
46 Sean Franklin Eudora KS 65 3:16:00.2   22 17:14.1 21:33/M 62 2:03.4 48 39:33.2 3:18/M 14 0:39.2 52 34:20.3 11:05/M 3 1:07.8 53 16:03.5 22:56/M 60 2:08.6 39 41:04.1 3:25/M 2 0:41.8 53 41:03.8 13:15/M
47 Kirstin Schmidt Rogers AR 33 3:16:26.1   41 19:28.7 24:20/M 49 1:17.3 56 41:39.2 3:28/M 48 1:12.5 44 32:14.4 10:24/M 36 18:44.2 39 1:06.6 1:34/M 45 1:30.8 59 45:38.1 3:48/M       43 34:40.4 11:11/M
48 Jon Terlouw Bentonville AR 1031 3:16:50.3   25 18:13.7 22:46/M 51 1:20.9 41 38:32.0 3:13/M 49 1:14.4 51 34:09.6 11:01/M 2 1:03.2 54 18:02.8 25:46/M 50 1:41.9 47 43:06.6 3:36/M 5 1:15.4 49 38:09.3 12:18/M
49 Magda Enslin Bentonville AR 1011 3:17:58.5   46 20:08.0 25:10/M 39 0:57.8 57 42:02.1 3:30/M 21 0:46.0 48 33:04.8 10:40/M 40 19:21.7 15 0:48.3 1:09/M 26 0:59.2 52 43:45.6 3:39/M       47 36:52.9 11:54/M
50 Anna Popke Harrison AR 30 3:19:04.0   48 20:22.2 25:28/M 61 2:01.7 53 41:08.5 3:26/M 9 0:35.6 43 32:12.7 10:23/M 7 1:13.4 57 19:24.7 27:43/M 61 2:11.8 57 45:04.3 3:45/M 1 0:35.4 42 34:13.3 11:02/M
51 Jim Rohrbach Centerton AR 1018 3:19:29.6   39 19:21.3 24:11/M 46 1:15.6 47 39:30.3 3:18/M 32 0:55.6 38 30:08.0 9:43/M 49 20:28.2 27 1:00.1 1:26/M 39 1:12.9 50 43:23.9 3:37/M       57 43:13.5 13:56/M
52 William Askew Pittsburg KS 22 3:23:23.0   52 21:10.6 26:28/M 4 0:22.8 39 38:04.5 3:10/M 59 1:33.4 47 32:47.4 10:35/M 60 23:42.1 49 1:53.5 2:41/M 12 0:42.8 42 41:11.7 3:26/M       58 43:47.3 14:07/M
53 Susan Blair Little Rock AR 1034 3:25:00.8   63 25:08.5 31:25/M 30 0:51.3 50 40:30.5 3:23/M 34 0:56.9 50 33:21.0 10:45/M 61 24:31.5 33 1:00.6 1:26/M 21 0:49.7 48 43:11.1 3:36/M       45 35:39.9 11:30/M
54 Bobby Bland Bentonville AR 23 3:27:28.0   28 18:30.5 23:08/M 48 1:16.3 42 38:33.6 3:13/M 62 1:54.3 58 38:28.9 12:25/M 41 19:23.7 50 1:58.9 2:49/M 55 1:53.5 43 42:13.8 3:31/M       59 45:13.1 14:35/M
55 kelly cochrane Rogers AR 25 3:27:39.5   27 18:28.8 23:05/M 57 1:41.6 60 43:11.7 3:36/M 43 1:07.3 54 36:07.7 11:39/M 31 17:47.2 45 1:14.0 1:46/M 44 1:30.8 60 47:14.6 3:56/M       52 40:29.4 13:04/M
56 David MIller Webb Ciry MO 1036 3:32:17.4   56 21:59.9 27:29/M 58 1:47.4 61 44:10.2 3:41/M 24 0:47.3 55 36:09.4 11:40/M 58 22:45.2 20 0:51.4 1:13/M 46 1:36.1 58 45:19.4 3:47/M       48 37:42.2 12:10/M
57 Phillip Butler Joplin MO 1006 3:45:17.2   43 19:51.3 24:49/M 37 0:57.0 58 42:07.8 3:31/M 42 1:05.4 63 43:36.1 14:04/M 50 20:30.8 38 1:04.0 1:31/M 36 1:07.4 53 44:24.5 3:42/M       62 51:36.4 16:39/M
58 Amber Nelson Anderson MO 1025 3:46:18.6   64 25:32.7 31:55/M 60 2:00.7 62 44:50.4 3:44/M 51 1:17.2 57 38:25.4 12:24/M 64 26:56.5 46 1:20.6 1:54/M 38 1:12.1 61 47:14.9 3:56/M       50 38:48.3 12:31/M
59 Frank Thompson Webb City MO 1032 3:51:25.6   62 25:06.3 31:23/M 35 0:55.9 55 41:34.2 3:28/M 20 0:45.6 62 43:34.7 14:03/M 63 26:38.0 14 0:46.6 1:06/M 31 1:01.5 55 44:42.9 3:44/M       60 47:06.3 15:12/M
60 Elizabeth Andrews Bentonville AR 1005 3:57:20.9   38 19:19.2 24:09/M 41 1:04.7 63 45:42.5 3:49/M 64 2:23.7 61 42:32.8 13:43/M 4 1:08.4 58 19:52.5 28:23/M 47 1:40.1 62 51:40.9 4:18/M 11 2:33.4 61 49:22.3 15:55/M
61 Becky Petrie Rogers AR 1026 5:02:26.0   44 20:00.7 25:00/M 59 1:55.4 64 52:24.7 4:22/M 63 1:57.0 64 1:09:29.8 22:25/M 11 1:43.1 60 20:44.2 29:37/M 63 2:31.4 63 56:11.2 4:41/M 10 2:04.4 63 1:13:23.6 23:40/M
 

Clydesdale/Athena

  Total   Swim T1 Bike1 T2 Run1 Swim2 T4 T3 Bike2 Run2
Place Name City Bib No Time Penalty Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Erin Baker Bentonville AR 14 3:24:56.1   26 18:15.3 22:49/M 45 1:14.6 51 40:43.9 3:24/M 58 1:33.3 59 39:05.4 12:36/M 34 18:26.2 28 1:00.1 1:26/M 37 1:09.7 44 42:16.1 3:31/M       55 42:11.2 13:36/M
2 Jamye Perry Bentonville AR 45 3:32:17.2   58 22:30.3 28:08/M 28 0:46.9 52 40:59.7 3:25/M 55 1:21.3 53 36:00.8 11:37/M 59 23:08.0 35 1:00.8 1:26/M 30 1:00.7 56 44:57.9 3:45/M       54 41:31.3 13:24/M
3 Lindsey Herbert Racine MO 1035 3:36:01.2   54 21:47.0 27:14/M 11 0:33.7 59 42:35.3 3:33/M 4 0:30.6 60 40:56.4 13:12/M 55 21:25.8 19 0:51.1 1:13/M 11 0:39.9 54 44:26.7 3:42/M       56 43:05.5 13:54/M