Men's Olympic Triathlon Men: Top Finishers 20-24 25-29 35-39 40-44 45-49 50-54 55-59 60-99
Women's Olympic Triathlon Women: Top Finishers 25-29
Men's Olympic Triathlon |
||||||||||||||
Top | ||||||||||||||
Male Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Stephan Richardson | 94 | 40 | 1 | 33:41.4 | 1:28.5 | 1 | 1:22:24.2 | 0:50.2 | 1 | 58:42.0 | 2:57:06.5 | 2:57:06.5 |
Top | ||||||||||||||
Male Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 3 | Daniel Trujillo | 102 | 45 | 1 | 38:19.4 | 0:40.6 | 1 | 1:28:11.5 | 0:32.0 | 1 | 50:25.2 | 2:58:09.0 | 2:58:09.0 |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 11 | Mark Haney | 84 | 22 | 1 | 33:45.6 | 1:21.3 | 1 | 1:39:24.7 | 3 | 1:13:02.4 | 3:27:34.2 | 3:27:34.2 | |
2 | 12 | Colin Calico | 82 | 24 | 3 | 37:16.3 | 3:22.5 | 2 | 1:39:53.1 | 3:27.9 | 2 | 1:03:36.7 | 3:27:36.7 | 3:27:36.7 |
3 | 16 | Michael Smith | 100 | 24 | 2 | 37:04.6 | 1:45.4 | 3 | 2:00:08.2 | 1:51.3 | 1 | 1:01:27.5 | 3:42:17.2 | 3:42:17.2 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 2 | J Randles | 93 | 29 | 1 | 27:57.6 | 0:51.4 | 1 | 1:25:56.6 | 0:50.2 | 2 | 1:02:18.5 | 2:57:54.4 | 2:57:54.4 |
2 | 4 | Liddell Parchman | 92 | 29 | 2 | 32:45.8 | 1:38.2 | 2 | 1:34:30.9 | 1:33.4 | 1 | 56:21.4 | 3:06:49.9 | 3:06:49.9 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 6 | Matt King | 85 | 37 | 1 | 34:10.0 | 1:23.0 | 1 | 1:31:47.6 | 1:01.4 | 2 | 1:15:31.4 | 3:23:53.7 | 3:23:53.7 |
2 | 17 | Alber Treccia | 101 | 39 | 2 | 41:04.0 | 2:26.5 | 2 | 1:48:23.9 | 2:30.1 | 1 | 1:11:47.3 | 3:46:11.9 | 3:46:11.9 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 7 | Luis Kolster | 86 | 40 | 2 | 33:44.6 | 1:47.0 | 3 | 1:40:23.1 | 0:53.7 | 1 | 1:08:09.0 | 3:24:57.6 | 3:24:57.6 |
2 | 9 | Doug Drummonds | 83 | 44 | 4 | 38:47.5 | 1:03.5 | 1 | 1:24:01.4 | 1:01.4 | 3 | 1:21:44.7 | 3:26:38.7 | 3:26:38.7 |
3 | 13 | Brent Rush | 96 | 41 | 1 | 29:25.8 | 2:11.2 | 2 | 1:37:13.4 | 1:08.6 | 2 | 1:20:41.1 | 3:30:40.3 | 3:30:40.3 |
4 | 15 | BRAD PALMER | 91 | 44 | 3 | 36:53.3 | 1:34.8 | 4 | 1:41:58.4 | 4 | 3:02:51.6 | 3:41:01.1 | 3:41:01.1 | |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 5 | Chris Many | 88 | 45 | 2 | 33:52.1 | 1:08.6 | 1 | 1:29:32.1 | 1:57.5 | 1 | 1:00:34.1 | 3:07:04.6 | 3:07:04.6 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 18 | Geoffrey Miller | 89 | 50 | 2 | 46:24.1 | 1:32.0 | 1 | 1:45:46.7 | 1:24.1 | 1 | 1:12:10.3 | 3:47:17.4 | 3:47:17.4 |
2 | 19 | Roger Morris | 90 | 53 | 1 | 44:51.0 | 3:11.7 | 2 | 2:16:19.2 | 3:16.3 | 2 | 1:38:42.9 | 4:46:21.3 | 4:46:21.3 |
Top | ||||||||||||||
Male 55 to 59 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 8 | John Ryan | 97 | 58 | 2 | 32:08.1 | 1:29.8 | 2 | 1:34:26.5 | 1:08.9 | 1 | 1:15:46.8 | 3:25:00.3 | 3:25:00.3 |
2 | 14 | Kirk Buttle | 81 | 55 | 1 | 27:51.1 | 1:47.3 | 1 | 1:33:15.1 | 1:31.0 | 2 | 1:28:02.3 | 3:32:26.9 | 3:32:26.9 |
Top | ||||||||||||||
Male 60 and Over |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 10 | Don Baker | 75 | 67 | 1 | 31:21.0 | 1:13.1 | 1 | 1:33:41.2 | 1:06.7 | 1 | 1:19:57.5 | 3:27:19.7 | 3:27:19.7 |
Women's Olympic Triathlon |
||||||||||||||
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 1 | Julie Sakalares | 98 | 41 | 1 | 22:02.8 | 0:47.5 | 1 | 1:36:18.4 | 0:51.9 | 1 | 1:02:14.9 | 3:02:15.6 | 3:02:15.6 |
Top | ||||||||||||||
Female Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 2 | Leta Shockley | 99 | 47 | 1 | 40:37.2 | 1:00.8 | 1 | 1:48:05.8 | 1:12.8 | 1 | 1:12:21.9 | 3:43:18.6 | 3:43:18.6 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Chip | Gun | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time | Time |
1 | 3 | Maggie Baird | 74 | 27 | 1 | 34:07.2 | 0:53.0 | 1 | 1:54:42.1 | 0:56.0 | 1 | 1:15:17.5 | 3:45:55.9 | 3:45:55.9 |
2 | 4 | Devon Rooney | 95 | 29 | 2 | 38:19.0 | 2:05.9 | 2 | 2:03:15.7 | 0:46.4 | 2 | 1:29:05.5 | 4:13:32.8 | 4:13:32.8 |