Super Sprint |
||||||||||||||
------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | Shawn Wierick | 1004 | 33 | M | 1 M Top Fin | 2 | 2:35.2 | 0:11.6 | 2 | 14:28.0 | 0:19.0 | 1 | 6:56.1 | 24:30.1 |
2 | Brent Tininenko | 1003 | 53 | M | 2 M Top Fin | 3 | 2:45.2 | 0:13.3 | 5 | 14:59.4 | 0:21.5 | 14 | 8:13.2 | 26:32.7 |
3 | Lenny Tellez | 6 | 15 | M | 3 M Top Fin | 6 | 3:05.7 | 0:20.4 | 3 | 14:34.1 | 0:31.1 | 13 | 8:09.7 | 26:41.1 |
4 | Grant Dennis | 1009 | 37 | M | 1 35-39 | 10 | 3:16.0 | 0:28.0 | 6 | 15:01.9 | 0:39.5 | 2 | 7:22.0 | 26:47.5 |
5 | Shelby Franklin | 1013 | 45 | M | 1 M Top Fin | 7 | 3:08.7 | 0:35.1 | 4 | 14:49.7 | 0:42.6 | 10 | 7:59.0 | 27:15.2 |
6 | Nicky Halpern | 1015 | 24 | M | 1 20-24 | 9 | 3:15.5 | 0:41.1 | 9 | 15:45.7 | 0:44.4 | 4 | 7:24.0 | 27:50.9 |
7 | Daniel Trujillo | 1022 | 45 | M | 1 45-49 | 28 | 4:01.5 | 0:29.2 | 12 | 16:09.9 | 0:31.6 | 3 | 7:22.9 | 28:35.4 |
8 | Jordan Sorrick | 1020 | 25 | M | 1 25-29 | 13 | 3:26.6 | 0:36.0 | 11 | 16:05.9 | 0:27.4 | 12 | 7:59.6 | 28:35.7 |
9 | Nicholas Huisman | 3 | 28 | M | 2 25-29 | 5 | 3:05.5 | 0:30.6 | 15 | 16:34.9 | 0:30.3 | 8 | 7:57.6 | 28:39.0 |
10 | Doug Drummonds | 1010 | 44 | M | 1 40-44 | 29 | 4:02.9 | 0:37.2 | 7 | 15:21.3 | 0:36.9 | 18 | 8:37.9 | 29:16.3 |
11 | Ryan Dagley | 1008 | 31 | M | 1 30-34 | 8 | 3:15.5 | 0:40.2 | 20 | 16:49.4 | 0:40.4 | 7 | 7:52.5 | 29:18.2 |
12 | Wesley Deckard | 17 | 23 | M | 2 20-24 | 58 | 4:59.8 | 0:54.1 | 8 | 15:27.8 | 0:46.5 | 6 | 7:38.2 | 29:46.6 |
13 | Ty Hoffine | 1040 | 46 | M | 2 45-49 | 16 | 3:31.0 | 0:38.7 | 13 | 16:24.7 | 0:51.0 | 16 | 8:32.8 | 29:58.4 |
14 | Douglas Harvey | 99 | 30 | M | 2 30-34 | 38 | 4:19.6 | 0:15.2 | 22 | 17:06.1 | 0:33.5 | 9 | 7:57.6 | 30:12.3 |
15 | Eric Siebert | 1019 | 26 | M | 3 25-29 | 17 | 3:38.6 | 0:44.6 | 14 | 16:34.4 | 0:27.9 | 22 | 8:56.2 | 30:21.9 |
16 | Ronald Fidler | 1012 | 45 | M | 3 45-49 | 14 | 3:27.0 | 0:42.3 | 18 | 16:48.2 | 0:29.6 | 25 | 9:06.7 | 30:34.0 |
17 | Dale Gainey | 1014 | 44 | M | 2 40-44 | 4 | 2:57.0 | 0:34.0 | 23 | 17:07.8 | 0:36.1 | 33 | 9:32.6 | 30:47.6 |
18 | Ryan Vincenzo | 1033 | 38 | M | 2 35-39 | 23 | 3:50.1 | 0:52.5 | 17 | 16:41.8 | 0:46.3 | 17 | 8:37.4 | 30:48.2 |
19 | Katlyn Siebert | 1029 | 26 | F | 1 F Top Fin | 35 | 4:08.6 | 0:36.3 | 31 | 17:50.4 | 0:23.8 | 11 | 7:59.3 | 30:58.6 |
20 | Allison Hubbard | 1016 | 24 | F | 2 F Top Fin | 22 | 3:48.6 | 0:30.2 | 21 | 16:58.5 | 0:34.7 | 27 | 9:10.4 | 31:02.6 |
21 | Lauren Shoup | 1038 | 32 | F | 3 F Top Fin | 44 | 4:26.9 | 0:35.6 | 19 | 16:48.3 | 0:45.7 | 15 | 8:28.4 | 31:05.2 |
22 | Jana Fidler | 1023 | 36 | F | 1 35-39 | 49 | 4:40.1 | 0:42.0 | 10 | 16:00.2 | 0:32.5 | 28 | 9:15.0 | 31:10.0 |
23 | mike grigg | 1041 | 41 | M | 3 40-44 | 48 | 4:37.7 | 0:21.3 | 16 | 16:41.8 | 0:49.8 | 23 | 8:57.7 | 31:28.5 |
24 | Sheldon Tucker | 97 | 24 | M | 3 20-24 | 21 | 3:48.0 | 0:54.0 | 27 | 17:32.3 | 0:54.7 | 20 | 8:44.2 | 31:53.3 |
25 | Michael Bakaric | 1 | 47 | M | 4 45-49 | 36 | 4:09.4 | 0:37.0 | 29 | 17:48.3 | 0:27.5 | 21 | 8:55.4 | 31:57.9 |
------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
26 | Richard Reed | 1027 | 43 | M | 4 40-44 | 33 | 4:05.8 | 0:24.6 | 24 | 17:13.2 | 0:40.8 | 37 | 9:48.4 | 32:12.9 |
27 | Adriana Joyce | 75 | 17 | F | 1 15-19 | 25 | 3:59.3 | 1:19.1 | 28 | 17:46.5 | 0:20.8 | 24 | 9:00.2 | 32:26.1 |
28 | Ramona Stein | 1030 | 51 | F | 1 F Top Fin | 34 | 4:07.7 | 0:37.9 | 25 | 17:16.6 | 1:02.4 | 39 | 9:57.4 | 33:02.2 |
29 | Whitney Sutherland | 1021 | 36 | F | 2 35-39 | 15 | 3:29.6 | 0:36.2 | 30 | 17:48.8 | 0:39.8 | 51 | 10:36.7 | 33:11.3 |
30 | Brandon Wilson | 34 | 31 | M | 3 30-34 | 18 | 3:40.0 | 0:57.3 | 35 | 18:26.2 | 0:41.3 | 41 | 10:03.0 | 33:47.9 |
31 | Jim Rohrbach | 1018 | 31 | M | 4 30-34 | 30 | 4:03.5 | 1:13.5 | 32 | 18:19.3 | 0:41.5 | 35 | 9:42.3 | 34:00.3 |
32 | Bradley Creamer | 1007 | 37 | M | 3 35-39 | 11 | 3:18.5 | 0:33.7 | 34 | 18:23.4 | 0:59.1 | 60 | 10:56.3 | 34:11.1 |
33 | Lori Terlouw | 1002 | 50 | F | 1 50-54 | 12 | 3:23.8 | 1:17.8 | 43 | 18:56.1 | 0:24.0 | 45 | 10:22.1 | 34:24.0 |
34 | Lauren White | 8 | 27 | F | 1 25-29 | 39 | 4:19.9 | 0:23.4 | 48 | 19:14.9 | 0:24.6 | 42 | 10:12.2 | 34:35.2 |
35 | MANUEL BARNES | 103 | 61 | M | 1 60-64 | 66 | 5:19.3 | 2:04.4 | 26 | 17:31.4 | 1:12.9 | 19 | 8:39.5 | 34:47.7 |
36 | chuck sargent | 28 | 36 | M | 4 35-39 | 46 | 4:30.2 | 1:53.6 | 37 | 18:35.1 | 0:33.9 | 29 | 9:19.4 | 34:52.4 |
37 | Jon Terlouw | 1031 | 51 | M | 1 50-54 | 26 | 3:59.9 | 1:11.4 | 38 | 18:42.1 | 0:55.4 | 44 | 10:16.8 | 35:05.7 |
38 | David MIller | 1036 | 31 | M | 5 30-34 | 37 | 4:17.4 | 1:32.7 | 42 | 18:55.3 | 0:22.9 | 40 | 9:58.6 | 35:07.0 |
39 | Todd Hanus | 96 | 50 | M | 2 50-54 | 32 | 4:05.0 | 1:45.8 | 57 | 19:58.9 | 0:39.6 | 26 | 9:09.5 | 35:39.0 |
40 | David Malone | 1017 | 57 | M | 1 55-59 | 47 | 4:30.7 | 1:31.5 | 33 | 18:21.5 | 0:45.1 | 50 | 10:32.3 | 35:41.4 |
41 | james todd | 33 | 36 | M | 5 35-39 | 56 | 4:56.7 | 0:58.5 | 45 | 19:04.7 | 0:25.0 | 46 | 10:24.6 | 35:49.7 |
42 | Cassandra Hamaker | 20 | 46 | F | 1 45-49 | 65 | 5:15.8 | 1:37.9 | 36 | 18:34.4 | 1:01.4 | 32 | 9:29.5 | 35:59.2 |
43 | Jeff Underwood | 1039 | 51 | M | 3 50-54 | 62 | 5:04.3 | 1:55.5 | 39 | 18:49.6 | 1:00.8 | 31 | 9:28.8 | 36:19.2 |
44 | Magda Enslin | 1011 | 48 | F | 2 45-49 | 43 | 4:25.9 | 0:49.6 | 54 | 19:52.9 | 0:41.7 | 53 | 10:40.5 | 36:30.9 |
45 | Tyler Hileman | 73 | 22 | M | 4 20-24 | 51 | 4:43.1 | 1:37.7 | 77 | 21:59.7 | 0:46.9 | 5 | 7:24.9 | 36:32.5 |
46 | Wylie Elliot | 83 | 56 | M | 2 55-59 | 42 | 4:24.1 | 0:36.8 | 58 | 20:03.8 | 0:40.6 | 55 | 10:47.3 | 36:32.8 |
47 | Jennifer Luttrell | 77 | 33 | F | 1 30-34 | 64 | 5:12.6 | 1:50.2 | 46 | 19:05.5 | 1:02.7 | 34 | 9:36.6 | 36:47.8 |
48 | Phillip Butler | 1006 | 40 | M | 5 40-44 | 27 | 4:00.7 | 0:56.2 | 40 | 18:52.7 | 0:51.7 | 75 | 12:18.3 | 36:59.8 |
49 | Inger Bakaric | 5 | 46 | F | 3 45-49 | 54 | 4:50.8 | 0:45.8 | 56 | 19:58.5 | 0:36.5 | 57 | 10:51.4 | 37:03.1 |
50 | Jessica Bull | 42 | 28 | F | 2 25-29 | 73 | 5:36.9 | 1:27.5 | 66 | 20:35.7 | 0:15.9 | 30 | 9:20.8 | 37:17.0 |
------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
51 | Molly Harris | 22 | 22 | F | 1 20-24 | 50 | 4:42.4 | 1:07.5 | 61 | 20:23.5 | 0:38.0 | 49 | 10:31.3 | 37:22.8 |
52 | Eugene Kublanov | 51 | 42 | M | 6 40-44 | 60 | 5:01.1 | 1:21.5 | 50 | 19:36.3 | 1:20.4 | 56 | 10:49.8 | 38:09.4 |
53 | Chrissy Williams | 9 | 29 | F | 3 25-29 | 31 | 4:03.6 | 1:36.4 | 52 | 19:37.3 | 0:28.2 | 76 | 12:26.4 | 38:12.1 |
54 | Hayden Harlow | 2 | 15 | M | 1 15-19 | 1 | 2:28.8 | 1:03.2 | 80 | 22:17.4 | 0:19.5 | 73 | 12:09.5 | 38:18.5 |
55 | Amber Nelson | 1025 | 38 | F | 3 35-39 | 63 | 5:10.8 | 1:14.9 | 63 | 20:25.2 | 1:10.9 | 48 | 10:29.7 | 38:31.8 |
56 | Lillie Eaton | 19 | 16 | F | 2 15-19 | 41 | 4:24.0 | 0:59.5 | 70 | 21:37.4 | 0:34.1 | 61 | 11:08.4 | 38:43.7 |
57 | Christy Caddy | 67 | 42 | F | 1 40-44 | 100 | 7:15.3 | 1:00.7 | 44 | 18:56.3 | 0:51.8 | 59 | 10:56.1 | 39:00.4 |
58 | Susan Blair | 1034 | 58 | F | 1 55-59 | 68 | 5:23.1 | 0:36.6 | 1 | 10:48.0 | 11:48.6 | 52 | 10:39.7 | 39:16.2 |
59 | Emily Deal | 16 | 23 | F | 2 20-24 | 20 | 3:45.7 | 0:57.0 | 72 | 21:42.9 | 0:41.8 | 74 | 12:10.0 | 39:17.7 |
60 | Brian Ross | 1028 | 50 | M | 4 50-54 | 70 | 5:26.9 | 1:00.9 | 51 | 19:37.0 | 1:21.4 | 68 | 11:54.4 | 39:20.9 |
61 | Dana Williams | 85 | 38 | F | 4 35-39 | 85 | 6:16.5 | 0:26.9 | 49 | 19:31.4 | 0:31.6 | 82 | 12:41.9 | 39:28.4 |
62 | Kathy Jordan | 50 | 48 | F | 4 45-49 | 97 | 7:12.4 | 1:04.7 | 59 | 20:04.7 | 0:55.1 | 43 | 10:12.3 | 39:29.4 |
63 | Josh Rogers | 95 | 35 | M | 6 35-39 | 83 | 6:11.0 | 1:39.6 | 41 | 18:52.8 | 1:04.3 | 67 | 11:48.8 | 39:36.7 |
64 | Chris Deal | 44 | 29 | M | 4 25-29 | 59 | 5:00.1 | 1:21.5 | 68 | 20:49.8 | 0:32.3 | 78 | 12:30.8 | 40:14.7 |
65 | Sharon Hoke | 24 | 53 | F | 2 50-54 | 82 | 6:06.2 | 1:11.6 | 62 | 20:23.6 | 0:48.7 | 72 | 12:04.8 | 40:35.1 |
66 | Shelby Brewer | 14 | 18 | F | 3 15-19 | 24 | 3:54.1 | 1:19.5 | 76 | 21:53.9 | 0:15.0 | 88 | 13:13.6 | 40:36.2 |
67 | Elizabeth Andrews | 1005 | 42 | F | 2 40-44 | 45 | 4:29.1 | 1:04.0 | 64 | 20:32.1 | 1:09.2 | 90 | 13:22.7 | 40:37.4 |
68 | Daniel Writt | 35 | 57 | M | 3 55-59 | 81 | 6:04.2 | 1:33.6 | 65 | 20:32.9 | 0:36.1 | 69 | 11:55.4 | 40:42.4 |
69 | Gary Webb | 92 | 50 | M | 5 50-54 | 67 | 5:21.7 | 1:27.6 | 71 | 21:39.4 | 0:58.0 | 66 | 11:45.4 | 41:12.4 |
70 | Rhonda Thompson | 32 | 46 | F | 5 45-49 | 101 | 7:22.5 | 0:59.1 | 60 | 20:19.5 | 1:29.9 | 62 | 11:28.6 | 41:39.8 |
71 | Phillip Sawkins | 61 | 35 | M | 7 35-39 | 57 | 4:57.2 | 1:29.5 | 69 | 21:17.3 | 1:22.5 | 84 | 12:51.8 | 41:58.6 |
72 | Robyn Gillum | 71 | 42 | F | 3 40-44 | 95 | 7:09.4 | 1:18.0 | 53 | 19:38.0 | 0:53.2 | 86 | 13:03.8 | 42:02.6 |
73 | Cathy Brown | 41 | 53 | F | 3 50-54 | 102 | 7:24.7 | 0:48.7 | 78 | 22:00.6 | 0:25.6 | 65 | 11:39.0 | 42:18.7 |
74 | Susan Anderson | 36 | 29 | F | 4 25-29 | 55 | 4:53.5 | 1:33.2 | 97 | 24:25.4 | 0:33.0 | 58 | 10:55.5 | 42:20.8 |
75 | Abby Bayless | 12 | 21 | F | 3 20-24 | 52 | 4:45.1 | 1:12.2 | 86 | 23:01.1 | 0:48.5 | 81 | 12:38.9 | 42:26.1 |
------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
76 | Kimberly Sirmans | 29 | 29 | F | 5 25-29 | 69 | 5:24.9 | 1:50.9 | 81 | 22:29.1 | 0:21.5 | 83 | 12:49.0 | 42:55.5 |
77 | Jason Roach | 60 | 32 | M | 6 30-34 | 87 | 6:19.9 | 2:51.6 | 89 | 23:28.3 | 0:39.4 | 38 | 9:48.9 | 43:08.3 |
78 | Margie Moldenhauer | 80 | 62 | F | 1 60-64 | 103 | 7:30.3 | 1:37.5 | 67 | 20:47.2 | 1:35.0 | 64 | 11:38.1 | 43:08.4 |
79 | Frank Thompson | 1032 | 45 | M | 5 45-49 | 98 | 7:14.2 | 0:54.6 | 55 | 19:53.6 | 0:52.8 | 100 | 14:23.0 | 43:18.4 |
80 | Kaylee Nivens | 56 | 20 | F | 4 20-24 | 80 | 6:01.8 | 0:59.9 | 106 | 26:10.3 | 0:24.3 | 36 | 9:44.3 | 43:20.7 |
81 | Cindy Moehring | 25 | 48 | F | 6 45-49 | 61 | 5:01.1 | 1:23.3 | 90 | 23:35.1 | 0:24.0 | 87 | 13:10.6 | 43:34.4 |
82 | Patricia Arrua | 63 | 32 | F | 2 30-34 | 79 | 5:51.1 | 1:19.0 | 93 | 24:03.6 | 0:32.3 | 71 | 12:02.5 | 43:48.7 |
83 | Jeanne Porter | 89 | 54 | F | 4 50-54 | 91 | 6:39.7 | 0:45.4 | 87 | 23:16.5 | 0:39.1 | 79 | 12:34.0 | 43:54.8 |
84 | Barry Moehring | 53 | 48 | M | 6 45-49 | 72 | 5:30.9 | 2:38.2 | 82 | 22:48.9 | 0:47.7 | 77 | 12:29.5 | 44:15.4 |
85 | Krissy Sample | 86 | 45 | F | 7 45-49 | 93 | 6:57.6 | 2:16.2 | 75 | 21:47.9 | 1:25.5 | 70 | 11:59.2 | 44:26.6 |
86 | Shauna Bowen | 87 | 36 | F | 5 35-39 | 94 | 7:06.6 | 2:12.6 | 85 | 22:59.7 | 0:30.6 | 63 | 11:38.0 | 44:27.7 |
87 | Stacy Vangilder | 94 | 27 | F | 6 25-29 | 71 | 5:30.7 | 1:27.6 | 73 | 21:44.8 | 0:29.2 | 108 | 15:41.0 | 44:53.5 |
88 | Kris Drake | 18 | 53 | F | 5 50-54 | 75 | 5:38.4 | 0:50.8 | 84 | 22:55.9 | 0:41.2 | 104 | 15:03.0 | 45:09.5 |
89 | Chris Brantley | 13 | 28 | M | 5 25-29 | 40 | 4:24.0 | 2:52.8 | 91 | 23:43.2 | 0:55.3 | 92 | 13:40.7 | 45:36.2 |
90 | CJ McLain | 102 | 37 | M | 8 35-39 | 106 | 7:59.0 | 1:40.6 | 101 | 24:50.4 | 0:23.4 | 54 | 10:43.4 | 45:36.9 |
91 | David Hamilton | 21 | 58 | M | 4 55-59 | 89 | 6:30.0 | 4:11.3 | 47 | 19:12.9 | 1:53.0 | 94 | 13:52.4 | 45:39.7 |
92 | Tabatha Drain | 47 | 42 | F | 4 40-44 | 108 | 8:36.8 | 0:34.1 | 74 | 21:46.3 | 0:35.7 | 97 | 14:09.6 | 45:42.7 |
93 | Rachel Brewer | 15 | 21 | F | 5 20-24 | 19 | 3:43.5 | 1:19.3 | 110 | 27:19.6 | 0:18.1 | 85 | 13:03.6 | 45:44.3 |
94 | Shelby Allen | 10 | 44 | F | 5 40-44 | 74 | 5:36.9 | 1:11.9 | 92 | 24:02.5 | 0:30.0 | 101 | 14:45.7 | 46:07.1 |
95 | Jayme Brest | 39 | 35 | F | 6 35-39 | 88 | 6:25.4 | 1:11.1 | 95 | 24:06.4 | 1:20.8 | 95 | 14:00.0 | 47:03.9 |
96 | Nathan Crowder | 43 | 36 | M | 9 35-39 | 105 | 7:41.9 | 2:27.1 | 104 | 26:02.5 | 0:36.1 | 47 | 10:25.0 | 47:12.7 |
97 | Shelley Mijares | 79 | 42 | F | 6 40-44 | 78 | 5:48.2 | 1:27.1 | 105 | 26:04.4 | 0:26.3 | 91 | 13:35.5 | 47:21.6 |
98 | Leigh Kelley | 76 | 54 | F | 6 50-54 | 113 | 10:12.5 | 1:03.1 | 83 | 22:55.8 | 0:43.5 | 80 | 12:38.6 | 47:33.7 |
99 | dina scherff | 82 | 48 | F | 8 45-49 | 111 | 9:49.6 | 1:09.1 | 79 | 22:11.6 | 0:46.6 | 96 | 14:09.6 | 48:06.7 |
100 | Tonya Dean | 45 | 36 | F | 7 35-39 | 77 | 5:46.5 | 1:26.7 | 88 | 23:21.9 | 0:33.1 | 110 | 16:58.8 | 48:07.3 |
------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
101 | Marilyn Payne | 58 | 37 | F | 8 35-39 | 86 | 6:18.2 | 1:06.7 | 107 | 26:11.1 | 0:35.0 | 98 | 14:13.7 | 48:24.8 |
102 | Steve Brantley | 38 | 57 | M | 5 55-59 | 76 | 5:40.9 | 1:48.6 | 94 | 24:05.7 | 1:18.8 | 107 | 15:37.1 | 48:31.2 |
103 | Becky Harris | 48 | 50 | F | 7 50-54 | 84 | 6:11.6 | 2:42.2 | 102 | 25:03.3 | 1:24.9 | 93 | 13:51.3 | 49:13.5 |
104 | David Newell | 55 | 61 | M | 2 60-64 | 92 | 6:50.0 | 2:04.3 | 99 | 24:31.2 | 0:27.7 | 105 | 15:23.1 | 49:16.5 |
105 | Keith Brewer | 40 | 55 | M | 6 55-59 | 104 | 7:39.2 | 2:17.4 | 98 | 24:28.0 | 0:41.2 | 99 | 14:17.0 | 49:23.0 |
106 | Anne Newell | 81 | 62 | F | 2 60-64 | 107 | 8:19.9 | 2:56.6 | 96 | 24:09.8 | 0:43.3 | 89 | 13:20.9 | 49:30.6 |
107 | Chelsea Bush | 88 | 25 | F | 7 25-29 | 96 | 7:09.4 | 2:01.7 | 109 | 26:15.2 | 0:45.8 | 103 | 15:02.5 | 51:14.8 |
108 | Bri-Ann Brown | 101 | 28 | F | 8 25-29 | 99 | 7:15.1 | 2:14.0 | 111 | 28:14.0 | 0:41.0 | 102 | 15:00.7 | 53:25.0 |
109 | Carol Vangilder | 84 | 56 | F | 2 55-59 | 110 | 9:38.6 | 1:32.2 | 100 | 24:35.7 | 0:59.4 | 111 | 17:22.5 | 54:08.6 |
110 | Sara Cook | 70 | 33 | F | 3 30-34 | 109 | 9:24.6 | 1:18.6 | 108 | 26:14.3 | 0:34.3 | 112 | 17:29.6 | 55:01.6 |
111 | Becky Petrie | 1026 | 37 | F | 9 35-39 | 53 | 4:46.5 | 1:28.4 | 103 | 25:18.3 | 2:09.4 | 113 | 24:07.9 | 57:50.8 |
112 | Josetta Bayless | 65 | 54 | F | 8 50-54 | 112 | 9:50.0 | 1:37.5 | 112 | 30:57.8 | 1:03.0 | 109 | 16:11.0 | 59:39.5 |
113 | Jodi Hardy | 100 | 23 | F | 6 20-24 | 90 | 6:38.7 | 1:33.6 | 113 | 35:51.9 | 0:55.3 | 106 | 15:28.5 | 1:00:28.3 |
Clydesdale/Athena |
||||||||||||||
------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | Chad Kierce | 1024 | 37 | M | 1 35-99 | 1 | 3:59.9 | 1:27.4 | 1 | 16:54.9 | 0:35.2 | 2 | 11:10.3 | 34:08.1 |
2 | Lindsey Herbert | 1035 | 29 | F | 1 0-34 | 3 | 4:45.8 | 0:36.9 | 5 | 20:33.4 | 0:23.1 | 5 | 12:41.9 | 39:01.3 |
3 | Stacey Phillips | 59 | 49 | F | 1 35-99 | 13 | 7:10.9 | 0:51.8 | 3 | 20:20.9 | 0:39.3 | 1 | 10:28.8 | 39:32.0 |
4 | Michael Marquette | 52 | 27 | M | 1 0-34 | 4 | 4:52.2 | 7 | 22:55.5 | 0:24.3 | 3 | 11:21.3 | 39:33.5 | |
5 | Kent Ogle | 57 | 50 | M | 2 35-99 | 5 | 5:20.1 | 2:24.1 | 4 | 20:31.9 | 1:01.0 | 8 | 14:11.5 | 43:28.8 |
6 | Patrick Tuttle | 183 | 58 | M | 3 35-99 | 12 | 7:08.2 | 1:30.2 | 2 | 19:04.8 | 1:18.2 | 10 | 15:30.5 | 44:32.2 |
7 | Heather Barrymore | 11 | 32 | F | 2 0-34 | 10 | 6:11.7 | 0:44.8 | 9 | 25:13.8 | 0:24.6 | 6 | 12:46.4 | 45:21.5 |
8 | Kristin Thomas | 62 | 43 | F | 2 35-99 | 8 | 5:57.6 | 1:26.8 | 6 | 22:43.9 | 1:19.9 | 11 | 15:53.2 | 47:21.6 |
9 | Amanda Himes | 23 | 38 | F | 3 35-99 | 6 | 5:31.3 | 3:44.5 | 12 | 27:00.8 | 0:51.9 | 4 | 11:32.6 | 48:41.3 |
10 | Tonya Vandermey | 7 | 36 | F | 4 35-99 | 2 | 4:04.8 | 0:48.4 | 11 | 26:22.7 | 0:43.6 | 13 | 17:45.8 | 49:45.5 |
11 | Cassidy Hodges | 49 | 27 | F | 3 0-34 | 7 | 5:49.0 | 1:40.3 | 13 | 27:35.3 | 0:26.8 | 9 | 15:00.5 | 50:32.0 |
12 | Hank Hecksher | 72 | 59 | M | 4 35-99 | 9 | 6:10.8 | 2:14.9 | 10 | 25:34.7 | 0:55.8 | 12 | 16:21.4 | 51:17.7 |
13 | Deana Horn | 74 | 35 | F | 5 35-99 | 11 | 6:25.9 | 1:48.7 | 14 | 28:35.2 | 0:32.1 | 7 | 13:59.3 | 51:21.4 |
14 | Jana Doty | 46 | 28 | F | 4 0-34 | 14 | 8:07.3 | 1:43.2 | 8 | 24:42.2 | 2:03.3 | 14 | 21:53.5 | 58:29.7 |
Team |
||||||||||||||
------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | Dead Last Crew | 31 | 15 | F | 1 Mixed 0-99 | 1 | 6:29.6 | 2:06.9 | 1 | 34:45.1 | 0:20.8 | 1 | 16:44.2 | 1:00:26.8 |
Wal-Mart Blue Bike Division |
||||||||||||||
------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||||
Place | Name | Bib No | Age | Gender | Age Group | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | Chris Roy | 107 | 36 | M | 1 Male 99 and Under | 1 | 4:15.7 | 1:34.7 | 1 | 19:54.8 | 0:33.6 | 2 | 8:14.7 | 34:33.7 |
2 | Emily Luciano | 218 | 22 | F | 1 Female 99 and Under | 2 | 4:53.9 | 1:40.3 | 2 | 21:57.8 | 0:46.2 | 1 | 8:14.0 | 37:32.4 |