Super Sprint Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Super Sprint Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Clydesdale/Athena Men: 0-34 35-99
Clydesdale/Athena Women: 0-34 35-99
Team 0-99
Challenged Athlete Men:
Challenged Athlete Women:
Wal-Mart Blue Bike Division Men: 0-99
Wal-Mart Blue Bike Division Women: 0-99
Super Sprint |
|||||||||||||
Top | |||||||||||||
Female Open Winners |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 19 | Katlyn Siebert | 1029 | 26 | 2 | 4:08.6 | 0:36.3 | 3 | 17:50.4 | 0:23.8 | 1 | 7:59.3 | 30:58.6 |
2 | 20 | Allison Hubbard | 1016 | 24 | 1 | 3:48.6 | 0:30.2 | 2 | 16:58.5 | 0:34.7 | 3 | 9:10.4 | 31:02.6 |
3 | 21 | Lauren Shoup | 1038 | 32 | 3 | 4:26.9 | 0:35.6 | 1 | 16:48.3 | 0:45.7 | 2 | 8:28.4 | 31:05.2 |
Top | |||||||||||||
Female Masters Winners |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 28 | Ramona Stein | 1030 | 51 | 1 | 4:07.7 | 0:37.9 | 1 | 17:16.6 | 1:02.4 | 1 | 9:57.4 | 33:02.2 |
Top | |||||||||||||
Female 15 to 19 |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 27 | Adriana Joyce | 75 | 17 | 2 | 3:59.3 | 1:19.1 | 1 | 17:46.5 | 0:20.8 | 1 | 9:00.2 | 32:26.1 |
2 | 56 | Lillie Eaton | 19 | 16 | 3 | 4:24.0 | 0:59.5 | 2 | 21:37.4 | 0:34.1 | 2 | 11:08.4 | 38:43.7 |
3 | 66 | Shelby Brewer | 14 | 18 | 1 | 3:54.1 | 1:19.5 | 3 | 21:53.9 | 0:15.0 | 3 | 13:13.6 | 40:36.2 |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 51 | Molly Harris | 22 | 22 | 3 | 4:42.4 | 1:07.5 | 1 | 20:23.5 | 0:38.0 | 2 | 10:31.3 | 37:22.8 |
2 | 59 | Emily Deal | 16 | 23 | 2 | 3:45.7 | 0:57.0 | 2 | 21:42.9 | 0:41.8 | 3 | 12:10.0 | 39:17.7 |
3 | 75 | Abby Bayless | 12 | 21 | 4 | 4:45.1 | 1:12.2 | 3 | 23:01.1 | 0:48.5 | 4 | 12:38.9 | 42:26.1 |
4 | 80 | Kaylee Nivens | 56 | 20 | 5 | 6:01.8 | 0:59.9 | 4 | 26:10.3 | 0:24.3 | 1 | 9:44.3 | 43:20.7 |
5 | 93 | Rachel Brewer | 15 | 21 | 1 | 3:43.5 | 1:19.3 | 5 | 27:19.6 | 0:18.1 | 5 | 13:03.6 | 45:44.3 |
6 | 113 | Jodi Hardy | 100 | 23 | 6 | 6:38.7 | 1:33.6 | 6 | 35:51.9 | 0:55.3 | 6 | 15:28.5 | 1:00:28.3 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 34 | Lauren White | 8 | 27 | 2 | 4:19.9 | 0:23.4 | 1 | 19:14.9 | 0:24.6 | 2 | 10:12.2 | 34:35.2 |
2 | 50 | Jessica Bull | 42 | 28 | 6 | 5:36.9 | 1:27.5 | 3 | 20:35.7 | 0:15.9 | 1 | 9:20.8 | 37:17.0 |
3 | 53 | Chrissy Williams | 9 | 29 | 1 | 4:03.6 | 1:36.4 | 2 | 19:37.3 | 0:28.2 | 4 | 12:26.4 | 38:12.1 |
4 | 74 | Susan Anderson | 36 | 29 | 3 | 4:53.5 | 1:33.2 | 6 | 24:25.4 | 0:33.0 | 3 | 10:55.5 | 42:20.8 |
5 | 76 | Kimberly Sirmans | 29 | 29 | 4 | 5:24.9 | 1:50.9 | 5 | 22:29.1 | 0:21.5 | 5 | 12:49.0 | 42:55.5 |
6 | 87 | Stacy Vangilder | 94 | 27 | 5 | 5:30.7 | 1:27.6 | 4 | 21:44.8 | 0:29.2 | 8 | 15:41.0 | 44:53.5 |
7 | 107 | Chelsea Bush | 88 | 25 | 7 | 7:09.4 | 2:01.7 | 7 | 26:15.2 | 0:45.8 | 7 | 15:02.5 | 51:14.8 |
8 | 108 | Bri-Ann Brown | 101 | 28 | 8 | 7:15.1 | 2:14.0 | 8 | 28:14.0 | 0:41.0 | 6 | 15:00.7 | 53:25.0 |
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 47 | Jennifer Luttrell | 77 | 33 | 1 | 5:12.6 | 1:50.2 | 1 | 19:05.5 | 1:02.7 | 1 | 9:36.6 | 36:47.8 |
2 | 82 | Patricia Arrua | 63 | 32 | 2 | 5:51.1 | 1:19.0 | 2 | 24:03.6 | 0:32.3 | 2 | 12:02.5 | 43:48.7 |
3 | 110 | Sara Cook | 70 | 33 | 3 | 9:24.6 | 1:18.6 | 3 | 26:14.3 | 0:34.3 | 3 | 17:29.6 | 55:01.6 |
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 22 | Jana Fidler | 1023 | 36 | 2 | 4:40.1 | 0:42.0 | 1 | 16:00.2 | 0:32.5 | 1 | 9:15.0 | 31:10.0 |
2 | 29 | Whitney Sutherland | 1021 | 36 | 1 | 3:29.6 | 0:36.2 | 2 | 17:48.8 | 0:39.8 | 3 | 10:36.7 | 33:11.3 |
3 | 55 | Amber Nelson | 1025 | 38 | 4 | 5:10.8 | 1:14.9 | 4 | 20:25.2 | 1:10.9 | 2 | 10:29.7 | 38:31.8 |
4 | 61 | Dana Williams | 85 | 38 | 6 | 6:16.5 | 0:26.9 | 3 | 19:31.4 | 0:31.6 | 5 | 12:41.9 | 39:28.4 |
5 | 86 | Shauna Bowen | 87 | 36 | 9 | 7:06.6 | 2:12.6 | 5 | 22:59.7 | 0:30.6 | 4 | 11:38.0 | 44:27.7 |
6 | 95 | Jayme Brest | 39 | 35 | 8 | 6:25.4 | 1:11.1 | 7 | 24:06.4 | 1:20.8 | 6 | 14:00.0 | 47:03.9 |
7 | 100 | Tonya Dean | 45 | 36 | 5 | 5:46.5 | 1:26.7 | 6 | 23:21.9 | 0:33.1 | 8 | 16:58.8 | 48:07.3 |
8 | 101 | Marilyn Payne | 58 | 37 | 7 | 6:18.2 | 1:06.7 | 9 | 26:11.1 | 0:35.0 | 7 | 14:13.7 | 48:24.8 |
9 | 111 | Becky Petrie | 1026 | 37 | 3 | 4:46.5 | 1:28.4 | 8 | 25:18.3 | 2:09.4 | 9 | 24:07.9 | 57:50.8 |
Top | |||||||||||||
Female 40 to 44 |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 57 | Christy Caddy | 67 | 42 | 5 | 7:15.3 | 1:00.7 | 1 | 18:56.3 | 0:51.8 | 1 | 10:56.1 | 39:00.4 |
2 | 67 | Elizabeth Andrews | 1005 | 42 | 1 | 4:29.1 | 1:04.0 | 3 | 20:32.1 | 1:09.2 | 3 | 13:22.7 | 40:37.4 |
3 | 72 | Robyn Gillum | 71 | 42 | 4 | 7:09.4 | 1:18.0 | 2 | 19:38.0 | 0:53.2 | 2 | 13:03.8 | 42:02.6 |
4 | 92 | Tabatha Drain | 47 | 42 | 6 | 8:36.8 | 0:34.1 | 4 | 21:46.3 | 0:35.7 | 5 | 14:09.6 | 45:42.7 |
5 | 94 | Shelby Allen | 10 | 44 | 2 | 5:36.9 | 1:11.9 | 5 | 24:02.5 | 0:30.0 | 6 | 14:45.7 | 46:07.1 |
6 | 97 | Shelley Mijares | 79 | 42 | 3 | 5:48.2 | 1:27.1 | 6 | 26:04.4 | 0:26.3 | 4 | 13:35.5 | 47:21.6 |
Top | |||||||||||||
Female 45 to 49 |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 42 | Cassandra Hamaker | 20 | 46 | 4 | 5:15.8 | 1:37.9 | 1 | 18:34.4 | 1:01.4 | 1 | 9:29.5 | 35:59.2 |
2 | 44 | Magda Enslin | 1011 | 48 | 1 | 4:25.9 | 0:49.6 | 2 | 19:52.9 | 0:41.7 | 3 | 10:40.5 | 36:30.9 |
3 | 49 | Inger Bakaric | 5 | 46 | 2 | 4:50.8 | 0:45.8 | 3 | 19:58.5 | 0:36.5 | 4 | 10:51.4 | 37:03.1 |
4 | 62 | Kathy Jordan | 50 | 48 | 6 | 7:12.4 | 1:04.7 | 4 | 20:04.7 | 0:55.1 | 2 | 10:12.3 | 39:29.4 |
5 | 70 | Rhonda Thompson | 32 | 46 | 7 | 7:22.5 | 0:59.1 | 5 | 20:19.5 | 1:29.9 | 5 | 11:28.6 | 41:39.8 |
6 | 81 | Cindy Moehring | 25 | 48 | 3 | 5:01.1 | 1:23.3 | 8 | 23:35.1 | 0:24.0 | 7 | 13:10.6 | 43:34.4 |
7 | 85 | Krissy Sample | 86 | 45 | 5 | 6:57.6 | 2:16.2 | 6 | 21:47.9 | 1:25.5 | 6 | 11:59.2 | 44:26.6 |
8 | 99 | dina scherff | 82 | 48 | 8 | 9:49.6 | 1:09.1 | 7 | 22:11.6 | 0:46.6 | 8 | 14:09.6 | 48:06.7 |
Top | |||||||||||||
Female 50 to 54 |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 33 | Lori Terlouw | 1002 | 50 | 1 | 3:23.8 | 1:17.8 | 1 | 18:56.1 | 0:24.0 | 1 | 10:22.1 | 34:24.0 |
2 | 65 | Sharon Hoke | 24 | 53 | 3 | 6:06.2 | 1:11.6 | 2 | 20:23.6 | 0:48.7 | 3 | 12:04.8 | 40:35.1 |
3 | 73 | Cathy Brown | 41 | 53 | 6 | 7:24.7 | 0:48.7 | 3 | 22:00.6 | 0:25.6 | 2 | 11:39.0 | 42:18.7 |
4 | 83 | Jeanne Porter | 89 | 54 | 5 | 6:39.7 | 0:45.4 | 6 | 23:16.5 | 0:39.1 | 4 | 12:34.0 | 43:54.8 |
5 | 88 | Kris Drake | 18 | 53 | 2 | 5:38.4 | 0:50.8 | 5 | 22:55.9 | 0:41.2 | 7 | 15:03.0 | 45:09.5 |
6 | 98 | Leigh Kelley | 76 | 54 | 8 | 10:12.5 | 1:03.1 | 4 | 22:55.8 | 0:43.5 | 5 | 12:38.6 | 47:33.7 |
7 | 103 | Becky Harris | 48 | 50 | 4 | 6:11.6 | 2:42.2 | 7 | 25:03.3 | 1:24.9 | 6 | 13:51.3 | 49:13.5 |
8 | 112 | Josetta Bayless | 65 | 54 | 7 | 9:50.0 | 1:37.5 | 8 | 30:57.8 | 1:03.0 | 8 | 16:11.0 | 59:39.5 |
Top | |||||||||||||
Female 55 to 59 |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 58 | Susan Blair | 1034 | 58 | 1 | 5:23.1 | 0:36.6 | 1 | 10:48.0 | 11:48.6 | 1 | 10:39.7 | 39:16.2 |
2 | 109 | Carol Vangilder | 84 | 56 | 2 | 9:38.6 | 1:32.2 | 2 | 24:35.7 | 0:59.4 | 2 | 17:22.5 | 54:08.6 |
Top | |||||||||||||
Female 60 to 64 |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 78 | Margie Moldenhauer | 80 | 62 | 1 | 7:30.3 | 1:37.5 | 1 | 20:47.2 | 1:35.0 | 1 | 11:38.1 | 43:08.4 |
2 | 106 | Anne Newell | 81 | 62 | 2 | 8:19.9 | 2:56.6 | 2 | 24:09.8 | 0:43.3 | 2 | 13:20.9 | 49:30.6 |
Top | |||||||||||||
Male Open Winners |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Shawn Wierick | 1004 | 33 | 1 | 2:35.2 | 0:11.6 | 1 | 14:28.0 | 0:19.0 | 1 | 6:56.1 | 24:30.1 |
2 | 2 | Brent Tininenko | 1003 | 53 | 2 | 2:45.2 | 0:13.3 | 3 | 14:59.4 | 0:21.5 | 3 | 8:13.2 | 26:32.7 |
3 | 3 | Lenny Tellez | 6 | 15 | 3 | 3:05.7 | 0:20.4 | 2 | 14:34.1 | 0:31.1 | 2 | 8:09.7 | 26:41.1 |
Top | |||||||||||||
Male Masters Winners |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Shelby Franklin | 1013 | 45 | 1 | 3:08.7 | 0:35.1 | 1 | 14:49.7 | 0:42.6 | 1 | 7:59.0 | 27:15.2 |
Top | |||||||||||||
Male 15 to 19 |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 54 | Hayden Harlow | 2 | 15 | 1 | 2:28.8 | 1:03.2 | 1 | 22:17.4 | 0:19.5 | 1 | 12:09.5 | 38:18.5 |
Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Nicky Halpern | 1015 | 24 | 1 | 3:15.5 | 0:41.1 | 2 | 15:45.7 | 0:44.4 | 1 | 7:24.0 | 27:50.9 |
2 | 12 | Wesley Deckard | 17 | 23 | 4 | 4:59.8 | 0:54.1 | 1 | 15:27.8 | 0:46.5 | 3 | 7:38.2 | 29:46.6 |
3 | 24 | Sheldon Tucker | 97 | 24 | 2 | 3:48.0 | 0:54.0 | 3 | 17:32.3 | 0:54.7 | 4 | 8:44.2 | 31:53.3 |
4 | 45 | Tyler Hileman | 73 | 22 | 3 | 4:43.1 | 1:37.7 | 4 | 21:59.7 | 0:46.9 | 2 | 7:24.9 | 36:32.5 |
Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Jordan Sorrick | 1020 | 25 | 2 | 3:26.6 | 0:36.0 | 1 | 16:05.9 | 0:27.4 | 2 | 7:59.6 | 28:35.7 |
2 | 9 | Nicholas Huisman | 3 | 28 | 1 | 3:05.5 | 0:30.6 | 3 | 16:34.9 | 0:30.3 | 1 | 7:57.6 | 28:39.0 |
3 | 15 | Eric Siebert | 1019 | 26 | 3 | 3:38.6 | 0:44.6 | 2 | 16:34.4 | 0:27.9 | 3 | 8:56.2 | 30:21.9 |
4 | 64 | Chris Deal | 44 | 29 | 5 | 5:00.1 | 1:21.5 | 4 | 20:49.8 | 0:32.3 | 4 | 12:30.8 | 40:14.7 |
5 | 89 | Chris Brantley | 13 | 28 | 4 | 4:24.0 | 2:52.8 | 5 | 23:43.2 | 0:55.3 | 5 | 13:40.7 | 45:36.2 |
Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 11 | Ryan Dagley | 1008 | 31 | 1 | 3:15.5 | 0:40.2 | 1 | 16:49.4 | 0:40.4 | 1 | 7:52.5 | 29:18.2 |
2 | 14 | Douglas Harvey | 99 | 30 | 5 | 4:19.6 | 0:15.2 | 2 | 17:06.1 | 0:33.5 | 2 | 7:57.6 | 30:12.3 |
3 | 30 | Brandon Wilson | 34 | 31 | 2 | 3:40.0 | 0:57.3 | 4 | 18:26.2 | 0:41.3 | 6 | 10:03.0 | 33:47.9 |
4 | 31 | Jim Rohrbach | 1018 | 31 | 3 | 4:03.5 | 1:13.5 | 3 | 18:19.3 | 0:41.5 | 3 | 9:42.3 | 34:00.3 |
5 | 38 | David MIller | 1036 | 31 | 4 | 4:17.4 | 1:32.7 | 5 | 18:55.3 | 0:22.9 | 5 | 9:58.6 | 35:07.0 |
6 | 77 | Jason Roach | 60 | 32 | 6 | 6:19.9 | 2:51.6 | 6 | 23:28.3 | 0:39.4 | 4 | 9:48.9 | 43:08.3 |
Top | |||||||||||||
Male 35 to 39 |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Grant Dennis | 1009 | 37 | 1 | 3:16.0 | 0:28.0 | 1 | 15:01.9 | 0:39.5 | 1 | 7:22.0 | 26:47.5 |
2 | 18 | Ryan Vincenzo | 1033 | 38 | 3 | 3:50.1 | 0:52.5 | 2 | 16:41.8 | 0:46.3 | 2 | 8:37.4 | 30:48.2 |
3 | 32 | Bradley Creamer | 1007 | 37 | 2 | 3:18.5 | 0:33.7 | 3 | 18:23.4 | 0:59.1 | 7 | 10:56.3 | 34:11.1 |
4 | 36 | chuck sargent | 28 | 36 | 4 | 4:30.2 | 1:53.6 | 4 | 18:35.1 | 0:33.9 | 3 | 9:19.4 | 34:52.4 |
5 | 41 | james todd | 33 | 36 | 5 | 4:56.7 | 0:58.5 | 6 | 19:04.7 | 0:25.0 | 4 | 10:24.6 | 35:49.7 |
6 | 63 | Josh Rogers | 95 | 35 | 7 | 6:11.0 | 1:39.6 | 5 | 18:52.8 | 1:04.3 | 8 | 11:48.8 | 39:36.7 |
7 | 71 | Phillip Sawkins | 61 | 35 | 6 | 4:57.2 | 1:29.5 | 7 | 21:17.3 | 1:22.5 | 9 | 12:51.8 | 41:58.6 |
8 | 90 | CJ McLain | 102 | 37 | 9 | 7:59.0 | 1:40.6 | 8 | 24:50.4 | 0:23.4 | 6 | 10:43.4 | 45:36.9 |
9 | 96 | Nathan Crowder | 43 | 36 | 8 | 7:41.9 | 2:27.1 | 9 | 26:02.5 | 0:36.1 | 5 | 10:25.0 | 47:12.7 |
Top | |||||||||||||
Male 40 to 44 |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 10 | Doug Drummonds | 1010 | 44 | 3 | 4:02.9 | 0:37.2 | 1 | 15:21.3 | 0:36.9 | 1 | 8:37.9 | 29:16.3 |
2 | 17 | Dale Gainey | 1014 | 44 | 1 | 2:57.0 | 0:34.0 | 3 | 17:07.8 | 0:36.1 | 3 | 9:32.6 | 30:47.6 |
3 | 23 | mike grigg | 1041 | 41 | 5 | 4:37.7 | 0:21.3 | 2 | 16:41.8 | 0:49.8 | 2 | 8:57.7 | 31:28.5 |
4 | 26 | Richard Reed | 1027 | 43 | 4 | 4:05.8 | 0:24.6 | 4 | 17:13.2 | 0:40.8 | 4 | 9:48.4 | 32:12.9 |
5 | 48 | Phillip Butler | 1006 | 40 | 2 | 4:00.7 | 0:56.2 | 5 | 18:52.7 | 0:51.7 | 6 | 12:18.3 | 36:59.8 |
6 | 52 | Eugene Kublanov | 51 | 42 | 6 | 5:01.1 | 1:21.5 | 6 | 19:36.3 | 1:20.4 | 5 | 10:49.8 | 38:09.4 |
Top | |||||||||||||
Male 45 to 49 |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Daniel Trujillo | 1022 | 45 | 3 | 4:01.5 | 0:29.2 | 2 | 16:09.9 | 0:31.6 | 1 | 7:22.9 | 28:35.4 |
2 | 13 | Ty Hoffine | 1040 | 46 | 2 | 3:31.0 | 0:38.7 | 3 | 16:24.7 | 0:51.0 | 2 | 8:32.8 | 29:58.4 |
3 | 16 | Ronald Fidler | 1012 | 45 | 1 | 3:27.0 | 0:42.3 | 4 | 16:48.2 | 0:29.6 | 4 | 9:06.7 | 30:34.0 |
4 | 25 | Michael Bakaric | 1 | 47 | 4 | 4:09.4 | 0:37.0 | 5 | 17:48.3 | 0:27.5 | 3 | 8:55.4 | 31:57.9 |
5 | 79 | Frank Thompson | 1032 | 45 | 7 | 7:14.2 | 0:54.6 | 6 | 19:53.6 | 0:52.8 | 6 | 14:23.0 | 43:18.4 |
6 | 84 | Barry Moehring | 53 | 48 | 6 | 5:30.9 | 2:38.2 | 7 | 22:48.9 | 0:47.7 | 5 | 12:29.5 | 44:15.4 |
Top | |||||||||||||
Male 50 to 54 |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 37 | Jon Terlouw | 1031 | 51 | 1 | 3:59.9 | 1:11.4 | 1 | 18:42.1 | 0:55.4 | 3 | 10:16.8 | 35:05.7 |
2 | 39 | Todd Hanus | 96 | 50 | 2 | 4:05.0 | 1:45.8 | 4 | 19:58.9 | 0:39.6 | 1 | 9:09.5 | 35:39.0 |
3 | 43 | Jeff Underwood | 1039 | 51 | 3 | 5:04.3 | 1:55.5 | 2 | 18:49.6 | 1:00.8 | 2 | 9:28.8 | 36:19.2 |
4 | 60 | Brian Ross | 1028 | 50 | 5 | 5:26.9 | 1:00.9 | 3 | 19:37.0 | 1:21.4 | 5 | 11:54.4 | 39:20.9 |
5 | 69 | Gary Webb | 92 | 50 | 4 | 5:21.7 | 1:27.6 | 5 | 21:39.4 | 0:58.0 | 4 | 11:45.4 | 41:12.4 |
Top | |||||||||||||
Male 55 to 59 |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 40 | David Malone | 1017 | 57 | 3 | 4:30.7 | 1:31.5 | 2 | 18:21.5 | 0:45.1 | 1 | 10:32.3 | 35:41.4 |
2 | 46 | Wylie Elliot | 83 | 56 | 1 | 4:24.1 | 0:36.8 | 4 | 20:03.8 | 0:40.6 | 2 | 10:47.3 | 36:32.8 |
3 | 68 | Daniel Writt | 35 | 57 | 5 | 6:04.2 | 1:33.6 | 5 | 20:32.9 | 0:36.1 | 3 | 11:55.4 | 40:42.4 |
4 | 91 | David Hamilton | 21 | 58 | 6 | 6:30.0 | 4:11.3 | 3 | 19:12.9 | 1:53.0 | 4 | 13:52.4 | 45:39.7 |
5 | 102 | Steve Brantley | 38 | 57 | 4 | 5:40.9 | 1:48.6 | 6 | 24:05.7 | 1:18.8 | 6 | 15:37.1 | 48:31.2 |
6 | 105 | Keith Brewer | 40 | 55 | 7 | 7:39.2 | 2:17.4 | 7 | 24:28.0 | 0:41.2 | 5 | 14:17.0 | 49:23.0 |
Top | |||||||||||||
Male 60 to 64 |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 35 | MANUEL BARNES | 103 | 61 | 1 | 5:19.3 | 2:04.4 | 1 | 17:31.4 | 1:12.9 | 1 | 8:39.5 | 34:47.7 |
2 | 104 | David Newell | 55 | 61 | 2 | 6:50.0 | 2:04.3 | 2 | 24:31.2 | 0:27.7 | 2 | 15:23.1 | 49:16.5 |
Clydesdale/Athena |
|||||||||||||
Top | |||||||||||||
Female 34 and under |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Lindsey Herbert | 1035 | 29 | 1 | 4:45.8 | 0:36.9 | 1 | 20:33.4 | 0:23.1 | 1 | 12:41.9 | 39:01.3 |
2 | 7 | Heather Barrymore | 11 | 32 | 3 | 6:11.7 | 0:44.8 | 3 | 25:13.8 | 0:24.6 | 2 | 12:46.4 | 45:21.5 |
3 | 11 | Cassidy Hodges | 49 | 27 | 2 | 5:49.0 | 1:40.3 | 4 | 27:35.3 | 0:26.8 | 3 | 15:00.5 | 50:32.0 |
4 | 14 | Jana Doty | 46 | 28 | 4 | 8:07.3 | 1:43.2 | 2 | 24:42.2 | 2:03.3 | 4 | 21:53.5 | 58:29.7 |
Top | |||||||||||||
Female 35 and over |
|||||||||||||
Overall | ------- Swim ------- | T-1 | ------- Bike ------- | T-2 | ------- Run ------- | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 3 | Stacey Phillips | 59 | 49 | 5 | 7:10.9 | 0:51.8 | 1 | 20:20.9 | 0:39.3 | 1 | 10:28.8 | 39:32.0 |
2 | 8 | Kristin Thomas | 62 | 43 | 3 | 5:57.6 | 1:26.8 | 2 | 22:43.9 | 1:19.9 | 4 | 15:53.2 | 47:21.6 |
