Walk Men:
Walk Women:
5K Men: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60-99
5K Women: Top Finishers 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60-99
5K no age given Men: 0-99
5K no age given Women: 0-99
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jamison Maass | ROGERS ARKANSAS | 346 | 12 | 15 | 20:57.5 | 20:58.4 | 6:46/M |
2 | Ali Nachtigal | Rogers AR | 213 | 12 | 18 | 21:25.1 | 21:26.4 | 6:55/M |
3 | Elizabeth Heffernan | Bella Vista AR | 130 | 11 | 19 | 21:56.9 | 21:56.9 | 7:05/M |
Top | ||||||||
Female 10 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kate Nachtigal | Rogers AR | 214 | 10 | 54 | 24:51.6 | 24:51.7 | 8:01/M |
2 | IZZY GIFFORD | BENTONVILLE AR | 458 | 10 | 80 | 27:07.7 | 27:07.9 | 8:45/M |
3 | HANNAH MAASS | ROGERS AR | 404 | 8 | 83 | 27:17.9 | 27:18.5 | 8:48/M |
4 | Madison Maass | ROGERS ARKANSAS | 345 | 10 | 154 | 31:06.3 | 31:06.7 | 10:02/M |
5 | KAYLEIGH PEOPLES | BENTONVILLE AR | 239 | 7 | 268 | 43:23.7 | 43:27.7 | 14:01/M |
Top | ||||||||
Female 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MADELINE MARKS | BENTONVILLE AR | 461 | 14 | 34 | 22:46.1 | 22:53.3 | 7:23/M |
2 | Kaitlyn Heffernan | Bella Vista AR | 131 | 13 | 60 | 25:40.9 | 25:44.7 | 8:18/M |
3 | Kaitlyn Christensen | Centerton AR | 65 | 14 | 72 | 26:19.4 | 26:20.9 | 8:30/M |
4 | ALI wingood | BENTONVILLE AR | 464 | 12 | 87 | 27:21.5 | 27:26.9 | 8:51/M |
5 | Andrea Pulido | Bentonville AR | 251 | 14 | 253 | 40:45.1 | 41:00.5 | 13:14/M |
6 | Aaliyha Pruitt | Rogers AR | 250 | 11 | 291 | 50:17.0 | 50:26.3 | 16:16/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Imelda Rios | Rogers AR | 263 | 17 | 36 | 22:59.9 | 23:00.7 | 7:25/M |
2 | Madison Elliott | Fayetteville AR | 86 | 19 | 61 | 25:47.0 | 25:51.5 | 8:20/M |
3 | Lizbeth Andrade | Rogers AR | 9 | 16 | 102 | 28:18.9 | 28:22.3 | 9:09/M |
4 | Alecia Uskert | Bentonville AR | 325 | 16 | 159 | 31:11.5 | 31:15.8 | 10:05/M |
5 | Nimashi Abey | Bentonville AR | 2 | 16 | 160 | 31:18.6 | 31:25.0 | 10:08/M |
6 | Anna Hause | West Fork AR | 125 | 18 | 168 | 31:53.7 | 32:05.7 | 10:21/M |
7 | TAYLOR JUNE | BELLA VISTA AR | 406 | 18 | 262 | 42:35.2 | 42:56.8 | 13:51/M |
8 | Megan Morris | Goshen AR | 208 | 16 | 273 | 43:47.4 | 44:14.1 | 14:16/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Allyson Barney | Bentonville AR | 18 | 20 | 52 | 24:19.3 | 24:25.8 | 7:53/M |
2 | BRITTA STAMPS | Rogers AR | 307 | 24 | 74 | 26:22.4 | 26:26.4 | 8:32/M |
3 | theresa mangler | FAYETTEVILLE AR | 440 | 21 | 103 | 28:22.8 | 28:28.7 | 9:11/M |
4 | Cate Oldfather | Rogers AR | 219 | 24 | 131 | 29:39.1 | 30:03.8 | 9:42/M |
5 | KRISTY STEVENSON | ROGERS AR | 308 | 23 | 140 | 30:18.3 | 30:36.9 | 9:52/M |
6 | Emily Hess | Springdale AR | 134 | 22 | 192 | 33:16.7 | 33:23.8 | 10:46/M |
7 | Swathi Naveenkumar | Bentonville AR | 418 | 23 | 204 | 33:53.7 | 34:05.9 | 11:00/M |
8 | Tara Diermann | Rogers AR | 78 | 23 | 207 | 34:20.6 | 34:48.3 | 11:14/M |
9 | Lauri Osburn | Tahlequah OK | 449 | 20 | 211 | 34:56.7 | 35:03.5 | 11:18/M |
10 | Darian Keefe | Bentonville AR | 162 | 20 | 271 | 43:46.9 | 44:08.6 | 14:14/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daizy Bonilla | Bentonville AR | 36 | 25 | 67 | 26:10.2 | 26:12.6 | 8:27/M |
2 | Vanessa Davis | Gravette AR | 77 | 29 | 76 | 26:16.0 | 26:34.6 | 8:34/M |
3 | Aimee Jones | Fayetteville AR | 157 | 29 | 85 | 27:08.5 | 27:21.9 | 8:49/M |
4 | BRITTANY KIPER | CAVE SPRINGS AR | 401 | 29 | 117 | 28:55.4 | 28:55.4 | 9:20/M |
5 | Melissa Mitchell | Bentonville AR | 204 | 27 | 150 | 30:43.3 | 30:56.2 | 9:59/M |
6 | Ally Hunter | Springdale AR | 145 | 27 | 151 | 30:43.7 | 30:56.5 | 9:59/M |
7 | KATE BEEBE | FAYETTEVILLE AR | 23 | 28 | 152 | 30:47.5 | 30:57.6 | 9:59/M |
8 | HALEY BLACKWELL | ROGERS AR | 28 | 26 | 184 | 32:33.2 | 32:49.8 | 10:35/M |
9 | Nina Contreras | Rogers AR | 70 | 29 | 212 | 34:34.9 | 35:05.6 | 11:19/M |
10 | Ashley Mullins | Bentonville AR | 210 | 25 | 220 | 36:01.8 | 36:22.5 | 11:44/M |
11 | Maddie Trueg | Fayetteville AR | 323 | 25 | 280 | 45:28.9 | 45:50.4 | 14:47/M |
12 | Tamarah Cole | Rogers AR | 68 | 27 | 290 | 50:15.5 | 50:26.1 | 16:16/M |
13 | Julie Cao | Rogers AR | 55 | 27 | 293 | 55:16.3 | 55:26.6 | 17:53/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ALISON HARP | GRAVETTE AR | 421 | 33 | 28 | 22:41.3 | 22:42.6 | 7:19/M |
2 | Dana Klein | Rogers AR | 165 | 34 | 53 | 24:21.8 | 24:30.9 | 7:54/M |
3 | alejandra salas | springdale AR | 276 | 32 | 71 | 26:17.4 | 26:20.5 | 8:30/M |
4 | Kristina Pendleton | Rogers AR | 238 | 33 | 84 | 27:08.1 | 27:19.0 | 8:49/M |
5 | maria idalma sanchez | springdale AR | 279 | 34 | 93 | 27:31.5 | 27:34.0 | 8:54/M |
6 | LATOYA GREEN | Rogers AR | 112 | 34 | 94 | 27:36.9 | 27:36.9 | 8:54/M |
7 | KRISTI ARNS | SPRINGDALE AR | 352 | 31 | 96 | 27:31.9 | 27:43.5 | 8:56/M |
8 | KARLETHA DORSEY | ROGERS AR | 80 | 30 | 97 | 27:40.5 | 27:47.8 | 8:58/M |
9 | HELEN ROBINSON | FAYETTEVILLE AR | 268 | 32 | 98 | 27:52.0 | 28:02.2 | 9:03/M |
10 | RYANE WARD | ROGERS AR | 335 | 34 | 109 | 28:32.9 | 28:38.4 | 9:14/M |
11 | JAMIA WEIR | GENTRY AR | 444 | 31 | 124 | 28:55.6 | 29:18.7 | 9:27/M |
12 | BRANDY MCNEW | Rogers AR | 197 | 34 | 130 | 29:39.3 | 29:51.1 | 9:38/M |
13 | Lindsey King | Fayetteville AR | 164 | 32 | 144 | 30:24.5 | 30:44.5 | 9:55/M |
14 | Jamie Smith | Rogers AR | 298 | 30 | 163 | 31:36.4 | 31:44.4 | 10:14/M |
15 | Eliza Ponce | Rogers AR | 243 | 30 | 171 | 32:09.1 | 32:18.1 | 10:25/M |
16 | Myrrh Hector | Fayetteville AR | 128 | 33 | 181 | 32:28.4 | 32:37.1 | 10:31/M |
17 | Angela Barcenilla | Bentonville AR | 16 | 34 | 182 | 32:38.3 | 32:48.5 | 10:35/M |
18 | Kathryn Habetz | Cave Springs AR | 115 | 31 | 197 | 33:22.3 | 33:29.1 | 10:48/M |
19 | JOANNE IBE | ROGERS AR | 147 | 33 | 199 | 33:28.6 | 33:30.3 | 10:48/M |
20 | HALEY CAMERRON | FAYETTEVILLE AR | 54 | 34 | 201 | 33:28.9 | 33:39.2 | 10:51/M |
21 | Kelly McAllister | Rogers AR | 193 | 32 | 213 | 35:34.7 | 35:34.7 | 11:28/M |
22 | Jill Whatley | Rogers AR | 337 | 34 | 214 | 35:34.8 | 35:34.8 | 11:28/M |
23 | SHEA NUCKOLS | Rogers AR | 218 | 33 | 228 | 37:05.2 | 37:19.2 | 12:02/M |
24 | Ashley Cruse | Bentonville AR | 71 | 31 | 240 | 38:50.5 | 39:19.1 | 12:41/M |
25 | Jessica Gamblin | Springdale AR | 100 | 32 | 246 | 39:21.6 | 39:44.8 | 12:49/M |
26 | Sara Paul | Rogers AR | 235 | 33 | 251 | 39:15.2 | 40:01.6 | 12:55/M |
27 | Ginger Larsen | Pea Ridge AR | 177 | 33 | 256 | 41:31.7 | 42:03.2 | 13:34/M |
28 | Laura Robey | Centerton AR | 266 | 34 | 257 | 42:10.2 | 42:29.9 | 13:42/M |
29 | Caroline Burke | Fayetteville AR | 50 | 33 | 261 | 42:41.7 | 42:50.2 | 13:49/M |
30 | Kylie Gatewood | Bella Vista AR | 104 | 33 | 285 | 47:20.0 | 47:36.8 | 15:21/M |
31 | Vasudha Nagaraj | Bentonville AR | 414 | 30 | 289 | 49:56.7 | 50:08.4 | 16:10/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elsa Santiago | Rogers AR | 281 | 39 | 57 | 25:04.8 | 25:06.4 | 8:06/M |
2 | Michelle Allder | Rogers AR | 6 | 39 | 58 | 25:02.1 | 25:09.6 | 8:07/M |
3 | Melly Salonen | FARMINGTON AR | 278 | 39 | 63 | 25:55.2 | 26:03.9 | 8:24/M |
4 | Mindie Marx-Johnson | Fayetteville AR | 189 | 35 | 106 | 28:18.5 | 28:34.6 | 9:13/M |
5 | Amanda Bailey | Rogers AR | 13 | 35 | 107 | 28:20.7 | 28:37.0 | 9:14/M |
6 | Allison Mazanec | Fayetteville AR | 192 | 35 | 110 | 28:33.4 | 28:39.1 | 9:15/M |
7 | HOLLY FEIEDMAN | BENTONVILLE AR | 427 | 36 | 112 | 28:38.1 | 28:48.9 | 9:17/M |
8 | Ashley Meins | Bentonville AR | 199 | 36 | 125 | 28:12.9 | 29:23.3 | 9:29/M |
9 | Christine Krai | Rogers AR | 167 | 39 | 128 | 29:08.9 | 29:37.9 | 9:33/M |
10 | windy HALL | springdale AR | 117 | 39 | 135 | 30:16.1 | 30:21.6 | 9:47/M |
11 | Kristin Carson | Springdale AR | 59 | 38 | 148 | 30:17.6 | 30:51.4 | 9:57/M |
12 | Jennifer Overturf | Bentonville AR | 224 | 39 | 167 | 31:34.4 | 32:00.8 | 10:19/M |
13 | Misty Simpson | Bentonville AR | 292 | 39 | 177 | 32:25.2 | 32:30.4 | 10:29/M |
14 | Dina Harrell | Bentonville AR | 360 | 35 | 200 | 33:34.0 | 33:34.9 | 10:50/M |
15 | Dana Goodall | Gravette AR | 108 | 35 | 210 | 34:51.7 | 35:03.3 | 11:18/M |
16 | april fletter | bentonville AR | 405 | 35 | 263 | 42:35.7 | 42:57.5 | 13:51/M |
17 | jennifer boyle | pea ridge AR | 430 | 38 | 265 | 42:55.3 | 43:04.3 | 13:54/M |
18 | Cheris Scalzi | Rogers AR | 284 | 35 | 278 | 44:57.9 | 45:17.4 | 14:36/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Peri Heffernan | Bella Vista AR | 132 | 44 | 38 | 23:04.4 | 23:07.8 | 7:27/M |
2 | NICOLE CHERVENYAK | ROGERS AR | 442 | 43 | 82 | 27:13.0 | 27:17.7 | 8:48/M |
3 | ANGELA NACHTIGAL | ROGERS AR | 348 | 40 | 99 | 28:11.0 | 28:13.8 | 9:06/M |
4 | Tracy Hillis | Rogers AR | 138 | 42 | 104 | 28:13.1 | 28:29.4 | 9:11/M |
5 | Sue Ellen James | Rogers AR | 152 | 44 | 105 | 28:03.8 | 28:32.2 | 9:12/M |
6 | MICHELLLE ROBERTS | Rogers AR | 264 | 42 | 170 | 32:03.7 | 32:17.7 | 10:25/M |
7 | Christine Mains | Bentonville AR | 183 | 40 | 173 | 31:51.7 | 32:21.9 | 10:26/M |
8 | Tangel Clinard | springdale AR | 67 | 42 | 176 | 32:19.0 | 32:25.7 | 10:27/M |
9 | Casey Kuth | Lowell AR | 172 | 40 | 178 | 32:07.9 | 32:30.9 | 10:29/M |
10 | Elizabeth Matthews | fayetteville AR | 190 | 43 | 202 | 33:18.8 | 33:41.0 | 10:52/M |
11 | KELLIE COMBS | FAYETTEVILLE AR | 764 | 40 | 205 | 34:10.6 | 34:19.1 | 11:04/M |
12 | Gina Hansmann | Rogers AR | 118 | 41 | 233 | 38:19.8 | 38:39.8 | 12:28/M |
13 | Viviana Pagan | Fayetteville AR | 228 | 40 | 234 | 38:19.8 | 38:40.5 | 12:28/M |
14 | Alison Nail | Fayetteville AR | 216 | 41 | 241 | 39:16.5 | 39:26.2 | 12:43/M |
15 | Kasey Meadows | Bella Vista AR | 198 | 42 | 248 | 39:22.3 | 39:52.7 | 12:52/M |
16 | Elisa Pulido | Bentonville AR | 252 | 43 | 254 | 40:44.5 | 41:00.7 | 13:14/M |
17 | Temple Carson | Springdale AR | 60 | 42 | 276 | 44:48.2 | 45:12.6 | 14:35/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Inger Bakaric | Fayetteville AR | 14 | 46 | 68 | 26:10.8 | 26:13.0 | 8:27/M |
2 | MARTA GAGNE | SPRINGDALE AR | 350 | 45 | 86 | 26:59.7 | 27:24.2 | 8:50/M |
3 | Jamie Hess | Springdale AR | 135 | 45 | 91 | 27:22.1 | 27:30.3 | 8:52/M |
4 | Liz Harless | Bentonville AR | 571 | 47 | 108 | 28:21.1 | 28:37.4 | 9:14/M |
5 | MAGDA ENSLIN | Rogers AR | 92 | 48 | 118 | 28:46.4 | 28:59.6 | 9:21/M |
6 | Christine Cichy | Lowell AR | 66 | 45 | 129 | 29:19.8 | 29:43.2 | 9:35/M |
7 | Jennifer Barney | Bentonville AR | 19 | 48 | 132 | 29:56.7 | 30:05.6 | 9:42/M |
8 | Alivia Jolly | Bentonville AR | 156 | 48 | 141 | 30:04.8 | 30:37.1 | 9:53/M |
9 | Christina Melo | Bella Vista AR | 200 | 45 | 165 | 31:40.0 | 31:56.5 | 10:18/M |
10 | Sheila Morgan | Decatur AR | 207 | 47 | 191 | 32:55.2 | 33:22.9 | 10:46/M |
11 | grace olson | pea ridge AR | 402 | 49 | 195 | 33:13.1 | 33:27.5 | 10:47/M |
12 | DEANA RODABAUGH | ROGERS AR | 448 | 45 | 238 | 38:56.6 | 39:01.6 | 12:35/M |
13 | Christine Coleman | West Fork AR | 69 | 49 | 242 | 39:18.0 | 39:30.7 | 12:45/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | janet ridenhour | bella vista AR | 751 | 55 | 21 | 21:57.0 | 21:58.7 | 7:05/M |
2 | Kathy Ritchhart | Jasper MO | 445 | 54 | 43 | 23:32.6 | 23:34.3 | 7:36/M |
3 | Vicki Dougherty | Rogers AR | 81 | 51 | 146 | 30:33.7 | 30:46.9 | 9:55/M |
4 | PAPIYA MAJUNDER | ROGERS AR | 184 | 52 | 174 | 32:04.9 | 32:23.8 | 10:27/M |
5 | Cheri Wright | Bella Vista AR | 341 | 52 | 179 | 32:03.6 | 32:32.7 | 10:30/M |
6 | Donna Ramsfield | Fayetteville AR | 259 | 51 | 194 | 33:01.4 | 33:26.7 | 10:47/M |
7 | Karen Owens | Siloam Springs AR | 225 | 59 | 218 | 35:59.5 | 36:14.6 | 11:41/M |
8 | STEPHANIE ENSINGER | ROGERS AR | 90 | 51 | 227 | 37:04.6 | 37:18.9 | 12:02/M |
9 | Brenda Barger-Saunders | Joplin MO | 17 | 55 | 283 | 46:20.7 | 46:50.3 | 15:06/M |
10 | Sharon McGaughey | Rogers AR | 195 | 57 | 294 | 55:19.3 | 55:29.2 | 17:54/M |
Top | ||||||||
Female 60 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sandra Thompson | Rogers AR | 320 | 66 | 247 | 39:28.4 | 39:51.5 | 12:51/M |
2 | Barbara Carson | Springdale AR | 57 | 64 | 277 | 44:47.7 | 45:13.1 | 14:35/M |
3 | JULIE ALLISON | ROGERS AR | 7 | 62 | 281 | 45:26.4 | 45:50.6 | 14:47/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | BLAKE HAZELWOOD | ROGERS AR | 127 | 29 | 1 | 19:15.2 | 19:17.4 | 6:13/M |
2 | Marshall Harriman | Huntsville AR | 121 | 16 | 2 | 19:16.7 | 19:26.6 | 6:16/M |
3 | cory gundberg | bentonville AR | 113 | 39 | 3 | 19:28.5 | 19:30.2 | 6:17/M |
Top | ||||||||
Male 10 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christopher Heffernan | Bella Vista AR | 129 | 9 | 64 | 26:02.3 | 26:06.0 | 8:25/M |
2 | Carson Harrell | Bentonville AR | 361 | 8 | 123 | 29:18.0 | 29:18.6 | 9:27/M |
3 | ISAIAH RYDER | BENTONVILLE AR | 274 | 9 | 158 | 31:11.8 | 31:15.0 | 10:05/M |
4 | Wyatt Rice | Bentonville AR | 262 | 9 | 183 | 32:43.6 | 32:49.5 | 10:35/M |
5 | Jackson Pschierer | Bella Vista AR | 358 | 10 | 225 | 36:55.5 | 36:58.8 | 11:55/M |
6 | Juan Segura | BENTONVILLE AR | 466 | 9 | 235 | 38:43.4 | 38:43.4 | 12:29/M |
7 | Liam Owens | Siloam springs AR | 226 | 7 | 270 | 43:35.0 | 43:49.9 | 14:08/M |
8 | AKSHATH VERMA | Rogers AR | 331 | 9 | 284 | 46:35.6 | 46:53.8 | 15:07/M |
9 | Suddhu Vydyam | Bentonville AR | 425 | 8 | 288 | 49:11.1 | 49:14.5 | 15:53/M |
Top | ||||||||
Male 11 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gabe Smith | Bentonville AR | 297 | 13 | 5 | 20:03.4 | 20:03.5 | 6:28/M |
2 | Collin Krapf | Bentonville AR | 168 | 12 | 6 | 20:13.6 | 20:13.7 | 6:31/M |
3 | Hashane Abey | Bentonville AR | 1 | 13 | 26 | 22:21.2 | 22:27.1 | 7:15/M |
4 | NICK ZONDLAK | ROGERS AR | 469 | 14 | 37 | 22:51.3 | 23:04.4 | 7:26/M |
5 | Bryant Pelkey | Springdale AR | 236 | 12 | 49 | 24:06.2 | 24:07.6 | 7:47/M |
6 | Gavin Goodall | Gravette AR | 109 | 11 | 88 | 27:26.8 | 27:27.0 | 8:51/M |
7 | Jack Van Hecke | Bentonville AR | 327 | 12 | 95 | 27:39.8 | 27:40.6 | 8:55/M |
8 | ALEX SILCOX | ROGERS AR | 290 | 11 | 126 | 29:30.2 | 29:30.7 | 9:31/M |
9 | Greg HILL | Rogers AR | 137 | 12 | 134 | 30:08.9 | 30:13.8 | 9:45/M |
10 | Parker Robinson | Bentonville AR | 269 | 11 | 175 | 32:23.5 | 32:23.9 | 10:27/M |
11 | AUSTIN SCOTT | ROGERS AR | 431 | 14 | 279 | 45:22.4 | 45:43.6 | 14:45/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LORENZO DUARTE | BENTONVILLE AR | 443 | 17 | 8 | 20:08.1 | 20:33.5 | 6:38/M |
2 | Hendrik Martens | Rogers AR | 363 | 16 | 10 | 20:39.0 | 20:42.7 | 6:41/M |
3 | Manuel Gamboa | Rogers AR | 101 | 19 | 13 | 20:47.3 | 20:50.5 | 6:43/M |
4 | Alex Gaddy | FAYETTEVILLE AR | 355 | 19 | 14 | 20:52.6 | 20:53.4 | 6:44/M |
5 | MIKE ENSINGER | ROGERS AR | 89 | 15 | 122 | 28:59.4 | 29:13.9 | 9:25/M |
6 | Ryan Porter | West Fork AR | 245 | 19 | 156 | 30:58.3 | 31:09.3 | 10:03/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeremy Moran | Rogers AR | 205 | 20 | 7 | 20:19.6 | 20:23.0 | 6:35/M |
2 | Thomas Brazier | Bentonville AR | 42 | 24 | 9 | 20:30.4 | 20:37.5 | 6:39/M |
3 | Dion Francis | Fayetteville AR | 98 | 24 | 48 | 23:46.5 | 23:59.7 | 7:44/M |
4 | Casey Polk | Owasso OK | 242 | 23 | 147 | 30:39.6 | 30:50.9 | 9:57/M |
5 | JAMES GLENN | ROGERS AR | 105 | 22 | 188 | 32:43.5 | 33:04.3 | 10:40/M |
6 | William Owens | Siloam springs AR | 227 | 21 | 269 | 43:35.4 | 43:49.9 | 14:08/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JOHN BEEBE | FAYETTEVILLE AR | 22 | 29 | 22 | 21:52.1 | 22:03.0 | 7:07/M |
2 | Remington Myers | Rogers AR | 212 | 29 | 30 | 22:45.0 | 22:45.2 | 7:20/M |
3 | Daniel Rakes | Springdale AR | 254 | 25 | 32 | 22:39.3 | 22:47.0 | 7:21/M |
4 | SCOTT MCSPERITT | ROGERS AR | 344 | 29 | 40 | 23:17.7 | 23:24.5 | 7:33/M |
5 | Paul Ussery | Springdale AR | 326 | 25 | 47 | 23:49.0 | 23:57.4 | 7:44/M |
6 | Senthil Palanisamy | bentonville AR | 412 | 27 | 113 | 28:38.5 | 28:49.8 | 9:18/M |
7 | Naveenkumar Periyasamy | Bentonville AR | 417 | 27 | 115 | 28:40.2 | 28:50.8 | 9:18/M |
8 | MANOJ KUMAR | Rogers AR | 171 | 26 | 116 | 28:36.2 | 28:53.1 | 9:19/M |
9 | Karthikeyan Ramadurai | Bentonville AR | 419 | 28 | 139 | 30:19.8 | 30:30.7 | 9:50/M |
10 | kyle alderman | bentonville AR | 426 | 27 | 142 | 30:17.9 | 30:37.2 | 9:53/M |
11 | MICHAEL MCLAIN | ROGERS AR | 196 | 28 | 157 | 30:58.8 | 31:12.5 | 10:04/M |
12 | Michael Wade | BENTONVILLE AR | 333 | 28 | 216 | 35:34.4 | 35:57.7 | 11:36/M |
13 | johnson ambrose | bentonville AR | 428 | 28 | 222 | 36:45.6 | 36:48.6 | 11:52/M |
14 | WARNER SKOCH | ROGERS AR | 293 | 29 | 231 | 38:07.4 | 38:28.3 | 12:25/M |
15 | Jeremy Cruse | Bentonville AR | 72 | 28 | 239 | 38:48.1 | 39:16.6 | 12:40/M |
16 | SRINIVASA RAO KARIMIREDDI | BENTONVILLE AR | 364 | 25 | 252 | 40:24.5 | 40:27.4 | 13:03/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jorge Andrade | Bentonville AR | 8 | 31 | 11 | 20:40.8 | 20:42.8 | 6:41/M |
2 | jose rueda | springdale AR | 271 | 32 | 12 | 20:44.8 | 20:49.0 | 6:43/M |
3 | Fernando Manjarrez | springdale AR | 185 | 31 | 25 | 22:23.3 | 22:23.9 | 7:13/M |
4 | KENNETH MEDLIN | BENTONVILLE AR | 450 | 34 | 44 | 23:31.5 | 23:34.8 | 7:36/M |
5 | MATT CHILDERS | ROGERS AR | 525 | 34 | 56 | 24:39.2 | 24:54.8 | 8:02/M |
6 | BRENT SCOTT | ROGERS AR | 285 | 33 | 70 | 26:01.0 | 26:19.3 | 8:29/M |
7 | Justin Hart | Rogers AR | 122 | 32 | 81 | 27:06.6 | 27:17.2 | 8:48/M |
8 | BRETT ROBINSON | FAYETTEVILLE AR | 267 | 34 | 90 | 27:18.3 | 27:29.1 | 8:52/M |
9 | Michael Boyd | Rogers AR | 38 | 32 | 137 | 30:16.5 | 30:27.5 | 9:49/M |
10 | Monica Gonzalez | Rogers AR | 107 | 32 | 145 | 30:14.2 | 30:45.8 | 9:55/M |
11 | ashley white | springdale AR | 400 | 32 | 164 | 31:37.5 | 31:54.6 | 10:17/M |
12 | murali tata | bentonville AR | 429 | 33 | 169 | 32:11.5 | 32:14.3 | 10:24/M |
13 | THIVYASHAGAR PARAMANANTHAM | Rogers AR | 232 | 33 | 180 | 32:17.2 | 32:34.2 | 10:30/M |
14 | JOE WAGES | Rogers AR | 334 | 34 | 189 | 32:52.8 | 33:14.7 | 10:43/M |
15 | Neal McAllister | Bentonville AR | 194 | 33 | 190 | 33:20.4 | 33:20.4 | 10:45/M |
16 | Scott Sutton | Rogers AR | 313 | 33 | 203 | 33:26.5 | 33:47.2 | 10:54/M |
17 | Steven Morrison | Bentonville AR | 454 | 31 | 217 | 35:47.6 | 36:11.0 | 11:40/M |
18 | SELVAKUMAR RAMASAMY | Rogers AR | 257 | 32 | 219 | 35:54.8 | 36:14.7 | 11:41/M |
19 | Chase Keaten | Bentonville AR | 161 | 31 | 221 | 36:02.6 | 36:22.7 | 11:44/M |
20 | Patricio Carvajal | Rogers AR | 61 | 34 | 229 | 37:45.8 | 37:52.7 | 12:13/M |
21 | John Paul | Rogers AR | 234 | 31 | 250 | 39:13.9 | 40:00.7 | 12:54/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | mikel hancock | bentonville AR | 408 | 37 | 4 | 19:47.3 | 19:48.1 | 6:23/M |
2 | TYLER BOYNE | ROGERS AR | 39 | 36 | 24 | 22:12.0 | 22:13.3 | 7:10/M |
3 | DWIGHT BAXTER | ROGERS AR | 459 | 36 | 39 | 23:15.1 | 23:22.0 | 7:32/M |
4 | JOEL SPORLEDER | ROGERS AR | 304 | 37 | 45 | 23:42.9 | 23:47.8 | 7:40/M |
5 | DANIEL BOND | ROGERS AR | 34 | 35 | 111 | 27:45.1 | 28:39.2 | 9:15/M |
6 | STEPHEN WHATLEY | ROGERS AR | 457 | 35 | 133 | 30:11.1 | 30:11.1 | 9:44/M |
7 | robert owen | rogers AR | 432 | 37 | 138 | 30:27.8 | 30:27.8 | 9:49/M |
8 | John Carson | Springdale AR | 58 | 39 | 149 | 30:17.9 | 30:51.4 | 9:57/M |
9 | NATARAJ SIDDALINGAPPA | Rogers AR | 289 | 36 | 172 | 32:20.9 | 32:20.9 | 10:26/M |
10 | MARK BLACKWELL | Rogers AR | 29 | 37 | 185 | 32:34.8 | 32:49.8 | 10:35/M |
11 | ROGER IBE | ROGERS AR | 148 | 35 | 198 | 33:28.4 | 33:30.2 | 10:48/M |
12 | Raja Marimuthu | Bentonville AR | 422 | 39 | 223 | 36:25.0 | 36:53.8 | 11:54/M |
