Trifest Kid's Super Sprint

Overall Results

August 29, 2014


Results By Race-Wizard.com
 

9 thru 14 Years Old

  ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Bryan Pendergraft 14 14 M 1 13-14 3 3:03.0 0:23.2 6 17:40.4 0:22.8 1 7:12.9 28:42.4
2 Jacob Montey 92 14 M 2 13-14 1 2:55.3 0:46.1 5 16:49.7 0:34.0 3 8:07.4 29:12.7
3 Garrett pendergraft 15 13 M 3 13-14 13 3:52.3 0:13.9 7 18:39.9 0:29.9 4 8:14.8 31:31.0
4 SAMUEL OWEN 284 10 M 1 9-10 47 6:58.4 0:51.9 1 12:41.4 0:29.1 28 11:35.0 32:36.1
5 Cort Carpenter 24 11 M 1 11-12 17 4:13.0 0:35.3 8 19:05.1 0:24.4 7 8:47.3 33:05.3
6 Jordan Tong 21 13 M 4 13-14 8 3:22.5 0:45.3 15 20:23.5 0:18.5 8 9:04.0 33:53.9
7 Reece Royal 4 13 M 5 13-14 2 3:02.0 0:49.4 18 20:38.0 0:21.2 9 9:07.0 33:57.9
8 Artemis Hogue 289 13 M 6 13-14 14 4:00.0 0:36.4 12 20:07.3 0:52.7 6 8:35.9 34:12.3
9 Ryan Parker 291 12 M 2 11-12 15 4:04.3 0:44.4 20 20:53.8 0:26.6 5 8:20.4 34:29.6
10 Max Garcia 47 10 M 2 9-10 40 6:05.4 1:56.4 2 14:03.0 0:35.7 31 12:03.6 34:44.2
11 Daniel Montey 94 11 M 3 11-12 9 3:26.2 0:34.6 16 20:29.7 0:22.9 13 9:52.1 34:45.7
12 Steven Simmermon 5 14 M 7 13-14 4 3:12.3 0:37.8 19 20:46.4 0:24.9 14 9:57.6 34:59.0
13 Storm Skyrme 62 12 M 4 11-12 24 5:04.9 1:27.9 11 19:54.6 0:28.6 2 8:02.9 34:59.1
14 Steven Montey 93 12 M 5 11-12 5 3:17.5 0:54.7 13 20:14.9 0:43.2 12 9:49.3 34:59.7
15 Caleb Tong 290 12 M 6 11-12 6 3:18.1 0:35.6 14 20:22.5 0:27.6 17 10:16.3 35:00.3
16 Chloe Thompson 6 11 F 1 11-12 11 3:36.4 0:21.3 21 20:57.9 0:12.2 21 10:32.9 35:40.9
17 CLARE OWEN 286 8 F 1 8-10 45 6:38.8 1:11.5 3 15:31.6 0:31.2 37 13:20.2 37:13.5
18 Jonah Peterson 55 14 M 8 13-14 21 4:50.1 1:55.9 17 20:37.5 0:31.0 22 10:38.0 38:32.7
19 Jay Simmermon 84 12 M 7 11-12 23 4:59.5 0:58.5 26 23:52.9 0:22.3 20 10:32.3 40:45.8
20 addy Fidler 300 11 F 2 11-12 22 4:56.6 1:13.5 29 24:11.4 0:39.4 15 10:00.5 41:01.7
21 Izzy Gifford 26 10 F 2 8-10 12 3:40.3 0:52.1 39 26:58.1 0:22.6 10 9:13.3 41:06.6
22 Josie Harlow 1 11 F 3 11-12 10 3:27.1 0:57.0 31 24:38.1 0:20.8 30 12:02.3 41:25.5
23 Erica Peterson 3 10 F 3 8-10 7 3:20.6 0:58.5 40 27:33.6 0:34.8 11 9:17.3 41:45.0
24 Zachary Hiatt 298 12 M 8 11-12 28 5:08.7 1:15.4 32 24:42.7 0:37.4 18 10:16.7 42:01.2
25 Luke Bray 42 12 M 9 11-12 31 5:23.5 0:59.7 28 24:00.6 0:34.7 27 11:30.0 42:28.7
  ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 Aaron Tong 37 10 M 3 9-10 16 4:06.8 0:46.1 36 25:50.2 0:38.2 25 11:23.6 42:45.0
27 Donovan Armstrong 39 12 M 10 11-12 39 5:56.4 1:40.1 27 23:54.3 0:32.3 24 10:53.0 42:56.4
28 Collin Kierce 50 9 M 4 9-10 42 6:06.6 1:27.0 30 24:37.9 0:41.7 19 10:25.0 43:18.4
29 Katie Laszewski 13 14 F 1 13-14 18 4:19.8 1:02.7 33 25:05.3 0:42.5 33 12:30.7 43:41.2
30 Jackson Gainey 46 14 M 9 13-14 29 5:19.9 0:57.4 25 23:45.5 0:28.6 35 13:11.5 43:43.2
31 Zoe Petrie 56 9 F 4 8-10 51 7:32.2 1:09.7 9 19:24.5 0:27.5 51 16:29.5 45:03.6
32 Robert Lack 28 11 M 11 11-12 27 5:08.3 1:57.0 23 21:28.4 1:17.9 47 15:25.8 45:17.5
33 Hoyord Soren 97 10 M 5 9-10 30 5:22.9 1:09.4 45 28:31.5 0:32.4 23 10:38.2 46:14.5
34 Peyton Shell 18 10 F 5 8-10 32 5:24.5 0:55.4 44 28:09.6 0:27.6 26 11:25.1 46:22.4
35 Madelyn Blanton 41 12 F 4 11-12 25 5:05.4 1:03.2 37 25:51.7 0:33.9 40 14:01.4 46:35.7
36 Liam Conley 293 10 M 6 9-10 48 7:13.1 2:18.4 10 19:25.7 0:45.2 53 16:58.9 46:41.4
37 erica ostendorf 32 14 F 2 13-14 35 5:36.7 1:37.5 35 25:44.4 0:29.1 38 13:49.1 47:17.0
38 Juan Segura 16 9 M 7 9-10 20 4:30.9 2:03.7 38 26:31.0 0:47.3 43 14:18.5 48:11.5
39 Noelle Drummonds 43 10 F 6 8-10 54 8:21.4 2:25.4 22 21:00.5 1:14.6 46 15:13.2 48:15.3
40 Owen Bell 8 11 M 12 11-12 36 5:41.3 2:51.2 34 25:25.4 1:12.5 36 13:19.9 48:30.4
41 Paige Shell 19 11 F 5 11-12 26 5:07.1 1:07.0 42 28:00.6 0:28.0 39 13:58.6 48:41.4
42 Brooke Laing 29 12 F 6 11-12 33 5:30.0 2:38.0 43 28:00.8 0:33.9 29 11:59.7 48:42.7
43 J. T. Schmidt 35 9 M 8 9-10 53 7:48.7 1:06.5 41 27:43.5 0:20.3 32 12:08.2 49:07.3
44 Ashley Conley 292 12 F 7 11-12 46 6:50.9 2:58.0 4 16:45.3 0:33.0 55 23:11.6 50:19.0
45 Nathanael Nelson 52 9 M 9 9-10 52 7:47.0 2:14.3 24 23:04.6 0:51.9 52 16:35.9 50:33.8
46 Lourdes Segura 17 11 F 8 11-12 19 4:26.8 1:32.1 48 29:51.3 0:43.1 44 14:20.3 50:53.8
47 Audrey Shellhammer 60 9 F 7 8-10 37 5:41.9 0:42.7 50 30:46.8 0:42.5 34 13:04.5 50:58.5
48 Greyson Gainey 45 12 M 13 11-12 34 5:35.1 1:24.6 49 30:02.7 0:31.9 41 14:04.7 51:39.2
49 Allison Muehring 95 11 F 9 11-12 49 7:13.5 1:36.9 47 29:39.9 0:37.8 42 14:18.0 53:26.2
50 Maxwell Osborne 53 9 M 10 9-10 43 6:24.2 1:34.0 53 35:08.5 1:06.7 16 10:09.9 54:23.5
  ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
51 Breckin Bailey 64 9 M 11 9-10 50 7:17.6 1:17.9 46 29:15.8 1:01.5 49 15:38.4 54:31.3
52 Taylor Harris 70 11 M 14 11-12 38 5:51.0 2:21.4 51 31:17.9 1:30.7 45 14:34.2 55:35.3
53 Russell Petrie 100 11 M 15 11-12 55 43:50.2   52 32:39.0   50 15:39.9 59:10.8
54 Austin Scott 59 14 M 10 13-14 41 6:06.0 2:11.7 54 37:13.0 0:52.7 54 17:17.1 1:03:40.7
55 Alyssa Hodde 49 10 F 8 8-10 44 6:25.7 1:54.5 55 39:21.3 0:48.5 48 15:32.8 1:04:02.9
 

TEAM 9-14

  ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 The Crusher's 12 9 M 1 Male 99 and Under 1 7:37.8 0:25.8 1 25:17.5 0:20.8 1 8:56.5 42:38.6
 

Challenged Athlete

  ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Name Bib No Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Ian Parker 54 10 M 1 Male 0-99 1 33:40.9         1 16:52.1 48:08.7