Bentonville Running Festival

Age Group Results

March 31, 2014


Results By Race-Wizard.com


Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Half Marathon

Top

Female Open Winners

  Overall   ------------ 5K ------------ ------------ 15K ------------ ------------ Finish ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Penalty
1 18 Jenn Valentine 974 35 1 20:14.7 6:14/M 1 37:59.6 6:30/M 3 28:08.2 7:02/M 1:26:22.4 1:26:22.6  
2 24 MELISSA BELK 1731 39 2 21:28.6 6:36/M 3 38:49.0 6:38/M 1 27:58.3 7:00/M 1:28:13.5 1:28:16.0  
3 25 Joan Benoit Samuelson 1916 56 3 21:49.7 6:43/M 2 38:36.4 6:36/M 2 28:00.1 7:00/M 1:28:26.0 1:28:26.3  
 
Top

Female Masters Winners

  Overall   ------------ 5K ------------ ------------ 15K ------------ ------------ Finish ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Penalty
1 125 Danielle Many 1748 42 1 25:22.9 7:48/M 1 45:46.1 7:49/M 1 30:28.8 7:37/M 1:41:25.9 1:41:37.9  
 
Top

Female 14 and under

  Overall   ------------ 5K ------------ ------------ 15K ------------ ------------ Finish ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Penalty
1 373 Jillian Brown 1707 14 1 28:08.3 8:39/M 1 49:07.4 8:24/M 1 36:48.0 9:12/M 1:53:51.1 1:54:03.9  
2 818 Julianne Rabal 178 13 4 32:45.4 10:05/M 2 57:50.6 9:53/M 2 39:52.9 9:58/M 2:09:49.5 2:10:28.9  
3 1018 Serenity Weber 1520 12 3 32:21.5 9:57/M 3 1:00:56.6 10:25/M 4 46:43.7 11:41/M 2:19:59.2 2:20:01.8  
4 1076 KATARINA MICHNA 1776 14 2 31:52.7 9:48/M 5 1:03:06.7 10:47/M 5 47:54.9 11:59/M 2:22:40.6 2:22:54.3  
5 1112 Isabella Irlenborn 1693 12 5 38:07.3 11:44/M 4 1:02:08.7 10:37/M 3 43:59.5 11:00/M 2:22:11.4 2:24:15.5  
6 1563 Charlee Blair 1792 13 6 45:43.2 14:04/M 6 1:27:57.7 15:02/M 6 1:06:19.4 16:35/M 3:19:14.8 3:20:00.4  
 
Top

Female 15 to 19

  Overall   ------------ 5K ------------ ------------ 15K ------------ ------------ Finish ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Penalty
1 67 Deirdre Sheets 1507 18 2 23:11.9 7:08/M 1 41:17.2 7:03/M 1 30:52.8 7:43/M 1:35:06.9 1:35:22.0  
2 69 Abby Nixon 1283 17 1 22:23.9 6:53/M 2 41:54.1 7:10/M 2 31:16.3 7:49/M 1:35:28.9 1:35:34.5  
3 90 Emily King 1710 16 3 24:26.0 7:31/M 3 43:14.7 7:23/M 3 31:17.6 7:49/M 1:38:48.4 1:38:58.4  
4 122 Sarah Penner 1789 19 4 25:08.1 7:44/M 5 44:59.1 7:41/M 4 31:20.3 7:50/M 1:41:19.7 1:41:27.6  
5 127 Annie Brown 1436 19 5 25:08.3 7:44/M 4 44:58.8 7:41/M 5 31:33.2 7:53/M 1:41:33.1 1:41:40.4  
6 240 Sarah Cory 1056 19 6 25:20.6 7:48/M 6 46:40.7 7:59/M 7 36:18.0 9:05/M 1:47:58.3 1:48:19.4  
7 356 Bethany Knight 1742 19 9 28:06.5 8:39/M 8 48:49.9 8:21/M 8 36:33.3 9:08/M 1:52:37.5 1:53:29.8  
8 362 Savannah Bequeaith 1049 19 8 27:58.9 8:36/M 7 48:43.6 8:20/M 9 36:53.9 9:13/M 1:52:16.5 1:53:36.4  
9 364 Abigail Rogers 1009 15 10 28:26.2 8:45/M 9 49:56.7 8:32/M 6 35:14.0 8:49/M 1:53:15.0 1:53:37.0  
10 383 Melanie BRecht 1715 19 7 25:59.6 8:00/M 10 50:46.2 8:41/M 10 37:35.9 9:24/M 1:54:13.7 1:54:21.8  
11 657 Sarah Peil 1159 18 11 31:15.4 9:37/M 11 52:51.9 9:02/M 11 40:55.4 10:14/M 2:04:01.5 2:05:02.8  
12 777 Kristen Ciesemier 543 16 12 31:30.8 9:42/M 12 56:33.3 9:40/M 12 41:00.7 10:15/M 2:08:07.9 2:09:04.9  
13 1034 Hannah Trump 1229 19 20 35:07.6 10:48/M 13 1:01:12.8 10:28/M 13 44:27.3 11:07/M 2:19:44.3 2:20:47.7  
14 1084 Naomi Rheingans 1076 17 13 32:16.4 9:56/M 14 1:02:03.7 10:36/M 15 48:42.5 12:11/M 2:22:15.6 2:23:02.6  
15 1161 HAYLEE HUEBNER 1954 19 19 34:38.8 10:39/M 15 1:02:27.3 10:41/M 18 50:01.3 12:30/M 2:26:24.3 2:27:07.5  
16 1174 Morgan Hritz 986 19 21 36:30.9 11:14/M 16 1:04:39.0 11:03/M 14 46:50.1 11:43/M 2:27:01.4 2:28:00.1  
17 1220 kaylee hassion 95 18 17 33:56.9 10:26/M 20 1:07:15.3 11:30/M 17 49:37.2 12:24/M 2:30:49.5 2:30:49.5  
18 1255 Quincey Barron 420 18 16 33:07.6 10:11/M 21 1:07:50.8 11:36/M 19 51:40.4 12:55/M 2:32:27.9 2:32:38.8  
19 1258 Bryanna Chiang 1479 19 18 34:34.8 10:38/M 19 1:06:29.1 11:22/M 20 51:53.6 12:58/M 2:31:41.3 2:32:57.6  
20 1297 Whitney Freeman 1541 19 22 39:10.3 12:03/M 22 1:08:25.0 11:42/M 16 49:00.1 12:15/M 2:34:23.2 2:36:35.5  
21 1375 Alexis Cornell 1424 18 14 32:43.5 10:04/M 17 1:05:06.7 11:08/M 22 1:06:07.9 16:32/M 2:42:29.0 2:43:58.1  
22 1377 Taylor Papantonis 793 18 15 32:43.7 10:04/M 18 1:05:06.9 11:08/M 21 1:06:07.6 16:32/M 2:42:29.1 2:43:58.3  
23 1578 Sarah Holcomb 1519 15 23 49:01.6 15:05/M 23 1:30:40.0 15:30/M 23 1:08:48.7 17:12/M 3:27:30.4 3:28:30.3  
 
Top

Female 20 to 24

  Overall   ------------ 5K ------------ ------------ 15K ------------ ------------ Finish ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Penalty
1 35 Rachel Bender 1638 24 1 21:24.7 6:35/M 1 39:53.4 6:49/M 1 28:44.4 7:11/M 1:30:02.6 1:30:02.6  
2 58 Melissa Roth 1787 22 3 22:45.1 7:00/M 2 41:01.3 7:01/M 2 30:23.0 7:36/M 1:34:01.5 1:34:09.5  
3 63 CARA CREMEANS 1948 23 2 21:49.6 6:43/M 3 42:06.5 7:12/M 3 30:46.8 7:42/M 1:34:41.8 1:34:43.0  
4 135 AnneMarie Prestipino 1644 21 4 25:01.1 7:42/M 4 45:01.7 7:42/M 4 32:13.2 8:03/M 1:42:15.3 1:42:16.1  
5 191 Rachael Crum 798 21 12 27:32.6 8:28/M 5 45:17.4 7:44/M 5 32:24.4 8:06/M 1:43:27.7 1:45:14.4  
6 215 Brittany Brown 561 24 9 26:38.0 8:12/M 6 46:02.4 7:52/M 6 33:44.7 8:26/M 1:46:12.7 1:46:25.2  
7 266 Jill Clark 1745 23 6 25:30.5 7:51/M 10 48:20.3 8:16/M 8 35:50.8 8:58/M 1:49:29.0 1:49:41.8  
8 280 Dianne Riggs 1125 23 5 25:16.9 7:46/M 9 48:14.6 8:15/M 11 36:43.8 9:11/M 1:50:03.8 1:50:15.3  
9 300 Samantha Ricker 1786 21 11 27:11.4 8:22/M 7 47:45.1 8:10/M 10 36:01.2 9:00/M 1:50:49.8 1:50:57.8  
10 328 April Walters 783 23 13 28:14.9 8:41/M 8 48:11.7 8:14/M 7 35:49.5 8:57/M 1:51:17.7 1:52:16.2  
11 330 Cheryl Babcock 1206 23 10 26:54.6 8:17/M 11 49:36.1 8:29/M 9 35:51.3 8:58/M 1:52:19.5 1:52:22.1  
12 348 Kayla Pense 745 23 7 25:42.5 7:54/M 13 50:27.6 8:37/M 13 36:54.5 9:14/M 1:52:57.4 1:53:04.6  
13 349 Cynthia Plume 747 24 8 25:42.8 7:54/M 12 50:27.4 8:37/M 12 36:54.3 9:14/M 1:52:57.7 1:53:04.6  
14 572 Erin O'Toole 1452 24 14 28:51.6 8:53/M 18 53:37.9 9:10/M 17 38:42.8 9:41/M 2:01:04.2 2:01:12.3  
15 573 Kaylea Hinds 1588 22 19 30:26.4 9:22/M 14 52:47.5 9:01/M 14 38:07.3 9:32/M 2:00:55.5 2:01:21.3  
16 629 Callie Hoyt 551 23 15 30:04.8 9:15/M 16 53:27.4 9:08/M 21 40:15.9 10:04/M 2:03:06.4 2:03:48.1  
17 638 Emily Valz 1468 23 17 30:18.4 9:19/M 19 53:53.6 9:13/M 20 39:59.7 10:00/M 2:02:59.7 2:04:11.8  
18 656 HOLLY BARNARD 1957 23 22 31:15.4 9:37/M 15 52:51.8 9:02/M 22 40:54.7 10:14/M 2:04:00.9 2:05:02.0  
19 705 Jessica Johnson 1394 24 29 32:13.8 9:55/M 20 55:23.5 9:28/M 18 38:59.7 9:45/M 2:05:30.5 2:06:37.1  
20 751 Ana K Pacheco 1591 22 34 32:45.6 10:05/M 23 56:56.8 9:44/M 16 38:35.8 9:39/M 2:07:28.7 2:08:18.3  
21 757 Courtney Peachey 299 22 23 31:24.7 9:40/M 22 55:52.2 9:33/M 23 41:14.4 10:19/M 2:07:17.3 2:08:31.4  
22 763 Monica Sitzer 1081 24 46 34:37.5 10:39/M 21 55:36.0 9:30/M 15 38:23.7 9:36/M 2:07:03.2 2:08:37.3  
23 765 Stephanie Johnson 1540 21 28 32:13.8 9:55/M 26 57:03.3 9:45/M 19 39:22.1 9:51/M 2:07:32.6 2:08:39.3  
24 786 ABBY RISNER 1225 22 18 30:19.8 9:20/M 27 57:18.0 9:48/M 25 41:45.6 10:26/M 2:09:14.4 2:09:23.5  
25 833 Daizy Bonilla 15 24 26 31:33.0 9:42/M 24 56:59.8 9:44/M 30 42:40.2 10:40/M 2:10:59.9 2:11:13.1  
26 842 Katie May 621 23 24 31:25.3 9:40/M 28 57:25.0 9:49/M 29 42:35.9 10:39/M 2:10:36.5 2:11:26.3  
27 851 Stephanie Clark 1164 22 25 31:25.4 9:40/M 29 57:25.2 9:49/M 32 42:55.0 10:44/M 2:10:55.4 2:11:45.6  
28 853 Sharla Beauford 689 21 32 32:19.3 9:57/M 25 57:01.2 9:45/M 28 42:25.6 10:36/M 2:10:54.5 2:11:46.1  
29 888 Gabrielle Ybarra 627 22 54 36:15.5 11:09/M 17 53:29.2 9:09/M 34 43:34.1 10:54/M 2:11:47.8 2:13:18.8  
30 903 kaylee Nivens 1669 20 21 31:10.5 9:35/M 30 58:17.1 9:58/M 35 44:34.2 11:09/M 2:13:36.3 2:14:01.9  
31 904 Mikayla Adair 1717 22 20 30:51.7 9:30/M 32 58:46.1 10:03/M 37 44:36.6 11:09/M 2:13:26.5 2:14:14.5  
32 906 Gabriella Cuellar 810 23 31 32:17.1 9:56/M 31 58:39.6 10:02/M 33 43:21.4 10:50/M 2:13:20.9 2:14:18.2  
33 909 Lynnette Bauza 11 24 36 32:49.2 10:06/M 33 59:21.9 10:09/M 27 42:17.3 10:34/M 2:13:51.5 2:14:28.5  
34 910 Anna Bever 13 22 35 32:48.9 10:06/M 34 59:22.3 10:09/M 26 42:17.2 10:34/M 2:13:51.0 2:14:28.5  
35 917 Karis Butler 1423 24 33 32:24.4 9:58/M 35 59:32.2 10:11/M 31 42:44.6 10:41/M 2:13:48.1 2:14:41.3  
36 925 Holly Trumbo 1012 24 38 33:20.8 10:15/M 36 59:57.1 10:15/M 24 41:43.0 10:26/M 2:13:23.6 2:15:01.0  
37 971 Megan Nix 1547 24 16 30:05.0 9:15/M 37 1:00:06.5 10:16/M 43 46:32.9 11:38/M 2:16:06.3 2:16:44.5  
38 1030 Raeanna Beauford 756 20 43 34:07.0 10:30/M 38 1:00:20.0 10:19/M 41 46:13.1 11:33/M 2:19:48.3 2:20:40.1  
39 1046 Danielle Herman 1242 23 52 35:54.0 11:03/M 40 1:00:50.8 10:24/M 36 44:35.6 11:09/M 2:19:35.3 2:21:20.5  
40 1078 Ricketa Harvey 94 24 39 33:30.5 10:18/M 46 1:02:42.2 10:43/M 44 46:43.4 11:41/M 2:22:38.8 2:22:56.2  
41 1086 Haley Prowell 912 24 30 32:16.7 9:56/M 42 1:02:03.7 10:36/M 52 48:42.6 12:11/M 2:22:16.2 2:23:03.0  
42 1087 Erica Wortham 1777 24 27 31:52.7 9:48/M 47 1:03:07.0 10:47/M 49 48:04.0 12:01/M 2:22:50.1 2:23:03.8  
43 1090 Lovelle Ingram 1150 21 45 34:37.3 10:39/M 45 1:02:38.9 10:42/M 40 46:01.6 11:30/M 2:22:28.0 2:23:17.9  
44 1098 Danielle Lochala 530 22 37 33:14.3 10:14/M 41 1:01:21.3 10:29/M 53 48:57.9 12:14/M 2:22:33.1 2:23:33.6  
45 1107 Brandy Walsh 1335 23 41 33:56.6 10:26/M 39 1:00:26.4 10:20/M 54 49:38.0 12:25/M 2:22:53.4 2:24:01.1  
46 1120 Molly Hall 1358 20 44 34:36.8 10:39/M 48 1:03:56.6 10:56/M 42 46:19.3 11:35/M 2:23:49.7 2:24:52.7  
47 1127 megan herbert 541 23 50 35:03.5 10:47/M 44 1:02:30.5 10:41/M 47 47:39.2 11:55/M 2:23:52.8 2:25:13.3  
48 1134 ALEXANDRA M SOMBORN 620 22 56 36:16.4 11:10/M 49 1:04:12.4 10:58/M 38 45:20.4 11:20/M 2:24:18.3 2:25:49.3  
49 1135 Madeleine Kilgore 665 22 55 36:16.1 11:10/M 50 1:04:12.7 10:58/M 39 45:21.0 11:20/M 2:24:18.5 2:25:49.8  
50 1175 Amanda Pummill 993 23 47 34:52.1 10:44/M 43 1:02:25.3 10:40/M 58 50:42.6 12:41/M 2:26:19.0 2:28:00.2  
51 1191 Kelsey Miller 1220 21 49 35:01.1 10:46/M 54 1:06:20.0 11:20/M 46 47:35.2 11:54/M 2:28:19.6 2:28:56.5  
52 1194 Kelly Johnson 1219 23 48 35:00.8 10:46/M 55 1:06:20.4 11:20/M 48 47:54.9 11:59/M 2:28:39.3 2:29:16.2  
53 1208 Daniela Rivera-Rodriguez 1366 21 51 35:09.4 10:49/M 51 1:05:06.0 11:08/M 55 49:46.9 12:27/M 2:28:56.4 2:30:02.5  
54 1209 Jessica Myers 1276 24 40 33:56.3 10:26/M 53 1:05:37.9 11:13/M 56 50:28.9 12:37/M 2:29:35.2 2:30:03.2  
55 1246 Cassidy McCollum 1396 24 60 37:11.1 11:26/M 56 1:07:17.5 11:30/M 45 47:24.9 11:51/M 2:30:55.8 2:31:53.6  
56 1260 Sierra Alexander 472 22 42 34:00.1 10:28/M 52 1:05:16.0 11:09/M 62 53:47.1 13:27/M 2:32:45.5 2:33:03.3  
57 1306 Felicia Hayworth 1462 23 64 39:11.1 12:03/M 58 1:09:34.5 11:54/M 51 48:15.7 12:04/M 2:35:38.8 2:37:01.4  
58 1316 Chelsea Barker 788 23 62 38:17.8 11:47/M 61 1:11:33.2 12:14/M 50 48:11.4 12:03/M 2:36:24.5 2:38:02.5  
59 1321 Mary Lanaghen 1285 23 59 36:27.6 11:13/M 59 1:10:06.8 11:59/M 61 51:41.6 12:55/M 2:37:41.3 2:38:16.1  
60 1322 Karsyn Betts 1284 23 58 36:27.4 11:13/M 60 1:10:07.5 11:59/M 59 51:41.4 12:55/M 2:37:41.5 2:38:16.4  
61 1329 Kendra Kohley 831 23 65 39:21.6 12:06/M 57 1:08:11.2 11:39/M 60 51:41.5 12:55/M 2:37:26.6 2:39:14.3  
62 1350 Michele Hagelin 1624 24 61 38:17.7 11:47/M 62 1:11:33.4 12:14/M 57 50:39.9 12:40/M 2:38:52.8 2:40:31.1  
63 1450 Brandi Willett 594 23 63 38:28.4 11:50/M 63 1:12:57.6 12:28/M 67 1:02:36.5 15:39/M 2:52:48.2 2:54:02.6  
64 1487 LeAnn Krupka 425 24 69 43:07.5 13:16/M 64 1:18:11.3 13:22/M 66 1:01:48.1 15:27/M 3:01:55.0 3:03:06.9  
65 1499 Erica Molina 671 23 53 36:07.6 11:07/M 66 1:22:29.3 14:06/M 69 1:05:50.6 16:28/M 3:03:21.4 3:04:27.7  
66 1502 Sara Polston 958 23 68 42:31.7 13:05/M 65 1:20:52.4 13:49/M 63 1:01:36.3 15:24/M 3:03:35.8 3:05:00.5  
67 1510 Hannah Padgett 1413 23 57 36:26.0 11:13/M 69 1:26:45.0 14:50/M 68 1:03:51.8 15:58/M 3:05:40.1 3:07:02.8  
68 1516 Tiffany Pennington 787 22 66 41:09.5 12:40/M 68 1:25:25.6 14:36/M 64 1:01:44.5 15:26/M 3:06:48.8 3:08:19.6  
69 1517 Brandi Starnes 799 23 67 41:09.8 12:40/M 67 1:25:25.3 14:36/M 65 1:01:44.7 15:26/M 3:06:49.1 3:08:19.9  
70 1579 Katharine Sorrell 724 22 70 45:24.2 13:58/M 70 1:33:41.3 16:01/M 70 1:09:42.6 17:26/M 3:28:35.2 3:28:48.2  
 
Top

Female 25 to 29

  Overall   ------------ 5K ------------ ------------ 15K ------------ ------------ Finish ------------ Chip Gun  
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Penalty
1 48 Rebecca Murdock 1779 26 2 23:08.5 7:07/M 1 41:00.9 7:01/M 1 28:47.9 7:12/M 1:32:53.6 1:32:57.3  
2 50 Emily Franks 1714 27 1 22:11.1 6:50/M 2 41:06.3 7:02/M 2 29:43.1 7:26/M 1:33:00.0 1:33:00.6  
3 86 Kim Gardner 1065 29 3 23:51.6 7:20/M 3 43:42.0 7:28/M 3 31:05.7 7:46/M 1:38:37.8 1:38:39.4  
4 133 Jessica Cummings 1232 26 5 25:01.6 7:42/M 4 44:59.3 7:41/M 6 32:01.6 8:00/M 1:41:53.6 1:42:02.6  
5 150 Jennifer Scott 1646 26 4 25:01.4 7:42/M 5 45:11.1 7:43/M 8 32:46.2 8:12/M 1:42:58.5 1:42:58.8  
6 167 Kristen DeWitt 843 29 11 26:31.0 8:10/M 6 45:59.5 7:52/M 4 31:38.3 7:55/M 1:43:55.7 1:44:08.9  
7 180 Amanda Danenhauer 1404 29 9 26:05.4 8:02/M 7 46:10.0 7:54/M 7 32:27.1 8:07/M 1:44:17.7 1:44:42.5  
8 220 Andrea Renegar 1451 29 6 25:16.4 7:46/M 8 46:35.4 7:58/M 10 34:49.9 8:42/M 1:46:40.5 1:46:41.8  
9 279 karen morales 1439 28 7 25:28.6 7:50/M 10 48:17.5 8:15/M 17 36:28.6 9:07/M 1:49:58.2 1:50:14.8  
10 319 Lindsey Garza 1128 29 13 27:00.6 8:18/M 11 49:01.7 8:23/M 14 35:49.5 8:57/M 1:51:19.9 1:51:51.9  
11 333 Kimberly Sparks 1085 28 23 28:38.2 8:49/M 12 49:40.7 8:29/M 9 34:17.8 8:34/M 1:51:50.5 1:52:36.8  
12 336 Laura Mason 643 25 63 33:35.1 10:20/M 9 47:28.0 8:07/M 5 31:41.0 7:55/M 1:51:27.7 1:52:44.1  
13 339 missy harmon 1255 29 10 26:11.5 8:03/M 15 49:43.6 8:30/M 21 36:59.9 9:15/M 1:52:35.9 1:52:55.2  
14 355 Jessica Salmon 1097 25 14 27:04.5 8:20/M 14 49:43.5 8:30/M 19 36:36.5 9:09/M 1:53:16.8 1:53:24.6  
15 385 Jennifer Lattin 490 27 18 28:01.5 8:37/M 17 50:03.8 8:33/M 16 36:20.4 9:05/M 1:54:05.2 1:54:25.7  
16 386 Heather Gargus 396 26 21 28:25.4 8:45/M 16 49:44.3 8:30/M 15 36:19.5 9:05/M 1:53:51.5 1:54:29.4  
17 394 Cynthia Skinner 639 29 15 27:04.6 8:20/M 13 49:43.5 8:30/M 24 38:08.7 9:32/M 1:54:49.0 1:54:56.8  
18 413 Tiffany Mallard 953 29 32 29:58.1 9:13/M 20 50:37.5 8:39/M 11 35:14.4 8:49/M 1:55:12.3 1:55:50.1  
19 436 Stephanie Hogan 1525 29 31 29:39.1 9:07/M 18 50:27.6 8:37/M 18 36:35.8 9:09/M 1:55:35.9 1:56:42.6  
20 449 Kristen Wahlmeier 1156 28 47 31:03.4 9:33/M 19 50:37.4 8:39/M 12 35:24.2 8:51/M 1:55:57.1 1:57:05.1  
21 464 Nancy Mitchell 803 28 17 27:26.7 8:26/M 21 51:48.4 8:51/M 25 38:24.6 9:36/M 1:57:23.3 1:57:39.9  
22 493 Kellie Sprouse 1558 28 34 30:00.3 9:14/M 28 52:57.9 9:03/M 13 35:39.2 8:55/M 1:58:27.5 1:58:37.6  
23 497 Deja Frieden 1170 25 12 26:35.7 8:11/M 22 51:59.2 8:53/M 31 40:08.6 10:02/M 1:58:26.5 1:58:43.7  
24 525 Amanda Copley 691 29 29 29:26.4 9:03/M 26 52:41.6 9:00/M 22 37:40.7 9:25/M 1:59:12.4 1:59:48.8  
25 526 Meagan Harrell 1371 26 20 28:13.3 8:41/M 32 53:33.8 9:09/M 23 38:03.1 9:31/M 1:59:50.3 1:59:50.3  
26 540 Jessica Bull 1204 27 45 30:49.2 9:29/M 27 52:47.3 9:01/M 20 36:38.3 9:10/M 1:59:12.2 2:00:15.0  
27 561 Dominique Washington 1367 28 16 27:04.9 8:20/M 36 54:46.5 9:22/M 28 39:02.7 9:46/M 2:00:50.7 2:00:54.2  
28 577 Candice Kindrick 118 29 33 29:59.6 9:14/M 25 52:40.8 9:00/M 27 38:46.0 9:42/M 2:00:37.6 2:01:26.5  
29 580 Stephanie Eide 217 26 8 25:56.6 7:59/M 23 52:35.9 8:59/M 50 43:00.8 10:45/M 2:01:23.6 2:01:33.4  
30 583 erica meneses 1695 29 19 28:13.3 8:41/M 31 53:33.4 9:09/M 30 39:55.9 9:59/M 2:01:42.5 2:01:42.7  
31 586 Alicia Owensby 1574 27 26 28:38.3 8:49/M 24 52:39.1 9:00/M 38 40:27.7 10:07/M 2:00:57.7 2:01:45.2  
32 610 LAUREN DREES 1928 29 35 30:06.8 9:16/M 30 53:23.7 9:08/M 29 39:20.7 9:50/M 2:02:23.1 2:02:51.3  
33 634 Megan Quinn 176 25 27 28:50.2 8:52/M 33 53:45.8 9:11/M 44 41:27.8 10:22/M 2:03:39.7 2:04:03.9  
34 648 cheylee bingham 615 25 42 30:38.3 9:26/M 42 55:16.7 9:27/M 26 38:43.4 9:41/M 2:03:55.9 2:04:38.5  
35 660 Kim Rowan 612 27 22 28:37.3 8:48/M 39 55:11.3 9:26/M 42 41:16.2 10:19/M 2:04:48.8 2:05:04.9  
36 661 Kaitlin Anderson 797 25 37 30:14.9 9:18/M 34 54:24.4 9:18/M 36 40:27.4 10:07/M 2:04:30.4 2:05:06.7  
37 675 Leah Samour 476 29 38 30:16.7 9:19/M 35 54:42.9 9:21/M 39 40:40.0 10:10/M 2:04:49.1 2:05:39.7  
38 685 Heather Diebold 1623 27 39 30:17.1 9:19/M 38 55:03.8 9:25/M 37 40:27.7 10:07/M 2:05:16.5 2:05:48.6  
39 691 Cristy Pearson 1416 27 43 30:39.1 9:26/M 40 55:15.9 9:27/M 33 40:10.8 10:03/M 2:05:23.9 2:06:05.9  
40 700 Becky Pangle 443 27 24 28:38.2 8:49/M 29 53:19.9 9:07/M 60 44:30.5 11:08/M 2:06:10.5 2:06:28.7  
41 716 Allison McKay 1269 29 48 31:13.8 9:36/M 44 55:24.6 9:28/M 40 40:40.7 10:10/M 2:06:44.7 2:07:19.2  
42 740 Kimberly Cruz 701 29 54 31:42.6 9:45/M 45 56:12.4 9:36/M 32 40:09.1 10:02/M 2:07:11.6 2:08:04.2  
43 746 Holly Colvard 618 29 25 28:38.3 8:49/M 37 54:54.3 9:23/M 62 44:39.9 11:10/M 2:07:26.3 2:08:12.6  
44 753 Sarah Gulseth 315 25 40 30:29.1 9:23/M 50 56:56.7 9:44/M 41 40:59.7 10:15/M 2:08:07.4 2:08:25.6  
45 759 CYNDEL YOUNG 339 27 51 31:25.3 9:40/M 48 56:48.6 9:43/M 34 40:20.2 10:05/M 2:08:14.8 2:08:34.2  
46 760 Brittney Young 1064 25 52 31:25.4 9:40/M 49 56:48.8 9:43/M 35 40:20.8 10:05/M 2:08:15.9 2:08:35.0  
47 783 Esther Wills 1701 26 30 29:30.2 9:05/M 54 57:18.1 9:48/M 47 42:30.2 10:38/M 2:08:23.7 2:09:18.6  
48 804 Allison Hazelwood 890 28 41 30:29.5 9:23/M 51 56:58.8 9:44/M 48 42:30.3 10:38/M 2:09:42.1 2:09:58.7  
49 805 Terri Farar 1083 29 44 30:42.1 9:27/M 47 56:43.2 9:42/M 49 42:34.7 10:39/M 2:09:36.1 2:10:00.2  
50 807 Lindsay Lookadoo 336 27 28 29:06.3 8:57/M 53 57:15.6 9:47/M 54 43:42.6 10:56/M 2:09:55.4 2:10:04.6  
51 835 Amanda Trewett 228 28 55 32:02.9 9:51/M 41 55:16.6 9:27/M 55 43:54.4 10:59/M 2:10:02.7 2:11:14.0  
52 839 Kelsy Vannaman 1657 27 36 30:14.3 9:18/M 43 55:18.5 9:27/M 64 45:51.6 11:28/M 2:10:44.4 2:11:24.5  
53 876 JINNY LOWE 1958 26 58 32:34.3 10:01/M 57 59:02.8 10:05/M 43 41:20.9 10:20/M 2:11:29.6 2:12:58.1  
54 905 Jessica Wei 1228 25 60 32:53.9 10:07/M 56 58:13.7 9:57/M 51 43:10.5 10:48/M 2:13:20.7 2:14:18.1  
55 914 Jenny Smith 1093 26 67 34:10.8 10:31/M 52 57:04.1 9:45/M 52 43:19.6 10:50/M 2:13:38.8 2:14:34.6  
56 920 Courtney Ashley 987 27 85 35:59.5 11:04/M 46 56:43.0 9:42/M 46 42:05.6 10:31/M 2:09:50.3 2:14:48.2  
57 928 Maureen Loos 688 25 50 31:14.6 9:37/M 63 1:00:18.1 10:18/M 53 43:32.6 10:53/M 2:14:23.6 2:15:05.3  
58 936 Juliana Chalmers 1362 28 49 31:14.2 9:37/M 58 59:34.5 10:11/M 63 44:43.9 11:11/M 2:15:25.4 2:15:32.6  
59 949 Erin Johnson 1454 25 69 34:13.3 10:32/M 59 59:56.2 10:15/M 45 41:36.3 10:24/M 2:14:54.3 2:15:45.9  
60 955 Tara Mason 356 28 66 33:59.1 10:27/M 55 57:52.7 9:54/M 56 44:09.4 11:02/M 2:14:44.7 2:16:01.3  
61 988 Jessica Hartshorn 1296 26 64 33:48.2 10:24/M 60 59:56.2 10:15/M 57 44:10.3 11:03/M 2:16:01.4 2:17:54.9  
62 1008 Devon Rooney 1363 29 68 34:12.0 10:31/M 65 1:00:52.8 10:24/M 58 44:13.6 11:03/M 2:17:39.8 2:19:18.5  
63 1012 sylvia strahm 1172 28 46 31:00.5 9:32/M 62 1:00:16.3 10:18/M 72 48:21.9 12:05/M 2:18:44.6 2:19:38.8  
64 1024 Martina Biddulph 370 26 61 33:00.2 10:09/M 66 1:00:53.9 10:24/M 65 46:28.8 11:37/M 2:19:12.1 2:20:23.0  
65 1043 NICOLE GRIESSE 1895 25 77 35:24.0 10:54/M 68 1:01:33.6 10:31/M 59 44:15.0 11:04/M 2:20:05.3 2:21:12.7  
66 1047 Ashley Clardy 1240 28 84 35:54.0 11:03/M 64 1:00:51.1 10:24/M 61 44:35.3 11:09/M 2:19:35.4 2:21:20.5  
