Komen Ozark Race for The Cure

Age Group Results

April 26, 2014


Results By Race-Wizard.com


10K Competitive Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
10K Competitive Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
10K Survivor Men:
10K Survivor Women: Top Finishers 0-99

10K Competitive

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 VALERIE REINA SPRINGDALE AR 2473 19 3 36:36.8 36:37.5 5:54/M
2 SARAH PENNY SPRINGDALE AR 2014 29 6 0:00.0 39:34.7 6:23/M
3 RACHEL BENDER TONTITIOWN AR 2208 24 14 42:31.6 42:33.3 6:52/M
Top

Female 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kiera Vialra 2517 14 413 1:27:50.2 1:28:25.7 14:16/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 DIANA ORTIZ ROGERS AR 2301 19 77 50:14.5 50:19.0 8:07/M
2 LILLIE EATON FAYETTEVILLE AR 2449 16 92 51:10.2 51:18.0 8:16/M
3 ALEXANDRA NAVARRETE SPRINGDALE AR 2380 15 109 52:35.8 52:36.9 8:29/M
4 ANA CERVANTES FAYETTEVILLE AR 2510 19 351 1:10:52.6 1:10:52.6 11:26/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 RACHAEL CRUM BENTONVILLE AR 2334 21 39 46:26.0 46:36.0 7:31/M
2 LINDSAY DOUGLAS FAYETTEVILLE AR 2355 20 46 47:34.6 47:40.8 7:41/M
3 APRIL WALTERS ROGERS AR 2126 23 60 49:24.5 49:26.7 7:58/M
4 CASEY O`GRADY LONGWOOD FL 2433 21 76 50:11.7 50:17.7 8:07/M
5 BRITTANY BROWN BENTONVILLE AR 2417 24 80 50:19.6 50:32.1 8:09/M
6 NANCY DIAZ ROGERS AR 2297 20 97 51:28.9 51:33.5 8:19/M
7 JENNY HUANG BENTONVILLE AR 2059 23 101 51:43.6 51:51.2 8:22/M
8 Mariana Vinardi 2364 24 113 52:40.4 52:42.0 8:30/M
9 NICOLE BOLT ROGERS AR 2290 20 124 52:56.2 53:19.3 8:36/M
10 MARIAN ORTIZ ROGERS AR 2225 20 139 55:03.3 55:10.8 8:54/M
11 BRITTA STAMPS BENTONVILLE AR 2305 23 143 55:00.9 55:15.2 8:55/M
12 BECCA REINHARD FAYETTEVILLE AR 2038 24 160 56:01.9 56:35.7 9:08/M
13 MELISSA OREGON ROGERS AR 2011 23 162 56:29.8 56:37.6 9:08/M
14 KAYLENA TERRY SPRINGDALE AR 2160 20 181 57:28.6 57:34.4 9:17/M
15 LETICIA CARACHURE SPRINGDALE AR 2513 24 209 58:56.8 58:58.6 9:31/M
16 KIM BOWDEN BENTONVILLE AR 2060 23 216 59:23.7 59:32.5 9:36/M
17 KELLY COMER FAYETTEVILLE AR 2192 24 222 59:35.2 59:50.5 9:39/M
18 ELISHA CUMMINS FAYETTEVILLE AR 2348 21 223 59:53.4 59:59.4 9:40/M
19 EMMA GUZMAN BURBANK IL 2063 22 232 1:00:40.2 1:00:48.7 9:48/M
20 KAYLEE NIVENS BENTONVILLE AR 2488 20 234 1:00:28.5 1:00:53.3 9:49/M
21 DAIZY BONILLA BENTONVILLE AR 2120 24 243 1:01:09.7 1:01:37.0 9:56/M
22 BRANDI WOODS FAYETTEVILLE AR 2190 24 245 1:01:25.6 1:01:40.3 9:57/M
23 DESIRAE LOYD MULDROW OK 2327 23 254 1:02:11.9 1:02:22.9 10:04/M
24 RACHEL SABATINI SPRINGDALE AR 2188 23 263 1:02:42.1 1:03:03.9 10:10/M
25 CHARLOTTE BOWSHER ROGERS AR 2244 24 273 1:03:25.7 1:03:44.1 10:17/M
26 CANDACE CHANDLER ROGERS AR 2309 23 280 1:03:56.2 1:04:17.7 10:22/M
27 CASSIDY MCCOLLUM BENTONVILLE AR 2261 24 314 1:06:36.8 1:06:50.4 10:47/M
28 DESYRY SANCHEZ ROGERS AR 2302 23 315 1:06:44.5 1:06:57.7 10:48/M
29 MICHELE HAGELIN FAYETTEVILLE AR 2143 24 319 1:06:47.8 1:07:05.3 10:49/M
30 CASSANDRA SATTERFIELD ROGERS AR 2295 24 352 1:10:28.2 1:10:59.8 11:27/M
31 ANNA BEVER BENTONVILLE AR 2071 22 356 1:10:39.7 1:11:20.4 11:30/M
32 LINDSEY BOLEN FAYETTEVILLE AR 2324 22 367 1:12:20.4 1:12:43.7 11:44/M
33 AMY AYALA LOWELL AR 2319 24 371 1:12:36.3 1:13:02.8 11:47/M
34 KELSEY PACE OZARK MO 2003 23 375 1:13:05.5 1:13:31.4 11:51/M
35 FABIOLA AVILA-RIOS ROGERS AR 2235 22 402 1:22:35.4 1:22:35.4 13:19/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 LIZ ENZOR BENTONVILLE AR 2196 29 26 44:51.7 45:05.6 7:16/M
2 LAUREN MURPHY FAYETTEVILLE AR 2486 29 48 47:28.6 47:43.2 7:42/M
3 ASHLEY ALTAZIN ROGERS AR 2068 28 61 49:27.3 49:28.3 7:59/M
4 KATIE JAMES FAYETTEVILLE AR 2099 26 71 49:58.6 50:09.4 8:05/M
5 AMBERLE THOMPSON CAVE SPRINGS AR 2375 25 86 50:48.7 51:04.8 8:14/M
6 KIM ROWAN ROGERS AR 2194 27 137 54:44.6 55:00.4 8:52/M
7 KAREN MELCHOR LOWELL AR 2161 25 138 55:01.1 55:08.2 8:54/M
8 CYNTHIA SKINNER BENTONVILLE AR 83 29 153 26:10.7 55:59.3 9:02/M
9 ANA M SALINAS LOWELL AR 2012 29 159 56:27.0 56:35.6 9:08/M
10 KAITLIN ANDERSON EUREKA SPRINGS AR 2323 25 164 56:33.2 56:45.3 9:09/M
11 HANNAH BAKER FAYETTEVILLE AR 2398 25 165 56:22.3 56:49.7 9:10/M
12 KIMBERLY HORNE BENTONVILLE AR 2117 29 172 57:00.1 57:14.0 9:14/M
13 MEAGAN HOYT SPRINGDALE AR 2035 26 184 57:19.1 57:52.4 9:20/M
14 EMILY HERBERT ROGERS AR 2185 25 200 58:17.9 58:34.4 9:27/M
15 KATHERINE MCGRAW ROGERS AR 2087 28 235 1:00:23.8 1:01:01.6 9:50/M
16 CYNTHIA JIMENEZ ROGERS AR 2175 27 236 1:01:00.8 1:01:02.0 9:51/M
17 JENNY REDFORD SPRINGDALE AR 2494 28 237 1:00:51.0 1:01:02.0 9:51/M
18 DIANA SAYVONGSA CENTERTON AR 2021 27 244 31:50.0 1:01:37.4 9:56/M
19 MARTINA BIDDULPH BENTONVILLE AR 2223 26 246 1:01:25.5 1:01:42.0 9:57/M
20 MELODY LAMPHEAR BENTONVILLE AR 2220 28 255 1:02:15.1 1:02:35.0 10:06/M
21 KYLEN WALLACH FAYETTEVILLE AR 2189 26 262 1:02:39.7 1:03:02.1 10:10/M
22 CRYSTAL CLARK FAYETTEVILLE AR 2391 29 272 1:03:15.6 1:03:38.2 10:16/M
23 COLLEEN TEAL BELLA VISTA AR 2320 29 282 1:04:05.6 1:04:22.1 10:23/M
24 KATIE KIDWELL VAN BUREN AR 2184 25 295 1:05:24.2 1:05:33.0 10:34/M
25 SHAINA SADOW ROGERS AR 2248 28 301 1:05:47.0 1:06:08.7 10:40/M
26 MEGAN ROBISON BENTONVILLE AR 2156 28 311 1:06:24.5 1:06:42.9 10:45/M
27 BRITTANY KIPER CAVE SPRINGS AR 2503 28 317 1:06:25.6 1:06:58.8 10:48/M
28 JAMIE SMITH ROGERS AR 2339 29 338 1:09:07.0 1:09:20.3 11:11/M
29 STEPHANIE JACKSON ROGERS AR 2451 28 348 1:09:56.1 1:10:30.8 11:22/M
30 LYNNETTE BAUZA ROGERS AR 2058 25 357 1:10:40.4 1:11:20.8 11:30/M
31 KRYSTAL ROGERS ROGERS AR 2484 29 360 1:11:09.2 1:11:40.9 11:34/M
32 LAURA SCHNEIDERMAN ROGERS AR 2135 29 368 1:12:15.9 1:12:45.2 11:44/M
33 AMANDA CLARK FAYETTEVILLE AR 2036 25 370 1:12:24.8 1:12:58.6 11:46/M
34 LAUREN LEONHARD ROGERS AR 2018 26 372 1:13:05.2 1:13:18.0 11:49/M
35 MARANDA ZOLLIECOFFER FORT SMITH AR 2291 29 377 1:13:14.5 1:13:40.1 11:53/M
36 JENNA SCHROEDER ROGERS AR 2242 25 385 1:15:47.6 1:15:47.6 12:13/M
37 MADISEN TRUEG FAYETTEVILLE AR 2110 25 409 1:24:28.2 1:25:01.6 13:43/M
38 JENNIFER GUZMAN ROGERS AR 2151 25 410 1:24:50.8 1:25:05.7 13:43/M
39 KAROL ALMARAZ ROGERS AR 2152 27 418 1:36:55.8 1:37:11.5 15:40/M
40 ASHLEY COX ROGERS AR 2108 29 419 1:42:26.7 1:42:59.1 16:37/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 ALISON HARP GRAVETTE AR 2467 32 51 48:00.9 48:03.9 7:45/M
2 AMY STEVENS ROGERS AR 2482 30 54 48:38.8 48:44.4 7:52/M
3 COLLEEN WEIGLE ROGERS AR 2292 33 72 49:58.4 50:13.0 8:06/M
4 JENNIFER LINDSEY BENTONVILLE AR 2367 31 91 50:57.7 51:17.2 8:16/M
5 ELISABETH POLLOCK CENTERTON AR 2174 31 93 51:11.2 51:18.6 8:16/M
6 JENNIFER RISK LOWELL AR 2105 33 96 51:25.4 51:30.7 8:18/M
7 KARI VONSTROHE ROGERS AR 2176 32 102 51:39.3 51:57.6 8:23/M
8 BROOKE WALKER ROGERS AR 2328 30 106 52:18.2 52:24.9 8:27/M
9 DANIELLE SHEALY ROGER AR 2443 34 110 52:27.2 52:37.8 8:29/M
10 MEGHAN BURNETT BENTONVILLE AR 2065 30 112 52:32.8 52:41.3 8:30/M
11 AMY BUTLER MCKINNEY TX 2296 33 116 52:53.8 52:59.1 8:33/M
12 SHILAH DUNCAN CENTERTON AR 2107 30 120 52:53.7 53:08.5 8:34/M
13 KATIE BOYNE BENTONVILLE AR 2472 33 149 55:30.8 55:36.7 8:58/M
14 SALLY MERRITT ROGERS AR 2103 31 152 55:24.2 55:54.1 9:01/M
15 ILEANA DAVIS ROGERS AR 2116 32 154 56:04.8 56:12.2 9:04/M
16 IVONNE SALINAS LOWELL AR 2492 34 155 56:06.2 56:14.1 9:04/M
17 SILVY KEHRLI ROGERS AR 2502 30 157 56:08.2 56:17.8 9:05/M
18 CARA MORLAND BENTONVILLE AR 2165 32 169 56:50.7 57:07.4 9:13/M
19 ARACELI CERVANTES BENTONVILLE AR 2454 31 174 57:08.6 57:15.4 9:14/M
20 REBECCA WOODS LOWELL AR 2180 33 186 57:27.1 57:57.1 9:21/M
21 SHAUNNA WARREN FAYETTEVILLE AR 2500 34 189 57:44.1 58:12.1 9:23/M
22 JULIE LACHNER ROGERS AR 2234 33 202 58:14.1 58:35.8 9:27/M
23 KENDALL COX ROGERS AR 2468 32 206 58:37.9 58:51.8 9:30/M
24 ALISHA DALMUT ROGERS AR 2456 30 210 58:57.2 59:08.2 9:32/M
25 AIMEE TREECE FAYETTEVILLE AR 2360 33 211 58:57.2 59:08.4 9:32/M
26 DALENE HOBBS CENTERTON AR 2253 32 231 1:00:14.9 1:00:43.9 9:48/M
27 KIM SUMMERS FAYETTEVILLE AR 2280 33 248 1:01:26.2 1:01:50.7 9:58/M
28 AMY STORMS FAYETTEVILLE AR 2279 34 249 1:01:26.2 1:01:50.8 9:58/M
29 CINTHYA GARDONO ROGERS AR 2511 31 252 1:02:08.8 1:02:11.2 10:02/M
30 MISTY BAILEY FARMINGTON AR 2137 32 269 1:02:56.0 1:03:29.9 10:14/M
31 CHRISTY NORWOOD SPRINGDALE AR 2187 34 276 1:03:45.9 1:04:01.3 10:20/M
32 DANIELA QUI FOX SPRINGDALE AR 2168 30 287 1:05:12.8 1:05:12.8 10:31/M
33 STEPHANIE DELCARPIO BENTONVILLE AR 2195 31 290 1:05:04.9 1:05:23.2 10:33/M
34 HEATHER EDMONSON FAYETTEVILLE AR 2077 31 291 1:05:02.0 1:05:23.5 10:33/M
35 CRYSTAL KING ROGERS AR 2314 33 292 1:05:10.5 1:05:24.6 10:33/M
36 LYNDSEY SWENSON ROGERS AR 2313 30 294 1:05:14.2 1:05:28.2 10:34/M
37 KIMBERLY BROWN BENTONVILLE AR 2177 33 302 1:05:53.2 1:06:13.8 10:41/M
38 DIANDRA BENNETT BETHEL HEIGHTS AR 2415 31 304 1:05:45.9 1:06:22.8 10:42/M
39 ANDREA LEWALLEN SPRINGDALE AR 2199 34 307 1:06:05.1 1:06:39.1 10:45/M
40 RACHAEL STAMPS CENTERTON AR 2243 30 308 1:06:22.0 1:06:39.9 10:45/M
41 RUBPANNA FUENTES LOWELL AR 2095 34 322 1:07:09.4 1:07:14.0 10:51/M
42 BETH BOWMAN BELLA VISTA AR 2326 30 325 1:07:13.7 1:07:38.9 10:55/M
43 MEGAN COX CASSVILLE MO 2216 32 332 1:08:20.4 1:08:43.5 11:05/M
44 ANGELA TURNER ROGERS AR 2213 33 339 1:09:07.4 1:09:20.4 11:11/M
45 AMANDA SMITH ROGERS AR 2423 30 343 1:10:02.1 1:10:10.6 11:19/M
46 AMANDA GARRISON FAYETTEVILLE AR 2078 30 344 1:10:03.4 1:10:15.6 11:20/M
47 REBECCA LOPEZ ROGERS AR 2007 33 366 1:12:26.2 1:12:41.7 11:43/M
48 SARAH HOOD FAYETTEVILLE AR 2288 31 374 1:12:15.5 1:13:19.4 11:50/M
49 MEGAN BAAREMAN BENTONVILLE AR 2436 30 393 1:16:45.4 1:16:55.5 12:24/M
50 CHARITY LEACH GARFIELD AR 2258 33 400 1:20:54.0 1:21:00.3 13:04/M
51 ANNE HAMMONTREE SPRINGDALE AR 2205 34 415 1:30:11.1 1:30:46.4 14:38/M
52 KARLA HICKMAN OWASSO OK 2266 31 416 1:33:15.8 1:33:36.6 15:06/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 SARA BLICKENSTAFF SPRINGDALE AR 2269 35 53 48:10.3 48:12.8 7:46/M
2 ADRIANA WILHELM FAYETTEVILLE AR 2089 36 66 49:33.6 49:36.0 8:00/M
3 MICHELLE NIVENS BENTONVILLE AR 2487 39 82 50:11.8 50:36.8 8:10/M
4 ARACELI OSORNIO ROGERS AR 2509 35 94 51:16.8 51:21.6 8:17/M
5 HEATHER RAMSEY ROGERS AR 2231 38 115 52:22.2 52:53.2 8:32/M
6 JAMIE LAWRENCE ROGERS AR 2082 38 125 53:15.5 53:33.8 8:38/M
7 KATIE JACOBS BENTONVILLE AR 2338 37 127 53:20.5 53:39.1 8:39/M
8 MICHELLE ROBERTS FAYETTEVILLE AR 2404 36 130 53:58.2 54:03.7 8:43/M
9 SENNET OLIVER BENTONVILLE AR 2276 35 150 55:32.6 55:47.4 9:00/M
10 AMY FRY BENTONVILLE AR 2306 35 183 57:41.1 57:51.9 9:20/M
11 JESSICA MOUGEOT FAYETTEVILLE AR 2336 35 188 58:00.6 58:10.1 9:23/M
12 EVAN CRAWFORD SPRINGDALE AR 2221 38 213 59:06.7 59:15.6 9:33/M
13 ESMERALDA JUAREZ SPRINGDALE AR 2200 36 218 59:03.4 59:37.5 9:37/M
14 ANDREA CAMPBELL SPRINGDALE AR 2026 35 220 59:13.4 59:48.3 9:39/M
15 AMEY BUCKLEY ROGERS AR 2453 36 240 1:01:01.6 1:01:21.6 9:54/M
16 VIRGINIA CRAIN BENTONVILLE AR 2251 35 256 32:54.8 1:02:36.1 10:06/M
17 HEATHER SCHNELLER FAYETTEVILLE AR 2388 39 266 1:03:03.9 1:03:26.0 10:14/M
18 CAMERON MAGNESS FAYETTEVILLE AR 2389 39 275 1:03:38.9 1:04:00.9 10:19/M
19 GINA SUH ROGERS AR 2317 35 277 1:03:45.6 1:04:04.3 10:20/M
20 JENNIFER HARP FAYETTEVILLE AR 2015 36 278 1:03:37.0 1:04:10.4 10:21/M
21 MICHELLE CARTER CENTERTON AR 2055 39 281 1:04:06.6 1:04:20.4 10:23/M
22 LILIA AGUAYO SPRINGDALE AR 2125 35 286 1:05:12.3 1:05:12.3 10:31/M
23 MELISSA FINK SPRINGDALE AR 2376 39 306 1:06:15.2 1:06:31.1 10:44/M
24 TRACI HOLLAND CAVE SPRINGS AR 2023 39 316 1:06:25.2 1:06:58.5 10:48/M
25 HEATHER WHITE ROGERS AR 2215 39 318 1:06:31.5 1:07:02.1 10:49/M
26 Valerie GREEN SPRINGDALE AR 2286 37 324 1:06:57.2 1:07:33.0 10:54/M
27 KIMBERLY BERGER FARMINGTON AR 2129 37 331 1:07:45.0 1:08:18.0 11:01/M
28 CHANDRA MCFARLANE BENTONVILLE AR 2435 36 333 1:08:43.3 1:09:01.4 11:08/M
29 SUSAN SAKAMOTO ROGERS AR 2134 35 341 1:10:03.7 1:10:03.7 11:18/M
30 WHITNEY SUTHERLAND BELLA VISTA AR 2142 35 349 1:10:22.2 1:10:46.7 11:25/M
31 APRIL EDMONDSON SPRINGDALE AR 2428 36 365 1:12:08.3 1:12:32.6 11:42/M
32 JENNIFER CLELLAND BELLA VISTA AR 2287 37 381 1:13:57.2 1:14:04.4 11:57/M
33 CATHERINE JOSTAD PRAIRIE GROVE AR 2424 39 382 1:14:11.9 1:14:31.4 12:01/M
34 ABBY BAUGUS BENTONVILLE AR 2203 35 384 1:14:12.0 1:14:44.8 12:03/M
35 HEATHER THOMAS BENTONVILLE AR 2372 35 394 1:16:52.4 1:17:02.6 12:25/M
36 CHRISTY SLOCUM BELLA VISTA AR 2182 39 404 1:23:20.0 1:23:47.7 13:31/M
37 CAT FRALEY ROGERS AR 2013 39 405 1:23:20.7 1:23:48.7 13:31/M
38 MONIQUE BRENNAN CENTERTON AR 2057 38 414 1:27:54.1 1:28:29.6 14:16/M
39 DELTRINAE TUCKER CENTERTON AR 2114 35 420 1:42:27.7 1:43:00.0 16:37/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 BETH TRENARY ROGERS AR 2053 40 41 46:44.5 46:49.5 7:33/M
2 BECKY CLAYTER CAVE SPRINGS AR 2381 43 63 49:15.6 49:32.4 7:59/M
3 SAMANTHA DAGGETT ROGERS AR 2064 43 103 51:40.4 51:59.9 8:23/M
4 KATE MCDONALD BENTONVILLE AR 2406 40 126 53:20.4 53:38.7 8:39/M
5 JANIE BLANCHARD ROGERS AR 2034 40 128 53:41.8 53:58.3 8:42/M
6 KIM MURIE FAYETTEVILLE AR 2256 40 136 54:24.8 54:54.8 8:51/M
7 TESSIE HERNANDEZ LOWELL AR 2153 41 161 56:28.0 56:36.7 9:08/M
8 KANDI JEFFCOAT ROGERS AR 2495 44 167 56:45.9 57:01.2 9:12/M
9 HEIDI SIMMONS ROGERS AR 2458 43 185 57:35.7 57:53.7 9:20/M
10 GABRIELA BECERRA ROGERS AR 2352 41 195 58:12.7 58:17.1 9:24/M
11 BARBARA BESS ROGERS AR 2399 41 215 59:07.4 59:30.6 9:36/M
12 HEATHER HAMMER FARMINGTON AR 2218 40 217 59:13.3 59:35.7 9:37/M
13 BICCY HAMILTON SPRINGDALE AR 2159 43 221 59:26.7 59:50.4 9:39/M
14 JOY BROTHERTON ROGERS AR 2310 41 225 59:41.0 1:00:04.8 9:41/M
15 SHERRI OVERTON BENTONVILLE AR 2259 40 242 1:01:10.0 1:01:31.0 9:55/M
16 KARI BRINKMANN BENTONVILLE AR 2401 41 258 1:02:36.8 1:02:42.0 10:07/M
17 ROBERTA MUFF SELIGMAN MO 2041 41 265 1:02:39.0 1:03:06.9 10:11/M
18 BECKY BOUGH ROGERS AR 2434 43 271 1:03:01.3 1:03:31.4 10:15/M
19 LYNELLE HOPP BENTONVILLE AR 2365 40 274 1:03:28.9 1:03:47.8 10:17/M
20 AMY KOESTER ROGERS AR 2040 40 279 1:03:49.7 1:04:11.4 10:21/M
21 SHANNON SNOW SPRINGDALE AR 2260 41 334 1:08:30.9 1:09:04.7 11:08/M
22 APRIL PRUETT PRAIRIE GROVE AR 2311 40 347 1:09:56.9 1:10:29.1 11:22/M
23 CAROLYN REEVES BENTONVILLE AR 2419 41 354 1:10:48.4 1:11:17.2 11:30/M
24 MISSY STEVENS ROGERS AR 2322 44 358 1:11:04.3 1:11:26.0 11:31/M
25 JULI ALEXANDER BENTONVILLE AR 2489 40 380 1:13:29.5 1:13:52.6 11:55/M
26 MARY SAMPLE BENTONVILLE AR 2019 44 387 1:15:58.7 1:16:11.0 12:17/M
27 ROCIO VALENCIA FARMINGTON AR 2425 41 388 1:16:27.2 1:16:27.2 12:20/M
28 ROXANE MELTZER ROGERS AR 2430 44 401 1:20:54.0 1:21:00.6 13:04/M
29 MELISSA CROSBY BENTONVILLE AR 2321 40 403 1:23:10.5 1:23:10.5 13:25/M
30 BOBBIKAY KITTY MATZ ROGERS AR 2030 44 406 1:23:16.8 1:23:49.6 13:31/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michelle Jeffery 360 45 49 45:28.8 47:46.0 7:42/M
2 GIGI ROSS BENTONVILLE AR 2123 45 58 49:18.8 49:21.4 7:58/M
3 CONNIE TOWNZEN ROGERS AR 2111 49 59 48:57.6 49:22.9 7:58/M
4 THERESHA CHILDRESS BENTONVILLE AR 2346 47 85 50:52.5 50:54.2 8:13/M
5 KARLA MILLER ROGERS AR 2370 48 104 51:48.9 52:05.0 8:24/M
6 TERI JOHNSON SPRINGDALE AR 2437 46 111 52:15.7 52:41.3 8:30/M
7 ANGELA HAWS SPRINGDALE AR 2315 47 133 54:24.8 54:36.3 8:48/M
8 JACKIE BOLT ROGERS AR 2289 48 171 56:49.0 57:12.1 9:14/M
9 JOANNE BYRD ROGERS AR 2481 46 177 56:57.4 57:28.4 9:16/M
10 GINA RUSSELL LOWELL AR 2043 45 203 58:16.7 58:37.1 9:27/M
11 LISA ALDEN ROGERS AR 2358 49 205 58:31.8 58:41.9 9:28/M
12 LORI EVANS ROGERS AR 2390 47 207 58:39.3 58:54.2 9:30/M
13 TRACY MULVENON FAYETTEVILLE AR 2333 49 214 59:09.8 59:20.1 9:34/M
14 ANGELA CASTLEBERRY SPRINGDALE AR 2173 45 238 1:00:27.4 1:01:05.4 9:51/M
15 VICKI BRONSON FAYETTEVILLE AR 2169 49 239 1:01:12.5 1:01:20.4 9:54/M
16 SHIRLEY HOWARD FAYETTEVILLE AR 2273 45 250 1:01:49.8 1:02:07.0 10:01/M
17 DAVE PLOUDRE ELKINS AR 2247 49 251 1:01:49.7 1:02:10.5 10:02/M
18 CHRISTINE CICHY LOWELL AR 2229 45 257 1:02:27.9 1:02:41.2 10:07/M
19 JULIE BOYSEN BENTONVILLE AR 2227 47 299 1:05:42.5 1:06:03.5 10:39/M
20 MARY BROTHERTON FARMINGTON AR 2700 46 328 1:07:51.8 1:08:00.7 10:58/M
21 JUNE WOOD FAYETTEVILLE AR 2409 47 342 1:09:31.5 1:10:08.8 11:19/M
22 KAYLE LEONHARDT SELIGMAN MO 2051 48 350 1:10:24.6 1:10:48.6 11:25/M
23 AMY NEWMAN BENTONVILLE AR 2070 48 355 1:10:48.5 1:11:17.3 11:30/M
24 KELLY HAMILTON ROGERS AR 2282 49 391 1:16:42.3 1:16:42.3 12:22/M
25 LADENA LAMBERT ROGERS AR 2016 47 398 1:18:18.5 1:18:44.3 12:42/M
26 MARY BRIDGFORTH SPRINGDALE AR 2490 45 407 1:24:11.8 1:24:38.9 13:39/M
27 KIM BRIDGFORTH WHITE HAWK AR 2463 47 408 1:24:12.4 1:24:39.0 13:39/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JULIE POWELL ROGERS AR 2340 52 99 51:27.3 51:44.3 8:21/M
2 TERI HENNESSY ROGERS AR 2146 52 283 1:04:05.2 1:04:25.9 10:23/M
3 MARTHA PARKER FAYETTEVILLE AR 2498 50 320 1:06:57.5 1:07:06.9 10:49/M
4 DONNA LUKAS FAYETTEVILLE AR 2349 50 323 1:06:54.8 1:07:27.4 10:53/M
5 CHER ISBELL ROGERS AR 2079 54 336 1:09:06.4 1:09:11.7 11:10/M
6 MELINDA BEAVERS FARMINGTON AR 2022 54 386 1:15:26.0 1:15:57.1 12:15/M
7 CYNTHIA RATCLIFF FAYETTEVILLE AR 2483 54 392 1:16:40.2 1:16:52.0 12:24/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 PAMELA TALLEY-PARKER ROGERS AR 2440 56 175 57:07.2 57:17.7 9:14/M
2 SUSAN SHIVAS FAYETTEVILLE AR 2408 57 208 58:40.0 58:54.9 9:30/M
3 ROSALIE BEAVER ROGERS AR 2410 58 224 59:42.7 1:00:01.0 9:41/M
4 DEE HOBBS SPRINGDALE AR 2145 55 230 1:00:09.2 1:00:43.3 9:48/M
5 JUDY LAPP CENTERTON AR 2362 59 383 1:14:10.6 1:14:34.8 12:02/M
6 JUDY TOWERS ROGERS AR 2217 59 389 1:16:13.7 1:16:32.8 12:21/M
7 SUSAN UNDERWOOD BIGELOW AR 2027 59 396 1:17:17.1 1:17:35.9 12:31/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 ISAI CARRANZA GARFIELD AR 2461 20 1 36:02.8 36:03.2 5:49/M
2 IAN BRECHT ROGERS AR 2479 21 2 36:03.4 36:04.1 5:49/M
3 CHRIS RISK LOWELL AR 2104 33 4 37:25.5 37:25.5 6:02/M
Top

Male 14 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 MARIAH VAUGHN CENTERTON AR 2255 12 156 55:48.6 56:17.3 9:05/M
2 CHANCELLOR LOKEN CENTERTON AR 2081 12 182 57:47.2 57:49.0 9:20/M
3 JUSTIN PLYMALE SPRINGDALE AR 2149 13 259 1:02:41.0 1:02:43.4 10:07/M
4 SANTANA SNOWDEN ROGERS AR 2412 9 326 1:07:39.5 1:07:39.5 10:55/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 ALEX JENNINGS BENTONVILLE AR 2049 15 15 43:35.5 43:38.2 7:02/M
2 CODY NIMS GRAVETTE AR 2353 19 180 57:28.6 57:34.4 9:17/M
3 JORDAN MATZ ROGERS AR 2031 15 253 1:02:01.7 1:02:12.0 10:02/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 OSCAR ROSALES ROGERS AR 2162 22 5 39:05.3 39:06.3 6:18/M
2 NATHAN TARVER GERMANTOWN TN 2344 21 31 45:44.1 45:50.3 7:24/M
3 RAFAEL SALDANA ROGERS AR 2384 20 57 49:04.7 49:12.9 7:56/M
4 ANDY BROWN FAYETTEVILLE AR 2416 23 81 50:20.1 50:32.7 8:09/M
5 DYLAN SAMPLE BENTONVILLE AR 2394 20 118 52:53.3 53:04.8 8:34/M
6 NICHOLAS LOCKE FAYETTEVILLE AR 2150 23 141 54:42.6 55:12.7 8:54/M
7 TYLER JOHNSON SPRINGDALE AR 2373 21 147 55:20.0 55:30.7 8:57/M
8 STEVEN MASEDA FAYETTEVILLE AR 2181 24 173 57:14.8 57:14.8 9:14/M
9 WES NEWSOM FAYETTEVILLE AR 2470 24 191 58:12.4 58:12.4 9:23/M
10 MATT TRAVIS BENTONVILLE AR 2047 20 219 59:31.7 59:40.9 9:37/M
11 DREW PACE OZARK MO 2004 24 241 1:00:59.8 1:01:26.2 9:55/M
12 GARRETT ABBOTT ROGERS AR 2257 24 296 1:05:21.3 1:05:45.8 10:36/M
