Iron Pig Festival Duathlon

Age Group Results

March 22, 2014


Results By Race-Wizard.com


Women: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59

Women's Duathlon

Top

Female Open Winners

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 1 Erin Dolan 45 24 1 17:31.5 5:39/M 0:20.6 1 51:04.8 2:50/M 0:21.1 1 17:58.4 5:48/M 1:27:16.6
2 2 Melissa Belk 19 40 2 18:57.4 6:07/M 0:31.3 3 54:28.4 3:02/M 0:27.6 2 19:43.7 6:22/M 1:34:08.6
3 3 Kate Landis 93 34 3 21:39.6 6:59/M 0:39.9 2 51:05.6 2:50/M 0:32.9 3 20:58.9 6:46/M 1:34:57.2
 
Top

Female Masters Winners

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 5 Pauline Allen 178 45 1 20:17.4 6:33/M 1:25.5 1 57:15.9 3:11/M 1:10.2 1 19:47.2 6:23/M 1:39:56.4
 
Top

Female Grand Masters Winners

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 12 Debra Dunn 52 58 1 25:02.0 8:05/M 1:04.7 1 53:50.8 2:59/M 0:54.4 1 27:09.5 8:45/M 1:48:01.5
 
Top

Female 16 to 19

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 6 Deirdre Sheets 146 19 1 19:22.0 6:15/M 0:44.4 1 59:45.2 3:19/M 0:49.3 1 20:05.3 6:29/M 1:40:46.4
 
Top

Female 20 to 24

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 17 Natalie Woody 185 23 1 23:46.6 7:40/M 0:41.2 2 1:00:47.4 3:23/M 1:01.6 1 24:23.7 7:52/M 1:50:40.7
2 20 Allison Hubbard 84 24 2 25:16.9 8:09/M 0:37.7 1 59:30.9 3:18/M 0:34.2 2 28:44.9 9:16/M 1:54:44.8
3 39 Erin Lisemby 94 22 3 26:25.4 8:31/M 1:11.8 3 1:11:45.5 3:59/M 1:11.8 3 29:46.2 9:36/M 2:10:20.9
 
Top

Female 25 to 29

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 4 Victoria Kline 88 26 1 19:31.2 6:18/M 0:33.2 2 57:58.2 3:13/M 0:31.6 1 20:04.5 6:28/M 1:38:38.9
2 8 Katie Evans 55 29 2 22:23.9 7:13/M 0:46.1 1 57:12.5 3:11/M 0:41.1 2 22:28.0 7:15/M 1:43:31.7
3 22 Jessica Baldini 17 27 4 24:03.8 7:45/M 1:04.4 5 1:04:18.9 3:34/M 1:15.1 3 25:18.6 8:10/M 1:56:01.0
4 24 Devin Rooney 136 29 7 28:25.4 9:10/M 0:42.8 3 59:35.4 3:19/M 0:41.1 6 28:08.1 9:05/M 1:57:33.0
5 25 Katlyn Siebert 181 26 3 23:50.1 7:41/M 0:50.8 4 1:04:06.6 3:34/M 0:58.8 8 29:47.8 9:36/M 1:59:34.3
6 32 Jennifer Reimers 131 28 5 25:32.1 8:14/M 0:59.6 7 1:10:26.3 3:55/M 0:49.6 4 27:25.9 8:51/M 2:05:13.7
7 34 Carissa Groesbeck 69 29 6 25:49.4 8:20/M 0:43.6 6 1:10:23.4 3:55/M 0:35.4 5 28:01.1 9:02/M 2:05:33.2
8 42 Lauren White 162 27 9 28:56.3 9:20/M 0:31.4 8 1:10:29.1 3:55/M 0:37.1 9 31:42.3 10:14/M 2:12:16.3
9 52 Holly Trumbo 159 25 8 28:38.9 9:14/M 1:26.8 9 1:19:57.1 4:27/M 1:17.1 7 28:11.6 9:05/M 2:19:31.7
 
Top

Female 30 to 34

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 9 Kendra Boswell 24 30 1 21:35.7 6:58/M 0:38.1 2 58:46.9 3:16/M 0:36.8 1 22:14.8 7:10/M 1:43:52.5
2 11 Debra Douglas 47 32 3 23:08.1 7:28/M 1:21.2 1 55:01.5 3:03/M 1:09.7 3 25:13.3 8:08/M 1:45:54.0
3 14 Lauren Riddles 133 32 2 22:07.8 7:08/M 0:52.1 3 1:01:20.6 3:24/M 1:24.2 2 23:15.3 7:30/M 1:49:00.1
4 23 Brynna Schelbar 143 33 4 24:42.2 7:58/M 1:46.1 4 1:03:26.3 3:31/M 1:24.4 4 26:12.9 8:27/M 1:57:32.1
5 37 Jennifer Luttrell 97 33 6 27:54.6 9:00/M 2:25.1 5 1:04:52.4 3:36/M 2:32.9 6 31:34.1 10:11/M 2:09:19.3
6 43 Crystal Ryder 140 32 5 26:52.9 8:40/M 1:30.7 6 1:13:01.9 4:03/M 0:47.9 5 30:34.2 9:52/M 2:12:47.8
 
Top

Female 35 to 39

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 7 Katie Helms 79 37 1 21:50.6 7:03/M 1:08.7 3 57:36.7 3:12/M 0:52.8 1 21:24.0 6:54/M 1:42:53.0
2 10 Jana Fidler 58 36 2 23:42.7 7:39/M 0:50.9 2 53:43.3 2:59/M 0:42.6 2 25:08.9 8:06/M 1:44:08.6
3 13 Jennie Horton 83 38 5 26:31.0 8:33/M 0:43.9 1 51:56.5 2:53/M 0:47.6 5 28:29.3 9:11/M 1:48:28.4
4 26 Suzanne Baker 15 35 8 28:04.8 9:03/M 1:09.2 5 1:01:55.4 3:26/M 1:01.6 7 28:39.7 9:15/M 2:00:50.9
5 27 Charity Middleton 110 38 7 27:46.5 8:57/M 2:05.7 4 1:01:20.2 3:24/M 1:19.9 6 28:36.3 9:14/M 2:01:08.7
6 35 Bobbi Fishinghawk 59 36 3 24:27.4 7:53/M 1:00.7 11 1:13:37.5 4:05/M 0:52.0 3 27:02.9 8:43/M 2:07:00.7
7 36 Lori McCleskey 104 38 6 27:32.3 8:53/M 2:02.7 7 1:08:54.3 3:50/M 1:41.5 4 27:18.0 8:48/M 2:07:29.0
8 46 Jody Harris 78 37 12 30:14.8 9:45/M 0:54.1 6 1:08:41.9 3:49/M 1:26.9 9 34:33.8 11:09/M 2:15:51.8
9 49 Jamie Wilson 165 37 9 28:35.7 9:13/M 1:35.5 8 1:09:38.1 3:52/M 1:26.5 12 36:35.8 11:48/M 2:17:51.8
10 51 Jaime Stewart-McKinley 152 35 4 26:24.5 8:31/M 0:46.9 13 1:19:48.8 4:26/M 0:59.6 8 31:21.9 10:07/M 2:19:21.9
11 53 Sandy Peterson 125 39 10 29:31.1 9:31/M 1:39.1 10 1:12:27.0 4:02/M 1:46.6 10 35:03.2 11:18/M 2:20:27.1
12 54 Jane Block 23 35 13 30:54.9 9:58/M 1:15.9 12 1:13:57.8 4:07/M 1:42.8 11 35:13.0 11:22/M 2:23:04.6
13 55 Dana Williams 164 38 11 29:57.2 9:40/M 1:49.7 9 1:12:15.6 4:01/M 1:25.0 13 38:22.6 12:23/M 2:23:50.3
 
Top

Female 40 to 44

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 18 Keena Meadows 108 41 2 24:00.1 7:45/M 1:01.8 1 59:30.8 3:18/M 1:10.9 2 25:36.0 8:15/M 1:51:19.7
2 19 Danielle Many 98 43 1 21:33.7 6:57/M 1:01.7 4 1:06:22.2 3:41/M 0:48.6 1 21:58.0 7:05/M 1:51:44.4
3 21 Kelly Newberg 123 43 3 24:30.9 7:54/M 1:11.1 2 1:02:28.7 3:28/M 0:54.9 4 26:36.1 8:35/M 1:55:41.9
4 28 Leigh Tedford 156 42 5 26:24.2 8:31/M 1:51.1 3 1:06:17.0 3:41/M 1:56.7 3 25:41.1 8:17/M 2:02:10.4
5 40 Jennifer Mayo 101 41 7 27:56.6 9:01/M 0:48.2 5 1:09:00.0 3:50/M 0:38.5 8 32:29.9 10:29/M 2:10:53.3
6 41 Jackie Stone 154 42 6 27:09.0 8:45/M 2:06.5 8 1:13:51.1 4:06/M 1:41.3 6 27:11.4 8:46/M 2:11:59.4
7 45 Allison Byford 33 40 9 31:10.2 10:03/M 1:32.1 6 1:12:17.9 4:01/M 1:04.2 7 28:48.5 9:17/M 2:14:53.0
8 47 Christy Stillwell 153 44 4 25:10.5 8:07/M 3:27.2 9 1:18:14.3 4:21/M 2:11.6 5 26:58.2 8:42/M 2:16:02.0
9 57 Robyn Gillum 66 42 10 31:40.6 10:13/M 1:17.2 7 1:12:56.0 4:03/M 1:14.1 10 36:51.2 11:53/M 2:23:59.3
10 59 Casey Kuth 91 41 8 29:08.4 9:24/M 1:32.2 10 1:23:10.7 4:37/M 0:54.2 9 33:24.6 10:46/M 2:28:10.3
 
Top

Female 45 to 49

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 15 Kristi Rogers 135 49 1 23:51.7 7:42/M 1:15.5 1 58:18.3 3:14/M 1:17.6 1 25:04.5 8:05/M 1:49:47.6
2 31 Stephanie Steiniger 151 49 4 28:40.7 9:15/M 1:02.2 2 1:06:17.3 3:41/M 1:01.4 3 28:07.9 9:04/M 2:05:09.8
3 33 Inger Bakaric 13 46 2 25:40.4 8:17/M 0:48.3 4 1:09:01.7 3:50/M 1:40.0 2 28:03.9 9:03/M 2:05:14.5
4 44 Mandy Broadstreet 190 47 3 27:30.1 8:52/M 2:10.9 5 1:13:30.3 4:05/M 1:55.8 4 28:16.0 9:07/M 2:13:23.3
5 50 Stacy Bigelow 20 46 5 31:08.9 10:03/M 1:05.1 3 1:08:40.2 3:49/M 1:06.2 6 36:22.2 11:44/M 2:18:22.9
6 58 Anne Windsor 166 47 6 31:09.7 10:03/M 1:59.1 6 1:18:58.0 4:23/M 1:45.5 5 31:59.6 10:19/M 2:25:52.0
 
Top

Female 50 to 54

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 29 Ramona Stein 150 51 2 26:27.3 8:32/M 2:01.0 1 1:04:34.1 3:35/M 1:52.3 1 29:06.9 9:23/M 2:04:01.9
2 38 Sandy Tush 161 54 1 25:44.6 8:18/M 1:00.9 4 1:12:49.4 4:03/M 1:29.0 2 29:14.9 9:26/M 2:10:18.9
3 48 Kelly Rasor 128 50 4 32:11.4 10:23/M 1:05.3 2 1:06:42.2 3:42/M 1:18.0 3 34:50.9 11:14/M 2:16:08.0
4 56 Sharon Hoke 82 53 3 30:36.0 9:52/M 1:13.6 3 1:12:15.3 4:01/M 1:23.2 4 38:26.6 12:24/M 2:23:54.8
 
Top

Female 55 to 59

  Overall   ------------ Run 1 ------------ T-1 ------------ Bike ------------ T-2 ------------ Run 2 ------------ Total
Place Place Name Bib No Age Rnk Time Pace Time Rnk Time Pace Time Rnk Time Pace Time
1 16 Colleen Rebant 129 59 1 24:05.1 7:46/M 1:13.1 1 57:51.3 3:13/M 1:05.2 1 26:02.1 8:24/M 1:50:16.9
2 30 Linda Duderstadt 50 55 2 29:21.0 9:28/M 1:22.5 2 1:02:28.2 3:28/M 1:08.4 2 30:17.2 9:46/M 2:04:37.4
3 60 Kay Litty 95 56 3 36:17.4 11:42/M 1:24.8 3 1:18:08.4 4:20/M 1:27.9 3 37:44.8 12:10/M 2:35:03.4