Run for A Hungry Child

Overall Finish List

September 04, 2017


Results By Race Management Systems, Inc.

10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Daniel Craig Gypsum KANSAS 623 36 M 1 Top Fin 34:23.4 34:23.9 5:33/M
2 Bret O'Meara Fayetteville AR 681 35 M 2 Top Fin 35:42.6 35:43.1 5:45/M
3 Craig Adams Apt 7 BENTONVILL 602 35 M 3 Top Fin 36:29.9 36:30.2 5:53/M
4 ENRIQUE PEREZ PEREZ SPRINGDALE AR 911 22 M 1/5 20-24 37:22.0 37:22.0 6:02/M
5 Matthew Lamb Bentonville ARKANSAS 656 34 M 1/16 30-34 37:43.4 37:45.0 6:05/M
6 Jon Bitler Fayetteville AR 611 46 M 1/13 45-49 37:54.0 37:57.8 6:07/M
7 Sara Ibbetson Ozark MO 650 36 F 1 Top Fin 38:19.4 38:20.4 6:11/M
8 Aubree Hawley Fayetteville AR 641 25 F 2 Top Fin 38:53.3 38:54.5 6:16/M
9 Mark Dolph Tulsa OK 628 59 M 1/12 50-59 39:26.2 39:27.1 6:22/M
10 Blake Hazelwood 728 32 M 2/16 30-34 40:14.1 40:15.1 6:29/M
11 Eric Robinson 740 42 M 1/13 40-44 40:34.8 40:36.2 6:33/M
12 Roberto Bernal Rogers AR 900 31 M 3/16 30-34 41:38.9 41:40.7 6:43/M
13 Tristan Myers Fayetteville AR 680 35 M 1/20 35-39 41:46.1 41:48.3 6:44/M
14 Francisco Araujo Roger AR 605 28 M 1/8 25-29 41:46.4 41:47.3 6:44/M
15 Ross Bolding Rogers AR 902 71 M 1/5 60-99 41:51.6 42:02.9 6:45/M
16 David Hernandez Springdale AR 644 22 M 2/5 20-24 42:32.5 42:33.5 6:52/M
17 urias trejo/benitez springdale AR 800 38 M 2/20 35-39 43:04.7 43:05.7 6:57/M
18 Richard Marlar Rogers AR 748 52 M 2/12 50-59 43:14.3 43:16.3 6:58/M
19 Alex Gramling Rogers AR 636 29 M 2/8 25-29 43:27.0 43:33.2 7:00/M
20 Chuck Court Rogers AR 622 51 M 3/12 50-59 43:32.1 43:34.6 7:01/M
21 Tim Butler Rogers AR 901 48 M 2/13 45-49 43:46.8 43:49.5 7:04/M
22 Alison Jumper Fayetteville AR 653 42 F 3 Top Fin 44:13.6 44:23.6 7:08/M
23 Aditya Katke Rogers ARKANSAS 715 22 M 3/5 20-24 44:31.0 44:34.7 7:11/M
24 Deron Gardner Bentonville AR 758 41 M 2/13 40-44 44:32.8 44:38.1 7:11/M
25 Geoffrey Rahmer Centerton ARKANSAS 689 46 M 3/13 45-49 44:51.0 44:54.1 7:14/M
26 Bryan McCullar Rogers AR 667 36 M 3/20 35-39 44:59.3 45:06.8 7:15/M
27 mikel hancock Bentonville AR 639 40 M 3/13 40-44 45:18.6 45:21.6 7:18/M
28 Kristin Behl Cave Springs AR 610 33 F 1/14 30-34 45:36.2 45:37.4 7:21/M
29 Dinesh Reddy Vutukuru Foxglove street CENTERTON 706 37 M 4/20 35-39 45:52.4 45:56.0 7:24/M
30 Shivraj (Sam) Bhushan 753 37 M 5/20 35-39 46:00.0 46:00.0 7:25/M
31 Tony Matthews Bentonville AR 749 43 M 4/13 40-44 46:16.4 46:26.2 7:28/M
32 Krystal Stevens Rogers AR 699 34 F 2/14 30-34 47:09.8 47:15.5 7:36/M
33 Vivin Abraham 757 25 M 3/8 25-29 47:47.9 48:01.3 7:42/M
34 Ian Anderson Rogers AR 725 41 M 5/13 40-44 47:52.1 47:58.7 7:43/M
35 Michael Chao Bentonville ARKANSAS 620 35 M 6/20 35-39 47:55.1 47:59.8 7:44/M
36 Glen Foster Bella Vista AR 722 56 M 4/12 50-59 48:17.0 48:27.5 7:47/M
37 Sterling Hartman Pea Ridge AR 745 29 M 4/8 25-29 48:21.9 48:27.8 7:48/M
38 Elisabeth Pollock Centerton AR 686 34 F 3/14 30-34 48:39.2 48:41.6 7:51/M
39 Veerendra Ravipati Bentonville AR 720 45 M 4/13 45-49 48:54.9 48:58.3 7:53/M
40 STEPHANIE MARTIN BELLA VISTA AR 803 46 F 1/6 45-49 49:08.7 49:13.2 7:55/M
41 BILLY GLASS ROGERS AR 908 36 M 7/20 35-39 49:18.5 49:35.3 7:57/M
42 Logan Maienschein Bentonville AR 746 44 M 6/13 40-44 49:44.2 49:49.3 8:01/M
43 Cord Leonhardt Seligman MO 761 46 M 5/13 45-49 49:56.2 49:59.0 8:03/M
44 Himansu Patel 738 39 M 8/20 35-39 50:02.8 50:09.6 8:04/M
45 Remington Myers Rogers AR 679 32 M 4/16 30-34 50:04.6 50:10.7 8:05/M
46 Mandy Ozimek Rogers AR 711 37 F 1/18 35-39 50:12.7 50:15.2 8:06/M
47 SCOTT CHILSON PRAIRIE GROVE AR 905 43 M 7/13 40-44 50:27.3 50:34.0 8:08/M
48 kyle moix rogers AR 801 28 M 5/8 25-29 50:37.7 50:48.2 8:10/M
49 Todd Grear Cave springs AR 904 42 M 8/13 40-44 50:38.1 50:50.6 8:10/M
50 Darin Many Bentonville AR 663 41 M 9/13 40-44 50:42.1 50:43.7 8:11/M
51 Lynn Monroe BELLA VISTA AR 673 42 M 10/13 40-44 51:08.6 51:17.3 8:15/M
52 Binod Gupta 747 37 M 9/20 35-39 51:20.7 51:22.0 8:17/M
53 Robert Jensen Siloam Springs AR 651 50 M 5/12 50-59 51:45.8 51:47.7 8:21/M
54 Christy Gramling Rogers AR 637 28 F 1/5 25-29 51:48.0 51:54.9 8:21/M
55 Ian Humphrys Fayetteville AR 649 25 M 6/8 25-29 51:48.9 52:01.3 8:21/M
56 Sandy Roman SPRINGDALE AR 690 28 F 2/5 25-29 52:08.1 52:18.1 8:25/M
57 Rick Parker Rogers AR 683 56 M 6/12 50-59 52:15.1 52:27.1 8:26/M
58 Josh Lybbert Rogers AR 659 36 M 10/20 35-39 52:33.9 52:40.4 8:29/M
59 Amber Wright Springdale AR 804 32 F 4/14 30-34 52:34.2 52:51.2 8:29/M
60 Susan Antony Fayetteville AR 224 47 F 2/6 45-49 52:35.1 52:42.3 8:29/M
61 Blake Drehle Springdale AR 629 38 M 11/20 35-39 52:42.0 52:50.1 8:30/M
62 Ed Young SPRING HILL KS 708 47 M 6/13 45-49 52:42.7 52:46.1 8:30/M
63 Earnie Montgomery Fayettevile AR 676 70 M 2/5 60-99 52:50.1 52:54.2 8:31/M
64 Shankar Satappagol 772 48 M 7/13 45-49 52:51.8 52:57.4 8:31/M
65 Jonathan Gintonio Cave Springs AR 635 32 M 5/16 30-34 52:52.8 53:08.4 8:32/M
66 Joe Falcon 768 51 M 7/12 50-59 53:00.3 53:06.0 8:33/M
67 Juan Osorio 770 25 M 7/8 25-29 53:01.8 53:06.6 8:33/M
68 Lynn Martin Alma AR 665 50 F 1/8 50-59 53:08.2 53:11.5 8:34/M
69 Ed Ozimek Rogers AR 710 49 M 8/13 45-49 53:14.5 53:17.0 8:35/M
70 Ryan Stalder 752 46 M 9/13 45-49 53:35.2 53:41.2 8:39/M
71 Mistii Elmore Ft. Smith AR 631 42 F 1/8 40-44 53:45.3 53:54.5 8:40/M
72 Caroline McCullar Rogers AR 668 36 F 2/18 35-39 54:28.3 54:36.1 8:47/M
73 Mike Burnett Bentonville AR 617 34 M 6/16 30-34 54:40.0 54:45.0 8:49/M
74 ALLISON HUNTER SPRINGDALE AR 806 30 F 5/14 30-34 54:42.9 54:59.5 8:49/M
75 Paul Cheng Rogers AR 742 24 M 4/5 20-24 54:43.4 54:49.5 8:50/M
76 Darrell Lee 731 46 M 10/13 45-49 54:54.6 54:58.8 8:51/M
77 Adan Osorio Bentonville AR 780 22 M 5/5 20-24 55:00.2 55:05.6 8:52/M
78 Holly Anderson 724 39 F 3/18 35-39 55:08.2 55:15.4 8:54/M
79 Jessica Kitchens SPRINGDALE AR 655 37 F 4/18 35-39 55:13.9 55:23.8 8:54/M
80 Joshua Burk Fayetteville AR 615 31 M 7/16 30-34 55:14.7 55:30.9 8:55/M
81 Jason Trout Bentonville AR 703 42 M 11/13 40-44 55:15.4 55:25.9 8:55/M
82 Maria Camacho Green Forest AR 618 30 F 6/14 30-34 55:59.8 56:03.5 9:02/M
83 Phil Brown Rogers AR 613 55 M 8/12 50-59 56:12.7 56:24.2 9:04/M
84 Kelly Brothers Cave springs AR 907 39 F 5/18 35-39 57:02.0 57:20.6 9:12/M
85 Maria Pope Bentonville ARKANSAS 687 36 F 6/18 35-39 57:02.5 57:20.8 9:12/M
86 Sennet Oliver 733 38 F 7/18 35-39 57:13.2 57:17.5 9:14/M
87 Jayakar Adicherla BENTONVILLE ARKANSAS 603 31 M 8/16 30-34 57:23.2 57:27.6 9:15/M
88 Michael Herald 729 36 M 12/20 35-39 57:33.2 57:39.0 9:17/M
89 Rajnish Singh Bentonville AR 716 37 M 13/20 35-39 57:44.9 57:48.0 9:19/M
90 Betty Ryan Siloam Springs ARKANSAS 691 68 F 1/4 60-99 58:04.1 58:14.6 9:22/M
91 Caryn Croxton Rogers AR 624 39 F 8/18 35-39 58:11.9 58:19.8 9:23/M
92 Andrea Trout Bentonville AR 702 33 F 7/14 30-34 58:13.5 58:25.1 9:23/M
93 Christina Day Fayetteville AR 625 34 F 8/14 30-34 58:21.7 58:36.0 9:25/M
94 GUADALUPE ALVAREZ FAYETTEVILLE AR 802 35 F 9/18 35-39 58:36.0 58:50.7 9:27/M
95 Ryan Sabatini Springdale AR 776 26 M 8/8 25-29 59:01.6 59:17.5 9:31/M
96 Henry Aguillon Fort Worth TEXAS 713 49 M 11/13 45-49 59:03.9 59:06.2 9:31/M
97 Tyler Boothe 741 33 M 9/16 30-34 59:09.7 59:19.7 9:32/M
98 Phillip Hale Bentonville AR 638 63 M 3/5 60-99 59:12.9 59:17.4 9:33/M
99 ARTHUR VAN HOUTEN BATON ROUGE LA 906 34 M 10/16 30-34 59:13.8 59:22.1 9:33/M
100 Kevin Jumps Bentonville AR 730 33 M 11/16 30-34 59:19.8 59:32.4 9:34/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Melissa Varner Siloam Springs ARKANSAS 704 31 F 9/14 30-34 59:50.9 1:00:01.9 9:39/M
102 Raja Marimuthu Bentonville AR 212 42 M 12/13 40-44 1:00:08.5 1:00:12.1 9:42/M
103 Nama Williams Centerton AR 766 40 F 2/8 40-44 1:00:18.6 1:00:30.4 9:44/M
104 Madhavan Somasundaram Bentonville AR 773 47 M 12/13 45-49 1:00:22.1 1:00:27.7 9:44/M
105 Lisa Alden Roger AR 604 53 F 2/8 50-59 1:00:29.5 1:00:38.2 9:45/M
106 Todd Simpson Fayetteville ARKANSAS 697 30 M 12/16 30-34 1:00:34.2 1:00:49.0 9:46/M
107 Kristy Beasley Fieldon IL 609 28 F 3/5 25-29 1:00:34.3 1:00:48.8 9:46/M
108 Robert Dewar Springfield MO 910 72 M 4/5 60-99 1:00:40.2 1:00:51.3 9:47/M
109 Susie Folkes Bentonville AR 633 25 F 4/5 25-29 1:00:42.0 1:00:52.3 9:47/M
110 Carlos Barahona Bentonville AR 779 15 M 1/2 15-19 1:01:10.9 1:01:16.9 9:52/M
111 Liz Harless Bentonville AR 640 50 F 3/8 50-59 1:01:17.7 1:01:25.0 9:53/M
112 Shawn Ericksen Centerton AR 721 17 M 2/2 15-19 1:01:19.8 1:01:25.0 9:53/M
113 Melissa Monroe BELLA VISTA AR 674 41 F 3/8 40-44 1:01:30.3 1:01:39.7 9:55/M
114 Joanna Abrego Rogers AR 601 36 F 10/18 35-39 1:01:42.0 1:01:54.6 9:57/M
115 Dawn Dodson Muldrow OK 627 41 F 4/8 40-44 1:02:01.4 1:02:09.1 10:00/M
116 William Ly Bentonville AR 658 35 M 14/20 35-39 1:02:05.5 1:02:12.6 10:01/M
117 Charla Parrish alma ARKANSAS 684 51 F 4/8 50-59 1:02:31.8 1:02:35.4 10:05/M
118 Tejas Modi 750 33 M 13/16 30-34 1:03:20.9 1:03:32.7 10:13/M
119 Elizabeth Skogland Rogers ARKANSAS 698 36 F 11/18 35-39 1:03:32.5 1:03:43.6 10:15/M
120 Jennifer Capps Bentonville ARKANSAS 619 44 F 5/8 40-44 1:03:33.0 1:03:41.5 10:15/M
121 Melissa Loken Centerton AR 657 37 F 12/18 35-39 1:03:46.6 1:03:55.6 10:17/M
122 Marlene Eagle Stilwell OKLAHOMA 630 51 F 5/8 50-59 1:03:53.7 1:04:04.4 10:18/M
123 Brittney Young lowell 06/28/17 0 781 28 F 5/5 25-29 1:04:04.1 1:04:15.4 10:20/M
124 Dona Montgomery Fayetteville AR 675 72 F 2/4 60-99 1:05:00.9 1:05:09.9 10:29/M
125 Jyoti Malik Bentonville AR 732 0 M 1/2 0- 0 1:05:13.8 1:05:16.1 10:31/M
126 Subhendu Mishra Bentonville AR 762 35 M 15/20 35-39 1:06:27.2 1:06:33.6 10:43/M
127 Arun Prasad Bentonville AR 712 31 M 14/16 30-34 1:06:53.9 1:10:50.0 10:47/M
128 Brad McClung Bella Vista AR 666 38 M 16/20 35-39 1:06:59.7 1:07:08.2 10:48/M
129 Cyndel Blaney Lowell AR 330 30 F 10/14 30-34 1:07:03.9 1:07:14.9 10:49/M
130 SAI NARENDRA VELLAICHAMY Bentonville ARKANSAS 705 36 M 17/20 35-39 1:07:08.1 1:07:14.3 10:50/M
131 Stefanie Burkett Nixa MO 616 41 F 6/8 40-44 1:07:12.2 1:07:30.1 10:50/M
132 Amanda Ward Garfield AR 717 39 F 13/18 35-39 1:07:49.0 1:07:51.1 10:56/M
133 James Layton Lowell AR 760 37 M 18/20 35-39 1:07:57.7 1:08:05.4 10:58/M
134 Kelly Majdan Gravette ARKANSAS 662 47 F 3/6 45-49 1:08:18.7 1:08:25.3 11:01/M
135 Kristina Pendleton 739 36 F 14/18 35-39 1:08:20.6 1:08:28.5 11:01/M
136 Atul Patel 737 36 M 19/20 35-39 1:08:25.8 1:08:39.3 11:02/M
137 Deirdre Waters Fort Smith ARKANSAS 707 52 F 6/8 50-59 1:09:02.5 1:09:11.9 11:08/M
138 PAUL KINDER HACKETT AR 909 59 M 9/12 50-59 1:09:03.2 1:09:11.7 11:08/M
139 Cherie Moye Rogers AR 677 64 F 3/4 60-99 1:09:26.3 1:09:39.0 11:12/M
140 Ragan Hensley Bentonville AR 642 33 F 11/14 30-34 1:09:31.7 1:09:40.0 11:13/M
141 Christina Baker Bentonville ARKANSAS 607 40 F 7/8 40-44 1:09:57.9 1:10:11.0 11:17/M
142 Kasey Meadows Bella Vista AR 671 45 F 4/6 45-49 1:10:13.5 1:10:21.8 11:20/M
143 Rachel Mendenhall Apt 12 FAYETTEVIL 672 32 F 12/14 30-34 1:10:49.9 1:11:03.2 11:25/M
144 Bob Taylor Bella Vista AR 777 0 M 2/2 0- 0 1:11:35.5 1:11:52.3 11:33/M
145 Jennifer Thomasson Bella vista AR 700 37 F 15/18 35-39 1:11:37.9 1:11:54.1 11:33/M
146 Natalie Hostetter Blanchard OK 647 32 F 13/14 30-34 1:11:42.4 1:11:53.9 11:34/M
147 Michael Schnatz Freedom OKLAHOMA 695 48 M 13/13 45-49 1:12:27.8 1:12:39.0 11:41/M
148 Layne Presley Rogers AR 688 56 M 10/12 50-59 1:13:36.4 1:13:49.0 11:52/M
149 Jeffrey Chenault Pea Ridge ARKANSAS 621 34 M 15/16 30-34 1:13:47.8 1:14:08.2 11:54/M
150 Charity Howell Bentonville ARKANSAS 648 36 F 16/18 35-39 1:14:16.3 1:14:29.6 11:59/M
151 Patty Treece Siloam Springs AR 701 49 F 5/6 45-49 1:14:28.2 1:14:37.6 12:01/M
152 Cheryl Bateman Pea ridge AR 608 60 F 4/4 60-99 1:14:35.3 1:14:45.1 12:02/M
153 ANGELA MCDONALD ROGERS AR 669 41 F 8/8 40-44 1:15:02.1 1:15:17.7 12:06/M
154 Jesse Dutton 744 34 M 16/16 30-34 1:16:41.8 1:16:51.4 12:22/M
155 Lionel Williams 765 50 M 11/12 50-59 1:16:50.1 1:17:03.4 12:24/M
156 curtis dillahunty rogers ARKANSAS 626 50 M 12/12 50-59 1:18:05.6 1:18:23.2 12:36/M
157 Smita Sharda Rogers AR 755 0 F 1/1 0- 0 1:18:18.1 1:18:20.6 12:38/M
158 Bruce Horton Fortsmith ARKANSAS 645 37 M 20/20 35-39 1:19:13.1 1:19:28.5 12:47/M
159 Venkata Panabakam Rogers AR 771 43 M 13/13 40-44 1:20:40.7 1:20:44.6 13:01/M
160 Charleen Jones Rogers AR 652 36 F 17/18 35-39 1:21:07.2 1:21:14.2 13:05/M
161 Janet Hostetter Blanchard OK 646 55 F 7/8 50-59 1:22:08.0 1:22:30.9 13:15/M
162 Rachel Bray Bentonville ARKANSAS 612 32 F 14/14 30-34 1:23:58.9 1:24:13.0 13:33/M
163 Elizabeth Dutton Centerton AR 743 35 F 18/18 35-39 1:27:18.6 1:27:29.9 14:05/M
164 Brenda Gillespie Springdale AR 634 49 F 6/6 45-49 1:32:16.8 1:32:30.7 14:53/M
165 Jon Comstock ROGERS AR 903 67 M 5/5 60-99 1:32:54.7 1:33:02.3 14:59/M
166 Kristi Wieser Springdale AR 719 55 F 8/8 50-59 1:33:39.1 1:33:39.1 15:06/M