The Eurekan Triathlon

Overall Results

August 11, 2017


Results by Race-Wizard.com
  ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Derek Yorek BENTONVILLE AR 42 34 M 1 M Top Fin Men 3 3:56.1 1:19HY 0:53.4 1 16:21.6 25.7mph   2 11:49.4 5:55/M 33:00.7
2 Brian McKinney Tulsa OK 61 46 M 1 45-49 Men 6 4:09.5 1:23HY 0:42.3 3 17:15.5 24.3mph 0:30.9 1 11:44.1 5:52/M 34:22.5
3 Drake Duman Crowley TX 29 22 M 1 20-24 Men 2 3:53.5 1:18HY 0:46.2 2 17:06.9 24.6mph   4 12:58.3 6:29/M 34:45.1
4 YASSIR JANAH Broken Arrow OK 30 39 M 1 35-39 11 7 4:23.6 1:28HY 1:03.0 5 17:49.6 23.6mph 0:53.3 3 12:43.2 6:22/M 36:52.9
5 James Brown Frisco TX 212 58 M 1 55-59 Men 5 3:59.4 1:20HY 1:05.7 4 17:37.9 23.8mph 0:50.3 8 14:02.8 7:01/M 37:36.3
6 Jacob Thompson Tulsa OK 6 42 M 1 40-44 Men 20 5:23.8 1:48HY 1:01.6 7 18:40.8 22.5mph 0:29.2 6 13:39.6 6:50/M 39:15.2
7 Daniel Griffith Tulsa OK 40 36 M 2 35-39 Men 22 5:24.2 1:48HY 1:04.5 6 18:10.6 23.1mph 0:40.7 7 13:55.8 6:58/M 39:16.0
8 Garrett Addison Brown siloam springs AR 50 32 M 1 30-34 Men 8 4:26.2 1:29HY 1:12.6 9 18:56.2 22.2mph 0:35.3 11 14:30.6 7:15/M 39:41.0
9 Nicky Halpern Rogers AR 33 27 M 1 25-29 Men 15 5:10.5 1:43HY 1:22.3 8 18:52.7 22.3mph 1:01.6 5 13:20.3 6:40/M 39:47.6
10 Sean Morris Broken Arrow OK 15 37 M 3 35-39 Men 21 5:24.0 1:48HY 0:56.7 12 19:23.3 21.7mph 0:32.6 10 14:23.6 7:12/M 40:40.4
11 Roger Meadows NIXA MO 52 53 M 1 50-54 Men 24 5:32.7 1:51HY 1:15.4 25 20:23.4 20.6mph 0:42.8 14 14:50.9 7:25/M 42:45.4
12 Eric Siebert FAYETTEVILLE AR 60 29 M 2 25-29 Men 11 4:56.7 1:39HY 1:31.0 14 19:41.6 21.3mph 0:32.7 21 16:07.4 8:04/M 42:49.7
13 Bob Harper Fort Smith AR 153 48 M 2 45-49 Men 9 4:42.8 1:34HY 1:38.2 27 20:44.7 20.3mph 0:38.9 15 15:09.0 7:35/M 42:53.9
14 Jordan Adams Owasso OK 62 30 M 2 30-34 Men 17 5:16.7 1:45HY 1:25.8 18 20:14.6 20.8mph 1:10.3 13 14:47.8 7:24/M 42:55.4
15 Tyler Hamedi Overland Park KS 34 22 M 2 20-24 Men 19 5:21.4 1:47HY 1:12.9 23 20:21.4 20.6mph 0:45.7 17 15:45.4 7:53/M 43:27.0
16 Martin Jacobi Norman OK 2 49 M 3 45-49 Men 35 6:12.9 2:04HY 1:33.8 28 20:57.6 20.0mph 0:39.3 12 14:36.8 7:18/M 44:00.6
17 Harry Camp Mphs TN 59 60 M 1 60-64 Men 57 7:35.0 2:32HY 1:14.1 16 19:59.7 21.0mph 0:54.0 9 14:21.5 7:11/M 44:04.6
18 Joshua Wichers Sperry OK 10 30 M 3 30-34 Men 44 6:31.3 2:10HY 1:26.2 15 19:47.9 21.2mph 0:49.6 16 15:41.8 7:51/M 44:17.0
19 Ben Shaw memphis TN 3 45 M 4 45-49 Men 45 6:31.6 2:10HY 1:16.3 13 19:31.4 21.5mph 0:50.4 22 16:17.0 8:09/M 44:26.9
20 Rick Bough BENTONVILLE AR 48 48 M 5 45-49 Men 26 5:43.1 1:54HY 2:10.7 10 19:13.7 21.9mph 1:01.0 30 17:13.9 8:37/M 45:22.6
21 Ivar Vial Woodstock GA 11 46 M 6 45-49 Men 12 4:59.5 1:40HY 1:24.1 22 20:18.5 20.7mph 0:54.8 35 17:55.4 8:58/M 45:32.4
22 Stephen Akins Tulsa OK 17 43 M 2 40-44 Men 25 5:35.9 1:52HY 1:13.8 19 20:16.6 20.7mph 0:47.9 33 17:53.3 8:57/M 45:47.6
23 Cord Leonhardt Seligman MO 13 47 M 7 45-49 Men 41 6:28.8 2:09HY 2:22.4 20 20:18.2 20.7mph 0:59.5 20 15:52.8 7:56/M 46:01.9
24 Richard Rogalski Lawton OK 63 55 M 2 55-59 Men 59 7:42.3 2:34HY 1:56.3 11 19:17.9 21.8mph 1:20.4 18 15:46.6 7:53/M 46:03.7
25 Mitchell Robertson JONESBORO AR 51 43 M 3 40-44 Men 37 6:15.1 2:05HY 1:19.3 24 20:22.4 20.6mph 0:52.2 32 17:44.5 8:52/M 46:33.5
  ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 Jose Reyes Bentonville AR 35 43 M 4 40-44 Men 32 6:01.2 2:00HY 2:25.3 26 20:28.5 20.5mph 1:19.6 25 16:44.8 8:22/M 46:59.5
27 Roland Nunn Rogers AR 187 40 M 5 40-44 Men 38 6:22.4 2:07HY 1:48.5 32 21:41.5 19.4mph   29 17:09.2 8:35/M 47:01.7
28 Adam Petrie Rogers AR 22 45 M 8 45-49 Men 27 5:45.2 1:55HY 1:36.1 44 23:02.8 18.2mph 0:47.5 19 15:52.2 7:56/M 47:03.9
29 Shannon Drain Wagoner OK 37 46 M 9 45-49 Men 23 5:28.8 1:49HY 0:57.4 30 21:26.1 19.6mph 0:40.6 38 18:31.5 9:16/M 47:04.5
30 Hunter Fry Ocean Springs MS 224 35 M 4 35-39 Men 52 6:51.0 2:17HY 1:15.2 33 21:54.4 19.2mph 1:12.6 27 16:53.9 8:27/M 48:07.3
31 Ben Kaufman Rogers AR 213 35 M 5 35-39 Men 28 5:47.3 1:56HY 1:49.1 42 22:56.9 18.3mph 0:58.9 24 16:44.3 8:22/M 48:16.8
32 William Walker Booneville AR 126 28 M 3 25-29 Men 16 5:12.7 1:44HY 1:28.5 54 24:35.8 17.1mph 0:31.3 28 16:57.7 8:29/M 48:46.3
33 William Miller Webb City MO 221 37 M 6 35-39 Men 13 5:05.9 1:42HY 1:18.0 39 22:45.9 18.5mph 0:57.8 40 18:41.5 9:21/M 48:49.3
34 Ezra Ward FAYETTEVILLE AR 160 25 M 4 25-29 Men 47 6:40.3 2:13HY 2:13.8 38 22:35.6 18.6mph 1:14.5 23 16:36.4 8:18/M 49:20.6
35 Zac hammons JONESBORO AR 65 38 M 7 35-39 Men 33 6:08.4 2:03HY 2:25.6 29 21:05.2 19.9mph 1:15.2 44 19:21.0 9:41/M 50:15.6
36 Patrick Henry Fayetteville AR 44 40 M 6 40-44 Men 42 6:29.7 2:10HY 1:59.5 31 21:27.7 19.6mph 1:03.6 50 20:02.5 10:01/M 51:03.2
37 Kurtis Markowski Mountain Home AR 19 32 M 4 30-34 Men 10 4:46.9 1:35HY 1:35.9 50 23:47.8 17.7mph 0:46.3 53 20:38.2 10:19/M 51:35.2
38 DeWayne Fisher DeWitt AR 166 57 M 3 55-59 Men 60 7:46.6 2:35HY 1:37.5 46 23:28.5 17.9mph 0:49.3 34 17:53.7 8:57/M 51:35.9
39 Matthew Edgar ROGERS AR 219 28 M 5 25-29 Men 30 5:57.9 1:59HY 2:07.3 45 23:17.8 18.0mph 0:50.8 45 19:24.6 9:42/M 51:38.5
40 Patrick Culley Edmond OK 1 50 M 2 50-54 Men 18 5:17.2 1:46HY 1:01.1 49 23:42.0 17.7mph 0:53.5 56 20:45.0 10:23/M 51:38.9
41 Matthew Patton CARTHAGE MO 164 19 M 1 15-19 Men 49 6:48.8 2:16HY 2:06.3 56 24:47.6 16.9mph 0:39.0 31 17:20.8 8:40/M 51:42.7
42 CD Beaver Joplin MO 230 40 M 7 40-44 Men 34 6:12.4 2:04HY 1:22.7 41 22:52.6 18.4mph 1:20.3 47 19:57.0 9:59/M 51:45.1
43 Romeo Adjam CENTERTON AR 139 36 M 8 35-39 Men 55 7:21.9 2:27HY 1:41.0 43 23:02.7 18.2mph 1:04.7 42 18:46.6 9:23/M 51:57.1
44 Chris Bookout Fayetteville AR 149 44 M 8 40-44 Men 67 8:30.3 2:50HY 3:00.2 34 22:02.4 19.1mph 1:04.1 39 18:33.0 9:17/M 53:10.2
45 Donnie Wise Poteau OK 16 49 M 10 45-49 Men 70 8:55.2 2:58HY 2:52.2 17 20:09.6 20.8mph 2:13.2 43 19:00.9 9:30/M 53:11.2
46 John Amsden 88 46 M 11 45-49 Men 4 3:57.7 1:19HY 1:28.2 37 22:32.9 18.6mph 1:34.5 67 23:55.9 11:58/M 53:29.4
47 Chad Edelen SPRINGFIELD MO 36 48 M 12 45-49 Men 63 8:07.3 2:42HY 2:50.0 48 23:40.1 17.7mph 1:02.7 37 18:24.0 9:12/M 54:04.4
48 Chad Reed Little Rock AR 56 33 M 5 30-34 Men 46 6:37.2 2:12HY 2:33.8 58 25:18.6 16.6mph 1:22.7 36 18:19.1 9:10/M 54:11.6
49 Michael Guzzi Bentonville AR 146 38 M 9 35-39 Men 29 5:48.9 1:56HY 3:33.2 53 24:09.7 17.4mph 1:23.3 48 19:57.7 9:59/M 54:53.0
50 Brad Beetch Farmington AR 38 46 M 13 45-49 Men 68 8:35.7 2:52HY 3:07.8 21 20:18.3 20.7mph 2:27.7 52 20:25.3 10:13/M 54:55.0
  ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Perry Smith CONWAY AR 26 30 M 6 30-34 Men 58 7:36.4 2:32HY 2:43.8 47 23:32.5 17.8mph 1:10.1 57 20:50.2 10:25/M 55:53.3
52 Zach Eagleson 170 23 M 3 20-24 Men 50 6:49.9 2:16HY 2:43.2 61 26:09.8 16.1mph 0:30.7 51 20:04.8 10:02/M 56:18.5
53 Jonathan Foss Tulsa OK 66 24 M 4 20-24 Men 40 6:27.0 2:09HY 3:34.7 36 22:23.5 18.8mph 1:55.0 61 22:19.5 11:10/M 56:39.8
54 John Hill Bentonville AR 162 56 M 4 55-59 Men 14 5:06.9 1:42HY 1:20.5 76 32:48.8 12.8mph 0:40.5 26 16:52.6 8:26/M 56:49.5
55 Geoffrey Simpson Sand Springs OK 233 43 M 9 40-44 Men 71 9:11.0 3:04HY 1:49.6 51 24:00.0 17.5mph 1:10.3 55 20:44.6 10:22/M 56:55.8
56 Jayson Simmons RUSSELLVILLE AR 151 20 M 5 20-24 Men 1 3:52.6 1:17HY 1:58.8 66 27:11.4 15.5mph 0:39.2 65 23:17.1 11:39/M 56:59.4
57 Robert DeStefano Cabot AR 204 51 M 3 50-54 Men 48 6:48.1 2:16HY 1:35.8 40 22:52.3 18.4mph 1:04.8 71 25:09.4 12:35/M 57:30.5
58 Jason Jones rogers AR 27 40 M 10 40-44 Men 39 6:26.2 2:09HY 2:06.6 55 24:46.6 17.0mph 1:12.5 66 23:41.9 11:51/M 58:14.0
59 Steve Ford Tahlequah OK 158 57 M 5 55-59 Men 72 9:20.2 3:07HY 25:31.2     1:09.4 64 23:13.1 11:37/M 59:14.0
60 Michael Thurmond Green Forest AR 155 27 M 6 25-29 Men 51 6:50.7 2:17HY 3:20.2 52 24:08.9 17.4mph 1:11.2 68 24:30.4 12:15/M 1:00:01.5
61 Don Cook Mason OH 200 60 M 2 60-64 Men 69 8:50.5 2:57HY 2:31.2 60 25:29.4 16.5mph 1:00.4 62 22:20.5 11:10/M 1:00:12.3
62 Mason Strayhorn Green Forest AR 154 23 M 6 20-24 Men 73 10:18.9 3:26HY 2:23.0 62 26:33.7 15.8mph 1:31.0 49 19:58.6 9:59/M 1:00:45.3
63 Adam McCullough Berryville AR 32 41 M 11 40-44 Men 62 7:55.8 2:38HY 4:08.5 57 25:13.3 16.7mph 1:06.8 63 22:22.2 11:11/M 1:00:46.8
64 Zach Simmering FAYETTEVILLE AR 220 25 M 7 25-29 Men 43 6:30.7 2:10HY 3:37.0 72 28:31.6 14.7mph 2:03.2 58 21:10.3 10:35/M 1:01:52.9
65 Chris Eagleson Green Forest AR 173 49 M 14 45-49 Men 56 7:29.9 2:30HY 1:52.5 65 27:09.6 15.5mph 0:44.2 70 24:54.1 12:27/M 1:02:10.4
66 Rob Higginbotham Rogers AR 218 24 M 7 20-24 Men 64 8:26.0 2:49HY 5:00.6 71 28:12.5 14.9mph 1:57.7 41 18:45.8 9:23/M 1:02:22.8
67 Miguel Angel Aponte Maisonet Bentonville AR 20 43 M 12 40-44 Men 78 13:50.9 4:37HY 3:20.5 35 22:04.1 19.0mph 1:56.8 59 21:46.1 10:53/M 1:02:58.5
68 Clint Logan Decatur AR 21 35 M 10 35-39 Men 65 8:28.2 2:49HY 3:47.8 70 28:02.1 15.0mph 0:39.2 60 22:13.3 11:07/M 1:03:10.7
69 Scotty Walker Booneville AR 128 43 M 13 40-44 Men 31 5:58.0 1:59HY 2:18.2 68 27:37.7 15.2mph 1:52.1 72 26:11.6 13:06/M 1:03:57.8
70 Cody Howard Springdale AR 185 27 M 8 25-29 Men 53 7:08.1 2:23HY 2:32.7 64 26:43.6 15.7mph 1:02.2 74 26:52.2 13:26/M 1:04:19.0
71 Frank Fisch MENA AR 144 60 M 3 60-64 Men 74 10:51.4 3:37HY 2:16.0 74 30:35.8 13.7mph 1:00.3 46 19:49.0 9:55/M 1:04:32.7
72 Tim Kimball Combs AR 186 36 M 11 35-39 Men 77 13:29.5 4:30HY 2:58.3 69 27:50.7 15.1mph 0:44.9 54 20:40.6 10:20/M 1:05:44.3
73 Joseph Bartlett Rogers AR 57 40 M 14 40-44 Men 76 13:21.1 4:27HY 3:08.0 59 25:28.3 16.5mph 1:13.4 69 24:42.9 12:21/M 1:07:53.9
74 Danny Walker BOONEVILLE AR 125 47 M 15 45-49 Men 54 7:17.8 2:26HY 1:57.2 75 31:31.3 13.3mph 1:06.8 75 27:15.9 13:38/M 1:09:09.1
75 Louis Covington Haughton LA 142 66 M 1 65-69 Men 36 6:13.9 2:04HY 2:27.5 67 27:17.2 15.4mph 1:24.1 78 32:30.7 16:15/M 1:09:53.5
  ------------ Swim ------------ T-1 ------------ Bike ------------ T-2 ------------ Run ------------ Total
Place Name City Bib No USAT Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Jared Tarnasky Pea Ridge AR 150 40 M 15 40-44 Men 61 7:51.6 2:37HY 4:26.4 73 29:44.1 14.1mph 2:08.6 73 26:26.1 13:13/M 1:10:36.9
77 Chip Norton Eureka Springs AR 231 58 M 6 55-59 Men 66 8:28.7 2:49HY 3:29.0 63 26:39.7 15.8mph 1:27.3 77 32:24.9 16:12/M 1:12:29.8
78 Tony Higgins CATOOSA OK 148 48 M 16 45-49 Men 75 12:53.1 4:18HY 3:23.0     34:20.0 76 28:55.2 14:28/M 1:19:31.5