Summer Roundup Triathlon

Sprint ALL FINISHERS

July 09, 2017


Results by Race-Wizard.com
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Athletes for Christ Nevada MO 1 smf 21 10:42.1 1:57HY 1:23.1 1 29:01.4 25.4mph 0:19.7 1 17:19.3 5:35/M 58:45.9
2 justine emge columbia MO 45 Swm 1 7:16.1 1:20HY 1:31.2 4 30:57.0 23.8mph 0:36.9 14 22:48.4 7:21/M 1:03:09.8
3 Brennan Benkert Lees Summit MO 20 SPm 50 12:46.6 2:20HY 1:36.1 7 31:29.2 23.4mph 0:44.3 2 17:25.8 5:37/M 1:04:02.2
4 Kyle Glass Oklahoma City OK 52 SPm 8 9:29.4 1:44HY 1:20.4 15 33:18.0 22.2mph 0:37.5 6 20:06.4 6:29/M 1:04:52.0
5 Jordan White Joplin MO 138 SPm 23 10:54.5 2:00HY 1:05.2 14 33:10.5 22.3mph 0:19.6 5 19:53.4 6:25/M 1:05:23.4
6 Wesley Deckard Ozark MO 39 SPm 57 13:00.4 2:23HY 1:42.8 2 30:31.2 24.2mph 0:34.0 4 19:41.6 6:21/M 1:05:30.2
7 Chris Cheek Tulsa OK 32 SPm 17 10:28.7 1:55HY 1:36.9 3 30:49.8 23.9mph 0:28.5 12 22:15.9 7:11/M 1:05:39.9
8 Jessica Wehner Columbia MO 133 Swm 10 9:32.8 1:45HY 1:26.5 20 34:13.4 21.6mph 0:28.1 8 21:06.5 6:48/M 1:06:47.5
9 Robert Ware Carl Junction MO 131 SPm 30 11:21.4 2:04HY 1:30.2 9 32:21.0 22.8mph 0:39.9 7 20:57.3 6:45/M 1:06:50.0
10 John ADAM Dawson 1871 Limekiln Road 37 SPm 2 8:21.8 1:32HY 1:47.4 10 32:26.2 22.8mph 0:46.4 19 23:39.5 7:38/M 1:07:01.4
11 Doug Fredrick Springfield MO 49 SPm 7 9:29.1 1:44HY 1:26.2 8 31:56.5 23.1mph 0:33.2 27 24:14.9 7:49/M 1:07:40.1
12 ANTHONY MOSLEY Waconia MN 96 SPm 19 10:36.4 1:56HY 1:28.6 6 31:27.7 23.5mph 0:32.0 22 23:46.3 7:40/M 1:07:51.3
13 The Speed Demons 2 MX1 33 11:32.5 2:07HY 1:27.1 5 30:57.1 23.8mph 0:16.2 20 23:41.9 7:38/M 1:07:54.9
14 Allison Hubbard-Deckard Ozark MO 66 Swm 11 9:35.1 1:45HY 1:23.6 13 33:05.2 22.3mph 0:25.7 21 23:46.2 7:40/M 1:08:16.0
15 Grant Dennis Joplin MO 40 SPm 16 10:18.7 1:53HY 1:40.6 12 32:35.6 22.6mph 0:33.5 17 23:23.8 7:33/M 1:08:32.4
16 Neil Huffaker Joplin MO 69 SPm 9 9:32.3 1:45HY 1:13.5 11 32:27.2 22.7mph 0:18.6 40 26:20.3 8:30/M 1:09:52.1
17 Matthew Sullivan Platte City MO 121 SBM 31 11:26.6 2:05HY 2:16.9 26 35:12.4 21.0mph 1:13.4 9 21:41.1 7:00/M 1:11:50.5
18 Billy Barren Fayetteville AR 17 SPm 5 9:09.4 1:40HY 1:58.5 33 36:38.7 20.1mph 0:40.6 18 23:27.3 7:34/M 1:11:54.7
19 Brad Palmer Springfield MO 152 SPm 29 11:20.2 2:04HY 1:32.5 23 34:46.0 21.2mph 0:42.2 26 24:11.7 7:48/M 1:12:32.7
20 Michael Grigg Webb city MO 57 SPm 28 11:15.0 2:03HY 1:50.0 21 34:37.7 21.3mph 0:39.7 29 25:02.5 8:05/M 1:13:25.0
21 John Hill Bentonville AR 63 SPm 13 9:58.1 1:49HY 2:12.2 22 34:44.7 21.2mph 0:38.7 33 25:53.1 8:21/M 1:13:26.9
22 Katie Bland Lee's Summit MO 22 Swm 32 11:27.2 2:06HY 1:41.2 36 37:23.5 19.7mph 0:53.6 10 22:02.5 7:06/M 1:13:28.2
23 Josh Hamblen Bella Vista AR 58 SPm 3 8:34.3 1:34HY 2:26.7 24 35:03.9 21.1mph 0:59.7 50 27:32.8 8:53/M 1:14:37.6
24 Ashley Brouillette Lee's Summit MO 24 Swm 18 10:34.1 1:56HY 2:06.7 47 38:34.5 19.1mph 0:52.5 15 23:05.9 7:27/M 1:15:13.8
25 Dan Hawn Pittsburg KS 61 SPm 45 12:28.4 2:17HY 1:46.2 18 33:48.6 21.8mph 0:57.1 37 26:15.8 8:28/M 1:15:16.4
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 The Power of Love Springfield MO 8 MX1 75 13:29.7 2:28HY 1:27.3 16 33:31.1 22.0mph 0:26.8 42 26:26.1 8:32/M 1:15:21.2
27 Caleb Dover Centerton AR 43 SBM 51 12:46.9 2:20HY 1:41.3 44 38:26.1 19.2mph 0:42.2 11 22:11.4 7:09/M 1:15:48.0
28 Kevin Tucker Bella Vista AR 149 SPm 35 11:38.0 2:08HY 2:08.7 25 35:10.0 21.0mph 0:58.7 41 26:23.1 8:31/M 1:16:18.7
29 Nicholas Younts Independence MO 145 SPm 62 13:06.3 2:24HY 2:52.6 31 36:36.5 20.2mph 1:24.1 13 22:29.8 7:15/M 1:16:29.4
30 Henry McClendon Lee's Summit MO 88 SPm 47 12:36.7 2:18HY 1:32.8 28 35:49.0 20.6mph 0:47.6 43 26:29.2 8:33/M 1:17:15.4
31 Frazier-Suttmoeller 7 MX1 4 8:35.3 1:34HY 1:17.5 68 41:39.8 17.7mph 0:41.9 30 25:24.3 8:12/M 1:17:38.9
32 lynn fidler siloam springs AR 47 SPm 25 11:04.1 2:01HY 2:03.5 30 36:17.5 20.3mph 1:00.3 53 27:42.6 8:56/M 1:18:08.1
33 Tim Morgan Independence MO 95 SPm 44 12:19.0 2:15HY 2:15.2 27 35:25.5 20.8mph 1:19.6 45 26:51.7 8:40/M 1:18:11.1
34 Terry Myers Jopln MO 97 SPm 93 15:00.2 2:45HY 1:46.4 32 36:38.3 20.1mph 0:44.4 25 24:07.0 7:47/M 1:18:16.5
35 Ben Chan Lees Summit MO 31 SPm 122 18:40.3 3:25HY 2:11.5 34 36:55.1 20.0mph 0:59.3 3 19:40.1 6:21/M 1:18:26.6
36 ron sparlin joplin MO 119 SPm 72 13:22.5 2:27HY 2:04.4 48 38:42.0 19.1mph 1:16.9 16 23:20.2 7:32/M 1:18:46.2
37 David Twarog Farlington KS 127 SPm 34 11:34.5 2:07HY 2:27.5 29 36:06.3 20.4mph 1:20.4 49 27:25.2 8:51/M 1:18:54.0
38 Josh Kleine Mount vernon MO 75 SCl     14:29.9 46 38:29.4 19.2mph 0:38.0 34 25:53.8 8:21/M 1:19:31.2
39 Jeff LaFerla Weatherby Lake MO 78 SPm 63 13:07.3 2:24HY 2:32.2 35 37:08.5 19.9mph 1:12.5 32 25:51.3 8:20/M 1:19:52.0
40 Mike Rutherford Fayetteville AR 112 SPm 68 13:14.5 2:25HY 1:48.9 40 37:43.7 19.6mph 0:42.2 46 26:58.3 8:42/M 1:20:27.8
41 John Claybrook Joplin MO 34 SPm 15 10:15.0 1:52HY 2:16.4 49 38:44.9 19.1mph 0:38.8 61 28:50.8 9:18/M 1:20:46.2
42 Kinga Kimbrel SPRINGFIELD MO 74 SBW 99 15:23.8 2:49HY 1:38.9 38 37:34.7 19.6mph 0:32.8 36 25:57.0 8:22/M 1:21:07.3
43 Artemis Hogue Fayetteville AR 64 SPm 20 10:41.7 1:57HY 2:03.4 84 43:21.2 17.0mph 1:03.3 28 24:28.5 7:54/M 1:21:38.3
44 Valerie Wilkinson Republic MO 141 Swm 41 12:12.0 2:14HY 2:39.1 50 38:50.1 19.0mph 1:01.6 55 27:50.1 8:59/M 1:22:33.1
45 Jodi Garner Carl Junction MO 51 Swm 14 10:01.3 1:50HY 1:49.3 73 42:03.5 17.6mph 0:38.2 56 28:02.5 9:03/M 1:22:35.0
46 Wes Rumfelt Bentonville AR 111 SPm 73 13:23.9 2:27HY 2:06.5 41 37:45.1 19.5mph 0:43.2 59 28:39.1 9:15/M 1:22:37.9
47 Jill Keller Rogers AR 72 Swm 60 13:03.9 2:23HY 1:57.5 82 43:18.9 17.0mph 0:37.2 23 23:52.0 7:42/M 1:22:49.8
48 Cory Adkins Carl Junction MO 150 SPm 26 11:08.6 2:02HY 2:16.8 66 41:30.3 17.8mph 1:11.2 48 27:11.0 8:46/M 1:23:18.1
49 Ashley Dover Centerton AR 44 Swm 12 9:40.2 1:46HY 2:09.2 76 42:24.8 17.4mph 0:35.0 58 28:31.2 9:12/M 1:23:20.5
50 Do O O' The Hill 10 MX1 52 12:47.9 2:20HY 1:32.1 19 34:12.8 21.6mph 0:18.4 95 34:47.2 11:13/M 1:23:38.5
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
51 Michelle Beach Pleasant Hope MO 18 Swm 38 11:51.8 2:10HY 2:20.4 54 39:42.3 18.6mph 0:55.3 67 29:28.0 9:30/M 1:24:18.1
52 Natalie Ware Carl Junction MO 132 SBW 89 14:37.5 2:40HY 2:05.4 37 37:30.9 19.7mph 0:59.5 68 29:29.5 9:31/M 1:24:42.8
53 Juan Osorio Rogers AR 101 SPm 66 13:11.7 2:25HY 2:36.5 53 39:39.9 18.6mph 1:03.1 57 28:30.4 9:12/M 1:25:01.9
54 Kelli Youngblood Carthage MO 144 Swm 70 13:20.2 2:26HY 2:13.5 77 42:27.5 17.4mph 0:42.7 38 26:19.5 8:29/M 1:25:03.5
55 David Beach Pleasant Hope MO 19 SPm 77 13:37.9 2:29HY 2:28.9 56 39:49.7 18.5mph 1:29.4 52 27:39.0 8:55/M 1:25:04.9
56 Rhonda Welden Springfield MO 135 Swm 59 13:02.3 2:23HY 2:20.9 57 39:58.3 18.5mph 0:41.5 63 29:12.7 9:25/M 1:25:15.8
57 Beth Claybrook Joplin MO 33 Swm 22 10:44.8 1:58HY 2:34.2 75 42:08.6 17.5mph 0:35.1 65 29:25.3 9:29/M 1:25:28.2
58 Lauren White Joplin MO 137 Swm 48 12:39.7 2:19HY 1:10.6 69 41:44.1 17.7mph 0:22.9 71 30:09.7 9:44/M 1:26:07.2
59 Diesel Power 9 MX1 95 15:14.4 2:47HY 1:35.4 80 43:11.9 17.1mph 0:22.5 31 25:48.5 8:19/M 1:26:12.9
60 Annie Thom Joplin MO 124 Swm 43 12:14.7 2:14HY 1:40.8 52 39:24.9 18.7mph 0:42.6 82 32:23.0 10:27/M 1:26:26.1
61 Kristen mccullough Kansas city MO 89 Swm 46 12:36.1 2:18HY 2:08.1 63 41:10.5 17.9mph 1:08.7 66 29:26.9 9:30/M 1:26:30.5
62 Cielito Brown Gravette AR 26 Swm 80 13:58.0 2:33HY 2:03.2 67 41:37.3 17.7mph 1:14.4 54 27:46.5 8:57/M 1:26:39.7
63 Patrick Carroll Bentonville AR 30 SCl 24 10:54.9 2:00HY 2:27.0 59 40:53.4 18.1mph 1:32.9 77 31:54.1 10:17/M 1:27:42.4
64 Justin Coyne Joplin MO 35 SPm 37 11:42.3 2:08HY 2:38.2 74 42:06.8 17.5mph 1:57.3 69 29:39.6 9:34/M 1:28:04.3
65 Holly Anderson Rogers AR 14 Swm 101 15:31.7 2:50HY 2:00.9 71 41:50.5 17.6mph 1:11.7 51 27:38.8 8:55/M 1:28:13.7
66 Nicole Werner Anderson Bentonville AR 136 Swm 64 13:07.8 2:24HY 2:31.8 78 42:54.0 17.2mph 1:31.4 60 28:42.6 9:15/M 1:28:47.7
67 Phillip Butler Joplin MO 28 SPm 42 12:12.6 2:14HY 2:25.2 42 37:53.6 19.5mph 0:52.2 98 35:38.6 11:30/M 1:29:02.3
68 Cowboy's tri 11 MX1 36 11:38.4 2:08HY 2:25.9 17 33:40.6 21.9mph 0:29.0 121 41:00.8 13:14/M 1:29:14.9
69 Holly Mitchell Joplin MO 91 SBW 92 14:56.6 2:44HY 2:05.1 45 38:28.2 19.2mph 0:30.1 86 33:33.2 10:49/M 1:29:33.3
70 Greg Fugett Neosho MO 50 SBM 110 17:06.8 3:08HY 2:31.8 39 37:42.9 19.6mph 1:20.0 73 31:04.6 10:01/M 1:29:46.2
71 Eric Robinson Siloam Springs AR 110 SBM 109 16:37.8 3:02HY 5:55.6 72 41:53.1 17.6mph 1:33.6 24 24:01.8 7:45/M 1:30:02.1
72 Jack Day Muskogee OK 38 SPm 76 13:36.0 2:29HY 3:06.8 83 43:19.3 17.0mph 1:09.1 62 28:51.1 9:18/M 1:30:02.4
73 John Wilcoxson Perry OK 139 SBM 67 13:11.9 2:25HY 2:36.4 64 41:19.5 17.9mph 1:09.3 79 31:57.4 10:18/M 1:30:14.7
74 Sara Blickenstaff Springdale AR 148 SBW 106 15:57.4 2:55HY 2:00.7 101 46:03.7 16.0mph 0:42.7 39 26:20.0 8:30/M 1:31:04.7
75 Cameron Biggs Joplin MO 21 SPm 130 22:45.2 4:10HY 2:15.4 51 39:11.5 18.8mph 1:07.6 44 26:37.6 8:35/M 1:31:57.5
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
76 Ian Anderson Rogers AR 15 SBM 132 24:40.9 4:31HY 1:59.2 43 38:19.4 19.3mph 1:09.7 35 25:54.7 8:21/M 1:32:04.1
77 Roger Rekate Chadwick MO 108 SPm 49 12:40.6 2:19HY 3:13.5 81 43:18.0 17.0mph 1:16.2 75 31:44.0 10:14/M 1:32:12.6
78 Jeff Scott Rogers AR 114 SPm 39 12:00.6 2:12HY 3:00.7 70 41:44.3 17.7mph 1:16.5 91 34:12.8 11:02/M 1:32:15.1
79 Tammy Mercado Blue Springs MO 90 Swm 55 12:56.0 2:22HY 3:08.1 55 39:46.8 18.6mph 1:18.7 96 35:19.0 11:24/M 1:32:28.9
80 Three Ring Circus 3 smf 74 13:28.9 2:28HY 1:44.1 90 44:38.2 16.5mph 0:17.0 84 33:09.7 10:42/M 1:33:18.2
81 Mike Reasoner Eldorado springs MO 106 SCl 105 15:46.6 2:53HY 2:28.1 60 41:03.4 18.0mph 0:45.6 85 33:15.0 10:44/M 1:33:18.8
82 Adan Osorio Bentonville AR 102 SPm 79 13:54.5 2:32HY 3:45.2 79 43:05.7 17.1mph 1:30.8 76 31:47.0 10:15/M 1:34:03.4
83 Stearnes/Gray 5 smf 6 9:16.7 1:42HY 2:16.6 121 52:08.2 14.2mph 1:07.8 64 29:22.4 9:28/M 1:34:12.0
84 Vanessa Dorman boonville MO 42 SBW 54 12:55.0 2:22HY 4:09.3 105 46:41.9 15.8mph 0:41.8 70 30:09.2 9:44/M 1:34:37.4
85 Happy Coasters 6 MX1 40 12:09.5 2:13HY 1:36.8 123 53:43.4 13.7mph 0:37.6 47 27:01.0 8:43/M 1:35:08.5
86 Debbie Higgins LOWELL AR 62 Swm 82 14:14.8 2:36HY 2:56.6 92 44:59.0 16.4mph 1:19.7 78 31:54.7 10:17/M 1:35:24.9
87 JoJo Hudgings Fair Grove MO 68 Swm 100 15:24.0 2:49HY 2:58.2 91 44:54.1 16.4mph 1:13.4 74 31:08.4 10:03/M 1:35:38.3
88 Lori Mitchell Eureka Springs AR 92 Swm 56 12:57.5 2:22HY 4:08.4 65 41:25.7 17.8mph   106 37:37.7 12:08/M 1:36:09.4
89 Joseph Raffurty Joplin MO 105 SPm 65 13:10.4 2:24HY 5:12.7 95 45:12.4 16.3mph 0:56.7 83 32:25.9 10:27/M 1:36:58.4
90 Mary Twarog Farlington KS 128 Swm 84 14:22.6 2:38HY 2:53.7 87 44:13.1 16.7mph   99 35:41.6 11:31/M 1:37:11.1
91 Rich Gonter tulsa OK 53 SPm 111 17:13.9 3:09HY 3:04.5 62 41:05.8 18.0mph 1:34.9 92 34:22.7 11:05/M 1:37:22.1
92 Sarah Marak NEOSHO MO 85 Swm 103 15:35.9 2:51HY 2:17.3 94 45:10.3 16.3mph 0:42.3 89 34:02.4 10:59/M 1:37:48.2
93 Jesse Doggett Bartlesville OK 41 SBM 78 13:50.8 2:32HY 3:01.5 114 49:25.2 14.9mph   87 33:46.1 10:54/M 1:40:03.7
94 kelly Sigman springfield MO 116 Swm 27 11:10.3 2:02HY 3:05.8 97 45:33.1 16.2mph 1:52.9 117 38:35.9 12:27/M 1:40:18.3
95 Kathleen Kennedy springfield MO 73 SBW 107 15:57.7 2:55HY 4:38.3 93 45:08.7 16.4mph 2:18.0 81 32:21.8 10:26/M 1:40:24.8
96 Suzanne Sutton Anderson MO 122 Swm 90 14:39.8 2:41HY 3:26.4 100 45:52.2 16.1mph 1:47.4 94 34:44.2 11:12/M 1:40:30.1
97 Stephanie Ann Lee Reeds MO 82 SBW 83 14:21.0 2:37HY 2:46.9 111 48:27.1 15.2mph 1:00.6 90 34:08.3 11:01/M 1:40:44.2
98 Jessica Houdyshell Joplin MO 65 Swm 102 15:35.1 2:51HY 2:24.2 85 43:33.9 16.9mph 1:09.2 109 38:08.4 12:18/M 1:40:50.9
99 Doris Plaster Springfield MO 104 SBW 112 17:16.8 3:09HY 2:32.7 86 44:08.7 16.7mph 1:11.4 100 35:49.2 11:33/M 1:40:58.9
100 Amy Renn Wichita KS 109 SBW 97 15:17.3 2:48HY 4:00.8 109 47:45.4 15.5mph 3:46.7 72 30:12.1 9:45/M 1:41:02.5
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
101 Kevin Wilkerson Rogers AR 140 SPm 53 12:50.7 2:21HY 2:39.9 104 46:22.5 15.9mph 1:01.9 110 38:10.1 12:19/M 1:41:05.4
102 Ray Vetsch Joplin MO 129 SBM 125 19:20.6 3:32HY 2:16.1 58 40:36.4 18.2mph 0:50.6 114 38:24.2 12:23/M 1:41:28.0
103 Nicole Humphrey Joplin MO 70 Swm 85 14:25.2 2:38HY 2:30.9 96 45:21.0 16.3mph 1:31.3 108 38:07.3 12:18/M 1:41:55.9
104 Brandy Scott Rogers AR 115 Swm 88 14:33.9 2:40HY 3:40.6 61 41:05.0 18.0mph 1:47.5 120 41:00.4 13:14/M 1:42:07.5
105 Chad Niemeier Springfield MO 98 SCl 87 14:32.5 2:39HY 3:38.6 106 46:47.5 15.8mph 1:41.9 103 36:45.8 11:51/M 1:43:26.5
106 Randy Sutton Anderson MO 123 SPm 86 14:25.2 2:38HY 6:42.6 99 45:51.7 16.1mph 1:49.4 93 34:40.5 11:11/M 1:43:29.6
107 Cathy Brown Carthage MO 25 SBW 116 17:34.9 3:13HY 2:01.1 103 46:22.4 15.9mph 1:14.2 104 36:46.9 11:52/M 1:43:59.6
108 Anna Faucett Springfield MO 46 SBW 61 13:05.9 2:24HY 3:30.2 113 48:59.2 15.1mph 1:42.1 105 37:05.2 11:58/M 1:44:22.9
109 Terri Walker Joplin MO 130 SBW 96 15:15.5 2:47HY 2:00.6 119 51:35.7 14.3mph 0:54.2 97 35:26.3 11:26/M 1:45:12.5
110 Anu Frank-Lawale Bentonville AR 48 SBM 91 14:52.5 2:43HY 3:24.1 102 46:21.2 15.9mph 2:18.0 116 38:27.8 12:24/M 1:45:23.8
111 Summer Aldridge Miami OK 13 SAt 94 15:12.2 2:47HY 1:49.6 120 51:55.5 14.2mph 0:42.0 102 36:20.4 11:43/M 1:45:59.9
112 Amy Badgley Carl Junction MO 16 Swm 58 13:01.3 2:23HY 3:10.9 118 50:38.4 14.6mph 1:07.7 112 38:10.7 12:19/M 1:46:09.2
113 Christopher Briley Joplin MO 23 SBM 131 23:28.3 4:17HY 2:50.6 89 44:37.9 16.5mph 1:24.4 88 33:53.5 10:56/M 1:46:14.8
114 Neil Bryan Pittsburg KS 27 SBM 129 22:16.8 4:04HY 3:28.2 107 46:59.6 15.7mph 1:43.8 80 32:02.7 10:20/M 1:46:31.3
115 Stacy Turner Sand Springs OK 126 SAt 81 14:01.1 2:34HY 2:25.1 115 49:32.3 14.9mph 0:55.9 119 40:49.3 13:10/M 1:47:43.8
116 Andy Wilkinson Mountain Grove MO 142 SBM 127 21:06.7 3:51HY 2:46.3 88 44:28.8 16.6mph 2:00.8 118 38:43.0 12:29/M 1:49:05.8
117 Freebirds Wentworth MO 4 smf 69 13:17.2 2:26HY 2:40.1 126 57:15.7 12.9mph 0:33.1 101 36:02.9 11:37/M 1:49:49.2
118 Jessica Wilkinson Mountain Grove MO 143 Swm 115 17:23.2 3:11HY 4:04.7 116 49:45.3 14.8mph 1:25.6 107 37:55.0 12:14/M 1:50:34.0
119 Pam Mitchell Claremore OK 93 SBW 114 17:22.3 3:10HY 3:05.9 122 52:13.3 14.1mph 1:00.8 111 38:10.6 12:19/M 1:51:53.1
120 Kristin Hamman Springfield MO 59 SAt 71 13:22.5 2:27HY 4:58.4 112 48:52.0 15.1mph 2:24.6 127 44:52.3 14:28/M 1:54:29.9
121 Hallie Green Tulsa OK 55 Swm 121 18:23.5 3:22HY 4:01.5 110 48:17.4 15.3mph 2:02.6 123 42:46.2 13:48/M 1:55:31.4
122 William Norton Eureka Springs AR 99 SBM 108 16:33.7 3:02HY 5:57.9 98 45:40.5 16.2mph 1:41.2 130 49:58.0 16:07/M 1:59:51.5
123 Jennifer Reeves Neosho MO 107 SBW 119 18:21.7 3:21HY 2:38.0 124 53:56.8 13.7mph 1:35.3 125 44:31.0 14:22/M 2:01:02.9
124 Becky Mitchell Joplin MO 94 SBW 128 21:20.7 3:54HY 2:50.9 127 57:25.4 12.9mph 1:31.6 115 38:25.6 12:24/M 2:01:34.4
125 Sheila Sandford Pittsburg KS 113 SBW 98 15:21.6 2:48HY 3:11.8 130 1:00:35.8 12.2mph 0:47.1 122 42:20.9 13:39/M 2:02:17.3
  ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------ Total
Place Name City Bib No Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
126 Racheal Martin Lamar MO 87 SBW 126 20:18.0 3:43HY 3:28.8 132 1:03:50.7 11.6mph 0:52.5 113 38:17.9 12:21/M 2:06:48.2
127 Elizabeth Jump Basehor KS 71 SBW 120 18:22.3 3:21HY 3:47.3 129 58:19.1 12.7mph 1:35.8 126 44:50.7 14:28/M 2:06:55.3
128 glen welden springfield MO 134 SPm 117 17:52.9 3:16HY 6:29.7 128 58:11.9 12.7mph 1:50.9 124 43:11.4 13:56/M 2:07:36.9
129 Ms Shawn Crowley Billings MO 36 Swm 124 19:11.6 3:30HY 5:45.4 108 47:12.7 15.6mph 3:43.0 131 52:33.0 16:57/M 2:08:25.8
130 Joni Hudgings Fair Grove MO 67 Swm 113 17:17.0 3:10HY 4:46.5 117 50:12.9 14.7mph 2:42.5 133 53:27.0 17:15/M 2:08:26.0
131 Tiffany Leary Bellbrook OH 80 SBW 104 15:37.9 2:51HY 3:03.7 133 1:04:06.2 11.5mph 0:37.0 128 46:57.0 15:09/M 2:10:22.1
132 cyndi Greathouse sarcoxie MO 54 Swm 123 19:05.7 3:29HY 3:09.5 125 55:42.7 13.2mph 0:53.6 132 53:23.7 17:13/M 2:12:15.4
133 lynnette lee joplin MO 81 SAt 118 18:15.2 3:20HY 3:42.2 131 1:01:41.0 12.0mph 0:31.4 129 48:43.0 15:43/M 2:12:53.1