3rd Annual OAS Family Fun Run

Overall Finish List

May 07, 2017


Results by Race-Wizard.com
Fun Run Male Finishers
5K Female Finishers
5K Male Finishers

Fun Run

Female Finishers

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Addison Gann 151 8 F 8:58.9 10:37.4 10:37/M
2 Chloe McMullin 164 8 F 10:32.4 10:32.4 10:32/M
3 Mattie East 216 9 F 10:46.5 12:23.0 12:23/M
4 Christina Needham 220 0 F 10:56.6 10:56.6 10:56/M
5 Luba Harris 195 53 F 12:40.9 12:40.9 12:40/M
6 Donna Lambert 161 52 F 15:00.7 15:35.4 15:35/M
7 Teresa Netzel 212 52 F 15:32.5 15:32.5 15:32/M
8 Mary Ella Wilson 209 4 F 17:02.2 17:02.2 17:02/M
9 Kinsley East 217 4 F 17:08.1 17:08.1 17:08/M
10 Crystal East 215 37 F 17:17.5 17:17.5 17:17/M
11 Lora Weygandt Colcord OK 192 32 F 17:21.4 17:21.4 17:21/M
12 Sherri Cash 140 42 F 17:21.9 17:21.9 17:21/M
13 Gracie Hausher 153 9 F 18:04.4 19:42.4 19:42/M
14 Candy Priddy 176 39 F 18:08.9 19:47.1 19:47/M
Top  

Male Finishers

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Andrew Cash 138 8 M 8:28.7 9:00.6 9:00/M
2 Michael Gann 152 38 M 8:59.7 10:38.2 10:38/M
3 Zac Weygandt Colcord OK 193 7 M 12:06.2 12:39.1 12:39/M
4 Jed Weygandt Colcord OK 194 4 M 15:28.5 15:28.5 15:28/M
5 Phil Priddy 177 62 M 18:13.2 19:51.9 19:51/M
Top  

5K

Female Finishers

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 Bert Yeagley 187 58 F 25:40.9 25:40.9 8:17/M
2 Rachel Flerchinger Gentry AR 189 17 F 29:57.0 30:02.7 9:41/M
3 Alayah Snow 198 10 F 31:40.1 31:44.0 10:14/M
4 Madelyn Wilson 210 6 F 31:45.4 31:48.2 10:15/M
5 Madalyn Powers Gentry AR 190 17 F 32:03.5 32:09.0 10:22/M
6 Lucy Couchenour 147 6 F 33:02.2 33:07.3 10:41/M
7 Judy Fetters 200 44 F 33:10.5 33:17.1 10:44/M
8 Abbie Fetters 204 5 F 33:10.6 33:17.2 10:44/M
9 Sarea Snow 199 12 F 33:40.3 33:44.2 10:53/M
10 Laura Mendez 166 37 F 34:41.9 34:47.6 11:13/M
11 Chelsea Maya 163 11 F 36:00.6 36:07.2 11:39/M
12 Sara Springer 182 7 F 37:31.2 38:02.2 12:16/M
13 Coral Couchenour 145 41 F 37:44.7 37:49.9 12:12/M
14 Smyrna Manja 205 39 F 39:19.7 39:26.3 12:43/M
15 Yosemith Castillo 144 36 F 39:19.7 39:26.3 12:43/M
16 Samantha Lambert 162 20 F 40:15.6 40:22.0 13:01/M
17 Judy Kay Krein 158 46 F 40:35.7 40:40.0 13:07/M
18 Manlee Dykas 191 55 F 41:03.5 41:03.5 13:15/M
19 Shirley Williams 185 58 F 41:51.6 41:51.6 13:30/M
20 Joy Williams 184 59 F 41:51.9 41:51.9 13:30/M
21 Jessica Ray 213 36 F 44:52.2 44:55.9 14:29/M
22 Andrea Murphy 173 34 F 44:52.7 44:56.1 14:30/M
23 Ashlyn Murphy 174 7 F 44:53.3 44:56.2 14:30/M
24 Bella Krein Gentry AR 155 9 F 48:23.5 48:26.6 15:37/M
25 Linda Wren 207 58 F 51:10.5 51:10.5 16:30/M
26 Elizabeth Springer Gentry AR 181 41 F 52:11.6 52:11.6 16:50/M
Top  

Male Finishers

Place Name City Bib No Age Gender Chip Time Gun Time Pace
1 David Cash 139 11 M 23:01.9 23:01.9 7:25/M
2 Sabas Mendez 168 37 M 23:20.0 23:25.5 7:33/M
3 Francisco Mend 165 11 M 23:20.4 23:24.1 7:33/M
4 Clint Copeland Colcord OK 206 51 M 23:34.9 23:38.9 7:37/M
5 Eliasio Parra 211 18 M 24:26.8 24:32.7 7:55/M
6 Dakoya Bieber 137 15 M 26:50.5 26:53.0 8:40/M
7 Zach Harris 196 9 M 27:02.4 27:05.1 8:44/M
8 Josh Ray 218 35 M 27:14.1 27:14.1 8:47/M
9 Kim Nazarion 197 61 M 27:50.0 27:54.5 9:00/M
10 Ethan Baldridge 136 12 M 29:07.8 29:10.4 9:25/M
11 Trenton Driskell 149 11 M 29:11.6 29:14.3 9:26/M
12 Santiago Castillo 143 5 M 31:31.9 31:31.9 10:10/M
13 Jaime Wilson 214 34 M 31:42.8 31:48.1 10:15/M
14 Jeb Fetters 202 12 M 32:13.1 32:16.2 10:25/M
15 Jack Krein 156 7 M 32:20.1 32:22.8 10:26/M
16 Jim Krein 157 45 M 32:20.9 32:23.4 10:27/M
17 David Baldridge 135 47 M 32:34.2 32:38.7 10:32/M
18 Ryan Murphey 171 10 M 33:18.9 33:22.0 10:46/M
19 Steven Murphey 172 35 M 33:21.9 33:21.9 10:45/M
20 Rosh Dykes 219 27 M 33:27.6 33:27.6 10:47/M
21 Gabriel Couchenour 146 8 M 33:46.6 33:51.1 10:55/M
22 Micah Wilson 186 9 M 33:47.0 33:51.3 10:55/M
23 Conor Mulligan 169 10 M 34:57.6 34:57.6 11:16/M
24 Javier Castillo 141 36 M 34:58.2 35:04.8 11:19/M
25 Jimmy Mulligan 170 12 M 36:01.0 36:01.0 11:37/M
26 tom krein 159 46 M 36:11.4 36:11.4 11:40/M
27 Michael Couchenour 148 6 M 37:44.7 37:49.8 12:12/M
28 Samuel Castillo 142 7 M 39:16.7 39:23.2 12:42/M
29 Payton Sammons 178 23 M 40:15.7 40:21.8 13:01/M
30 Robert Fetters 201 47 M 44:01.0 44:01.0 14:12/M
31 Bryan Yeagley 188 56 M 45:47.8 45:47.8 14:46/M
32 Jim Wren 208 59 M 51:11.7 51:11.7 16:31/M
33 Stephen Springer Gentry AR 183 44 M 51:40.4 52:11.7 16:50/M