Run Bentonville Series Freedom Frosty 5K

December 03, 2016


Results By Race-Wizard.com

Detail Team Results

5K

Camp Alliance

Team - ArmyDan

Finish Position - 1

Team Score (places): 261

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 583 Drew Arbuthnot M 24 24 20:04.4 20:04.4
2 586 Michael Todd M 35 59 20:59.0 41:03.5
3 587 Samuel McDaniel M 38 97 21:04.0 1:02:07.5
4 582 Daniel Martin Lowell AR M 40 137 21:15.8 1:23:23.4
5 584 Emery Mora GREENWOOD AR M 61 198 22:30.7 1:45:54.2
6 585 Jesse Fryer M 63 261 22:39.3 2:08:33.5

Team - Assassins 1

Finish Position - 2

Team Score (places): 371

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 555 Eduardo Valle M 34 34 20:44.8 20:44.8
2 556 Eli Pace Springdale AR M 39 73 21:10.6 41:55.4
3 553 Aiden Brummet M 47 120 21:41.2 1:03:36.6
4 554 Daniel Smith Carl Junction MO M 67 187 22:47.0 1:26:23.6
5 552 Aaron Middleton Springdale AR M 81 268 23:18.9 1:49:42.5
6 557 Cole Truitt Bella Vista AR M 103 371 24:00.3 2:13:42.9

Team - 937th WIND STALKERS

Finish Position - 3

Team Score (places): 444

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 559 Nigel Otero M 36 36 21:01.1 21:01.1
2 561 Wally Asher M 42 78 21:21.2 42:22.3
3 562 Joshua Richardson Bentonville AR M 77 155 23:07.3 1:05:29.7
4 563 Kalee Simmons M 78 233 23:08.8 1:28:38.5
5 558 Brian Mosbeck Fayetteville AR M 80 313 23:15.5 1:51:54.1
6 560 Angel Rivra M 131 444 25:05.0 2:16:59.1

Team - Sgt. David

Finish Position - 4

Team Score (places): 1590

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 580 JACOB ALLEN M 130 130 25:04.2 25:04.2
2 579 MICHAEL DOMINICO M 236 366 29:06.3 54:10.5
3 578 WILLIAM OLIVER Rogers AR M 251 617 29:52.1 1:24:02.6
4 581 JACOB THOMPSON Springdale AR M 312 929 31:52.3 1:55:55.0
5 577 JOHN ERNST M 325 1254 32:16.5 2:28:11.5
6 576 DAVID BUTLER Bentonville AR M 336 1590 32:46.0 3:00:57.5

Team - Russell

Finish Position - 5

Team Score (places): 1751

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 570 Geovanni Stoppel M 169 169 26:42.2 26:42.2
2 566 Donnie Larimer M 260 429 30:06.9 56:49.1
3 565 Derek Abshier M 261 690 30:07.1 1:26:56.3
4 564 Christopher Russell Fayetteville AR M 267 957 30:12.0 1:57:08.3
5 567 Clyde Osterhout Bella Vista AR M 358 1315 33:30.3 2:30:38.7
6 568 Merrill White M 436 1751 37:32.2 3:08:11.0
7 569 Victoria Magdefrau F 490 2241 41:52.0 3:50:03.0

Team - Sham Squad

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 550 Colby Bryant M 23 23 19:57.3 19:57.3
2 547 Kevin Tron M 68 91 22:49.6 42:47.0
3 549 Clinton McCarver M 108 199 24:08.1 1:06:55.1
4 548 Albert Perez M 109 308 24:12.2 1:31:07.4
5 551 Thomas Teel M 190 498 27:19.3 1:58:26.8

Team - Mad Dog

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 572 Eduardo Salazar M 43 43 21:22.1 21:22.1
2 573 Brian Castillo M 55 98 22:04.3 43:26.5
3 574 Rusty Fowler M 56 154 22:06.1 1:05:32.6
4 571 Jeremy Garcia Fayetteville AR M 101 255 23:48.5 1:29:21.1
5 575 Jesus Hernandez M 176 431 26:53.9 1:56:15.0

Team - Newberry

Finish Position - Inc.

Team Score (places): Inc.

Team Pos Bib No Name City/State Gend O'all Place Cum Place Time Cum. Time
1 599 blake williams M 182 182 27:05.2 27:05.2
2 596 Emily Mino Bentonville AR F 237 419 29:13.9 56:19.2
3 597 Manual Smiley M 238 657 29:14.0 1:25:33.2
4 598 Randall Stephenson M 521 1178 46:43.4 2:12:16.7
5 595 Jordan Haynes M 522 1700 46:43.4 2:59:00.2