ArcBest 5K

Overall Finish List

September 24, 2016


Results By Race-Wizard

Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 THOMAS BULLOCK Fort Smith AR 72 26 M 1 Top Fin 18:30.5 18:31.8 5:58/M
2 ZACHARY KELCH 125 25 M 1 20-29 18:52.7 18:53.8 6:05/M
3 Luke Hinton Fort Smith AR 266 16 M 1 11-19 20:22.3 20:23.5 6:35/M
4 JEREMY BROWN Belcher LA 39 28 M 2 20-29 21:10.4 21:12.8 6:50/M
5 SCOOTER SAYERS Fort Smith AR 174 51 M 1 50-59 21:24.5 21:27.2 6:55/M
6 Connor OBryan 272 16 M 2 11-19 22:06.8 22:12.3 7:10/M
7 SHAWN RAPERT 163 55 M 2 50-59 22:00.7 22:16.2 7:11/M
8 CHRIS WEAR Fort Smith AR 214 39 M 1 30-39 22:37.4 22:40.2 7:19/M
9 LEE EASLEY 80 46 F 1 Top Fin 24:43.7 24:44.9 7:59/M
10 JASON TURNER 234 47 M 1 40-49 24:47.3 24:52.1 8:01/M
11 FAITH BRIGANCE Springdale AR 35 28 F 1 20-29 24:49.6 25:08.5 8:06/M
12 GARRETT TURNER 235 18 M 3 11-19 25:17.3 25:21.2 8:11/M
13 STEVE BARTHOL 18 56 M 3 50-59 25:19.0 25:21.3 8:11/M
14 BRYSON WAGANER 207 42 M 2 40-49 25:20.6 25:23.9 8:11/M
15 BYRON PASCHAL 245 46 M 3 40-49 25:45.5 25:48.9 8:19/M
16 TREVOR NOBEL 157 34 M 2 30-39 25:45.0 25:50.7 8:20/M
17 LANDRIE WAGANER 208 15 F 1 11-19 25:48.9 25:51.8 8:20/M
18 CHANCI KASPER 124 40 M 4 40-49 25:50.4 25:52.2 8:21/M
19 CHAD WOODRUFF 36 34 M 3 30-39 25:39.6 25:59.7 8:23/M
20 Mark McMinn Fort Smith AR 268 53 M 4 50-59 26:17.7 26:23.7 8:31/M
21 BRYAN JERNIGAN 118 36 M 4 30-39 26:26.7 26:28.6 8:32/M
22 WINSTON TURNER 239 18 M 4 11-19 26:48.4 26:52.1 8:40/M
23 EVARISTO LOPEZ JOSEPH 144 29 M 3 20-29 26:50.4 26:53.7 8:40/M
24 TAYLOR TURNER 238 18 F 2 11-19 26:59.4 27:03.1 8:44/M
25 DONALD STAVE 190 31 M 5 30-39 27:06.8 27:19.0 8:49/M
26 DANIELLE LOCHALA Siloam Springs AR 142 24 F 2 20-29 27:24.9 27:27.2 8:51/M
27 RICK NOLTE 158 60 M 1 60-99 27:26.0 27:30.4 8:52/M
28 TJ ADAMS 240 42 M 5 40-49 27:33.3 27:38.5 8:55/M
29 SHAUN MCCAFFREY Fort Smith AR 146 54 M 5 50-59 28:11.2 28:16.2 9:07/M
30 LAURA BOGNER Fort Smith AR 29 44 F 1 40-49 28:25.6 28:31.7 9:12/M
31 Vicki McMinn 269 51 F 1 50-59 28:30.8 28:41.7 9:15/M
32 SARAH BARENTINE Greenwood AR 13 29 F 3 20-29 29:03.6 29:10.4 9:25/M
33 SHANE AYOTTE 8 11 M 5 11-19 29:16.5 29:18.1 9:27/M
34 MICHAEL TURNER 237 9 M 1 0-10 29:21.9 29:23.9 9:29/M
35 LEANNE TURNER 236 45 F 2 40-49 29:03.8 29:29.3 9:31/M
36 WESLEY STRASSLE 202 28 M 4 20-29 29:20.2 29:38.3 9:34/M
37 CATELYN DAVIS 68 26 F 4 20-29 30:40.0 30:49.2 9:56/M
38 COLTON LEE 139 24 M 5 20-29 31:07.8 31:12.4 10:04/M
39 LISA GIST 270 38 F 1 30-39 31:23.1 31:36.9 10:12/M
40 CHRISTIE MORRIS Fort Smith AR 156 34 F 2 30-39 31:50.9 31:57.8 10:18/M
41 KRISTI FOLDVARY 164 25 F 5 20-29 31:55.9 32:03.9 10:20/M
42 KATHLEEN DEBUS Fort Smith AR 71 23 F 6 20-29 32:02.4 32:06.1 10:21/M
43 BRAD OBRYAN 160 49 M 6 40-49 32:14.4 32:22.2 10:26/M
44 KELLI BOTTJEN 30 39 F 3 30-39 32:29.1 32:34.3 10:30/M
45 MARK URBAN 204 60 M 2 60-99 32:26.1 32:36.3 10:31/M
46 KEITH CARNEY 49 44 M 7 40-49 32:33.6 32:38.0 10:32/M
47 DARRELL KOVAL 132 59 M 6 50-59 32:57.8 33:13.2 10:43/M
48 RYAN BARBER 11 31 M 6 30-39 33:07.4 33:13.7 10:43/M
49 JAY LOYD Greenwood AR 14 52 M 7 50-59 33:28.5 33:37.7 10:51/M
50 JOE MORGAN Fort Smith AR 155 31 M 7 30-39 33:33.5 33:42.7 10:52/M
51 ANTHONY BUTLER Greenwood AR 17 14 M 6 11-19 33:33.1 33:42.7 10:52/M
52 COURTEY WEAR 215 13 F 3 11-19 33:54.1 34:00.0 10:58/M
53 CALEB WEAR 216 10 M 2 0-10 34:04.4 34:10.9 11:01/M
54 DREW WOODROME 247 14 M 7 11-19 34:31.6 34:37.3 11:10/M
55 MAKAYLA CARNEY 50 16 F 4 11-19 34:42.7 34:46.4 11:13/M
56 LAURIE LOYD Greenwood AR 15 51 F 2 50-59 35:10.1 35:18.4 11:23/M
57 KYLE BROWN Van Buren AR 38 24 M 6 20-29 35:37.9 35:39.4 11:30/M
58 BETH BARBER 12 32 F 4 30-39 35:45.3 35:51.3 11:34/M
59 JESSICA JERNIGAN 117 25 F 7 20-29 35:55.0 35:57.5 11:36/M
60 KELLIE BLACK 23 29 F 8 20-29 35:51.8 36:17.0 11:42/M
61 JANTZEN BLACK 24 30 M 8 30-39 35:52.1 36:17.6 11:42/M
62 MATTHEW APPLEYARD 5 16 M 8 11-19 36:09.5 36:19.3 11:43/M
63 KAITLYN LEE 140 25 F 9 20-29 36:28.8 36:33.8 11:47/M
64 JAKOB BERRY 22 23 M 7 20-29 36:49.2 36:51.3 11:53/M
65 KRISTY DECKER 73 35 F 5 30-39 37:19.7 37:46.0 12:11/M
66 RUSSELL OVERLA 74 43 M 8 40-49 37:22.7 37:48.0 12:12/M
67 JOAN RINCON 168 47 F 3 40-49 37:39.5 37:49.0 12:12/M
68 ANN GUNTHER 102 24 F 10 20-29 37:34.9 37:50.0 12:12/M
69 SAMUEL ERWIN 82 33 M 9 30-39 37:44.5 37:55.0 12:14/M
70 LANDRY GIST 197 12 M 9 11-19 37:56.2 38:10.0 12:19/M
71 REAGAN GIST 198 11 F 5 11-19 38:06.5 38:20.0 12:22/M
72 DUSTIN GIST 196 39 M 10 30-39 38:15.6 38:30.0 12:25/M
73 MELINDA SMITH Fort Smith AR 181 30 F 6 30-39 38:14.0 38:40.0 12:28/M
74 JOHN FRENCH 87 56 M 8 50-59 38:56.0 39:01.8 12:35/M
75 MARK HEATHCOTT 106 52 M 9 50-59 39:06.1 39:09.0 12:38/M
76 JEAN HEATHCOTT 107 42 F 4 40-49 39:08.9 39:12.0 12:39/M
77 Andrew Phosauang 267 39 M 11 30-39 39:08.4 39:18.0 12:41/M
78 KATIE COLYER Greenwood 94 12 F 6 11-19 39:20.2 39:24.0 12:43/M
79 JERRY GOINES 91 42 M 9 40-49 39:34.5 39:38.0 12:47/M
80 EVELYN TORRES 201 25 F 11 20-29 39:44.7 40:02.7 12:55/M
81 LYDIA HOLLOWAY Fayetteville AR 253 29 F 12 20-29 40:19.0 40:26.0 13:03/M
82 GREG PRIEBE FORT SMITH AR 244 32 M 12 30-39 40:52.0 40:56.7 13:12/M
83 MALLORY MILLICAN 152 32 F 7 30-39 40:54.3 41:02.0 13:14/M
84 LUCAS DAVIS 69 27 M 8 20-29 42:23.8 42:33.0 13:44/M
85 MARK WESTRA 227 53 M 10 50-59 42:30.1 42:42.4 13:46/M
86 RUDY LEDBETTER 138 33 M 13 30-39 42:36.6 42:51.3 13:49/M
87 GENTRY SNEED 187 12 F 7 11-19 41:09.7 43:03.8 13:53/M
88 BRAD SNEED 183 49 M 10 40-49 41:20.3 43:14.2 13:57/M
89 JIM INGRAM Fort Smith AR 273 19 M 10 11-19 43:09.6 43:14.9 13:57/M
90 MAKENZIE CARNEY 51 14 F 8 11-19 43:10.7 43:22.2 13:59/M
91 RUTH CARSON 53 60 F 1 60-99 44:13.6 44:29.2 14:21/M
92 BRETT MCREYNOLDS 149 22 M 9 20-29 45:10.7 45:24.1 14:39/M
93 KOBE CLAY 58 13 M 11 11-19 45:30.5 45:36.2 14:43/M
94 MALEIGHA CARNEY 52 11 F 9 11-19 45:58.5 46:05.0 14:52/M
95 JUDY MCREYNOLDS 147 54 F 3 50-59 45:53.9 46:06.4 14:52/M
96 LANCE MCREYNOLDS 148 53 M 11 50-59 45:53.7 46:07.3 14:53/M
97 JEANIE SOLLEY Fort Smith AR 188 57 F 4 50-59 45:55.4 46:16.4 14:55/M
98 LYNETTE BAKER-WOODIE 9 48 F 5 40-49 45:56.1 46:16.4 14:55/M
99 TYLER WOODROME 250 14 M 12 11-19 46:32.2 46:51.5 15:07/M
100 KATE WESTRA 228 54 F 5 50-59 46:45.6 46:57.5 15:09/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 AUTUMNN MAHAR Van Buren AR 145 31 F 8 30-39 46:43.4 46:59.8 15:09/M
102 CHELSEA GREGORY 95 23 F 13 20-29 46:48.4 47:10.9 15:13/M
103 JERRI COLE Fort Smith AR 64 43 F 6 40-49 46:55.5 47:12.7 15:14/M
104 GABY WOODROME 229 38 F 9 30-39 47:14.7 47:32.4 15:20/M
105 ALLISON ADAMS 241 39 F 10 30-39 47:22.4 47:38.2 15:22/M
106 ANTONIO SKINNER 179 29 M 10 20-29 47:25.3 47:41.5 15:23/M
107 BETH BROOKS 37 56 F 6 50-59 47:26.9 47:41.6 15:23/M
108 HARMONY WOODROME 230 69 F 2 60-99 47:25.3 47:44.2 15:24/M
109 SETH WOODROME 249 14 M 13 11-19 47:48.3 47:53.5 15:27/M
110 TARA CARNEY 48 44 F 7 40-49 47:47.8 47:59.3 15:29/M
111 Ann Thutt 274 51 F 7 50-59 47:23.2 49:58.3 16:07/M
112 AMANDA SUTTERFIELD 195 36 F 11 30-39 49:50.4 50:12.6 16:12/M
113 CLIFF CARSON 54 62 M 3 60-99 50:47.5 51:03.0 16:28/M
114 BRAD KIDDER 55 83 M 4 60-99 50:47.4 51:03.0 16:28/M
115 NATHAN APPLEYARD 6 14 M 14 11-19 51:44.5 51:55.2 16:45/M
116 SHARON DOBBS 75 27 F 14 20-29 53:25.3 53:41.8 17:19/M
117 JESSICA STAVE 189 30 F 12 30-39 53:31.1 53:47.8 17:21/M
118 KIM LASTER 194 47 F 8 40-49 53:34.5 53:51.7 17:22/M
119 SUE YOUNG 193 70 F 3 60-99 53:34.8 53:52.0 17:23/M
120 KAYLYNN CLAY 56 50 F 8 50-59 54:17.6 54:37.5 17:37/M
121 BRIAN CLAY 57 51 M 12 50-59 54:20.0 54:39.3 17:38/M
122 JASON FEARS 83 42 M 11 40-49 55:37.1 55:57.2 18:03/M
123 REBECCA FEARS 84 36 F 13 30-39 55:37.6 55:57.5 18:03/M
124 ERIN GATTIS 261 42 F 9 40-49 59:08.0 59:20.3 19:08/M
125 JAYLEIGH SMITH 263 11 F 10 11-19 59:07.8 59:20.4 19:08/M
126 TAMMY BULL 255 55 F 9 50-59 59:21.1 59:40.3 19:15/M
127 HONG FRANCE 86 51 F 10 50-59 59:22.2 59:40.6 19:15/M
128 ANTHONY ROSE 173 26 M 11 20-29 1:01:07.6 1:01:26.6 19:49/M
129 LENA PHANGVILAY 162 27 F 15 20-29 1:01:07.9 1:01:26.6 19:49/M
130 SHIRLEY GRAHAM 89 77 F 4 60-99 1:01:48.7 1:02:16.3 20:05/M
131 SHERI FRENCH 88 55 F 11 50-59 1:01:48.7 1:02:16.6 20:05/M
132 RACHEL HOFF 111 36 F 14 30-39 1:09:06.0 1:09:29.9 22:25/M