June 25, 2016


Results By Race-Wizard.com

Detail Team Results

5K

Company Teams 5K

Team - P & G

Finish Position - 1

Team Score (times): 1:40:01.3

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 870 Clay Whittemore Fayetteville AR M 30 11 11 19:20.0 19:20.0
2 9 James Estill Fayetteville AR M 31 13 24 19:43.2 39:03.2
3 2 Chris Binggeli Fayetteville AR M 37 15 39 19:52.6 58:55.9
4 58 Ben Wilson Fayetteville AR M 37 17 56 19:59.3 1:18:55.3
5 55 Kirk Walda Fayetteville AR M 32 36 92 21:06.0 1:40:01.3
6 45 Alan Strancar Fayetteville AR M 33 41 133 21:23.0 2:01:24.4
7 3 Ryan Brower Fayetteville AR M 40 52 185 22:14.3 2:23:38.7
8 882 Bryan Stanley Fayetteville AR M 37 53 238 22:14.7 2:45:53.5
9 12 Tyler Gozdor Fayetteville AR M 21 57 295 22:21.3 3:08:14.8
10 28 Scott Merrell Fayetteville AR M 31 58 353 22:26.3 3:30:41.1
11 20 Paula Lee Fayetteville AR F 25 64 417 22:43.7 3:53:24.9
12 950 Sarah Woesch Fayetteville AR F 28 70 487 22:57.9 4:16:22.8
13 4 Ben Buse Fayetteville AR M 35 75 562 23:08.1 4:39:30.9
14 60 Zach Perry Fayetteville AR M 22 84 646 23:28.1 5:02:59.1
15 23 Tom McDonald Fayetteville AR M 51 89 735 23:35.6 5:26:34.7
16 884 Patrick Sabados Fayetteville AR M 32 91 826 23:38.1 5:50:12.9
17 56 Nicole Werner Fayetteville AR F 22 93 919 23:40.7 6:13:53.6
18 19 Alex Kieslich Fayetteville AR M 29 94 1013 23:44.3 6:37:38.0
19 33 Juan Rodriguez Fayetteville AR M 48 100 1113 24:07.9 7:01:46.0
20 34 Ben Rosenthal Fayetteville AR M 22 110 1223 24:34.2 7:26:20.3
21 75 Dena McKnight Fayetteville AR F 43 127 1350 24:50.4 7:51:10.7
22 869 Derek Frail Fayetteville AR M 28 128 1478 24:55.6 8:16:06.4
23 22 Richard Mayer Fayetteville AR M 28 129 1607 25:06.2 8:41:12.7
24 32 Jim Pustinger Fayetteville AR M 53 134 1741 25:15.3 9:06:28.0
25 21 Lexi Levang Fayetteville AR F 27 153 1894 25:36.0 9:32:04.0
26 10 Michelle Gassman Fayetteville AR F 25 168 2062 25:59.8 9:58:03.8
27 30 Kristin O'Farrell Fayetteville AR F 33 209 2271 26:55.4 10:24:59.3
28 8 Kelly Emerson Fayetteville AR F 25 217 2488 27:12.2 10:52:11.5
29 72 Matt Dalmut Fayetteville AR M 39 231 2719 27:39.3 11:19:50.8
30 873 Troy Gregory Fayetteville AR M 28 233 2952 27:53.5 11:47:44.3
31 26 Steve McGlone Fayetteville AR M 41 249 3201 28:24.0 12:16:08.4
32 54 Elizabeth Walda Fayetteville AR F 31 267 3468 29:06.9 12:45:15.3
33 46 Joy Strancar Fayetteville AR F 33 275 3743 29:30.9 13:14:46.3
34 18 Tyler Hughes Fayetteville AR M 45 300 4043 30:19.0 13:45:05.4
35 44 Justin Stern Fayetteville AR M 20 315 4358 30:44.7 14:15:50.1
36 11 Lindsey Gobus Fayetteville AR F 28 320 4678 30:58.0 14:46:48.2
37 57 Brian Williams Fayetteville AR M 38 321 4999 30:58.4 15:17:46.6
38 31 Jennifer Pickering Fayetteville AR F 25 331 5330 31:15.7 15:49:02.3
39 14 Christopher Gunther Fayetteville AR M 8 390 5720 33:26.9 16:22:29.2
40 13 Amanda Gunther Fayetteville AR F 28 395 6115 33:39.4 16:56:08.7
41 15 John Gunther Fayetteville AR M 29 396 6511 33:43.2 17:29:51.9
42 5 Melissa Daley Fayetteville AR F 28 425 6936 34:54.9 18:04:46.9
43 25 Brittney McGlone Fayetteville AR F 32 441 7377 35:56.3 18:40:43.2
44 17 Roni Henn Fayetteville AR F 38 465 7842 36:51.9 19:17:35.2
45 43 Jeff Smith Fayetteville AR M 36 483 8325 37:50.6 19:55:25.8
46 893 Deanna Boren Fayetteville AR F 39 485 8810 38:05.0 20:33:30.8
47 891 Alicia Swearingen Fayetteville AR F 22 518 9328 39:57.1 21:13:28.0
48 892 Martha Swearingen Fayetteville AR F 23 519 9847 39:57.3 21:53:25.3
49 866 Bill McGovern Fayetteville AR M 61 529 10376 40:37.8 22:34:03.2
50 883 Kathleen Dalton Fayetteville AR F 53 533 10909 41:14.0 23:15:17.2
51 880 Imelda Frail Fayetteville AR F 54 575 11484 44:18.9 23:59:36.1
52 881 Edward Frail Fayetteville AR M 62 577 12061 44:32.9 24:44:09.1
53 885 Anette Drake Fayetteville AR F 54 586 12647 45:51.5 25:30:00.6
54 70 Tatum Moleski Fayetteville AR M 18 621 13268 54:13.1 26:24:13.7
55 888 Drake Stanley Fayetteville AR M 7 634 13902 58:53.1 27:23:06.9
56 887 Brooke Stanley Fayetteville AR F 4 635 14537 58:53.7 28:22:00.7
57 949 Gisela Herszkowicz Fayetteville AR F 44 636 15173 58:57.1 29:20:57.8
58 48 Becky Thacker Fayetteville AR F 38 638 15811 1:00:13.1 30:21:10.9
59 50 Carly Thacker Fayetteville AR F 7 639 16450 1:00:13.4 31:21:24.4
60 52 Sean Thacker Fayetteville AR M 39 640 17090 1:00:14.1 32:21:38.5
61 51 Ryan Thacker Fayetteville AR M 6 641 17731 1:00:14.4 33:21:53.0
62 49 Brandon Thacker Fayetteville AR M 9 642 18373 1:00:15.1 34:22:08.2
63 66 Rocio Touceda Fayetteville AR M 4 643 19016 1:00:30.3 35:22:38.5
64 68 Julieta Touceda Fayetteville AR F 4 644 19660 1:00:33.9 36:23:12.4

Team - General Mills

Finish Position - 2

Team Score (times): 1:41:41.2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 168 Christian Quie Rogers AR M 34 6 6 18:42.4 18:42.4
2 137 Abbey Bowden Rogers AR F 26 16 22 19:54.9 38:37.4
3 167 Austin Pollard Rogers AR M 24 23 45 20:25.3 59:02.8
4 140 Jennifer Casey Rogers AR F 37 30 75 20:44.7 1:19:47.5
5 146 Melissa Fandrich Rogers AR F 34 46 121 21:53.6 1:41:41.2
6 150 Austin Heard Rogers AR M 0 51 172 22:12.7 2:03:53.9
7 169 Josh Radman Rogers AR M 24 55 227 22:17.3 2:26:11.2
8 158 Jon Lugo Rogers AR M 25 63 290 22:42.2 2:48:53.5
9 945 Kari Vonstroke F 34 67 357 22:50.2 3:11:43.7
10 161 Ben Nanney Rogers AR M 31 88 445 23:31.2 3:35:15.0
11 136 Mike Kolles Rogers AR M 29 135 580 25:17.4 4:00:32.5
12 144 Paul Dorey Rogers AR M 37 158 738 25:46.4 4:26:18.9
13 138 Grant Bowden Rogers AR M 27 180 918 26:16.5 4:52:35.4
14 152 Stephanie Horton Rogers AR F 25 208 1126 26:51.2 5:19:26.6
15 151 Joe Heinert Rogers AR M 67 220 1346 27:15.9 5:46:42.5
16 156 Maren Johnston Rogers AR F 18 228 1574 27:32.5 6:14:15.1
17 171 Zach Toerner Rogers AR M 25 245 1819 28:15.8 6:42:31.0
18 148 Liz Fernandez Rogers AR F 28 282 2101 29:45.3 7:12:16.4
19 166 Christie Parrish Rogers AR F 33 326 2427 31:11.1 7:43:27.5
20 173 Josh Yates Rogers AR F 41 327 2754 31:11.3 8:14:38.9
21 172 Kelly Weinberg Rogers AR F 25 338 3092 31:23.6 8:46:02.5
22 163 Erin Needham Rogers AR F 25 369 3461 32:40.6 9:18:43.1
23 165 Stephen Needham Rogers AR M 25 370 3831 32:40.6 9:51:23.7
24 155 Kurt Johnston Rogers AR M 46 373 4204 32:44.1 10:24:07.9
25 139 Alanna Caballero Rogers AR F 24 393 4597 33:35.5 10:57:43.4
26 147 Mike Fandrich Rogers AR M 35 411 5008 34:08.6 11:31:52.0
27 153 Caprice Johnston Rogers AR F 14 415 5423 34:18.9 12:06:11.0

Team - Kimberly Clark Corporation

Finish Position - 3

Team Score (times): 1:51:09.6

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 260 Nick Mastorides Rogers AR M 14 10 10 19:09.2 19:09.2
2 254 Alex Kanya Rogers AR M 24 29 39 20:42.0 39:51.2
3 251 Alfonso Figueroa Rogers AR M 38 61 100 22:31.9 1:02:23.1
4 269 Paul Sorrentino Rogers AR M 31 79 179 23:13.9 1:25:37.1
5 258 Alex Mastorides Rogers AR M 16 146 325 25:32.4 1:51:09.6
6 259 Arist Mastorides Rogers AR M 49 147 472 25:32.5 2:16:42.1
7 247 Dallas Arceneaux Rogers AR F 32 170 642 26:02.0 2:42:44.1
8 262 Ryan Patterson Rogers AR M 37 192 834 26:35.8 3:09:20.0
9 264 Kacey Sakamoto Rogers AR F 14 200 1034 26:44.7 3:36:04.7
10 267 David Semrow Rogers AR M 51 218 1252 27:15.4 4:03:20.2
11 268 Sara Semrow Rogers AR F 48 221 1473 27:16.1 4:30:36.3
12 250 Matt Edgar Rogers AR M 26 224 1697 27:26.0 4:58:02.4
13 263 Corey Sakamoto Rogers AR M 36 232 1929 27:50.1 5:25:52.5
14 270 Meredith Sorrentino Rogers AR F 31 251 2180 28:29.2 5:54:21.7
15 271 Brittany Young Rogers AR F 25 429 2609 35:09.1 6:29:30.9
16 249 Randy Berg Rogers AR M 46 515 3124 39:38.0 7:09:08.9
17 257 Kim Malec Rogers AR F 43 521 3645 40:19.4 7:49:28.3

Team - Walmart Home Office

Finish Position - 4

Team Score (times): 1:59:52.3

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 365 Becky Burnworth Bentonville AR F 31 27 27 20:35.2 20:35.2
2 395 Jennifer Sorenson Bella Vista AR F 37 47 74 22:02.6 42:37.8
3 399 Dominique Washington Springdale AR F 30 132 206 25:09.6 1:07:47.5
4 386 Kahlil Mobley Springdale AR M 12 162 368 25:51.5 1:33:39.0
5 364 Melissa Branam Bella Vista AR F 42 173 541 26:13.2 1:59:52.3
6 383 Peter Marmer Rogers AR M 37 184 725 26:24.0 2:26:16.3
7 363 Marlena Bond Bentonville AR F 34 198 923 26:42.1 2:52:58.5
8 918 Sabina Ahmad Hanover NH F 26 260 1183 28:53.7 3:21:52.2
9 377 Colleen Jones Rogers AR F 51 314 1497 30:42.3 3:52:34.6
10 396 Tiffany Sullivan Bentonville AR F 24 345 1842 31:36.0 4:24:10.6
11 392 Patricia Passos Rogers AR F 41 398 2240 33:44.7 4:57:55.4
12 381 Valeria Kolster Rogers AR F 10 430 2670 35:14.0 5:33:09.4
13 380 Luis Kolster Rogers AR M 41 461 3131 36:40.7 6:09:50.2
14 379 Alejandro Kolster Rogers AR M 8 462 3593 36:41.2 6:46:31.4
15 371 Becky Eubank Bella Vista AR F 50 512 4105 39:30.8 7:26:02.2

Team - Advantage Solutions

Finish Position - 5

Team Score (times): 2:00:56.9

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 413 Jarrett Silvey Rogers AR M 22 14 14 19:46.0 19:46.0
2 946 Lana Drummonds Rogers AR F 37 120 134 24:44.2 44:30.2
3 414 David Vincent Rogers AR M 34 130 264 25:06.6 1:09:36.9
4 94 Brand Bunch Rogers AR M 40 138 402 25:19.9 1:34:56.8
5 92 Hunter Bourke Rogers AR M 26 169 571 26:00.0 2:00:56.9
6 93 Sara Bridges Rogers AR F 0 181 752 26:17.6 2:27:14.5
7 98 Todd Hanus Rogers AR M 52 187 939 26:30.8 2:53:45.4
8 96 Kelly Fitch Rogers AR F 22 278 1217 29:38.6 3:23:24.0
9 100 Andrew Oliu Rogers AR M 29 311 1528 30:32.8 3:53:56.9
10 91 Parker Belt Rogers AR M 44 420 1948 34:42.5 4:28:39.4
11 105 Karli Foggiano Rogers AR F 33 443 2391 35:57.3 5:04:36.8
12 102 Shelby Turner Rogers AR F 24 464 2855 36:47.1 5:41:23.9
13 104 Katie Bristley Rogers AR F 25 513 3368 39:31.3 6:20:55.2
14 99 Jodi Lightner Rogers AR F 55 600 3968 49:43.4 7:10:38.7
15 103 Amanda Anderson Rogers AR F 32 610 4578 50:35.0 8:01:13.7

Team - La-Z-Boy

Finish Position - 6

Team Score (times): 2:02:52.6

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 287 Gustavo Peraza Rogers AR M 23 20 20 20:06.0 20:06.0
2 285 Rubens Meijo Rogers AR M 24 25 45 20:30.8 40:36.8
3 284 David Jordan Rogers AR M 36 119 164 24:43.9 1:05:20.8
4 286 Jesse Monreal Rogers AR M 47 183 347 26:18.8 1:31:39.6
5 415 Earl Swake Siloam Springs AR M 31 328 675 31:12.9 2:02:52.6
6 283 Barron Hicks Rogers AR M 40 339 1014 31:24.2 2:34:16.9

Team - 3M

Finish Position - 7

Team Score (times): 2:05:57.2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 84 Lauren Shoup Bentonville AR F 27 66 66 22:49.6 22:49.6
2 78 Emily Brown Bentonville AR F 27 90 156 23:37.4 46:27.0
3 80 Francesca Diaz Bentonville AR F 14 121 277 24:46.7 1:11:13.8
4 79 Zach Brown Bentonville AR M 27 201 478 26:45.9 1:37:59.7
5 76 Pete Akinleye Bentonville AR M 23 234 712 27:57.4 2:05:57.2
6 77 Chip Beard Bentonville AR M 47 235 947 27:58.0 2:33:55.3
7 85 Emily Zhao Bentonville AR F 22 247 1194 28:21.7 3:02:17.0
8 82 Jacob Knapp Bentonville AR M 23 394 1588 33:37.2 3:35:54.3

Team - Russell

Finish Position - 8

Team Score (times): 2:07:17.9

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 337 Warren Flynn Rogers AR M 40 38 38 21:17.5 21:17.5
2 339 Greg Johnson Bentonville AR M 51 44 82 21:42.9 43:00.5
3 334 Victor Ayala Rogers AR M 29 80 162 23:16.2 1:06:16.7
4 338 Liz Harless Bentonville AR F 49 246 408 28:18.0 1:34:34.8
5 333 Marisol Aranda Bentonville AR F 27 372 780 32:43.1 2:07:17.9
6 336 Julie Flynn Rogers AR F 39 391 1171 33:34.1 2:40:52.0
7 335 Rocio Bedolla Bentonville AR F 27 479 1650 37:36.6 3:18:28.7

Team - First Security Bank

Finish Position - 9

Team Score (times): 2:11:37.8

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 499 Ashley Clardy Rogers AR F 30 136 136 25:19.5 25:19.5
2 725 Morgan Oswald Rogers AR F 23 175 311 26:13.9 51:33.4
3 814 Drew Stoner Rogers AR M 30 177 488 26:14.0 1:17:47.4
4 599 Dave Holland Rogers AR M 34 199 687 26:43.9 1:44:31.4
5 548 Derek Eckelhoff Rogers AR M 35 215 902 27:06.3 2:11:37.8
6 489 JD Chambliss Rogers AR M 28 363 1265 32:30.0 2:44:07.8

Team - Arkansas Music Works

Finish Position - 10

Team Score (times): 2:15:35.5

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 115 Alex Glenn Bentonville AR M 10 74 74 23:05.0 23:05.0
2 111 Katie Boyne Bentonville AR F 35 142 216 25:29.4 48:34.5
3 124 Isiah Kemm Neosho MO M 14 197 413 26:41.2 1:15:15.8
4 122 Jayne Jostad Rogers AR F 26 276 689 29:32.8 1:44:48.6
5 110 Amber Bilyou Bentonville AR F 40 317 1006 30:46.8 2:15:35.5
6 109 Rynne Banks Springdale AR M 22 427 1433 35:04.1 2:50:39.6
7 108 Reid Banks Springdale AR M 9 428 1861 35:04.7 3:25:44.3
8 107 Christina Baker Bentonville AR F 39 451 2312 36:22.8 4:02:07.2
9 106 Eduardo Almazan Springdale AR M 21 496 2808 38:56.5 4:41:03.7
10 116 Laurie Glenn Bentonville AR F 44 501 3309 39:04.6 5:20:08.4
11 121 Jessie Hight Springdale AR F 20 516 3825 39:51.1 5:59:59.5
12 120 Charlotte Hight Springdale AR F 22 517 4342 39:55.9 6:39:55.5
13 126 Katie Priest BENTONVILLE AR F 34 527 4869 40:36.3 7:20:31.8
14 114 Amanda Gibbons Shell Knob MO F 35 585 5454 45:50.7 8:06:22.6
15 123 Alle Kemm Neosho MO F 10 587 6041 45:58.0 8:52:20.7
16 128 Vicki Punch Neosho MO F 61 597 6638 48:33.4 9:40:54.1
17 129 Judy Williamson Springdale AR F 60 598 7236 48:36.2 10:29:30.3
18 119 Stephen Hacala Fayetteville AR M 53 613 7849 51:50.0 11:21:20.4
19 117 Betty Hacala Rogers AR F 50 614 8463 51:50.8 12:13:11.2
20 112 Michael Charette Rogers AR M 58 615 9078 51:57.7 13:05:08.9
21 113 Phyllis Charette Rogers AR F 58 616 9694 51:57.7 13:57:06.7
22 118 Lauren Hacala Rogers AR F 17 617 10311 52:04.1 14:49:10.9
23 130 Anna Wood Bentonville AR F 17 622 10933 55:05.5 15:44:16.4
24 127 Bill Punch Neosho MO M 59 626 11559 55:43.6 16:40:00.0
25 125 Jannine Price Bella Vista AR F 30 627 12186 56:06.4 17:36:06.4

Team - Unilever

Finish Position - 11

Team Score (times): 2:22:13.8

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 360 Geoff Miller Rogers AR M 51 78 78 23:12.3 23:12.3
2 355 Victor Carreno Rogers AR M 38 117 195 24:41.6 47:54.0
3 356 Daniel Espinosa Rogers AR M 30 270 465 29:10.3 1:17:04.3
4 353 Lisa Alden Rogers AR F 52 335 800 31:18.7 1:48:23.1
5 354 John Bartell Rogers AR M 47 403 1203 33:50.7 2:22:13.8

Team - Mercy

Finish Position - 12

Team Score (times): 2:27:06.4

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 303 Jeff Wilkie Pineville MO M 47 71 71 23:02.7 23:02.7
2 296 Lamar Howard Rogers AR M 64 195 266 26:40.5 49:43.2
3 297 James Ivie Bentonville AR M 52 340 606 31:24.4 1:21:07.7
4 289 Jennifer Cook Fayetteville AR F 49 376 982 32:55.6 1:54:03.3
5 301 Wendy Sorenson Springdale AR F 47 379 1361 33:03.0 2:27:06.4
6 299 Ellen Nelson Rogers AR F 55 413 1774 34:11.3 3:01:17.8
7 304 Melinda Wilkie Pineville MO F 44 422 2196 34:48.7 3:36:06.5
8 292 Vanessa eubank Bella vista AR F 22 457 2653 36:25.3 4:12:31.9
9 302 Rebecca Sperry Bentonville AR F 24 495 3148 38:34.5 4:51:06.5
10 290 Lois Crow Bentonville AR F 60 556 3704 42:36.7 5:33:43.2
11 291 Nancy Deitering Bentonville AR F 55 557 4261 42:36.9 6:16:20.1
12 288 Amanda Bryant Rogers AR F 51 608 4869 50:28.4 7:06:48.6

Team - Walmart

Finish Position - 13

Team Score (times): 2:38:33.2

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 378 Christie King Rogers AR F 40 87 87 23:30.0 23:30.0
2 376 Christi Johnson Bentonville AR F 39 293 380 30:13.3 53:43.3
3 394 Doug Ryner Rogers AR M 34 374 754 32:50.0 1:26:33.3
4 368 James Durall Rogers AR M 42 416 1170 34:22.2 2:00:55.6
5 366 Sue Cook Tonitown AR F 52 480 1650 37:37.6 2:38:33.2

Team - Walmart ISD

Finish Position - 14

Team Score (times): 2:42:14.1

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 367 Ray Dunwoodie Rogers AR M 46 237 237 27:59.2 27:59.2
2 384 Donna McGann Bella Vista AR F 46 258 495 28:52.9 56:52.2
3 398 Arlette Umuhire Sangwa Edmond OK F 23 346 841 31:36.8 1:28:29.0
4 375 Selena Hriz Fayetteville AR F 37 466 1307 36:52.3 2:05:21.3
5 382 Gerald Lamont Fayetteville AR M 47 467 1774 36:52.7 2:42:14.1
6 370 Jesse Dutton Centerton AR M 32 471 2245 37:09.2 3:19:23.3
7 391 Venkata Panabakam Rogers AR M 41 478 2723 37:34.9 3:56:58.2
8 369 Elizabeth Dutton Centerton AR F 34 570 3293 43:31.6 4:40:29.8

Team - ONEKREATE

Finish Position - 15

Team Score (times): 2:54:56.0

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 328 Melissa Szczepanek Bentonville AR F 35 381 381 33:03.7 33:03.7
2 327 Kevin Szczepanek Bentonville AR M 38 397 778 33:44.6 1:06:48.3
3 323 Lee Anne Mimbs Bentonville AR F 60 426 1204 35:01.1 1:41:49.4
4 330 Ingrid Yang Bentonville AR F 46 435 1639 35:37.0 2:17:26.5
5 321 Christi Haynes Bentonville AR F 25 476 2115 37:29.5 2:54:56.0
6 329 Max Wilkinson Bentonville AR M 25 477 2592 37:29.6 3:32:25.6
7 320 Jennifer Cotter Bentonville AR F 31 623 3215 55:10.1 4:27:35.8
8 324 Kevin Nau Rogers AR M 46 628 3843 56:29.2 5:24:05.1
9 326 Mike States Bella Vista AR M 51 631 4474 57:43.1 6:21:48.2
10 322 David Mimbs Bentonville AR M 66 632 5106 57:55.1 7:19:43.3

Team - Walmart Realty

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 372 Todd Franke Bentonville AR M 52 167 167 25:59.7 25:59.7

Team - Walmart Logistics - Transportation

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 393 Emmanuel Robles Bentonville AR M 26 266 266 29:02.8 29:02.8

Team - Walmart DC

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 397 Chase Thetford Bella vista AR M 23 455 455 36:24.8 36:24.8

Team - Kreative Sales & Marketing

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 595 Darren Hillis Rogers AR M 44 255 255 28:43.5 28:43.5

Team - Kpmg

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 644 Eugene Kublanov Rogers AR M 44 261 261 28:56.0 28:56.0

Team - Golf Channel

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 715 Andy Nelson Eugene OR M 53 76 76 23:09.6 23:09.6

Team - Kraft Heinz

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 276 Christopher Hopp Rogers AR M 38 59 59 22:29.9 22:29.9
2 280 Anthony White Rogers AR M 42 299 358 30:18.3 52:48.2

Team - Pinnacle Country Club

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 665 Toni Luetjen Bentonville AR F 56 624 624 55:19.9 55:19.9
2 667 Lauren Madson Springdale AR F 29 625 1249 55:29.4 1:50:49.4

Team - PepsiCo

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 673 Alex McClary Springdale AR M 30 2 2 16:55.0 16:55.0
2 674 Keri McClary Springdale AR F 25 33 35 20:57.5 37:52.6
3 455 Dirk Bisbee Rogers AR M 44 113 148 24:35.2 1:02:27.8

Team - John Brown University

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 517 Sarah Cowles Siloam Springs AR F 28 259 259 28:53.1 28:53.1
2 510 James Cooke Siloam Springs AR M 27 498 757 38:59.6 1:07:52.7
3 484 David Burney Siloam Springs AR M 30 500 1257 39:00.2 1:46:52.9

Team - Forced Office Activity

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 591 Pam Hershberger Fayetteville AR F 33 295 295 30:14.5 30:14.5
2 562 Eric Foster Jr Springdale AR M 25 324 619 31:07.5 1:01:22.1
3 620 Ronald Johnson Springdale AR M 27 347 966 31:38.5 1:33:00.6

Team - Sam's Home Office

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend/Age O'all Place Cum Place Time Cum. Time
1 573 Rhonda Gracy Bentonville AR F 38 242 242 28:11.8 28:11.8
2 723 Brandy Osmus Bentonville AR F 39 354 596 31:50.5 1:00:02.4
3 514 Raigon Copeland Rogers AR F 46 572 1168 43:44.3 1:43:46.7
4 568 Dianna Gee Rogers AR F 44 594 1762 47:47.9 2:31:34.7