Jackrabbit 5K

Overall Finish List

April 09, 2016


Results By Race-Wizard
Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 MARY HUDSON GRAVETTE AR 84 40 F 1 Top Fin 21:22.2 21:25.5 6:55/M
2 LAINIE MANY BENTONVILLE AR 116 33 F 2 Top Fin 21:57.8 22:00.7 7:06/M
3 Briana McSpadden Centerton AR 124 14 F 3 Top Fin 22:24.8 22:34.7 7:17/M
4 Kristin Behl Centerton AR 11 32 F 1 30-34 22:31.5 22:35.0 7:17/M
5 desire Perez Springdale AR 141 15 F 1 15-19 22:46.0 23:10.6 7:28/M
6 Passion Perez Springdale AR 142 10 F 1 0-12 22:50.3 23:15.3 7:30/M
7 Cristina Easterling Rogers AR 51 35 F 1 35-39 23:42.1 23:45.9 7:40/M
8 Christie King Rogers AR 100 40 F 1 40-44 23:44.5 23:47.5 7:40/M
9 ERIN TRUITT BELLA VISTA AR 202 33 F 2 30-34 23:46.5 23:49.5 7:41/M
10 Leah Anderson Siloam Springs AR 4 23 F 1 20-24 24:07.3 24:17.5 7:50/M
11 Gretchen Brewer Decatur AR 24 42 F 2 40-44 24:14.6 24:25.5 7:53/M
12 Jennifer Bertrand Bentonville AR 13 39 F 2 35-39 24:18.6 24:28.2 7:54/M
13 Constance Townzen Rogers AR 200 51 F 1 50-54 24:15.8 24:32.7 7:55/M
14 Alyssa Wilmoth Bella vista AR 217 14 F 1 13-14 24:53.1 24:55.6 8:02/M
15 Chelsea Perry Cave Springs AR 144 31 F 3 30-34 25:04.2 25:18.1 8:10/M
16 Melanie Hill Springdale AR 76 37 F 3 35-39 25:23.2 25:31.2 8:14/M
17 Kandi Jeffcoat Rogers AR 91 46 F 1 45-49 25:33.9 25:38.7 8:16/M
18 Lynn Schmidt Bentonville AR 172 55 F 1 55-59 25:33.9 25:42.8 8:17/M
19 Liz Kinnaman Siloam Springs AR 102 33 F 4 30-34 25:41.7 25:52.2 8:21/M
20 CRYSTAL RYDER BENTONVILLE AR 163 33 F 5 30-34 26:10.5 26:19.4 8:29/M
21 Katie Boyne Bentonville AR 21 35 F 4 35-39 26:20.2 26:31.3 8:33/M
22 KIM PILGRIM GRAVETTE AR 150 29 F 1 25-29 26:34.1 26:41.1 8:36/M
23 Carrie Barker Fayetteville AR 9 37 F 5 35-39 26:33.6 26:51.1 8:40/M
24 Shauna Pierce Bentonville AR 149 35 F 6 35-39 26:47.6 26:59.9 8:42/M
25 Audrey Smith Bentonville AR 178 7 F 2 0-12 27:18.9 27:30.6 8:52/M
26 cate smith bentonville AR 180 15 F 2 15-19 28:06.8 28:14.1 9:06/M
27 Amy Waltenberg Bentonville AR 206 26 F 2 25-29 28:02.2 28:14.1 9:06/M
28 Connie Montgomery Lowell AR 130 47 F 2 45-49 28:09.7 28:14.3 9:06/M
29 ALAINA THOMAS BENTONVILLE AR 195 12 F 3 0-12 28:17.2 28:18.6 9:08/M
30 CHERYL STOVER BENTONVILLE AR 190 45 F 3 45-49 28:12.8 28:25.7 9:10/M
31 Eleanor Hendrickson Hoboken NJ 73 31 F 6 30-34 28:21.5 28:43.3 9:16/M
32 Brandy Newhof Bentonville AR 135 36 F 7 35-39 28:41.1 28:49.7 9:18/M
33 JAMIE SMITH ROGERS AR 181 31 F 7 30-34 28:44.8 28:57.8 9:20/M
34 Andrea Jensen Rogers AR 92 28 F 3 25-29 28:58.6 29:08.8 9:24/M
35 Caitlyn Hutchison Rogers AR 86 29 F 4 25-29 29:08.0 29:17.3 9:27/M
36 STEPHANIE LINK ROGERS AR 111 39 F 8 35-39 29:25.0 29:45.3 9:36/M
37 Kristen Williams Springdale AR 214 36 F 9 35-39 29:38.8 29:52.2 9:38/M
38 Camille Smith bentonville AR 179 15 F 3 15-19 29:53.3 30:00.1 9:41/M
39 Melissa Steeves Centerton AR 187 30 F 8 30-34 29:39.9 30:04.8 9:42/M
40 Jacqueline Rivera Bentonville AR 161 39 F 10 35-39 29:50.9 30:05.1 9:42/M
41 Diane Wells Gentry AR 210 60 F 1 60-64 29:55.3 30:07.7 9:43/M
42 Jodi Hill Bentonville AR 75 37 F 11 35-39 29:56.0 30:15.2 9:45/M
43 Donna McGann Bella Vista AR 118 46 F 4 45-49 30:03.7 30:18.8 9:46/M
44 Jessica Wei Siloam Springs AR 208 27 F 5 25-29 30:14.8 30:29.8 9:50/M
45 MARY COOLEY BENTONVILLE AR 39 29 F 6 25-29 30:28.8 30:37.5 9:53/M
46 Anna Claire Hay Bentonville AR 243 12 F 4 0-12 30:33.9 30:39.2 9:53/M
47 cheryl bateman Pea Ridge AR 10 58 F 2 55-59 30:28.3 30:53.4 9:58/M
48 Andrea Schaffer Bentonville AR 171 33 F 9 30-34 30:50.9 31:11.9 10:04/M
49 Sheila Jones Bentonville AR 95 41 F 3 40-44 30:48.1 31:20.2 10:06/M
50 Julie Boysen Bentonville AR 245 49 F 5 45-49 31:34.2 31:56.0 10:18/M
51 Brandy Scott Rogers AR 174 40 F 4 40-44 31:36.8 32:02.7 10:20/M
52 Debbie Woods Rogers AR 220 58 F 3 55-59 32:05.3 32:10.8 10:23/M
53 Jennifer Anderson Bentonville AR 3 44 F 5 40-44 31:50.3 32:13.2 10:24/M
54 Sandy Hale Bentonville AR 67 56 F 4 55-59 32:05.8 32:15.5 10:24/M
55 Michelle Cook Springdale AR 38 35 F 12 35-39 31:58.6 32:19.4 10:25/M
56 Karmin Keller Centerton AR 98 27 F 7 25-29 32:00.5 32:29.0 10:29/M
57 Laken Miller Joplin MO 127 24 F 2 20-24 32:22.3 32:35.3 10:31/M
58 LESYA MORRISON ROGERS AR 132 35 F 13 35-39 32:42.2 33:03.4 10:40/M
59 Pauline Mohler Bentonville AR 129 51 F 2 50-54 32:43.3 33:04.7 10:40/M
60 Michelle Hollman-mueller Bentonville AR 78 35 F 14 35-39 32:49.4 33:09.2 10:42/M
61 ELEANOR MALLOW SILOAM SPRINGS AR 115 54 F 3 50-54 32:46.5 33:10.5 10:42/M
62 Winnie Smith Bentonville AR 185 11 F 5 0-12 33:20.2 33:31.0 10:49/M
63 Abby Holderbaum Rogers AR 77 11 F 6 0-12 33:20.4 33:31.0 10:49/M
64 LISA WESTBROOKS MCCOY CENTERTON AR 212 47 F 6 45-49 33:36.1 33:44.8 10:53/M
65 Christina Baker Bentonville AR 8 39 F 15 35-39 33:33.3 33:48.7 10:54/M
66 Amber Bilyou Bentonville AR 226 40 F 6 40-44 33:33.4 33:49.2 10:55/M
67 Julie Wylie Rogers AR 222 36 F 16 35-39 33:43.3 34:06.4 11:00/M
68 anita childress Bentonville AR 34 49 F 7 45-49 33:50.3 34:10.3 11:01/M
69 Kelsey Childress bentonville AR 35 25 F 8 25-29 34:13.1 34:32.7 11:08/M
70 Kisheen Miller Bentonville AR 126 42 F 7 40-44 34:24.5 34:37.5 11:10/M
71 Nacona Easter Gentry AR 49 20 F 3 20-24 34:39.7 34:45.8 11:13/M
72 Leslie Lamb Rogers AR 107 38 F 17 35-39 34:38.6 34:48.3 11:14/M
73 Kim Malec Bentonville AR 114 43 F 8 40-44 34:51.7 35:04.7 11:19/M
74 Ann Sayer Bella Vista AR 168 68 F 1 65-69 35:01.6 35:29.4 11:27/M
75 Carol Richards Bentonville AR 159 56 F 5 55-59 35:59.7 36:27.4 11:45/M
76 Nancy Hutchison Rogers AR 87 63 F 2 60-64 36:20.1 36:29.3 11:46/M
77 Chantal Carter Fayetteville AR 30 35 F 18 35-39 36:19.6 36:40.2 11:50/M
78 Ashley Hall Bentonville AR 69 31 F 10 30-34 37:32.5 38:00.1 12:15/M
79 Lisa Salisbury Bentonville AR 166 39 F 19 35-39 37:50.9 38:04.4 12:17/M
80 Jenny Oehlert Bentonville AR 136 28 F 9 25-29 37:56.1 38:21.6 12:22/M
81 Charity Leach Garfield AR 110 35 F 20 35-39 38:26.1 38:55.3 12:33/M
82 Ashley Cruse Bentonville AR 41 33 F 11 30-34 39:07.0 39:25.2 12:43/M
83 Jennifer Olivero Bentonville AR 137 37 F 21 35-39 39:11.8 39:27.6 12:44/M
84 Misty Ghomghani Lowell AR 227 34 F 12 30-34 39:11.8 39:27.7 12:44/M
85 Reena Bhaskar Bentonville AR 16 35 F 22 35-39 39:46.1 40:12.0 12:58/M
86 ERIN MCGARRAH SPRINGDALE AR 119 30 F 13 30-34 39:54.4 40:15.2 12:59/M
87 AMANDA HARRIS FAYETTEVILLE AR 71 24 F 4 20-24 40:10.3 40:30.7 13:04/M
88 Bethany McKinzie Pea Ridge AR 122 32 F 14 30-34 40:43.4 41:13.8 13:18/M
89 Pamela Phillips Farmington AR 148 43 F 9 40-44 40:54.6 41:20.3 13:20/M
90 Sara Blickenstaff Springdale AR 17 37 F 23 35-39 40:54.5 41:20.8 13:20/M
91 Chrystine Ingerson Siloam Springs AR 88 16 F 4 15-19 40:58.4 41:22.7 13:21/M
92 Haven Hooper Bentonville AR 239 9 F 7 0-12 41:51.0 42:09.2 13:36/M
93 Emily Glenn Bentonville AR 60 8 F 8 0-12 42:29.8 42:31.0 13:43/M
94 Margaret Hancock Bentonville AR 240 36 F 24 35-39 43:37.7 43:56.1 14:10/M
95 wendy smith bentonville AR 184 46 F 8 45-49 44:04.8 44:11.9 14:15/M
96 Susan Glenn Bentonville AR 61 69 F 2 65-69 44:08.9 44:33.7 14:22/M
97 Jennifer Elzey Bentonville AR 54 51 F 4 50-54 45:52.5 46:10.2 14:54/M
98 KAYLEIGH PEOPLES BENTONVILLE AR 140 8 F 9 0-12 48:43.1 48:53.5 15:46/M
99 Elizabeth King Bentonville AR 101 31 F 15 30-34 48:45.5 49:07.9 15:51/M
100 Bertha McGann Bella Vista AR 117 74 F 1 70-99 52:29.4 52:44.7 17:01/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Staci Pettay Rogers AR 146 41 F 10 40-44 52:33.5 52:57.2 17:05/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Alex Jennings Bentonville AR 244 17 M 1 Top Fin 17:23.0 17:24.4 5:37/M
2 Nathan McSpadden Centerton AR 125 16 M 2 Top Fin 17:35.5 17:37.1 5:41/M
3 Coleman Wilson Bentonville AR 218 15 M 3 Top Fin 17:39.8 17:40.8 5:42/M
4 Jessie Agcaoili Bella Vista AR 1 16 M 1 15-19 18:19.4 18:20.8 5:55/M
5 Clay Wills Gentry AR 216 17 M 2 15-19 18:28.2 18:29.9 5:58/M
6 Reese Tureman Bentonville AR 203 15 M 3 15-19 19:29.9 19:31.5 6:18/M
7 Gage Kitchens Springdale AR 103 15 M 4 15-19 19:51.7 19:53.6 6:25/M
8 Bryan Galante conifer CO 56 34 M 1 30-34 20:06.3 20:12.2 6:31/M
9 HOLDEN HOOPER BENTONVILLE AR 237 15 M 5 15-19 20:11.1 20:13.0 6:31/M
10 Casey Higgins Bella Vista AR 74 33 M 2 30-34 20:14.4 20:16.9 6:32/M
11 Jason Nelson Centerton AR 133 35 M 1 35-39 20:31.8 20:35.2 6:38/M
12 Josh Suedel Bentonville AR 192 13 M 1 13-14 20:59.7 21:01.5 6:47/M
13 Aries Burasco Rogers AR 27 12 M 1 0-12 21:10.3 21:12.5 6:50/M
14 Shawn Blickenstaff Springdale AR 232 34 M 3 30-34 21:16.2 21:18.2 6:52/M
15 SHAUN DOOLEY BELLA VISTA AR 46 36 M 2 35-39 21:05.5 21:18.5 6:52/M
16 CHUCK NEUSTIFTER ROGERS AR 134 58 M 1 55-59 21:11.1 21:20.4 6:53/M
17 Tim Stamper Bentonville AR 186 56 M 2 55-59 21:31.7 21:34.3 6:57/M
18 Baylor Lacewell Rogers AR 230 15 M 6 15-19 21:25.0 21:36.7 6:58/M
19 Glynn Bertrand Bentonville AR 12 41 M 1 40-44 21:41.9 21:46.8 7:01/M
20 Philip Lance Springdale AR 233 40 M 2 40-44 21:50.8 21:53.2 7:04/M
21 Vince Rajsombath Gentry AR 153 16 M 7 15-19 22:06.9 22:08.8 7:08/M
22 Eli Pace springdale AR 138 28 M 1 25-29 21:58.1 22:11.8 7:09/M
23 Gary Dunlap Gentry AR 48 45 M 1 45-49 22:08.4 22:14.1 7:10/M
24 Ben Taylor Springdale AR 193 25 M 2 25-29 22:14.8 22:18.6 7:12/M
25 Finley Lacewell Rogers AR 231 12 M 2 0-12 22:20.3 22:21.2 7:13/M
26 Chancellor Loken Centerton AR 112 14 M 2 13-14 22:17.9 22:22.0 7:13/M
27 Alex Glenn Bentonville AR 59 10 M 3 0-12 22:22.6 22:23.7 7:13/M
28 Clint Copeland Colcord OK 40 50 M 1 50-54 22:48.5 22:52.3 7:23/M
29 Matthew Reichenbach Bella Vista AR 156 15 M 8 15-19 23:17.3 23:19.5 7:31/M
30 Ryan Riley Rogers AR 160 39 M 3 35-39 23:19.5 23:25.3 7:33/M
31 BRADEN THOMAS BENTONVILLE AR 196 16 M 9 15-19 23:32.6 23:38.2 7:37/M
32 Benjamin Poole Bentonville AR 151 38 M 4 35-39 23:31.8 23:43.0 7:39/M
33 Richard Mireles Bentonville AR 128 33 M 4 30-34 23:41.4 23:49.7 7:41/M
34 Clay Cox Bentonville AR 247 44 M 3 40-44 23:43.7 23:54.1 7:43/M
35 John Hill Bentonville AR 248 55 M 3 55-59 24:00.3 24:02.4 7:45/M
36 Phillip Hale Bentonville AR 66 61 M 1 60-64 24:00.0 24:08.1 7:47/M
37 Gibson REESE SILOAM SPRINGS AR 155 18 M 10 15-19 24:11.4 24:22.5 7:52/M
38 Todd Guin Bentonville AR 236 51 M 2 50-54 24:10.8 24:26.6 7:53/M
39 Derick Holmes Cave Springs AR 79 35 M 5 35-39 24:13.3 24:27.1 7:53/M
40 SCOTT MCSPERITT ROGERS AR 241 31 M 5 30-34 24:32.0 24:39.0 7:57/M
41 Kevin Jensen Rogers AR 93 29 M 3 25-29 24:29.3 24:41.4 7:58/M
42 Robert Santiago Bentonville AR 167 36 M 6 35-39 24:45.9 25:01.1 8:04/M
43 Payton Hough Bentonville AR 82 32 M 6 30-34 25:04.4 25:08.6 8:06/M
44 SPENCER BOOZ ROGERS AR 20 55 M 4 55-59 25:29.7 25:43.6 8:18/M
45 Joseph Lambert Rogers AR 108 53 M 3 50-54 25:25.6 25:44.4 8:18/M
46 NATHAN CONNERS ROGERS AR 37 29 M 4 25-29 25:54.2 26:01.6 8:24/M
47 Daniel Babb ROGERS AR 6 39 M 7 35-39 25:43.4 26:10.6 8:26/M
48 Walter Del-Castillo Rogers AR 43 30 M 7 30-34 26:24.0 26:29.1 8:33/M
49 Peyton Robinson Centerton AR 224 10 M 4 0-12 26:30.0 26:39.9 8:36/M
50 Gerald Garner Bentonville AR 57 55 M 5 55-59 27:01.6 27:06.3 8:45/M
51 Don Willis Bentonville AR 215 51 M 4 50-54 27:10.1 27:16.7 8:48/M
52 Darren Townzen Rogers AR 201 50 M 5 50-54 27:11.7 27:28.3 8:52/M
53 CALE THOMAS BENTONVILLE AR 197 15 M 11 15-19 27:34.6 27:39.3 8:55/M
54 Indika Kannangara Bentonville AR 96 40 M 4 40-44 27:51.3 27:56.6 9:01/M
55 Doug Perrin Centerton AR 143 58 M 6 55-59 27:49.6 27:59.0 9:02/M
56 CHARLES HALLIBURTON ROGERS AR 70 56 M 7 55-59 27:58.0 28:04.0 9:03/M
57 MIGUEL APONTE BENTONVILLE AR 5 41 M 5 40-44 27:50.2 28:06.6 9:04/M
58 Tyler Easter Gentry AR 50 20 M 1 20-24 28:01.7 28:07.0 9:04/M
59 Jeremy Stobaugh Rogers AR 189 38 M 8 35-39 27:55.0 28:13.6 9:06/M
60 Jeff Easterling Rogers AR 52 37 M 9 35-39 28:17.7 28:21.5 9:09/M
61 Ken Brown Rogers AR 26 54 M 6 50-54 28:17.6 28:23.9 9:09/M
62 Rick Schmidt Rogers AR 173 65 M 1 65-69 28:17.1 28:25.5 9:10/M
63 Seth Chaney Gentry AR 32 16 M 12 15-19 28:28.4 28:33.9 9:13/M
64 Russ Weeks bentonville AR 207 55 M 8 55-59 28:34.3 28:41.6 9:15/M
65 Scott Garrison Centerton AR 58 52 M 7 50-54 28:35.4 28:47.3 9:17/M
66 Aydan McManus Centerton AR 123 9 M 5 0-12 28:36.4 28:48.2 9:17/M
67 Jeff Scott Rogers AR 175 41 M 6 40-44 28:46.1 29:10.4 9:25/M
68 Dwight Canfield Rogers AR 29 64 M 2 60-64 29:09.5 29:13.0 9:25/M
69 Michael Spruell Gravette AR 246 40 M 7 40-44 29:04.5 29:26.8 9:30/M
70 Angel Alamo Bentonville AR 2 38 M 10 35-39 29:21.2 29:36.2 9:33/M
71 Jeff Honderich Centerton AR 80 72 M 1 70-99 30:19.7 30:24.0 9:48/M
72 Ryder Smith Bentonville AR 183 8 M 6 0-12 30:14.5 30:26.8 9:49/M
73 Ryan Smith Bentonville AR 182 37 M 11 35-39 30:16.6 30:28.6 9:50/M
74 Klinton Wheeler Siloam Springs AR 213 27 M 5 25-29 30:14.6 30:30.2 9:50/M
75 Paul Suarez Bentonville AR 242 53 M 8 50-54 30:18.7 30:42.3 9:54/M
76 Jeremy Cruse Bentonville AR 42 29 M 6 25-29 30:30.1 30:48.5 9:56/M
77 Matt Bolte Bentonville AR 18 42 M 8 40-44 30:44.7 31:08.7 10:03/M
78 Adam Schaffer Bentonville AR 170 35 M 12 35-39 30:49.7 31:12.0 10:04/M
79 David Butler Bentonville AR 28 54 M 9 50-54 31:04.3 31:19.1 10:06/M
80 Greyson Gainey Rogers AR 229 13 M 3 13-14 31:13.6 31:25.7 10:08/M
81 SEBASTIAN REYES BENTONVILLE AR 158 9 M 7 0-12 31:09.9 31:26.6 10:08/M
82 JOSE REYES BENTONVILLE AR 157 42 M 9 40-44 31:09.9 31:26.8 10:08/M
83 Doug Sayer Bella Vista AR 169 70 M 2 70-99 31:16.0 31:42.5 10:14/M
84 Devon Loken Centerton AR 113 10 M 8 0-12 31:49.8 31:58.6 10:19/M
85 Alex Woods Rogers AR 219 27 M 7 25-29 32:03.6 32:09.2 10:22/M
86 Aaron Hall Bentonville AR 68 30 M 8 30-34 32:21.9 32:44.4 10:34/M
87 ISAIAH RYDER BENTONVILLE AR 164 10 M 9 0-12 33:11.8 33:22.1 10:46/M
88 Nick Pynes-Smallwood Rogers AR 152 26 M 8 25-29 33:50.0 34:04.0 10:59/M
89 Ryan Kinnaman Springdale AR 225 49 M 2 45-49 33:53.5 34:04.4 10:59/M
90 Ryan Keller Centerton AR 99 33 M 9 30-34 33:52.3 34:21.3 11:05/M
91 Marshall King Fayetteville AR 249 45 M 3 45-49 34:45.0 35:13.1 11:22/M
92 Larry Petroski Lowell AR 145 31 M 10 30-34 34:55.9 35:14.7 11:22/M
93 curtis dillahunty rogers AR 44 49 M 4 45-49 35:54.6 36:21.6 11:44/M
94 Jack Koelbl Gateway AR 104 66 M 2 65-69 37:07.5 37:15.8 12:01/M
95 Tristan Brewer Bentonville AR 25 8 M 10 0-12 37:24.2 37:29.0 12:05/M
96 Waylon Chaney Gentry AR 33 42 M 10 40-44 37:28.1 37:36.0 12:08/M
97 James Wylie Rogers AR 221 43 M 11 40-44 37:35.3 37:59.4 12:15/M
98 James West Shreveport LA 211 38 M 13 35-39 37:43.4 38:03.3 12:16/M
99 Kris Strait Bentonville AR 191 35 M 14 35-39 37:56.2 38:16.6 12:21/M
100 Toby Dobbs Bella Vista AR 45 29 M 9 25-29 39:08.1 39:14.8 12:39/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Gary Lacy Rogers AR 106 49 M 5 45-49 39:33.3 39:36.7 12:46/M
102 Shavar Brunson Bentonville AR 234 32 M 11 30-34 40:23.3 40:50.4 13:10/M
103 Hudson Hooper Bentonville AR 238 12 M 11 0-12 41:49.5 42:07.5 13:35/M
104 Kavin Kannangara Bentonville AR 250 10 M 12 0-12 42:41.8 42:47.3 13:48/M
105 Chidam Iyer Bentonville AR 90 40 M 12 40-44 44:03.4 44:11.7 14:15/M
106 james collins bentonville AR 36 71 M 3 70-99 44:08.0 44:15.4 14:16/M
107 Jerry Cavness Siloam Springs AR 31 75 M 4 70-99 45:50.7 46:08.4 14:53/M
108 KAIDEN RYDER BENTONVILLE AR 165 4 M 13 0-12 48:37.1 48:46.6 15:44/M
109 Thomas Johnson Bella vista AR 94 49 M 6 45-49 52:43.9 53:07.4 17:08/M