Hogeye

Marathon and Early Start

Finish

April 10, 2016


Results By Race-Wizard.com
Male Finishers

Female Finishers

Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
1 Tia Stone 348 37 F 1 Open mar 3:10:19.07 3:10:20.40 0:01.33 7:16/M
2 Natalie Ragsdale 293 35 F 2 Open mar 3:28:56.97 3:29:03.60 0:06.63 7:58/M
3 Sonja Bylak Fayetteville AR 397 45 F 3 Open mar 3:43:16.53 3:44:35.20 1:18.67 8:31/M
4 Jacki Musgrave 256 44 F 1 Masters mar 3:46:33.76 3:47:03.90 0:30.14 8:39/M
5 Angie Weinberger 377 44 F 2 Masters mar 3:47:50.09 3:48:34.33 0:44.24 8:42/M
6 Vicki Bentley-Condit 25 58 F 3 Masters mar 3:48:21.99 3:48:34.88 0:12.89 8:43/M
7 Ally Hunter Springdale AR 170 29 F 1 25-29 mar 3:52:55.99 3:53:05.14 0:09.15 8:53/M
8 Jennifer Fedora 107 41 F 1 40-44 mar 3:56:32.53 3:56:36.79 0:04.26 9:02/M
9 Kristen Beavers Fayetteville AR 22 36 F 1 35-39 mar 3:56:56.91 3:57:10.39 0:13.48 9:03/M
10 Jennifer Kurtz Rogers AR 191 25 F 2 25-29 mar 3:56:59.56 3:57:08.53 0:08.97 9:03/M
11 Kiara Luers Concord NH 215 22 F 1 20-24 mar 3:57:07.98 3:57:50.55 0:42.57 9:03/M
12 Braelyn Smith Rogers AR 333 19 F 1 15-19 mar 3:57:21.96 3:57:36.88 0:14.92 9:04/M
13 Amanda Castillo Conway AR 61 37 F 2 35-39 mar 3:58:17.76 3:58:28.59 0:10.83 9:06/M
14 Corrie Reeter 299 27 F 3 25-29 mar 3:58:24.30 3:58:36.21 0:11.91 9:06/M
15 Deloris Hudson Fayetteville AR 166 56 F 1 GMaster mar 4:00:43.69 4:00:47.19 0:03.50 9:11/M
16 Lennon Bates 20 26 F 4 25-29 mar 4:05:56.15 4:06:29.19 0:33.04 9:23/M
17 Kristi Burk Bentonville AR 211 28 F 5 25-29 mar 4:06:53.15 4:07:13.87 0:20.72 9:25/M
18 Sarah Morphew De Queen AR 253 34 F 1 30-34 mar 4:07:31.99 4:07:40.66 0:08.67 9:27/M
19 Lacey Young 393 34 F 2 30-34 mar 4:07:32.31 4:07:40.98 0:08.67 9:27/M
20 Iris Shepard Fayetteville AR 325 36 F 3 35-39 mar 4:07:36.41 4:07:50.10 0:13.69 9:27/M
21 Gail Martin 226 50 F 2 GMaster mar 4:09:08.28 4:09:17.40 0:09.12 9:31/M
22 Erin O'Toole North Little Rock AR 271 26 F 6 25-29 mar 4:10:58.42 4:11:12.76 0:14.34 9:35/M
23 Joanna Lochner 209 41 F 2 40-44 mar 4:13:51.86 4:14:03.99 0:12.13 9:41/M
24 Trish Hogan 160 48 F 1 45-49 mar 4:15:17.91 4:15:46.01 0:28.10 9:45/M
25 Melanie Linderer Liberty MO 207 39 F 4 35-39 mar 4:15:18.31 4:15:47.91 0:29.60 9:45/M
26 Susan Blockburger 32 45 F 2 45-49 mar 4:18:54.28 4:20:09.48 1:15.20 9:53/M
27 Beth Walters Fort Smith AR 369 49 F 3 45-49 mar 4:18:55.69 4:19:54.37 0:58.68 9:53/M
28 Hoa Nguyen 266 44 F 3 40-44 mar 4:20:51.87 4:21:28.69 0:36.82 9:57/M
29 Casie Shreve Fayetteville AR 328 37 F 5 35-39 mar 4:20:59.88 4:21:23.90 0:24.02 9:58/M
30 Jana Fidler Jay OK 113 37 F 6 35-39 mar 4:21:18.17 4:22:34.11 1:15.94 9:58/M
31 Amy Lambert Kalamazoo MI 242 51 F 3 GMaster mar 4:21:33.90 4:22:02.29 0:28.39 9:59/M
32 Angela Reyes Springdale AR 303 36 F 7 35-39 mar 4:21:44.01 4:23:15.46 1:31.45 9:59/M
33 Meredith Thomas Fayetteville AR 358 34 F 3 30-34 mar 4:22:33.72 4:22:54.81 0:21.09 10:01/M
34 Stephanie Unekis 367 39 F 8 35-39 mar 4:23:04.35 4:23:39.46 0:35.11 10:02/M
35 Tonya Weaver Fayetteville AR 374 48 F 4 45-49 mar 4:23:34.00 4:23:51.71 0:17.71 10:04/M
36 Lori Carfagno 56 43 F 4 40-44 mar 4:23:41.23 4:24:31.99 0:50.76 10:04/M
37 Christi Lawhon 196 39 F 9 35-39 mar 4:24:20.53 4:25:53.64 1:33.11 10:05/M
38 Jennifer Dorris Batesville AR 95 40 F 5 40-44 mar 4:24:37.71 4:25:06.80 0:29.09 10:06/M
39 Bethany Mooney 244 32 F 4 30-34 mar 4:26:34.02 4:27:42.70 1:08.68 10:10/M
40 Kathleen Occena 273 53 F 1 50-54 mar 4:26:44.61 4:27:18.19 0:33.58 10:11/M
41 Cynthia Chastain Paris AR 63 44 F 6 40-44 mar 4:27:19.91 4:28:50.26 1:30.35 10:12/M
42 Mary Lack Fayetteville AR 193 49 F 5 45-49 mar 4:27:59.27 4:28:14.62 0:15.35 10:14/M
43 Diana Weihrauch Fort Smith AR 376 43 F 7 40-44 mar 4:28:58.35 4:29:24.89 0:26.54 10:16/M
44 Sarah Kennedy 180 29 F 7 25-29 mar 4:29:00.88 4:29:22.07 0:21.19 10:16/M
45 Angie Orellano-Fisher 275 65 F 1 SMaster mar 4:29:34.58 4:29:37.63 0:03.05 10:17/M
46 Jennifer McGarrity White Hall AR 233 35 F 10 35-39 mar 4:30:24.27 4:31:06.74 0:42.47 10:19/M
47 Bernita Lovelace Conway AR 214 61 F 2 SMaster mar 4:32:28.94 4:32:57.23 0:28.29 10:24/M
48 Katie Terrell Fayetteville AR 355 30 F 5 30-34 mar 4:32:34.67 4:33:44.83 1:10.16 10:24/M
49 Lynette Terrell Fayetteville AR 356 57 F 1 55-59 mar 4:32:35.85 4:33:45.03 1:09.18 10:24/M
50 Tammy Williamson Fort Smith AR 385 43 F 8 40-44 mar 4:33:10.17 4:34:02.70 0:52.53 10:26/M
51 Sumalee Sangsurasak 314 48 F 6 45-49 mar 4:34:12.58 4:35:07.95 0:55.37 10:28/M
52 Olivia Morley 252 26 F 8 25-29 mar 4:36:05.17 4:37:08.93 1:03.76 10:32/M
53 Courtney Hale 94 40 F 9 40-44 mar 4:37:46.79 4:38:09.67 0:22.88 10:36/M
54 Kathryn White Tulsa OK 379 48 F 7 45-49 mar 4:37:54.09 4:39:18.71 1:24.62 10:36/M
55 Cheryl Ulmer Tulsa OK 366 58 F 2 55-59 mar 4:38:00.69 4:39:19.32 1:18.63 10:37/M
56 Karen Maleare Ozark MO 222 36 F 11 35-39 mar 4:38:25.94 4:38:54.66 0:28.72 10:38/M
57 Juli Mork 249 49 F 8 45-49 mar 4:38:27.84 4:39:53.87 1:26.03 10:38/M
58 Angie Stewart FAYETTEVILLE AR 343 35 F 12 35-39 mar 4:38:29.27 4:39:40.90 1:11.63 10:38/M
59 Lisa Stuart Benton AR 350 44 F 10 40-44 mar 4:39:05.71 4:40:45.87 1:40.16 10:39/M
60 Theresia Thompson 361 42 F 11 40-44 mar 4:40:14.80 4:40:43.92 0:29.12 10:42/M
61 Tina Ho North Little Rock AR 158 51 F 2 50-54 mar 4:40:29.20 4:41:20.03 0:50.83 10:42/M
62 Carrie Wetz 378 37 F 13 35-39 mar 4:40:48.32 4:41:09.89 0:21.57 10:43/M
63 Ruth Kent 181 44 F 12 40-44 mar 4:41:32.12 4:42:24.07 0:51.95 10:45/M
64 Skye Goins 132 29 F 9 25-29 mar 4:42:52.14 4:44:08.84 1:16.70 10:48/M
65 Marina Calico Bentonville AR 53 43 F 13 40-44 mar 4:43:10.44 4:45:52.51 2:42.07 10:48/M
66 Jennifer Mayo fayetteville AR 227 42 F 14 40-44 mar 4:43:14.66 4:43:41.05 0:26.39 10:49/M
67 Jessica Williams 383 30 F 6 30-34 mar 4:43:17.33 4:44:23.50 1:06.17 10:49/M
68 Lisa Luyet Little Rock AR 217 44 F 15 40-44 mar 4:45:59.58 4:46:47.17 0:47.59 10:55/M
69 Heidi Christensen 66 41 F 16 40-44 mar 4:46:06.25 4:46:37.07 0:30.82 10:55/M
70 Susan Nerren-Bryant Tulsa OK 263 54 F 3 50-54 mar 4:47:47.29 4:47:54.49 0:07.20 10:59/M
71 Adriana Wilhelm FAYETTEVILLE AR 381 38 F 14 35-39 mar 4:47:48.20 4:47:51.33 0:03.13 10:59/M
72 Rebecca Laymon Russellville AR 197 46 F 9 45-49 mar 4:48:30.83 4:48:54.41 0:23.58 11:01/M
73 Sheri Nicholls Huntington AR 267 55 F 3 55-59 mar 4:49:26.88 4:50:19.65 0:52.77 11:03/M
74 Jody Lingbeck Bentonville AR 208 44 F 17 40-44 mar 4:50:00.26 4:50:50.67 0:50.41 11:04/M
75 Katie Lynch 218 18 F 2 15-19 mar 4:50:01.98 4:50:40.94 0:38.96 11:04/M
76 Heather Diebold Bentonville AR 91 29 F 10 25-29 mar 4:50:06.62 4:50:40.06 0:33.44 11:04/M
77 Pam McGill Mayflower AR 234 49 F 10 45-49 mar 4:52:19.33 4:52:30.48 0:11.15 11:09/M
78 Shelly Mack Lucien OK 219 49 F 11 45-49 mar 4:52:49.92 4:53:35.90 0:45.98 11:11/M
79 Teri Johnson rogers AR 175 47 F 12 45-49 mar 4:52:53.58 4:54:44.70 1:51.12 11:11/M
80 Cymber Gieringer Pine Bluff AR 130 45 F 13 45-49 mar 4:54:37.08 5:00:13.14 5:36.06 11:15/M
81 Laura Babbitt 14 39 F 15 35-39 mar 4:55:24.60 4:56:41.46 1:16.86 11:16/M
82 Katie Brown 44 37 F 16 35-39 mar 4:55:38.65 4:56:31.94 0:53.29 11:17/M
83 Katherine Williams Dover AR 384 27 F 11 25-29 mar 4:56:36.24 4:57:17.94 0:41.70 11:19/M
84 Rebecca Woods Lowell AR 388 35 F 17 35-39 mar 4:58:32.19 4:59:27.93 0:55.74 11:24/M
85 Marie Bartoletti 18 58 F 4 55-59 mar 4:58:51.25 4:59:46.12 0:54.87 11:24/M
86 Polly Choate Tulsa OK 65 44 F 18 40-44 mar 4:58:59.64 4:59:36.04 0:36.40 11:25/M
87 Shalisa Davis 86 47 F 14 45-49 mes 5:00:29.94 5:00:37.28 0:07.34 11:28/M
88 Lori Silver 329 43 F 19 40-44 mar 5:00:57.67 5:01:18.50 0:20.83 11:29/M
89 Cortney Sexton Vilonia AR 323 38 F 18 35-39 mar 5:01:32.22 5:02:49.04 1:16.82 11:31/M
90 Tammy Allen Russellville AR 3 53 F 4 50-54 mar 5:02:11.66 5:03:39.79 1:28.13 11:32/M
91 Deborah Riley Russellville AR 305 52 F 5 50-54 mar 5:04:53.80 5:06:22.73 1:28.93 11:38/M
92 Sara Kruse Bentonville AR 190 44 F 20 40-44 mar 5:07:15.02 5:08:12.90 0:57.88 11:44/M
93 Rose Green Paris AR 137 46 F 15 45-49 mar 5:13:32.18 5:15:02.00 1:29.82 11:58/M
94 Kelle Parton 278 40 F 21 40-44 mar 5:13:42.20 5:14:56.54 1:14.34 11:58/M
95 Cindy Tuder Jay OK 364 51 F 6 50-54 mar 5:13:59.48 5:15:11.53 1:12.05 11:59/M
96 Elizabeth Kimble Fort Smith AR 109 30 F 7 30-34 mar 5:14:01.52 5:15:02.71 1:01.19 11:59/M
97 Heather Rainbolt 294 44 F 22 40-44 mar 5:15:03.21 5:16:18.33 1:15.12 12:01/M
98 Catherine Fletcher 116 25 F 12 25-29 mar 5:16:56.36 5:17:15.79 0:19.43 12:06/M
99 Lola Thomas 357 25 F 13 25-29 mar 5:16:56.61 5:17:15.78 0:19.17 12:06/M
100 Abby Kross-Vinson Fayetteville AR 189 26 F 14 25-29 mar 5:17:04.36 5:18:57.53 1:53.17 12:06/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
101 Becky Graham van buren AR 134 40 F 23 40-44 mar 5:18:08.71 5:19:08.43 0:59.72 12:09/M
102 Alely Hallenburg 142 33 F 8 30-34 mes 5:19:54.16 5:19:55.38 0:01.22 12:13/M
103 Ellen Stewart-Miller 344 59 F 5 55-59 mar 5:20:15.11 5:21:51.40 1:36.29 12:13/M
104 Annette Blanton Cabot AR 31 55 F 6 55-59 mar 5:21:27.05 5:23:05.56 1:38.51 12:16/M
105 Chelsea Barker Gentry AR 16 25 F 15 25-29 mar 5:22:37.88 5:23:15.84 0:37.96 12:19/M
106 Pauline Dumas 96 54 F 7 50-54 mar 5:22:53.67 5:22:57.35 0:03.68 12:19/M
107 Anna McNelly 236 32 F 9 30-34 mar 5:25:28.82 5:26:23.47 0:54.65 12:25/M
108 Sharon Perona Fayetteville AR 280 45 F 16 45-49 mar 5:25:38.70 5:26:03.45 0:24.75 12:26/M
109 Teqienna Hawkins fort smith AR 151 30 F 10 30-34 mar 5:26:22.27 5:28:22.96 2:00.69 12:27/M
110 Melinda Hartnett 149 44 F 24 40-44 mar 5:27:07.46 5:27:33.76 0:26.30 12:29/M
111 Sheila Galatowitsch Little Rock AR 122 57 F 7 55-59 mar 5:27:54.42 5:29:33.83 1:39.41 12:31/M
112 Marilyn Lattin 195 57 F 8 55-59 mar 5:27:55.53 5:29:34.21 1:38.68 12:31/M
113 Meghan Howard Van Buren AR 165 34 F 11 30-34 mar 5:28:01.08 5:29:52.96 1:51.88 12:31/M
114 Jayme Butts-Hall Alexander AR 49 34 F 12 30-34 mar 5:28:11.08 5:29:48.59 1:37.51 12:32/M
115 Mindy Simonson Little Rock AR 330 34 F 13 30-34 mar 5:28:11.12 5:29:48.57 1:37.45 12:32/M
116 Russanne Revis 302 45 F 17 45-49 mar 5:29:51.39 5:31:12.36 1:20.97 12:35/M
117 Misty Woolf 389 40 F 25 40-44 mar 5:29:52.78 5:31:12.21 1:19.43 12:35/M
118 Tina Light Park Hill OK 206 45 F 18 45-49 mar 5:30:43.53 5:31:21.87 0:38.34 12:37/M
119 Natasha McIntosh 235 33 F 14 30-34 mar 5:30:43.71 5:31:21.97 0:38.26 12:37/M
120 Michelle Holloway 161 43 F 26 40-44 mes 5:31:02.52 5:31:07.22 0:04.70 12:38/M
121 Ashley Norris 269 28 F 16 25-29 mar 5:31:45.40 5:33:16.17 1:30.77 12:40/M
122 Martha Gardner 125 24 F 2 20-24 mar 5:31:48.34 5:32:10.02 0:21.68 12:40/M
123 Nancy Gambill 123 45 F 19 45-49 mar 5:32:10.29 5:33:50.38 1:40.09 12:41/M
124 Julie Kaylor Maumelle AR 400 28 F 17 25-29 mar 5:32:29.33 5:33:48.30 1:18.97 12:41/M
125 Loren Kaylor 179 29 F 18 25-29 mar 5:32:30.28 5:33:48.56 1:18.28 12:41/M
126 Johnna Lewis Fayetteville AR 204 47 F 20 45-49 mar 5:35:51.98 5:35:51.98 12:49/M
127 Rachel Anderson bentonville AR 6 30 F 15 30-34 mar 5:36:00.69 5:36:47.52 0:46.83 12:49/M
128 Leslie Morecraft 246 39 F 19 35-39 mar 5:38:23.36 5:39:43.35 1:19.99 12:55/M
129 Sheri Shilling 327 46 F 21 45-49 mar 5:38:28.62 5:39:42.84 1:14.22 12:55/M
130 Nicole Mattson Denver CO 394 40 F 27 40-44 mes 5:39:00.74 5:39:08.96 0:08.22 12:56/M
131 Krissi Coble Jay OK 72 48 F 22 45-49 mar 5:43:16.95 5:44:32.39 1:15.44 13:06/M
132 Tracey Rouse 309 41 F 28 40-44 mes 5:44:23.99 5:45:56.97 1:32.98 13:09/M
133 Stephanie Lusk Fayetteville AR 216 43 F 29 40-44 mar 5:44:37.31 5:45:15.19 0:37.88 13:09/M
134 Amber Canright 55 33 F 16 30-34 mar 5:47:40.79 5:48:52.62 1:11.83 13:16/M
135 Shelby Krehbiel 188 46 F 23 45-49 mes 5:48:25.72 5:48:33.35 0:07.63 13:18/M
136 Mandy Prince Conway AR 289 41 F 30 40-44 mar 5:50:40.50 5:52:03.77 1:23.27 13:23/M
137 Sandy Ahne Conway AR 2 53 F 8 50-54 mar 5:51:05.13 5:52:36.92 1:31.79 13:24/M
138 Mary E Dawe 89 53 F 9 50-54 mar 5:53:41.34 5:54:47.26 1:05.92 13:30/M
139 Kara Costes Fayetteville AR 80 22 F 3 20-24 mar 5:53:49.10 5:55:11.28 1:22.18 13:30/M
140 Michele Diebold Fayetteville AR 92 26 F 19 25-29 mar 5:57:37.81 5:58:15.61 0:37.80 13:39/M
141 Braden Coates 543 17 F 3 15-19 mar 5:58:37.83 6:04:13.66 5:35.83 13:41/M
142 Samantha Milligan 243 20 F 4 20-24 mes 5:59:04.26 5:59:06.64 0:02.38 13:42/M
143 Libby Benson 24 68 F 3 SMaster mes 5:59:21.38 5:59:24.80 0:03.42 13:43/M
144 Alicia Hayden 152 50 F 10 50-54 mes 5:59:21.99 5:59:24.60 0:02.61 13:43/M
145 Elaine Seamon 320 53 F 11 50-54 mes 6:00:27.08 6:00:28.97 0:01.89 13:45/M
146 Heidi Thompson Conway AR 359 48 F 24 45-49 mar 6:02:41.92 6:04:12.95 1:31.03 13:51/M
147 E. Joanne Brown 43 48 F 25 45-49 mar 6:02:44.77 6:04:26.14 1:41.37 13:51/M
148 Kelly Troillett 363 48 F 26 45-49 mar 6:02:45.62 6:04:26.15 1:40.53 13:51/M
149 Anna Carlisle 57 36 F 20 35-39 mar 6:03:52.08 6:04:14.03 0:21.95 13:53/M
150 Jeannie Armagost 9 61 F 1 60-64 mes 6:08:31.04 6:08:34.37 0:03.33 14:04/M
151 Cheryl Gilbert Fayetteville AR 131 58 F 9 55-59 mes 6:09:00.58 6:09:00.95 0:00.37 14:05/M
152 Maricela Garduno Lowell AR 127 30 F 17 30-34 mar 6:09:46.54 6:11:16.69 1:30.15 14:07/M
153 Maria Garduno 126 31 F 18 30-34 mar 6:09:48.76 6:11:19.15 1:30.39 14:07/M
154 Cherie Bryant Kirksville MO 45 40 F 31 40-44 mar 6:14:45.17 6:16:31.94 1:46.77 14:18/M
155 Keri Thompson bentonville AR 360 42 F 32 40-44 mar 6:15:56.40 6:17:42.26 1:45.86 14:21/M
156 Mirian Tudor 365 54 F 12 50-54 mes 6:19:42.38 6:19:49.44 0:07.06 14:30/M
157 Jessica Pittman Springtown TX 283 42 F 33 40-44 mes 6:19:43.27 6:19:49.54 0:06.27 14:30/M
158 Katie Leigh 200 41 F 34 40-44 mes 6:32:37.98 6:32:38.80 0:00.82 14:59/M
159 Carson Dyer 97 23 F 5 20-24 mar 6:37:38.44 6:38:36.60 0:58.16 15:11/M
160 Tiffaney Cooper 77 41 F 35 40-44 mes 6:41:04.34 6:41:12.24 0:07.90 15:18/M
161 Loree Hoag 159 50 F 13 50-54 mes 6:43:12.39 6:43:18.08 0:05.69 15:23/M
162 Carmen Sherman 326 32 F 19 30-34 mes 6:56:23.81 6:56:31.39 0:07.58 15:54/M
163 Allison Rhoades 304 37 F 21 35-39 mes 6:56:24.02 6:56:31.17 0:07.15 15:54/M
164 Angie Tidwell Bartlett TN 362 52 F 14 50-54 mes 6:59:52.30 7:00:01.22 0:08.92 16:02/M
165 Jennifer Anderson Russellville AR 5 42 F 36 40-44 mes 7:07:22.21 7:07:28.74 0:06.53 16:19/M
166 Ashley Cox Rogers AR 83 31 F 20 30-34 mes 7:08:32.22 7:36:21.54 27:49.32 16:21/M
167 Christina Brooks 42 54 F 15 50-54 mes 7:09:35.94 7:09:42.14 0:06.20 16:24/M
168 Tina Rotenbury 308 46 F 27 45-49 mes 7:10:26.11 7:10:32.45 0:06.34 16:26/M
169 Kim Yarber Russellville AR 392 43 F 37 40-44 mes 7:10:54.03 7:11:00.15 0:06.12 16:27/M
170 Karen Knudsen Little Rock AR 186 52 F 16 50-54 mes 7:13:50.80 7:13:55.30 0:04.50 16:34/M
171 Monica Ritchie Sherwood AR 307 45 F 28 45-49 mes 7:15:14.64 7:15:20.22 0:05.58 16:37/M
172 Donna Monkey Do Lenz Prairie Grove AR 201 60 F 2 60-64 mes 7:18:42.06 7:18:49.37 0:07.31 16:45/M
173 Shirley Kyles CORDOVA TN 192 64 F 3 60-64 mes 8:04:01.67 8:05:34.30 1:32.63 18:28/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Chip Diff Pace
1 Grant Stieglitz 345 31 M 1 Open mar 2:59:09.98 2:59:10.91 0:00.93 6:50/M
2 Erik Heller Little Rock AR 154 35 M 2 Open mar 3:09:39.02 3:09:44.42 0:05.40 7:14/M
3 Caleb Ault North Little Rock AR 13 29 M 3 Open mar 3:11:42.58 3:11:47.80 0:05.22 7:19/M
4 Peter Beauvais 21 54 M 1 Masters mar 3:12:05.53 3:12:07.92 0:02.39 7:20/M
5 Drake Foster 119 27 M 1 25-29 mar 3:14:28.88 3:14:30.69 0:01.81 7:25/M
6 Kevin Radle Bartlesville OK 292 31 M 1 30-34 mar 3:15:22.87 3:15:27.51 0:04.64 7:27/M
7 Christopher Berry Russellville AR 26 30 M 2 30-34 mar 3:15:38.29 3:17:24.18 1:45.89 7:28/M
8 Daniel Arnold Benton AR 10 31 M 3 30-34 mar 3:21:40.55 3:21:46.63 0:06.08 7:42/M
9 Travis Appel 7 32 M 4 30-34 mar 3:24:04.33 3:24:25.76 0:21.43 7:47/M
10 Sandeep Naidu 257 30 M 5 30-34 mar 3:26:14.04 3:26:25.86 0:11.82 7:52/M
11 Brett Nguyen Fort Smith AR 265 47 M 2 Masters mar 3:27:35.82 3:27:42.54 0:06.72 7:55/M
12 Daniel Mahan Alma AR 220 30 M 6 30-34 mar 3:28:26.82 3:28:42.84 0:16.02 7:57/M
13 Chris Ho North Little Rock AR 157 41 M 3 Masters mar 3:28:37.73 3:28:44.26 0:06.53 7:58/M
14 Joshua Cornett 79 22 M 1 20-24 mar 3:32:33.93 3:32:41.14 0:07.21 8:07/M
15 Scott Eason 98 50 M 1 GMaster mar 3:32:45.39 3:33:16.95 0:31.56 8:07/M
16 James Cable 52 47 M 1 45-49 mar 3:33:48.25 3:33:48.25 8:10/M
17 Jason Spiva 340 41 M 1 40-44 mar 3:34:57.53 3:35:08.62 0:11.09 8:12/M
18 Ben Warner Magnolia AR 371 21 M 2 20-24 mar 3:35:24.87 3:36:25.27 1:00.40 8:13/M
19 Aaron Lebell 198 44 M 2 40-44 mar 3:37:04.97 3:37:07.16 0:02.19 8:17/M
20 Scott Ebert Lowell AR 99 42 M 3 40-44 mar 3:37:55.57 3:37:58.46 0:02.89 8:19/M
21 Cade Remsburg 301 43 M 4 40-44 mar 3:37:56.59 3:38:02.49 0:05.90 8:19/M
22 Scott Moran 245 36 M 1 35-39 mar 3:38:03.88 3:38:19.48 0:15.60 8:19/M
23 Jong Park 276 41 M 5 40-44 mar 3:42:24.45 3:42:34.75 0:10.30 8:29/M
24 Kim Howard Mineral Springs AR 164 54 M 2 GMaster mar 3:42:42.37 3:42:50.24 0:07.87 8:30/M
25 Shannon McFarland Rogers AR 232 40 M 6 40-44 mar 3:44:26.96 3:44:35.58 0:08.62 8:34/M
26 John Nobles Cleveland OK 268 31 M 7 30-34 mar 3:44:28.63 3:44:35.62 0:06.99 8:34/M
27 Alan Hunnicutt Berryville AR 168 62 M 3 GMaster mar 3:44:35.25 3:44:35.25 8:34/M
28 Don Still 346 59 M 1 55-59 mar 3:45:30.21 3:45:37.73 0:07.52 8:36/M
29 Kevin Meyer Fayetteville AR 238 41 M 7 40-44 mar 3:45:33.57 3:45:47.23 0:13.66 8:37/M
30 Tyler Bishop Fayetteville AR 399 25 M 2 25-29 mar 3:47:38.53 3:47:45.13 0:06.60 8:41/M
31 Clay Lance 194 29 M 3 25-29 mar 3:47:50.47 3:47:57.64 0:07.17 8:42/M
32 Chris Wear Fort Smith AR 372 38 M 2 35-39 mar 3:49:35.67 3:50:51.81 1:16.14 8:46/M
33 Rick Wilson Bixby OK 386 46 M 2 45-49 mar 3:51:37.81 3:51:47.18 0:09.37 8:50/M
34 Kevin Fowler Fayetteville AR 120 39 M 3 35-39 mar 3:51:54.50 3:52:00.01 0:05.51 8:51/M
35 Phil Wahba 368 45 M 3 45-49 mar 3:54:18.48 3:54:21.10 0:02.62 8:57/M
36 Tim Mahler 221 55 M 2 55-59 mar 3:55:25.75 3:55:35.97 0:10.22 8:59/M
37 Chuck Cates Bentonville AR 62 53 M 1 50-54 mar 3:55:55.57 3:56:25.39 0:29.82 9:00/M
38 Seth Spain 336 22 M 3 20-24 mar 3:56:17.29 3:56:22.93 0:05.64 9:01/M
39 Ben Putnam Fayetteville AR 396 28 M 4 25-29 mar 3:57:00.06 3:57:08.80 0:08.74 9:03/M
40 Jim Tadel Monticello AR 353 59 M 3 55-59 mar 3:57:06.13 3:57:33.50 0:27.37 9:03/M
41 Bill Ford stillwater OK 118 53 M 2 50-54 mar 3:57:25.77 3:57:38.79 0:13.02 9:04/M
42 Steven Booth 35 48 M 4 45-49 mar 3:57:44.82 3:57:54.83 0:10.01 9:04/M
43 Chad Harvey Bentonville AR 150 33 M 8 30-34 mar 3:57:54.14 3:58:40.77 0:46.63 9:05/M
44 Steven Harbour 144 41 M 8 40-44 mar 3:59:13.99 3:59:55.39 0:41.40 9:08/M
45 James Reeves Bentonville AR 300 47 M 5 45-49 mar 3:59:43.45 3:59:57.18 0:13.73 9:09/M
46 Adam Petrie Rogers AR 282 43 M 9 40-44 mar 4:00:29.78 4:01:39.23 1:09.45 9:11/M
47 Laurence Burnsed 48 39 M 4 35-39 mar 4:02:50.49 4:04:17.48 1:26.99 9:16/M
48 Richard Stingley Fort Worth TX 347 54 M 3 50-54 mar 4:04:08.37 4:04:23.84 0:15.47 9:19/M
49 Jeffery Jones Siloam Springs AR 176 45 M 6 45-49 mar 4:04:34.84 4:05:43.25 1:08.41 9:20/M
50 Matt Lewis Fayetteville AR 205 34 M 9 30-34 mar 4:05:06.62 4:05:29.88 0:23.26 9:21/M
51 Matt Prissel 290 34 M 10 30-34 mar 4:08:30.32 4:09:07.32 0:37.00 9:29/M
52 Gene Bowden 37 50 M 4 50-54 mar 4:08:49.45 4:09:16.42 0:26.97 9:30/M
53 Scott Johnson 174 55 M 4 55-59 mar 4:08:52.56 4:09:30.22 0:37.66 9:30/M
54 Calvin Aschliman 11 61 M 1 SMaster mar 4:09:17.58 4:09:35.33 0:17.75 9:31/M
55 Brian Whitney Farmington AR 380 41 M 10 40-44 mar 4:09:45.77 4:10:01.26 0:15.49 9:32/M
56 Travis Porter Fort Smith AR 287 44 M 11 40-44 mar 4:10:38.91 4:10:54.81 0:15.90 9:34/M
57 Ernie Botello 36 38 M 5 35-39 mar 4:11:52.17 4:12:55.72 1:03.55 9:37/M
58 Patrick Sabados Rogers AR 313 32 M 11 30-34 mar 4:11:52.54 4:11:57.16 0:04.62 9:37/M
59 Ricardo Garcia ROGERS AR 124 37 M 6 35-39 mar 4:13:46.04 4:15:11.66 1:25.62 9:41/M
60 Alex Carroll 58 22 M 4 20-24 mar 4:14:43.94 4:14:55.79 0:11.85 9:43/M
61 Mike Fields Russellville AR 114 46 M 7 45-49 mar 4:15:08.17 4:16:01.66 0:53.49 9:44/M
62 Loren Marti Springdale AR 224 46 M 8 45-49 mar 4:16:20.49 4:17:46.68 1:26.19 9:47/M
63 Jim Speights 338 57 M 5 55-59 mar 4:16:47.10 4:16:49.43 0:02.33 9:48/M
